4_P_BISTRICA, Club race, Potepuh Slovenj Gradec
Preliminary results- Location name
- Bistrica, Hrvaška (45.749444, 17.615833)
- Race type
- Club race
- Methodology
- 33,5%
- Number of pigeons
- 148
- Time of release
- 30.05.2026 05:45
- Average distance
- 214,30 km
- Weather
Race Results
| Position | PositionG | Time of arrival | Speed [m/min] | Points | Coeficient | Season total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rankings | Points | Coeficient | Distance | ||||||||
| 1. | 1/40 | Luka Čepin | SLO-2025-115-0771 | 08:59:16.966 | 1192.852480 | 100.00 | 6.76 | 3 | 300,00 | 14,43 | 513,43 |
| 2. | 2/40 | Luka Čepin | SLO-2025-115-0824 | 08:59:19.413 | 1192.602235 | 98.00 | 13.51 | 2 | 178,21 | 83,44 | 357,85 |
| 3. | 3/40 | Luka Čepin | SLO-2025-115-0708 | 09:05:41.766 | 1154.734351 | 96.00 | 20.27 | 4 | 311,83 | 314,77 | 713,47 |
| 4. | 4/40 | Luka Čepin | SLO-2024-115-1488 | 09:05:58.453 | 1153.136476 | 94.00 | 27.03 | 3 | 185,88 | 395,76 | 513,43 |
| 5. | 5/40 | Luka Čepin | SLO-2025-115-0359 | 09:10:27.556 | 1127.964121 | 92.00 | 33.78 | 4 | 289,71 | 389,25 | 713,47 |
| 6. | 6/40 | Luka Čepin | SLO-2025-115-0727 | 09:10:35.053 | 1127.278659 | 90.00 | 40.54 | 1 | 90,00 | 40,54 | 231,75 |
| 7. | 7/40 | Luka Čepin | SLO-2025-115-0841 | 09:10:37.976 | 1127.011503 | 88.00 | 47.30 | 3 | 232,38 | 241,62 | 513,43 |
| 8. | 8/40 | Luka Čepin | SLO-2025-115-0784 | 09:10:46.353 | 1126.246917 | 86.00 | 54.05 | 2 | 138,08 | 218,39 | 357,85 |
| 9. | 9/40 | Luka Čepin | SLO-2025-114-4194 | 09:11:51.806 | 1120.307623 | 84.00 | 60.81 | 2 | 174,63 | 95,78 | 357,85 |
| 10. | 1/11 | Damjan Ošlovnik | SLO-2025-115-0743 | 08:52:17.420 | 1119.627993 | 82.00 | 67.57 | 2 | 125,33 | 262,01 | 387,57 |
| 11. | 10/40 | Luka Čepin | SLO-2025-115-0763 | 09:11:59.350 | 1119.627195 | 80.00 | 74.32 | 3 | 189,59 | 384,81 | 557,89 |
| 12. | 11/40 | Luka Čepin | SLO-2025-114-4169 | 09:12:02.300 | 1119.361310 | 78.00 | 81.08 | 4 | 208,00 | 661,40 | 713,47 |
| 13. | 1/51 | Ivan ledinek | SLO-2025-115-0540 | 08:57:04.420 | 1118.380639 | 76.00 | 87.84 | 3 | 163,92 | 471,72 | 505,69 |
| 14. | 2/51 | Ivan ledinek | SLO-2025-115-1169 | 08:57:04.686 | 1118.354728 | 74.00 | 94.59 | 1 | 74,00 | 94,59 | 214,81 |
| 15. | 12/40 | Luka Čepin | SLO-2025-115-0749 | 09:12:18.183 | 1117.931936 | 72.00 | 101.35 | 3 | 118,87 | 622,25 | 557,89 |
| 16. | 13/40 | Luka Čepin | SLO-2024-115-0716 | 09:12:35.250 | 1116.400072 | 70.00 | 108.11 | 2 | 157,50 | 153,56 | 357,85 |
| 17. | 3/51 | Ivan ledinek | SLO-2025-102-0790 | 08:57:37.873 | 1115.143608 | 68.00 | 114.86 | 2 | 79,25 | 414,86 | 352,51 |
| 18. | 14/40 | Luka Čepin | SLO-2025-115-0796 | 09:13:45.560 | 1110.133359 | 66.00 | 121.62 | 2 | 145,17 | 195,05 | 357,85 |
| 19. | 4/51 | Ivan ledinek | SLO-2025-115-0554 | 08:58:53.206 | 1107.922192 | 64.00 | 128.38 | 4 | 213,79 | 642,85 | 643,39 |
| 20. | 15/40 | Luka Čepin | SLO-2024-115-0728 | 09:15:16.713 | 1102.112888 | 62.00 | 135.14 | 3 | 208,04 | 323,51 | 513,43 |
| 21. | 2/11 | Damjan Ošlovnik | SLO-2025-115-0788 | 08:56:07.423 | 1097.171527 | 60.00 | 141.89 | 3 | 160,83 | 482,16 | 520,87 |
| 22. | 16/40 | Luka Čepin | SLO-2025-115-0781 | 09:18:31.976 | 1085.315873 | 58.00 | 148.65 | 4 | 231,12 | 585,92 | 713,47 |
| 23. | 17/40 | Luka Čepin | SLO-2025-115-0732 | 09:19:17.966 | 1081.433947 | 56.00 | 155.41 | 3 | 102,46 | 676,94 | 513,43 |
| 24. | 1/27 | Janez Pačnik | SLO-2025-114-2867 | 09:03:36.306 | 1057.951192 | 54.00 | 162.16 | 1 | 54,00 | 162,16 | 210,11 |
| 25. | 1/19 | Robert Robnik | SLO-2025-109-6850 | 09:03:29.446 | 1033.474132 | 52.00 | 168.92 | 3 | 84,71 | 737,72 | 474,78 |
| 26. | 2/19 | Robert Robnik | SLO-2023-109-5318 | 09:03:38.553 | 1032.684538 | 50.00 | 175.68 | 1 | 50,00 | 175,68 | 205,14 |
| 27. | 5/51 | Ivan ledinek | SLO-2025-115-0547 | 09:13:09.760 | 1031.940422 | 48.00 | 182.43 | 4 | 192,16 | 716,07 | 643,39 |
| 28. | 2/27 | Janez Pačnik | SLO-2025-114-2881 | 09:08:53.400 | 1030.528815 | 46.00 | 189.19 | 4 | 208,92 | 661,10 | 625,50 |
| 29. | 3/27 | Janez Pačnik | SLO-2025-115-0341 | 09:08:58.040 | 1030.138094 | 44.00 | 195.95 | 4 | 208,59 | 661,33 | 625,50 |
| 30. | 6/51 | Ivan ledinek | SLO-2024-115-0529 | 09:15:20.960 | 1021.212982 | 42.00 | 202.70 | 4 | 147,84 | 865,09 | 643,39 |
| 31. | 7/51 | Ivan ledinek | SLO-2024-115-0546 | 09:16:04.503 | 1017.701855 | 40.00 | 209.46 | 3 | 132,50 | 576,33 | 460,58 |
| 32. | 8/51 | Ivan ledinek | SLO-2024-115-0531 | 09:16:14.573 | 1016.893287 | 38.00 | 216.22 | 2 | 69,67 | 449,55 | 397,62 |
| 33. | 9/51 | Ivan ledinek | SLO-2021-115-0779 | 09:16:42.170 | 1014.683963 | 36.00 | 222.97 | 3 | 96,00 | 699,36 | 535,32 |
| 34. | 10/51 | Ivan ledinek | SLO-2025-115-0521 | 09:17:25.756 | 1011.214022 | 34.00 | 229.73 | 2 | 40,25 | 547,91 | 322,88 |
| 35. | 4/27 | Janez Pačnik | SLO-2025-114-2854 | 09:16:42.043 | 992.507363 | 32.00 | 236.49 | 2 | 105,75 | 328,16 | 343,48 |
| 36. | 11/51 | Ivan ledinek | SLO-2025-115-0522 | 09:23:45.456 | 981.961100 | 30.00 | 243.24 | 2 | 118,54 | 285,20 | 322,88 |
| 37. | 12/51 | Ivan ledinek | SLO-2025-115-0582 | 09:23:45.896 | 981.928184 | 28.00 | 250.00 | 3 | 123,42 | 608,33 | 535,32 |
| 38. | 3/19 | Robert Robnik | SLO-2025-115-1061 | 09:15:29.663 | 974.539495 | 26.00 | 256.76 | 2 | 85,38 | 396,62 | 302,01 |
| 39. | 4/19 | Robert Robnik | SLO-2024-115-1115 | 09:15:29.830 | 974.526609 | 24.00 | 263.51 | 3 | 101,92 | 680,53 | 474,78 |
| 40. | 13/51 | Ivan ledinek | SLO-2025-102-0799 | 09:27:52.966 | 963.786735 | 22.00 | 270.27 | 2 | 92,83 | 371,67 | 322,88 |
| 41. | 18/40 | Luka Čepin | SLO-2025-115-0789 | 09:47:04.940 | 957.321820 | 20.00 | 277.03 | 4 | 203,55 | 678,95 | 713,47 |
| 42. | 14/51 | Ivan ledinek | SLO-2025-115-0577 | 09:33:22.933 | 940.578794 | 18.00 | 283.78 | 4 | 157,79 | 832,07 | 643,39 |
| 43. | 5/19 | Robert Robnik | SLO-2023-102-0578 | 09:24:43.740 | 933.582231 | 16.00 | 290.54 | 3 | 103,29 | 675,48 | 428,68 |
| 44. | 15/51 | Ivan ledinek | SLO-2023-115-0511 | 09:37:29.393 | 923.960505 | 14.00 | 297.30 | 2 | 35,25 | 563,97 | 352,51 |
| 45. | 6/19 | Robert Robnik | SLO-2024-115-1073 | 09:29:26.680 | 913.967318 | 12.00 | 304.05 | 2 | 77,00 | 424,88 | 331,80 |
| 46. | 5/27 | Janez Pačnik | SLO-2025-114-2885 | 09:35:19.950 | 912.222635 | 10.00 | 310.81 | 2 | 72,50 | 439,98 | 343,48 |
| 47. | 16/51 | Ivan ledinek | SLO-2023-115-554 | 09:44:52.376 | 895.521859 | 8.00 | 317.57 | 2 | 20,50 | 613,40 | 352,51 |
| 48. | 7/19 | Robert Robnik | SLO-2025-115-1082 | 09:34:24.026 | 894.222701 | 6.00 | 324.32 | 3 | 100,17 | 688,38 | 474,78 |
| 49. | 8/19 | Robert Robnik | SLO-2025-109-7427 | 09:58:23.163 | 809.575310 | 4.00 | 331.08 | 4 | 83,37 | 1081,74 | 601,45 |
| 50. | 3/11 | Damjan Ošlovnik | SLO-2024-115-0317 | 10:05:13.540 | 805.821742 | 2.00 | 337.84 | 2 | 40,33 | 548,95 | 387,57 |
Race statistics
| Fancier full name | Number of pigeons | Top10 | Top20 | Top25 | Top335 | Distance [Km] | Association name |
|---|---|---|---|---|---|---|---|
| Damjan Ošlovnik | 11 | 1 - 9.1 % | 2 - 18.2 % | 2 - 18.2 % | 3 - 27.3 % | 209,70 | Potepuh Slovenj Gradec |
| Ivan ledinek | 51 | 2 - 3.9 % | 6 - 11.8 % | 12 - 23.5 % | 16 - 31.4 % | 214,81 | Potepuh Slovenj Gradec |
| Janez Pačnik | 27 | 0 - 0 % | 3 - 11.1 % | 4 - 14.8 % | 5 - 18.5 % | 210,12 | Potepuh Slovenj Gradec |
| Luka Čepin | 40 | 12 - 30.0 % | 17 - 42.5 % | 17 - 42.5 % | 18 - 45.0 % | 231,75 | Potepuh Slovenj Gradec |
| Robert Robnik | 19 | 0 - 0 % | 2 - 10.5 % | 2 - 10.5 % | 8 - 42.1 % | 205,14 | Potepuh Slovenj Gradec |
| Together | 148 | 15 | 30 | 37 | 50 |
Top Five Statistics
| Fancier full name | Number of pigeons | Average speed [m/min] | |
|---|---|---|---|
| 1. | Luka Čepin | 5 | 1164,26 |
| 2. | Ivan ledinek | 5 | 1098,35 |
| 3. | Janez Pačnik | 5 | 1004,67 |
| 4. | Robert Robnik | 5 | 989,76 |
| 5. | Damjan Ošlovnik | 3 | 1007,54 |