11_SLP_ORASTIE, Small Region Race, Letač Ljutomer + Poštar Hoče + STOPA Odranci
Preliminary results- Location name
- Orăștie (RO) (45.863981, 23.221119)
- Race type
- Small Region Race
- Methodology
- 33,5%
- Number of pigeons
- 634
- Time of release
- 29.06.2024 05:50
- Average distance
- 558,21 km
- Weather
Race Results
| Position | PositionG | Disqualified | Time of arrival | Speed [m/min] | Points | Coeficient | Club | Season total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rankings | Points | Coeficient | Distance | ||||||||||
| 1. | 1/120 | Miha Sovič | SLO-2023-107-002342 | 13:05:11.000 | 1251.850000 | 100.00 | 1.58 | Letač Ljutomer | 7 | 507,38 | 654,01 | 2605,25 | |
| 2. | 2/120 | Miha Sovič | SLO-2023-107-002192 | 13:05:12.000 | 1251.800000 | 99.53 | 3.15 | Letač Ljutomer | 3 | 217,35 | 280,89 | 1288,55 | |
| 3. | 3/120 | Miha Sovič | SLO-2023-107-002412 | 13:06:39.000 | 1247.640000 | 99.06 | 4.73 | Letač Ljutomer | 8 | 593,22 | 701,65 | 2649,86 | |
| 4. | 1/58 | Zvonko Sovič | SLO-2023-107-001308 | 13:06:58.000 | 1247.430000 | 98.58 | 6.31 | Letač Ljutomer | 6 | 337,50 | 887,06 | 2159,34 | |
| 4. | 1/58 | Zvonko Sovič | SLO-2022-107-011269 | 13:06:58.000 | 1247.430000 | 98.58 | 6.31 | Letač Ljutomer | 8 | 455,97 | 1162,39 | 2789,78 | |
| 6. | 4/120 | Miha Sovič | SLO-2023-107-002375 | 13:06:44.000 | 1247.410000 | 97.64 | 9.46 | Letač Ljutomer | 6 | 361,65 | 805,34 | 2480,14 | |
| 7. | 3/58 | Zvonko Sovič | SLO-2022-107-011277 | 13:06:59.000 | 1247.390000 | 97.17 | 11.04 | Letač Ljutomer | 9 | 733,87 | 566,92 | 3277,62 | |
| 7. | 3/58 | Zvonko Sovič | SLO-2022-107-011288 | 13:06:59.000 | 1247.390000 | 97.17 | 11.04 | Letač Ljutomer | 5 | 435,32 | 222,66 | 2148,66 | |
| 9. | 5/58 | Zvonko Sovič | SLO-2023-107-001355 | 13:07:01.000 | 1247.290000 | 96.23 | 14.20 | Letač Ljutomer | 10 | 785,40 | 730,31 | 3339,60 | |
| 10. | 5/120 | Miha Sovič | SLO-2023-107-002184 | 13:06:50.000 | 1247.120000 | 95.75 | 15.77 | Letač Ljutomer | 8 | 565,46 | 794,29 | 2649,75 | |
| 11. | 6/120 | Miha Sovič | SLO-2023-107-002480 | 13:10:55.000 | 1235.570000 | 95.28 | 17.35 | Letač Ljutomer | 8 | 547,31 | 854,94 | 2766,47 | |
| 12. | 7/120 | Miha Sovič | SLO-2023-107-002424 | 13:10:56.000 | 1235.520000 | 94.81 | 18.93 | Letač Ljutomer | 8 | 670,45 | 442,95 | 3117,28 | |
| 13. | 1/124 | Boris Sovič | SLO-2022-107-010966 | 13:11:07.000 | 1235.100000 | 94.34 | 20.50 | Letač Ljutomer | 6 | 293,10 | 1036,28 | 2296,42 | |
| 14. | 2/124 | Boris Sovič | SLO-2023-107-001118 | 13:11:10.000 | 1234.960000 | 93.87 | 22.08 | Letač Ljutomer | 7 | 427,72 | 920,15 | 2389,02 | |
| 15. | 3/124 | Boris Sovič | SLO-2022-107-010818 | 13:11:12.000 | 1234.870000 | 93.40 | 23.66 | Letač Ljutomer | 9 | 529,47 | 1250,90 | 3120,84 | |
| 16. | 4/124 | Boris Sovič | SLO-2023-107-001015 | 13:11:40.000 | 1233.560000 | 92.92 | 25.24 | Letač Ljutomer | 5 | 324,71 | 593,48 | 2030,03 | |
| 17. | 8/120 | Miha Sovič | SLO-2022-107-010381 | 13:11:41.000 | 1233.430000 | 92.45 | 26.81 | Letač Ljutomer | 8 | 490,07 | 1048,09 | 2804,35 | |
| 18. | 9/120 | Miha Sovič | SLO-2023-107-002281 | 13:12:08.000 | 1232.170000 | 91.98 | 28.39 | Letač Ljutomer | 7 | 391,01 | 1042,91 | 2295,90 | |
| 19. | 5/124 | Boris Sovič | SLO-2023-107-001005 | 13:12:20.000 | 1231.710000 | 91.51 | 29.97 | Letač Ljutomer | 6 | 442,81 | 533,77 | 1884,16 | |
| 20. | 6/58 | Zvonko Sovič | SLO-2022-107-011280 | 13:12:54.000 | 1230.720000 | 91.04 | 31.55 | Letač Ljutomer | 6 | 359,03 | 814,35 | 2286,61 | |
| 21. | 7/58 | Zvonko Sovič | SLO-2023-107-001365 | 13:12:59.000 | 1230.490000 | 90.57 | 33.12 | Letač Ljutomer | 8 | 420,22 | 1281,64 | 3068,91 | |
| 22. | 1/33 | F&G Tompa | SLO-2022-114-221 | 13:10:00.140 | 1228.410000 | 90.09 | 34.70 | STOPA Odranci | 7 | 387,54 | 1054,74 | 2494,36 | |
| 23. | 10/120 | Miha Sovič | SLO-2023-107-002417 | 13:13:47.000 | 1227.590000 | 89.62 | 36.28 | Letač Ljutomer | 9 | 416,66 | 1630,36 | 3370,19 | |
| 24. | 6/124 | Boris Sovič | SLO-2023-107-001143 | 13:13:58.000 | 1227.170000 | 89.15 | 37.85 | Letač Ljutomer | 4 | 255,72 | 488,66 | 1247,00 | |
| 25. | 7/124 | Boris Sovič | SLO-2022-107-010965 | 13:14:01.000 | 1227.040000 | 88.68 | 39.43 | Letač Ljutomer | 6 | 465,57 | 457,38 | 2585,33 | |
| 26. | 8/124 | Boris Sovič | SLO-2023-107-001182 | 13:14:06.000 | 1226.810000 | 88.21 | 41.01 | Letač Ljutomer | 10 | 737,09 | 890,77 | 3370,50 | |
| 27. | 9/124 | Boris Sovič | SLO-2023-107-001169 | 13:14:07.000 | 1226.760000 | 87.74 | 42.59 | Letač Ljutomer | 6 | 372,17 | 770,49 | 2439,50 | |
| 28. | 10/124 | Boris Sovič | SLO-2023-107-001076 | 13:14:21.000 | 1226.110000 | 87.26 | 44.16 | Letač Ljutomer | 8 | 442,81 | 1205,26 | 2933,58 | |
| 29. | 8/58 | Zvonko Sovič | SLO-2023-107-001393 | 13:18:06.000 | 1216.440000 | 86.79 | 45.74 | Letač Ljutomer | 7 | 496,41 | 690,17 | 2211,69 | |
| 30. | 11/120 | Miha Sovič | SLO-2023-107-002329 | 13:18:28.000 | 1214.770000 | 86.32 | 47.32 | Letač Ljutomer | 5 | 300,38 | 674,66 | 1897,45 | |
| 31. | 11/124 | Boris Sovič | SLO-2023-107-001119 | 13:18:33.000 | 1214.630000 | 85.85 | 48.90 | Letač Ljutomer | 6 | 399,86 | 677,60 | 2534,89 | |
| 32. | 12/120 | Miha Sovič | SLO-2022-107-010457 | 13:18:33.000 | 1214.540000 | 85.38 | 50.47 | Letač Ljutomer | 9 | 494,97 | 1368,48 | 3019,80 | |
| 33. | 12/124 | Boris Sovič | SLO-2023-107-001130 | 13:18:42.000 | 1214.230000 | 84.91 | 52.05 | Letač Ljutomer | 7 | 391,24 | 1042,24 | 2867,87 | |
| 34. | 13/124 | Boris Sovič | SLO-2022-107-010882 | 13:18:56.000 | 1213.600000 | 84.43 | 53.63 | Letač Ljutomer | 9 | 590,46 | 1047,63 | 3004,16 | |
| 35. | 1/28 | Kmetija Rajh | SLO-2022-107-001008 | 13:25:47.860 | 1211.170000 | 83.96 | 55.21 | STOPA Odranci | 2 | 163,36 | 125,09 | 892,25 | |
| 36. | 14/124 | Boris Sovič | SLO-2023-107-001168 | 13:20:28.000 | 1209.470000 | 83.49 | 56.78 | Letač Ljutomer | 7 | 463,48 | 800,07 | 2222,35 | |
| 37. | 1/28 | Zdravko Ferenčak | SLO-2023-114-001134 | 13:17:00.053 | 1208.610000 | 83.02 | 58.36 | STOPA Odranci | 8 | 403,04 | 1339,14 | 3046,50 | |
| 38. | 9/58 | Zvonko Sovič | SLO-2021-107-008135 | 13:21:38.000 | 1206.920000 | 82.55 | 59.94 | Letač Ljutomer | 10 | 637,03 | 1226,65 | 3372,99 | |
| 39. | 10/58 | Zvonko Sovič | SLO-2022-107-011294 | 13:21:39.000 | 1206.880000 | 82.08 | 61.51 | Letač Ljutomer | 8 | 608,72 | 648,99 | 2599,30 | |
| 40. | 13/120 | Miha Sovič | SLO-2021-107-008910 | 13:21:34.000 | 1206.430000 | 81.60 | 63.09 | Letač Ljutomer | 7 | 525,50 | 592,77 | 2433,37 | |
| 41. | 14/120 | Miha Sovič | SLO-2022-107-010157 | 13:21:35.000 | 1206.390000 | 81.13 | 64.67 | Letač Ljutomer | 5 | 264,63 | 795,33 | 2301,81 | |
| 42. | 15/120 | Miha Sovič | SLO-2023-107-002175 | 13:22:02.000 | 1205.180000 | 80.66 | 66.25 | Letač Ljutomer | 7 | 480,54 | 743,19 | 2638,62 | |
| 43. | 16/120 | Miha Sovič | SLO-2023-107-002334 | 13:22:05.000 | 1205.050000 | 80.19 | 67.82 | Letač Ljutomer | 7 | 435,18 | 894,51 | 2679,24 | |
| 44. | 17/120 | Miha Sovič | SLO-2023-107-002181 | 13:22:13.000 | 1204.700000 | 79.72 | 69.40 | Letač Ljutomer | 8 | 612,50 | 636,77 | 3117,17 | |
| 45. | 1/36 | Živko Stankov | SLO-2022-107-011637 | 13:25:48.000 | 1204.250000 | 79.25 | 70.98 | Letač Ljutomer | 10 | 663,95 | 1137,31 | 3515,09 | |
| 46. | 18/120 | Miha Sovič | SLO-2023-107-002142 | 13:22:29.000 | 1203.990000 | 78.77 | 72.56 | Letač Ljutomer | 8 | 603,01 | 668,83 | 2787,38 | |
| 47. | 19/120 | Miha Sovič | SLO-2022-107-010096 | 13:22:36.000 | 1203.680000 | 78.30 | 74.13 | Letač Ljutomer | 7 | 405,50 | 995,26 | 3022,07 | |
| 48. | 15/124 | Boris Sovič | SLO-2023-107-001030 | 13:22:46.000 | 1203.320000 | 77.83 | 75.71 | Letač Ljutomer | 10 | 734,11 | 901,95 | 3219,68 | |
| 49. | 16/124 | Boris Sovič | SLO-2021-107-008745 | 13:22:54.000 | 1202.970000 | 77.36 | 77.29 | Letač Ljutomer | 5 | 214,96 | 962,15 | 2096,87 | |
| 50. | 11/58 | Zvonko Sovič | SLO-2021-107-008188 | 13:24:32.000 | 1199.220000 | 76.89 | 78.86 | Letač Ljutomer | 9 | 596,28 | 1027,64 | 3078,06 | |
| 51. | 1/35 | Tadej Vugrinec - Vugi | SLO-2023-114-000955 | 13:22:34.683 | 1196.640000 | 76.42 | 80.44 | STOPA Odranci | 4 | 239,69 | 541,55 | 1401,04 | |
| 52. | 17/124 | Boris Sovič | SLO-2023-107-001154 | 13:26:46.000 | 1192.780000 | 75.94 | 82.02 | Letač Ljutomer | 7 | 427,96 | 918,92 | 2784,66 | |
| 53. | 20/120 | Miha Sovič | SLO-2021-107-008816 | 13:27:59.000 | 1189.530000 | 75.47 | 83.60 | Letač Ljutomer | 6 | 222,62 | 1270,60 | 2340,03 | |
| 54. | 21/120 | Miha Sovič | SLO-2022-107-010017 | 13:28:28.000 | 1188.270000 | 75.00 | 85.17 | Letač Ljutomer | 5 | 381,25 | 403,47 | 1947,78 | |
| 55. | 22/120 | Miha Sovič | SLO-2021-107-008706 | 13:29:25.000 | 1185.820000 | 74.53 | 86.75 | Letač Ljutomer | 6 | 298,76 | 1015,72 | 2039,82 | |
| 56. | 23/120 | Miha Sovič | SLO-2022-107-010970 | 13:29:28.000 | 1185.690000 | 74.06 | 88.33 | Letač Ljutomer | 8 | 554,24 | 832,34 | 2683,23 | |
| 57. | 2/35 | Tadej Vugrinec - Vugi | SLO-2023-114-001039 | 13:26:48.850 | 1185.540000 | 73.58 | 89.91 | STOPA Odranci | 4 | 249,06 | 509,38 | 1568,56 | |
| 58. | 24/120 | Miha Sovič | SLO-2022-107-010404 | 13:29:32.000 | 1185.510000 | 73.11 | 91.48 | Letač Ljutomer | 6 | 358,86 | 815,49 | 2379,62 | |
| 59. | 25/120 | Miha Sovič | SLO-2023-107-002388 | 13:29:50.000 | 1184.740000 | 72.64 | 93.06 | Letač Ljutomer | 9 | 610,89 | 977,22 | 2825,72 | |
| 60. | 18/124 | Boris Sovič | SLO-2022-107-010928 | 13:30:29.000 | 1183.160000 | 72.17 | 94.64 | Letač Ljutomer | 11 | 652,08 | 1513,04 | 3724,54 | |
| 61. | 19/124 | Boris Sovič | SLO-2022-107-010938 | 13:30:33.000 | 1182.990000 | 71.70 | 96.21 | Letač Ljutomer | 8 | 437,83 | 1222,64 | 2615,87 | |
| 62. | 26/120 | Miha Sovič | SLO-2023-107-002360 | 13:31:22.000 | 1180.800000 | 71.23 | 97.79 | Letač Ljutomer | 8 | 382,49 | 1408,04 | 2596,94 | |
| 63. | 27/120 | Miha Sovič | SLO-2023-107-002423 | 13:31:26.000 | 1180.630000 | 70.75 | 99.37 | Letač Ljutomer | 9 | 508,09 | 1322,65 | 3037,08 | |
| 64. | 20/124 | Boris Sovič | SLO-2023-107-001180 | 13:31:57.000 | 1179.400000 | 70.28 | 100.95 | Letač Ljutomer | 8 | 498,14 | 1019,69 | 2321,19 | |
| 65. | 21/124 | Boris Sovič | SLO-2023-107-001002 | 13:31:59.000 | 1179.320000 | 69.81 | 102.52 | Letač Ljutomer | 6 | 429,38 | 577,43 | 1834,96 | |
| 66. | 22/124 | Boris Sovič | SLO-2022-107-010036 | 13:32:00.000 | 1179.270000 | 69.34 | 104.10 | Letač Ljutomer | 8 | 400,66 | 1347,21 | 3221,90 | |
| 66. | 22/124 | Boris Sovič | SLO-2023-107-001156 | 13:32:00.000 | 1179.270000 | 69.34 | 104.10 | Letač Ljutomer | 9 | 564,86 | 1133,38 | 2865,64 | |
| 68. | 24/124 | Boris Sovič | SLO-2023-107-001099 | 13:33:32.000 | 1175.370000 | 68.40 | 107.26 | Letač Ljutomer | 8 | 381,78 | 1409,95 | 2879,06 | |
| 68. | 28/120 | Miha Sovič | SLO-2023-107-002202 | 13:33:30.000 | 1175.370000 | 68.40 | 107.26 | Letač Ljutomer | 4 | 215,52 | 621,70 | 1498,65 | |
| 70. | 29/120 | Miha Sovič | SLO-2023-107-002433 | 13:33:31.000 | 1175.330000 | 67.45 | 110.41 | Letač Ljutomer | 2 | 111,42 | 299,60 | 693,55 | |
| 71. | 1/37 | Miran Babič | SLO-2022-107-011445 | 13:35:12.000 | 1173.890000 | 66.98 | 111.99 | Letač Ljutomer | 7 | 321,59 | 1275,55 | 2635,34 | |
| 72. | 30/120 | Miha Sovič | SLO-2023-107-002165 | 13:34:52.000 | 1171.910000 | 66.51 | 113.56 | Letač Ljutomer | 7 | 341,55 | 1209,38 | 2228,18 | |
| 73. | 31/120 | Miha Sovič | SLO-2023-107-002188 | 13:34:53.000 | 1171.870000 | 66.04 | 115.14 | Letač Ljutomer | 6 | 291,61 | 1040,02 | 2060,85 | |
| 74. | 32/120 | Miha Sovič | SLO-2023-107-002377 | 13:34:57.000 | 1171.700000 | 65.57 | 116.72 | Letač Ljutomer | 11 | 712,40 | 1311,11 | 3723,97 | |
| 75. | 33/120 | Miha Sovič | SLO-2021-107-008889 | 13:34:59.000 | 1171.620000 | 65.09 | 118.30 | Letač Ljutomer | 8 | 635,57 | 558,78 | 2766,47 | |
| 76. | 25/124 | Boris Sovič | SLO-2022-107-010879 | 13:35:03.000 | 1171.540000 | 64.62 | 119.87 | Letač Ljutomer | 6 | 274,74 | 1097,43 | 2635,07 | |
| 77. | 12/58 | Zvonko Sovič | SLO-2023-107-001383 | 13:35:26.000 | 1171.140000 | 64.15 | 121.45 | Letač Ljutomer | 7 | 346,32 | 1193,21 | 2890,51 | |
| 78. | 13/58 | Zvonko Sovič | SLO-2023-107-001388 | 13:35:29.000 | 1171.010000 | 63.68 | 123.03 | Letač Ljutomer | 8 | 504,47 | 999,63 | 3018,57 | |
| 79. | 2/33 | F&G Tompa | SLO-2023-114-855 | 13:31:42.073 | 1170.680000 | 63.21 | 124.61 | STOPA Odranci | 1 | 63,21 | 124,61 | 540,50 | |
| 80. | 2/37 | Miran Babič | SLO-2021-107-008590 | 13:36:41.000 | 1170.160000 | 62.74 | 126.18 | Letač Ljutomer | 3 | 153,44 | 494,42 | 1040,27 | |
| 81. | 2/36 | Živko Stankov | SLO-2022-107-011643 | 13:39:18.000 | 1169.610000 | 62.26 | 127.76 | Letač Ljutomer | 1 | 62,26 | 127,76 | 548,90 | |
| 82. | 34/120 | Miha Sovič | SLO-2023-107-002434 | 13:35:58.000 | 1169.150000 | 61.79 | 129.34 | Letač Ljutomer | 6 | 213,04 | 1304,21 | 2100,44 | |
| 83. | 35/120 | Miha Sovič | SLO-2022-107-010421 | 13:36:01.000 | 1169.020000 | 61.32 | 130.91 | Letač Ljutomer | 10 | 612,75 | 1308,13 | 3391,04 | |
| 84. | 26/124 | Boris Sovič | SLO-2023-107-001031 | 13:36:26.000 | 1168.060000 | 60.85 | 132.49 | Letač Ljutomer | 8 | 356,06 | 1496,84 | 2733,34 | |
| 85. | 27/124 | Boris Sovič | SLO-2023-107-001133 | 13:36:28.000 | 1167.980000 | 60.38 | 134.07 | Letač Ljutomer | 8 | 571,56 | 773,30 | 2438,66 | |
| 86. | 1/65 | Jože Sabler | SLO-2021-109-003847 | 14:11:39.700 | 1167.830000 | 59.91 | 135.65 | Poštar Hoče | 7 | 396,94 | 1023,72 | 2660,58 | |
| 87. | 28/124 | Boris Sovič | SLO-2023-107-001111 | 13:37:10.000 | 1166.230000 | 59.43 | 137.22 | Letač Ljutomer | 7 | 395,36 | 1028,27 | 2038,07 | |
| 88. | 29/124 | Boris Sovič | SLO-2023-107-001166 | 13:38:06.000 | 1163.910000 | 58.96 | 138.80 | Letač Ljutomer | 7 | 410,31 | 978,39 | 2763,71 | |
| 89. | 30/124 | Boris Sovič | SLO-2022-107-010978 | 13:39:05.000 | 1161.470000 | 58.49 | 140.38 | Letač Ljutomer | 9 | 523,39 | 1270,79 | 2826,05 | |
| 90. | 36/120 | Miha Sovič | SLO-2022-107-010584 | 13:39:08.000 | 1161.260000 | 58.02 | 141.96 | Letač Ljutomer | 8 | 501,67 | 1008,52 | 2683,23 | |
| 91. | 37/120 | Miha Sovič | SLO-2023-107-002178 | 13:39:10.000 | 1161.170000 | 57.55 | 143.53 | Letač Ljutomer | 7 | 347,34 | 1188,86 | 2539,39 | |
| 92. | 38/120 | Miha Sovič | SLO-2023-107-002700 | 13:39:11.000 | 1161.130000 | 57.08 | 145.11 | Letač Ljutomer | 7 | 344,87 | 1197,63 | 2834,10 | |
| 93. | 31/124 | Boris Sovič | SLO-2023-107-002767 | 13:39:14.000 | 1161.090000 | 56.60 | 146.69 | Letač Ljutomer | 7 | 379,53 | 1082,54 | 2700,67 | |
| 94. | 32/124 | Boris Sovič | SLO-2022-107-010903 | 13:39:16.000 | 1161.010000 | 56.13 | 148.26 | Letač Ljutomer | 5 | 196,28 | 1024,08 | 1791,56 | |
| 95. | 3/36 | Živko Stankov | SLO-2023-107-002744 | 13:42:49.000 | 1160.910000 | 55.66 | 149.84 | Letač Ljutomer | 3 | 138,89 | 543,80 | 1059,52 | |
| 96. | 33/124 | Boris Sovič | SLO-2023-107-002034 | 13:39:25.000 | 1160.640000 | 55.19 | 151.42 | Letač Ljutomer | 6 | 372,37 | 769,14 | 2397,27 | |
| 97. | 39/120 | Miha Sovič | SLO-2023-107-002048 | 13:39:39.000 | 1159.980000 | 54.72 | 153.00 | Letač Ljutomer | 7 | 312,10 | 1306,92 | 2183,34 | |
| 98. | 40/120 | Miha Sovič | SLO-2023-107-002295 | 13:39:42.000 | 1159.850000 | 54.25 | 154.57 | Letač Ljutomer | 9 | 450,43 | 1516,56 | 2674,75 | |
| 99. | 41/120 | Miha Sovič | SLO-2022-107-010552 | 13:39:43.000 | 1159.810000 | 53.77 | 156.15 | Letač Ljutomer | 9 | 508,00 | 1324,14 | 3037,19 | |
| 100. | 34/124 | Boris Sovič | SLO-2022-107-011720 | 13:39:50.000 | 1159.610000 | 53.30 | 157.73 | Letač Ljutomer | 8 | 428,12 | 1255,05 | 2716,83 | |
| 101. | 42/120 | Miha Sovič | SLO-2022-107-010018 | 13:39:51.000 | 1159.480000 | 52.83 | 159.31 | Letač Ljutomer | 6 | 254,77 | 1164,72 | 2450,57 | |
| 102. | 43/120 | Miha Sovič | SLO-2023-107-002380 | 13:39:54.000 | 1159.360000 | 52.36 | 160.88 | Letač Ljutomer | 10 | 582,59 | 1409,27 | 3474,28 | |
| 103. | 35/124 | Boris Sovič | SLO-2022-107-010179 | 13:39:59.000 | 1159.240000 | 51.89 | 162.46 | Letač Ljutomer | 5 | 303,40 | 664,60 | 1958,45 | |
| 104. | 44/120 | Miha Sovič | SLO-2023-107-002164 | 13:39:58.000 | 1159.200000 | 51.42 | 164.04 | Letač Ljutomer | 6 | 327,12 | 920,39 | 1784,70 | |
| 105. | 36/124 | Boris Sovič | SLO-2022-107-010826 | 13:40:02.000 | 1159.120000 | 50.94 | 165.62 | Letač Ljutomer | 2 | 135,32 | 218,85 | 1049,68 | |
| 106. | 45/120 | Miha Sovič | SLO-2022-107-010192 | 13:40:00.000 | 1159.110000 | 50.47 | 167.19 | Letač Ljutomer | 10 | 674,73 | 1100,83 | 3474,28 | |
| 107. | 14/58 | Zvonko Sovič | SLO-2021-107-008184 | 13:40:46.000 | 1157.870000 | 50.00 | 168.77 | Letač Ljutomer | 4 | 242,34 | 532,79 | 1248,01 | |
| 108. | 3/33 | F&G Tompa | SLO-2023-114-864 | 13:37:02.290 | 1157.300000 | 49.53 | 170.35 | STOPA Odranci | 2 | 86,31 | 382,85 | 785,73 | |
| 109. | 1/17 | David Somer | HU-2023-14-78094 | 14:02:37.046 | 1156.040000 | 49.06 | 171.92 | STOPA Odranci | 3 | 71,03 | 769,71 | 1322,62 | |
| 110. | 46/120 | Miha Sovič | SLO-2023-107-002289 | 13:41:47.000 | 1154.730000 | 48.58 | 173.50 | Letač Ljutomer | 3 | 134,80 | 557,35 | 1193,27 | |
| 111. | 3/35 | Tadej Vugrinec - Vugi | SLO-2023-114-001026 | 13:40:03.303 | 1152.150000 | 48.11 | 175.08 | STOPA Odranci | 3 | 140,71 | 536,35 | 1289,16 | |
| 112. | 37/124 | Boris Sovič | SLO-2023-107-001132 | 13:44:22.000 | 1148.530000 | 47.64 | 176.66 | Letač Ljutomer | 9 | 276,44 | 2100,02 | 3120,73 | |
| 113. | 47/120 | Miha Sovič | SLO-2023-107-002067 | 13:44:32.000 | 1148.040000 | 47.17 | 178.23 | Letač Ljutomer | 4 | 226,35 | 586,90 | 1342,04 | |
| 114. | 38/124 | Boris Sovič | SLO-2023-107-001044 | 13:45:10.000 | 1146.600000 | 46.70 | 179.81 | Letač Ljutomer | 11 | 298,53 | 2698,32 | 3724,54 | |
| 115. | 39/124 | Boris Sovič | SLO-2023-107-001067 | 13:45:22.000 | 1146.110000 | 46.23 | 181.39 | Letač Ljutomer | 9 | 520,47 | 1281,62 | 3115,63 | |
| 116. | 48/120 | Miha Sovič | SLO-2023-107-002040 | 13:45:31.000 | 1145.670000 | 45.75 | 182.97 | Letač Ljutomer | 3 | 106,23 | 652,17 | 1153,68 | |
| 117. | 15/58 | Zvonko Sovič | SLO-2023-107-002472 | 13:45:49.000 | 1145.580000 | 45.28 | 184.54 | Letač Ljutomer | 4 | 119,66 | 944,62 | 1548,36 | |
| 118. | 49/120 | Miha Sovič | SLO-2023-107-002418 | 13:45:34.000 | 1145.550000 | 44.81 | 186.12 | Letač Ljutomer | 4 | 173,25 | 764,76 | 1639,92 | |
| 119. | 50/120 | Miha Sovič | SLO-2023-107-002410 | 13:46:34.000 | 1143.140000 | 44.34 | 187.70 | Letač Ljutomer | 4 | 206,43 | 653,38 | 1926,94 | |
| 120. | 2/65 | Jože Sabler | SLO-2022-109-004748 | 14:22:36.476 | 1142.890000 | 43.87 | 189.27 | Poštar Hoče | 3 | 69,40 | 775,79 | 1527,21 | |
| 121. | 40/124 | Boris Sovič | SLO-2023-107-001197 | 13:47:15.000 | 1141.590000 | 43.40 | 190.85 | Letač Ljutomer | 5 | 156,20 | 1156,50 | 1686,15 | |
| 121. | 40/124 | Boris Sovič | SLO-2023-107-001183 | 13:47:15.000 | 1141.590000 | 43.40 | 190.85 | Letač Ljutomer | 5 | 203,12 | 1000,28 | 2059,41 | |
| 123. | 42/124 | Boris Sovič | SLO-2023-107-001057 | 13:47:16.000 | 1141.550000 | 42.45 | 194.01 | Letač Ljutomer | 9 | 684,89 | 730,24 | 2983,11 | |
| 124. | 4/36 | Živko Stankov | SLO-2023-107-001744 | 13:51:24.000 | 1140.210000 | 41.98 | 195.58 | Letač Ljutomer | 5 | 179,68 | 1079,41 | 2355,43 | |
| 125. | 2/28 | Kmetija Rajh | SLO-2022-107-001034 | 13:54:23.856 | 1139.660000 | 41.51 | 197.16 | STOPA Odranci | 8 | 309,55 | 1652,32 | 3050,71 | |
| 126. | 4/33 | F&G Tompa | SLO-2022-114-119 | 13:44:42.120 | 1138.610000 | 41.04 | 198.74 | STOPA Odranci | 4 | 180,27 | 740,26 | 1618,81 | |
| 127. | 3/28 | Kmetija Rajh | SLO-2022-107-001026 | 13:54:52.816 | 1138.530000 | 40.57 | 200.32 | STOPA Odranci | 5 | 134,30 | 1231,28 | 2121,64 | |
| 128. | 5/33 | F&G Tompa | SLO-2022-114-52 | 13:44:49.516 | 1138.320000 | 40.09 | 201.89 | STOPA Odranci | 4 | 119,63 | 942,70 | 1481,11 | |
| 129. | 6/33 | F&G Tompa | SLO-2023-114-947 | 13:44:57.836 | 1137.990000 | 39.62 | 203.47 | STOPA Odranci | 2 | 53,29 | 493,55 | 735,36 | |
| 130. | 3/65 | Jože Sabler | SLO-2022-109-004724 | 14:26:09.380 | 1135.030000 | 39.15 | 205.05 | Poštar Hoče | 4 | 133,09 | 899,15 | 2112,68 | |
| 131. | 51/120 | Miha Sovič | SLO-2022-107-010405 | 13:49:59.000 | 1135.010000 | 38.68 | 206.62 | Letač Ljutomer | 5 | 192,57 | 1036,50 | 2301,81 | |
| 132. | 52/120 | Miha Sovič | SLO-2022-107-010814 | 13:50:01.000 | 1134.930000 | 38.21 | 208.20 | Letač Ljutomer | 11 | 486,44 | 2068,49 | 3723,97 | |
| 132. | 52/120 | Miha Sovič | SLO-2022-107-010382 | 13:50:01.000 | 1134.930000 | 38.21 | 208.20 | Letač Ljutomer | 8 | 468,61 | 1119,32 | 2754,01 | |
| 134. | 2/28 | Zdravko Ferenčak | SLO-2022-114-000438 | 13:46:06.746 | 1134.710000 | 37.26 | 211.36 | STOPA Odranci | 3 | 56,51 | 820,72 | 1224,36 | |
| 135. | 43/124 | Boris Sovič | SLO-2023-107-001196 | 13:50:27.000 | 1133.990000 | 36.79 | 212.93 | Letač Ljutomer | 7 | 304,45 | 1332,92 | 2217,14 | |
| 136. | 4/28 | Kmetija Rajh | SLO-2021-107-007873 | 13:56:52.910 | 1133.850000 | 36.32 | 214.51 | STOPA Odranci | 4 | 209,11 | 643,74 | 1536,62 | |
| 137. | 44/124 | Boris Sovič | SLO-2022-107-010950 | 13:50:31.000 | 1133.830000 | 35.85 | 216.09 | Letač Ljutomer | 9 | 495,85 | 1364,36 | 3171,06 | |
| 138. | 5/28 | Kmetija Rajh | SLO-2022-107-001047 | 13:57:15.250 | 1132.980000 | 35.38 | 217.67 | STOPA Odranci | 6 | 323,85 | 931,84 | 2473,30 | |
| 139. | 3/37 | Miran Babič | SLO-2021-107-008551 | 13:52:01.000 | 1132.940000 | 34.91 | 219.24 | Letač Ljutomer | 7 | 232,44 | 1574,98 | 2352,33 | |
| 140. | 54/120 | Miha Sovič | SLO-2022-107-010520 | 13:52:11.000 | 1129.830000 | 34.43 | 220.82 | Letač Ljutomer | 10 | 458,88 | 1824,05 | 3370,01 | |
