12_SLP_MEZOHEGYES, Small Region Race, STOPA Odranci + Letač Ljutomer + Poštar Hoče
Preliminary results- Location name
- Mezőhegyes, 5820 Madžarska (46.311739, 20.842889)
- Race type
- Small Region Race
- Methodology
- 33,5%
- Number of pigeons
- 568
- Time of release
- 06.07.2024 05:45
- Average distance
- 369,73 km
- Weather
Race Results
| Position | PositionG | Disqualified | Time of arrival | Speed [m/min] | Points | Coeficient | Club | Season total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rankings | Points | Coeficient | Distance | ||||||||||
| 1. | 1/108 | Miha Sovič | SLO-2022-107-010947 | 10:00:40.000 | 1392.190000 | 100.00 | 1.76 | Letač Ljutomer | 10 | 817,76 | 621,94 | 3431,04 | |
| 2. | 1/50 | Zvonko Sovič | SLO-2022-107-011294 | 10:00:55.000 | 1391.900000 | 99.47 | 3.52 | Letač Ljutomer | 9 | 708,19 | 652,51 | 2955,51 | |
| 3. | 2/108 | Miha Sovič | SLO-2022-107-010415 | 10:00:46.000 | 1391.650000 | 98.95 | 5.28 | Letač Ljutomer | 10 | 574,37 | 1437,48 | 3221,25 | |
| 4. | 3/108 | Miha Sovič | SLO-2023-107-002295 | 10:00:49.000 | 1391.370000 | 98.42 | 7.04 | Letač Ljutomer | 10 | 548,85 | 1523,60 | 3030,69 | |
| 5. | 1/106 | Boris Sovič | SLO-2023-107-001156 | 10:01:12.000 | 1389.600000 | 97.89 | 8.80 | Letač Ljutomer | 10 | 662,75 | 1142,18 | 3221,65 | |
| 6. | 2/106 | Boris Sovič | SLO-2023-107-001133 | 10:01:13.000 | 1389.510000 | 97.37 | 10.56 | Letač Ljutomer | 9 | 668,93 | 783,86 | 2794,68 | |
| 7. | 3/106 | Boris Sovič | SLO-2023-107-001180 | 10:01:14.000 | 1389.420000 | 96.84 | 12.32 | Letač Ljutomer | 9 | 594,98 | 1032,01 | 2677,21 | |
| 8. | 4/106 | Boris Sovič | SLO-2023-107-001005 | 10:01:15.000 | 1389.320000 | 96.32 | 14.08 | Letač Ljutomer | 7 | 539,13 | 547,85 | 2240,18 | |
| 9. | 5/106 | Boris Sovič | SLO-2022-107-010712 | 10:01:17.000 | 1389.140000 | 95.79 | 15.85 | Letač Ljutomer | 10 | 780,25 | 746,38 | 2991,28 | |
| 10. | 6/106 | Boris Sovič | SLO-2023-107-001057 | 10:01:19.000 | 1388.960000 | 95.26 | 17.61 | Letač Ljutomer | 10 | 780,15 | 747,85 | 3339,12 | |
| 10. | 6/106 | Boris Sovič | SLO-2022-107-010802 | 10:01:19.000 | 1388.960000 | 95.26 | 17.61 | Letač Ljutomer | 11 | 595,53 | 1701,75 | 3726,51 | |
| 12. | 1/29 | Miran Babič | SLO-2023-107-002463 | 10:02:10.000 | 1388.820000 | 94.21 | 21.13 | Letač Ljutomer | 4 | 225,76 | 588,28 | 997,55 | |
| 13. | 8/106 | Boris Sovič | SLO-2023-107-001182 | 10:01:24.000 | 1388.510000 | 93.68 | 22.89 | Letač Ljutomer | 11 | 830,77 | 913,66 | 3726,51 | |
| 14. | 9/106 | Boris Sovič | SLO-2023-107-001132 | 10:01:26.000 | 1388.330000 | 93.16 | 24.65 | Letač Ljutomer | 10 | 369,60 | 2124,67 | 3476,74 | |
| 15. | 4/108 | Miha Sovič | SLO-2023-107-002389 | 10:02:32.000 | 1382.100000 | 92.63 | 26.41 | Letač Ljutomer | 5 | 308,56 | 647,28 | 1753,28 | |
| 16. | 5/108 | Miha Sovič | SLO-2023-107-002334 | 10:02:33.000 | 1382.010000 | 92.11 | 28.17 | Letač Ljutomer | 8 | 527,29 | 922,68 | 3035,18 | |
| 17. | 6/108 | Miha Sovič | SLO-2023-107-002184 | 10:02:34.000 | 1381.920000 | 91.58 | 29.93 | Letač Ljutomer | 9 | 657,04 | 824,22 | 3005,69 | |
| 18. | 2/50 | Zvonko Sovič | SLO-2021-107-008188 | 10:02:46.000 | 1381.910000 | 91.05 | 31.69 | Letač Ljutomer | 10 | 687,33 | 1059,33 | 3434,27 | |
| 19. | 7/108 | Miha Sovič | SLO-2023-107-002048 | 10:02:35.000 | 1381.830000 | 90.53 | 33.45 | Letač Ljutomer | 8 | 402,63 | 1340,37 | 2539,28 | |
| 19. | 7/108 | Miha Sovič | SLO-2023-107-002424 | 10:02:35.000 | 1381.830000 | 90.53 | 33.45 | Letač Ljutomer | 9 | 760,98 | 476,40 | 3473,22 | |
| 21. | 9/108 | Miha Sovič | SLO-2021-107-008889 | 10:02:36.000 | 1381.740000 | 89.47 | 36.97 | Letač Ljutomer | 9 | 725,04 | 595,75 | 3122,41 | |
| 21. | 9/108 | Miha Sovič | SLO-2021-107-008910 | 10:02:36.000 | 1381.740000 | 89.47 | 36.97 | Letač Ljutomer | 8 | 614,97 | 629,74 | 2789,31 | |
| 23. | 11/108 | Miha Sovič | SLO-2023-107-002342 | 10:02:38.000 | 1381.560000 | 88.42 | 40.49 | Letač Ljutomer | 8 | 595,80 | 694,50 | 2961,19 | |
| 24. | 12/108 | Miha Sovič | SLO-2023-107-002417 | 10:02:42.000 | 1381.210000 | 87.89 | 42.25 | Letač Ljutomer | 10 | 504,55 | 1672,61 | 3726,13 | |
| 25. | 10/106 | Boris Sovič | SLO-2023-107-001176 | 10:03:20.000 | 1378.120000 | 87.37 | 44.01 | Letač Ljutomer | 5 | 359,12 | 477,47 | 1664,01 | |
| 26. | 1/37 | Živko Stankov | SLO-2023-107-001741 | 10:06:32.000 | 1375.990000 | 86.84 | 45.77 | Letač Ljutomer | 3 | 195,01 | 355,74 | 1054,65 | |
| 27. | 3/50 | Zvonko Sovič | SLO-2023-107-001366 | 10:04:14.000 | 1374.090000 | 86.32 | 47.54 | Letač Ljutomer | 6 | 348,46 | 849,18 | 1413,44 | |
| 28. | 4/50 | Zvonko Sovič | SLO-2021-107-008135 | 10:04:15.000 | 1374.000000 | 85.79 | 49.30 | Letač Ljutomer | 11 | 722,82 | 1275,95 | 3729,20 | |
| 29. | 11/106 | Boris Sovič | SLO-2022-107-011720 | 10:04:18.000 | 1372.980000 | 85.26 | 51.06 | Letač Ljutomer | 9 | 513,38 | 1306,11 | 3072,84 | |
| 30. | 12/106 | Boris Sovič | SLO-2023-107-001076 | 10:04:29.000 | 1372.010000 | 84.74 | 52.82 | Letač Ljutomer | 9 | 527,55 | 1258,08 | 3289,59 | |
| 31. | 13/108 | Miha Sovič | SLO-2022-107-010040 | 10:04:26.000 | 1371.980000 | 84.21 | 54.58 | Letač Ljutomer | 8 | 464,88 | 1132,41 | 2867,36 | |
| 31. | 13/108 | Miha Sovič | SLO-2022-107-010096 | 10:04:26.000 | 1371.980000 | 84.21 | 54.58 | Letač Ljutomer | 8 | 489,71 | 1049,84 | 3378,01 | |
| 33. | 15/108 | Miha Sovič | SLO-2023-107-002427 | 10:04:32.000 | 1371.450000 | 83.16 | 58.10 | Letač Ljutomer | 4 | 185,54 | 723,49 | 1108,35 | |
| 34. | 2/37 | Živko Stankov | SLO-2018-107-003040 | 10:07:28.000 | 1371.100000 | 82.63 | 59.86 | Letač Ljutomer | 6 | 270,29 | 1111,64 | 1882,05 | |
| 35. | 3/37 | Živko Stankov | SLO-2022-107-011637 | 10:07:53.000 | 1368.930000 | 82.11 | 61.62 | Letač Ljutomer | 11 | 746,06 | 1198,93 | 3874,96 | |
| 36. | 1/30 | F&G Tompa | SLO-2021-114-4964 | 10:02:24.080 | 1365.310000 | 81.58 | 63.38 | STOPA Odranci | 9 | 594,53 | 1034,08 | 3097,69 | |
| 37. | 16/108 | Miha Sovič | SLO-2023-107-002388 | 10:06:04.000 | 1363.390000 | 81.05 | 65.14 | Letač Ljutomer | 10 | 691,94 | 1042,36 | 3181,66 | |
| 38. | 17/108 | Miha Sovič | SLO-2023-107-002201 | 10:06:08.000 | 1363.050000 | 80.53 | 66.90 | Letač Ljutomer | 9 | 559,96 | 1149,27 | 3072,37 | |
| 39. | 13/106 | Boris Sovič | SLO-2023-107-001015 | 10:06:12.000 | 1363.000000 | 80.00 | 68.66 | Letač Ljutomer | 6 | 404,71 | 662,14 | 2386,04 | |
| 40. | 18/108 | Miha Sovič | SLO-2023-107-002423 | 10:06:15.000 | 1362.440000 | 79.47 | 70.42 | Letač Ljutomer | 10 | 587,56 | 1393,07 | 3393,02 | |
| 41. | 5/50 | Zvonko Sovič | SLO-2022-107-011296 | 10:06:52.000 | 1360.270000 | 78.95 | 72.18 | Letač Ljutomer | 10 | 712,60 | 974,06 | 3433,89 | |
| 42. | 14/106 | Boris Sovič | SLO-2023-107-001033 | 10:06:44.000 | 1360.220000 | 78.42 | 73.94 | Letač Ljutomer | 7 | 431,04 | 909,47 | 2185,39 | |
| 43. | 15/106 | Boris Sovič | SLO-2023-107-002767 | 10:06:45.000 | 1360.130000 | 77.89 | 75.70 | Letač Ljutomer | 8 | 457,42 | 1158,24 | 3056,69 | |
| 44. | 16/106 | Boris Sovič | SLO-2022-107-010938 | 10:06:46.000 | 1360.050000 | 77.37 | 77.46 | Letač Ljutomer | 9 | 515,20 | 1300,10 | 2971,88 | |
| 45. | 17/106 | Boris Sovič | SLO-2023-107-002034 | 10:06:47.000 | 1359.960000 | 76.84 | 79.23 | Letač Ljutomer | 7 | 449,21 | 848,37 | 2753,28 | |
| 46. | 6/50 | Zvonko Sovič | SLO-2020-107-006097 | 10:06:58.000 | 1359.750000 | 76.32 | 80.99 | Letač Ljutomer | 9 | 612,71 | 972,80 | 2850,88 | |
| 46. | 19/108 | Miha Sovič | SLO-2023-107-002282 | 10:06:46.000 | 1359.750000 | 76.32 | 80.99 | Letač Ljutomer | 4 | 255,20 | 490,30 | 1298,80 | |
| 48. | 20/108 | Miha Sovič | SLO-2023-107-002169 | 10:06:47.000 | 1359.660000 | 75.26 | 84.51 | Letač Ljutomer | 8 | 601,83 | 671,48 | 2303,83 | |
| 49. | 18/106 | Boris Sovič | SLO-2023-107-001049 | 10:06:52.000 | 1359.530000 | 74.74 | 86.27 | Letač Ljutomer | 10 | 497,88 | 1693,29 | 3432,05 | |
| 50. | 21/108 | Miha Sovič | SLO-2022-107-010381 | 10:07:01.000 | 1358.450000 | 74.21 | 88.03 | Letač Ljutomer | 9 | 564,28 | 1136,12 | 3160,29 | |
| 51. | 22/108 | Miha Sovič | SLO-2022-107-010404 | 10:07:05.000 | 1358.100000 | 73.68 | 89.79 | Letač Ljutomer | 7 | 432,54 | 905,28 | 2735,56 | |
| 52. | 19/106 | Boris Sovič | SLO-2022-107-010893 | 10:07:24.000 | 1356.760000 | 73.16 | 91.55 | Letač Ljutomer | 9 | 473,47 | 1439,90 | 2676,83 | |
| 53. | 20/106 | Boris Sovič | SLO-2023-107-001075 | 10:07:28.000 | 1356.420000 | 72.63 | 93.31 | Letač Ljutomer | 4 | 201,38 | 669,90 | 1192,62 | |
| 54. | 23/108 | Miha Sovič | SLO-2022-107-010421 | 10:07:33.000 | 1355.690000 | 72.11 | 95.07 | Letač Ljutomer | 11 | 684,86 | 1403,20 | 3746,97 | |
| 55. | 1/46 | Tadej Vugrinec - Vugi | SLO-2023-114-001025 | 10:04:49.000 | 1355.050000 | 71.58 | 96.83 | STOPA Odranci | 7 | 506,64 | 654,51 | 1756,64 | |
| 56. | 2/30 | F&G Tompa | SLO-2022-114-91 | 10:04:32.520 | 1354.050000 | 71.05 | 98.59 | STOPA Odranci | 7 | 514,06 | 630,98 | 2325,97 | |
| 57. | 7/50 | Zvonko Sovič | SLO-2021-107-008136 | 10:08:08.000 | 1353.720000 | 70.53 | 100.35 | Letač Ljutomer | 12 | 791,73 | 1381,39 | 4083,43 | |
| 58. | 1/35 | Zdravko Ferenčak | SLO-2021-114-005255 | 10:04:24.820 | 1353.650000 | 70.00 | 102.11 | STOPA Odranci | 6 | 255,51 | 1161,95 | 1770,84 | |
| 59. | 2/46 | Tadej Vugrinec - Vugi | SLO-2022-114-000739 | 10:05:16.000 | 1352.700000 | 69.47 | 103.87 | STOPA Odranci | 10 | 665,32 | 1131,14 | 3149,31 | |
| 60. | 21/106 | Boris Sovič | SLO-2023-107-002780 | 10:08:12.000 | 1352.640000 | 68.95 | 105.63 | Letač Ljutomer | 6 | 364,82 | 793,99 | 1596,18 | |
| 61. | 22/106 | Boris Sovič | SLO-2022-107-010978 | 10:08:36.000 | 1350.590000 | 68.42 | 107.39 | Letač Ljutomer | 10 | 591,81 | 1378,18 | 3182,07 | |
| 62. | 3/46 | Tadej Vugrinec - Vugi | SLO-2022-114-000767 | 10:06:52.000 | 1344.440000 | 67.89 | 109.15 | STOPA Odranci | 8 | 479,13 | 1083,44 | 2297,86 | |
| 63. | 4/46 | Tadej Vugrinec - Vugi | SLO-2023-114-001019 | 10:06:56.000 | 1344.100000 | 67.37 | 110.92 | STOPA Odranci | 5 | 195,60 | 1024,72 | 1920,62 | |
| 64. | 5/46 | Tadej Vugrinec - Vugi | SLO-2023-114-001037 | 10:06:58.000 | 1343.930000 | 66.84 | 112.68 | STOPA Odranci | 4 | 215,98 | 620,57 | 1123,52 | |
| 65. | 8/50 | Zvonko Sovič | SLO-2022-107-011269 | 10:10:04.000 | 1343.850000 | 66.32 | 114.44 | Letač Ljutomer | 9 | 522,29 | 1276,83 | 3145,99 | |
| 66. | 9/50 | Zvonko Sovič | SLO-2023-107-001373 | 10:10:06.000 | 1343.680000 | 65.79 | 116.20 | Letač Ljutomer | 5 | 312,15 | 634,92 | 1630,81 | |
| 67. | 23/106 | Boris Sovič | SLO-2022-107-011697 | 10:10:02.000 | 1343.280000 | 65.26 | 117.96 | Letač Ljutomer | 9 | 548,58 | 1187,43 | 2637,35 | |
| 68. | 24/106 | Boris Sovič | SLO-2023-107-001183 | 10:10:07.000 | 1342.860000 | 64.74 | 119.72 | Letač Ljutomer | 6 | 267,86 | 1120,00 | 2415,43 | |
| 69. | 25/106 | Boris Sovič | SLO-2023-107-002023 | 10:10:08.000 | 1342.780000 | 64.21 | 121.48 | Letač Ljutomer | 3 | 135,70 | 554,79 | 1004,51 | |
| 70. | 26/106 | Boris Sovič | SLO-2023-107-001048 | 10:10:11.000 | 1342.520000 | 63.68 | 123.24 | Letač Ljutomer | 5 | 293,33 | 698,94 | 1581,69 | |
| 71. | 2/35 | Zdravko Ferenčak | SLO-2022-114-000439 | 10:06:56.853 | 1340.550000 | 63.16 | 125.00 | STOPA Odranci | 7 | 290,29 | 1380,68 | 2407,66 | |
| 72. | 24/108 | Miha Sovič | SLO-2023-107-002265 | 10:10:32.000 | 1340.460000 | 62.63 | 126.76 | Letač Ljutomer | 6 | 358,55 | 815,86 | 1754,51 | |
| 73. | 2/29 | Miran Babič | SLO-2021-107-008551 | 10:11:36.000 | 1339.680000 | 62.11 | 128.52 | Letač Ljutomer | 8 | 294,55 | 1703,50 | 2709,49 | |
| 74. | 3/30 | F&G Tompa | SLO-2022-114-52 | 10:07:22.116 | 1339.460000 | 61.58 | 130.28 | STOPA Odranci | 5 | 181,21 | 1072,98 | 1832,54 | |
| 75. | 25/108 | Miha Sovič | SLO-2022-107-010814 | 10:11:06.000 | 1337.600000 | 61.05 | 132.04 | Letač Ljutomer | 12 | 547,49 | 2200,53 | 4079,91 | |
| 76. | 4/37 | Živko Stankov | SLO-2022-107-011643 | 10:14:03.000 | 1337.550000 | 60.53 | 133.80 | Letač Ljutomer | 2 | 122,79 | 261,56 | 908,76 | |
| 77. | 5/37 | Živko Stankov | SLO-2021-107-007945 | 10:14:05.000 | 1337.390000 | 60.00 | 135.56 | Letač Ljutomer | 5 | 179,61 | 1079,71 | 1611,61 | |
| 78. | 26/108 | Miha Sovič | SLO-2022-107-010405 | 10:11:09.000 | 1337.350000 | 59.47 | 137.32 | Letač Ljutomer | 6 | 252,04 | 1173,82 | 2657,74 | |
| 78. | 26/108 | Miha Sovič | SLO-2023-107-002059 | 10:11:09.000 | 1337.350000 | 59.47 | 137.32 | Letač Ljutomer | 8 | 554,63 | 831,47 | 3032,58 | |
| 80. | 6/46 | Tadej Vugrinec - Vugi | SLO-2023-114-001039 | 10:08:22.000 | 1336.780000 | 58.42 | 140.85 | STOPA Odranci | 5 | 307,48 | 650,23 | 1920,62 | |
| 81. | 7/46 | Tadej Vugrinec - Vugi | SLO-2023-102-000391 | 10:08:26.000 | 1336.440000 | 57.89 | 142.61 | STOPA Odranci | 6 | 344,51 | 863,22 | 1757,10 | |
| 82. | 28/108 | Miha Sovič | SLO-2023-107-002067 | 10:11:28.000 | 1335.760000 | 57.37 | 144.37 | Letač Ljutomer | 5 | 283,72 | 731,27 | 1697,97 | |
| 83. | 29/108 | Miha Sovič | SLO-2023-107-002436 | 10:11:29.000 | 1335.680000 | 56.84 | 146.13 | Letač Ljutomer | 7 | 295,30 | 1364,57 | 2416,40 | |
| 84. | 27/106 | Boris Sovič | SLO-2023-107-001185 | 10:11:35.000 | 1335.470000 | 56.32 | 147.89 | Letač Ljutomer | 3 | 89,09 | 710,37 | 909,49 | |
| 85. | 10/50 | Zvonko Sovič | SLO-2022-107-010867 | 10:11:44.000 | 1335.450000 | 55.79 | 149.65 | Letač Ljutomer | 6 | 237,70 | 1220,02 | 1769,61 | |
| 86. | 28/106 | Boris Sovič | SLO-2021-107-008441 | 10:11:36.000 | 1335.390000 | 55.26 | 151.41 | Letač Ljutomer | 9 | 566,32 | 1128,15 | 3277,41 | |
| 87. | 11/50 | Zvonko Sovič | SLO-2023-107-002472 | 10:11:47.000 | 1335.200000 | 54.74 | 153.17 | Letač Ljutomer | 5 | 174,40 | 1097,79 | 1904,57 | |
| 88. | 12/50 | Zvonko Sovič | SLO-2019-107-005917 | 10:11:48.000 | 1335.120000 | 54.21 | 154.93 | Letač Ljutomer | 7 | 313,78 | 1300,90 | 1952,05 | |
| 89. | 30/108 | Miha Sovič | SLO-2023-107-002343 | 10:11:39.000 | 1334.850000 | 53.68 | 156.69 | Letač Ljutomer | 10 | 585,34 | 1400,48 | 3431,04 | |
| 90. | 31/108 | Miha Sovič | SLO-2023-107-002165 | 10:11:49.000 | 1334.010000 | 53.16 | 158.45 | Letač Ljutomer | 8 | 394,71 | 1367,83 | 2584,11 | |
| 91. | 32/108 | Miha Sovič | SLO-2022-107-010017 | 10:11:50.000 | 1333.930000 | 52.63 | 160.21 | Letač Ljutomer | 6 | 433,88 | 563,68 | 2303,72 | |
| 91. | 32/108 | Miha Sovič | SLO-2023-107-002375 | 10:11:50.000 | 1333.930000 | 52.63 | 160.21 | Letač Ljutomer | 7 | 414,28 | 965,55 | 2836,08 | |
| 93. | 34/108 | Miha Sovič | SLO-2023-107-002129 | 10:11:51.000 | 1333.850000 | 51.58 | 163.73 | Letač Ljutomer | 9 | 279,43 | 2090,05 | 3005,69 | |
| 94. | 8/46 | Tadej Vugrinec - Vugi | SLO-2022-107-001376 | 10:08:57.000 | 1333.830000 | 51.05 | 165.49 | STOPA Odranci | 5 | 334,68 | 558,90 | 1525,00 | |
| 95. | 35/108 | Miha Sovič | SLO-2023-107-002188 | 10:11:52.000 | 1333.760000 | 50.53 | 167.25 | Letač Ljutomer | 7 | 342,14 | 1207,27 | 2416,78 | |
| 95. | 35/108 | Miha Sovič | SLO-2023-107-002338 | 10:11:52.000 | 1333.760000 | 50.53 | 167.25 | Letač Ljutomer | 9 | 457,69 | 1491,28 | 3032,41 | |
| 97. | 37/108 | Miha Sovič | SLO-2023-107-002372 | 10:11:53.000 | 1333.680000 | 49.47 | 170.77 | Letač Ljutomer | 8 | 406,93 | 1325,59 | 2488,00 | |
| 98. | 38/108 | Miha Sovič | SLO-2023-107-002025 | 10:11:54.000 | 1333.600000 | 48.95 | 172.54 | Letač Ljutomer | 7 | 448,64 | 849,18 | 1778,10 | |
| 99. | 39/108 | Miha Sovič | SLO-2023-107-002317 | 10:11:56.000 | 1333.430000 | 48.42 | 174.30 | Letač Ljutomer | 7 | 275,69 | 1431,13 | 2093,72 | |
| 100. | 13/50 | Zvonko Sovič | SLO-2023-107-001303 | 10:12:13.000 | 1333.040000 | 47.89 | 176.06 | Letač Ljutomer | 9 | 418,79 | 1623,23 | 3300,59 | |
| 101. | 40/108 | Miha Sovič | SLO-2021-107-008706 | 10:12:01.000 | 1333.010000 | 47.37 | 177.82 | Letač Ljutomer | 7 | 346,13 | 1193,54 | 2395,76 | |
| 101. | 40/108 | Miha Sovič | SLO-2023-107-002367 | 10:12:01.000 | 1333.010000 | 47.37 | 177.82 | Letač Ljutomer | 8 | 385,81 | 1397,10 | 2426,66 | |
| 101. | 40/108 | Miha Sovič | SLO-2022-107-010192 | 10:12:01.000 | 1333.010000 | 47.37 | 177.82 | Letač Ljutomer | 11 | 722,10 | 1278,65 | 3830,21 | |
| 104. | 43/108 | Miha Sovič | SLO-2023-107-002420 | 10:12:02.000 | 1332.930000 | 45.79 | 183.10 | Letač Ljutomer | 6 | 308,43 | 984,19 | 2045,33 | |
| 105. | 44/108 | Miha Sovič | SLO-2022-107-010520 | 10:12:03.000 | 1332.850000 | 45.26 | 184.86 | Letač Ljutomer | 11 | 504,14 | 2008,91 | 3725,95 | |
| 106. | 4/30 | F&G Tompa | SLO-2022-114-221 | 10:08:42.096 | 1332.690000 | 44.74 | 186.62 | STOPA Odranci | 8 | 432,28 | 1241,36 | 2845,79 | |
| 107. | 45/108 | Miha Sovič | SLO-2023-107-002151 | 10:12:06.000 | 1332.600000 | 44.21 | 188.38 | Letač Ljutomer | 3 | 95,90 | 687,15 | 1214,71 | |
| 108. | 46/108 | Miha Sovič | SLO-2022-107-010552 | 10:12:09.000 | 1332.350000 | 43.68 | 190.14 | Letač Ljutomer | 10 | 551,68 | 1514,28 | 3393,13 | |
| 109. | 47/108 | Miha Sovič | SLO-2022-107-010375 | 10:12:11.000 | 1332.180000 | 43.16 | 191.90 | Letač Ljutomer | 9 | 550,41 | 1182,06 | 3138,08 | |
| 109. | 47/108 | Miha Sovič | SLO-2023-107-002040 | 10:12:11.000 | 1332.180000 | 43.16 | 191.90 | Letač Ljutomer | 4 | 149,39 | 844,07 | 1509,62 | |
| 111. | 49/108 | Miha Sovič | SLO-2023-107-002480 | 10:12:12.000 | 1332.100000 | 42.11 | 195.42 | Letač Ljutomer | 9 | 589,42 | 1050,36 | 3122,41 | |
| 112. | 50/108 | Miha Sovič | SLO-2023-107-002377 | 10:12:17.000 | 1331.680000 | 41.58 | 197.18 | Letač Ljutomer | 12 | 753,98 | 1508,29 | 4079,91 | |
| 113. | 51/108 | Miha Sovič | SLO-2023-107-002374 | 10:12:20.000 | 1331.430000 | 41.05 | 198.94 | Letač Ljutomer | 7 | 372,57 | 1104,49 | 1989,57 | |
| 114. | 14/50 | Zvonko Sovič | SLO-2023-107-001388 | 10:12:33.000 | 1331.380000 | 40.53 | 200.70 | Letač Ljutomer | 9 | 545,00 | 1200,33 | 3374,78 | |
| 115. | 29/106 | Boris Sovič | SLO-2022-107-010944 | 10:12:29.000 | 1330.980000 | 40.00 | 202.46 | Letač Ljutomer | 8 | 500,07 | 1013,97 | 2732,48 | |
| 116. | 30/106 | Boris Sovič | SLO-2022-107-010976 | 10:12:32.000 | 1330.730000 | 39.47 | 204.23 | Letač Ljutomer | 10 | 477,34 | 1761,40 | 3148,71 | |
| 117. | 31/106 | Boris Sovič | SLO-2023-107-001143 | 10:12:33.000 | 1330.650000 | 38.95 | 205.99 | Letač Ljutomer | 5 | 294,67 | 694,65 | 1603,02 | |
| 117. | 31/106 | Boris Sovič | SLO-2023-107-001029 | 10:12:33.000 | 1330.650000 | 38.95 | 205.99 | Letač Ljutomer | 5 | 214,59 | 961,97 | 1937,74 | |
| 119. | 33/106 | Boris Sovič | SLO-2022-107-010977 | 10:12:34.000 | 1330.560000 | 37.89 | 209.51 | Letač Ljutomer | 8 | 459,57 | 1149,48 | 2833,44 | |
| 120. | 34/106 | Boris Sovič | SLO-2023-107-001111 | 10:12:35.000 | 1330.480000 | 37.37 | 211.27 | Letač Ljutomer | 8 | 432,73 | 1239,54 | 2394,09 | |
| 120. | 34/106 | Boris Sovič | SLO-2023-107-001196 | 10:12:35.000 | 1330.480000 | 37.37 | 211.27 | Letač Ljutomer | 8 | 341,82 | 1544,19 | 2573,16 | |
| 120. | 34/106 | Boris Sovič | SLO-2022-107-010900 | 10:12:35.000 | 1330.480000 | 37.37 | 211.27 | Letač Ljutomer | 7 | 344,45 | 1198,65 | 2291,56 | |
| 123. | 37/106 | Boris Sovič | SLO-2022-107-010843 | 10:12:36.000 | 1330.400000 | 35.79 | 216.55 | Letač Ljutomer | 11 | 681,51 | 1414,04 | 3535,73 | |
| 123. | 37/106 | Boris Sovič | SLO-2022-107-010179 | 10:12:36.000 | 1330.400000 | 35.79 | 216.55 | Letač Ljutomer | 6 | 339,19 | 881,15 | 2314,47 | |
| 125. | 39/106 | Boris Sovič | SLO-2023-107-002774 | 10:12:37.000 | 1330.320000 | 34.74 | 220.07 | Letač Ljutomer | 7 | 426,01 | 925,24 | 2424,35 | |
| 125. | 39/106 | Boris Sovič | SLO-2022-107-010937 | 10:12:37.000 | 1330.320000 | 34.74 | 220.07 | Letač Ljutomer | 4 | 153,80 | 829,34 | 1063,76 | |
| 127. | 41/106 | Boris Sovič | SLO-2022-107-010885 | 10:12:40.000 | 1330.070000 | 33.68 | 223.59 | Letač Ljutomer | 11 | 744,76 | 1202,12 | 3535,73 | |
| 128. | 42/106 | Boris Sovič | SLO-2022-107-010950 | 10:12:41.000 | 1329.980000 | 33.16 | 225.35 | Letač Ljutomer | 10 | 529,01 | 1589,71 | 3527,07 | |
| 129. | 15/50 | Zvonko Sovič | SLO-2023-107-001377 | 10:12:53.000 | 1329.720000 | 32.63 | 227.11 | Letač Ljutomer | 7 | 381,01 | 1075,37 | 1897,67 | |
| 130. | 3/29 | Miran Babič | SLO-2023-107-001979 | 10:13:36.000 | 1329.710000 | 32.11 | 228.87 | Letač Ljutomer | 2 | 52,87 | 496,14 | 507,22 | |
| 131. | 6/37 | Živko Stankov | SLO-2023-107-002742 | 10:15:40.000 | 1329.560000 | 31.58 | 230.63 | Letač Ljutomer | 3 | 174,20 | 424,91 | 849,77 | |
| 132. | 52/108 | Miha Sovič | SLO-2023-107-002058 | 10:12:43.000 | 1329.530000 | 31.05 | 232.39 | Letač Ljutomer | 7 | 383,01 | 1068,94 | 1778,10 | |
| 132. | 52/108 | Miha Sovič | SLO-2023-107-002202 | 10:12:43.000 | 1329.530000 | 31.05 | 232.39 | Letač Ljutomer | 5 | 246,57 | 854,09 | 1854,59 | |
| 134. | 54/108 | Miha Sovič | SLO-2023-107-002310 | 10:12:45.000 | 1329.360000 | 30.00 | 235.92 | Letač Ljutomer | 7 | 285,22 | 1397,01 | 2050,18 | |
| 135. | 4/29 | Miran Babič | SLO-2021-107-008558 | 10:13:41.000 | 1329.290000 | 29.47 | 237.68 | Letač Ljutomer | 4 | 163,51 | 797,54 | 1401,93 | |
| 136. | 5/29 | Miran Babič | SLO-2022-107-011445 | 10:13:45.000 | 1328.960000 | 28.95 | 239.44 | Letač Ljutomer | 8 | 350,54 | 1514,99 | 2992,50 | |
| 137. | 16/50 | Zvonko Sovič | SLO-2021-107-008125 | 10:13:03.000 | 1328.890000 | 28.42 | 241.20 | Letač Ljutomer | 11 | 751,46 | 1179,72 | 3883,80 | |
| 138. | 43/106 | Boris Sovič | SLO-2022-107-010965 | 10:12:55.000 | 1328.830000 | 27.89 | 242.96 | Letač Ljutomer | 7 | 493,46 | 700,34 | 2941,34 | |
| 139. | 17/50 | Zvonko Sovič | SLO-2023-107-001358 | 10:13:07.000 | 1328.560000 | 27.37 | 244.72 | Letač Ljutomer | 8 | 222,93 | 1942,86 | 2541,54 | |
