2_SLP_Dombovar, Small Region Race, Letač Ljutomer + Poštar Hoče + STOPA Odranci

Preliminary results
Location name
Dombóvár, 7200 Hungary (46.415519, 18.146531)
Race type
Small Region Race
Methodology
33,5%
Number of pigeons
1332
Time of release
01.05.2024 08:00
Average distance
161,96 km
Weather
delno oblacno, vetrovno

Race Results

Position PositionG Disqualified Time of arrival Speed [m/min] Points Coeficient Club Season total
Rankings Points Coeficient Distance
1. 1/164 Boris Sovič SLO-2022-107-010712 09:26:02.000 1729.690000 100.00 0.75 Letač Ljutomer 2 152,28 161,55 252,86
2. 2/164 Boris Sovič SLO-2022-107-010892 09:26:05.000 1728.690000 99.78 1.50 Letač Ljutomer 2 188,36 40,55 252,86
2. 2/164 Boris Sovič SLO-2022-107-010818 09:26:05.000 1728.690000 99.78 1.50 Letač Ljutomer 2 111,88 297,06 252,86
4. 1/152 Miha Sovič SLO-2023-107-002169 09:26:05.000 1728.110000 99.33 3.00 Letač Ljutomer 2 197,50 9,89 252,85
5. 2/152 Miha Sovič SLO-2022-107-010467 09:26:15.000 1724.770000 99.11 3.75 Letač Ljutomer 2 174,00 88,74 252,85
6. 4/164 Boris Sovič SLO-2023-107-001062 09:26:19.000 1724.010000 98.88 4.50 Letač Ljutomer 1 98,88 4,50 148,81
7. 5/164 Boris Sovič SLO-2023-107-001148 09:26:21.000 1723.350000 98.66 5.26 Letač Ljutomer 2 150,26 168,35 252,86
8. 6/164 Boris Sovič SLO-2023-107-001067 09:26:30.000 1720.360000 98.44 6.01 Letač Ljutomer 1 98,44 6,01 148,81
9. 1/84 Zvonko Sovič SLO-2023-107-001396 09:26:41.000 1719.590000 98.21 6.76 Letač Ljutomer 2 163,74 123,15 253,51
10. 2/84 Zvonko Sovič SLO-2021-107-008196 09:26:53.000 1715.630000 97.99 7.51 Letač Ljutomer 1 97,99 7,51 149,06
11. 1/55 Zdravko Ferenčak SLO-2021-114-005208 09:24:37.606 1704.400000 97.77 8.26 STOPA Odranci 1 97,77 8,26 144,24
12. 2/55 Zdravko Ferenčak SLO-2023-114-001174 09:24:48.423 1700.780000 97.54 9.01 STOPA Odranci 2 171,06 98,60 244,48
13. 3/55 Zdravko Ferenčak SLO-2021-114-005209 09:24:49.846 1700.300000 97.32 9.76 STOPA Odranci 1 97,32 9,76 144,24
14. 4/55 Zdravko Ferenčak SLO-2023-114-001114 09:24:52.716 1699.340000 97.10 10.51 STOPA Odranci 1 97,10 10,51 144,24
15. 5/55 Zdravko Ferenčak SLO-2022-114-000755 09:24:56.843 1697.970000 96.88 11.26 STOPA Odranci 1 96,88 11,26 144,24
16. 1/104 Kmetija Rajh SLO-2022-107-001046 09:32:37.000 1684.760000 96.65 12.01 STOPA Odranci 2 159,21 138,35 267,26
17. 2/104 Kmetija Rajh SLO-2023-107-001455 09:32:44.000 1682.640000 96.43 12.76 STOPA Odranci 2 119,49 271,57 267,26
18. 6/55 Zdravko Ferenčak SLO-2022-114-000439 09:26:31.683 1666.950000 96.21 13.51 STOPA Odranci 1 96,21 13,51 144,24
19. 1/90 Tadej Vugrinec - Vugi SLO-2022-114-000767 09:27:58.000 1659.160000 95.98 14.26 STOPA Odranci 2 176,35 80,88 249,35
19. 1/90 Tadej Vugrinec - Vugi SLO-2023-140-008090 09:27:58.000 1659.160000 95.98 14.26 STOPA Odranci 2 171,32 97,72 249,35
21. 3/90 Tadej Vugrinec - Vugi SLO-2022-114-000754 09:28:00.000 1658.530000 95.54 15.77 STOPA Odranci 2 123,85 256,96 249,35
21. 7/55 Zdravko Ferenčak SLO-2023-114-001168 09:26:58.020 1658.530000 95.54 15.77 STOPA Odranci 1 95,54 15,77 144,24
23. 4/90 Tadej Vugrinec - Vugi SLO-2022-114-000739 09:28:02.000 1657.900000 95.09 17.27 STOPA Odranci 2 172,72 93,07 249,35
24. 1/84 Goran Škafar SLO-2021-114-000370 09:29:01.000 1657.790000 94.87 18.02 STOPA Odranci 1 94,87 18,02 147,57
25. 5/90 Tadej Vugrinec - Vugi SLO-2023-114-001004 09:28:04.000 1657.280000 94.64 18.77 STOPA Odranci 1 94,64 18,77 145,95
26. 2/84 Goran Škafar SLO-2021-114-000081 09:29:04.000 1656.860000 94.42 19.52 STOPA Odranci 2 130,49 234,68 251,33
27. 1/72 Miran Babič SLO-2019-107-005094 09:30:44.000 1653.880000 94.20 20.27 Letač Ljutomer 1 94,20 20,27 150,06
28. 2/72 Miran Babič SLO-2023-107-001984 09:30:45.000 1653.580000 93.97 21.02 Letač Ljutomer 1 93,97 21,02 150,06
29. 6/90 Tadej Vugrinec - Vugi SLO-2022-114-000717 09:28:20.000 1652.270000 93.75 21.77 STOPA Odranci 1 93,75 21,77 145,95
30. 3/84 Goran Škafar SLO-2021-107-001458 09:29:25.000 1650.380000 93.53 22.52 STOPA Odranci 1 93,53 22,52 147,57
31. 7/90 Tadej Vugrinec - Vugi SLO-2022-107-001398 09:28:27.000 1650.090000 93.30 23.27 STOPA Odranci 2 175,72 82,99 249,35
32. 7/164 Boris Sovič SLO-2022-107-010976 09:30:12.000 1649.790000 93.08 24.02 Letač Ljutomer 2 113,63 291,25 252,86
33. 4/84 Goran Škafar SLO-2021-107-001826 09:29:30.000 1648.840000 92.86 24.77 STOPA Odranci 1 92,86 24,77 147,57
34. 8/90 Tadej Vugrinec - Vugi SLO-2022-114-000779 09:28:33.000 1648.230000 92.63 25.53 STOPA Odranci 1 92,63 25,53 145,95
35. 3/84 Zvonko Sovič SLO-2022-107-011294 09:30:27.000 1647.980000 92.41 26.28 Letač Ljutomer 2 168,89 105,91 253,51
36. 9/90 Tadej Vugrinec - Vugi SLO-2023-114-001035 09:28:35.000 1647.610000 92.19 27.03 STOPA Odranci 1 92,19 27,03 145,95
37. 4/84 Zvonko Sovič SLO-2021-107-008125 09:30:34.000 1645.860000 91.96 27.78 Letač Ljutomer 2 162,74 126,55 253,51
38. 5/84 Goran Škafar SLO-2021-114-000334 09:29:44.000 1644.550000 91.74 28.53 STOPA Odranci 1 91,74 28,53 147,57
39. 10/90 Tadej Vugrinec - Vugi SLO-2023-114-000955 09:28:45.000 1644.520000 91.52 29.28 STOPA Odranci 1 91,52 29,28 145,95
40. 8/55 Zdravko Ferenčak SLO-2023-114-001102 09:27:43.020 1644.350000 91.29 30.03 STOPA Odranci 2 99,05 340,14 244,48
41. 3/104 Kmetija Rajh SLO-2023-107-001464 09:34:56.000 1643.650000 91.07 30.78 STOPA Odranci 1 91,07 30,78 156,04
42. 11/90 Tadej Vugrinec - Vugi SLO-2023-114-001025 09:28:48.000 1643.590000 90.85 31.53 STOPA Odranci 2 168,70 106,57 249,35
43. 9/55 Zdravko Ferenčak SLO-2023-114-001149 09:27:48.510 1642.640000 90.63 32.28 STOPA Odranci 1 90,63 32,28 144,24
44. 6/84 Goran Škafar SLO-2021-107-001806 09:29:51.000 1642.420000 90.40 33.03 STOPA Odranci 1 90,40 33,03 147,57
45. 3/152 Miha Sovič SLO-2022-107-010947 09:30:35.000 1642.260000 90.18 33.78 Letač Ljutomer 1 90,18 33,78 148,76
45. 3/152 Miha Sovič SLO-2023-107-002290 09:30:35.000 1642.260000 90.18 33.78 Letač Ljutomer 2 187,90 42,20 252,85
47. 8/164 Boris Sovič SLO-2023-107-001133 09:30:37.000 1642.200000 89.73 35.29 Letač Ljutomer 2 143,61 190,73 252,86
48. 5/152 Miha Sovič SLO-2023-107-002351 09:30:36.000 1641.960000 89.51 36.04 Letač Ljutomer 2 153,67 157,02 252,85
48. 5/152 Miha Sovič SLO-2023-107-002420 09:30:36.000 1641.960000 89.51 36.04 Letač Ljutomer 2 96,59 348,44 252,85
48. 5/152 Miha Sovič SLO-2021-107-008889 09:30:36.000 1641.960000 89.51 36.04 Letač Ljutomer 2 182,43 60,54 252,85
51. 4/104 Kmetija Rajh SLO-2022-107-001047 09:35:02.000 1641.920000 88.84 38.29 STOPA Odranci 1 88,84 38,29 156,04
52. 9/164 Boris Sovič SLO-2023-107-001003 09:30:38.000 1641.900000 88.62 39.04 Letač Ljutomer 2 175,83 82,68 252,86
53. 1/65 Živko Stankov SLO-2023-107-001758 09:33:08.000 1641.390000 88.39 39.79 Letač Ljutomer 1 88,39 39,79 152,87
54. 8/152 Miha Sovič SLO-2022-107-010421 09:30:38.000 1641.360000 88.17 40.54 Letač Ljutomer 2 159,63 137,02 252,85
54. 8/152 Miha Sovič SLO-2023-107-002352 09:30:38.000 1641.360000 88.17 40.54 Letač Ljutomer 2 132,23 228,90 252,85
54. 8/152 Miha Sovič SLO-2023-107-001332 09:30:38.000 1641.360000 88.17 40.54 Letač Ljutomer 1 88,17 40,54 148,76
57. 10/164 Boris Sovič SLO-2023-107-001076 09:30:40.000 1641.300000 87.50 42.79 Letač Ljutomer 1 87,50 42,79 148,81
58. 11/152 Miha Sovič SLO-2023-107-002396 09:30:39.000 1641.060000 87.28 43.54 Letač Ljutomer 1 87,28 43,54 148,76
59. 12/152 Miha Sovič SLO-2023-107-002058 09:30:40.000 1640.750000 87.05 44.29 Letač Ljutomer 2 148,24 175,22 252,85
59. 12/152 Miha Sovič SLO-2023-107-001184 09:30:40.000 1640.750000 87.05 44.29 Letač Ljutomer 1 87,05 44,29 148,76
59. 12/152 Miha Sovič SLO-2022-107-010475 09:30:40.000 1640.750000 87.05 44.29 Letač Ljutomer 1 87,05 44,29 148,76
62. 10/55 Zdravko Ferenčak SLO-2023-114-001140 09:27:56.300 1640.210000 86.38 46.55 STOPA Odranci 1 86,38 46,55 144,24
63. 2/65 Živko Stankov SLO-2018-107-003040 09:33:13.000 1639.920000 86.16 47.30 Letač Ljutomer 2 116,98 280,07 261,45
64. 15/152 Miha Sovič SLO-2023-107-002392 09:30:43.000 1639.850000 85.94 48.05 Letač Ljutomer 2 98,95 340,55 252,85
64. 15/152 Miha Sovič SLO-2023-107-002280 09:30:43.000 1639.850000 85.94 48.05 Letač Ljutomer 1 85,94 48,05 148,76
66. 11/164 Boris Sovič SLO-2022-107-010944 09:30:45.000 1639.790000 85.49 49.55 Letač Ljutomer 2 141,65 197,33 252,86
66. 11/164 Boris Sovič SLO-2022-107-011295 09:30:45.000 1639.790000 85.49 49.55 Letač Ljutomer 2 142,34 195,03 252,86
68. 12/90 Tadej Vugrinec - Vugi SLO-2023-114-001182 09:29:01.000 1639.590000 85.04 51.05 STOPA Odranci 1 85,04 51,05 145,95
69. 13/164 Boris Sovič SLO-2023-107-001099 09:30:46.000 1639.490000 84.82 51.80 Letač Ljutomer 1 84,82 51,80 148,81
69. 13/164 Boris Sovič SLO-2023-107-001107 09:30:46.000 1639.490000 84.82 51.80 Letač Ljutomer 2 133,22 225,61 252,86
71. 17/152 Miha Sovič SLO-2023-107-002048 09:30:45.000 1639.250000 84.38 53.30 Letač Ljutomer 1 84,38 53,30 148,76
72. 15/164 Boris Sovič SLO-2022-107-010938 09:30:49.000 1638.590000 84.15 54.05 Letač Ljutomer 2 95,34 352,67 252,86
73. 18/152 Miha Sovič SLO-2022-107-010415 09:30:49.000 1638.040000 83.93 54.80 Letač Ljutomer 2 146,26 181,91 252,85
74. 16/164 Boris Sovič SLO-2023-107-001020 09:30:53.000 1637.390000 83.71 55.56 Letač Ljutomer 2 89,87 371,03 252,86
75. 19/152 Miha Sovič SLO-2023-107-002389 09:30:53.000 1636.840000 83.48 56.31 Letač Ljutomer 1 83,48 56,31 148,76
76. 20/152 Miha Sovič SLO-2023-107-002027 09:30:54.000 1636.540000 83.26 57.06 Letač Ljutomer 2 147,42 178,04 252,85
76. 20/152 Miha Sovič SLO-2022-107-010040 09:30:54.000 1636.540000 83.26 57.06 Letač Ljutomer 1 83,26 57,06 148,76
78. 11/55 Zdravko Ferenčak SLO-2023-114-001109 09:28:08.246 1636.510000 82.81 58.56 STOPA Odranci 1 82,81 58,56 144,24
79. 17/164 Boris Sovič SLO-2023-107-001033 09:30:56.000 1636.490000 82.59 59.31 Letač Ljutomer 1 82,59 59,31 148,81
80. 22/152 Miha Sovič SLO-2023-107-002480 09:30:55.000 1636.240000 82.37 60.06 Letač Ljutomer 2 106,57 315,04 252,85
81. 23/152 Miha Sovič SLO-2023-107-002380 09:30:56.000 1635.940000 82.14 60.81 Letač Ljutomer 2 145,38 184,85 252,85
82. 24/152 Miha Sovič SLO-2023-107-002388 09:30:57.000 1635.640000 81.92 61.56 Letač Ljutomer 2 146,53 181,01 252,85
83. 25/152 Miha Sovič SLO-2023-107-002379 09:30:58.000 1635.340000 81.70 62.31 Letač Ljutomer 2 141,06 199,37 252,85
84. 18/164 Boris Sovič SLO-2023-107-002358 09:31:00.000 1635.290000 81.47 63.06 Letač Ljutomer 2 108,64 308,08 252,86
85. 19/164 Boris Sovič SLO-2023-107-001093 09:31:01.000 1634.990000 81.25 63.81 Letač Ljutomer 2 126,23 249,11 252,86
86. 26/152 Miha Sovič SLO-2023-107-002334 09:31:01.000 1634.440000 81.03 64.56 Letač Ljutomer 1 81,03 64,56 148,76
87. 20/164 Boris Sovič SLO-2023-107-001035 09:31:04.000 1634.090000 80.80 65.32 Letač Ljutomer 1 80,80 65,32 148,81
88. 27/152 Miha Sovič SLO-2023-107-002421 09:31:04.000 1633.550000 80.58 66.07 Letač Ljutomer 2 173,05 92,10 252,85
89. 28/152 Miha Sovič SLO-2023-107-002025 09:31:06.000 1632.950000 80.36 66.82 Letač Ljutomer 2 174,42 87,49 252,85
90. 29/152 Miha Sovič SLO-2023-107-002374 09:31:08.000 1632.350000 80.13 67.57 Letač Ljutomer 2 134,92 219,94 252,85
91. 5/84 Zvonko Sovič SLO-2023-107-001365 09:31:28.000 1629.660000 79.91 68.32 Letač Ljutomer 1 79,91 68,32 149,06
92. 6/84 Zvonko Sovič SLO-2022-107-011251 09:31:29.000 1629.370000 79.69 69.07 Letač Ljutomer 2 147,95 176,27 253,51
92. 6/84 Zvonko Sovič SLO-2023-107-001387 09:31:29.000 1629.370000 79.69 69.07 Letač Ljutomer 2 147,50 177,80 253,51
94. 8/84 Zvonko Sovič SLO-2023-107-001364 09:31:30.000 1629.070000 79.24 70.57 Letač Ljutomer 1 79,24 70,57 149,06
95. 9/84 Zvonko Sovič SLO-2023-107-001382 09:31:31.000 1628.770000 79.02 71.32 Letač Ljutomer 1 79,02 71,32 149,06
95. 9/84 Zvonko Sovič SLO-2023-107-001399 09:31:31.000 1628.770000 79.02 71.32 Letač Ljutomer 1 79,02 71,32 149,06
97. 11/84 Zvonko Sovič SLO-2023-107-001394 09:31:32.000 1628.480000 78.57 72.82 Letač Ljutomer 2 168,75 106,51 253,51
97. 11/84 Zvonko Sovič SLO-2023-107-001321 09:31:32.000 1628.480000 78.57 72.82 Letač Ljutomer 2 157,11 145,56 253,51
97. 11/84 Zvonko Sovič SLO-2023-107-001400 09:31:32.000 1628.480000 78.57 72.82 Letač Ljutomer 1 78,57 72,82 149,06
100. 21/164 Boris Sovič SLO-2022-107-010885 09:31:25.000 1627.830000 77.90 75.08 Letač Ljutomer 2 165,11 118,72 252,86
101. 22/164 Boris Sovič SLO-2023-107-001186 09:31:26.000 1627.540000 77.68 75.83 Letač Ljutomer 2 166,26 114,88 252,86
101. 22/164 Boris Sovič SLO-2023-107-001182 09:31:26.000 1627.540000 77.68 75.83 Letač Ljutomer 2 174,48 87,32 252,86
103. 30/152 Miha Sovič SLO-2023-107-002184 09:31:26.000 1627.000000 77.23 77.33 Letač Ljutomer 2 169,92 102,60 252,85
104. 31/152 Miha Sovič SLO-2023-107-002282 09:31:27.000 1626.700000 77.01 78.08 Letač Ljutomer 1 77,01 78,08 148,76
105. 24/164 Boris Sovič SLO-2023-107-001057 09:31:29.000 1626.650000 76.79 78.83 Letač Ljutomer 2 164,00 122,47 252,86
106. 12/55 Zdravko Ferenčak SLO-2022-114-000441 09:28:40.463 1626.600000 76.56 79.58 STOPA Odranci 1 76,56 79,58 144,24
107. 25/164 Boris Sovič SLO-2023-107-001170 09:31:30.000 1626.350000 76.34 80.33 Letač Ljutomer 2 172,69 93,35 252,86
108. 14/84 Zvonko Sovič SLO-2023-107-001377 09:31:42.000 1625.520000 76.12 81.08 Letač Ljutomer 2 145,07 185,98 253,51
109. 13/55 Zdravko Ferenčak SLO-2023-114-001157 09:28:44.530 1625.360000 75.89 81.83 STOPA Odranci 1 75,89 81,83 144,24
110. 15/84 Zvonko Sovič SLO-2023-107-001363 09:31:47.000 1624.040000 75.67 82.58 Letač Ljutomer 2 173,16 91,77 253,51
111. 7/84 Goran Škafar SLO-2021-114-000771 09:30:59.000 1621.960000 75.45 83.33 STOPA Odranci 1 75,45 83,33 147,57
112. 26/164 Boris Sovič SLO-2021-107-008441 09:31:50.000 1620.450000 75.22 84.08 Letač Ljutomer 2 163,80 123,13 252,86
112. 26/164 Boris Sovič SLO-2022-107-010843 09:31:50.000 1620.450000 75.22 84.08 Letač Ljutomer 2 171,57 97,10 252,86
112. 26/164 Boris Sovič SLO-2023-107-001111 09:31:50.000 1620.450000 75.22 84.08 Letač Ljutomer 2 130,70 234,16 252,86
112. 26/164 Boris Sovič SLO-2023-107-001117 09:31:50.000 1620.450000 75.22 84.08 Letač Ljutomer 2 166,09 115,47 252,86
116. 30/164 Boris Sovič SLO-2022-107-010978 09:31:52.000 1619.860000 74.33 87.09 Letač Ljutomer 2 166,11 115,42 252,86
117. 5/104 Kmetija Rajh SLO-2023-107-001463 09:36:20.000 1619.760000 74.11 87.84 STOPA Odranci 2 101,05 333,63 267,26
118. 31/164 Boris Sovič SLO-2022-107-010882 09:31:53.000 1619.570000 73.88 88.59 Letač Ljutomer 2 91,92 364,24 252,86
119. 32/164 Boris Sovič SLO-2023-107-001123 09:31:54.000 1619.270000 73.66 89.34 Letač Ljutomer 2 121,61 264,68 252,86
120. 33/164 Boris Sovič SLO-2023-107-001009 09:31:58.000 1618.100000 73.44 90.09 Letač Ljutomer 1 73,44 90,09 148,81
121. 34/164 Boris Sovič SLO-2023-107-001171 09:32:01.000 1617.220000 73.21 90.84 Letač Ljutomer 1 73,21 90,84 148,81
122. 32/152 Miha Sovič SLO-2023-107-002367 09:32:00.000 1616.980000 72.99 91.59 Letač Ljutomer 2 98,79 341,21 252,85
123. 33/152 Miha Sovič SLO-2023-107-001128 09:32:01.000 1616.680000 72.77 92.34 Letač Ljutomer 2 117,98 276,87 252,85
124. 6/104 Kmetija Rajh SLO-2023-107-001437 09:36:32.000 1616.400000 72.54 93.09 STOPA Odranci 1 72,54 93,09 156,04
125. 7/104 Kmetija Rajh SLO-2022-107-001071 09:36:33.000 1616.130000 72.32 93.84 STOPA Odranci 2 149,49 171,18 267,26
126. 34/152 Miha Sovič SLO-2023-107-002376 09:32:04.000 1615.800000 72.10 94.59 Letač Ljutomer 2 87,40 379,43 252,85
127. 35/152 Miha Sovič SLO-2022-107-010455 09:32:05.000 1615.510000 71.88 95.35 Letač Ljutomer 2 170,28 101,48 252,85
128. 36/152 Miha Sovič SLO-2023-107-002412 09:32:06.000 1615.220000 71.65 96.10 Letač Ljutomer 2 135,12 219,38 252,85
129. 37/152 Miha Sovič SLO-2023-107-002161 09:32:07.000 1614.930000 71.43 96.85 Letač Ljutomer 2 131,25 232,38 252,85
129. 37/152 Miha Sovič SLO-2023-107-002357 09:32:07.000 1614.930000 71.43 96.85 Letač Ljutomer 2 169,60 103,74 252,85
131. 13/90 Tadej Vugrinec - Vugi SLO-2022-107-001376 09:30:23.000 1614.800000 70.98 98.35 STOPA Odranci 1 70,98 98,35 145,95
132. 39/152 Miha Sovič SLO-2023-107-002343 09:32:08.000 1614.640000 70.76 99.10 Letač Ljutomer 1 70,76 99,10 148,76
132. 39/152 Miha Sovič SLO-2023-107-002365 09:32:08.000 1614.640000 70.76 99.10 Letač Ljutomer 1 70,76 99,10 148,76
134. 41/152 Miha Sovič SLO-2023-107-002238 09:32:09.000 1614.340000 70.31 100.60 Letač Ljutomer 1 70,31 100,60 148,76
135. 16/84 Zvonko Sovič SLO-2021-107-008136 09:32:24.000 1613.200000 70.09 101.35 Letač Ljutomer 2 161,64 130,45 253,51
135. 16/84 Zvonko Sovič SLO-2023-107-001366 09:32:24.000 1613.200000 70.09 101.35 Letač Ljutomer 2 141,32 198,59 253,51
137. 42/152 Miha Sovič SLO-2023-107-002142 09:32:13.000 1613.180000 69.64 102.85 Letač Ljutomer 2 163,02 125,82 252,85
138. 3/65 Živko Stankov SLO-2023-107-002742 09:34:46.000 1613.100000 69.42 103.60 Letač Ljutomer 1 69,42 103,60 152,87
139. 8/104 Kmetija Rajh SLO-2022-107-001032 09:36:44.000 1613.060000 69.20 104.35 STOPA Odranci 1 69,20 104,35 156,04
140. 18/84 Zvonko Sovič SLO-2022-107-011249 09:32:26.000 1612.620000 68.97 105.11 Letač Ljutomer 1 68,97 105,11 149,06
141. 43/152 Miha Sovič SLO-2022-107-010382 09:32:20.000 1611.140000 68.75 105.86 Letač Ljutomer 2 166,01 115,81 252,85
142. 19/84 Zvonko Sovič SLO-2021-107-008184 09:32:32.000 1610.880000 68.53 106.61 Letač Ljutomer 1 68,53 106,61 149,06
142. 19/84 Zvonko Sovič SLO-2021-107-008902 09:32:32.000 1610.880000 68.53 106.61 Letač Ljutomer 2 92,05 363,88 253,51
144. 9/104 Kmetija Rajh SLO-2021-107-007878 09:36:52.000 1610.840000 68.08 108.11 STOPA Odranci 1 68,08 108,11 156,04
145. 1/73 F&G Tompa SLO-2023-114-942 09:29:43.013 1610.460000 67.86 108.86 STOPA Odranci 1 67,86 108,86 144,49
146. 21/84 Zvonko Sovič SLO-2020-107-006097 09:32:34.000 1610.300000 67.63 109.61 Letač Ljutomer 2 92,52 362,29 253,51
146. 21/84 Zvonko Sovič SLO-2019-107-005917 09:32:34.000 1610.300000 67.63 109.61 Letač Ljutomer 2 105,07 320,18 253,51
148. 44/152 Miha Sovič SLO-2023-107-002190 09:32:23.000 1610.270000 67.19 111.11 Letač Ljutomer 2 160,34 134,85 252,85
149. 23/84 Zvonko Sovič SLO-2023-107-001372 09:32:35.000 1610.010000 66.96 111.86 Letač Ljutomer 1 66,96 111,86 149,06
149. 10/104 Kmetija Rajh SLO-2022-107-001218 09:36:55.000 1610.010000 66.96 111.86 STOPA Odranci 2 84,31 389,81 267,26
149. 10/104 Kmetija Rajh SLO-2021-107-008396 09:36:55.000 1610.010000 66.96 111.86 STOPA Odranci 2 70,84 434,98 267,26
152. 24/84 Zvonko Sovič SLO-2023-107-001329 09:32:36.000 1609.720000 66.29 114.11 Letač Ljutomer 1 66,29 114,11 149,06
153. 12/104 Kmetija Rajh SLO-2022-107-001728 09:36:57.000 1609.460000 66.07 114.86 STOPA Odranci 2 115,39 285,61 267,26
154. 25/84 Zvonko Sovič SLO-2023-107-001330 09:32:37.000 1609.430000 65.85 115.62 Letač Ljutomer 2 68,82 441,81 253,51
155. 13/104 Kmetija Rajh SLO-2023-107-001438 09:36:58.000 1609.180000 65.63 116.37 STOPA Odranci 1 65,63 116,37 156,04
156. 14/104 Kmetija Rajh SLO-2023-107-001454 09:36:59.000 1608.900000 65.40 117.12 STOPA Odranci 2 140,51 201,35 267,26
157. 26/84 Zvonko Sovič SLO-2022-107-011269 09:32:39.000 1608.850000 65.18 117.87 Letač Ljutomer 2 91,44 365,96 253,51
158. 27/84 Zvonko Sovič SLO-2023-107-001359 09:32:40.000 1608.560000 64.96 118.62 Letač Ljutomer 1 64,96 118,62 149,06
159. 45/152 Miha Sovič SLO-2023-107-002165 09:32:30.000 1608.230000 64.73 119.37 Letač Ljutomer 2 124,78 254,13 252,85
160. 2/73 F&G Tompa SLO-2022-114-91 09:29:50.516 1608.220000 64.51 120.12 STOPA Odranci 1 64,51 120,12 144,49
161. 35/164 Boris Sovič SLO-2022-107-010802 09:32:32.000 1608.190000 64.29 120.87 Letač Ljutomer 2 131,41 231,90 252,86
162. 15/104 Kmetija Rajh SLO-2022-107-001052 09:37:02.000 1608.080000 64.06 121.62 STOPA Odranci 2 123,65 257,91 267,26
163. 36/164 Boris Sovič SLO-2023-107-001180 09:32:33.000 1607.900000 63.84 122.37 Letač Ljutomer 2 147,63 177,50 252,86
163. 36/164 Boris Sovič SLO-2023-107-001147 09:32:33.000 1607.900000 63.84 122.37 Letač Ljutomer 2 75,94 417,93 252,86
165. 46/152 Miha Sovič SLO-2022-107-010192 09:32:32.000 1607.660000 63.39 123.87 Letač Ljutomer 2 124,12 256,34 252,85
166. 38/164 Boris Sovič SLO-2023-107-001153 09:32:34.000 1607.610000 63.17 124.62 Letač Ljutomer 2 120,48 268,57 252,86
166. 38/164 Boris Sovič SLO-2022-107-010903 09:32:34.000 1607.610000 63.17 124.62 Letač Ljutomer 1 63,17 124,62 148,81
168. 40/164 Boris Sovič SLO-2022-107-010179 09:32:35.000 1607.320000 62.72 126.13 Letač Ljutomer 1 62,72 126,13 148,81
169. 41/164 Boris Sovič SLO-2022-107-010928 09:32:38.000 1606.450000 62.50 126.88 Letač Ljutomer 2 116,38 282,32 252,86
170. 47/152 Miha Sovič SLO-2023-107-002173 09:32:40.000 1605.340000 62.28 127.63 Letač Ljutomer 1 62,28 127,63 148,76
170. 47/152 Miha Sovič SLO-2023-107-002236 09:32:40.000 1605.340000 62.28 127.63 Letač Ljutomer 2 106,34 315,99 252,85
172. 3/72 Miran Babič SLO-2022-107-011445 09:33:29.000 1605.230000 61.83 129.13 Letač Ljutomer 1 61,83 129,13 150,06
173. 49/152 Miha Sovič SLO-2023-107-002427 09:32:42.000 1604.770000 61.61 129.88 Letač Ljutomer 1 61,61 129,88 148,76
174. 50/152 Miha Sovič SLO-2023-107-002305 09:32:43.000 1604.480000 61.38 130.63 Letač Ljutomer 1 61,38 130,63 148,76
175. 14/90 Tadej Vugrinec - Vugi SLO-2023-114-001024 09:30:58.000 1604.440000 61.16 131.38 STOPA Odranci 2 131,25 232,45 249,35
176. 4/72 Miran Babič SLO-2023-107-001961 09:33:33.000 1604.090000 60.94 132.13 Letač Ljutomer 2 70,07 437,64 255,64
177. 51/152 Miha Sovič SLO-2023-107-002423 09:32:45.000 1603.900000 60.71 132.88 Letač Ljutomer 2 103,86 324,30 252,85
178. 5/72 Miran Babič SLO-2023-107-001953 09:33:34.000 1603.800000 60.49 133.63 Letač Ljutomer 1 60,49 133,63 150,06
179. 42/164 Boris Sovič SLO-2023-107-001089 09:32:52.000 1602.420000 60.27 134.38 Letač Ljutomer 2 65,29 453,68 252,86
180. 16/104 Kmetija Rajh SLO-2023-107-001427 09:37:23.000 1602.300000 60.04 135.14 STOPA Odranci 1 60,04 135,14 156,04
181. 17/104 Kmetija Rajh SLO-2022-107-001054 09:37:26.000 1601.470000 59.82 135.89 STOPA Odranci 2 85,39 386,27 267,26
182. 43/164 Boris Sovič SLO-2023-107-001120 09:33:04.000 1598.970000 59.60 136.64 Letač Ljutomer 2 99,55 338,78 252,86
183. 4/65 Živko Stankov SLO-2020-107-006813 09:35:38.000 1598.480000 59.38 137.39 Letač Ljutomer 2 90,89 367,86 261,45
184. 18/104 Kmetija Rajh SLO-2023-107-001407 09:37:40.000 1597.650000 59.15 138.14 STOPA Odranci 2 135,18 219,30 267,26
185. 19/104 Kmetija Rajh SLO-2023-107-001478 09:37:45.000 1596.290000 58.93 138.89 STOPA Odranci 1 58,93 138,89 156,04
