Horgoš 2 - 26382, Regional, Grupacija 15 - PARACIN, TRSTENIK + Grupacija 16 - NOVI PAZAR

Preliminary results
Location name
Horgoš 2 (46.170278, 19.978056)
Race type
Regional
Methodology
33%
Number of pigeons
1184
Time of release
14.06.2026 06:15
Average distance
293,95 km
Weather

Race Results

Position PositionG Time of arrival Speed [m/min] Points Coeficient Club Season total
Rankings Points Coeficient Distance
1. 1/17 Denis Gegić SRB-2025-677849 11:24:53.000 1147.843210 100.00 0.84 Grupacija 16 - NOVI PAZAR 4 248,50 502,97 1039,32
2. 1/63 Uroš Milunović SRB-2025-681496 11:25:01.000 1147.734165 99.74 1.69 Grupacija 16 - NOVI PAZAR 6 417,04 608,26 1691,03
3. 1/15 Haris Hasanović SRB-2023-441202 11:13:03.000 1145.036236 99.49 2.53 Grupacija 16 - NOVI PAZAR 5 362,44 457,95 1209,59
4. 1/12 Alan Karaahmetović SRB-2024-535060 11:10:43.000 1144.992718 99.23 3.38 Grupacija 16 - NOVI PAZAR 4 222,71 587,88 1111,01
5. 1/26 Redžep Dautović SRB-2024-535562 11:13:51.000 1140.799632 98.98 4.22 Grupacija 16 - NOVI PAZAR 6 412,61 622,83 1626,63
6. 2/26 Redžep Dautović SRB-2025-653439 11:14:00.000 1140.227324 98.72 5.07 Grupacija 16 - NOVI PAZAR 4 262,74 456,16 1052,95
7. 2/63 Uroš Milunović DV-2025-9107303 11:29:01.000 1133.114123 98.47 5.91 Grupacija 16 - NOVI PAZAR 2 136,65 210,62 715,16
8. 3/63 Uroš Milunović SRB-2023-460931 11:29:10.000 1132.573114 98.21 6.76 Grupacija 16 - NOVI PAZAR 6 442,10 525,48 1574,06
9. 1/31 Mirsad Košuta DV-2024-9717263 11:29:06.000 1132.374849 97.95 7.60 Grupacija 16 - NOVI PAZAR 1 97,95 7,60 355,68
10. 4/63 Uroš Milunović SRB-2024-534772 11:29:49.000 1130.234697 97.70 8.45 Grupacija 16 - NOVI PAZAR 6 355,70 810,69 1574,06
11. 1/39 Goran Milenković SRB-2025-0000607426 10:28:21.000 1120.278232 97.44 9.29 Grupacija 15 - PARACIN, TRSTENIK 7 521,18 595,18 1555,71
12. 1/13 Aleksić D. Branković G. SRB-2024-0000524032 10:30:13.000 1115.634232 97.19 10.14 Grupacija 15 - PARACIN, TRSTENIK 6 372,02 756,65 1342,93
13. 1/19 Ljubiša Miljojković SRB-2025-0000660500 10:41:22.000 1113.493155 96.93 10.98 Grupacija 15 - PARACIN, TRSTENIK 3 263,43 123,09 791,85
14. 1/14 Jasmin Ujkanović SRB-2023-441260 11:21:32.000 1113.210059 96.68 11.82 Grupacija 16 - NOVI PAZAR 4 124,22 912,91 1098,95
15. 2/31 Mirsad Košuta SRB-2025-652771 11:34:34.000 1113.003880 96.42 12.67 Grupacija 16 - NOVI PAZAR 5 343,68 519,79 1469,37
16. 2/15 Haris Hasanović SRB-2023-483211 11:21:39.000 1112.923692 96.16 13.51 Grupacija 16 - NOVI PAZAR 4 226,02 577,19 1003,74
17. 3/31 Mirsad Košuta SRB-2025-652656 11:34:36.000 1112.887797 95.91 14.36 Grupacija 16 - NOVI PAZAR 5 361,17 461,73 1469,37
18. 1/25 Nuro Baltić SRB-2025-652945 11:20:42.000 1112.758750 95.65 15.20 Grupacija 16 - NOVI PAZAR 4 276,85 409,36 999,35
19. 4/31 Mirsad Košuta DV-2025-9107248 11:34:49.000 1112.133848 95.40 16.05 Grupacija 16 - NOVI PAZAR 1 95,40 16,05 355,68
20. 2/39 Goran Milenković SRB-2025-0000607396 10:30:37.000 1110.344226 95.14 16.89 Grupacija 15 - PARACIN, TRSTENIK 6 445,27 515,29 1344,68
21. 3/39 Goran Milenković SRB-2025-0000607409 10:30:45.000 1109.765357 94.88 17.74 Grupacija 15 - PARACIN, TRSTENIK 5 417,60 275,74 1239,44
22. 5/31 Mirsad Košuta DV-2025-09107-245 11:36:09.000 1107.516550 94.63 18.58 Grupacija 16 - NOVI PAZAR 1 94,63 18,58 355,68
23. 5/63 Uroš Milunović SRB-2022-305675 11:36:20.000 1107.313444 94.37 19.43 Grupacija 16 - NOVI PAZAR 3 215,54 281,06 818,94
24. 1/33 Nebojša Jevtić FR-2025-0000279010 10:35:01.000 1106.815012 94.12 20.27 Grupacija 15 - PARACIN, TRSTENIK 4 274,69 416,49 910,85
25. 2/33 Nebojša Jevtić FR-2025-0000279018 10:35:01.000 1106.815012 93.86 21.11 Grupacija 15 - PARACIN, TRSTENIK 6 367,08 772,80 1416,00
26. 2/17 Denis Gegić SRB-2025-677869 11:36:27.000 1106.540613 93.61 21.96 Grupacija 16 - NOVI PAZAR 6 350,09 829,24 1573,23
27. 3/33 Nebojša Jevtić SRB-2025-0000661004 10:35:05.000 1106.531304 93.35 22.80 Grupacija 15 - PARACIN, TRSTENIK 5 289,39 698,40 1229,39
28. 4/39 Goran Milenković SRB-2024-0000557391 10:31:34.000 1106.232909 93.09 23.65 Grupacija 15 - PARACIN, TRSTENIK 8 594,18 685,16 1739,66
29. 4/33 Nebojša Jevtić SRB-2025-0000661204 10:35:18.000 1105.610257 92.84 24.49 Grupacija 15 - PARACIN, TRSTENIK 3 246,45 179,06 828,90
30. 6/63 Uroš Milunović MN-2025-74032 11:37:49.000 1102.225370 92.58 25.34 Grupacija 16 - NOVI PAZAR 7 390,24 1027,44 1933,40
31. 7/63 Uroš Milunović SRB-2025-652825 11:37:53.000 1101.997791 92.33 26.18 Grupacija 16 - NOVI PAZAR 3 248,93 170,94 818,94
32. 8/63 Uroš Milunović SRB-2023-460928 11:37:59.000 1101.656597 92.07 27.03 Grupacija 16 - NOVI PAZAR 3 262,60 125,75 797,33
33. 1/82 Dragiša Šćepanović SRB-2023-0000411740 10:10:35.000 1101.113123 91.82 27.87 Grupacija 15 - PARACIN, TRSTENIK 6 296,59 1005,40 1121,04
34. 2/25 Nuro Baltić SRB-2024-535492 11:24:26.000 1099.333244 91.56 28.72 Grupacija 16 - NOVI PAZAR 8 482,79 1052,51 2105,04
35. 9/63 Uroš Milunović SRB-2025-652803 11:38:41.000 1099.274147 91.30 29.56 Grupacija 16 - NOVI PAZAR 4 330,05 233,97 1061,30
36. 5/33 Nebojša Jevtić CH-2025-0000007575 10:36:53.000 1098.925794 91.05 30.41 Grupacija 15 - PARACIN, TRSTENIK 4 295,26 348,71 1015,51
37. 1/13 Koljsi Uljemi SRB-2025-673201 11:24:21.000 1098.502570 90.79 31.25 Grupacija 16 - NOVI PAZAR 2 154,43 152,05 544,18
38. 2/82 Dragiša Šćepanović SRB-2023-0000411751 10:11:24.000 1097.309222 90.54 32.09 Grupacija 15 - PARACIN, TRSTENIK 4 186,25 708,20 806,61
39. 2/13 Aleksić D. Branković G. SRB-2024-0000557023 10:35:00.000 1095.109423 90.28 32.94 Grupacija 15 - PARACIN, TRSTENIK 6 306,89 972,08 1342,93
40. 6/33 Nebojša Jevtić FR-2025-0000279002 10:37:56.000 1094.537335 90.03 33.78 Grupacija 15 - PARACIN, TRSTENIK 3 148,49 502,30 714,08
41. 1/11 Nusret Papić SRB-2023-440132 11:25:43.000 1094.385582 89.77 34.63 Grupacija 16 - NOVI PAZAR 4 281,03 395,65 1027,11
42. 10/63 Uroš Milunović SRB-2025-652801 11:40:08.000 1094.371704 89.51 35.47 Grupacija 16 - NOVI PAZAR 5 287,01 706,78 1353,30
43. 1/22 Mensur Osmalić SRB-2025-652302 11:10:39.000 1092.658177 89.26 36.32 Grupacija 16 - NOVI PAZAR 1 89,26 36,32 323,04
44. 7/33 Nebojša Jevtić SRB-2025-0000661181 10:39:10.000 1089.427192 89.00 37.16 Grupacija 15 - PARACIN, TRSTENIK 5 355,55 480,58 1176,32
45. 11/63 Uroš Milunović MN-2025-74031 11:42:04.000 1087.902731 88.75 38.01 Grupacija 16 - NOVI PAZAR 6 465,94 447,07 1641,40
46. 6/31 Mirsad Košuta SRB-2025-652778 11:42:19.000 1086.650868 88.49 38.85 Grupacija 16 - NOVI PAZAR 4 269,72 432,80 1227,18
47. 7/31 Mirsad Košuta SRB-2025-652787 11:42:21.000 1086.540217 88.24 39.70 Grupacija 16 - NOVI PAZAR 2 113,19 288,29 597,88
48. 2/11 Nusret Papić SRB-2025-652455 11:28:11.000 1085.766080 87.98 40.54 Grupacija 16 - NOVI PAZAR 3 190,06 364,99 889,63
49. 5/39 Goran Milenković SRB-2024-0000557381 10:36:29.000 1085.432430 87.72 41.39 Grupacija 15 - PARACIN, TRSTENIK 7 575,38 416,46 1555,71
50. 2/14 Jasmin Ujkanović SRB-2025-653943 11:29:26.000 1085.241143 87.47 42.23 Grupacija 16 - NOVI PAZAR 6 259,46 1128,52 1555,46
51. 1/10 Emir Selimović SRB-2025-677318 11:28:00.000 1084.020607 87.21 43.07 Grupacija 16 - NOVI PAZAR 3 148,51 501,93 769,53
52. 3/13 Aleksić D. Branković G. SRB-2024-0000557046 10:37:47.000 1083.510306 86.96 43.92 Grupacija 15 - PARACIN, TRSTENIK 5 221,99 921,32 1044,75
53. 2/13 Koljsi Uljemi SRB-2025-673210 11:28:42.000 1083.269908 86.70 44.76 Grupacija 16 - NOVI PAZAR 4 234,40 549,37 1026,46
54. 8/31 Mirsad Košuta SRB-2024-534300 11:43:24.000 1083.066200 86.45 45.61 Grupacija 16 - NOVI PAZAR 3 91,26 691,12 818,55
55. 9/31 Mirsad Košuta SRB-2025-652658 11:43:30.000 1082.736499 86.19 46.45 Grupacija 16 - NOVI PAZAR 1 86,19 46,45 355,68
56. 12/63 Uroš Milunović SRB-2025-652826 11:43:48.000 1082.167640 85.93 47.30 Grupacija 16 - NOVI PAZAR 3 183,43 386,84 797,33
57. 3/26 Redžep Dautović SRB-2025-653440 11:30:34.000 1080.367498 85.68 48.14 Grupacija 16 - NOVI PAZAR 4 233,97 550,94 1002,30
58. 4/26 Redžep Dautović SRB-2024-576359 11:30:38.000 1080.139307 85.42 48.99 Grupacija 16 - NOVI PAZAR 3 196,33 344,32 774,37
59. 4/13 Aleksić D. Branković G. SRB-2024-0000557048 10:38:40.000 1079.880341 85.17 49.83 Grupacija 15 - PARACIN, TRSTENIK 4 160,95 792,13 949,26
60. 13/63 Uroš Milunović SRB-2025-681428 11:45:19.000 1077.198809 84.91 50.68 Grupacija 16 - NOVI PAZAR 5 264,25 781,58 1353,30
61. 10/31 Mirsad Košuta SRB-2024-534231 11:45:29.000 1076.238661 84.65 51.52 Grupacija 16 - NOVI PAZAR 2 132,52 224,09 576,35
62. 3/82 Dragiša Šćepanović SRB-2023-0000411737 10:16:06.000 1075.918291 84.40 52.36 Grupacija 15 - PARACIN, TRSTENIK 2 168,39 105,97 525,59
63. 1/96 Siniša Jovanović SRB-2023-447770 09:49:01.000 1075.760377 84.14 53.21 Grupacija 15 - PARACIN, TRSTENIK 7 356,64 1138,13 1213,31
64. 3/15 Haris Hasanović SRB-2025-653950 11:32:16.000 1075.682024 83.89 54.05 Grupacija 16 - NOVI PAZAR 4 360,43 133,66 1054,42
65. 1/34 Boban Trailović HUNG-2023-051270 10:01:47.000 1075.253972 83.63 54.90 Grupacija 15 - PARACIN, TRSTENIK 6 265,46 1108,64 989,66
66. 14/63 Uroš Milunović SRB-2025-652800 11:45:56.000 1075.191539 83.38 55.74 Grupacija 16 - NOVI PAZAR 3 245,69 181,58 818,94
67. 2/34 Boban Trailović SRB-2023-443428 10:01:48.000 1075.174956 83.12 56.59 Grupacija 15 - PARACIN, TRSTENIK 6 301,04 991,12 1202,89
68. 3/34 Boban Trailović SRB-2023-443481 10:01:53.000 1074.780048 82.86 57.43 Grupacija 15 - PARACIN, TRSTENIK 8 525,90 910,31 1449,95
69. 3/25 Nuro Baltić SRB-2024-535499 11:31:31.000 1074.731241 82.61 58.28 Grupacija 16 - NOVI PAZAR 7 362,93 1117,41 1827,10
70. 4/25 Nuro Baltić SRB-2024-535494 11:31:32.000 1074.674652 82.35 59.12 Grupacija 16 - NOVI PAZAR 4 273,92 419,01 976,87
71. 1/11 Izudin Bihorac SRB-2025-653648 11:15:15.000 1074.649559 82.10 59.97 Grupacija 16 - NOVI PAZAR 3 189,12 368,33 835,97
72. 5/25 Nuro Baltić SRB-2024-535496 11:31:33.000 1074.618070 81.84 60.81 Grupacija 16 - NOVI PAZAR 6 229,33 1227,81 1549,16
73. 2/22 Mensur Osmalić SRB-2025-652333 11:15:38.000 1074.546147 81.59 61.66 Grupacija 16 - NOVI PAZAR 2 159,63 134,90 532,50
74. 4/82 Dragiša Šćepanović SRB-2022-0000311780 10:16:47.000 1072.877507 81.33 62.50 Grupacija 15 - PARACIN, TRSTENIK 3 150,53 495,28 649,60
75. 4/15 Haris Hasanović SRB-2022-321498 11:33:08.000 1072.751624 81.07 63.34 Grupacija 16 - NOVI PAZAR 5 270,13 762,49 1349,88
76. 2/12 Alan Karaahmetović SRB-2025-653188 11:30:46.000 1072.289971 80.82 64.19 Grupacija 16 - NOVI PAZAR 2 167,95 107,40 615,05
77. 6/39 Goran Milenković SRB-2025-0000607421 10:39:56.000 1071.297773 80.56 65.03 Grupacija 15 - PARACIN, TRSTENIK 6 358,85 800,08 1318,87
78. 7/39 Goran Milenković SRB-2025-0000607405 10:40:16.000 1069.951583 80.31 65.88 Grupacija 15 - PARACIN, TRSTENIK 5 317,91 604,55 1213,64
79. 8/39 Goran Milenković SRB-2023-0000439587 10:40:16.000 1069.951583 80.05 66.72 Grupacija 15 - PARACIN, TRSTENIK 7 557,16 476,69 1581,52
80. 5/82 Dragiša Šćepanović SRB-2022-0000311726 10:17:40.000 1068.972115 79.80 67.57 Grupacija 15 - PARACIN, TRSTENIK 4 276,51 410,55 730,84
81. 9/39 Goran Milenković SRB-2025-0000607429 10:40:33.000 1068.809979 79.54 68.41 Grupacija 15 - PARACIN, TRSTENIK 5 367,66 440,48 1213,64
82. 5/26 Redžep Dautović SRB-2024-576410 11:34:08.000 1068.293200 79.28 69.26 Grupacija 16 - NOVI PAZAR 7 390,10 1027,70 1882,79
83. 15/63 Uroš Milunović MN-2025-74050 11:48:07.000 1068.144454 79.03 70.10 Grupacija 16 - NOVI PAZAR 3 222,67 257,62 840,54
84. 4/34 Boban Trailović SRB-2025-665105 10:03:20.000 1067.954803 78.77 70.95 Grupacija 15 - PARACIN, TRSTENIK 7 428,10 902,49 1190,41
85. 6/82 Dragiša Šćepanović SRB-2023-0000411745 10:18:02.000 1067.359347 78.52 71.79 Grupacija 15 - PARACIN, TRSTENIK 2 82,42 389,87 383,42
86. 1/18 Asmir Graca SRB-2025-673286 11:18:04.000 1066.834877 78.26 72.64 Grupacija 16 - NOVI PAZAR 2 172,85 91,22 513,39
87. 7/82 Dragiša Šćepanović SRB-2024-0000511813 10:18:16.000 1066.335571 78.01 73.48 Grupacija 15 - PARACIN, TRSTENIK 6 353,81 816,95 1196,81
88. 2/96 Siniša Jovanović SRB-2024-559016 09:50:55.000 1066.294018 77.75 74.32 Grupacija 15 - PARACIN, TRSTENIK 6 432,49 557,44 1126,77
89. 8/82 Dragiša Šćepanović SRB-2023-0000411759 10:18:20.000 1066.043425 77.49 75.17 Grupacija 15 - PARACIN, TRSTENIK 5 354,83 482,87 1020,62
90. 1/42 Elvedin Kolašinac SRB-2024-535312 11:17:20.000 1065.860276 77.24 76.01 Grupacija 16 - NOVI PAZAR 4 324,67 251,80 976,07
91. 1/19 Rade Joksić SRB-2025-624246 09:51:13.000 1063.941247 76.98 76.86 Grupacija 15 - PARACIN, TRSTENIK 5 388,89 370,56 939,75
92. 2/19 Rade Joksić SRB-2025-624208 09:51:29.000 1062.630672 76.73 77.70 Grupacija 15 - PARACIN, TRSTENIK 5 304,83 648,09 881,97
93. 6/26 Redžep Dautović SRB-2025-653473 11:35:52.000 1062.522242 76.47 78.55 Grupacija 16 - NOVI PAZAR 6 278,45 1065,54 1604,20
94. 9/82 Dragiša Šćepanović SRB-2022-0000311339 10:19:10.000 1062.405051 76.21 79.39 Grupacija 15 - PARACIN, TRSTENIK 5 288,90 700,34 997,02
95. 10/39 Goran Milenković SRB-2025-0000607315 10:42:29.000 1061.084765 75.96 80.24 Grupacija 15 - PARACIN, TRSTENIK 7 414,99 945,73 1581,52
96. 11/39 Goran Milenković SRB-2025-0000607380 10:42:35.000 1060.688222 75.70 81.08 Grupacija 15 - PARACIN, TRSTENIK 4 226,28 576,25 1002,60
97. 1/43 Slađan Đurković SRB-2024-564702 09:59:32.000 1060.121348 75.45 81.93 Grupacija 15 - PARACIN, TRSTENIK 5 269,26 765,01 831,32
98. 12/39 Goran Milenković SRB-2025-0000607363 10:42:45.000 1060.027974 75.19 82.77 Grupacija 15 - PARACIN, TRSTENIK 7 353,29 1149,02 1555,71
99. 3/96 Siniša Jovanović SRB-2025-624523 09:52:16.000 1059.668533 74.94 83.61 Grupacija 15 - PARACIN, TRSTENIK 4 239,45 532,89 718,35
100. 13/39 Goran Milenković SRB-2025-0000661033 10:43:08.000 1058.512519 74.68 84.46 Grupacija 15 - PARACIN, TRSTENIK 5 366,17 445,45 1046,68
101. 3/11 Nusret Papić MN-2025-72661 11:36:15.000 1058.502226 74.42 85.30 Grupacija 16 - NOVI PAZAR 3 136,34 542,20 889,63
102. 10/82 Dragiša Šćepanović SRB-2023-0000411773 10:20:08.000 1058.215529 74.17 86.15 Grupacija 15 - PARACIN, TRSTENIK 1 74,17 86,15 259,40
103. 11/82 Dragiša Šćepanović SRB-2025-0000611303 10:20:10.000 1058.071652 73.91 86.99 Grupacija 15 - PARACIN, TRSTENIK 2 155,93 147,10 525,59
104. 3/19 Rade Joksić SRB-2025-624223 09:52:27.000 1057.906783 73.66 87.84 Grupacija 15 - PARACIN, TRSTENIK 6 356,20 808,71 1103,14
105. 1/27 Zoran Milanović SRB-2025-624492 09:48:37.000 1056.672232 73.40 88.68 Grupacija 15 - PARACIN, TRSTENIK 5 330,20 564,40 969,51
106. 8/33 Nebojša Jevtić CH-2025-0000007577 10:47:35.000 1055.788505 73.15 89.53 Grupacija 15 - PARACIN, TRSTENIK 8 371,45 1420,51 1763,43
107. 5/13 Aleksić D. Branković G. SRB-2023-0000482100 10:44:48.000 1055.331542 72.89 90.37 Grupacija 15 - PARACIN, TRSTENIK 6 336,44 874,23 1421,82
108. 16/63 Uroš Milunović SRB-2024-535685 11:52:11.000 1055.261885 72.63 91.22 Grupacija 16 - NOVI PAZAR 5 238,56 866,33 1399,04
109. 3/22 Mensur Osmalić SRB-2025-652322 11:21:19.000 1054.609250 72.38 92.06 Grupacija 16 - NOVI PAZAR 1 72,38 92,06 323,04
110. 4/22 Mensur Osmalić SRB-2025-627393 11:21:21.000 1054.494500 72.12 92.91 Grupacija 16 - NOVI PAZAR 5 326,71 575,67 1188,69
111. 9/33 Nebojša Jevtić SRB-2025-0000670925 10:47:57.000 1054.370214 71.87 93.75 Grupacija 15 - PARACIN, TRSTENIK 6 398,29 670,31 1416,00
112. 5/22 Mensur Osmalić SRB-2024-533973 11:21:25.000 1054.265075 71.61 94.59 Grupacija 16 - NOVI PAZAR 3 140,82 527,59 789,45
113. 7/26 Redžep Dautović SRB-2025-653560 11:38:31.000 1053.818876 71.36 95.44 Grupacija 16 - NOVI PAZAR 4 201,11 659,13 1030,53
114. 12/82 Dragiša Šćepanović SRB-2025-0000611380 10:21:16.000 1053.345560 71.10 96.28 Grupacija 15 - PARACIN, TRSTENIK 3 139,44 531,95 649,60
115. 1/44 Almir Jukić SRB-2025-677704 11:21:35.000 1053.288665 70.84 97.13 Grupacija 16 - NOVI PAZAR 2 81,64 392,25 532,25
116. 1/10 Borko Krkić CH-2025-0000007571 10:56:35.000 1053.102172 70.59 97.97 Grupacija 15 - PARACIN, TRSTENIK 5 195,44 1008,97 1245,42
117. 13/82 Dragiša Šćepanović SRB-2024-0000511833 10:21:22.000 1052.918008 70.33 98.82 Grupacija 15 - PARACIN, TRSTENIK 6 338,76 866,24 1196,81
118. 4/96 Siniša Jovanović SRB-2025-624553 09:53:41.000 1052.803826 70.08 99.66 Grupacija 15 - PARACIN, TRSTENIK 2 150,83 163,95 367,18
119. 2/11 Izudin Bihorac SRB-2025-652192 11:21:47.000 1051.763557 69.82 100.51 Grupacija 16 - NOVI PAZAR 1 69,82 100,51 322,66
120. 2/19 Ljubiša Miljojković SRB-2025-0000660487 10:57:12.000 1051.018639 69.57 101.35 Grupacija 15 - PARACIN, TRSTENIK 5 302,12 656,87 1000,91
121. 1/20 Mirsad Pilica SRB-2025-652195 11:22:37.000 1050.475527 69.31 102.20 Grupacija 16 - NOVI PAZAR 1 69,31 102,20 323,14
122. 2/20 Mirsad Pilica LU-2025-255625 11:22:40.000 1050.304810 69.05 103.04 Grupacija 16 - NOVI PAZAR 4 162,04 788,18 979,63
123. 11/31 Mirsad Košuta SRB-2024-534297 11:53:43.000 1050.078059 68.80 103.89 Grupacija 16 - NOVI PAZAR 2 120,03 265,39 576,35
124. 1/6 Suad Midović SRB-2025-677367 11:38:17.000 1049.918864 68.54 104.73 Grupacija 16 - NOVI PAZAR 2 75,68 411,80 683,44
125. 6/25 Nuro Baltić SRB-2025-652935 11:39:07.000 1049.530570 68.29 105.57 Grupacija 16 - NOVI PAZAR 4 299,95 333,23 999,35
126. 2/18 Asmir Graca SRB-2025-673300 11:23:17.000 1048.782257 68.03 106.42 Grupacija 16 - NOVI PAZAR 7 498,31 670,72 1704,70
127. 5/96 Siniša Jovanović SRB-2025-624560 09:54:38.000 1048.250038 67.77 107.26 Grupacija 15 - PARACIN, TRSTENIK 3 158,59 468,90 664,68
128. 17/63 Uroš Milunović SRB-2025-652878 11:54:33.000 1047.906700 67.52 108.11 Grupacija 16 - NOVI PAZAR 4 287,88 373,07 1039,69
129. 14/39 Goran Milenković SRB-2024-0000557352 10:45:59.000 1047.379876 67.26 108.95 Grupacija 15 - PARACIN, TRSTENIK 8 562,77 788,93 1739,66
130. 15/39 Goran Milenković SRB-2025-0000661028 10:45:59.000 1047.379876 67.01 109.80 Grupacija 15 - PARACIN, TRSTENIK 7 410,57 960,41 1581,52
131. 2/10 Borko Krkić SRB-2024-0000560350 10:58:16.000 1046.844034 66.75 110.64 Grupacija 15 - PARACIN, TRSTENIK 6 264,12 1113,04 1352,99
132. 6/96 Siniša Jovanović SRB-2025-624487 09:55:11.000 1045.631595 66.50 111.49 Grupacija 15 - PARACIN, TRSTENIK 8 418,54 1264,74 1350,26
133. 8/26 Redžep Dautović SRB-2024-576406 11:41:05.000 1045.524058 66.24 112.33 Grupacija 16 - NOVI PAZAR 7 446,55 841,41 1832,14
134. 10/33 Nebojša Jevtić CH-2025-0000007579 10:50:37.000 1044.168894 65.98 113.18 Grupacija 15 - PARACIN, TRSTENIK 4 257,33 473,85 900,69
135. 11/33 Nebojša Jevtić SRB-2025-0000661169 10:50:40.000 1043.979504 65.73 114.02 Grupacija 15 - PARACIN, TRSTENIK 2 111,79 292,74 589,22
136. 2/42 Elvedin Kolašinac SRB-2023-416681 11:23:43.000 1043.821487 65.47 114.86 Grupacija 16 - NOVI PAZAR 2 82,02 390,83 578,30
137. 18/63 Uroš Milunović DV-2025-9107277 11:55:55.000 1043.705852 65.22 115.71 Grupacija 16 - NOVI PAZAR 1 65,22 115,71 355,82
138. 12/33 Nebojša Jevtić SRB-2025-0000661005 10:50:45.000 1043.664007 64.96 116.55 Grupacija 15 - PARACIN, TRSTENIK 6 479,31 403,06 1416,00
139. 3/42 Elvedin Kolašinac SRB-2024-535331 11:23:47.000 1043.596125 64.71 117.40 Grupacija 16 - NOVI PAZAR 5 390,33 365,90 1117,80
140. 5/34 Boban Trailović SRB-2025-665007 10:08:53.000 1042.612471 64.45 118.24 Grupacija 15 - PARACIN, TRSTENIK 5 267,50 771,40 976,68
141. 16/39 Goran Milenković SRB-2025-0000607328 10:47:15.000 1042.506850 64.19 119.09 Grupacija 15 - PARACIN, TRSTENIK 5 212,64 952,19 1160,74
142. 14/82 Dragiša Šćepanović SRB-2025-0000611364 10:24:01.000 1041.713004 63.94 119.93 Grupacija 15 - PARACIN, TRSTENIK 3 214,73 283,74 606,82
143. 3/17 Denis Gegić MN-2025-73108 11:56:36.000 1041.268970 63.68 120.78 Grupacija 16 - NOVI PAZAR 4 216,80 607,64 1060,82
144. 12/31 Mirsad Košuta DV-2025-9107246 11:56:43.000 1040.859211 63.43 121.62 Grupacija 16 - NOVI PAZAR 2 100,62 329,58 714,77
145. 2/27 Zoran Milanović SRB-2025-624493 09:52:03.000 1039.957613 63.17 122.47 Grupacija 15 - PARACIN, TRSTENIK 3 189,09 368,54 600,98
146. 7/96 Siniša Jovanović SRB-2025-624599 09:56:29.000 1039.494243 62.92 123.31 Grupacija 15 - PARACIN, TRSTENIK 7 440,27 862,46 1238,52
147. 4/19 Rade Joksić SRB-2025-624211 09:56:27.000 1038.798058 62.66 124.16 Grupacija 15 - PARACIN, TRSTENIK 6 260,59 1124,77 918,11
148. 7/25 Nuro Baltić SRB-2025-652948 11:42:32.000 1038.582383 62.40 125.00 Grupacija 16 - NOVI PAZAR 4 255,68 479,29 1117,21
149. 8/96 Siniša Jovanović SRB-2024-558842 09:56:45.000 1038.244194 62.15 125.84 Grupacija 15 - PARACIN, TRSTENIK 6 310,23 960,65 1050,33
150. 3/19 Ljubiša Miljojković SRB-2025-0000660441 11:00:50.000 1037.658752 61.89 126.69 Grupacija 15 - PARACIN, TRSTENIK 5 264,76 779,86 1197,19
151. 1/8 Radojica Aleksić CH-2023-0000004438 10:49:27.000 1037.443323 61.64 127.53 Grupacija 15 - PARACIN, TRSTENIK 3 132,86 554,10 678,38
152. 19/63 Uroš Milunović SRB-2025-652804 11:58:02.000 1037.265727 61.38 128.38 Grupacija 16 - NOVI PAZAR 5 325,51 579,84 1491,88
153. 20/63 Uroš Milunović SRB-2025-652887 11:58:04.000 1037.164944 61.13 129.22 Grupacija 16 - NOVI PAZAR 2 130,10 232,33 647,81
154. 4/42 Elvedin Kolašinac SRB-2023-416687 11:25:52.000 1036.602262 60.87 130.07 Grupacija 16 - NOVI PAZAR 3 214,76 283,79 700,45
155. 4/17 Denis Gegić SRB-2025-673390 11:58:17.000 1036.162975 60.61 130.91 Grupacija 16 - NOVI PAZAR 4 203,67 651,02 1060,82
156. 1/5 Predrag Negranović SRB-2025-0000661287 10:49:04.000 1035.673194 60.36 131.76 Grupacija 15 - PARACIN, TRSTENIK 3 96,01 675,35 818,26
157. 2/43 Slađan Đurković SRB-2022-359603 10:04:52.000 1035.524565 60.10 132.60 Grupacija 15 - PARACIN, TRSTENIK 7 177,56 1729,36 1278,18
158. 3/43 Slađan Đurković SRB-2023-443624 10:04:53.000 1035.449489 59.85 133.45 Grupacija 15 - PARACIN, TRSTENIK 7 290,70 1355,86 1252,62
159. 8/25 Nuro Baltić SRB-2025-652952 11:43:41.000 1034.948583 59.59 134.29 Grupacija 16 - NOVI PAZAR 5 308,07 637,25 1344,43
160. 3/14 Jasmin Ujkanović SRB-2025-653968 11:44:44.000 1034.884725 59.34 135.14 Grupacija 16 - NOVI PAZAR 3 212,65 290,77 797,75
161. 3/10 Borko Krkić SRB-2025-0000661232 11:01:33.000 1034.849136 59.08 135.98 Grupacija 15 - PARACIN, TRSTENIK 5 258,10 801,91 1157,79
162. 17/39 Goran Milenković SRB-2025-0000607324 10:49:17.000 1034.778477 58.82 136.82 Grupacija 15 - PARACIN, TRSTENIK 6 371,55 758,37 1318,87
163. 3/13 Koljsi Uljemi SRB-2024-535233 11:43:36.000 1034.150243 58.57 137.67 Grupacija 16 - NOVI PAZAR 5 292,75 687,94 1416,76
164. 5/15 Haris Hasanović SRB-2022-321452 11:45:03.000 1034.019240 58.31 138.51 Grupacija 16 - NOVI PAZAR 6 235,97 1206,08 1488,58
