Kelebija - 26381, Club race, Grupacija 15 - PARACIN, TRSTENIK
Preliminary results- Location name
- Kelebija Drž.Granica (46.163889, 19.562222)
- Race type
- Club race
- Methodology
- 33%
- Number of pigeons
- 802
- Time of release
- 07.06.2026 05:30
- Average distance
- 282,35 km
- Weather
Race Results
| Position | PositionG | Time of arrival | Speed [m/min] | Points | Coeficient | Season total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rankings | Points | Coeficient | Distance | ||||||||
| 1. | 1/39 | Goran Milenković | SRB-2025-0000607396 | 08:54:07.000 | 1459.918364 | 100.00 | 1.25 | 5 | 420,47 | 268,65 | 1060,85 |
| 2. | 2/39 | Goran Milenković | SRB-2023-0000439587 | 08:54:09.000 | 1459.679990 | 99.62 | 2.49 | 6 | 475,07 | 419,24 | 1297,69 |
| 3. | 3/39 | Goran Milenković | SRB-2025-0000607409 | 08:54:10.000 | 1459.560833 | 99.25 | 3.74 | 5 | 326,90 | 576,85 | 1113,75 |
| 4. | 4/39 | Goran Milenković | SRB-2025-0000607430 | 08:54:14.000 | 1459.084397 | 98.87 | 4.99 | 4 | 285,76 | 381,68 | 798,21 |
| 5. | 1/33 | Nebojša Jevtić | CH-2025-0000007578 | 08:56:57.000 | 1456.525393 | 98.49 | 6.23 | 5 | 321,02 | 596,98 | 996,28 |
| 6. | 2/33 | Nebojša Jevtić | SRB-2025-0000661005 | 08:57:00.000 | 1456.173575 | 98.11 | 7.48 | 6 | 470,15 | 435,68 | 1289,03 |
| 7. | 3/33 | Nebojša Jevtić | FR-2025-0000279008 | 08:57:01.000 | 1456.056340 | 97.74 | 8.73 | 4 | 213,06 | 621,62 | 862,74 |
| 8. | 4/33 | Nebojša Jevtić | FR-2025-0000279018 | 08:57:19.000 | 1453.949337 | 97.36 | 9.98 | 4 | 319,08 | 271,79 | 888,53 |
| 9. | 5/39 | Goran Milenković | DV-2023-0009717816 | 08:55:53.000 | 1447.390933 | 96.98 | 11.22 | 4 | 221,17 | 595,09 | 955,62 |
| 10. | 6/39 | Goran Milenković | SRB-2024-0000557381 | 08:55:54.000 | 1447.273774 | 96.60 | 12.47 | 7 | 542,34 | 529,06 | 1455,83 |
| 11. | 7/39 | Goran Milenković | SRB-2025-0000607338 | 08:55:56.000 | 1447.039511 | 96.23 | 13.72 | 7 | 491,88 | 695,20 | 1455,83 |
| 12. | 8/39 | Goran Milenković | SRB-2025-0000607315 | 08:55:56.000 | 1447.039511 | 95.85 | 14.96 | 5 | 361,53 | 463,25 | 1060,85 |
| 13. | 9/39 | Goran Milenković | SRB-2024-0000557419 | 08:56:14.000 | 1444.934556 | 95.47 | 16.21 | 4 | 354,63 | 154,60 | 876,91 |
| 14. | 5/33 | Nebojša Jevtić | SRB-2025-0000607483 | 08:58:58.000 | 1442.468958 | 95.09 | 17.46 | 3 | 225,19 | 250,79 | 648,85 |
| 15. | 1/103 | Siniša Jovanović | SRB-2024-559066 | 08:21:27.000 | 1436.373928 | 94.72 | 18.70 | 5 | 325,34 | 582,60 | 846,13 |
| 16. | 2/103 | Siniša Jovanović | SRB-2025-624796 | 08:21:28.000 | 1436.234312 | 94.34 | 19.95 | 4 | 284,26 | 386,71 | 683,15 |
| 17. | 3/103 | Siniša Jovanović | SRB-2025-615679 | 08:21:28.000 | 1436.234312 | 93.96 | 21.20 | 2 | 114,90 | 283,10 | 434,45 |
| 18. | 4/103 | Siniša Jovanović | SRB-2025-624599 | 08:21:29.000 | 1436.094723 | 93.58 | 22.44 | 5 | 397,85 | 343,32 | 820,10 |
| 19. | 5/103 | Siniša Jovanović | SRB-2025-624598 | 08:21:46.000 | 1433.725849 | 93.21 | 23.69 | 2 | 175,09 | 84,65 | 383,22 |
| 20. | 6/103 | Siniša Jovanović | SRB-2025-624667 | 08:21:46.000 | 1433.725849 | 92.83 | 24.94 | 2 | 169,00 | 104,70 | 434,45 |
| 21. | 7/103 | Siniša Jovanović | SRB-2023-437857 | 08:21:48.000 | 1433.447672 | 92.45 | 26.18 | 3 | 223,97 | 254,53 | 546,20 |
| 22. | 8/103 | Siniša Jovanović | SRB-2023-447758 | 08:22:16.000 | 1429.564493 | 92.08 | 27.43 | 6 | 342,63 | 856,23 | 983,08 |
| 23. | 9/103 | Siniša Jovanović | SRB-2025-624800 | 08:22:18.000 | 1429.287928 | 91.70 | 28.68 | 3 | 182,63 | 390,70 | 546,20 |
| 24. | 10/39 | Goran Milenković | SRB-2025-0000607421 | 08:59:14.000 | 1424.216999 | 91.32 | 29.93 | 5 | 341,29 | 529,73 | 1035,05 |
| 25. | 11/39 | Goran Milenković | SRB-2025-0000607428 | 08:59:17.000 | 1423.876738 | 90.94 | 31.17 | 6 | 379,96 | 733,47 | 1271,89 |
| 26. | 1/12 | Aleksić D. Branković G. | SRB-2024-0000557023 | 08:59:41.000 | 1422.055894 | 90.57 | 32.42 | 5 | 250,69 | 829,28 | 979,31 |
| 27. | 1/27 | Rade Dobrosavljević | SRB-2025-624303 | 08:23:50.000 | 1419.791160 | 90.19 | 33.67 | 5 | 362,34 | 460,21 | 799,54 |
| 28. | 12/39 | Goran Milenković | SRB-2024-0000557352 | 09:00:02.000 | 1418.792271 | 89.81 | 34.91 | 7 | 564,72 | 454,89 | 1455,83 |
| 29. | 13/39 | Goran Milenković | SRB-2025-0000607416 | 09:00:46.000 | 1413.855780 | 89.43 | 36.16 | 5 | 252,68 | 822,11 | 1113,75 |
| 30. | 14/39 | Goran Milenković | SRB-2024-0000557327 | 09:00:53.000 | 1413.073595 | 89.06 | 37.41 | 6 | 399,22 | 669,77 | 1297,69 |
| 31. | 10/103 | Siniša Jovanović | SRB-2025-624789 | 08:24:21.000 | 1412.482420 | 88.68 | 38.65 | 2 | 165,58 | 116,03 | 434,45 |
| 32. | 15/39 | Goran Milenković | SRB-2025-0000607401 | 09:01:03.000 | 1411.957688 | 88.30 | 39.90 | 7 | 391,19 | 1027,55 | 1455,83 |
| 33. | 16/39 | Goran Milenković | SRB-2025-0000607426 | 09:01:03.000 | 1411.957688 | 87.92 | 41.15 | 6 | 478,33 | 408,90 | 1271,89 |
| 34. | 17/39 | Goran Milenković | SRB-2025-0000622067 | 09:01:05.000 | 1411.734718 | 87.55 | 42.39 | 5 | 315,74 | 614,46 | 1060,85 |
| 35. | 1/11 | Borko Krkić | SRB-2025-0000661208 | 09:09:44.000 | 1411.525804 | 87.17 | 43.64 | 6 | 425,03 | 585,21 | 1287,72 |
| 36. | 18/39 | Goran Milenković | SRB-2025-0000607399 | 09:01:10.000 | 1411.177601 | 86.79 | 44.89 | 6 | 386,70 | 711,22 | 1271,89 |
| 37. | 2/12 | Aleksić D. Branković G. | SRB-2024-0000524032 | 09:01:18.000 | 1411.175674 | 86.42 | 46.13 | 5 | 338,26 | 539,82 | 1058,20 |
| 38. | 19/39 | Goran Milenković | SRB-2024-0000557391 | 09:01:18.000 | 1410.287127 | 86.04 | 47.38 | 7 | 545,23 | 519,16 | 1455,83 |
| 39. | 2/27 | Rade Dobrosavljević | SRB-2024-559290 | 08:25:27.000 | 1406.708635 | 85.66 | 48.63 | 3 | 260,84 | 132,85 | 497,64 |
| 40. | 11/103 | Siniša Jovanović | SRB-2025-624785 | 08:25:09.000 | 1406.030888 | 85.28 | 49.88 | 4 | 194,56 | 682,65 | 683,15 |
| 41. | 12/103 | Siniša Jovanović | SRB-2025-624555 | 08:25:09.000 | 1406.030888 | 84.91 | 51.12 | 6 | 215,91 | 1275,29 | 931,85 |
| 42. | 2/11 | Borko Krkić | SRB-2025-0000661198 | 09:10:36.000 | 1405.980372 | 84.53 | 52.37 | 5 | 337,73 | 541,67 | 1092,52 |
| 43. | 13/103 | Siniša Jovanović | SRB-2025-664032 | 08:25:10.000 | 1405.897108 | 84.15 | 53.62 | 3 | 132,31 | 556,77 | 622,64 |
| 44. | 3/27 | Rade Dobrosavljević | SRB-2025-624349 | 08:25:41.000 | 1404.840319 | 83.77 | 54.86 | 4 | 277,86 | 407,71 | 737,75 |
| 45. | 4/27 | Rade Dobrosavljević | SRB-2023-485740 | 08:25:59.000 | 1402.445478 | 83.40 | 56.11 | 4 | 271,38 | 429,45 | 762,87 |
| 46. | 5/27 | Rade Dobrosavljević | SRB-2025-624374 | 08:26:03.000 | 1401.914399 | 83.02 | 57.36 | 3 | 273,39 | 91,42 | 497,64 |
| 47. | 20/39 | Goran Milenković | SRB-2025-0000607424 | 09:02:35.000 | 1401.773438 | 82.64 | 58.60 | 6 | 363,00 | 788,87 | 1297,69 |
| 48. | 21/39 | Goran Milenković | SRB-2025-0000607405 | 09:02:36.000 | 1401.663547 | 82.26 | 59.85 | 6 | 242,11 | 1188,25 | 1271,89 |
| 49. | 22/39 | Goran Milenković | SRB-2024-0000557382 | 09:02:38.000 | 1401.443816 | 81.89 | 61.10 | 5 | 392,98 | 359,11 | 1087,95 |
| 50. | 14/103 | Siniša Jovanović | SRB-2025-624561 | 08:25:44.000 | 1401.363676 | 81.51 | 62.34 | 3 | 197,00 | 343,85 | 546,20 |
| 51. | 15/103 | Siniša Jovanović | CZ-2025-4779 | 08:25:47.000 | 1400.965071 | 81.13 | 63.59 | 3 | 157,36 | 474,12 | 546,20 |
| 52. | 23/39 | Goran Milenković | SRB-2023-0000460411 | 09:02:45.000 | 1400.675300 | 80.75 | 64.84 | 7 | 540,35 | 535,26 | 1455,83 |
| 53. | 16/103 | Siniša Jovanović | SRB-2025-624514 | 08:25:50.000 | 1400.566692 | 80.38 | 66.08 | 4 | 235,16 | 549,41 | 683,15 |
| 54. | 1/21 | Ljubiša Miljojković | SRB-2025-0000660460 | 09:08:57.000 | 1400.449966 | 80.00 | 67.33 | 3 | 111,29 | 627,37 | 658,79 |
| 55. | 24/39 | Goran Milenković | SRB-2025-0000607301 | 09:02:48.000 | 1400.346194 | 79.62 | 68.58 | 4 | 350,77 | 167,39 | 798,21 |
| 56. | 2/21 | Ljubiša Miljojković | SRB-2025-0000660500 | 09:08:58.000 | 1400.343370 | 79.25 | 69.83 | 3 | 187,32 | 375,89 | 683,87 |
| 57. | 17/103 | Siniša Jovanović | SRB-2024-559258 | 08:26:01.000 | 1399.107906 | 78.87 | 71.07 | 6 | 432,07 | 561,54 | 1008,29 |
| 58. | 6/27 | Rade Dobrosavljević | SRB-2025-624329 | 08:26:27.000 | 1398.736356 | 78.49 | 72.32 | 4 | 227,80 | 573,11 | 661,56 |
| 59. | 1/28 | Zoran Milanović | SRB-2025-624492 | 08:23:00.000 | 1398.628555 | 78.11 | 73.57 | 4 | 270,30 | 433,09 | 743,78 |
| 60. | 2/28 | Zoran Milanović | SRB-2023-447506 | 08:23:12.000 | 1397.013510 | 77.74 | 74.81 | 4 | 264,89 | 451,00 | 743,78 |
| 61. | 3/28 | Zoran Milanović | SRB-2025-624472 | 08:23:16.000 | 1396.475991 | 77.36 | 76.06 | 2 | 91,60 | 360,55 | 375,26 |
| 62. | 6/33 | Nebojša Jevtić | SRB-2025-0000661204 | 09:05:59.000 | 1395.607362 | 76.98 | 77.31 | 3 | 139,08 | 535,16 | 727,72 |
| 63. | 1/79 | Dragiša Šćepanović | SRB-2023-0000411741 | 08:41:03.000 | 1393.259356 | 76.60 | 78.55 | 4 | 256,28 | 479,28 | 761,22 |
| 64. | 1/19 | Rade Joksić | AUS-2022-181577 | 08:26:51.000 | 1392.679955 | 76.23 | 79.80 | 1 | 76,23 | 79,80 | 246,30 |
| 65. | 2/19 | Rade Joksić | SRB-2025-624246 | 08:26:54.000 | 1392.286320 | 75.85 | 81.05 | 4 | 302,59 | 326,27 | 709,71 |
| 66. | 2/79 | Dragiša Šćepanović | SRB-2023-0000411737 | 08:41:41.000 | 1388.655943 | 75.47 | 82.29 | 1 | 75,47 | 82,29 | 266,18 |
| 67. | 1/33 | Boban Trailović | SRB-2023-443481 | 08:37:24.000 | 1384.984952 | 75.09 | 83.54 | 7 | 496,44 | 680,34 | 1206,10 |
| 68. | 18/103 | Siniša Jovanović | SRB-2025-624526 | 08:27:53.000 | 1384.425991 | 74.72 | 84.79 | 3 | 110,95 | 627,69 | 571,40 |
| 69. | 19/103 | Siniša Jovanović | SRB-2025-624788 | 08:28:21.000 | 1380.803532 | 74.34 | 86.03 | 4 | 309,80 | 302,52 | 734,39 |
| 70. | 20/103 | Siniša Jovanović | SRB-2025-624560 | 08:28:26.000 | 1380.158659 | 73.96 | 87.28 | 2 | 80,98 | 395,15 | 434,45 |
| 71. | 21/103 | Siniša Jovanović | SRB-2025-624515 | 08:28:32.000 | 1379.385605 | 73.58 | 88.53 | 5 | 363,21 | 457,92 | 820,10 |
| 72. | 2/33 | Boban Trailović | SRB-2025-665061 | 08:38:11.000 | 1379.219803 | 73.21 | 89.78 | 5 | 202,10 | 989,39 | 881,82 |
| 73. | 3/79 | Dragiša Šćepanović | SRB-2024-0000511833 | 08:43:04.000 | 1378.706146 | 72.83 | 91.02 | 4 | 277,52 | 408,98 | 737,61 |
| 74. | 4/79 | Dragiša Šćepanović | SRB-2025-0000611303 | 08:43:10.000 | 1377.992407 | 72.45 | 92.27 | 1 | 72,45 | 92,27 | 266,18 |
| 75. | 5/79 | Dragiša Šćepanović | SRB-2023-0000411759 | 08:43:11.000 | 1377.873523 | 72.08 | 93.52 | 4 | 261,67 | 461,33 | 761,22 |
| 76. | 6/79 | Dragiša Šćepanović | SRB-2024-0000511813 | 08:43:17.000 | 1377.160645 | 71.70 | 94.76 | 4 | 257,94 | 473,96 | 737,61 |
| 77. | 7/79 | Dragiša Šćepanović | SRB-2024-0000511707 | 08:43:20.000 | 1376.804483 | 71.32 | 96.01 | 3 | 140,62 | 529,86 | 613,60 |
| 78. | 1/39 | Slaviša Radovanović | SRB-2021-276604 | 08:40:30.000 | 1375.914331 | 70.94 | 97.26 | 2 | 166,97 | 111,55 | 464,75 |
| 79. | 1/25 | Ljubiša Petrović | SRB-2024-564760 | 08:40:35.000 | 1374.709611 | 70.57 | 98.50 | 2 | 122,67 | 257,86 | 412,35 |
| 80. | 3/33 | Boban Trailović | SRB-2025-665007 | 08:39:06.000 | 1372.534003 | 70.19 | 99.75 | 4 | 199,38 | 667,26 | 732,83 |
| 81. | 22/103 | Siniša Jovanović | SRB-2025-664031 | 08:29:48.000 | 1369.668020 | 69.81 | 101.00 | 5 | 316,29 | 612,16 | 871,34 |
| 82. | 23/103 | Siniša Jovanović | SRB-2025-624570 | 08:29:48.000 | 1369.668020 | 69.43 | 102.24 | 4 | 197,26 | 674,20 | 734,39 |
| 83. | 25/39 | Goran Milenković | SRB-2025-0000607429 | 09:07:34.000 | 1369.666018 | 69.06 | 103.49 | 4 | 267,22 | 442,97 | 929,81 |
| 84. | 24/103 | Siniša Jovanović | SRB-2025-624534 | 08:29:56.000 | 1368.653075 | 68.68 | 104.74 | 3 | 180,57 | 398,27 | 571,40 |
| 85. | 2/39 | Slaviša Radovanović | SRB-2022-359729 | 08:41:33.000 | 1368.372122 | 68.30 | 105.99 | 3 | 98,04 | 670,53 | 589,68 |
| 86. | 25/103 | Siniša Jovanović | SRB-2025-624569 | 08:30:11.000 | 1366.754102 | 67.92 | 107.23 | 6 | 467,86 | 443,53 | 931,85 |
| 87. | 4/33 | Boban Trailović | SRB-2024-564391 | 08:39:56.000 | 1366.512004 | 67.55 | 108.48 | 7 | 478,69 | 739,25 | 1206,10 |
| 88. | 26/103 | Siniša Jovanović | SRB-2023-447774 | 08:30:15.000 | 1366.248599 | 67.17 | 109.73 | 6 | 310,64 | 962,50 | 983,08 |
| 89. | 7/33 | Nebojša Jevtić | FR-2025-0000279010 | 09:10:59.000 | 1364.030153 | 66.79 | 110.97 | 3 | 226,49 | 246,38 | 623,06 |
| 90. | 8/33 | Nebojša Jevtić | CH-2025-0000007575 | 09:11:02.000 | 1363.721596 | 66.42 | 112.22 | 3 | 200,36 | 332,59 | 727,72 |
| 91. | 1/17 | Nenad Đokić | SRB-2024-0000560218 | 09:08:34.000 | 1362.809639 | 66.04 | 113.47 | 5 | 177,91 | 1069,52 | 1112,38 |
| 92. | 3/19 | Rade Joksić | SRB-2025-624337 | 08:30:47.000 | 1362.379183 | 65.66 | 114.71 | 3 | 143,49 | 520,49 | 572,26 |
| 93. | 4/19 | Rade Joksić | SRB-2025-624338 | 08:30:49.000 | 1362.128030 | 65.28 | 115.96 | 3 | 217,21 | 276,91 | 572,26 |
| 94. | 5/19 | Rade Joksić | AUS-2022-181516 | 08:30:54.000 | 1361.500553 | 64.91 | 117.21 | 1 | 64,91 | 117,21 | 246,30 |
| 95. | 6/19 | Rade Joksić | SRB-2025-624350 | 08:31:01.000 | 1360.623055 | 64.53 | 118.45 | 7 | 534,88 | 553,42 | 1122,88 |
| 96. | 27/103 | Siniša Jovanović | SRB-2024-559056 | 08:31:03.000 | 1360.211599 | 64.15 | 119.70 | 3 | 87,27 | 706,59 | 520,17 |
| 97. | 3/21 | Ljubiša Miljojković | SRB-2025-0000660412 | 09:15:30.000 | 1359.771707 | 63.77 | 120.95 | 3 | 144,86 | 516,37 | 658,79 |
| 98. | 5/33 | Boban Trailović | SRB-2022-360057 | 08:40:59.000 | 1358.999110 | 63.40 | 122.19 | 6 | 250,17 | 1162,38 | 1005,35 |
| 99. | 7/19 | Rade Joksić | SRB-2025-624223 | 08:31:14.000 | 1358.996413 | 63.02 | 123.44 | 6 | 289,18 | 1033,00 | 1010,55 |
| 100. | 28/103 | Siniša Jovanović | SRB-2025-624557 | 08:31:16.000 | 1358.585748 | 62.64 | 124.69 | 3 | 200,06 | 333,94 | 494,96 |
| 101. | 7/27 | Rade Dobrosavljević | SRB-2025-624345 | 08:31:41.000 | 1358.446179 | 62.26 | 125.94 | 2 | 149,96 | 167,65 | 384,78 |
| 102. | 8/27 | Rade Dobrosavljević | SRB-2025-624351 | 08:31:43.000 | 1358.196992 | 61.89 | 127.18 | 5 | 386,77 | 379,52 | 875,72 |
| 103. | 9/27 | Rade Dobrosavljević | SRB-2025-624334 | 08:31:45.000 | 1357.947895 | 61.51 | 128.43 | 3 | 244,61 | 186,40 | 573,83 |
| 104. | 26/39 | Goran Milenković | SRB-2025-0000607380 | 09:09:35.000 | 1357.086922 | 61.13 | 129.68 | 2 | 140,74 | 198,13 | 481,93 |
| 105. | 29/103 | Siniša Jovanović | SRB-2025-624571 | 08:31:29.000 | 1356.963780 | 60.75 | 130.92 | 4 | 176,37 | 743,90 | 683,15 |
| 106. | 30/103 | Siniša Jovanović | SRB-2025-624546 | 08:31:29.000 | 1356.963780 | 60.38 | 132.17 | 2 | 150,27 | 166,69 | 434,45 |
| 107. | 4/28 | Zoran Milanović | SRB-2025-624493 | 08:28:24.000 | 1356.293386 | 60.00 | 133.42 | 2 | 129,58 | 235,02 | 375,26 |
| 108. | 31/103 | Siniša Jovanović | SRB-2025-624572 | 08:31:39.000 | 1355.718745 | 59.62 | 134.66 | 3 | 212,16 | 293,52 | 622,64 |
| 109. | 32/103 | Siniša Jovanović | SRB-2024-559001 | 08:31:41.000 | 1355.470012 | 59.25 | 135.91 | 3 | 101,46 | 659,31 | 546,20 |
| 110. | 33/103 | Siniša Jovanović | SRB-2023-411429 | 08:31:46.000 | 1354.848579 | 58.87 | 137.16 | 6 | 268,02 | 1103,17 | 983,08 |
| 111. | 6/33 | Boban Trailović | SRB-2025-664690 | 08:41:41.000 | 1354.036240 | 58.49 | 138.40 | 3 | 72,36 | 755,11 | 609,29 |
| 112. | 7/33 | Boban Trailović | SRB-2024-564443 | 08:41:41.000 | 1354.036240 | 58.11 | 139.65 | 6 | 340,53 | 863,96 | 1005,35 |
| 113. | 8/33 | Boban Trailović | SRB-2021-277003 | 08:41:43.000 | 1353.800817 | 57.74 | 140.90 | 5 | 332,13 | 560,23 | 881,82 |
| 114. | 1/27 | Boban Stanković | SRB-2024-0000557274 | 09:00:56.000 | 1352.783534 | 57.36 | 142.14 | 4 | 237,93 | 540,12 | 827,06 |
| 115. | 34/103 | Siniša Jovanović | SRB-2025-624580 | 08:32:19.000 | 1350.761368 | 56.98 | 143.39 | 3 | 190,24 | 366,08 | 546,20 |
| 116. | 9/33 | Nebojša Jevtić | SRB-2025-0000661014 | 09:13:16.000 | 1350.080308 | 56.60 | 144.64 | 4 | 290,17 | 367,49 | 835,46 |
| 117. | 10/33 | Nebojša Jevtić | SRB-2025-0000661162 | 09:13:17.000 | 1349.979533 | 56.23 | 145.89 | 4 | 258,35 | 472,43 | 862,74 |
| 118. | 9/33 | Boban Trailović | SRB-2023-443405 | 08:42:26.000 | 1348.758947 | 55.85 | 147.13 | 6 | 275,34 | 1078,89 | 1057,11 |
| 119. | 10/27 | Rade Dobrosavljević | SRB-2025-624342 | 08:33:05.000 | 1348.058425 | 55.47 | 148.38 | 4 | 272,96 | 424,00 | 686,68 |
| 120. | 3/11 | Borko Krkić | CH-2025-0000007571 | 09:20:24.000 | 1346.177387 | 55.09 | 149.63 | 5 | 150,74 | 1158,88 | 1118,30 |
| 121. | 8/79 | Dragiša Šćepanović | SRB-2023-0000411132 | 08:47:48.000 | 1345.713852 | 54.72 | 150.87 | 3 | 132,37 | 557,12 | 514,22 |
| 122. | 1/28 | Zvonko Marković | SRB-2025-0000660838 | 09:02:12.000 | 1344.555372 | 54.34 | 152.12 | 3 | 149,01 | 502,54 | 594,44 |
| 123. | 27/39 | Goran Milenković | SRB-2025-0000607386 | 09:11:38.000 | 1344.534532 | 53.96 | 153.37 | 4 | 208,63 | 637,01 | 876,91 |
| 124. | 8/19 | Rade Joksić | SRB-2025-624229 | 08:33:29.000 | 1342.331456 | 53.58 | 154.61 | 4 | 281,37 | 396,38 | 709,71 |
| 125. | 35/103 | Siniša Jovanović | SRB-2025-624487 | 08:33:30.000 | 1342.050736 | 53.21 | 155.86 | 6 | 391,61 | 695,35 | 931,85 |
| 126. | 36/103 | Siniša Jovanović | SRB-2024-559016 | 08:33:32.000 | 1341.806992 | 52.83 | 157.11 | 6 | 395,32 | 682,66 | 1008,29 |
| 127. | 3/39 | Slaviša Radovanović | SRB-2025-664524 | 08:45:21.000 | 1341.754185 | 52.45 | 158.35 | 2 | 53,85 | 484,74 | 464,75 |
| 128. | 37/103 | Siniša Jovanović | SRB-2025-624786 | 08:33:36.000 | 1341.319771 | 52.08 | 159.60 | 2 | 96,64 | 343,63 | 434,45 |
| 129. | 28/39 | Goran Milenković | SRB-2025-0000661021 | 09:12:25.000 | 1339.799191 | 51.70 | 160.85 | 6 | 428,75 | 572,55 | 1218,99 |
| 130. | 38/103 | Siniša Jovanović | SRB-2023-447770 | 08:33:51.000 | 1339.495839 | 51.32 | 162.09 | 7 | 326,42 | 1242,02 | 1120,03 |
| 131. | 2/17 | Nenad Đokić | SRB-2025-0000661772 | 09:12:28.000 | 1338.918610 | 50.94 | 163.34 | 4 | 283,39 | 389,76 | 954,58 |
| 132. | 39/103 | Siniša Jovanović | SRB-2025-624566 | 08:33:56.000 | 1338.888963 | 50.57 | 164.59 | 3 | 108,56 | 635,25 | 546,20 |
| 133. | 40/103 | Siniša Jovanović | SRB-2025-624519 | 08:33:58.000 | 1338.646367 | 50.19 | 165.84 | 3 | 143,80 | 519,08 | 622,64 |
| 134. | 4/21 | Ljubiša Miljojković | SRB-2025-0000660490 | 09:19:33.000 | 1335.780963 | 49.81 | 167.08 | 2 | 65,93 | 445,53 | 470,16 |
| 135. | 9/19 | Rade Joksić | SRB-2025-624224 | 08:34:27.000 | 1335.296557 | 49.43 | 168.33 | 4 | 218,69 | 603,64 | 633,52 |
| 136. | 2/27 | Boban Stanković | SRB-2025-0000673511 | 09:03:43.000 | 1335.165593 | 49.06 | 169.58 | 5 | 255,57 | 813,43 | 1051,43 |
| 137. | 11/27 | Rade Dobrosavljević | SRB-2022-363605 | 08:34:58.000 | 1334.332474 | 48.68 | 170.82 | 6 | 450,55 | 500,63 | 988,58 |
| 138. | 4/11 | Borko Krkić | CH-2024-0000013561 | 09:22:40.000 | 1333.062765 | 48.30 | 172.07 | 4 | 153,05 | 820,34 | 869,99 |
| 139. | 10/33 | Boban Trailović | SRB-2023-443428 | 08:44:54.000 | 1331.688969 | 47.92 | 173.32 | 5 | 214,70 | 947,84 | 959,04 |
| 140. | 2/25 | Ljubiša Petrović | SRB-2024-564768 | 08:46:50.000 | 1331.058798 | 47.55 | 174.56 | 3 | 113,89 | 618,58 | 537,09 |
| 141. | 1/6 | Predrag Negranović | SRB-2024-0000561309 | 09:13:47.000 | 1331.040858 | 47.17 | 175.81 | 4 | 259,92 | 467,36 | 928,77 |
| 142. | 41/103 | Siniša Jovanović | SRB-2023-447717 | 08:35:11.000 | 1329.851373 | 46.79 | 177.06 | 5 | 314,74 | 617,80 | 896,54 |
| 143. | 42/103 | Siniša Jovanović | SRB-2024-558842 | 08:35:12.000 | 1329.731695 | 46.42 | 178.30 | 6 | 299,71 | 998,98 | 931,85 |
| 144. | 43/103 | Siniša Jovanović | SRB-2025-624554 | 08:35:14.000 | 1329.492406 | 46.04 | 179.55 | 2 | 64,45 | 450,43 | 383,22 |
| 145. | 5/21 | Ljubiša Miljojković | SRB-2025-0000660491 | 09:20:42.000 | 1329.122323 | 45.66 | 180.80 | 5 | 244,40 | 849,81 | 1064,13 |
| 146. | 9/79 | Dragiša Šćepanović | SRB-2022-0000311780 | 08:50:21.000 | 1328.585975 | 45.28 | 182.04 | 2 | 94,36 | 351,12 | 390,20 |
| 147. | 44/103 | Siniša Jovanović | SRB-2025-624593 | 08:35:22.000 | 1328.536109 | 44.91 | 183.29 | 5 | 276,95 | 742,51 | 794,90 |
| 148. | 1/42 | Slađan Đurković | SRB-2024-564723 | 08:40:37.000 | 1328.023747 | 44.53 | 184.54 | 4 | 137,38 | 872,28 | 704,72 |
| 149. | 2/42 | Slađan Đurković | SRB-2023-443606 | 08:40:37.000 | 1328.023747 | 44.15 | 185.79 | 2 | 79,68 | 399,56 | 369,29 |
| 150. | 3/17 | Nenad Đokić | SRB-2021-0000238846 | 09:14:18.000 | 1327.974855 | 43.77 | 187.03 | 2 | 125,00 | 250,13 | 534,42 |
| 151. | 45/103 | Siniša Jovanović | SRB-2025-624481 | 08:35:28.000 | 1327.819788 | 43.40 | 188.28 | 4 | 163,76 | 784,91 | 683,15 |
| 152. | 3/42 | Slađan Đurković | SRB-2023-443642 | 08:40:45.000 | 1327.095465 | 43.02 | 189.53 | 5 | 192,53 | 1021,36 | 820,87 |
| 153. | 4/39 | Slaviša Radovanović | SRB-2024-564560 | 08:47:31.000 | 1327.035761 | 42.64 | 190.77 | 3 | 92,48 | 688,66 | 615,28 |
| 154. | 4/42 | Slađan Đurković | SRB-2024-564705 | 08:40:54.000 | 1326.052698 | 42.26 | 192.02 | 6 | 190,51 | 1359,52 | 962,58 |
| 155. | 11/33 | Boban Trailović | SRB-2024-564430 | 08:45:50.000 | 1325.342196 | 41.89 | 193.27 | 5 | 220,94 | 927,29 | 933,58 |
| 156. | 12/33 | Boban Trailović | SRB-2023-443479 | 08:45:52.000 | 1325.116644 | 41.51 | 194.51 | 5 | 225,74 | 911,68 | 881,82 |
| 157. | 1/14 | Milan Miloradović | SRB-2023-443365 | 08:54:52.000 | 1325.112496 | 41.13 | 195.76 | 2 | 60,08 | 464,28 | 483,30 |
| 158. | 46/103 | Siniša Jovanović | SRB-2025-624540 | 08:35:52.000 | 1324.962213 | 40.75 | 197.01 | 4 | 176,13 | 743,63 | 683,15 |
| 159. | 11/33 | Nebojša Jevtić | SRB-2025-0000670925 | 09:17:34.000 | 1324.569782 | 40.38 | 198.25 | 6 | 336,15 | 878,20 | 1289,03 |
| 160. | 12/33 | Nebojša Jevtić | SRB-2025-0000661181 | 09:17:36.000 | 1324.375791 | 40.00 | 199.50 | 4 | 263,00 | 457,42 | 888,53 |
