Haskovo - BG - 26313, Regional, Grupacija 12 - ŠABAC, Glušci + Grupacija 19 - LOZNICA + Grupacija 13 - RUMA, INDJIJA, PAZOVA

Preliminary results
Location name
Haskovo - Bugarska (41.955000, 25.558603)
Race type
Regional
Methodology
33%
Number of pigeons
238
Time of release
19.07.2026 05:15
Average distance
578,47 km
Weather

Race Results

Position PositionG Disqualified Time of arrival Speed [m/min] Points Coeficient Club Season total
Rankings Points Coeficient Distance
1. 1/25 Radovan Gošić SRB-2025-636060 13:04:02.000 1198.168339 100.00 4.20 Grupacija 12 - ŠABAC, Glušci 4 258,05 475,96 1814,25
2. 2/25 Radovan Gošić SRB-2024-529069 13:04:02.000 1198.168339 98.73 8.40 Grupacija 12 - ŠABAC, Glušci 5 365,08 453,20 2281,92
3. 1/12 Novaković M. Petrović J. SRB-2024-562866 13:16:23.000 1192.309372 97.47 12.61 Grupacija 12 - ŠABAC, Glušci 5 343,84 523,49 2335,85
4. 3/25 Radovan Gošić SRB-2024-529017 13:07:02.000 1190.553400 96.20 16.81 Grupacija 12 - ŠABAC, Glušci 5 285,74 715,24 2390,40
5. 4/25 Radovan Gošić SRB-2022-305069 13:14:24.000 1172.258844 94.94 21.01 Grupacija 12 - ŠABAC, Glušci 6 338,67 871,23 2731,88
6. 5/25 Radovan Gošić SRB-2023-462306 13:20:41.000 1157.093216 93.67 25.21 Grupacija 12 - ŠABAC, Glušci 7 421,65 927,88 3091,07
7. 1/2 Zvonimir Stazić SRB-2023-464318 13:34:05.000 1153.455068 92.41 29.41 Grupacija 13 - RUMA, INDJIJA, PAZOVA 7 531,88 564,22 3256,10
8. 6/25 Radovan Gošić SRB-2020-178900 13:23:50.000 1149.637006 91.14 33.61 Grupacija 12 - ŠABAC, Glušci 7 524,88 586,98 3080,69
9. 7/25 Radovan Gošić SRB-2024-529003 13:23:50.000 1149.637006 89.87 37.82 Grupacija 12 - ŠABAC, Glušci 4 291,57 363,93 1829,95
10. 1/8 Dejan i Nikola Kovačević SRB-2025-636217 13:33:02.000 1131.212536 88.61 42.02 Grupacija 12 - ŠABAC, Glušci 4 269,93 437,13 1940,82
11. 1/10 Veselin Gatić SRB-2024-568253 14:00:03.000 1117.697210 87.34 46.22 Grupacija 12 - ŠABAC, Glušci 6 352,52 823,76 2529,53
12. 1/35 Nebojša i Dragiša Mandić SRB-2022-340571 13:40:19.000 1116.118540 86.08 50.42 Grupacija 13 - RUMA, INDJIJA, PAZOVA 4 231,35 564,44 1869,60
13. 1/4 Robert Renić SRB-2022-341271 13:51:46.000 1113.971212 84.81 54.62 Grupacija 13 - RUMA, INDJIJA, PAZOVA 6 300,11 998,34 2754,43
14. 1/6 Miloje Stanimirović SRB-2025-0000626929 14:05:13.000 1108.083067 83.54 58.82 Grupacija 19 - LOZNICA 1 83,54 58,82 587,52
15. 2/35 Nebojša i Dragiša Mandić SRB-2024-513099 13:45:34.000 1104.641836 82.28 63.03 Grupacija 13 - RUMA, INDJIJA, PAZOVA 6 457,54 479,01 2701,76
16. 2/10 Veselin Gatić SRB-2024-576916 14:08:00.000 1101.026116 81.01 67.23 Grupacija 12 - ŠABAC, Glušci 4 217,52 610,09 1903,33
17. 1/4 Tomislav Vojinović SRB-2020-115906 14:09:46.000 1097.250496 79.75 71.43 Grupacija 12 - ŠABAC, Glušci 6 293,59 1020,22 2912,77
18. 3/35 Nebojša i Dragiša Mandić SRB-2024-513007 13:49:41.000 1095.806418 78.48 75.63 Grupacija 13 - RUMA, INDJIJA, PAZOVA 7 464,60 786,43 3178,31
19. 1/3 Slobodan Stepanović SRB-2022-0000366147 14:11:33.000 1090.723623 77.22 79.83 Grupacija 19 - LOZNICA 5 215,03 948,83 2226,93
20. 2/4 Tomislav Vojinović SRB-2024-567888 14:13:31.000 1089.609712 75.95 84.03 Grupacija 12 - ŠABAC, Glušci 5 219,43 934,73 2424,97
21. 3/10 Veselin Gatić SRB-2023-463621 14:15:10.000 1086.418241 74.68 88.24 Grupacija 12 - ŠABAC, Glušci 6 235,96 1208,73 2645,11
22. 2/8 Dejan i Nikola Kovačević SRB-2025-636219 13:55:34.000 1082.246686 73.42 92.44 Grupacija 12 - ŠABAC, Glušci 5 276,11 747,15 2281,31
23. 3/4 Tomislav Vojinović SRB-2024-576832 14:18:16.000 1080.082814 72.15 96.64 Grupacija 12 - ŠABAC, Glušci 7 255,99 1474,77 3173,49
24. 2/6 Miloje Stanimirović SRB-2025-0000626964 14:21:06.000 1075.854441 70.89 100.84 Grupacija 19 - LOZNICA 3 149,25 503,24 1293,24
25. 2/12 Novaković M. Petrović J. SRB-2024-567712 14:10:25.000 1071.983552 69.62 105.04 Grupacija 12 - ŠABAC, Glušci 6 204,50 1313,89 2697,55
26. 1/4 Darko Čaljkušić SRB-2023-463950 14:12:37.000 1065.002083 68.35 109.24 Grupacija 13 - RUMA, INDJIJA, PAZOVA 5 309,54 637,26 2465,89
27. 4/35 Nebojša i Dragiša Mandić SRB-2023-461828 14:04:39.000 1064.841499 67.09 113.45 Grupacija 13 - RUMA, INDJIJA, PAZOVA 4 178,72 738,25 1869,60
28. 1/3 Miroslav Ilić SRB-2022-0000344444 14:26:23.000 1059.875217 65.82 117.65 Grupacija 19 - LOZNICA 5 334,94 553,22 2341,26
29. 5/35 Nebojša i Dragiša Mandić SRB-2024-578381 14:08:41.000 1056.793916 64.56 121.85 Grupacija 13 - RUMA, INDJIJA, PAZOVA 5 319,46 604,32 2328,96
30. 1/7 Goran Gošić SRB-2022-305315 14:22:09.000 1040.400768 63.29 126.05 Grupacija 12 - ŠABAC, Glušci 4 111,82 959,00 1842,41
31. 2/4 Darko Čaljkušić SRB-2024-542049 14:26:16.000 1038.631400 62.03 130.25 Grupacija 13 - RUMA, INDJIJA, PAZOVA 7 313,42 1285,63 3105,12
32. 1/6 Mladen Stojanović SRB-2023-468196 14:19:35.000 1038.072606 60.76 134.45 Grupacija 12 - ŠABAC, Glušci 4 211,87 629,13 1936,63
33. 1/3 Stanojević Z. Šušulović Z. SRB-2025-619846 14:16:09.000 1037.050411 59.49 138.66 Grupacija 13 - RUMA, INDJIJA, PAZOVA 4 139,59 868,06 1857,58
34. 6/35 Nebojša i Dragiša Mandić SRB-2019-030499 14:18:52.000 1037.006558 58.23 142.86 Grupacija 13 - RUMA, INDJIJA, PAZOVA 5 297,78 675,90 2328,96
35. 4/10 Veselin Gatić SRB-2025-635632 14:41:46.000 1035.429489 56.96 147.06 Grupacija 12 - ŠABAC, Glušci 2 92,58 361,99 1173,69
36. 8/25 Radovan Gošić SRB-2025-636013 14:20:17.000 1030.621799 55.70 151.26 Grupacija 12 - ŠABAC, Glušci 4 167,39 776,22 2041,59
37. 2/6 Mladen Stojanović SRB-2024-579310 14:25:05.000 1027.693453 54.43 155.46 Grupacija 12 - ŠABAC, Glušci 2 94,16 356,82 1130,63
38. 3/8 Dejan i Nikola Kovačević SRB-2023-462734 14:24:19.000 1025.604327 53.16 159.66 Grupacija 12 - ŠABAC, Glušci 6 242,31 1190,07 2753,36
39. 2/3 Slobodan Stepanović BIH-2023-0000081016 14:45:51.000 1025.186581 51.90 163.87 Grupacija 19 - LOZNICA 7 341,73 1192,32 3154,70
40. 9/25 Radovan Gošić SRB-2025-636044 14:24:40.000 1022.403075 50.63 168.07 Grupacija 12 - ŠABAC, Glušci 7 351,36 1160,71 3082,22
41. 10/25 Radovan Gošić SRB-2024-529100 14:24:46.000 1022.217104 49.37 172.27 Grupacija 12 - ŠABAC, Glušci 6 455,11 487,56 2621,88
42. 3/4 Darko Čaljkušić SRB-2025-619722 14:38:23.000 1016.293589 48.10 176.47 Grupacija 13 - RUMA, INDJIJA, PAZOVA 3 105,91 648,45 1503,43
43. 11/25 Radovan Gošić SRB-2023-462383 14:36:34.000 1000.737621 46.84 180.67 Grupacija 12 - ŠABAC, Glušci 7 475,12 750,33 2869,05
44. 12/25 Radovan Gošić SRB-2025-636059 14:39:01.000 996.390574 45.57 184.87 Grupacija 12 - ŠABAC, Glušci 7 337,35 1206,81 2972,21
45. 5/10 Veselin Gatić SRB-2024-568224 15:14:20.000 979.166162 44.30 189.08 Grupacija 12 - ŠABAC, Glušci 4 125,65 912,10 1793,81
46. 2/3 Miroslav Ilić SRB-2025-0000676682 15:17:59.000 969.176920 43.04 193.28 Grupacija 19 - LOZNICA 2 125,23 254,37 1168,80
47. 1/7 Aleksandar Ivanović SRB-2023-414390 15:23:34.000 965.815879 41.77 197.48 Grupacija 19 - LOZNICA 1 41,77 197,48 587,76
48. 1/4 Vladimir Pavić SRB-2025-0000627203 15:24:08.000 964.654515 40.51 201.68 Grupacija 19 - LOZNICA 3 163,39 458,93 1639,62
49. 13/25 Radovan Gošić SRB-2024-529013 15:01:56.000 957.486750 39.24 205.88 Grupacija 12 - ŠABAC, Glušci 5 255,91 814,97 2381,55
50. 1/3 Dejan Jovanović SRB-2022-381100 15:13:40.000 946.626715 37.97 210.08 Grupacija 12 - ŠABAC, Glušci 3 96,84 676,99 1385,89
51. 4/4 Tomislav Vojinović SRB-2025-635937 15:40:21.000 938.311330 36.71 214.29 Grupacija 12 - ŠABAC, Glušci 7 220,62 1592,66 3293,83
52. 7/35 Nebojša i Dragiša Mandić SRB-2024-513063 15:22:11.000 928.868217 35.44 218.49 Grupacija 13 - RUMA, INDJIJA, PAZOVA 6 346,47 846,58 2808,17
53. 1/2 Julijan Bucu SRB-2022-307319 15:50:04.000 927.463731 34.18 222.69 Grupacija 12 - ŠABAC, Glušci 3 113,50 623,63 1548,03
54. 8/35 Nebojša i Dragiša Mandić SRB-2024-513050 15:28:38.000 919.104731 32.91 226.89 Grupacija 13 - RUMA, INDJIJA, PAZOVA 6 338,91 871,40 2594,02
55. 3/12 Novaković M. Petrović J. SRB-2023-467874 15:48:02.000 906.678732 31.65 231.09 Grupacija 12 - ŠABAC, Glušci 6 262,41 1124,01 2806,11
56. 14/25 Radovan Gošić SRB-2025-636029 15:49:43.000 885.404338 30.38 235.29 Grupacija 12 - ŠABAC, Glušci 2 45,45 518,10 1123,96
57. 1/15 Zoran Savić SRB-2025-0000679831 16:27:33.000 876.220668 29.11 239.50 Grupacija 19 - LOZNICA 6 240,39 1196,61 2712,85
58. 9/35 Nebojša i Dragiša Mandić SRB-2023-461892 16:04:38.000 868.171738 27.85 243.70 Grupacija 13 - RUMA, INDJIJA, PAZOVA 5 253,26 823,77 2455,21
59. 1/4 Vladan Mladenović SRB-2024-0000552619 16:39:04.000 859.685976 26.58 247.90 Grupacija 19 - LOZNICA 6 306,79 977,41 2617,76
60. 1/4 Željko Negovanović SRB-2025-0000627328 16:45:55.000 858.021464 25.32 252.10 Grupacija 19 - LOZNICA 3 72,47 759,72 1653,00
61. 10/35 Nebojša i Dragiša Mandić SRB-2025-659117 16:14:44.000 854.880709 24.05 256.30 Grupacija 13 - RUMA, INDJIJA, PAZOVA 5 179,15 1066,57 2261,36
62. 2/4 Vladan Mladenović SRB-2022-0000344655 16:44:39.000 852.726049 22.78 260.50 Grupacija 19 - LOZNICA 7 329,40 1233,59 3199,26
63. 4/12 Novaković M. Petrović J. SRB-2023-467712 16:33:39.000 845.734709 21.52 264.71 Grupacija 12 - ŠABAC, Glušci 7 301,90 1324,49 3170,90
64. 15/25 Radovan Gošić SRB-2023-462374 16:26:28.000 836.945329 20.25 268.91 Grupacija 12 - ŠABAC, Glušci 5 256,07 814,50 2281,92
65. 2/7 Aleksandar Ivanović SRB-2023-466312 17:12:55.000 818.706930 18.99 273.11 Grupacija 19 - LOZNICA 3 174,88 421,30 1530,53
66. 6/10 Veselin Gatić SRB-2024-513265 17:21:31.000 807.754243 17.72 277.31 Grupacija 12 - ŠABAC, Glušci 3 101,84 662,43 1535,45
67. 4/4 Darko Čaljkušić SRB-2022-341807 17:04:02.000 807.526026 16.46 281.51 Grupacija 13 - RUMA, INDJIJA, PAZOVA 4 244,09 523,66 1984,66
68. 4/8 Dejan i Nikola Kovačević SRB-2024-529217 16:56:26.000 803.186166 15.19 285.71 Grupacija 12 - ŠABAC, Glušci 5 221,21 929,71 2282,83
69. 16/25 Radovan Gošić SRB-2024-529029 16:58:18.000 799.062832 13.92 289.92 Grupacija 12 - ŠABAC, Glušci 7 412,92 958,22 2972,21
70. 5/12 Novaković M. Petrović J. SRB-2024-567741 17:13:38.000 798.679707 12.66 294.12 Grupacija 12 - ŠABAC, Glušci 3 57,54 808,87 1509,62
71. 11/35 Nebojša i Dragiša Mandić SRB-2024-578386 17:09:37.000 789.224946 11.39 298.32 Grupacija 13 - RUMA, INDJIJA, PAZOVA 4 102,40 991,46 1852,41
72. 1/5 Đorde Krsmanić SRB-2022-0000351813 17:52:08.000 775.052404 10.13 302.52 Grupacija 19 - LOZNICA 2 19,72 603,42 1173,64
73. 12/35 Nebojša i Dragiša Mandić SRB-2024-513024 17:30:36.000 766.711936 8.86 306.72 Grupacija 13 - RUMA, INDJIJA, PAZOVA 4 179,70 736,35 1976,01
74. 2/4 Robert Renić SRB-2024-542458 17:54:03.000 758.399565 7.59 310.92 Grupacija 13 - RUMA, INDJIJA, PAZOVA 6 242,76 1189,40 2877,69
75. 1/9 Milan Petrović SRB-2025-0000676552 18:19:00.000 745.794668 6.33 315.13 Grupacija 19 - LOZNICA 2 34,76 551,80 940,15
76. 13/35 Nebojša i Dragiša Mandić SRB-2025-659108 17:58:01.000 739.162491 5.06 319.33 Grupacija 13 - RUMA, INDJIJA, PAZOVA 2 6,49 644,95 934,14
77. 1/3 Milutin Tešić SRB-2024-568170 18:56:40.000 715.790142 3.80 323.53 Grupacija 12 - ŠABAC, Glušci 2 52,43 495,48 1176,28
78. 14/35 Nebojša i Dragiša Mandić SRB-2022-340597 18:30:27.000 709.024200 2.53 327.73 Grupacija 13 - RUMA, INDJIJA, PAZOVA 2 12,65 625,06 1041,87
79. 2/15 Zoran Savić SRB-2025-0000649709 19:06:41.000 708.565612 1.27 331.93 Grupacija 19 - LOZNICA 2 93,05 361,34 1178,60

Top Five Statistics

Fancier full name Number of pigeons Average speed [m/min]
1. Radovan Gošić 5 1183,25
2. Nebojša i Dragiša Mandić 5 1087,64
3. Veselin Gatić 5 1063,95
4. Novaković M. Petrović J. 5 963,08
5. Tomislav Vojinović 4 1051,31
6. Dejan i Nikola Kovačević 4 1010,56
7. Darko Čaljkušić 4 981,86
8. Miloje Stanimirović 2 1091,97
9. Slobodan Stepanović 2 1057,96
10. Mladen Stojanović 2 1032,88
11. Miroslav Ilić 2 1014,53
12. Robert Renić 2 936,19
13. Aleksandar Ivanović 2 892,26
14. Vladan Mladenović 2 856,21
15. Zoran Savić 2 792,39
16. Zvonimir Stazić 1 1153,46
17. Goran Gošić 1 1040,40
18. Stanojević Z. Šušulović Z. 1 1037,05
19. Vladimir Pavić 1 964,65
20. Dejan Jovanović 1 946,63
21. Julijan Bucu 1 927,46
22. Željko Negovanović 1 858,02
23. Đorde Krsmanić 1 775,05
24. Milan Petrović 1 745,79
25. Milutin Tešić 1 715,79

Attachments