Veles (MK) - 26229, Club race, Grupacija 10 - BEOGRAD (grdske opštine)

Preliminary results
Location name
Veles 2. (41.741944, 21.809169)
Race type
Club race
Methodology
33%
Number of pigeons
1199
Time of release
18.05.2026 06:05
Average distance
348,91 km
Weather

Race Results

Position PositionG Time of arrival Speed [m/min] Points Coeficient Season total
Rankings Points Coeficient Distance
1. 1/87 Radoš Ivanović SRB-2025-680834 10:58:16.000 1233.390464 100.00 0.83 4 337,80 208,35 897,36
2. 1/30 Mile Ubović SRB-2024-0000505865 11:01:50.000 1220.148512 99.75 1.67 4 329,56 235,56 900,15
3. 1/44 Mile Kuzmanović SRB-2024-0561721 10:44:31.000 1218.867533 99.49 2.50 3 163,68 452,19 619,49
4. 2/44 Mile Kuzmanović SRB-2025-0638700 10:44:33.000 1218.722196 99.24 3.34 4 304,09 319,41 893,53
5. 1/65 Miki Panajotov SRB-2024-524335 11:06:42.000 1217.611071 98.99 4.17 3 177,84 405,36 739,44
6. 1/18 Milojević D. Pomorišac S. SRB-2023-0000446554 11:00:38.000 1217.193832 98.74 5.00 1 98,74 5,00 359,84
7. 2/87 Radoš Ivanović SRB-2024-505610 11:02:25.000 1216.180364 98.48 5.84 5 353,98 485,67 1192,53
8. 1/29 Miloš Šiljak SRB-2025-0000607023 11:02:32.000 1216.136007 98.23 6.67 3 285,20 51,21 752,74
9. 3/87 Radoš Ivanović SRB-2024-505658 11:02:26.000 1216.112216 97.98 7.51 5 458,28 141,45 1192,53
10. 4/87 Radoš Ivanović SRB-2025-680833 11:02:29.000 1215.907816 97.73 8.34 5 402,69 325,00 1192,53
11. 3/44 Mile Kuzmanović SRB-2025-0638699 10:45:24.000 1215.027782 97.47 9.17 3 243,36 189,16 619,49
12. 2/65 Miki Panajotov SRB-2023-431068 11:08:05.000 1212.053649 97.22 10.01 2 141,36 195,00 518,71
13. 3/65 Miki Panajotov SRB-2023-431098 11:08:09.000 1211.787102 96.97 10.84 4 281,80 393,17 921,21
14. 1/32 Dragan Spasić SRB-2024-524005 10:54:40.000 1202.733280 96.72 11.68 2 183,72 55,33 630,45
15. 2/32 Dragan Spasić SRB-2023-431027 10:54:41.000 1202.664081 96.46 12.51 2 131,45 227,63 630,45
16. 5/87 Radoš Ivanović SRB-2025-606967 11:06:15.000 1200.704763 96.21 13.34 3 285,96 48,64 721,70
17. 4/65 Miki Panajotov SRB-2025-642346 11:11:20.000 1199.194538 95.96 14.18 4 359,23 137,60 1040,35
18. 1/42 Sava Starčević SRB-2023-412713 10:48:46.000 1199.105286 95.71 15.01 2 182,87 58,10 464,46
19. 4/44 Mile Kuzmanović SRB-2024-0561738 10:49:29.000 1197.587873 95.45 15.85 3 181,31 393,92 769,38
20. 1/8 Aleksandar Slavković SRB-2024-0000505228 11:01:14.000 1195.581524 95.20 16.68 4 251,06 494,53 987,47
21. 2/29 Miloš Šiljak SRB-2025-0000607009 11:08:26.000 1192.489289 94.95 17.51 4 331,68 228,56 898,31
22. 3/29 Miloš Šiljak SRB-2025-0000668699 11:08:29.000 1192.292822 94.70 18.35 4 253,99 484,91 1017,67
23. 4/29 Miloš Šiljak SRB-2025-0000668682 11:08:38.000 1191.703809 94.44 19.18 3 281,49 63,40 802,73
24. 5/65 Miki Panajotov SRB-2025-642337 11:13:21.000 1191.351581 94.19 20.02 4 305,58 314,77 921,21
25. 6/65 Miki Panajotov SRB-2025-642350 11:13:22.000 1191.287191 93.94 20.85 2 191,39 30,02 588,09
26. 7/65 Miki Panajotov SRB-2024-524325 11:13:22.000 1191.287191 93.69 21.68 3 172,58 422,83 850,03
27. 8/65 Miki Panajotov SRB-2025-642330 11:13:28.000 1190.900994 93.43 22.52 3 267,67 109,07 769,85
28. 9/65 Miki Panajotov SRB-2025-642236 11:13:33.000 1190.579355 93.18 23.35 2 187,03 44,40 549,12
29. 1/48 Miroslav i Justin Mihajlov SRB-2025-643088 10:56:16.000 1190.507874 92.93 24.19 3 135,32 545,76 640,65
30. 2/48 Miroslav i Justin Mihajlov SRB-2025-643057 10:56:22.000 1190.099279 92.68 25.02 2 190,08 34,37 627,12
31. 10/65 Miki Panajotov SRB-2025-642222 11:13:43.000 1189.936598 92.42 25.85 2 164,17 119,83 549,12
32. 1/33 Dragomir Đokić SRB-2024-0000509882 11:11:04.000 1189.712601 92.17 26.69 1 92,17 26,69 364,13
33. 5/29 Miloš Šiljak SRB-2024-0000505934 11:09:10.000 1189.614247 91.92 27.52 4 340,54 199,33 898,31
34. 6/87 Radoš Ivanović SRB-2023-444912 11:09:12.000 1189.060848 91.67 28.36 4 235,07 547,21 1047,22
35. 7/87 Radoš Ivanović SRB-2023-444901 11:09:12.000 1189.060848 91.41 29.19 4 355,93 148,53 897,36
36. 11/65 Miki Panajotov SRB-2023-483631 11:13:57.000 1189.037903 91.16 30.03 4 289,32 368,26 1070,76
37. 8/87 Radoš Ivanović SRB-2024-505623 11:09:13.000 1188.995705 90.91 30.86 4 293,12 355,73 1047,22
38. 2/42 Sava Starčević SRB-2025-670905 10:51:18.000 1188.494970 90.66 31.69 3 211,01 296,07 619,27
39. 2/8 Aleksandar Slavković SRB-2024-0000505096 11:03:00.000 1188.493624 90.40 32.53 4 229,27 566,45 1017,97
40. 9/87 Radoš Ivanović SRB-2023-444902 11:09:36.000 1187.499376 90.15 33.36 5 438,32 207,35 1192,53
41. 2/30 Mile Ubović SRB-2024-0000505822 11:10:02.000 1187.348104 89.90 34.20 4 268,67 436,41 900,15
42. 1/54 Nenad Stanković SRB-2025-0000672480 11:13:57.000 1186.016281 89.65 35.03 2 128,16 238,60 518,96
43. 5/44 Mile Kuzmanović SRB-2025-0638689 10:52:16.000 1185.984416 89.39 35.86 2 175,04 83,98 495,34
44. 6/44 Mile Kuzmanović SRB-2025-0638706 10:52:18.000 1185.846815 89.14 36.70 3 245,24 183,09 688,86
45. 3/32 Dragan Spasić SRB-2025-542027 10:58:51.000 1185.610822 88.89 37.53 1 88,89 37,53 348,39
46. 6/29 Miloš Šiljak SRB-2025-0000668687 11:10:30.000 1184.422259 88.64 38.37 5 394,60 351,53 1193,63
47. 7/29 Miloš Šiljak SRB-2025-0000607035 11:10:33.000 1184.228441 88.38 39.20 2 171,12 96,88 657,16
48. 8/29 Miloš Šiljak SRB-2025-0000607029 11:10:33.000 1184.228441 88.13 40.03 3 201,46 327,54 722,35
49. 7/44 Mile Kuzmanović SRB-2024-0561725 10:52:46.000 1183.923746 87.88 40.87 3 147,17 506,46 738,88
50. 10/87 Radoš Ivanović MN-2025-071774 11:10:43.000 1183.161893 87.63 41.70 3 191,97 358,96 832,54
51. 11/87 Radoš Ivanović SRB-2024-505677 11:10:44.000 1183.097394 87.37 42.54 4 374,64 86,80 897,36
52. 12/87 Radoš Ivanović SRB-2023-444913 11:10:51.000 1182.646101 87.12 43.37 5 347,49 507,15 1192,53
53. 12/65 Miki Panajotov SRB-2024-571349 11:15:39.000 1182.531016 86.87 44.20 4 380,09 68,83 1040,35
54. 13/65 Miki Panajotov SRB-2017-846041 11:15:41.000 1182.404141 86.62 45.04 1 86,62 45,04 367,35
55. 14/65 Miki Panajotov SRB-2023-430974 11:15:56.000 1181.453452 86.36 45.87 5 433,59 223,04 1222,12
56. 1/37 Ivan Milovanović SRB-2025-0000606426 11:11:29.000 1181.393801 86.11 46.71 2 157,87 140,67 577,40
57. 15/65 Miki Panajotov SRB-2024-524349 11:16:04.000 1180.947042 85.86 47.54 5 326,77 575,43 1222,12
58. 16/65 Miki Panajotov SRB-2025-642227 11:16:05.000 1180.883772 85.61 48.37 3 281,96 61,96 769,85
59. 8/44 Mile Kuzmanović SRB-2025-0638712 10:53:34.000 1180.641527 85.35 49.21 3 246,11 180,14 619,49
60. 3/42 Sava Starčević SRB-2025-670917 10:53:42.000 1178.614860 85.10 50.04 4 177,73 736,42 892,96
61. 9/44 Mile Kuzmanović SRB-2025-0638701 10:54:04.000 1178.599366 84.85 50.88 3 182,10 391,42 769,38
62. 3/48 Miroslav i Justin Mihajlov SE-2023-430428 10:59:13.000 1178.571098 84.60 51.71 1 84,60 51,71 346,76
63. 10/44 Mile Kuzmanović SRB-2024-0561708 10:54:08.000 1178.327611 84.34 52.54 4 200,63 660,89 893,53
64. 1/44 Goran Borović SRB-2025-642045 11:00:51.000 1177.612236 84.09 53.38 2 109,77 299,29 481,87
65. 4/42 Sava Starčević SRB-2025-670936 10:54:14.000 1176.441547 83.84 54.21 2 133,61 220,63 464,46
66. 1/40 Miloš Gavrilović SRB-2025-0000668621 11:04:43.000 1176.191247 83.59 55.05 1 83,59 55,05 352,52
67. 17/65 Miki Panajotov SRB-2025-642355 11:17:20.000 1176.157716 83.33 55.88 4 368,61 106,72 921,21
68. 2/54 Nenad Stanković SRB-2023-0000446761 11:16:37.000 1175.866920 83.08 56.71 3 207,77 306,66 740,79
69. 3/54 Nenad Stanković SRB-2022-0000363305 11:16:41.000 1175.615411 82.83 57.55 5 413,46 289,52 1224,50
70. 4/54 Nenad Stanković SRB-2023-0000446758 11:16:43.000 1175.489697 82.58 58.38 2 96,01 344,86 588,24
71. 5/54 Nenad Stanković SRB-2023-0000446797 11:16:45.000 1175.364010 82.32 59.22 4 287,71 373,64 1002,68
72. 1/42 Dušan Kuzmanović SRB-2024-561484 11:02:51.000 1175.240356 82.07 60.05 1 82,07 60,05 350,05
73. 2/37 Ivan Milovanović SRB-2025-0000606484 11:13:10.000 1174.940541 81.82 60.88 2 94,35 350,05 657,66
74. 1/33 Petrović A. Pavlović S. SRB-2025-0606007 11:12:45.000 1174.903298 81.57 61.72 4 237,93 538,02 897,81
75. 3/37 Ivan Milovanović SRB-2025-0000606473 11:13:19.000 1174.368917 81.31 62.55 3 165,04 447,74 872,98
76. 13/87 Radoš Ivanović MN-2025-071771 11:13:18.000 1173.247843 81.06 63.39 4 248,57 502,77 1047,22
77. 14/87 Radoš Ivanović SRB-2024-505654 11:13:21.000 1173.057597 80.81 64.22 3 206,99 309,24 721,70
78. 9/29 Miloš Šiljak SRB-2025-0000607013 11:13:34.000 1172.650967 80.56 65.05 3 219,80 267,13 752,74
79. 18/65 Miki Panajotov SRB-2023-430989 11:18:25.000 1172.092295 80.30 65.89 4 241,07 527,60 921,21
80. 15/87 Radoš Ivanović SRB-2024-505606 11:13:37.000 1172.043992 80.05 66.72 1 80,05 66,72 361,71
81. 19/65 Miki Panajotov SRB-2023-483617 11:18:27.000 1171.967650 79.80 67.56 1 79,80 67,56 367,35
82. 6/54 Nenad Stanković SRB-2025-0000672477 11:17:41.000 1171.855647 79.55 68.39 2 132,85 223,28 549,77
83. 4/48 Miroslav i Justin Mihajlov SRB-2025-643064 11:00:56.000 1171.734377 79.29 69.22 2 129,75 233,47 547,66
84. 7/54 Nenad Stanković SRB-2023-0000446771 11:17:43.000 1171.730736 79.04 70.06 4 187,89 702,76 1041,15
85. 5/48 Miroslav i Justin Mihajlov SRB-2023-430453 11:00:58.000 1171.602410 78.79 70.89 3 215,33 281,75 828,03
86. 2/18 Milojević D. Pomorišac S. SRB-2024-0000509641 11:12:18.000 1170.982981 78.54 71.73 3 88,92 699,10 752,25
87. 3/18 Milojević D. Pomorišac S. SRB-2024-0000509650 11:12:21.000 1170.792484 78.28 72.56 1 78,28 72,56 359,84
88. 16/87 Radoš Ivanović MN-2025-071787 11:14:06.000 1170.211291 78.03 73.39 4 360,06 134,96 897,36
89. 17/87 Radoš Ivanović SRB-2025-606991 11:14:06.000 1170.211291 77.78 74.23 4 255,33 480,68 1047,22
90. 1/50 Zoran Momčilović SRB-2024-524228 11:04:41.000 1169.272432 77.53 75.06 3 130,71 561,08 651,77
91. 18/87 Radoš Ivanović SRB-2024-505651 11:14:24.000 1169.076632 77.27 75.90 3 195,48 347,27 871,56
92. 19/87 Radoš Ivanović SRB-2023-444969 11:14:41.000 1168.007029 77.02 76.73 5 305,92 644,22 1192,53
93. 2/33 Petrović A. Pavlović S. SRB-2025-0606106 11:14:39.000 1167.694139 76.77 77.56 4 181,19 725,11 978,05
94. 1/24 Radoljub Slović SRB-2025-0000606735 11:19:35.000 1166.789817 76.52 78.40 3 240,85 197,63 698,85
95. 20/65 Miki Panajotov SRB-2023-483623 11:19:52.000 1166.694664 76.26 79.23 3 232,53 225,05 739,44
96. 20/87 Radoš Ivanović SRB-2022-365812 11:15:07.000 1166.374945 76.01 80.07 3 137,10 539,83 871,56
97. 21/87 Radoš Ivanović SRB-2023-444937 11:15:13.000 1165.998958 75.76 80.90 4 235,90 544,62 977,85
98. 2/50 Zoran Momčilović SRB-2024-525056 11:05:45.000 1165.125387 75.51 81.73 4 190,18 695,32 974,44
99. 4/18 Milojević D. Pomorišac S. SRB-2025-0000672730 11:13:53.000 1164.980532 75.25 82.57 1 75,25 82,57 359,84
100. 2/33 Dragomir Đokić SRB-2023-0000446576 11:17:37.000 1164.785531 75.00 83.40 3 98,25 667,80 813,42
101. 1/34 Nenad Stajić SRB-2024-0524397 11:04:02.000 1163.994047 74.75 84.24 4 235,87 544,57 922,58
102. 8/54 Nenad Stanković SRB-2025-0000672498 11:19:54.000 1163.606637 74.49 85.07 2 115,93 278,98 518,96
103. 5/42 Sava Starčević SRB-2025-670964 10:57:34.000 1163.037860 74.24 85.90 2 163,53 121,99 495,07
104. 2/42 Dušan Kuzmanović SRB-2024-561479 11:06:13.000 1162.104819 73.99 86.74 2 76,72 408,54 515,39
105. 1/33 Zoran Milošević SRB-2023-0000446883 11:18:24.000 1161.032100 73.74 87.57 3 155,84 478,14 880,47
106. 22/87 Radoš Ivanović SRB-2023-444942 11:16:35.000 1160.884654 73.48 88.41 3 215,85 280,03 721,70
107. 2/33 Zoran Milošević SRB-2024-0000509747 11:18:29.000 1160.723462 73.23 89.24 2 136,89 209,94 582,75
108. 23/87 Radoš Ivanović SRB-2024-505665 11:16:39.000 1160.636323 72.98 90.08 3 216,66 277,45 682,68
109. 24/87 Radoš Ivanović SRB-2024-505635 11:16:44.000 1160.326059 72.73 90.91 4 255,77 479,07 1047,22
110. 25/87 Radoš Ivanović SRB-2023-444926 11:16:51.000 1159.891967 72.47 91.74 5 394,02 353,65 1192,53
111. 3/33 Petrović A. Pavlović S. SRB-2025-0606118 11:16:46.000 1159.766353 72.22 92.58 1 72,22 92,58 361,58
112. 26/87 Radoš Ivanović SRB-2024-505611 11:16:56.000 1159.582101 71.97 93.41 4 274,40 417,38 977,85
113. 1/19 Zoran Matić SRB-2024-0000557977 11:15:43.000 1159.572494 71.72 94.25 3 140,27 529,46 871,31
114. 9/54 Nenad Stanković SRB-2025-0000572478 11:21:05.000 1159.250398 71.46 95.08 1 71,46 95,08 366,42
115. 10/54 Nenad Stanković SRB-2025-0000672500 11:21:13.000 1158.761598 71.21 95.91 4 285,91 379,56 1041,15
116. 1/30 Aleksandar Tasić SRB-2023-430566 11:07:10.000 1157.631594 70.96 96.75 4 195,14 679,05 972,80
117. 3/33 Zoran Milošević SRB-2025-0000672433 11:19:26.000 1157.216559 70.71 97.58 5 274,17 749,02 1210,39
118. 11/44 Mile Kuzmanović SRB-2025-0638673 10:59:47.000 1155.743054 70.45 98.42 3 235,29 215,90 769,38
119. 11/54 Nenad Stanković SRB-2021-0000247337 11:22:12.000 1155.169388 70.20 99.25 1 70,20 99,25 366,42
120. 12/54 Nenad Stanković SRB-2025-0000658456 11:22:15.000 1154.987329 69.95 100.08 2 107,76 306,10 549,77
121. 3/30 Mile Ubović SRB-2025-0000606913 11:18:35.000 1154.974488 69.70 100.92 3 181,62 393,01 803,93
122. 4/32 Dragan Spasić SRB-2025-642030 11:06:42.000 1154.762148 69.44 101.75 3 131,57 558,00 763,92
123. 3/33 Dragomir Đokić SRB-2024-0000509873 11:20:21.000 1154.689615 69.19 102.59 3 123,33 585,35 735,48
124. 4/33 Petrović A. Pavlović S. SRB-2024-0505213 11:18:14.000 1154.335926 68.94 103.42 3 219,23 269,01 871,52
125. 27/87 Radoš Ivanović SRB-2025-606955 11:18:25.000 1154.094049 68.69 104.25 4 355,23 150,92 897,36
126. 2/34 Nenad Stajić SRB-2024-0524396 11:06:40.000 1153.833215 68.43 105.09 4 193,31 685,27 841,89
127. 4/30 Mile Ubović SRB-2024-0000505876 11:19:07.000 1153.013477 68.18 105.92 3 177,32 407,25 873,30
128. 5/18 Milojević D. Pomorišac S. SRB-2021-0000247556 11:17:09.000 1152.788948 67.93 106.76 4 231,67 558,71 898,39
129. 13/54 Nenad Stanković SRB-2025-0000672497 11:23:01.000 1152.202914 67.68 107.59 5 290,28 695,91 1224,50
130. 28/87 Radoš Ivanović MN-2025-071783 11:19:02.000 1151.827757 67.42 108.42 4 303,91 320,24 1047,22
131. 29/87 Radoš Ivanović SRB-2023-444903 11:19:03.000 1151.766630 67.17 109.26 5 396,96 343,92 1192,53
132. 30/87 Radoš Ivanović MN-2025-071786 11:19:06.000 1151.583286 66.92 110.09 4 226,10 577,03 977,85
133. 3/8 Aleksandar Slavković SRB-2025-0000607217 11:12:34.000 1151.526282 66.67 110.93 2 159,10 136,65 641,83
134. 6/42 Sava Starčević SRB-2023-413782 11:00:41.000 1150.778795 66.41 111.76 4 130,50 892,22 892,96
135. 6/48 Miroslav i Justin Mihajlov SRB-2025-643054 11:06:21.000 1150.672839 66.16 112.59 4 216,34 609,28 841,56
136. 21/65 Miki Panajotov SRB-2023-483611 11:24:20.000 1150.375553 65.91 113.43 4 310,74 297,74 921,21
137. 4/37 Ivan Milovanović SRB-2025-0000606455 11:19:46.000 1150.304490 65.66 114.26 1 65,66 114,26 362,08
138. 14/54 Nenad Stanković SRB-2024-0000524596 11:23:33.000 1150.273835 65.40 115.10 3 145,14 513,43 702,32
139. 5/32 Dragan Spasić SRB-2025-642041 11:07:53.000 1150.250614 65.15 115.93 2 125,06 248,92 481,86
140. 1/16 Ljubomir Milošević SRB-2024-0000505078 11:15:38.000 1150.129982 64.90 116.76 5 353,67 486,75 1172,08
141. 4/33 Zoran Milošević SRB-2024-0000509711 11:21:40.000 1149.055137 64.65 117.60 3 132,27 555,82 841,93
142. 12/44 Mile Kuzmanović SRB-2025-0668721 11:01:36.000 1148.664160 64.39 118.43 4 188,94 699,44 893,53
143. 10/29 Miloš Šiljak SRB-2024-0000505932 11:20:03.000 1148.519283 64.14 119.27 3 260,53 132,67 683,36
144. 11/29 Miloš Šiljak SRB-2025-0000618898 11:20:16.000 1147.729964 63.89 120.10 5 360,54 464,14 1193,63
145. 15/54 Nenad Stanković SRB-2024-0000524580 11:24:16.000 1147.691783 63.64 120.93 4 155,65 809,22 1041,15
146. 31/87 Radoš Ivanović SRB-2025-606978 11:20:11.000 1147.625118 63.38 121.77 4 298,68 337,50 1047,22
147. 4/33 Dragomir Đokić SRB-2023-0000446588 11:22:18.000 1147.593350 63.13 122.60 3 140,21 529,69 735,48
148. 12/29 Miloš Šiljak SRB-2025-0000618896 11:20:25.000 1147.184148 62.88 123.44 3 216,91 276,66 722,35
149. 1/31 Miloš Ranković SRB-2024-0561686 10:55:39.000 1146.853742 62.63 124.27 2 112,52 290,44 483,12
150. 5/37 Ivan Milovanović SRB-2025-0000606434 11:20:44.000 1146.782654 62.37 125.10 3 244,32 186,18 872,98
151. 6/37 Ivan Milovanović SRB-2025-0000606442 11:20:49.000 1146.480057 62.12 125.94 3 146,15 510,03 723,34
152. 2/31 Miloš Ranković SRB-2022-0371170 10:55:52.000 1145.999450 61.87 126.77 2 74,83 414,78 521,39
153. 13/44 Mile Kuzmanović SRB-2024-0561707 11:02:18.000 1145.959603 61.62 127.61 3 225,52 248,19 619,49
154. 16/54 Nenad Stanković SRB-2025-0000672456 11:24:54.000 1145.419600 61.36 128.44 2 68,07 437,07 588,24
155. 17/54 Nenad Stanković SPR-2023-0000446776 11:24:56.000 1145.300260 61.11 129.27 1 61,11 129,27 366,42
156. 7/42 Sava Starčević SRB-2024-560733 11:02:08.000 1145.163036 60.86 130.11 3 151,44 492,40 738,15
157. 32/87 Radoš Ivanović SRB-2024-505638 11:20:59.000 1144.719584 60.61 130.94 3 141,57 525,34 752,05
158. 2/44 Goran Borović SRB-2025-642462 11:09:30.000 1144.159540 60.35 131.78 3 159,15 467,24 833,23
159. 22/65 Miki Panajotov SRB-2024-509858 11:26:14.000 1143.571423 60.10 132.61 4 312,20 292,93 921,21
160. 7/37 Ivan Milovanović SRB-2025-0000606453 11:21:39.000 1143.462845 59.85 133.44 2 131,24 228,53 657,66
161. 5/33 Dragomir Đokić SRB-2023-0000446598 11:23:31.000 1143.209785 59.60 134.28 2 78,04 403,96 662,35
162. 1/26 Zoran Savić SRB-2025-0000673942 10:57:10.000 1143.179658 59.34 135.11 1 59,34 135,11 334,00
163. 3/31 Miloš Ranković SRB-2025-0668526 10:56:42.000 1142.725540 59.09 135.95 1 59,09 135,95 333,33
164. 6/32 Dragan Spasić SRB-2025-642016 11:10:01.000 1142.205584 58.84 136.78 2 115,15 281,65 481,86
165. 7/32 Dragan Spasić SRB-2024-524158 11:10:03.000 1142.080774 58.59 137.61 1 58,59 137,61 348,39
166. 3/50 Zoran Momčilović SRB-2025-642087 11:11:57.000 1141.591334 58.33 138.45 2 88,89 368,40 555,06
167. 8/42 Sava Starčević SRB-2025-670918 11:03:05.000 1141.513369 58.08 139.28 4 213,75 617,73 892,96
168. 4/50 Zoran Momčilović SRB-2024-524170 11:12:01.000 1141.343445 57.83 140.12 5 273,25 752,23 1140,48
169. 33/87 Radoš Ivanović SRB-2023-444961 11:22:08.000 1140.568562 57.58 140.95 4 232,92 554,57 977,85
170. 23/65 Miki Panajotov SRB-2025-642354 11:27:08.000 1140.376428 57.32 141.78 3 138,01 537,03 769,85
171. 24/65 Miki Panajotov SRB-2025-642358 11:27:08.000 1140.376428 57.07 142.62 3 206,91 309,70 769,85
172. 2/16 Ljubomir Milošević SRB-2025-0000606506 11:18:20.000 1140.219287 56.82 143.45 5 299,17 666,72 1172,08
173. 25/65 Miki Panajotov SRB-2024-524359 11:27:15.000 1139.963569 56.57 144.29 3 213,01 289,59 769,85
174. 14/44 Mile Kuzmanović SRB-2025-0638677 11:03:55.000 1139.761773 56.31 145.12 2 127,38 241,36 495,34
175. 5/50 Zoran Momčilović SRB-2023-431440 11:12:29.000 1139.611231 56.06 145.95 3 109,40 631,38 800,51
176. 3/42 Dušan Kuzmanović SRB-2024-561486 11:12:21.000 1138.914397 55.81 146.79 5 269,15 765,69 1137,74
177. 4/31 Miloš Ranković SRB-2025-0638914 10:57:49.000 1138.367716 55.56 147.62 1 55,56 147,62 333,33
178. 7/48 Miroslav i Justin Mihajlov SRB-2024-525053 11:09:37.000 1138.333184 55.30 148.46 4 178,66 733,62 841,56
179. 3/44 Goran Borović SRB-2024-524449 11:11:15.000 1137.621486 55.05 149.29 3 111,53 624,31 684,64
180. 9/42 Sava Starčević SRB-2023-413785 11:04:16.000 1136.999699 54.80 150.13 3 160,52 462,54 738,15
181. 10/42 Sava Starčević SRB-2025-670915 11:04:23.000 1136.556622 54.55 150.96 3 81,07 725,03 688,63
182. 5/33 Petrović A. Pavlović S. SRB-2023-0444069 11:23:09.000 1136.496904 54.29 151.79 4 250,25 497,25 1017,00
183. 34/87 Radoš Ivanović MN-2025-071788 11:23:38.000 1135.199215 54.04 152.63 4 150,91 824,96 977,85
184. 35/87 Radoš Ivanović SRB-2024-505662 11:23:42.000 1134.961751 53.79 153.46 3 218,82 270,37 682,68
185. 5/30 Mile Ubović SRB-2025-0000606909 11:24:07.000 1134.947772 53.54 154.30 2 83,04 387,58 508,24
186. 36/87 Radoš Ivanović SRB-2025-606970 11:23:44.000 1134.843056 53.28 155.13 2 102,93 321,93 656,88
187. 37/87 Radoš Ivanović SRB-2023-444968 11:23:50.000 1134.487120 53.03 155.96 3 202,07 325,66 752,05
188. 1/74 Slobodan Milosavljević SRB-2025-0000670875 11:07:04.000 1133.754425 52.78 156.80 1 52,78 156,80 342,47
189. 4/44 Goran Borović SRB-2023-430783 11:12:20.000 1133.611432 52.53 157.63 1 52,53 157,63 348,40
190. 5/44 Goran Borović SRB-2025-643035 11:12:21.000 1133.549959 52.27 158.47 1 52,27 158,47 348,40
191. 26/65 Miki Panajotov SRB-2019-076437 11:29:22.000 1132.524694 52.02 159.30 4 76,71 1069,95 1070,76
192. 2/74 Slobodan Milosavljević SRB-2024-0000506026 11:07:33.000 1131.943216 51.77 160.13 3 135,54 545,06 621,52
193. 6/44 Goran Borović SRB-2023-430346 11:13:06.000 1130.790587 51.52 160.97 5 134,94 1208,47 1130,93
194. 18/54 Nenad Stanković SRB-2024-0000524586 11:29:04.000 1130.692440 51.26 161.80 4 199,56 664,41 1041,15
195. 6/50 Zoran Momčilović SRB-2024-524207 11:14:57.000 1130.541894 51.01 162.64 2 64,20 449,88 555,06
196. 1/30 Miloš Petrović SRB-2025-0673957 11:03:49.000 1130.483027 50.76 163.47 2 132,99 222,87 487,54
197. 7/50 Zoran Momčilović SRB-2023-431447 11:14:59.000 1130.420324 50.51 164.30 3 156,32 476,53 839,12
198. 19/54 Nenad Stanković SRB-2025-0000672489 11:29:10.000 1130.343640 50.25 165.14 1 50,25 165,14 366,42
199. 20/54 Nenad Stanković SRB-2024-0000524571 11:29:15.000 1130.053138 50.00 165.97 4 156,81 805,48 1002,68
200. 8/37 Ivan Milovanović SRB-2025-0000606489 11:25:25.000 1130.020837 49.75 166.81 1 49,75 166,81 362,08
201. 9/37 Ivan Milovanović SRB-2023-0000444627 11:25:31.000 1129.668275 49.49 167.64 3 142,39 522,40 872,98
202. 6/33 Petrović A. Pavlović S. SRB-2024-0505169 11:25:12.000 1129.220768 49.24 168.47 2 121,82 259,66 656,67
203. 8/32 Dragan Spasić SRB-2025-642031 11:13:39.000 1128.759890 48.99 169.31 3 149,73 498,14 763,92
204. 21/54 Nenad Stanković SRP-2024-0000524577 11:29:39.000 1128.660804 48.74 170.14 1 48,74 170,14 366,42
205. 27/65 Miki Panajotov SRB-2023-431058 11:30:30.000 1128.581444 48.48 170.98 4 141,41 856,49 1070,76
206. 9/32 Dragan Spasić SRB-2023-450190 11:13:44.000 1128.455215 48.23 171.81 2 109,72 299,60 481,86
207. 15/44 Mile Kuzmanović SRB-2025-0668533 11:06:55.000 1128.436511 47.98 172.64 4 252,82 488,73 893,53
208. 11/42 Sava Starčević SRB-2023-412704 11:06:34.000 1128.327987 47.73 173.48 4 171,44 757,34 892,96
209. 16/44 Mile Kuzmanović SRB-2025-0638702 11:06:57.000 1128.311939 47.47 174.31 1 47,47 174,31 340,69
210. 12/42 Sava Starčević SRB-2024-560755 11:06:35.000 1128.265631 47.22 175.15 4 224,31 583,07 812,82
211. 10/32 Dragan Spasić SRB-2025-642039 11:13:50.000 1128.089822 46.97 175.98 2 56,19 476,06 630,45
212. 13/42 Sava Starčević SRB-2025-670944 11:06:39.000 1128.016277 46.72 176.81 1 46,72 176,81 340,27
213. 38/87 Radoš Ivanović SRB-2024-505641 11:25:40.000 1128.000967 46.46 177.65 4 170,43 760,80 1047,22
214. 22/54 Nenad Stanković SRB-2025-0000658453 11:29:51.000 1127.965923 46.21 178.48 3 116,01 609,59 702,32
215. 2/30 Aleksandar Tasić SRB-2022-332390 11:15:07.000 1127.955114 45.96 179.32 2 55,30 479,32 515,69
216. 14/42 Sava Starčević CR-2023-015545 11:06:46.000 1127.580172 45.71 180.15 2 68,88 434,24 613,96
217. 15/42 Sava Starčević SRB-2021-235955 11:06:51.000 1127.268875 45.45 180.98 2 65,07 446,76 613,96
218. 28/65 Miki Panajotov SRB-2025-642349 11:30:57.000 1127.023347 45.20 181.82 4 159,87 795,61 921,21
219. 13/29 Miloš Šiljak SRB-2025-0000607031 11:26:10.000 1126.645563 44.95 182.65 3 214,87 283,38 802,73
