Kelebija - 26381, Club race, Grupacija 16 - NOVI PAZAR
Preliminary results- Location name
- Kelebija Drž.Granica (46.163889, 19.562222)
- Race type
- Club race
- Methodology
- 33%
- Number of pigeons
- 429
- Time of release
- 07.06.2026 05:30
- Average distance
- 338,66 km
- Weather
Race Results
| Position | PositionG | Time of arrival | Speed [m/min] | Points | Coeficient | Season total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rankings | Points | Coeficient | Distance | ||||||||
| 1. | 1/33 | Mirsad Košuta | SRB-2025-652771 | 09:56:17.000 | 1348.524955 | 100.00 | 2.33 | 5 | 388,43 | 378,55 | 1405,43 |
| 2. | 2/33 | Mirsad Košuta | SRB-2025-652656 | 09:56:59.000 | 1344.989275 | 99.30 | 4.66 | 5 | 295,81 | 683,88 | 1405,43 |
| 3. | 3/33 | Mirsad Košuta | SRB-2025-681410 | 09:57:20.000 | 1343.228379 | 98.59 | 6.99 | 3 | 227,30 | 246,44 | 942,56 |
| 4. | 1/28 | Redžep Dautović | SRB-2025-653415 | 09:47:57.000 | 1340.348091 | 97.89 | 9.32 | 3 | 283,08 | 62,60 | 902,91 |
| 5. | 1/18 | Denis Gegić | SRB-2025-677882 | 09:58:39.000 | 1336.525219 | 97.18 | 11.66 | 5 | 279,99 | 735,66 | 1334,39 |
| 6. | 4/33 | Mirsad Košuta | SRB-2025-677444 | 09:58:50.000 | 1335.733614 | 96.48 | 13.99 | 3 | 208,20 | 309,01 | 893,02 |
| 7. | 1/66 | Uroš Milunović | MN-2025-74031 | 09:59:12.000 | 1334.853046 | 95.77 | 16.32 | 5 | 310,84 | 634,01 | 1335,22 |
| 8. | 2/18 | Denis Gegić | SRB-2025-677855 | 09:59:19.000 | 1333.216783 | 95.07 | 18.65 | 5 | 342,16 | 530,77 | 1334,39 |
| 9. | 2/66 | Uroš Milunović | SRB-2025-681496 | 09:59:36.000 | 1332.872552 | 94.37 | 20.98 | 6 | 337,07 | 879,45 | 1627,22 |
| 10. | 1/14 | Alan Karaahmetović | SRB-2024-535060 | 09:48:33.000 | 1328.880990 | 93.66 | 23.31 | 2 | 129,71 | 236,31 | 620,04 |
| 11. | 2/28 | Redžep Dautović | SRB-2025-653417 | 09:50:22.000 | 1327.907272 | 92.96 | 25.64 | 5 | 265,57 | 783,44 | 1336,35 |
| 12. | 1/22 | Mensur Osmalić | SRB-2024-533961 | 09:34:49.000 | 1324.571993 | 92.25 | 27.97 | 4 | 192,88 | 690,75 | 980,47 |
| 13. | 1/42 | Elvedin Kolašinac | SRB-2025-652220 | 09:34:32.000 | 1322.407156 | 91.55 | 30.30 | 3 | 200,54 | 334,32 | 788,10 |
| 14. | 5/33 | Mirsad Košuta | DV-2025-9107257 | 10:01:33.000 | 1322.370539 | 90.85 | 32.63 | 2 | 145,27 | 185,10 | 650,83 |
| 15. | 6/33 | Mirsad Košuta | SRB-2025-652659 | 10:01:33.000 | 1322.370539 | 90.14 | 34.97 | 2 | 177,50 | 78,53 | 579,76 |
| 16. | 3/66 | Uroš Milunović | SRB-2024-534791 | 10:01:49.000 | 1322.002968 | 89.44 | 37.30 | 4 | 156,99 | 809,52 | 1114,46 |
| 17. | 4/66 | Uroš Milunović | SRB-2024-535904 | 10:01:51.000 | 1321.840868 | 88.73 | 39.63 | 5 | 310,37 | 636,00 | 1406,46 |
| 18. | 5/66 | Uroš Milunović | DV-2025-9107310 | 10:01:51.000 | 1321.840868 | 88.03 | 41.96 | 1 | 88,03 | 41,96 | 359,34 |
| 19. | 3/28 | Redžep Dautović | SRB-2025-653416 | 09:52:45.000 | 1315.862188 | 87.32 | 44.29 | 5 | 350,93 | 502,34 | 1336,35 |
| 20. | 1/19 | Asmir Graca | SRB-2025-673300 | 09:36:45.000 | 1315.285714 | 86.62 | 46.62 | 6 | 374,63 | 755,47 | 1428,86 |
| 21. | 2/22 | Mensur Osmalić | SRB-2025-652314 | 09:37:09.000 | 1312.066761 | 85.92 | 48.95 | 2 | 133,25 | 224,77 | 581,22 |
| 22. | 1/15 | Haris Hasanović | SRB-2023-440200 | 09:54:03.000 | 1310.888354 | 85.21 | 51.28 | 3 | 190,50 | 367,30 | 853,43 |
| 23. | 3/22 | Mensur Osmalić | SRB-2025-652335 | 09:37:25.000 | 1310.652610 | 84.51 | 53.61 | 2 | 141,98 | 195,66 | 514,06 |
| 24. | 6/66 | Uroš Milunović | SRB-2025-652804 | 10:04:34.000 | 1308.762074 | 83.80 | 55.94 | 3 | 227,49 | 245,64 | 893,70 |
| 25. | 1/10 | Emir Selimović | SRB-2025-677322 | 09:53:19.000 | 1307.348161 | 83.10 | 58.28 | 4 | 286,03 | 384,56 | 1124,84 |
| 26. | 7/33 | Mirsad Košuta | SRB-2025-652776 | 10:04:42.000 | 1307.206844 | 82.39 | 60.61 | 3 | 140,01 | 534,40 | 942,56 |
| 27. | 8/33 | Mirsad Košuta | SRB-2025-652778 | 10:04:45.000 | 1306.968954 | 81.69 | 62.94 | 5 | 292,60 | 694,57 | 1405,43 |
| 28. | 9/33 | Mirsad Košuta | SRB-2023-460887 | 10:04:46.000 | 1306.889676 | 80.99 | 65.27 | 3 | 127,07 | 577,09 | 942,56 |
| 29. | 1/27 | Nuro Baltić | SRB-2025-652934 | 09:54:07.000 | 1306.541402 | 80.28 | 67.60 | 1 | 80,28 | 67,60 | 345,08 |
| 30. | 7/66 | Uroš Milunović | SRB-2024-534766 | 10:05:03.000 | 1306.462243 | 79.58 | 69.93 | 4 | 223,34 | 591,14 | 1185,70 |
| 31. | 2/27 | Nuro Baltić | SRB-2024-535182 | 09:54:18.000 | 1305.635112 | 78.87 | 72.26 | 4 | 284,28 | 390,32 | 1105,69 |
| 32. | 2/42 | Elvedin Kolašinac | BH-2025-581 | 09:38:05.000 | 1303.483897 | 78.17 | 74.59 | 5 | 336,57 | 549,01 | 1166,30 |
| 33. | 1/18 | Jasmin Ujkanović | SRB-2023-441246 | 09:55:48.000 | 1302.059180 | 77.46 | 76.92 | 6 | 462,08 | 467,50 | 1543,84 |
| 34. | 1/11 | Izudin Bihorac | SRB-2025-653648 | 09:38:46.000 | 1301.592711 | 76.76 | 79.25 | 2 | 116,97 | 278,20 | 513,31 |
| 35. | 8/66 | Uroš Milunović | MN-2025-74032 | 10:06:14.000 | 1300.865597 | 76.06 | 81.59 | 4 | 221,87 | 595,86 | 1092,86 |
| 36. | 10/33 | Mirsad Košuta | SRB-2024-534293 | 10:06:15.000 | 1299.872290 | 75.35 | 83.92 | 1 | 75,35 | 83,92 | 359,09 |
| 37. | 1/9 | Nusret Papić | SRB-2025-652455 | 09:55:46.000 | 1298.066249 | 74.65 | 86.25 | 2 | 76,95 | 410,11 | 549,59 |
| 38. | 1/14 | Koljsi Uljemi | SRB-2024-535249 | 09:55:49.000 | 1297.894388 | 73.94 | 88.58 | 3 | 79,95 | 732,47 | 900,84 |
| 39. | 2/18 | Jasmin Ujkanović | SRB-2023-441252 | 09:56:40.000 | 1297.827488 | 73.24 | 90.91 | 2 | 156,91 | 146,96 | 625,02 |
| 40. | 11/33 | Mirsad Košuta | BG-2022-26436 | 10:07:05.000 | 1295.962899 | 72.54 | 93.24 | 3 | 86,70 | 709,88 | 871,50 |
| 41. | 3/18 | Denis Gegić | SRB-2025-677848 | 10:07:06.000 | 1295.768676 | 71.83 | 95.57 | 2 | 87,92 | 373,98 | 579,77 |
| 42. | 3/42 | Elvedin Kolašinac | SRB-2024-535335 | 09:39:50.000 | 1294.353422 | 71.13 | 97.90 | 4 | 253,13 | 492,77 | 957,63 |
| 43. | 4/28 | Redžep Dautović | SRB-2024-535565 | 09:57:12.000 | 1293.947567 | 70.42 | 100.23 | 6 | 348,30 | 842,43 | 1541,86 |
| 44. | 9/66 | Uroš Milunović | DV-2025-9107303 | 10:08:05.000 | 1292.211352 | 69.72 | 102.56 | 1 | 69,72 | 102,56 | 359,34 |
| 45. | 10/66 | Uroš Milunović | SRB-2024-534798 | 10:08:06.000 | 1292.133909 | 69.01 | 104.90 | 2 | 160,02 | 136,31 | 580,10 |
| 46. | 12/33 | Mirsad Košuta | SRB-2024-534243 | 10:08:03.000 | 1291.457364 | 68.31 | 107.23 | 2 | 115,25 | 284,36 | 650,83 |
| 47. | 13/33 | Mirsad Košuta | SRB-2025-652654 | 10:08:05.000 | 1291.302559 | 67.61 | 109.56 | 3 | 214,66 | 288,48 | 893,02 |
| 48. | 14/33 | Mirsad Košuta | DV-2025-9107246 | 10:08:10.000 | 1290.915710 | 66.90 | 111.89 | 2 | 83,23 | 389,92 | 650,83 |
| 49. | 11/66 | Uroš Milunović | SRB-2025-652849 | 10:08:26.000 | 1290.586999 | 66.20 | 114.22 | 2 | 154,03 | 156,10 | 580,10 |
| 50. | 12/66 | Uroš Milunović | SRB-2024-535694 | 10:08:28.000 | 1290.432511 | 65.49 | 116.55 | 5 | 157,48 | 1139,32 | 1335,22 |
| 51. | 13/66 | Uroš Milunović | MN-2025-74038 | 10:08:34.000 | 1289.969271 | 64.79 | 118.88 | 2 | 117,46 | 277,12 | 651,34 |
| 52. | 4/18 | Denis Gegić | SRB-2025-677852 | 10:08:55.000 | 1287.328951 | 64.08 | 121.21 | 4 | 107,37 | 973,79 | 1163,17 |
| 53. | 3/27 | Nuro Baltić | SRB-2025-652942 | 09:58:53.000 | 1283.379508 | 63.38 | 123.54 | 3 | 184,30 | 388,38 | 850,24 |
| 54. | 5/18 | Denis Gegić | SRB-2025-677871 | 10:09:53.000 | 1282.882749 | 62.68 | 125.87 | 6 | 360,84 | 801,54 | 1626,09 |
| 55. | 4/42 | Elvedin Kolašinac | SRB-2024-535280 | 09:42:18.000 | 1281.698890 | 61.97 | 128.21 | 3 | 182,27 | 395,37 | 835,48 |
| 56. | 4/27 | Nuro Baltić | SRB-2025-652952 | 09:59:18.000 | 1281.393836 | 61.27 | 130.54 | 4 | 162,33 | 792,14 | 1054,97 |
| 57. | 14/66 | Uroš Milunović | DV-2025-9107267 | 10:10:42.000 | 1280.165444 | 60.56 | 132.87 | 1 | 60,56 | 132,87 | 359,34 |
| 58. | 15/66 | Uroš Milunović | DV-2025-9107283 | 10:10:45.000 | 1279.937453 | 59.86 | 135.20 | 1 | 59,86 | 135,20 | 359,34 |
| 59. | 16/66 | Uroš Milunović | SRB-2025-681411 | 10:11:11.000 | 1277.964934 | 59.15 | 137.53 | 4 | 163,56 | 788,14 | 1092,86 |
| 60. | 17/66 | Uroš Milunović | SRB-2024-535685 | 10:11:27.000 | 1276.754095 | 58.45 | 139.86 | 3 | 192,01 | 362,85 | 872,10 |
| 61. | 3/18 | Jasmin Ujkanović | SRB-2024-535353 | 10:01:09.000 | 1276.368541 | 57.75 | 142.19 | 4 | 264,52 | 455,38 | 1036,64 |
| 62. | 5/28 | Redžep Dautović | SRB-2024-576410 | 10:00:54.000 | 1276.274603 | 57.04 | 144.52 | 6 | 349,59 | 838,50 | 1541,86 |
| 63. | 4/18 | Jasmin Ujkanović | SRB-2025-653943 | 10:01:13.000 | 1276.054802 | 56.34 | 146.85 | 4 | 144,34 | 851,71 | 1059,09 |
| 64. | 6/28 | Redžep Dautović | SRB-2024-576406 | 10:01:05.000 | 1275.411460 | 55.63 | 149.18 | 5 | 275,20 | 751,93 | 1263,28 |
| 65. | 7/28 | Redžep Dautović | SRB-2024-535578 | 10:01:10.000 | 1275.019508 | 54.93 | 151.52 | 2 | 119,36 | 270,73 | 573,67 |
| 66. | 8/28 | Redžep Dautović | SRB-2024-535562 | 10:01:13.000 | 1274.784453 | 54.23 | 153.85 | 4 | 287,05 | 381,59 | 1108,42 |
| 67. | 15/33 | Mirsad Košuta | SRB-2025-652797 | 10:11:46.000 | 1274.422288 | 53.52 | 156.18 | 4 | 185,44 | 716,49 | 1163,23 |
| 68. | 18/66 | Uroš Milunović | SRB-2025-652829 | 10:12:04.000 | 1273.962798 | 52.82 | 158.51 | 4 | 113,81 | 952,63 | 1164,10 |
| 69. | 2/14 | Koljsi Uljemi | SRB-2024-535233 | 10:00:50.000 | 1273.853391 | 52.11 | 160.84 | 3 | 212,61 | 295,28 | 849,93 |
| 70. | 5/27 | Nuro Baltić | SRB-2024-535492 | 10:01:00.000 | 1273.355572 | 51.41 | 163.17 | 5 | 325,67 | 585,75 | 1310,43 |
| 71. | 2/10 | Emir Selimović | SRB-2025-673325 | 10:00:26.000 | 1272.944262 | 50.70 | 165.50 | 1 | 50,70 | 165,50 | 344,25 |
| 72. | 6/27 | Nuro Baltić | SRB-2024-535481 | 10:01:07.000 | 1272.807623 | 50.00 | 167.83 | 5 | 328,21 | 577,82 | 1332,91 |
| 73. | 2/15 | Haris Hasanović | SRB-2022-321498 | 10:02:13.000 | 1271.560901 | 49.30 | 170.16 | 3 | 164,21 | 454,45 | 780,30 |
| 74. | 3/15 | Haris Hasanović | SRB-2025-652971 | 10:02:15.000 | 1271.405216 | 48.59 | 172.49 | 2 | 51,46 | 494,46 | 551,99 |
| 75. | 7/27 | Nuro Baltić | SRB-2024-535499 | 10:01:29.000 | 1271.088563 | 47.89 | 174.83 | 5 | 231,82 | 894,46 | 1259,71 |
| 76. | 9/28 | Redžep Dautović | SRB-2025-653470 | 10:02:03.000 | 1270.879581 | 47.18 | 177.16 | 4 | 167,50 | 775,09 | 1057,77 |
| 77. | 10/28 | Redžep Dautović | SRB-2025-653431 | 10:02:04.000 | 1270.801728 | 46.48 | 179.49 | 2 | 102,56 | 326,09 | 551,25 |
| 78. | 8/27 | Nuro Baltić | SRB-2025-652941 | 10:02:04.000 | 1268.363244 | 45.77 | 181.82 | 4 | 202,43 | 660,35 | 1054,97 |
| 79. | 11/28 | Redžep Dautović | SRB-2025-653556 | 10:02:38.000 | 1268.160374 | 45.07 | 184.15 | 4 | 184,58 | 718,83 | 1057,77 |
| 80. | 9/27 | Nuro Baltić | SRB-2023-443050 | 10:02:08.000 | 1268.052523 | 44.37 | 186.48 | 5 | 180,15 | 1064,90 | 1259,71 |
| 81. | 5/18 | Jasmin Ujkanović | SRB-2022-321523 | 10:02:58.000 | 1267.873965 | 43.66 | 188.81 | 4 | 200,49 | 666,60 | 985,97 |
| 82. | 6/18 | Jasmin Ujkanović | SRB-2022-321514 | 10:03:15.000 | 1266.559305 | 42.96 | 191.14 | 1 | 42,96 | 191,14 | 346,09 |
| 83. | 2/9 | Nusret Papić | MN-2025-72661 | 10:02:33.000 | 1265.759457 | 42.25 | 193.47 | 2 | 73,54 | 422,17 | 622,83 |
| 84. | 7/18 | Jasmin Ujkanović | SRB-2024-535359 | 10:03:27.000 | 1265.632949 | 41.55 | 195.80 | 3 | 147,97 | 508,34 | 830,83 |
| 85. | 10/27 | Nuro Baltić | SRB-2025-652948 | 10:02:48.000 | 1264.953666 | 40.85 | 198.14 | 3 | 194,28 | 355,59 | 777,04 |
| 86. | 16/33 | Mirsad Košuta | DV-2025-9107245 | 10:14:04.000 | 1264.103685 | 40.14 | 200.47 | 1 | 40,14 | 200,47 | 359,09 |
| 87. | 6/18 | Denis Gegić | SRB-2025-681383 | 10:14:33.000 | 1261.843261 | 39.44 | 202.80 | 2 | 128,11 | 242,36 | 650,76 |
| 88. | 2/14 | Alan Karaahmetović | SRB-2024-535130 | 10:02:20.000 | 1261.623672 | 38.73 | 205.13 | 4 | 202,08 | 661,35 | 1048,87 |
| 89. | 3/14 | Alan Karaahmetović | SRB-2024-535089 | 10:02:22.000 | 1261.469269 | 38.03 | 207.46 | 6 | 463,85 | 462,19 | 1528,48 |
| 90. | 19/66 | Uroš Milunović | SRB-2025-681435 | 10:15:02.000 | 1260.703216 | 37.32 | 209.79 | 3 | 143,81 | 522,48 | 943,34 |
| 91. | 20/66 | Uroš Milunović | SRB-2024-534769 | 10:15:05.000 | 1260.482105 | 36.62 | 212.12 | 2 | 111,22 | 297,63 | 580,10 |
| 92. | 4/15 | Haris Hasanović | SRB-2022-321474 | 10:04:44.000 | 1259.912897 | 35.92 | 214.45 | 3 | 73,94 | 752,52 | 830,98 |
| 93. | 1/6 | Suad Midović | SRB-2025-677367 | 10:03:05.000 | 1259.747769 | 35.21 | 216.78 | 1 | 35,21 | 216,78 | 344,02 |
| 94. | 11/27 | Nuro Baltić | SRB-2024-535496 | 10:04:04.000 | 1259.107370 | 34.51 | 219.11 | 4 | 76,31 | 1076,19 | 1032,49 |
| 95. | 5/42 | Elvedin Kolašinac | SRB-2023-166947 | 09:47:15.000 | 1257.036463 | 33.80 | 221.45 | 1 | 33,80 | 221,45 | 323,37 |
| 96. | 3/9 | Nusret Papić | SRB-2023-440107 | 10:04:32.000 | 1256.615129 | 33.10 | 223.78 | 4 | 193,94 | 688,62 | 1127,79 |
| 97. | 5/15 | Haris Hasanović | SRB-2023-483217 | 10:05:30.000 | 1256.406788 | 32.39 | 226.11 | 4 | 164,71 | 784,68 | 1036,83 |
| 98. | 17/33 | Mirsad Košuta | SRB-2024-534255 | 10:15:56.000 | 1255.851201 | 31.69 | 228.44 | 1 | 31,69 | 228,44 | 359,09 |
| 99. | 8/18 | Jasmin Ujkanović | SRB-2023-441260 | 10:05:43.000 | 1255.228181 | 30.99 | 230.77 | 1 | 30,99 | 230,77 | 346,09 |
| 100. | 2/6 | Suad Midović | SRB-2025-677369 | 10:04:12.000 | 1254.617505 | 30.28 | 233.10 | 1 | 30,28 | 233,10 | 344,02 |
| 101. | 3/6 | Suad Midović | SRB-2025-677383 | 10:04:15.000 | 1254.388769 | 29.58 | 235.43 | 1 | 29,58 | 235,43 | 344,02 |
| 102. | 18/33 | Mirsad Košuta | SRB-2025-652670 | 10:16:18.000 | 1254.242822 | 28.87 | 237.76 | 3 | 110,57 | 631,77 | 871,50 |
| 103. | 12/28 | Redžep Dautović | SRB-2025-653473 | 10:05:44.000 | 1253.902768 | 28.17 | 240.09 | 4 | 194,71 | 686,01 | 1035,34 |
| 104. | 3/14 | Koljsi Uljemi | SRB-2025-673201 | 10:05:29.000 | 1252.351479 | 27.46 | 242.42 | 2 | 68,20 | 439,63 | 549,36 |
| 105. | 4/6 | Suad Midović | SRB-2025-653929 | 10:04:52.000 | 1251.574533 | 26.76 | 244.76 | 2 | 80,45 | 399,29 | 570,34 |
| 106. | 19/33 | Mirsad Košuta | DV-2025-9107255 | 10:16:57.000 | 1251.401708 | 26.06 | 247.09 | 1 | 26,06 | 247,09 | 359,09 |
| 107. | 1/48 | Almir Jukić | SRB-2025-653782 | 09:49:02.000 | 1251.400180 | 25.35 | 249.42 | 5 | 234,88 | 885,29 | 1169,64 |
| 108. | 2/19 | Asmir Graca | SRB-2025-652523 | 09:49:21.000 | 1251.385194 | 24.65 | 251.75 | 3 | 48,56 | 835,97 | 704,69 |
| 109. | 5/6 | Suad Midović | SRB-2025-677387 | 10:04:55.000 | 1251.346905 | 23.94 | 254.08 | 2 | 33,46 | 554,25 | 548,06 |
| 110. | 12/27 | Nuro Baltić | SRB-2025-652956 | 10:05:49.000 | 1251.118593 | 23.24 | 256.41 | 4 | 280,68 | 403,23 | 1128,17 |
| 111. | 6/15 | Haris Hasanović | SRB-2023-440491 | 10:06:52.000 | 1250.204924 | 22.54 | 258.74 | 5 | 193,50 | 1021,35 | 1265,14 |
| 112. | 21/66 | Uroš Milunović | SRB-2025-652866 | 10:17:31.000 | 1249.814295 | 21.83 | 261.07 | 2 | 85,32 | 383,23 | 580,10 |
| 113. | 1/2 | Asmin Hodžić | SRB-2025-653848 | 09:47:37.000 | 1249.616782 | 21.13 | 263.40 | 4 | 161,78 | 794,47 | 971,45 |
| 114. | 2/11 | Izudin Bihorac | SRB-2025-652228 | 09:49:07.000 | 1249.602676 | 20.42 | 265.73 | 1 | 20,42 | 265,73 | 323,79 |
| 115. | 7/18 | Denis Gegić | SRB-2025-677869 | 10:17:35.000 | 1248.533758 | 19.72 | 268.07 | 4 | 116,72 | 943,26 | 1092,18 |
| 116. | 3/11 | Izudin Bihorac | SRB-2025-652192 | 09:49:26.000 | 1248.077399 | 19.01 | 270.40 | 1 | 19,01 | 270,40 | 323,79 |
| 117. | 8/18 | Denis Gegić | SRB-2025-673389 | 10:17:43.000 | 1247.955164 | 18.31 | 272.73 | 3 | 73,94 | 752,72 | 871,47 |
| 118. | 9/18 | Denis Gegić | SRB-2025-673388 | 10:17:45.000 | 1247.810599 | 17.61 | 275.06 | 1 | 17,61 | 275,06 | 359,06 |
| 119. | 10/18 | Denis Gegić | MN-2025-73108 | 10:17:47.000 | 1247.666068 | 16.90 | 277.39 | 2 | 39,89 | 533,07 | 579,77 |
| 120. | 13/27 | Nuro Baltić | SRB-2022-320800 | 10:06:53.000 | 1246.298778 | 16.20 | 279.72 | 4 | 68,40 | 1102,14 | 1054,97 |
| 121. | 22/66 | Uroš Milunović | SRB-2025-652878 | 10:18:26.000 | 1245.842274 | 15.49 | 282.05 | 4 | 148,26 | 838,86 | 1043,22 |
| 122. | 4/9 | Nusret Papić | SRB-2023-440141 | 10:06:56.000 | 1245.724868 | 14.79 | 284.38 | 3 | 84,52 | 717,91 | 827,44 |
| 123. | 3/10 | Emir Selimović | SRB-2025-677358 | 10:06:38.000 | 1244.414604 | 14.08 | 286.71 | 2 | 52,86 | 490,75 | 621,36 |
| 124. | 23/66 | Uroš Milunović | DV-2025-9107264 | 10:18:47.000 | 1244.332337 | 13.38 | 289.04 | 1 | 13,38 | 289,04 | 359,34 |
| 125. | 2/48 | Almir Jukić | SRB-2025-653784 | 09:50:33.000 | 1244.115755 | 12.68 | 291.38 | 1 | 12,68 | 291,38 | 324,15 |
| 126. | 3/48 | Almir Jukić | SRB-2024-535396 | 09:50:51.000 | 1242.684915 | 11.97 | 293.71 | 1 | 11,97 | 293,71 | 324,15 |
| 127. | 24/66 | Uroš Milunović | SRB-2025-652844 | 10:19:22.000 | 1241.823891 | 11.27 | 296.04 | 4 | 127,05 | 908,73 | 1043,22 |
| 128. | 25/66 | Uroš Milunović | DV-2025-9107304 | 10:19:46.000 | 1240.109651 | 10.56 | 298.37 | 1 | 10,56 | 298,37 | 359,34 |
| 129. | 4/48 | Almir Jukić | SRB-2024-535382 | 09:51:38.000 | 1238.964301 | 9.86 | 300.70 | 1 | 9,86 | 300,70 | 324,15 |
| 130. | 26/66 | Uroš Milunović | SRB-2024-534772 | 10:20:27.000 | 1237.192081 | 9.15 | 303.03 | 5 | 236,33 | 880,87 | 1384,85 |
| 131. | 27/66 | Uroš Milunović | SRB-2023-461000 | 10:20:45.000 | 1235.915529 | 8.45 | 305.36 | 4 | 192,68 | 692,90 | 1092,86 |
| 132. | 11/18 | Denis Gegić | SRB-2025-677873 | 10:20:44.000 | 1235.006306 | 7.75 | 307.69 | 3 | 67,43 | 773,95 | 800,48 |
| 133. | 20/33 | Mirsad Košuta | SRB-2025-652787 | 10:20:55.000 | 1234.338768 | 7.04 | 310.02 | 3 | 33,87 | 884,73 | 893,02 |
| 134. | 21/33 | Mirsad Košuta | SRB-2025-652658 | 10:20:57.000 | 1234.197353 | 6.34 | 312.35 | 2 | 31,17 | 561,80 | 601,29 |
| 135. | 1/21 | Mirsad Pilica | SRB-2025-652170 | 09:52:50.000 | 1234.114128 | 5.63 | 314.69 | 3 | 54,77 | 815,35 | 723,82 |
| 136. | 4/22 | Mensur Osmalić | SRB-2025-652330 | 09:52:49.000 | 1233.853637 | 4.93 | 317.02 | 4 | 160,81 | 798,06 | 960,80 |
| 137. | 5/22 | Mensur Osmalić | SRB-2023-472461 | 09:52:50.000 | 1233.775396 | 4.23 | 319.35 | 4 | 64,72 | 1115,09 | 1027,96 |
| 138. | 13/28 | Redžep Dautović | SRB-2025-653544 | 10:10:25.000 | 1232.960915 | 3.52 | 321.68 | 5 | 181,72 | 1060,25 | 1263,28 |
| 139. | 14/27 | Nuro Baltić | SRB-2024-535493 | 10:09:57.000 | 1232.646401 | 2.82 | 324.01 | 3 | 128,21 | 573,94 | 850,24 |
| 140. | 15/27 | Nuro Baltić | SRB-2024-535494 | 10:10:01.000 | 1232.352931 | 2.11 | 326.34 | 4 | 192,11 | 695,00 | 1054,97 |
| 141. | 28/66 | Uroš Milunović | DV-2025-9107274 | 10:21:43.000 | 1231.820054 | 1.41 | 328.67 | 1 | 1,41 | 328,67 | 359,34 |
| 142. | 4/10 | Emir Selimović | SRB-2025-677318 | 10:09:37.000 | 1231.137486 | 0.70 | 331.00 | 3 | 91,64 | 694,35 | 847,73 |
Top Five Statistics
| Fancier full name | Number of pigeons | Average speed [m/min] | |
|---|---|---|---|
| 1. | Mirsad Košuta | 5 | 1338,97 |
| 2. | Uroš Milunović | 5 | 1326,68 |
| 3. | Redžep Dautović | 5 | 1310,87 |
| 4. | Denis Gegić | 5 | 1307,14 |
| 5. | Elvedin Kolašinac | 5 | 1291,80 |
| 6. | Nuro Baltić | 5 | 1290,06 |
| 7. | Jasmin Ujkanović | 5 | 1284,04 |
| 8. | Mensur Osmalić | 5 | 1282,98 |
| 9. | Haris Hasanović | 5 | 1274,03 |
| 10. | Suad Midović | 5 | 1254,34 |
| 11. | Nusret Papić | 4 | 1266,54 |
| 12. | Emir Selimović | 4 | 1263,96 |
| 13. | Almir Jukić | 4 | 1244,29 |
| 14. | Alan Karaahmetović | 3 | 1283,99 |
| 15. | Koljsi Uljemi | 3 | 1274,70 |
| 16. | Izudin Bihorac | 3 | 1266,42 |
| 17. | Asmir Graca | 2 | 1283,34 |
| 18. | Asmin Hodžić | 1 | 1249,62 |
| 19. | Mirsad Pilica | 1 | 1234,11 |