GRDELICA - 26134, Club race, Grupacija 4 - SENTA, ADA, MOL

Preliminary results
Location name
Grdelica (42.880833, 22.076944)
Race type
Club race
Methodology
33%
Number of pigeons
369
Time of release
14.06.2026 05:20
Average distance
365,35 km
Weather

Race Results

Position PositionG Time of arrival Speed [m/min] Points Coeficient Season total
Rankings Points Coeficient Distance
1. 1/18 Atila Repaši SRB-2024-551534 08:58:07.000 1589.407152 100.00 2.71 6 425,13 588,59 1621,42
2. 1/15 Jene Čoti SRB-2024-545514 09:15:44.000 1587.777489 99.18 5.42 7 611,30 306,46 2063,18
3. 2/15 Jene Čoti SRB-2024-545527 09:16:14.000 1584.416876 98.36 8.13 8 626,69 588,01 2683,28
4. 3/15 Jene Čoti SRB-2025-675643 09:16:19.000 1583.858156 97.54 10.84 7 222,00 1591,47 2283,68
5. 1/16 Tibor Gubik SRB-2025-675382 09:16:20.000 1582.764161 96.72 13.55 6 220,61 1263,12 1829,19
6. 1/23 Tibor mlađi Sočin SRB-2025-675719 09:17:08.000 1579.234327 95.90 16.26 2 97,05 343,91 748,98
7. 2/23 Tibor mlađi Sočin SRB-2025-675777 09:17:11.000 1578.901412 95.08 18.97 3 136,80 546,37 1318,03
8. 1/14 Tibor stariji Sočin SRB-2024-0000545033 09:17:22.000 1578.656621 94.26 21.68 7 608,68 314,76 1871,54
9. 4/15 Jene Čoti SRB-2025-675612 09:17:39.000 1574.971934 93.44 24.39 5 210,60 965,19 1582,06
10. 1/16 Petar Erdeljan SRB-2024-545313 09:21:12.000 1569.142993 92.62 27.10 6 399,62 673,96 2129,53
11. 3/23 Tibor mlađi Sočin SRB-2024-545050 09:18:40.000 1569.088408 91.80 29.81 6 447,01 517,18 1741,13
12. 2/16 Petar Erdeljan SRB-2025-675117 09:21:13.000 1569.034575 90.98 32.52 7 398,66 1009,39 2458,75
13. 4/23 Tibor mlađi Sočin SRB-2024-546033 09:18:46.000 1568.431244 90.16 35.23 8 547,63 849,57 2558,98
14. 2/14 Tibor stariji Sočin SRB-2025-0000675676 09:19:21.000 1565.575350 89.34 37.94 3 162,10 461,79 1124,16
15. 2/16 Tibor Gubik SRB-2025-675361 09:19:00.000 1565.104310 88.52 40.65 4 181,06 731,09 1326,81
16. 1/12 Branislav Tadić SRB-2024-551095 09:07:50.000 1564.230505 87.70 43.36 6 518,98 279,66 1946,77
17. 1/11 Miladin Stanojev SRB-2024-510048 08:59:56.000 1563.919279 86.89 46.07 6 507,81 316,03 1728,55
18. 2/11 Miladin Stanojev SRB-2024-552233 08:59:57.000 1563.800773 86.07 48.78 8 686,66 389,69 2173,26
19. 3/11 Miladin Stanojev SRB-2025-613245 09:00:18.000 1561.316296 85.25 51.49 5 233,59 888,84 1261,26
20. 5/15 Jene Čoti SRB-2024-545522 09:20:15.000 1557.927492 84.43 54.20 9 581,33 1069,21 2811,77
21. 6/15 Jene Čoti SRB-2023-452410 09:20:17.000 1557.711369 83.61 56.91 8 549,75 841,85 2437,47
22. 2/18 Atila Repaši SRB-2025-612329 09:02:41.000 1556.812469 82.79 59.62 5 378,21 411,94 1274,75
23. 5/23 Tibor mlađi Sočin SRB-2024-545075 09:21:11.000 1552.715500 81.97 62.33 5 312,45 630,66 1897,56
24. 6/23 Tibor mlađi Sočin SRB-2024-545059 09:21:12.000 1552.608209 81.15 65.04 6 456,69 484,89 1906,33
25. 1/8 Stevan Galetić SRB-2023-451406 09:03:51.000 1551.341791 80.33 67.75 4 331,82 232,86 1099,50
26. 1/27 Kristian Šinković SRB-2024-552078 09:10:16.000 1550.907412 79.51 70.46 9 579,67 1075,16 2657,24
27. 3/14 Tibor stariji Sočin SRB-2021-0000224056 09:21:38.000 1550.781322 78.69 73.17 8 344,03 1520,91 2440,81
28. 4/14 Tibor stariji Sočin SRB-2025-0000675682 09:21:55.000 1548.965043 77.87 75.88 5 253,49 823,14 1338,43
29. 7/15 Jene Čoti SRB-2024-545503 09:21:49.000 1547.834089 77.05 78.59 7 415,18 953,07 2037,88
30. 1/29 Ferenc Šmirkas SRB-2022-318051 09:10:24.000 1547.708724 76.23 81.30 9 571,98 1100,48 2458,27
31. 2/29 Ferenc Šmirkas SRB-2025-613475 09:10:28.000 1547.261021 75.41 84.01 2 126,56 246,89 713,18
32. 1/16 Laslo Kiš SRB-2024-545599 09:22:15.000 1546.928338 74.59 86.72 8 399,52 1338,13 2560,96
33. 1/19 Stevan Popov SRB-2025-612642 09:02:29.000 1546.236407 73.77 89.43 8 437,03 1214,27 2247,22
34. 3/18 Atila Repaši SRB-2024-551594 09:04:21.000 1545.247114 72.95 92.14 4 175,42 749,58 1001,67
35. 4/11 Miladin Stanojev SRB-2025-613303 09:02:40.000 1544.721467 72.13 94.85 5 261,42 797,65 1261,26
36. 1/12 Ištvan Hasilo SRB-2025-612794 09:11:00.000 1540.785325 71.31 97.56 1 71,31 97,56 355,92
37. 8/15 Jene Čoti SRB-2024-545528 09:23:00.000 1540.296626 70.49 100.27 9 561,44 1134,50 2617,07
38. 3/16 Tibor Gubik SRB-2025-675349 09:22:52.000 1540.186371 69.67 102.98 4 255,95 484,14 1326,81
39. 4/16 Tibor Gubik SRB-2025-675345 09:22:55.000 1539.869352 68.85 105.69 4 179,31 737,17 1376,23
40. 2/16 Laslo Kiš SRB-2025-675417 09:23:24.000 1539.619515 68.03 108.40 4 196,01 682,70 1307,36
41. 3/29 Ferenc Šmirkas SRB-2023-450641 09:11:46.000 1538.582295 67.21 111.11 9 722,50 604,07 2822,07
42. 3/16 Petar Erdeljan SRB-2025-675148 09:26:32.000 1535.197228 66.39 113.82 8 580,55 741,02 2717,26
43. 4/16 Petar Erdeljan SRB-2025-675116 09:26:35.000 1534.885934 65.57 116.53 8 483,91 1059,07 2591,25
44. 2/27 Kristian Šinković SRB-2025-613011 09:12:43.000 1534.579732 64.75 119.24 5 197,21 1009,62 1279,78
45. 9/15 Jene Čoti SRB-2025-675624 09:24:10.000 1532.936846 63.93 121.95 4 309,24 308,02 1280,81
46. 2/8 Stevan Galetić SRB-2023-451422 09:07:05.000 1529.252961 63.11 124.66 7 526,51 586,00 1897,97
47. 1/19 Ištvan Ačai SRB-2025-612093 09:13:10.000 1528.748192 62.30 127.37 6 262,50 1126,65 1798,09
48. 1/16 Slavko Šašin SRB-2025-675283 09:21:44.000 1528.168354 61.48 130.08 8 477,31 1082,29 2518,38
49. 2/12 Branislav Tadić SRB-2023-450857 09:13:13.000 1528.123419 60.66 132.79 6 204,07 1318,46 1556,75
50. 7/23 Tibor mlađi Sočin SRB-2024-545012 09:25:04.000 1528.111126 59.84 135.50 7 328,38 1240,90 2353,95
51. 2/16 Slavko Šašin SRB-2025-675273 09:21:52.000 1527.325923 59.02 138.21 3 197,34 344,98 1108,23
52. 5/16 Tibor Gubik SRB-2025-675339 09:25:04.000 1526.359888 58.20 140.92 7 393,65 1024,83 1866,89
53. 4/18 Atila Repaši SRB-2024-551583 09:07:26.000 1524.298065 57.38 143.63 7 370,30 1101,98 1678,54
54. 3/12 Branislav Tadić SRB-2023-450847 09:13:49.000 1524.202081 56.56 146.34 6 362,26 797,99 2116,34
55. 5/18 Atila Repaši SRB-2025-612312 09:07:32.000 1523.628142 55.74 149.05 3 140,46 533,52 920,15
56. 2/19 Stevan Popov SRB-2024-552152 09:05:50.000 1523.299616 54.92 151.76 6 245,38 1181,59 1774,52
57. 5/16 Petar Erdeljan SRB-2024-545357 09:28:29.000 1523.149601 54.10 154.47 9 445,46 1518,85 2849,75
58. 6/16 Petar Erdeljan SRB-2025-675146 09:28:30.000 1523.047445 53.28 157.18 3 180,67 399,97 889,45
59. 7/16 Petar Erdeljan SRB-2025-675122 09:28:37.000 1522.332734 52.46 159.89 5 346,39 517,52 1386,83
60. 6/18 Atila Repaši SRB-2023-451461 09:07:44.000 1522.290061 51.64 162.60 7 535,81 555,74 2137,17
61. 1/8 Darko Jablanov SRB-2016-0000749874 09:28:23.000 1522.111065 50.82 165.31 5 221,22 930,56 1503,00
62. 1/19 Laslo Bognar SRB-2024-551449 09:14:49.000 1521.764809 50.00 168.02 5 244,37 853,99 1497,12
63. 3/19 Stevan Popov SRB-2024-552154 09:06:14.000 1520.606291 49.18 170.73 7 509,14 643,69 1660,01
64. 5/14 Tibor stariji Sočin SRB-2024-0000546039 09:26:28.000 1520.369732 48.36 173.44 7 542,93 532,25 2040,99
65. 3/27 Kristian Šinković SRB-2023-451040 09:15:00.000 1519.669277 47.54 176.15 7 358,30 1142,78 2188,30
66. 3/8 Stevan Galetić SRB-2023-451430 09:08:32.000 1519.550146 46.72 178.86 6 445,27 522,73 1794,04
67. 4/29 Ferenc Šmirkas SRB-2025-613483 09:14:45.000 1519.029137 45.90 181.57 6 254,28 1152,84 1724,73
68. 4/12 Branislav Tadić SRB-2023-453622 09:14:38.000 1518.896931 45.08 184.28 7 449,24 841,90 2274,09
69. 5/29 Ferenc Šmirkas SRB-2025-613430 09:14:54.000 1518.059132 44.26 186.99 2 73,98 420,27 467,94
70. 1/19 Ferenc Buš SRB-2024-0000545880 09:36:21.000 1517.787322 43.44 189.70 1 43,44 189,70 389,08
71. 2/19 Ferenc Buš SRB-2025-0000675898 09:36:23.000 1517.589989 42.62 192.41 1 42,62 192,41 389,08
72. 5/11 Miladin Stanojev SRB-2025-613218 09:06:48.000 1516.569577 41.80 195.12 5 259,86 801,81 1356,71
73. 5/12 Branislav Tadić SRB-2024-551048 09:15:01.000 1516.419474 40.98 197.83 8 507,03 983,50 2294,22
74. 1/15 Karolj Nađ SRB-2024-0000545801 09:36:48.000 1515.841900 40.16 200.54 3 128,20 573,63 705,47
75. 3/16 Slavko Šašin SRB-2024-545119 09:23:48.000 1515.214233 39.34 203.25 4 196,37 680,86 1477,64
76. 3/16 Laslo Kiš SRB-2025-675421 09:27:25.000 1514.624682 38.52 205.96 5 116,89 1274,53 1702,52
77. 6/14 Tibor stariji Sočin SRB-2024-0000546193 09:27:26.000 1514.429988 37.70 208.67 7 403,12 994,64 2186,11
78. 6/16 Tibor Gubik SRB-2025-675319 09:27:06.000 1513.799798 36.89 211.38 5 180,97 1062,97 1455,13
79. 4/16 Laslo Kiš SRB-2025-675444 09:27:36.000 1513.503191 36.07 214.09 5 222,35 925,79 1338,74
80. 2/19 Ištvan Ačai SRB-2025-612085 09:15:34.000 1513.173001 35.25 216.80 1 35,25 216,80 356,45
81. 4/8 Stevan Galetić SRB-2023-451414 09:09:30.000 1513.149717 34.43 219.51 6 414,34 624,08 1550,70
82. 6/11 Miladin Stanojev SRB-2024-552270 09:07:20.000 1513.011642 33.61 222.22 2 127,46 244,25 472,59
83. 7/18 Atila Repaši SRB-2023-451490 09:09:08.000 1512.988900 32.79 224.93 7 288,84 1371,41 2330,26
84. 7/11 Miladin Stanojev SRB-2024-510042 09:07:41.000 1510.685806 31.97 227.64 2 52,97 490,02 568,04
85. 6/29 Ferenc Šmirkas SRB-2024-551926 09:16:06.000 1510.343456 31.15 230.35 4 115,11 949,31 1256,78
86. 7/29 Ferenc Šmirkas SRB-2024-551973 09:16:09.000 1510.023671 30.33 233.06 8 451,46 1166,73 2295,90
87. 4/19 Stevan Popov SRB-2025-612601 09:07:50.000 1509.927564 29.51 235.77 7 412,77 961,97 1875,34
88. 2/12 Ištvan Hasilo SRB-2025-612727 09:15:47.000 1509.527433 28.69 238.48 1 28,69 238,48 355,92
89. 8/16 Petar Erdeljan SRB-2025-675123 09:30:55.000 1508.378439 27.87 241.19 4 179,30 738,24 1513,91
90. 5/19 Stevan Popov SRB-2024-552179 09:08:07.000 1508.052152 27.05 243.90 5 245,15 851,56 1335,06
91. 5/16 Laslo Kiš SRB-2025-675411 09:28:30.000 1508.021690 26.23 246.61 5 192,89 1024,67 1702,52
92. 9/16 Petar Erdeljan SRB-2024-545377 09:30:59.000 1507.977781 25.41 249.32 8 286,42 1711,59 2640,50
93. 8/29 Ferenc Šmirkas SRB-2025-613420 09:16:38.000 1506.939386 24.59 252.03 4 191,16 698,36 1451,00
94. 8/11 Miladin Stanojev SRB-2025-613201 09:08:16.000 1506.825263 23.77 254.74 5 282,75 728,22 1261,26
95. 9/29 Ferenc Šmirkas SRB-2023-450646 09:16:42.000 1506.514956 22.95 257.45 9 448,32 1508,30 2458,27
96. 4/27 Kristian Šinković SRB-2024-552094 09:17:05.000 1506.315417 22.13 260.16 8 200,15 1997,67 2665,45
97. 10/29 Ferenc Šmirkas SRB-2023-450606 09:16:46.000 1506.090764 21.31 262.87 7 245,92 1512,83 1990,33
98. 8/18 Atila Repaši SRB-2025-612325 09:10:11.000 1506.087278 20.49 265.58 7 421,46 931,98 1678,54
99. 4/16 Slavko Šašin SRB-2025-675214 09:25:17.000 1506.051084 19.67 268.29 4 129,13 903,14 1477,64
100. 5/27 Kristian Šinković SRB-2024-552069 09:17:09.000 1505.891967 18.85 271.00 10 504,60 1655,80 3014,36
101. 2/19 Laslo Bognar SRB-2023-451560 09:17:19.000 1505.733858 18.03 273.71 8 329,67 1568,60 2352,85
102. 7/16 Tibor Gubik SRB-2025-675301 09:28:26.000 1505.675285 17.21 276.42 4 120,91 929,65 1206,79
103. 8/16 Tibor Gubik SRB-2024-545207 09:28:30.000 1505.271348 16.39 279.13 8 395,52 1351,54 2435,56
104. 3/19 Laslo Bognar SRB-2025-612027 09:17:27.000 1504.888355 15.57 281.84 2 34,69 550,88 545,14
105. 3/12 Ištvan Hasilo SRB-2025-612714 09:16:40.000 1503.893282 14.75 284.55 2 26,14 578,67 711,84
106. 11/29 Ferenc Šmirkas SRB-2025-613463 09:17:07.000 1503.867674 13.93 287.26 5 219,08 938,02 1731,94
107. 1/7 Bela Đerčaš SRB-2024-0000545491 09:28:31.000 1503.796083 13.11 289.97 2 31,22 562,70 942,04
108. 1/20 Ratko Jevtić SRB-2024-552328 09:16:27.000 1503.373271 12.30 292.68 5 157,05 1143,08 1682,13
109. 10/16 Petar Erdeljan SRB-2025-675126 09:31:53.000 1502.589651 11.48 295.39 5 110,50 1296,78 1455,81
110. 6/27 Kristian Šinković SRB-2023-451058 09:17:42.000 1502.407573 10.66 298.10 4 103,03 988,19 1308,47
111. 2/8 Darko Jablanov SRB-2023-0000452831 09:31:39.000 1502.352553 9.84 300.81 8 179,97 2063,08 2467,96
112. 6/19 Stevan Popov SRB-2025-612625 09:09:05.000 1501.688599 9.02 303.52 6 261,83 1128,90 1679,07
113. 2/20 Ratko Jevtić SRB-2025-613105 09:16:56.000 1500.306458 8.20 306.23 4 61,14 1126,80 1205,63
114. 12/29 Ferenc Šmirkas SRB-2025-613442 09:17:43.000 1500.071892 7.38 308.94 3 86,86 710,10 608,32
115. 13/29 Ferenc Šmirkas SRB-2023-450608 09:17:46.000 1499.756442 6.56 311.65 8 441,71 1199,36 2541,14
116. 14/29 Ferenc Šmirkas SRB-2023-450668 09:17:50.000 1499.336048 5.74 314.36 8 507,99 981,31 2757,35
117. 3/20 Ratko Jevtić SRB-2024-552198 09:17:06.000 1499.251835 4.92 317.07 7 222,44 1590,24 2147,70
118. 11/16 Petar Erdeljan SRB-2023-452060 09:32:30.000 1498.919960 4.10 319.78 8 557,68 815,48 2276,28
119. 12/16 Petar Erdeljan SRB-2024-545330 09:32:31.000 1498.821028 3.28 322.49 7 415,71 952,52 1897,80
120. 6/16 Laslo Kiš SRB-2025-675434 09:30:06.000 1498.374210 2.46 325.20 3 70,11 766,00 1318,43
121. 10/15 Jene Čoti SRB-2024-545540 09:30:00.000 1497.168320 1.64 327.91 7 346,67 1179,67 1868,49
122. 8/23 Tibor mlađi Sočin SRB-2024-546013 09:30:10.000 1496.958428 0.82 330.62 6 299,78 1004,98 2441,50

Top Five Statistics

Fancier full name Number of pigeons Average speed [m/min]
1. Jene Čoti 5 1577,79
2. Tibor mlađi Sočin 5 1569,67
3. Tibor stariji Sočin 5 1552,87
4. Tibor Gubik 5 1550,86
5. Miladin Stanojev 5 1550,07
6. Atila Repaši 5 1547,88
7. Petar Erdeljan 5 1546,28
8. Ferenc Šmirkas 5 1534,13
9. Branislav Tadić 5 1530,37
10. Laslo Kiš 5 1524,54
11. Kristian Šinković 5 1523,47
12. Stevan Popov 5 1521,62
13. Stevan Galetić 4 1528,32
14. Slavko Šašin 4 1519,19
15. Ištvan Hasilo 3 1518,07
16. Laslo Bognar 3 1510,80
17. Ratko Jevtić 3 1500,98
18. Ištvan Ačai 2 1520,96
19. Ferenc Buš 2 1517,69
20. Darko Jablanov 2 1512,23
21. Karolj Nađ 1 1515,84
22. Bela Đerčaš 1 1503,80

Attachments