Gevgelija - granični prelaz - 26234, Club race, Grupacija 11 - BEOGRAD (van gradske)

Preliminary results
Location name
Gevgelija-granični prelaz Flam (41.136111, 22.544167)
Race type
Club race
Methodology
33%
Number of pigeons
709
Time of release
21.06.2026 05:20
Average distance
418,96 km
Weather

Race Results

Position PositionG Time of arrival Speed [m/min] Points Coeficient Season total
Rankings Points Coeficient Distance
1. 1/5 Igor i Novak Kocić SRB-2024-0000563162 11:09:20.000 1241.247395 100.00 1.41 10 771,71 763,25 3188,06
2. 1/28 Rajković I. Jakovljević SRB-2025-0000666698 10:51:31.000 1230.049500 99.57 2.82 6 531,85 230,92 1487,74
3. 1/55 Milovanović M. Ilić T SRB-2025-0000611628 10:51:35.000 1229.901443 99.15 4.23 7 431,67 893,04 2090,91
4. 1/32 Aniša Milobratović SRB-2024-0000563008 11:16:30.000 1227.852398 98.72 5.64 7 479,44 735,53 2484,18
5. 2/32 Aniša Milobratović SRB-2025-0000666411 11:19:05.000 1219.018928 98.29 7.05 5 297,45 673,44 1462,33
6. 2/28 Rajković I. Jakovljević SRB-2025-0000666637 10:54:56.000 1217.501722 97.86 8.46 8 664,56 455,34 2325,91
7. 3/28 Rajković I. Jakovljević SRB-2025-0000666601 10:55:07.000 1216.835659 97.44 9.87 7 527,31 577,29 2155,78
8. 4/28 Rajković I. Jakovljević SRB-2025-0000666642 10:55:19.000 1216.109876 97.01 11.28 6 533,39 225,89 1597,07
9. 1/22 Željko Mijatović SRB-2025-0000674778 11:07:16.000 1214.004655 96.58 12.69 5 346,32 512,95 1699,54
10. 1/20 Goran Jović SRB-2024-0000511553 11:03:14.000 1205.131786 96.15 14.10 7 431,39 893,29 1989,06
11. 2/5 Igor i Novak Kocić SRB-2022-0000345041 11:20:10.000 1203.912328 95.73 15.51 10 777,26 745,21 3188,06
12. 1/69 Dragan Ranković SRB-2024-0000575309 11:13:20.000 1200.884575 95.30 16.93 6 279,84 1063,43 2052,74
13. 3/32 Aniša Milobratović SRB-2017-0000837715 11:26:20.000 1194.893667 94.87 18.34 4 310,97 298,31 1571,16
14. 5/28 Rajković I. Jakovljević SRB-2025-0000666653 11:01:27.000 1194.265368 94.44 19.75 10 637,66 1205,63 2936,98
15. 1/91 Nebojša Mandić SRB-2025-671267 10:52:57.000 1193.310287 94.02 21.16 5 284,70 716,42 1712,23
16. 1/28 Živoslav Bogićević AT-2025-3281034 11:15:18.000 1192.916578 93.59 22.57 2 175,13 84,83 762,27
17. 6/28 Rajković I. Jakovljević SRB-2025-0000666604 11:02:12.000 1191.647896 93.16 23.98 7 497,65 674,46 1950,73
18. 2/55 Milovanović M. Ilić T SRB-2025-0000611634 11:02:31.000 1190.642266 92.74 25.39 8 436,62 1208,05 2641,23
19. 3/55 Milovanović M. Ilić T SRB-2024-0000511041 11:02:32.000 1190.584332 92.31 26.80 6 222,60 1252,50 1867,54
20. 2/69 Dragan Ranković PL-2022-17612353 11:16:34.000 1189.994999 91.88 28.21 4 330,87 232,76 1328,75
21. 3/69 Dragan Ranković SRB-2025-0000660318 11:17:18.000 1187.552617 91.45 29.62 6 451,84 495,46 1977,35
22. 4/55 Milovanović M. Ilić T SRB-2025-0000611698 11:05:18.000 1181.044946 91.03 31.03 8 446,19 1175,67 2323,96
23. 4/32 Aniša Milobratović SRB-2024-0000563020 11:30:59.000 1179.916564 90.60 32.44 9 503,89 1316,37 3033,50
24. 1/14 Stevan Živojinović SRB-2023-0000411453 11:06:36.000 1178.685892 90.17 33.85 4 281,23 396,67 1408,10
25. 2/91 Nebojša Mandić SRB-2025-671238 10:57:27.000 1177.397126 89.74 35.26 4 282,30 392,48 1110,71
26. 7/28 Rajković I. Jakovljević SRB-2025-0000666632 11:06:53.000 1175.559247 89.32 36.67 9 791,68 366,64 2680,47
27. 4/69 Dragan Ranković SRB-2024-0000575325 11:21:04.000 1175.164005 88.89 38.08 4 236,72 543,39 1221,68
28. 5/55 Milovanović M. Ilić T SRB-2025-0000611624 11:07:03.000 1175.089526 88.46 39.49 8 373,91 1415,28 2641,23
29. 2/28 Živoslav Bogićević SRB-2025-0000674707 11:21:14.000 1173.322672 88.03 40.90 7 466,58 777,60 2351,85
30. 8/28 Rajković I. Jakovljević SRB-2025-0000666686 11:07:35.000 1173.191781 87.61 42.31 8 677,04 413,97 2510,34
31. 1/6 Branko Milivojević SRB-2024-0000575260 11:35:20.000 1172.393845 87.18 43.72 6 410,78 630,71 1874,01
32. 5/69 Dragan Ranković SRB-2025-0000660148 11:22:10.000 1171.594708 86.75 45.13 9 779,70 405,40 2761,62
33. 1/7 Slavica Ranković SRB-2025-0000660115 11:22:12.000 1171.458531 86.32 46.54 6 469,36 436,92 1831,40
34. 1/17 Slavoljub Tomanić SRB-2023-0000414986 11:33:21.000 1169.284934 85.90 47.95 7 481,52 728,23 2484,51
35. 2/20 Goran Jović SRB-2023-0000414450 11:13:53.000 1168.863750 85.47 49.37 10 747,40 843,62 2993,22
36. 3/28 Živoslav Bogićević SRB-2024-0000562489 11:22:55.000 1167.880395 85.04 50.78 7 321,94 1254,69 2263,54
37. 4/28 Živoslav Bogićević SRB-2025-0000674725 11:23:03.000 1167.451481 84.62 52.19 4 282,58 391,58 1449,40
38. 5/32 Aniša Milobratović SRB-2023-0000485242 11:34:57.000 1167.434005 84.19 53.60 9 458,97 1464,83 2834,66
39. 3/91 Nebojša Mandić SRB-2024-540424 11:00:21.000 1167.364948 83.76 55.01 3 156,48 476,87 1067,07
40. 6/69 Dragan Ranković SRB-2023-0000412155 11:24:37.000 1163.722311 83.33 56.42 7 428,85 902,36 2551,39
41. 6/55 Milovanović M. Ilić T SRB-2025-0000611685 11:10:47.000 1162.583228 82.91 57.83 6 261,38 1123,57 1638,29
42. 2/7 Slavica Ranković SRB-2025-0000660147 11:25:00.000 1162.472000 82.48 59.24 6 351,43 826,45 1787,52
43. 6/32 Aniša Milobratović SRB-2023-0000485214 11:36:36.000 1162.319118 82.05 60.65 10 589,62 1364,70 3230,73
44. 9/28 Rajković I. Jakovljević SRB-2025-0000666677 11:10:52.000 1162.213310 81.62 62.06 8 444,75 1179,93 2249,18
45. 1/35 Miroslav i Stanislav Jović SRB-2025-0000670038 11:36:11.000 1161.993824 81.20 63.47 5 258,25 802,71 1762,13
46. 7/55 Milovanović M. Ilić T SRB-2025-0000611610 11:10:59.000 1161.920756 80.77 64.88 9 577,85 1072,47 2767,14
47. 7/69 Dragan Ranković SRB-2025-0000660339 11:25:11.000 1161.916526 80.34 66.29 7 508,86 638,07 2194,32
48. 8/69 Dragan Ranković SRB-2025-0000660349 11:25:20.000 1161.439462 79.91 67.70 7 570,37 434,55 2193,43
49. 1/7 Dragan Marinković SRB-2025-0000660370 11:19:41.000 1161.438135 79.49 69.11 7 269,83 1426,69 2267,21
50. 1/14 Vlada Pavlović AUS-2025-03281014 11:23:11.000 1161.241476 79.06 70.52 1 79,06 70,52 421,74
51. 3/5 Igor i Novak Kocić SRB-2024-0000563189 11:33:37.000 1160.572128 78.63 71.93 8 548,99 836,52 2603,94
52. 2/35 Miroslav i Stanislav Jović BIH-2024-000510-330 11:37:04.000 1159.271685 78.21 73.34 4 235,85 545,85 1567,77
53. 1/7 Predrag Petronijević SRB-205-0000611111 11:12:52.000 1157.272700 77.78 74.75 1 77,78 74,75 408,36
54. 4/91 Nebojša Mandić SRB-2025-671334 11:03:55.000 1155.258522 77.35 76.16 4 248,49 504,30 1397,95
55. 3/35 Miroslav i Stanislav Jović SRB-2024-0000562052 11:38:34.000 1154.678287 76.92 77.57 6 186,12 1371,86 2237,58
56. 10/28 Rajković I. Jakovljević SRB-2025-0000666674 11:13:13.000 1154.480942 76.50 78.98 7 370,88 1093,37 2123,30
57. 8/55 Milovanović M. Ilić T SRB-2024-0000511081 11:13:23.000 1154.029581 76.07 80.39 9 461,64 1455,19 2615,30
58. 7/32 Aniša Milobratović SRB-2023-0000485189 11:39:37.000 1153.082618 75.64 81.81 8 436,14 1208,74 2680,99
59. 8/32 Aniša Milobratović SRB-2024-0000563018 11:39:40.000 1152.930764 75.21 83.22 9 513,79 1283,71 2834,66
60. 4/35 Miroslav i Stanislav Jović SRB-2025-0000670010 11:39:27.000 1151.990275 74.79 84.63 9 393,11 1681,99 2829,32
61. 9/69 Dragan Ranković SRB-2025-0000660346 11:28:30.000 1151.458752 74.36 86.04 6 472,43 427,37 2127,08
62. 10/69 Dragan Ranković SRB-2025-0000660116 11:29:28.000 1148.446093 73.93 87.45 7 568,63 440,39 2152,43
63. 2/17 Slavoljub Tomanić SRB-2022-0000345094 11:40:12.000 1148.218122 73.50 88.86 3 146,61 509,44 1063,74
64. 5/91 Nebojša Mandić SRB-2025-671214 11:06:09.000 1147.804882 73.08 90.27 2 116,06 279,13 742,89
65. 11/69 Dragan Ranković SRB-2025-0000660091 11:29:46.000 1147.514333 72.65 91.68 7 442,17 857,40 2117,45
66. 11/28 Rajković I. Jakovljević SRB-2025-0000666631 11:15:28.000 1147.173415 72.22 93.09 10 639,35 1200,12 2936,98
67. 12/69 Dragan Ranković SRB-2025-0000660279 11:29:56.000 1146.997342 71.79 94.50 2 145,87 180,93 645,71
68. 6/91 Nebojša Mandić SRB-2024-503244 11:06:25.000 1146.921318 71.37 95.91 2 153,11 157,10 753,84
69. 5/35 Miroslav i Stanislav Jović SRB-2025-0000670043 11:41:11.000 1146.751895 70.94 97.32 9 720,31 601,49 2829,32
70. 1/25 Bojan Žikić SRB-2024-0000562823 11:36:38.000 1145.782892 70.51 98.73 6 265,46 1110,64 2096,73
71. 6/35 Miroslav i Stanislav Jović SRB-2025-0000674732 11:41:39.000 1145.349692 70.09 100.14 8 412,93 1285,76 2875,39
72. 1/4 Dragica Negovanović AT-2025-0318879 11:31:27.000 1145.141634 69.66 101.55 1 69,66 101,55 425,36
73. 2/7 Predrag Petronijević SRB-2025-0000611190 11:16:46.000 1144.621956 69.23 102.96 9 627,94 906,47 2620,92
74. 2/6 Branko Milivojević SRB-2025-0000660361 11:45:04.000 1142.759236 68.80 104.37 4 224,32 583,80 1423,69
75. 13/69 Dragan Ranković SRB-2025-0000660053 11:31:19.000 1142.724225 68.38 105.78 7 529,43 570,33 2205,61
76. 7/35 Miroslav i Stanislav Jović SRB-2023-0000413097 11:42:33.000 1142.655104 67.95 107.19 4 150,35 827,59 1455,18
77. 1/8 Vladan Ranković SRB-2025-0000660242 11:36:04.000 1141.527336 67.52 108.60 7 407,01 973,29 2086,95
78. 14/69 Dragan Ranković SRB-2025-0000670438 11:31:46.000 1141.341029 67.09 110.01 4 251,88 492,76 1301,17
79. 9/55 Milovanović M. Ilić T SRB-2025-0000611613 11:17:19.000 1141.326051 66.67 111.42 9 359,69 1792,35 2731,77
80. 10/55 Milovanović M. Ilić T SRB-2024-0000511032 11:18:03.000 1138.988465 66.24 112.83 4 186,19 710,13 1263,52
81. 11/55 Milovanović M. Ilić T SRB-2025-0000611605 11:18:05.000 1138.882439 65.81 114.25 7 290,76 1358,34 2091,46
82. 2/7 Dragan Marinković SRB-2025-0000600187 11:27:00.000 1138.283215 65.38 115.66 2 102,31 324,86 835,50
83. 15/69 Dragan Ranković SRB-2022-0000322071 11:32:55.000 1137.821363 64.96 117.07 3 220,52 265,94 984,25
84. 16/69 Dragan Ranković SRB-2025-0000660341 11:32:57.000 1137.719668 64.53 118.48 5 256,95 807,32 1528,85
85. 1/13 Mile Filipović SRB-2025-0000670446 11:32:35.000 1137.293035 64.10 119.89 5 236,08 875,92 1696,19
86. 3/20 Goran Jović SRB-2025-0000666627 11:23:44.000 1137.210594 63.68 121.30 8 412,98 1285,33 2294,17
87. 17/69 Dragan Ranković SRB-2025-0000660326 11:33:14.000 1136.855988 63.25 122.71 5 202,45 987,85 1398,88
88. 18/69 Dragan Ranković SRB-2024-0000575306 11:33:26.000 1136.247121 62.82 124.12 6 459,64 469,79 2168,98
89. 8/35 Miroslav i Stanislav Jović SRB-2025-0000670075 11:44:48.000 1135.973779 62.39 125.53 8 295,66 1672,33 2587,90
90. 5/28 Živoslav Bogićević AT-2025-3281026 11:33:21.000 1135.243766 61.97 126.94 2 110,43 298,48 762,27
91. 2/13 Mile Filipović SRB-2025-0000670410 11:33:21.000 1134.957627 61.54 128.35 6 381,05 728,25 1926,37
92. 3/13 Mile Filipović SRB-2025-0000670426 11:33:24.000 1134.805651 61.11 129.76 6 260,79 1124,91 1817,02
93. 7/91 Nebojša Mandić SRB-2024-540466 11:10:11.000 1134.584722 60.68 131.17 4 188,56 702,26 1256,90
94. 2/22 Željko Mijatović SRB-2023-0000412398 11:31:37.000 1134.457595 60.26 132.58 5 248,34 835,69 1586,14
95. 19/69 Dragan Ranković SRB-2025-0000660313 11:34:10.000 1134.020178 59.83 133.99 6 298,29 1002,01 1822,30
96. 8/91 Nebojša Mandić SRB-2025-671224 11:10:28.000 1133.667472 59.40 135.40 4 115,28 943,48 1346,22
97. 12/28 Rajković I. Jakovljević SRB-2025-0000666607 11:19:44.000 1133.567207 58.97 136.81 7 544,82 519,35 2004,85
98. 9/91 Nebojša Mandić SRB-2024-540416 11:10:30.000 1133.559658 58.55 138.22 3 138,73 535,58 1151,15
99. 3/17 Slavoljub Tomanić SRB-2025-0000651841 11:45:08.000 1133.510118 58.12 139.63 6 299,26 998,09 2088,74
100. 3/22 Željko Mijatović SRB-2021-0000222425 11:31:57.000 1133.440919 57.69 141.04 3 112,04 623,81 913,38
101. 13/28 Rajković I. Jakovljević SRB-2025-0000666617 11:19:48.000 1133.357171 57.26 142.45 6 416,58 610,84 1745,24
102. 12/55 Milovanović M. Ilić T SRB-2025-0000611647 11:19:50.000 1133.343641 56.84 143.86 8 488,85 1035,17 2456,79
103. 10/91 Nebojša Mandić SRB-2024-540485 11:10:46.000 1132.697881 56.41 145.28 4 135,90 875,47 1496,74
104. 1/16 Ljubivoje Marković AT-2025-0318880 11:35:53.000 1131.607449 55.98 146.69 3 141,04 528,51 1190,42
105. 2/14 Vlada Pavlović SRB-2025-0000674926 11:32:42.000 1131.589885 55.56 148.10 6 288,94 1032,57 1764,89
106. 11/91 Nebojša Mandić SRB-2024-540474 11:11:13.000 1131.246600 55.13 149.51 5 215,90 942,51 1743,53
107. 2/14 Stevan Živojinović SRB-2023-0000411460 11:21:26.000 1130.312266 54.70 150.92 6 333,46 885,74 1988,40
108. 13/55 Milovanović M. Ilić T SRB-2025-0000611617 11:20:49.000 1130.254940 54.27 152.33 6 334,71 881,56 1596,36
109. 1/4 Petar Marinković SRB-2025-0000600183 11:29:38.000 1130.175967 53.85 153.74 5 235,34 879,10 1809,54
110. 4/22 Željko Mijatović SRB-2021-0000222467 11:33:10.000 1129.745467 53.42 155.15 5 146,04 1173,61 1815,40
111. 14/55 Milovanović M. Ilić T SRB-2025-0000611632 11:21:02.000 1129.576641 52.99 156.56 7 452,79 823,58 2156,01
112. 9/35 Miroslav i Stanislav Jović SRB-2025-0000666105 11:47:08.000 1129.127028 52.56 157.97 8 518,19 938,10 2554,62
113. 12/91 Nebojša Mandić SRB-2025-671253 11:12:14.000 1127.981433 52.14 159.38 3 140,54 529,49 1000,64
114. 2/16 Ljubivoje Marković SRB-2024-0000562109 11:37:06.000 1127.956457 51.71 160.79 4 158,36 802,01 1173,54
115. 13/91 Nebojša Mandić SRB-2025-671293 11:12:20.000 1127.661287 51.28 162.20 1 51,28 162,20 397,31
116. 4/17 Slavoljub Tomanić SRB-2025-0000651823 11:47:10.000 1127.557116 50.85 163.61 3 107,93 637,55 1171,38
117. 3/7 Dragan Marinković SRB-2025-0000660290 11:30:41.000 1126.972546 50.43 165.02 7 243,64 1513,12 2134,77
118. 1/12 Nikola Marinković SRB-2025-0000611568 11:27:50.000 1124.671400 50.00 166.43 3 89,44 697,93 1036,80
119. 15/55 Milovanović M. Ilić T SRB-2024-0000511048 11:22:57.000 1123.611572 49.57 167.84 7 213,18 1614,23 2251,28
120. 6/28 Živoslav Bogićević SRB-2024-0000562191 11:37:35.000 1122.515807 49.15 169.25 7 268,20 1432,49 2299,34
121. 1/17 Blagoje Pantelić SRB-2023-0000413343 11:43:54.000 1121.493175 48.72 170.66 3 76,44 741,46 1053,45
122. 10/35 Miroslav i Stanislav Jović SRB-2025-0000670039 11:49:48.000 1121.402540 48.29 172.07 8 371,19 1423,71 2543,40
123. 4/20 Goran Jović SRB-2025-0000666635 11:29:02.000 1120.878150 47.86 173.48 7 367,23 1104,63 2127,48
124. 3/16 Ljubivoje Marković SRB-2025-0000674785 11:39:32.000 1120.724697 47.44 174.89 4 104,60 979,26 1093,67
125. 3/6 Branko Milivojević SRB-2025-0000660382 11:52:41.000 1120.593752 47.01 176.30 8 326,57 1570,42 2700,68
126. 14/28 Rajković I. Jakovljević SRB-2025-0000666666 11:23:54.000 1120.587826 46.58 177.72 7 410,91 961,12 1853,58
127. 2/4 Petar Marinković SRB-2025-0000600184 11:33:04.000 1119.774955 46.15 179.13 2 133,68 221,21 749,23
128. 3/14 Stevan Živojinović SRB-2025-0000611023 11:24:51.000 1119.727367 45.73 180.54 3 114,53 615,71 1097,69
129. 20/69 Dragan Ranković SRB-2025-0000660086 11:38:57.000 1119.705898 45.30 181.95 5 176,03 1074,90 1790,97
130. 9/32 Aniša Milobratović SRB-2023-0000485199 11:51:08.000 1119.130851 44.87 183.36 8 459,19 1132,66 2692,63
131. 1/3 Biserka Ranković SRB-2025-0000660278 11:39:19.000 1118.629913 44.44 184.77 4 216,07 611,98 1460,22
132. 14/91 Nebojša Mandić SRB-2025-604635 11:15:27.000 1117.773695 44.02 186.18 6 294,54 1013,72 1676,08
133. 21/69 Dragan Ranković SRB-2025-0000660212 11:39:47.000 1117.249002 43.59 187.59 8 569,85 767,99 2587,44
134. 10/32 Aniša Milobratović SRB-2024-0000563006 11:51:53.000 1116.989019 43.16 189.00 4 172,43 755,94 1428,34
135. 5/20 Goran Jović SRB-2025-0000666658 11:30:22.000 1116.842948 42.74 190.41 7 375,58 1077,88 2389,82
136. 15/28 Rajković I. Jakovljević SRB-2025-0000666679 11:25:10.000 1116.700803 42.31 191.82 7 296,89 1337,82 2200,03
137. 16/55 Milovanović M. Ilić T SRB-2022-0000311094 11:25:13.000 1116.638032 41.88 193.23 6 154,39 1476,39 1918,00
138. 17/55 Milovanović M. Ilić T SRB-2025-0000611631 11:25:15.000 1116.536126 41.45 194.64 8 434,58 1214,18 2410,69
139. 4/7 Dragan Marinković SRB-2025-0000660307 11:34:27.000 1115.636106 41.03 196.05 3 125,01 581,19 1126,18
140. 4/16 Ljubivoje Marković SRB-2025-0000674800 11:41:18.000 1115.532074 40.60 197.46 5 158,53 1132,16 1519,02
141. 15/91 Nebojša Mandić SRB-2025-671234 11:16:14.000 1115.315786 40.17 198.87 3 82,61 720,69 1151,15
142. 22/69 Dragan Ranković SRB-2023-0000412072 11:40:35.000 1114.900504 39.74 200.28 8 489,91 1032,10 2772,79
143. 23/69 Dragan Ranković SRB-2023-0000412146 11:40:40.000 1114.656436 39.32 201.69 5 406,53 313,77 1778,79
144. 18/55 Milovanović M. Ilić T SRB-2024-0000511026 11:26:18.000 1113.335572 38.89 203.10 5 313,03 622,24 1672,75
145. 19/55 Milovanović M. Ilić T SRB-2024-0000511095 11:26:21.000 1113.183622 38.46 204.51 6 295,66 1010,39 1758,18
146. 24/69 Dragan Ranković SRB-2025-0000660355 11:41:22.000 1112.610480 38.03 205.92 3 81,05 726,24 1133,98
147. 2/25 Bojan Žikić SRB-2019-0000027489 11:47:53.000 1112.551102 37.61 207.33 4 152,70 820,57 1445,34
148. 6/20 Goran Jović SRB-2025-0000666682 11:31:52.000 1112.337935 37.18 208.74 9 530,00 1230,31 2782,80
149. 16/91 Nebojša Mandić SRB-2024-540449 11:17:12.000 1112.297480 36.75 210.16 3 88,28 702,17 1067,07
150. 1/15 Zoran Živanović SRB-2025-671631 11:08:48.000 1110.775745 36.32 211.57 1 36,32 211,57 387,44
151. 16/28 Rajković I. Jakovljević SRB-2025-0000666675 11:27:07.000 1110.769265 35.90 212.98 5 227,81 903,35 1405,75
152. 20/55 Milovanović M. Ilić T SRB-2025-0000611640 11:27:11.000 1110.657219 35.47 214.39 6 195,16 1342,55 1879,16
153. 25/69 Dragan Ranković SRB-2025-0000660351 11:42:06.000 1110.475137 35.04 215.80 7 372,98 1086,08 2195,72
154. 17/28 Rajković I. Jakovljević SRB-2025-0000666661 11:27:18.000 1110.214838 34.62 217.21 8 645,35 518,35 2174,64
155. 2/12 Nikola Marinković SRB-2025-0000611528 11:32:48.000 1109.687849 34.19 218.62 5 224,17 915,76 1506,36
156. 3/12 Nikola Marinković SRB-2025-0000611527 11:32:52.000 1109.489442 33.76 220.03 7 294,74 1343,93 1924,30
157. 11/35 Miroslav i Stanislav Jović SRB-2025-0000670071 11:54:10.000 1108.979391 33.33 221.44 4 159,19 798,63 1217,97
158. 7/28 Živoslav Bogićević SRB-2025-0000674724 11:42:12.000 1108.956724 32.91 222.85 6 299,26 998,73 1972,13
159. 8/28 Živoslav Bogićević SRB-2024-0000562490 11:42:13.000 1108.908368 32.48 224.26 5 149,73 1160,98 1655,39
160. 9/28 Živoslav Bogićević SRB-2025-0000674796 11:42:14.000 1108.860016 32.05 225.67 4 211,79 625,44 1515,22
161. 10/28 Živoslav Bogićević SRB-2025-0000674731 11:42:15.000 1108.811668 31.62 227.08 6 329,21 900,50 2016,33
162. 5/16 Ljubivoje Marković SRB-2024-0000562158 11:43:43.000 1108.506398 31.20 228.49 5 351,43 494,97 1465,01
163. 11/32 Aniša Milobratović SRB-2024-0000563059 11:55:04.000 1107.988643 30.77 229.90 7 466,67 777,00 2273,22
164. 18/28 Rajković I. Jakovljević SRB-2025-0000666606 11:28:06.000 1107.801983 30.34 231.31 5 294,91 681,37 1379,40
165. 21/55 Milovanović M. Ilić T SRB-2025-0000611621 11:28:10.000 1107.690774 29.91 232.72 7 313,08 1283,51 2001,97
166. 26/69 Dragan Ranković SRB-2025-0000660027 11:43:26.000 1106.613623 29.49 234.13 4 287,33 376,12 1452,44
167. 12/32 Aniša Milobratović SRB-2023-0000467877 11:56:02.000 1105.284185 29.06 235.54 7 232,48 1549,33 2248,91
168. 17/91 Nebojša Mandić SRB-2025-604634 11:19:31.000 1105.130017 28.63 236.95 5 188,71 1032,08 1399,33
169. 18/91 Nebojša Mandić SRB-2025-671237 11:19:32.000 1105.078787 28.21 238.36 5 154,21 1146,46 1602,48
170. 12/35 Miroslav i Stanislav Jović SRB-2023-0000413033 11:56:30.000 1102.453241 27.78 239.77 5 298,88 668,99 1702,15
171. 13/35 Miroslav i Stanislav Jović SRB-2024-0000562042 11:56:32.000 1102.360567 27.35 241.18 7 410,72 962,08 2245,68
172. 14/35 Miroslav i Stanislav Jović SRB-2025-0000670076 11:56:33.000 1102.314235 26.92 242.60 3 138,51 535,86 866,51
173. 13/32 Aniša Milobratović SRB-2025-0000654260 11:57:07.000 1102.268972 26.50 244.01 3 169,13 435,27 1174,16
174. 1/23 Ozren Đujić SRB-2023-0000411290 11:27:54.000 1101.994999 26.07 245.42 1 26,07 245,42 405,42
175. 6/16 Ljubivoje Marković AT-2025-0318882 11:46:10.000 1101.473578 25.64 246.83 2 27,03 573,27 850,70
176. 4/12 Nikola Marinković SRB-2025-0000611576 11:35:36.000 1101.415415 25.21 248.24 6 249,84 1162,12 2064,21
177. 2/15 Zoran Živanović SRB-2024-579254 11:11:51.000 1101.147023 24.79 249.65 5 87,83 1365,10 1557,82
178. 22/55 Milovanović M. Ilić T SRB-2024-0000511043 11:30:27.000 1100.863328 24.36 251.06 5 135,22 1209,55 1697,72
179. 27/69 Dragan Ranković SRB-2025-0000660201 11:46:01.000 1099.207849 23.93 252.47 6 348,74 835,44 1825,49
180. 23/55 Milovanović M. Ilić T SRB-2025-0000611695 11:31:12.000 1098.639063 23.50 253.88 10 402,39 1982,24 2937,29
181. 4/14 Stevan Živojinović SRB-2025-0000611013 11:31:53.000 1098.550253 23.08 255.29 2 57,31 473,84 731,13
182. 19/91 Nebojša Mandić SRB-2025-671317 11:21:42.000 1098.459110 22.65 256.70 2 55,73 479,06 711,59
183. 24/55 Milovanović M. Ilić T SRB-2025-0000611619 11:31:26.000 1097.948901 22.22 258.11 6 155,83 1472,07 1953,37
184. 14/32 Aniša Milobratović SRB-2023-0000485224 11:58:45.000 1097.753931 21.79 259.52 2 42,70 521,59 875,46
185. 15/35 Miroslav i Stanislav Jović SRB-2025-0000666121 11:58:23.000 1097.241459 21.37 260.93 3 49,60 830,05 1225,20
186. 15/32 Aniša Milobratović SRB-2023-0000485208 11:59:02.000 1096.974472 20.94 262.34 5 180,09 1060,98 1765,14
187. 2/17 Blagoje Pantelić SRB-2023-0000472403 11:52:49.000 1096.036056 20.51 263.75 4 79,23 1063,35 1582,85
188. 5/17 Slavoljub Tomanić SRB-2024-0000563102 11:58:56.000 1094.299457 20.09 265.16 7 326,74 1239,03 2280,30
189. 6/17 Slavoljub Tomanić SRB-2025-0000651822 11:59:00.000 1094.116617 19.66 266.57 7 368,68 1100,62 2434,19
190. 2/23 Ozren Đujić SRB-2023-0000411237 11:30:34.000 1094.064838 19.23 267.98 5 82,65 1382,30 1693,56
191. 3/25 Bojan Žikić SRB-2022-0000333742 11:54:28.000 1093.983514 18.80 269.39 3 68,31 767,98 1154,54
192. 5/12 Nikola Marinković SRB-2025-0000611553 11:38:14.000 1093.747149 18.38 270.80 3 45,69 841,90 949,06
193. 4/25 Bojan Žikić SRB-2022-0000333968 11:54:47.000 1093.105999 17.95 272.21 6 218,47 1265,80 1879,96
194. 20/91 Nebojša Mandić SRB-2024-540495 11:23:31.000 1092.969584 17.52 273.62 1 17,52 273,62 397,31
195. 28/69 Dragan Ranković SRB-2025-0000660098 11:48:45.000 1091.479228 17.09 275.04 7 426,31 909,52 2115,91
196. 7/16 Ljubivoje Marković AT-2025-0318857 11:49:52.000 1091.020127 16.67 276.45 1 16,67 276,45 425,35
197. 1/1 Velimir Tomić SRB-2025-0000670345 11:53:33.000 1090.908373 16.24 277.86 3 53,07 817,72 1192,94
198. 2/8 Vladan Ranković SRB-2025-0000660387 11:53:39.000 1090.538245 15.81 279.27 5 217,38 937,61 1813,51
199. 5/14 Stevan Živojinović SRB-2025-0000611010 11:34:39.000 1090.437822 15.38 280.68 6 370,71 763,06 2067,95
200. 29/69 Dragan Ranković SRB-2024-0000575243 11:49:19.000 1089.890535 14.96 282.09 3 78,03 736,55 984,25
201. 16/35 Miroslav i Stanislav Jović SRB-2025-0000666112 12:01:16.000 1089.357144 14.53 283.50 4 128,38 901,06 1392,86
202. 3/7 Slavica Ranković AUS-2025-0318866 11:49:30.000 1089.351168 14.10 284.91 3 98,38 669,47 1187,13
203. 21/91 Nebojša Mandić SRB-2024-540481 11:25:42.000 1086.444244 13.68 286.32 1 13,68 286,32 397,31
204. 11/28 Živoslav Bogićević SRB-2025-0000674795 11:50:08.000 1086.406169 13.25 287.73 4 99,46 996,41 1175,06
205. 22/91 Nebojša Mandić SRB-2025-662529 11:25:48.000 1086.147239 12.82 289.14 4 145,46 844,17 1220,43
206. 8/16 Ljubivoje Marković AT-2025-0318851 11:51:44.000 1085.821256 12.39 290.55 3 85,77 711,11 1190,42
207. 23/91 Nebojša Mandić SRB-2025-671333 11:25:58.000 1085.652591 11.97 291.96 7 275,78 1406,61 1963,66
208. 25/55 Milovanović M. Ilić T SRB-2025-0000611622 11:35:39.000 1085.624438 11.54 293.37 5 149,51 1161,90 1706,81
209. 2/4 Dragica Negovanović AT-2025-0318873 11:51:59.000 1085.155474 11.11 294.78 1 11,11 294,78 425,36
210. 30/69 Dragan Ranković SRB-2025-0000660249 11:51:18.000 1084.366343 10.68 296.19 3 16,32 939,34 1133,08
