Vrbas - 26380, Regional, Grupacija 15 - PARACIN, TRSTENIK + Grupacija 16 - NOVI PAZAR

Preliminary results
Location name
Vrbas (45.565000, 19.689914)
Race type
Regional
Methodology
33%
Number of pigeons
1286
Time of release
31.05.2026 06:00
Average distance
239,63 km
Weather

Race Results

Position PositionG Time of arrival Speed [m/min] Points Coeficient Club Season total
Rankings Points Coeficient Distance
1. 1/25 Ljubiša Petrović SRB-2024-564799 08:03:12.000 1643.464935 100.00 0.78 Grupacija 15 - PARACIN, TRSTENIK 2 153,33 155,44 404,95
2. 1/101 Siniša Jovanović SRB-2025-624483 07:57:04.000 1607.519761 99.76 1.56 Grupacija 15 - PARACIN, TRSTENIK 3 133,17 552,83 488,12
3. 2/25 Ljubiša Petrović SRB-2024-564751 08:06:24.000 1601.858228 99.53 2.33 Grupacija 15 - PARACIN, TRSTENIK 1 99,53 2,33 202,47
4. 2/101 Siniša Jovanović SRB-2025-624481 07:57:36.000 1600.229422 99.29 3.11 Grupacija 15 - PARACIN, TRSTENIK 1 99,29 3,11 188,19
5. 1/28 Zoran Milanović SRB-2025-624706 07:55:22.000 1597.181277 99.06 3.89 Grupacija 15 - PARACIN, TRSTENIK 2 103,11 321,50 317,56
6. 1/43 Slaviša Radovanović SRB-2024-564595 08:07:07.000 1594.094664 98.82 4.67 Grupacija 15 - PARACIN, TRSTENIK 1 98,82 4,67 202,64
7. 1/30 Rade Dobrosavljević SRB-2023-485740 07:58:42.000 1592.593176 98.58 5.44 Grupacija 15 - PARACIN, TRSTENIK 3 168,81 435,30 516,06
8. 3/101 Siniša Jovanović SRB-2024-559068 07:58:16.000 1591.208963 98.35 6.22 Grupacija 15 - PARACIN, TRSTENIK 5 346,02 511,99 762,02
9. 2/30 Rade Dobrosavljević SRB-2025-624347 07:58:51.000 1590.583172 98.11 7.00 Grupacija 15 - PARACIN, TRSTENIK 4 266,57 443,15 603,79
10. 4/101 Siniša Jovanović SRB-2024-559066 07:58:20.000 1590.312507 97.88 7.78 Grupacija 15 - PARACIN, TRSTENIK 4 181,60 723,53 599,87
11. 2/43 Slaviša Radovanović SRB-2022-359710 08:07:34.000 1588.471388 97.64 8.55 Grupacija 15 - PARACIN, TRSTENIK 3 186,83 375,92 478,10
12. 3/43 Slaviša Radovanović SRB-2021-276604 08:07:35.000 1588.263880 97.41 9.33 Grupacija 15 - PARACIN, TRSTENIK 1 97,41 9,33 202,64
13. 5/101 Siniša Jovanović SRB-2023-407788 07:58:30.000 1588.075781 97.17 10.11 Grupacija 15 - PARACIN, TRSTENIK 2 158,09 139,75 376,37
14. 1/43 Slađan Đurković SRB-2025-664879 08:02:04.000 1587.016139 96.93 10.89 Grupacija 15 - PARACIN, TRSTENIK 4 199,17 665,97 645,30
15. 4/43 Slaviša Radovanović SRB-2022-359733 08:08:04.000 1582.269651 96.70 11.66 Grupacija 15 - PARACIN, TRSTENIK 1 96,70 11,66 202,64
16. 1/25 Dejan Ilić SRB-2025-0000613629 08:05:31.000 1576.637631 96.46 12.44 Grupacija 15 - PARACIN, TRSTENIK 1 96,46 12,44 197,89
17. 2/28 Zoran Milanović SRB-2025-624707 07:56:57.000 1575.557760 96.23 13.22 Grupacija 15 - PARACIN, TRSTENIK 1 96,23 13,22 184,26
18. 6/101 Siniša Jovanović SRB-2024-559258 07:59:29.000 1575.006110 95.99 14.00 Grupacija 15 - PARACIN, TRSTENIK 5 276,83 739,99 762,02
19. 3/28 Zoran Milanović SRB-2025-624492 07:57:01.000 1574.660134 95.75 14.77 Grupacija 15 - PARACIN, TRSTENIK 3 171,09 427,79 501,82
20. 7/101 Siniša Jovanović SRB-2025-624788 07:59:37.000 1573.250495 95.52 15.55 Grupacija 15 - PARACIN, TRSTENIK 3 231,41 228,53 488,12
21. 8/101 Siniša Jovanović SRB-2025-664031 07:59:38.000 1573.031318 95.28 16.33 Grupacija 15 - PARACIN, TRSTENIK 4 190,75 693,17 625,07
22. 9/101 Siniša Jovanović SRB-2023-447774 08:00:01.000 1568.007055 95.05 17.11 Grupacija 15 - PARACIN, TRSTENIK 4 181,23 724,84 625,07
23. 10/101 Siniša Jovanović SRB-2025-624571 08:00:21.000 1563.664146 94.81 17.88 Grupacija 15 - PARACIN, TRSTENIK 2 99,74 332,36 325,14
24. 1/29 Boban Stanković SRB-2024-0000557248 08:23:42.000 1561.412039 94.58 18.66 Grupacija 15 - PARACIN, TRSTENIK 3 136,05 543,33 594,52
25. 1/14 Lazar Urošević SRB-2021-0000237828 08:24:24.000 1560.953324 94.34 19.44 Grupacija 15 - PARACIN, TRSTENIK 1 94,34 19,44 225,40
26. 1/4 Srđan Stanković SRB-2023-0000481246 08:23:46.000 1560.574542 94.10 20.22 Grupacija 15 - PARACIN, TRSTENIK 2 175,25 83,15 448,72
27. 11/101 Siniša Jovanović SRB-2023-447717 08:01:01.000 1555.050103 93.87 21.00 Grupacija 15 - PARACIN, TRSTENIK 4 234,92 547,85 650,27
28. 2/29 Boban Stanković SRB-2024-0000557244 08:24:39.000 1551.157345 93.63 21.77 Grupacija 15 - PARACIN, TRSTENIK 2 149,47 168,30 370,14
29. 12/101 Siniša Jovanović SRB-2025-624546 08:01:32.000 1548.439221 93.40 22.55 Grupacija 15 - PARACIN, TRSTENIK 1 93,40 22,55 188,19
30. 1/35 Boban Trailović SRB-2025-665105 08:09:50.000 1546.213710 93.16 23.33 Grupacija 15 - PARACIN, TRSTENIK 6 349,33 831,54 946,56
31. 13/101 Siniša Jovanović SRB-2025-624489 08:02:13.000 1539.781645 92.92 24.11 Grupacija 15 - PARACIN, TRSTENIK 2 134,71 217,07 325,14
32. 5/43 Slaviša Radovanović SRB-2025-664514 08:11:40.000 1539.007595 92.69 24.88 Grupacija 15 - PARACIN, TRSTENIK 2 112,52 290,37 353,17
33. 4/28 Zoran Milanović SRB-2023-447506 07:59:54.000 1536.792994 92.45 25.66 Grupacija 15 - PARACIN, TRSTENIK 3 174,09 417,66 501,82
34. 1/39 Goran Milenković SRB-2025-0000607338 08:34:10.000 1536.264519 92.22 26.44 Grupacija 15 - PARACIN, TRSTENIK 6 325,87 908,89 1157,84
35. 2/39 Goran Milenković SRB-2024-0000557381 08:34:12.000 1535.932425 91.98 27.22 Grupacija 15 - PARACIN, TRSTENIK 5 389,88 366,95 973,90
36. 3/39 Goran Milenković SRB-2024-0000557327 08:34:13.000 1535.766433 91.75 27.99 Grupacija 15 - PARACIN, TRSTENIK 4 244,96 514,61 841,56
37. 3/30 Rade Dobrosavljević SRB-2025-624314 08:03:10.000 1534.837429 91.51 28.77 Grupacija 15 - PARACIN, TRSTENIK 2 127,54 240,74 327,02
38. 4/30 Rade Dobrosavljević SRB-2025-624351 08:03:14.000 1534.007114 91.27 29.55 Grupacija 15 - PARACIN, TRSTENIK 4 281,95 392,19 628,92
39. 5/30 Rade Dobrosavljević SRB-2025-624343 08:03:14.000 1534.007114 91.04 30.33 Grupacija 15 - PARACIN, TRSTENIK 3 199,79 332,68 490,94
40. 6/30 Rade Dobrosavljević SRB-2025-624376 08:03:16.000 1533.592293 90.80 31.10 Grupacija 15 - PARACIN, TRSTENIK 4 338,69 205,07 628,92
41. 7/30 Rade Dobrosavljević SRB-2025-624326 08:03:16.000 1533.592293 90.57 31.88 Grupacija 15 - PARACIN, TRSTENIK 4 307,80 307,02 628,92
42. 1/20 Rade Joksić AUS-2022-3181565 08:02:57.000 1533.260594 90.33 32.66 Grupacija 15 - PARACIN, TRSTENIK 3 176,57 409,47 514,48
43. 8/30 Rade Dobrosavljević SRB-2025-624323 08:03:19.000 1532.970482 90.09 33.44 Grupacija 15 - PARACIN, TRSTENIK 3 171,59 425,95 516,06
44. 2/20 Rade Joksić SRB-2025-624350 08:02:59.000 1532.845020 89.86 34.21 Grupacija 15 - PARACIN, TRSTENIK 6 398,37 669,68 876,58
45. 1/32 Nebojša Jevtić CH-2025-0000007574 08:36:23.000 1532.643952 89.62 34.99 Grupacija 15 - PARACIN, TRSTENIK 3 264,30 120,03 665,97
46. 9/30 Rade Dobrosavljević SRB-2025-624334 08:03:25.000 1531.728373 89.39 35.77 Grupacija 15 - PARACIN, TRSTENIK 2 186,62 45,63 327,02
47. 2/32 Nebojša Jevtić FR-2025-0000279018 08:36:30.000 1531.501406 89.15 36.55 Grupacija 15 - PARACIN, TRSTENIK 4 174,94 745,19 826,78
48. 1/6 Zlatan Milošević SRB-2023-443435 08:12:48.000 1530.188178 88.92 37.33 Grupacija 15 - PARACIN, TRSTENIK 1 88,92 37,33 203,21
49. 3/20 Rade Joksić SRB-2025-624208 08:03:14.000 1529.735380 88.68 38.10 Grupacija 15 - PARACIN, TRSTENIK 4 228,10 570,39 651,93
50. 10/30 Rade Dobrosavljević SRB-2025-624313 08:03:35.000 1529.662657 88.44 38.88 Grupacija 15 - PARACIN, TRSTENIK 5 401,46 328,76 741,77
51. 2/35 Boban Trailović SRB-2023-443481 08:11:22.000 1528.166049 88.21 39.66 Grupacija 15 - PARACIN, TRSTENIK 6 359,30 798,45 946,56
52. 3/35 Boban Trailović SRB-2024-564391 08:11:23.000 1527.972193 87.97 40.44 Grupacija 15 - PARACIN, TRSTENIK 6 339,49 863,94 946,56
53. 1/18 Nenad Đokić SRB-2021-0000238846 08:34:53.000 1527.297450 87.74 41.21 Grupacija 15 - PARACIN, TRSTENIK 1 87,74 41,21 236,55
54. 3/32 Nebojša Jevtić SRB-2025-0000661162 08:36:56.000 1527.272536 87.50 41.99 Grupacija 15 - PARACIN, TRSTENIK 2 150,49 164,93 400,49
55. 4/35 Boban Trailović SRB-2025-665036 08:11:27.000 1527.197261 87.26 42.77 Grupacija 15 - PARACIN, TRSTENIK 4 198,61 667,83 622,28
56. 1/19 Dejan Živković SRB-2025-0000661394 08:32:46.000 1526.764085 87.03 43.55 Grupacija 15 - PARACIN, TRSTENIK 4 256,54 476,06 775,48
57. 14/101 Siniša Jovanović SRB-2025-624538 08:03:16.000 1526.665603 86.79 44.32 Grupacija 15 - PARACIN, TRSTENIK 2 177,13 76,92 376,37
58. 15/101 Siniša Jovanović SRB-2025-624595 08:03:17.000 1526.459213 86.56 45.10 Grupacija 15 - PARACIN, TRSTENIK 2 126,86 242,99 325,14
59. 16/101 Siniša Jovanović SRB-2024-559016 08:03:20.000 1525.840378 86.32 45.88 Grupacija 15 - PARACIN, TRSTENIK 4 286,27 378,33 650,27
60. 4/39 Goran Milenković SRB-2024-0000557419 08:35:14.000 1525.708267 86.08 46.66 Grupacija 15 - PARACIN, TRSTENIK 3 219,03 269,30 578,92
61. 5/39 Goran Milenković SRB-2025-0000607350 08:35:15.000 1525.544477 85.85 47.43 Grupacija 15 - PARACIN, TRSTENIK 2 147,15 175,75 394,98
62. 17/101 Siniša Jovanović SRB-2025-624547 08:03:22.000 1525.428101 85.61 48.21 Grupacija 15 - PARACIN, TRSTENIK 1 85,61 48,21 188,19
63. 2/19 Dejan Živković SRB-2023-0000448074 08:32:56.000 1525.100218 85.38 48.99 Grupacija 15 - PARACIN, TRSTENIK 3 164,26 450,19 620,98
64. 2/18 Nenad Đokić SRB-2025-0000661772 08:35:08.000 1524.836184 85.14 49.77 Grupacija 15 - PARACIN, TRSTENIK 3 220,64 264,22 656,71
65. 18/101 Siniša Jovanović SRB-2025-624789 08:03:29.000 1523.986881 84.91 50.54 Grupacija 15 - PARACIN, TRSTENIK 1 84,91 50,54 188,19
66. 19/101 Siniša Jovanović SRB-2025-624523 08:03:29.000 1523.986881 84.67 51.32 Grupacija 15 - PARACIN, TRSTENIK 3 164,51 449,28 488,12
67. 20/101 Siniša Jovanović SRB-2025-624667 08:03:30.000 1523.781215 84.43 52.10 Grupacija 15 - PARACIN, TRSTENIK 1 84,43 52,10 188,19
68. 4/32 Nebojša Jevtić CH-2025-0000007577 08:37:20.000 1523.389640 84.20 52.88 Grupacija 15 - PARACIN, TRSTENIK 6 240,66 1190,44 1174,21
69. 21/101 Siniša Jovanović SRB-2025-624594 08:03:32.000 1523.370049 83.96 53.65 Grupacija 15 - PARACIN, TRSTENIK 2 96,40 343,35 325,14
70. 5/32 Nebojša Jevtić SRB-2025-0000661002 08:37:21.000 1523.228281 83.73 54.43 Grupacija 15 - PARACIN, TRSTENIK 5 301,03 660,54 1013,39
71. 4/20 Rade Joksić SRB-2025-624212 08:03:46.000 1523.143469 83.49 55.21 Grupacija 15 - PARACIN, TRSTENIK 4 224,41 582,44 651,93
72. 6/32 Nebojša Jevtić SRB-2025-0000661181 08:37:22.000 1523.066956 83.25 55.99 Grupacija 15 - PARACIN, TRSTENIK 3 208,67 303,70 587,10
73. 7/32 Nebojša Jevtić SRB-2025-0000661008 08:37:23.000 1522.905666 83.02 56.77 Grupacija 15 - PARACIN, TRSTENIK 5 303,59 652,00 1013,39
74. 11/30 Rade Dobrosavljević SRB-2022-363605 08:04:08.000 1522.885150 82.78 57.54 Grupacija 15 - PARACIN, TRSTENIK 5 344,20 517,77 741,77
75. 5/20 Rade Joksić SRB-2025-624338 08:03:49.000 1522.528389 82.55 58.32 Grupacija 15 - PARACIN, TRSTENIK 2 145,24 182,26 325,96
76. 8/32 Nebojša Jevtić SRB-2025-0000661005 08:37:27.000 1522.260845 82.31 59.10 Grupacija 15 - PARACIN, TRSTENIK 4 315,58 281,64 826,78
77. 3/29 Boban Stanković SRB-2025-0000607901 08:27:24.000 1522.217843 82.08 59.88 Grupacija 15 - PARACIN, TRSTENIK 2 130,91 229,52 395,94
78. 6/43 Slaviša Radovanović SRB-2023-443552 08:13:08.000 1522.053080 81.84 60.65 Grupacija 15 - PARACIN, TRSTENIK 1 81,84 60,65 202,64
79. 9/32 Nebojša Jevtić FR-2025-0000279007 08:37:30.000 1521.777587 81.60 61.43 Grupacija 15 - PARACIN, TRSTENIK 2 132,30 224,87 426,29
80. 22/101 Siniša Jovanović SRB-2025-624591 08:03:40.000 1521.727601 81.37 62.21 Grupacija 15 - PARACIN, TRSTENIK 3 158,60 468,86 488,12
81. 1/7 Predrag Negranović SRB-2025-0000651923 08:35:39.000 1519.774623 81.13 62.99 Grupacija 15 - PARACIN, TRSTENIK 1 81,13 62,99 236,55
82. 6/39 Goran Milenković SRB-2023-0000460411 08:36:04.000 1517.561598 80.90 63.76 Grupacija 15 - PARACIN, TRSTENIK 6 397,70 671,89 1157,84
83. 7/39 Goran Milenković SRB-2024-0000557352 08:36:05.000 1517.399552 80.66 64.54 Grupacija 15 - PARACIN, TRSTENIK 6 402,16 657,23 1157,84
84. 4/29 Boban Stanković SRB-2025-0000673511 08:27:57.000 1516.559040 80.42 65.32 Grupacija 15 - PARACIN, TRSTENIK 4 188,04 702,54 766,08
85. 6/20 Rade Joksić AUS-2022-3181525 08:04:24.000 1515.388987 80.19 66.10 Grupacija 15 - PARACIN, TRSTENIK 3 169,90 431,47 514,48
86. 10/32 Nebojša Jevtić SRB-2025-0000670925 08:38:10.000 1515.363351 79.95 66.87 Grupacija 15 - PARACIN, TRSTENIK 4 268,29 437,65 826,78
87. 8/39 Goran Milenković SRB-2025-0000607363 08:36:23.000 1514.488628 79.72 67.65 Grupacija 15 - PARACIN, TRSTENIK 5 258,40 800,61 973,90
88. 2/43 Slađan Đurković SRB-2025-664860 08:07:56.000 1514.239995 79.48 68.43 Grupacija 15 - PARACIN, TRSTENIK 4 186,06 709,17 567,73
89. 1/21 Blagoje Ćurić SRB-2025-0000673568 08:29:02.000 1512.440170 79.25 69.21 Grupacija 15 - PARACIN, TRSTENIK 2 120,17 264,81 450,81
90. 23/101 Siniša Jovanović SRB-2024-558842 08:04:30.000 1511.542008 79.01 69.98 Grupacija 15 - PARACIN, TRSTENIK 4 185,27 711,33 573,83
91. 24/101 Siniša Jovanović SRB-2025-624570 08:04:30.000 1511.542008 78.77 70.76 Grupacija 15 - PARACIN, TRSTENIK 3 132,22 555,94 488,12
92. 7/20 Rade Joksić SRB-2025-624337 08:04:49.000 1510.330271 78.54 71.54 Grupacija 15 - PARACIN, TRSTENIK 1 78,54 71,54 188,51
93. 7/43 Slaviša Radovanović SRB-2025-664528 08:14:13.000 1509.767788 78.30 72.32 Grupacija 15 - PARACIN, TRSTENIK 3 157,82 471,46 555,80
94. 8/43 Slaviša Radovanović SRB-2022-359721 08:14:16.000 1509.205561 78.07 73.09 Grupacija 15 - PARACIN, TRSTENIK 3 97,06 671,89 530,20
95. 3/43 Slađan Đurković SRB-2025-664865 08:08:24.000 1508.736526 77.83 73.87 Grupacija 15 - PARACIN, TRSTENIK 3 124,02 582,91 426,02
96. 2/25 Dejan Ilić SRB-2025-0000613640 08:11:11.000 1508.532334 77.59 74.65 Grupacija 15 - PARACIN, TRSTENIK 1 77,59 74,65 197,89
97. 3/19 Dejan Živković SRB-2025-0000661407 08:34:38.000 1508.333649 77.36 75.43 Grupacija 15 - PARACIN, TRSTENIK 3 154,83 481,34 568,05
98. 2/21 Blagoje Ćurić SRB-2025-0000673573 08:29:29.000 1507.887167 77.12 76.21 Grupacija 15 - PARACIN, TRSTENIK 1 77,12 76,21 225,40
99. 4/43 Slađan Đurković SRB-2025-664872 08:08:32.000 1507.171447 76.89 76.98 Grupacija 15 - PARACIN, TRSTENIK 3 173,16 420,97 451,58
100. 25/101 Siniša Jovanović SRB-2023-447770 08:04:53.000 1506.902282 76.65 77.76 Grupacija 15 - PARACIN, TRSTENIK 5 205,26 976,07 736,82
101. 5/43 Slađan Đurković SRB-2023-443623 08:08:34.000 1506.780684 76.42 78.54 Grupacija 15 - PARACIN, TRSTENIK 3 99,84 662,54 426,02
102. 6/43 Slađan Đurković SRB-2023-443612 08:08:39.000 1505.804664 76.18 79.32 Grupacija 15 - PARACIN, TRSTENIK 4 121,74 921,19 567,73
103. 26/101 Siniša Jovanović SRB-2025-624558 08:04:59.000 1505.696600 75.94 80.09 Grupacija 15 - PARACIN, TRSTENIK 3 120,88 592,86 488,12
104. 9/39 Goran Milenković SRB-2025-0000607426 08:37:21.000 1505.184493 75.71 80.87 Grupacija 15 - PARACIN, TRSTENIK 5 331,62 559,08 973,90
105. 4/19 Dejan Živković SRB-2023-0000448436 08:35:21.000 1501.375346 75.47 81.65 Grupacija 15 - PARACIN, TRSTENIK 2 109,80 299,26 413,54
106. 5/29 Boban Stanković SRB-2024-0000557253 08:29:28.000 1501.170227 75.24 82.43 Grupacija 15 - PARACIN, TRSTENIK 5 229,01 898,14 937,65
107. 27/101 Siniša Jovanović SRB-2023-411429 08:05:24.000 1500.693620 75.00 83.20 Grupacija 15 - PARACIN, TRSTENIK 4 177,65 736,80 625,07
108. 10/39 Goran Milenković SRB-2025-0000607340 08:37:50.000 1500.575164 74.76 83.98 Grupacija 15 - PARACIN, TRSTENIK 3 194,32 350,96 578,92
109. 2/7 Predrag Negranović SRB-2024-0000561309 08:37:39.000 1500.494259 74.53 84.76 Grupacija 15 - PARACIN, TRSTENIK 3 209,02 302,52 630,91
110. 28/101 Siniša Jovanović SRB-2025-624550 08:05:38.000 1497.906447 74.29 85.54 Grupacija 15 - PARACIN, TRSTENIK 1 74,29 85,54 188,19
111. 29/101 Siniša Jovanović SRB-2023-447484 08:05:44.000 1496.715111 74.06 86.31 Grupacija 15 - PARACIN, TRSTENIK 3 109,70 630,21 488,12
112. 30/101 Siniša Jovanović SRB-2025-624519 08:05:48.000 1495.921940 73.82 87.09 Grupacija 15 - PARACIN, TRSTENIK 2 110,83 295,58 376,37
113. 3/25 Dejan Ilić SRB-2025-0000613627 08:12:18.000 1495.799698 73.58 87.87 Grupacija 15 - PARACIN, TRSTENIK 1 73,58 87,87 197,89
114. 31/101 Siniša Jovanović SRB-2025-624572 08:05:49.000 1495.723778 73.35 88.65 Grupacija 15 - PARACIN, TRSTENIK 2 163,24 122,77 376,37
115. 5/28 Zoran Milanović SRB-2025-624464 08:03:14.000 1495.224344 73.11 89.42 Grupacija 15 - PARACIN, TRSTENIK 1 73,11 89,42 184,26
116. 7/43 Slađan Đurković SRB-2023-443604 08:09:39.000 1494.190282 72.88 90.20 Grupacija 15 - PARACIN, TRSTENIK 2 116,50 276,78 309,87
117. 3/18 Nenad Đokić SRB-2025-0000661783 08:38:19.000 1494.175724 72.64 90.98 Grupacija 15 - PARACIN, TRSTENIK 4 101,92 986,60 840,32
118. 1/82 Dragiša Šćepanović SRB-2023-0000411711 08:13:43.000 1494.147775 72.41 91.76 Grupacija 15 - PARACIN, TRSTENIK 3 125,02 579,39 471,43
119. 5/35 Boban Trailović SRB-2023-443439 08:14:22.000 1494.046738 72.17 92.53 Grupacija 15 - PARACIN, TRSTENIK 5 277,04 739,36 797,56
120. 6/29 Boban Stanković SRB-2025-0000673514 08:30:11.000 1494.006725 71.93 93.31 Grupacija 15 - PARACIN, TRSTENIK 2 140,44 197,93 448,75
121. 8/43 Slađan Đurković SRB-2023-443624 08:09:40.000 1493.998226 71.70 94.09 Grupacija 15 - PARACIN, TRSTENIK 5 176,17 1072,13 761,45
122. 6/28 Zoran Milanović SRB-2023-447509 08:03:22.000 1493.608322 71.46 94.87 Grupacija 15 - PARACIN, TRSTENIK 2 82,55 389,24 317,56
123. 7/28 Zoran Milanović SRB-2022-363877 08:03:24.000 1493.204862 71.23 95.65 Grupacija 15 - PARACIN, TRSTENIK 1 71,23 95,65 184,26
124. 12/30 Rade Dobrosavljević SRB-2023-485734 08:06:38.000 1492.820295 70.99 96.42 Grupacija 15 - PARACIN, TRSTENIK 3 187,53 373,35 516,06
125. 11/39 Goran Milenković SRB-2024-0000557382 08:38:40.000 1492.693992 70.75 97.20 Grupacija 15 - PARACIN, TRSTENIK 4 271,92 425,33 789,96
126. 9/43 Slađan Đurković SRB-2024-564723 08:09:49.000 1492.271948 70.52 97.98 Grupacija 15 - PARACIN, TRSTENIK 2 82,25 390,23 335,43
127. 1/15 Milan Miloradović SRB-2023-443361 08:21:58.000 1492.085396 70.28 98.76 Grupacija 15 - PARACIN, TRSTENIK 2 125,50 247,35 371,41
128. 13/30 Rade Dobrosavljević SRB-2025-624362 08:06:42.000 1492.034807 70.05 99.53 Grupacija 15 - PARACIN, TRSTENIK 4 261,09 461,12 628,92
129. 10/43 Slađan Đurković SRB-2023-443633 08:09:53.000 1491.505993 69.81 100.31 Grupacija 15 - PARACIN, TRSTENIK 1 69,81 100,31 193,72
130. 2/82 Dragiša Šćepanović SRB-2022-0000311755 08:14:03.000 1490.432376 69.58 101.09 Grupacija 15 - PARACIN, TRSTENIK 1 69,58 101,09 199,79
131. 8/28 Zoran Milanović SRB-2025-624463 08:03:42.000 1489.583508 69.34 101.87 Grupacija 15 - PARACIN, TRSTENIK 2 97,51 339,67 317,56
132. 11/43 Slađan Đurković SRB-2024-564706 08:10:13.000 1487.687982 69.10 102.64 Grupacija 15 - PARACIN, TRSTENIK 5 141,12 1187,89 761,45
133. 8/20 Rade Joksić SRB-2025-624229 08:06:44.000 1487.488611 68.87 103.42 Grupacija 15 - PARACIN, TRSTENIK 3 227,17 242,57 463,41
134. 11/32 Nebojša Jevtić SRB-2025-0000661204 08:41:10.000 1487.155967 68.63 104.20 Grupacija 15 - PARACIN, TRSTENIK 1 68,63 104,20 239,68
135. 12/43 Slađan Đurković SRB-2024-564707 08:10:16.000 1487.116965 68.40 104.98 Grupacija 15 - PARACIN, TRSTENIK 4 198,91 666,80 593,28
136. 9/20 Rade Joksić SRB-2023-447605 08:06:47.000 1486.901985 68.16 105.75 Grupacija 15 - PARACIN, TRSTENIK 2 78,55 402,39 300,84
137. 12/32 Nebojša Jevtić CH-2025-0000007576 08:41:16.000 1486.233795 67.92 106.53 Grupacija 15 - PARACIN, TRSTENIK 4 329,09 236,90 826,78
138. 10/20 Rade Joksić SRB-2025-624246 08:06:51.000 1486.120536 67.69 107.31 Grupacija 15 - PARACIN, TRSTENIK 3 227,67 240,90 463,41
139. 32/101 Siniša Jovanović SRB-2023-447758 08:06:44.000 1484.905155 67.45 108.09 Grupacija 15 - PARACIN, TRSTENIK 4 239,80 531,58 625,07
140. 9/43 Slaviša Radovanović SRB-2025-664557 08:16:32.000 1484.150391 67.22 108.86 Grupacija 15 - PARACIN, TRSTENIK 1 67,22 108,86 202,64
141. 10/43 Slaviša Radovanović SRB-2024-564547 08:16:34.000 1483.788138 66.98 109.64 Grupacija 15 - PARACIN, TRSTENIK 4 89,64 1027,35 680,73
142. 2/14 Lazar Urošević SRB-2025-0000607529 08:31:56.000 1483.556341 66.75 110.42 Grupacija 15 - PARACIN, TRSTENIK 1 66,75 110,42 225,40
143. 33/101 Siniša Jovanović SRB-2023-437857 08:06:52.000 1483.344561 66.51 111.20 Grupacija 15 - PARACIN, TRSTENIK 2 135,56 214,13 299,93
144. 1/12 Aleksić D. Branković G. SRB-2024-0000557054 08:39:23.000 1482.458831 66.27 111.98 Grupacija 15 - PARACIN, TRSTENIK 3 138,89 533,61 576,84
145. 6/35 Boban Trailović HUNG-2023-051270 08:15:27.000 1482.097305 66.04 112.75 Grupacija 15 - PARACIN, TRSTENIK 5 181,83 1053,74 745,81
146. 1/12 Borko Krkić SRB-2025-0000661198 08:47:33.000 1482.021964 65.80 113.53 Grupacija 15 - PARACIN, TRSTENIK 4 200,98 659,61 782,36
147. 2/12 Borko Krkić SRB-2025-0000661232 08:47:37.000 1481.432515 65.57 114.31 Grupacija 15 - PARACIN, TRSTENIK 4 199,02 665,93 861,25
148. 7/35 Boban Trailović SRB-2023-443405 08:15:31.000 1481.368196 65.33 115.09 Grupacija 15 - PARACIN, TRSTENIK 5 162,82 1116,26 797,56
149. 8/35 Boban Trailović SRB-2020-170839 08:15:32.000 1481.186030 65.09 115.86 Grupacija 15 - PARACIN, TRSTENIK 3 114,60 614,31 473,28
150. 3/14 Lazar Urošević SRB-2025-0000661293 08:32:11.000 1481.119220 64.86 116.64 Grupacija 15 - PARACIN, TRSTENIK 1 64,86 116,64 225,40
151. 11/43 Slaviša Radovanović SRB-2024-564520 08:16:51.000 1480.716113 64.62 117.42 Grupacija 15 - PARACIN, TRSTENIK 1 64,62 117,42 202,64
152. 14/30 Rade Dobrosavljević SRB-2025-624349 08:07:47.000 1479.385496 64.39 118.20 Grupacija 15 - PARACIN, TRSTENIK 3 172,94 421,21 490,94
153. 34/101 Siniša Jovanović SRB-2025-624516 08:07:13.000 1479.263566 64.15 118.97 Grupacija 15 - PARACIN, TRSTENIK 5 184,03 1045,96 762,02
154. 12/39 Goran Milenković SRB-2025-0000607429 08:40:18.000 1477.484591 63.92 119.75 Grupacija 15 - PARACIN, TRSTENIK 3 208,32 304,65 631,82
155. 1/22 Ljubiša Miljojković SRB-2025-0000660441 08:43:40.000 1477.427352 63.68 120.53 Grupacija 15 - PARACIN, TRSTENIK 3 150,65 494,76 593,96
156. 9/35 Boban Trailović SRB-2025-665013 08:15:54.000 1477.189698 63.44 121.31 Grupacija 15 - PARACIN, TRSTENIK 3 94,33 680,70 550,50
157. 35/101 Siniša Jovanović SRB-2024-559063 08:07:24.000 1477.134851 63.21 122.08 Grupacija 15 - PARACIN, TRSTENIK 2 77,71 405,14 299,93
158. 36/101 Siniša Jovanović SRB-2023-447444 08:07:24.000 1477.134851 62.97 122.86 Grupacija 15 - PARACIN, TRSTENIK 3 122,09 588,86 488,12
