Svilajnac-put za Lapovo - 26003, Club race, Grupacija 1 - SOMBOR

Preliminary results
Location name
Svilajnac put za Lpovo (44.194444, 21.117222)
Race type
Club race
Methodology
33%
Number of pigeons
1570
Time of release
26.04.2026 06:45
Average distance
235,89 km
Weather

Race Results

Position PositionG Time of arrival Speed [m/min] Points Coeficient Season total
Rankings Points Coeficient Distance
1. 1/25 Nikola Bjeloš SRB-2024-500986 09:46:41.000 1251.366792 100.00 0.64 2 158,61 137,84 393,51
2. 1/75 Mihajlović G Grba M. SRB-2025-605591 09:47:49.000 1247.043030 99.81 1.27 2 115,88 278,87 394,80
3. 2/75 Mihajlović G Grba M. SRB-2024-509189 09:47:52.000 1246.702060 99.61 1.91 2 199,23 3,78 394,80
4. 2/25 Nikola Bjeloš SRB-2025-601984 09:48:38.000 1238.078544 99.42 2.55 3 273,16 90,44 559,66
5. 3/75 Mihajlović G Grba M. SRB-2025-605579 09:49:59.000 1232.436706 99.23 3.18 1 99,23 3,18 227,98
6. 3/25 Nikola Bjeloš SRB-2023-400963 09:49:53.000 1229.707870 99.03 3.82 2 185,88 47,85 393,51
7. 4/75 Mihajlović G Grba M. SRB-2024-509171 09:50:31.000 1228.893630 98.84 4.46 3 250,10 166,55 561,63
8. 5/75 Mihajlović G Grba M. SRB-2025-605644 09:50:34.000 1228.562511 98.65 5.10 3 226,53 244,31 561,63
9. 1/33 Goran Klarić SRB-2024-504644 10:09:08.000 1214.646065 98.46 5.73 3 284,77 52,17 620,93
10. 1/20 Ilija Bogovac SRB-2025-601650 10:09:07.000 1213.748412 98.26 6.37 3 268,23 106,73 620,34
11. 1/40 Ratko Kelić SRB-2024-501479 09:59:39.000 1213.673517 98.07 7.01 3 216,90 276,07 587,35
12. 6/75 Mihajlović G Grba M. SRB-2024-509128 09:53:10.000 1211.586802 97.88 7.64 1 97,88 7,64 227,98
13. 1/21 Franja Lukić SRB-2025-0000601702 09:55:19.000 1209.028847 97.68 8.28 2 132,30 224,62 399,69
14. 2/33 Goran Klarić SRB-2023-402434 10:10:33.000 1206.274629 97.49 8.92 3 241,94 193,48 620,93
15. 2/21 Franja Lukić SRB-2024-0000504475 09:56:00.000 1204.703351 97.30 9.55 2 133,08 222,06 399,69
16. 1/74 Rade Narančić SRB-2024-502021 10:00:52.000 1203.003778 97.10 10.19 3 224,79 250,06 585,62
17. 2/74 Rade Narančić SRB-2024-502161 10:00:52.000 1203.003778 96.91 10.83 3 205,06 315,17 585,62
18. 3/74 Rade Narančić SRB-2025-605447 10:00:54.000 1202.799081 96.72 11.46 3 244,73 184,28 585,62
19. 2/40 Ratko Kelić SRB-2024-503987 10:01:29.000 1202.349054 96.53 12.10 3 243,22 189,28 587,35
20. 7/75 Mihajlović G Grba M. SRB-2024-509099 09:55:15.000 1198.319317 96.33 12.74 2 174,21 86,35 394,80
21. 8/75 Mihajlović G Grba M. SRB-2025-605635 09:55:20.000 1197.794658 96.14 13.38 1 96,14 13,38 227,98
22. 1/27 Vasilije Simonovic SRB-2024-579022 10:02:46.000 1195.903910 95.95 14.01 2 149,83 166,85 412,35
23. 1/55 Igor i Dušan Demir SRB-2025-601221 10:18:36.000 1195.598315 95.75 14.65 2 194,43 19,64 449,30
24. 2/27 Vasilije Simonovic SRB-2025-602366 10:02:53.000 1195.198838 95.56 15.29 2 126,37 244,24 412,35
25. 2/20 Ilija Bogovac SRB-2024-502702 10:12:36.000 1193.382852 95.37 15.92 3 253,99 153,71 620,34
26. 3/20 Ilija Bogovac SRB-2024-502720 10:12:39.000 1193.095497 95.17 16.56 2 184,02 53,99 434,04
27. 3/21 Franja Lukić SRB-2024-0000504460 09:57:53.000 1192.940499 94.98 17.20 3 170,20 430,17 569,28
28. 1/53 Slaviša Smolčić SRB-2024-500402 10:03:34.000 1192.501612 94.79 17.83 3 137,84 536,96 589,09
29. 3/40 Ratko Kelić SRB-2024-501459 10:03:41.000 1189.035567 94.59 18.47 2 144,30 185,03 411,80
30. 4/40 Ratko Kelić SRB-2019-003964 10:03:42.000 1188.935833 94.40 19.11 3 195,12 347,95 587,35
31. 5/40 Ratko Kelić SRB-2024-501442 10:03:46.000 1188.537062 94.21 19.75 3 221,66 260,43 587,35
32. 1/40 Dejan Đapic SRB-2024-509508 10:13:41.000 1188.253111 94.02 20.38 3 258,51 138,82 620,97
33. 9/75 Mihajlović G Grba M. SRB-2025-605675 09:57:04.000 1186.984988 93.82 21.02 2 172,35 92,49 394,80
34. 4/25 Nikola Bjeloš SRB-2025-601955 09:56:33.000 1186.909371 93.63 21.66 2 130,96 229,06 393,51
35. 2/53 Slaviša Smolčić SRB-2024-555527 10:04:40.000 1185.931903 93.44 22.29 1 93,44 22,29 236,79
36. 4/20 Ilija Bogovac SRB-2024-502732 10:14:01.000 1185.294378 93.24 22.93 3 272,02 94,17 620,34
37. 2/55 Igor i Dušan Demir SRB-2024-500095 10:20:29.000 1185.148735 93.05 23.57 3 234,09 219,41 643,21
38. 3/55 Igor i Dušan Demir SRB-2024-500061 10:20:33.000 1184.782185 92.86 24.20 3 210,28 297,97 643,21
39. 3/33 Goran Klarić SRB-2024-500602 10:14:26.000 1183.907767 92.66 24.84 2 190,01 34,20 434,44
40. 5/25 Nikola Bjeloš S-2023-400914 09:57:08.000 1183.305812 92.47 25.48 1 92,47 25,48 227,35
41. 10/75 Mihajlović G Grba M. SRB-2024-509093 09:57:59.000 1181.346835 92.28 26.11 3 221,88 259,67 561,63
42. 6/25 Nikola Bjeloš AUSTRI-2022-417336 09:57:31.000 1180.949649 92.08 26.75 2 163,16 122,82 393,51
43. 11/75 Mihajlović G Grba M. SRB-2025-605592 09:58:05.000 1180.735002 91.89 27.39 2 93,63 352,21 394,80
44. 1/135 Petar Turski SRB-2023-404749 10:01:53.000 1180.683535 91.70 28.03 3 147,55 504,96 576,84
45. 2/135 Petar Turski SRB-2025-604754 10:01:57.000 1180.283879 91.51 28.66 1 91,51 28,66 232,46
46. 12/75 Mihajlović G Grba M. SRB-2024-509087 09:58:11.000 1180.123803 91.31 29.30 3 263,38 122,72 561,63
47. 13/75 Mihajlović G Grba M. SRB-2024-509121 09:58:11.000 1180.123803 91.12 29.94 1 91,12 29,94 227,98
48. 14/75 Mihajlović G Grba M. SRB-2023-406573 09:58:16.000 1179.614953 90.93 30.57 3 277,71 75,44 561,63
49. 15/75 Mihajlović G Grba M. SRB-2025-605612 09:58:17.000 1179.513236 90.73 31.21 1 90,73 31,21 227,98
50. 1/40 Miloš Benčić SRB-2017-804322 10:07:13.000 1178.085189 90.54 31.85 2 170,12 99,85 415,90
51. 6/40 Ratko Kelić SRB-2024-503980 10:05:33.000 1177.968337 90.35 32.48 1 90,35 32,48 236,24
52. 7/40 Ratko Kelić SRB-2024-501440 10:05:34.000 1177.870450 90.15 33.12 3 231,23 228,77 587,35
53. 16/75 Mihajlović G Grba M. SRB-2024-509192 09:58:41.000 1177.077274 89.96 33.76 1 89,96 33,76 227,98
54. 3/53 Slaviša Smolčić SRB-2025-601076 10:06:13.000 1176.796505 89.77 34.39 3 163,34 452,83 589,09
55. 4/53 Slaviša Smolčić SRB-2025-601006 10:06:15.000 1176.601590 89.58 35.03 2 98,48 336,24 412,94
56. 1/36 Petar Benčić SRB-2025-605028 10:07:47.000 1175.951771 89.38 35.67 3 210,06 298,66 594,25
57. 1/56 Zoran Rakočević SRB-2024-0000500509 10:04:55.000 1175.645102 89.19 36.31 3 248,96 170,31 583,85
58. 2/56 Zoran Rakočević SRB-2024-0000500562 10:04:59.000 1175.253188 89.00 36.94 2 134,26 218,18 409,44
59. 1/40 Mile Trbojević SRB-2024-0000579061 10:05:23.000 1175.212859 88.80 37.58 2 119,36 267,32 410,40
60. 1/34 Šandor Barta SRB-2024-0000501328 10:04:41.000 1175.139888 88.61 38.22 2 181,43 62,55 408,63
61. 5/53 Slaviša Smolčić SRB-2023-400132 10:06:31.000 1175.044595 88.42 38.85 3 161,53 458,80 589,09
62. 2/34 Šandor Barta SRB-2023-0000402671 10:04:42.000 1175.041813 88.22 39.49 3 165,95 444,19 582,60
63. 6/53 Slaviša Smolčić SRB-2022-329213 10:06:33.000 1174.850260 88.03 40.13 3 145,12 512,93 589,09
64. 1/76 Karlo i Mihajlo Maćuš SRB-2025-602458 10:06:37.000 1174.723617 87.84 40.76 3 205,41 314,02 589,27
65. 2/36 Petar Benčić SRB-2025-605012 10:08:00.000 1174.696650 87.64 41.40 1 87,64 41,40 238,46
66. 8/40 Ratko Kelić SRB-2024-501498 10:06:09.000 1174.454636 87.45 42.04 3 152,78 487,65 587,35
67. 1/59 Mile Vukelić SRB-2022-335657 09:58:39.000 1174.348774 87.26 42.68 3 204,25 317,87 559,94
68. 2/40 Miloš Benčić SRB-2025-605807 10:08:00.000 1173.539212 87.07 43.31 1 87,07 43,31 238,23
69. 4/21 Franja Lukić SRB-2024-0000504476 10:01:06.000 1173.372463 86.87 43.95 3 204,75 316,17 569,28
70. 3/27 Vasilije Simonovic SRB-2024-579005 10:06:34.000 1173.358343 86.68 44.59 3 175,08 414,09 588,18
71. 4/55 Igor i Dušan Demir SRB-2024-500054 10:22:49.000 1172.452980 86.49 45.22 3 189,95 365,05 643,21
72. 9/40 Ratko Kelić SRB-2025-602599 10:06:32.000 1172.220724 86.29 45.86 1 86,29 45,86 236,24
73. 3/40 Miloš Benčić SRB-2023-403971 10:08:27.000 1170.943524 86.10 46.50 2 145,46 181,25 415,90
74. 17/75 Mihajlović G Grba M. SRB-2023-406417 09:59:42.000 1170.930919 85.91 47.13 3 264,12 120,29 561,63
75. 1/53 Srdjan i Zoran Đorđević SRB-2025-602869 10:05:44.000 1170.837230 85.71 47.77 2 95,92 344,71 410,52
76. 18/75 Mihajlović G Grba M. SRB-2024-509098 09:59:43.000 1170.830694 85.52 48.41 3 260,50 132,25 561,63
77. 19/75 Mihajlović G Grba M. SRB-2024-509198 09:59:46.000 1170.530122 85.33 49.04 2 181,74 61,52 394,80
78. 20/75 Mihajlović G Grba M. SRB-2025-605616 09:59:46.000 1170.530122 85.14 49.68 2 170,44 98,82 394,80
79. 21/75 Mihajlović G Grba M. SRB-2025-605605 09:59:48.000 1170.329825 84.94 50.32 1 84,94 50,32 227,98
80. 4/33 Goran Klarić SRB-2024-504655 10:16:52.000 1170.310337 84.75 50.96 3 249,29 169,21 620,93
81. 22/75 Mihajlović G Grba M. SRB-2023-406448 09:59:50.000 1170.129598 84.56 51.59 2 170,83 97,54 394,80
82. 7/25 Nikola Bjeloš SRB-2024-500936 09:59:18.000 1170.110602 84.36 52.23 3 250,78 164,31 559,66
83. 23/75 Mihajlović G Grba M. SRB-2025-605628 09:59:52.000 1169.929439 84.17 52.87 2 180,01 67,22 394,80
84. 7/53 Slaviša Smolčić SRB-2024-555531 10:07:27.000 1169.627414 83.98 53.50 3 171,43 426,12 589,09
85. 8/53 Slaviša Smolčić SRB-2024-555579 10:07:32.000 1169.146165 83.78 54.14 3 168,19 436,78 589,09
86. 4/27 Vasilije Simonovic SRB-2024-511541 10:07:22.000 1168.719799 83.59 54.78 3 181,51 392,85 588,18
87. 2/59 Mile Vukelić SRB-2025-605725 09:59:35.000 1168.715923 83.40 55.41 1 83,40 55,41 227,41
88. 3/59 Mile Vukelić SRB-2022-335646 09:59:38.000 1168.415688 83.20 56.05 2 137,26 208,26 393,68
89. 3/56 Zoran Rakočević SRB-2025-0000602604 10:06:11.000 1168.243145 83.01 56.69 3 211,28 294,64 583,85
90. 5/27 Vasilije Simonovic SRB-2024-579024 10:07:27.000 1168.238726 82.82 57.32 1 82,82 57,32 236,51
91. 4/74 Rade Narančić SRB-2025-609083 10:06:42.000 1168.211899 82.63 57.96 2 101,01 327,90 410,62
92. 9/53 Slaviša Smolčić SRB-2025-601045 10:07:42.000 1168.184854 82.43 58.60 1 82,43 58,60 236,79
93. 10/40 Ratko Kelić SRB-2024-501492 10:07:16.000 1167.970748 82.24 59.24 3 224,95 249,55 587,35
94. 11/40 Ratko Kelić SRB-2024-503974 10:07:17.000 1167.874516 82.05 59.87 3 259,73 134,81 587,35
95. 12/40 Ratko Kelić SRB-2024-501403 10:07:18.000 1167.778300 81.85 60.51 3 210,00 298,87 587,35
96. 5/33 Goran Klarić SRB-2024-504639 10:17:24.000 1167.371704 81.66 61.15 3 273,73 88,57 620,93
97. 6/27 Vasilije Simonovic SRB-2024-501951 10:07:38.000 1167.181757 81.47 61.78 3 139,68 530,89 588,18
98. 13/40 Ratko Kelić SRB-2024-501410 10:07:29.000 1166.720965 81.27 62.42 2 129,47 233,97 411,80
99. 1/40 Tomislav Džeba SRB-2024-503649 10:08:20.000 1166.692770 81.08 63.06 3 211,75 293,08 590,55
100. 5/74 Rade Narančić SRB-2025-605498 10:07:06.000 1165.899753 80.89 63.69 3 229,08 235,88 585,62
101. 24/75 Mihajlović G Grba M. SRB-2024-509105 10:00:41.000 1165.046844 80.69 64.33 2 136,27 211,55 394,80
102. 1/34 Zoran Simić SRB-2024-0000503835 10:10:27.000 1164.398102 80.50 64.97 3 139,81 530,46 597,61
103. 25/75 Mihajlović G Grba M. SRB-2025-605602 10:00:48.000 1164.352656 80.31 65.61 2 160,46 131,74 394,80
104. 26/75 Mihajlović G Grba M. SRB-2024-509183 10:00:48.000 1164.352656 80.12 66.24 1 80,12 66,24 227,98
105. 4/56 Zoran Rakočević SRB-2023-0000404487 10:06:53.000 1164.192438 79.92 66.88 2 154,40 151,72 409,44
106. 5/56 Zoran Rakočević SRB-2024-0000500566 10:06:56.000 1163.904176 79.73 67.52 2 151,75 160,47 409,44
107. 6/56 Zoran Rakočević SRB-2024-0000500551 10:06:56.000 1163.904176 79.54 68.15 3 154,27 482,80 583,85
108. 1/47 Jovica Kovač SRB-2024-0000501036 10:03:01.000 1163.473984 79.34 68.79 3 171,25 426,73 571,34
109. 27/75 Mihajlović G Grba M. SRB-2024-509104 10:01:03.000 1162.867891 79.15 69.43 3 216,26 278,24 561,63
110. 5/55 Igor i Dušan Demir SRB-2023-405180 10:24:43.000 1162.314193 78.96 70.06 2 123,95 252,22 449,30
111. 14/40 Ratko Kelić SRB-2024-501494 10:08:16.000 1162.224746 78.76 70.70 2 128,66 236,62 411,80
112. 6/55 Igor i Dušan Demir SRB-2024-500131 10:24:49.000 1161.785427 78.57 71.34 3 253,19 156,34 643,21
113. 28/75 Mihajlović G Grba M. SRB-2025-605617 10:01:16.000 1161.584154 78.38 71.97 1 78,38 71,97 227,98
114. 10/53 Slaviša Smolčić SRB-2025-601028 10:08:57.000 1161.025104 78.19 72.61 3 170,42 429,46 589,09
115. 6/74 Rade Narančić SRB-2024-502028 10:08:01.000 1160.635449 77.99 73.25 3 208,89 302,55 585,62
116. 11/53 Slaviša Smolčić SRB-2024-555561 10:09:03.000 1160.456114 77.80 73.89 2 105,27 313,84 412,94
117. 5/20 Ilija Bogovac SRB-2024-502705 10:18:30.000 1160.404122 77.61 74.52 3 251,87 160,70 620,34
118. 12/53 Slaviša Smolčić SRB-2025-601077 10:09:05.000 1160.266574 77.41 75.16 2 159,45 135,05 412,94
119. 15/40 Ratko Kelić SRB-2024-501434 10:08:40.000 1159.942144 77.22 75.80 2 111,44 293,52 411,80
120. 2/34 Zoran Simić SRB-2024-0000503830 10:11:15.000 1159.881648 77.03 76.43 2 155,48 148,17 418,42
121. 1/32 Dragomir Josić SRB-2025-605147 10:09:14.000 1159.832904 76.83 77.07 3 127,88 569,79 589,28
122. 1/20 Žarko Bjeloš SRB-2024-500492 10:00:36.000 1159.776534 76.64 77.71 1 76,64 77,71 226,85
123. 16/40 Ratko Kelić SRB-2024-503984 10:08:42.000 1159.752332 76.45 78.34 2 110,85 295,43 411,80
124. 6/33 Goran Klarić SRB-2024-504628 10:18:51.000 1159.456395 76.25 78.98 3 249,88 167,27 620,93
125. 6/20 Ilija Bogovac SRB-2025-601603 10:18:41.000 1159.408533 76.06 79.62 3 254,99 150,39 620,34
126. 13/53 Slaviša Smolčić SRB-2024-555577 10:09:17.000 1159.130636 75.87 80.25 3 223,04 255,83 589,09
127. 2/53 Srdjan i Zoran Đorđević SRB-2025-602840 10:07:47.000 1159.000871 75.68 80.89 1 75,68 80,89 235,03
128. 7/55 Igor i Dušan Demir SRB-2024-500173 10:25:27.000 1158.447721 75.48 81.53 3 131,96 556,35 643,21
129. 5/21 Franja Lukić SRB-2024-0000504454 10:03:43.000 1157.921698 75.29 82.17 3 231,56 227,72 569,28
130. 3/34 Šandor Barta SRB-2024-0000501319 10:07:43.000 1157.555784 75.10 82.80 2 125,38 247,49 408,63
131. 17/40 Ratko Kelić SRB-2024-501468 10:09:07.000 1157.384911 74.90 83.44 2 119,58 266,59 411,80
132. 6/21 Franja Lukić SRB-2024-0000504452 10:03:52.000 1157.048307 74.71 84.08 2 81,52 392,25 399,69
133. 29/75 Mihajlović G Grba M. SRB-2025-605656 10:02:05.000 1156.770825 74.52 84.71 1 74,52 84,71 227,98
134. 2/40 Dejan Đapic SRB-2024-502780 10:19:24.000 1156.570056 74.32 85.35 3 255,19 149,74 620,97
135. 7/20 Ilija Bogovac SRB-2024-500180 10:19:15.000 1156.342030 74.13 85.99 3 273,94 87,88 620,34
136. 2/40 Mile Trbojević SRB-2025-0000601428 10:08:42.000 1156.077909 73.94 86.62 2 129,71 233,22 410,40
137. 1/19 Filip Crnković SRB-2023-482778 10:11:09.000 1155.255591 73.75 87.26 3 184,88 381,77 591,90
138. 8/25 Nikola Bjeloš SRB-2024-500990 10:01:51.000 1154.952959 73.55 87.90 2 173,36 89,18 393,51
139. 18/40 Ratko Kelić SRB-2024-501430 10:09:39.000 1154.368678 73.36 88.54 3 259,61 135,18 587,35
140. 7/21 Franja Lukić SRB-2023-0000404677 10:04:24.000 1153.953561 73.17 89.17 3 143,78 517,37 569,28
141. 9/25 Nikola Bjeloš SRB-2025-601997 10:02:07.000 1153.390496 72.97 89.81 1 72,97 89,81 227,35
142. 7/74 Rade Narančić SRB-2025-609991 10:09:20.000 1153.156639 72.78 90.45 2 89,22 366,77 410,62
143. 8/74 Rade Narančić SRB-2024-502042 10:09:22.000 1152.968553 72.59 91.08 3 198,71 336,12 585,62
144. 7/33 Goran Klarić SRB-2024-504637 10:20:05.000 1152.807826 72.39 91.72 3 252,01 160,25 620,93
145. 2/47 Jovica Kovač SRB-2025-0000602020 10:04:51.000 1152.800801 72.20 92.36 1 72,20 92,36 230,39
146. 14/53 Slaviša Smolčić SRB-2024-555542 10:10:25.000 1152.735432 72.01 92.99 3 233,77 220,43 589,09
147. 7/27 Vasilije Simonovic SRB-2024-501954 10:10:11.000 1152.676127 71.81 93.63 3 127,75 570,24 588,18
148. 9/74 Rade Narančić SRB-2024-502086 10:09:26.000 1152.592565 71.62 94.27 2 140,67 197,01 410,62
149. 15/53 Slaviša Smolčić SRB-2024-555578 10:10:27.000 1152.548406 71.43 94.90 3 247,76 174,29 589,09
150. 8/27 Vasilije Simonovic SRB-2024-579003 10:10:14.000 1152.395306 71.24 95.54 2 144,21 185,37 412,35
151. 2/76 Karlo i Mihajlo Maćuš SRB-2024-503395 10:10:32.000 1152.337950 71.04 96.18 2 88,83 368,04 413,06
152. 3/40 Mile Trbojević SRB-2023-0000404343 10:09:22.000 1152.306655 70.85 96.82 2 126,36 244,24 410,40
153. 19/40 Ratko Kelić SRB-2024-501450 10:10:01.000 1152.304122 70.66 97.45 2 137,39 207,87 411,80
154. 10/74 Rade Narančić SRB-2024-502034 10:09:31.000 1152.122924 70.46 98.09 2 166,20 112,77 410,62
155. 30/75 Mihajlović G Grba M. SRB-2024-509089 10:02:56.000 1151.803217 70.27 98.73 3 245,57 181,49 561,63
156. 31/75 Mihajlović G Grba M. SRB-2023-406451 10:02:58.000 1151.609278 70.08 99.36 2 134,73 216,64 394,80
157. 3/34 Zoran Simić SRB-2024-0000503821 10:12:47.000 1151.322323 69.88 100.00 2 106,36 310,23 418,42
158. 1/33 Josip Gromilović SRB-2024-504167 10:10:21.000 1151.193231 69.69 100.64 1 69,69 100,64 236,40
159. 8/20 Ilija Bogovac SRB-2024-502756 10:20:16.000 1150.880830 69.50 101.27 3 250,95 163,76 620,34
160. 3/36 Petar Benčić SRB-2024-503033 10:12:20.000 1150.145113 69.31 101.91 3 152,26 489,38 594,25
161. 2/40 Tomislav Džeba SRB-2024-503676 10:11:16.000 1150.101147 69.11 102.55 3 148,71 501,07 590,55
162. 7/56 Zoran Rakočević SRB-2023-0000482731 10:09:24.000 1149.858366 68.92 103.18 1 68,92 103,18 235,03
163. 8/56 Zoran Rakočević SRB-2024-0000500508 10:09:26.000 1149.670879 68.73 103.82 3 168,42 436,06 583,85
164. 4/36 Petar Benčić SRB-2024-503017 10:12:28.000 1149.405945 68.53 104.46 2 108,98 301,59 416,36
165. 9/56 Zoran Rakočević SRB-2023-0000404495 10:09:31.000 1149.202428 68.34 105.10 3 160,77 461,32 583,85
166. 4/40 Mile Trbojević SRB-2024-0000504795 10:09:57.000 1149.026933 68.15 105.73 2 93,88 351,42 410,40
167. 8/33 Goran Klarić SRB-2025-604171 10:20:48.000 1148.979379 67.95 106.37 2 146,21 178,73 434,44
168. 3/40 Dejan Đapic SRB-2024-504762 10:20:54.000 1148.534599 67.76 107.01 1 67,76 107,01 247,97
169. 9/33 Goran Klarić SRB-2024-504643 10:20:54.000 1148.447198 67.57 107.64 3 241,54 194,79 620,93
170. 3/40 Tomislav Džeba SRB-2024-503689 10:11:34.000 1148.430838 67.37 108.28 1 67,37 108,28 237,23
171. 10/33 Goran Klarić SRB-2023-402500 10:20:55.000 1148.358549 67.18 108.92 3 213,95 285,83 620,93
172. 8/55 Igor i Dušan Demir SRB-2024-500117 10:27:25.000 1148.204421 66.99 109.55 3 194,48 350,09 643,21
173. 9/20 Ilija Bogovac SRB-2024-502715 10:20:47.000 1148.125187 66.80 110.19 3 241,13 196,16 620,34
174. 5/36 Petar Benčić SRB-2023-400780 10:12:42.000 1148.114685 66.60 110.83 2 120,10 264,92 416,36
175. 10/56 Zoran Rakočević SRB-2024-0000500590 10:09:44.000 1147.986242 66.41 111.46 2 156,77 143,90 409,44
176. 11/33 Goran Klarić SRB-2023-402465 10:21:01.000 1147.826942 66.22 112.10 3 157,15 473,22 620,93
177. 16/53 Slaviša Smolčić SRB-2024-503958 10:11:25.000 1147.150925 66.02 112.74 3 155,61 478,31 589,09
178. 17/53 Slaviša Smolčić SRB-2025-601145 10:11:29.000 1146.780547 65.83 113.38 1 65,83 113,38 236,79
179. 1/38 Dragan Šorga SRB-2025-602724 10:09:45.000 1146.715849 65.64 114.01 1 65,64 114,01 234,79
180. 32/75 Mihajlović G Grba M. SRB-2025-605662 10:03:49.000 1146.685808 65.44 114.65 1 65,44 114,65 227,98
181. 12/33 Goran Klarić SRB-2025-604184 10:21:14.000 1146.676815 65.25 115.29 2 104,90 315,03 434,44
182. 1/64 Mile Opalić SRB-2025-601817 10:09:56.000 1146.650895 65.06 115.92 1 65,06 115,92 234,99
183. 9/55 Igor i Dušan Demir SRB-2025-601219 10:27:44.000 1146.571984 64.86 116.56 3 249,08 169,87 643,21
184. 11/56 Zoran Rakočević SRB-2024-0000506039 10:10:02.000 1146.306536 64.67 117.20 2 125,21 248,02 409,44
185. 10/55 Igor i Dušan Demir SRB-2024-500189 10:27:49.000 1146.143167 64.48 117.83 2 141,27 195,05 449,30
186. 12/56 Zoran Rakočević SRB-2025-0000602665 10:10:04.000 1146.120205 64.29 118.47 3 166,62 442,04 583,85
187. 6/36 Petar Benčić SRB-2024-503046 10:13:07.000 1145.816065 64.09 119.11 3 195,17 347,82 594,25
188. 3/76 Karlo i Mihajlo Maćuš SRB-2024-503312 10:11:43.000 1145.741482 63.90 119.75 2 112,84 288,86 413,06
189. 3/53 Srdjan i Zoran Đorđević SRB-2025-602835 10:10:11.000 1145.444204 63.71 120.38 1 63,71 120,38 235,03
190. 11/55 Igor i Dušan Demir SRB-2023-405140 10:27:58.000 1145.372103 63.51 121.02 2 138,17 205,26 449,30
191. 11/74 Rade Narančić SRB-2024-502187 10:10:46.000 1145.123959 63.32 121.66 3 122,98 586,02 585,62
192. 20/40 Ratko Kelić SRB-2024-501461 10:11:20.000 1144.950969 63.13 122.29 2 134,59 217,11 411,80
193. 21/40 Ratko Kelić SRB-2024-503986 10:11:20.000 1144.950969 62.93 122.93 2 97,52 339,40 411,80
194. 13/33 Goran Klarić SRB-2024-504622 10:21:36.000 1144.735688 62.74 123.57 3 228,88 236,60 620,93
195. 3/135 Petar Turski SRB-2025-604703 10:08:05.000 1144.638047 62.55 124.20 1 62,55 124,20 232,46
196. 2/38 Dragan Šorga SRB-2024-503081 10:10:10.000 1144.387019 62.36 124.84 3 189,26 367,30 583,06
197. 4/135 Petar Turski SRB-2025-604810 10:08:08.000 1144.356301 62.16 125.48 1 62,16 125,48 232,46
198. 12/55 Igor i Dušan Demir SRB-2024-500090 10:28:12.000 1144.174731 61.97 126.11 3 173,95 417,77 643,21
199. 12/74 Rade Narančić SRB-2024-502132 10:10:57.000 1144.104588 61.78 126.75 3 162,36 456,05 585,62
200. 7/36 Petar Benčić SRB-2024-503057 10:13:30.000 1143.709448 61.58 127.39 3 214,41 284,29 594,25
201. 4/34 Zoran Simić SRB-2025-0000602132 10:14:10.000 1143.708000 61.39 128.03 1 61,39 128,03 239,23
202. 4/53 Srdjan i Zoran Đorđević SRB-2024-502516 10:10:31.000 1143.586376 61.20 128.66 2 70,65 428,10 410,52
203. 3/38 Dragan Šorga SRB-2022-329994 10:10:19.000 1143.550954 61.00 129.30 1 61,00 129,30 234,79
204. 4/38 Dragan Šorga SRB-2024-503078 10:10:19.000 1143.550954 60.81 129.94 2 75,37 412,54 408,93
205. 22/40 Ratko Kelić SRB-2024-501411 10:11:36.000 1143.473136 60.62 130.57 3 170,12 430,50 587,35
206. 23/40 Ratko Kelić SRB-2024-501455 10:11:39.000 1143.196467 60.42 131.21 3 241,16 196,03 587,35
207. 5/38 Dragan Šorga SRB-2024-503066 10:10:23.000 1143.179761 60.23 131.85 3 186,65 375,90 583,06
208. 5/53 Srdjan i Zoran Đorđević SRB-2021-241128 10:10:38.000 1142.937559 60.04 132.48 1 60,04 132,48 235,03
209. 5/135 Petar Turski SRB-2024-504265 10:08:28.000 1142.481537 59.85 133.12 2 121,66 259,76 404,65
210. 6/135 Petar Turski SRB-2023-404782 10:08:29.000 1142.387960 59.65 133.76 3 100,89 658,88 576,84
211. 13/55 Igor i Dušan Demir CRO-2024-35719 10:28:37.000 1142.042782 59.46 134.39 2 156,95 143,32 449,30
212. 24/40 Ratko Kelić SRB-2024-501445 10:11:55.000 1141.723157 59.27 135.03 3 160,21 463,20 587,35
213. 14/55 Igor i Dušan Demir SRB-2025-601320 10:28:42.000 1141.617345 59.07 135.67 2 156,17 145,88 449,30
214. 10/25 Nikola Bjeloš SRB-2023-400909 10:04:12.000 1141.327761 58.88 136.31 3 220,87 262,98 559,66
215. 8/36 Petar Benčić SRB-2024-503040 10:14:07.000 1140.336750 58.69 136.94 3 98,02 668,33 594,25
216. 1/20 Boško Panjković SRB-2024-507136 09:53:25.000 1140.277736 58.49 137.58 1 58,49 137,58 214,85
