Cortanovci - 26378, Club race, Grupacija 16 - NOVI PAZAR
Preliminary results- Location name
- Čortanovci (45.149722, 20.030131)
- Race type
- Club race
- Methodology
- 33%
- Number of pigeons
- 453
- Time of release
- 15.05.2026 06:45
- Average distance
- 222,91 km
- Weather
Race Results
| Position | PositionG | Time of arrival | Speed [m/min] | Points | Coeficient | Season total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rankings | Points | Coeficient | Distance | ||||||||
| 1. | 1/30 | Redžep Dautović | SRB-2024-576439 | 09:42:16.000 | 1285.813821 | 100.00 | 2.21 | 3 | 255,66 | 152,92 | 661,37 |
| 2. | 1/18 | Jasmin Ujkanović | SRB-2023-441258 | 09:42:52.000 | 1283.308133 | 99.33 | 4.42 | 2 | 108,53 | 306,65 | 434,07 |
| 3. | 2/30 | Redžep Dautović | SRB-2025-653416 | 09:42:40.000 | 1282.918931 | 98.66 | 6.62 | 1 | 98,66 | 6,62 | 227,93 |
| 4. | 1/14 | Haris Hasanović | SRB-2023-440482 | 09:43:20.000 | 1280.214953 | 97.99 | 8.83 | 3 | 192,33 | 362,22 | 662,46 |
| 5. | 2/18 | Jasmin Ujkanović | SRB-2023-441246 | 09:43:20.000 | 1279.949944 | 97.32 | 11.04 | 2 | 110,20 | 301,10 | 434,07 |
| 6. | 2/14 | Haris Hasanović | SRB-2023-441202 | 09:43:28.000 | 1279.258498 | 96.64 | 13.25 | 2 | 142,65 | 193,78 | 434,16 |
| 7. | 1/16 | Alan Karaahmetović | SRB-2024-535089 | 09:41:33.000 | 1278.278958 | 95.97 | 15.45 | 2 | 135,85 | 216,26 | 428,83 |
| 8. | 1/16 | Emir Selimović | SRB-2024-534533 | 09:42:16.000 | 1276.977473 | 95.30 | 17.66 | 1 | 95,30 | 17,66 | 226,37 |
| 9. | 3/30 | Redžep Dautović | SRB-2024-576406 | 09:43:37.000 | 1276.095530 | 94.63 | 19.87 | 3 | 197,94 | 343,66 | 661,37 |
| 10. | 1/74 | Uroš Milunović | DV-2025-09107313 | 09:54:58.000 | 1275.819249 | 93.96 | 22.08 | 2 | 133,22 | 224,92 | 463,12 |
| 11. | 4/30 | Redžep Dautović | SRB-2025-653553 | 09:43:41.000 | 1275.619420 | 93.29 | 24.28 | 3 | 138,25 | 540,95 | 661,37 |
| 12. | 2/74 | Uroš Milunović | SRB-2025-652842 | 09:55:10.000 | 1274.477458 | 92.62 | 26.49 | 3 | 180,89 | 399,96 | 705,48 |
| 13. | 1/38 | Mirsad Košuta | SRB-2025-652654 | 09:55:03.000 | 1274.383794 | 91.95 | 28.70 | 2 | 185,66 | 51,57 | 484,39 |
| 14. | 2/38 | Mirsad Košuta | SRB-2025-652656 | 09:55:04.000 | 1274.272045 | 91.28 | 30.91 | 3 | 192,20 | 362,60 | 705,06 |
| 15. | 3/18 | Jasmin Ujkanović | SRB-2022-321523 | 09:44:37.000 | 1270.804899 | 90.60 | 33.11 | 3 | 162,17 | 461,81 | 662,33 |
| 16. | 3/74 | Uroš Milunović | SRB-2024-534337 | 09:56:23.000 | 1266.375320 | 89.93 | 35.32 | 2 | 135,84 | 216,19 | 484,73 |
| 17. | 4/74 | Uroš Milunović | SRB-2024-535904 | 09:56:29.000 | 1265.713970 | 89.26 | 37.53 | 3 | 196,45 | 348,48 | 705,48 |
| 18. | 3/38 | Mirsad Košuta | SRB-2025-652771 | 09:56:28.000 | 1264.954596 | 88.59 | 39.74 | 2 | 150,55 | 167,53 | 462,87 |
| 19. | 4/38 | Mirsad Košuta | DV-2025-09107-235 | 09:56:28.000 | 1264.954596 | 87.92 | 41.94 | 2 | 184,15 | 56,49 | 484,39 |
| 20. | 5/74 | Uroš Milunović | SRB-2025-652810 | 09:56:36.000 | 1264.943267 | 87.25 | 44.15 | 3 | 175,21 | 418,63 | 705,48 |
| 21. | 6/74 | Uroš Milunović | MN-2025-74031 | 09:56:38.000 | 1264.723239 | 86.58 | 46.36 | 3 | 237,24 | 213,60 | 705,48 |
| 22. | 1/28 | Nuro Baltić | SRB-2024-535481 | 09:44:42.000 | 1264.435337 | 85.91 | 48.57 | 1 | 85,91 | 48,57 | 227,22 |
| 23. | 5/38 | Mirsad Košuta | SRB-2024-534283 | 09:56:33.000 | 1264.404281 | 85.23 | 50.77 | 2 | 117,93 | 275,30 | 484,39 |
| 24. | 2/28 | Nuro Baltić | SRB-2024-535185 | 09:44:43.000 | 1264.318075 | 84.56 | 52.98 | 2 | 98,40 | 339,88 | 454,44 |
| 25. | 1/13 | Denis Gegić | SRB-2025-677871 | 09:56:35.000 | 1264.218843 | 83.89 | 55.19 | 3 | 256,85 | 148,70 | 705,12 |
| 26. | 3/28 | Nuro Baltić | SRB-2025-652956 | 09:44:44.000 | 1264.200835 | 83.22 | 57.40 | 1 | 83,22 | 57,40 | 227,22 |
| 27. | 6/38 | Mirsad Košuta | SRB-2025-652778 | 09:56:36.000 | 1264.074322 | 82.55 | 59.60 | 2 | 97,27 | 343,58 | 462,87 |
| 28. | 7/74 | Uroš Milunović | SRB-2025-681496 | 09:56:46.000 | 1263.843890 | 81.88 | 61.81 | 2 | 137,09 | 211,91 | 463,12 |
| 29. | 7/38 | Mirsad Košuta | SRB-2025-681418 | 09:56:42.000 | 1263.414919 | 81.21 | 64.02 | 3 | 162,34 | 461,12 | 705,06 |
| 30. | 3/14 | Haris Hasanović | SRB-2025-653950 | 09:45:44.000 | 1263.214681 | 80.54 | 66.23 | 2 | 143,73 | 189,96 | 434,16 |
| 31. | 4/28 | Nuro Baltić | SRB-2025-652948 | 09:44:53.000 | 1263.146651 | 79.87 | 68.43 | 2 | 151,65 | 163,76 | 431,96 |
| 32. | 2/13 | Denis Gegić | SRB-2025-677882 | 09:56:47.000 | 1262.900461 | 79.19 | 70.64 | 3 | 179,88 | 403,04 | 705,12 |
| 33. | 5/30 | Redžep Dautović | SRB-2024-576448 | 09:45:32.000 | 1262.547618 | 78.52 | 72.85 | 3 | 241,26 | 200,13 | 661,37 |
| 34. | 3/13 | Denis Gegić | SRB-2025-677855 | 09:56:54.000 | 1262.132673 | 77.85 | 75.06 | 3 | 250,21 | 170,55 | 705,12 |
| 35. | 1/17 | Koljsi Uljemi | SRB-2024-535257 | 09:45:59.000 | 1254.312957 | 77.18 | 77.26 | 1 | 77,18 | 77,26 | 227,01 |
| 36. | 1/45 | Almir Jukić | SRB-2025-653870 | 09:32:12.000 | 1251.986304 | 76.51 | 79.47 | 1 | 76,51 | 79,47 | 209,33 |
| 37. | 2/45 | Almir Jukić | SRB-2025-653782 | 09:32:17.000 | 1251.362618 | 75.84 | 81.68 | 2 | 147,01 | 179,04 | 399,00 |
| 38. | 2/17 | Koljsi Uljemi | SRB-2024-535233 | 09:46:25.000 | 1251.316895 | 75.17 | 83.89 | 1 | 75,17 | 83,89 | 227,01 |
| 39. | 3/45 | Almir Jukić | LU-2025-255626 | 09:32:18.000 | 1251.237956 | 74.50 | 86.09 | 1 | 74,50 | 86,09 | 209,33 |
| 40. | 3/17 | Koljsi Uljemi | SRB-2025-673221 | 09:46:26.000 | 1251.201947 | 73.83 | 88.30 | 2 | 141,31 | 197,83 | 431,37 |
| 41. | 1/45 | Elvedin Kolašinac | SRB-2024-535265 | 09:31:47.000 | 1251.168602 | 73.15 | 90.51 | 2 | 173,15 | 92,54 | 397,78 |
| 42. | 4/45 | Almir Jukić | SRB-2025-683795 | 09:32:25.000 | 1250.366013 | 72.48 | 92.72 | 1 | 72,48 | 92,72 | 209,33 |
| 43. | 1/20 | Asmir Graca | SRB-2025-673300 | 09:32:52.000 | 1249.411001 | 71.81 | 94.92 | 3 | 185,64 | 383,91 | 609,54 |
| 44. | 8/38 | Mirsad Košuta | SRB-2024-534300 | 09:58:59.000 | 1248.543552 | 71.14 | 97.13 | 1 | 71,14 | 97,13 | 242,20 |
| 45. | 5/45 | Almir Jukić | SRB-2025-677071 | 09:32:41.000 | 1248.377557 | 70.47 | 99.34 | 2 | 75,50 | 415,35 | 418,66 |
| 46. | 5/28 | Nuro Baltić | SRB-2025-652941 | 09:47:01.000 | 1248.341892 | 69.80 | 101.55 | 1 | 69,80 | 101,55 | 227,22 |
| 47. | 2/16 | Alan Karaahmetović | SRB-2025-653123 | 09:45:51.000 | 1247.885817 | 69.13 | 103.75 | 2 | 135,80 | 216,02 | 451,36 |
| 48. | 4/14 | Haris Hasanović | SRB-2023-441426 | 09:48:01.000 | 1247.454694 | 68.46 | 105.96 | 2 | 121,92 | 261,89 | 456,61 |
| 49. | 3/16 | Alan Karaahmetović | SRB-2025-653179 | 09:46:03.000 | 1246.507318 | 67.79 | 108.17 | 1 | 67,79 | 108,17 | 225,68 |
| 50. | 6/30 | Redžep Dautović | SRB-2024-535565 | 09:47:58.000 | 1245.756586 | 67.11 | 110.38 | 3 | 141,68 | 529,13 | 661,37 |
| 51. | 9/38 | Mirsad Košuta | DV-2025-09107-245 | 09:59:29.000 | 1245.333653 | 66.44 | 112.58 | 1 | 66,44 | 112,58 | 242,20 |
| 52. | 7/30 | Redžep Dautović | SRB-2024-576410 | 09:48:02.000 | 1245.302841 | 65.77 | 114.79 | 2 | 106,26 | 313,57 | 433,43 |
| 53. | 4/18 | Jasmin Ujkanović | SRB-2025-653968 | 09:48:19.000 | 1245.155414 | 65.10 | 117.00 | 2 | 108,50 | 306,19 | 456,52 |
| 54. | 8/30 | Redžep Dautović | SRB-2024-535578 | 09:48:06.000 | 1244.849427 | 64.43 | 119.21 | 2 | 77,01 | 410,27 | 455,87 |
| 55. | 5/14 | Haris Hasanović | SRB-2022-321498 | 09:48:33.000 | 1243.830019 | 63.76 | 121.41 | 2 | 111,61 | 295,85 | 434,16 |
| 56. | 6/28 | Nuro Baltić | SRB-2024-535494 | 09:48:02.000 | 1241.407922 | 63.09 | 123.62 | 1 | 63,09 | 123,62 | 227,22 |
| 57. | 7/28 | Nuro Baltić | SRB-2025-652942 | 09:48:07.000 | 1240.842978 | 62.42 | 125.83 | 1 | 62,42 | 125,83 | 227,22 |
| 58. | 1/23 | Mirsad Pilica | SRB-2025-681472 | 09:33:55.000 | 1240.591791 | 61.74 | 128.04 | 2 | 104,68 | 318,71 | 399,45 |
| 59. | 8/28 | Nuro Baltić | SRB-2025-652935 | 09:48:15.000 | 1239.940136 | 61.07 | 130.24 | 3 | 141,89 | 528,36 | 659,18 |
| 60. | 2/45 | Elvedin Kolašinac | SRB-2024-535317 | 09:33:30.000 | 1238.421780 | 60.40 | 132.45 | 3 | 229,07 | 240,11 | 606,45 |
| 61. | 8/74 | Uroš Milunović | SRB-2025-652878 | 10:00:55.000 | 1237.072548 | 59.73 | 134.66 | 2 | 60,34 | 465,29 | 463,12 |
| 62. | 9/74 | Uroš Milunović | SRB-2025-652825 | 10:00:56.000 | 1236.967319 | 59.06 | 136.87 | 1 | 59,06 | 136,87 | 242,36 |
| 63. | 10/74 | Uroš Milunović | SRB-2025-652811 | 10:00:56.000 | 1236.967319 | 58.39 | 139.07 | 3 | 104,44 | 652,14 | 705,48 |
| 64. | 9/30 | Redžep Dautović | SRB-2024-576378 | 09:49:18.000 | 1236.744059 | 57.72 | 141.28 | 2 | 67,54 | 441,48 | 433,43 |
| 65. | 11/74 | Uroš Milunović | MN-2025-74049 | 10:00:59.000 | 1236.651739 | 57.05 | 143.49 | 2 | 117,43 | 276,55 | 484,73 |
| 66. | 12/74 | Uroš Milunović | SRB-2025-652803 | 10:01:12.000 | 1235.286086 | 56.38 | 145.70 | 2 | 98,52 | 339,05 | 484,73 |
| 67. | 5/18 | Jasmin Ujkanović | SRB-2025-653949 | 09:49:47.000 | 1235.272337 | 55.70 | 147.90 | 1 | 55,70 | 147,90 | 228,26 |
| 68. | 13/74 | Uroš Milunović | DV-2025-09107264 | 10:01:14.000 | 1235.076253 | 55.03 | 150.11 | 1 | 55,03 | 150,11 | 242,36 |
| 69. | 6/18 | Jasmin Ujkanović | SRB-2025-653943 | 09:49:55.000 | 1234.381649 | 54.36 | 152.32 | 1 | 54,36 | 152,32 | 228,26 |
| 70. | 1/6 | Suad Midović | SRB-2025-653929 | 09:48:34.000 | 1232.921609 | 53.69 | 154.53 | 1 | 53,69 | 154,53 | 226,32 |
| 71. | 14/74 | Uroš Milunović | SRB-2025-652804 | 10:01:38.000 | 1232.563807 | 53.02 | 156.73 | 2 | 64,97 | 449,87 | 484,73 |
| 72. | 15/74 | Uroš Milunović | SRB-2025-652885 | 10:01:40.000 | 1232.354898 | 52.35 | 158.94 | 1 | 52,35 | 158,94 | 242,36 |
| 73. | 16/74 | Uroš Milunović | SRB-2023-460931 | 10:01:41.000 | 1232.250470 | 51.68 | 161.15 | 3 | 103,34 | 655,66 | 705,48 |
| 74. | 17/74 | Uroš Milunović | SRB-2024-534321 | 10:01:44.000 | 1231.937292 | 51.01 | 163.36 | 1 | 51,01 | 163,36 | 242,36 |
| 75. | 2/16 | Emir Selimović | SRB-2025-677322 | 09:48:57.000 | 1230.581897 | 50.34 | 165.56 | 2 | 79,27 | 402,57 | 452,73 |
| 76. | 18/74 | Uroš Milunović | SRB-2025-652800 | 10:01:59.000 | 1230.373788 | 49.66 | 167.77 | 2 | 117,76 | 275,28 | 463,12 |
| 77. | 10/30 | Redžep Dautović | SRB-2025-653417 | 09:50:16.000 | 1230.291094 | 48.99 | 169.98 | 2 | 72,89 | 423,62 | 455,87 |
| 78. | 19/74 | Uroš Milunović | SRB-2024-535674 | 10:02:01.000 | 1230.165621 | 48.32 | 172.19 | 2 | 64,67 | 450,78 | 484,73 |
| 79. | 20/74 | Uroš Milunović | SRB-2025-652844 | 10:02:03.000 | 1229.957523 | 47.65 | 174.39 | 2 | 138,22 | 207,65 | 484,73 |
| 80. | 21/74 | Uroš Milunović | SRB-2025-652805 | 10:02:06.000 | 1229.645510 | 46.98 | 176.60 | 1 | 46,98 | 176,60 | 242,36 |
| 81. | 22/74 | Uroš Milunović | SRB-2024-534791 | 10:02:08.000 | 1229.437589 | 46.31 | 178.81 | 1 | 46,31 | 178,81 | 242,36 |
| 82. | 23/74 | Uroš Milunović | SRB-2025-652863 | 10:02:28.000 | 1227.362238 | 45.64 | 181.02 | 2 | 70,80 | 430,50 | 484,73 |
| 83. | 3/45 | Elvedin Kolašinac | SRB-2024-535331 | 09:35:14.000 | 1225.812042 | 44.97 | 183.22 | 3 | 204,83 | 320,03 | 606,45 |
| 84. | 4/45 | Elvedin Kolašinac | SRB-2023-416694 | 09:35:16.000 | 1225.572063 | 44.30 | 185.43 | 2 | 131,09 | 231,17 | 417,35 |
| 85. | 9/28 | Nuro Baltić | SRB-2025-652958 | 09:50:25.000 | 1225.450948 | 43.62 | 187.64 | 2 | 103,13 | 323,54 | 431,96 |
| 86. | 5/45 | Elvedin Kolašinac | SRB-2024-535269 | 09:35:18.000 | 1225.332179 | 42.95 | 189.85 | 3 | 178,83 | 405,92 | 606,45 |
| 87. | 6/45 | Elvedin Kolašinac | SRB-2024-535340 | 09:35:20.000 | 1225.092387 | 42.28 | 192.05 | 3 | 175,68 | 416,33 | 606,45 |
| 88. | 7/45 | Elvedin Kolašinac | SRB-2023-416700 | 09:35:21.000 | 1224.972527 | 41.61 | 194.26 | 3 | 228,66 | 241,17 | 606,45 |
| 89. | 8/45 | Elvedin Kolašinac | BH-2025-581 | 09:35:24.000 | 1224.613087 | 40.94 | 196.47 | 2 | 122,54 | 259,35 | 397,78 |
| 90. | 9/45 | Elvedin Kolašinac | BH-2025-591 | 09:35:28.000 | 1224.134161 | 40.27 | 198.68 | 2 | 114,48 | 286,00 | 417,35 |
| 91. | 10/45 | Elvedin Kolašinac | SRB-2025-652220 | 09:35:28.000 | 1224.134161 | 39.60 | 200.88 | 1 | 39,60 | 200,88 | 208,67 |
| 92. | 10/38 | Mirsad Košuta | SRB-2025-677444 | 10:02:52.000 | 1224.039623 | 38.93 | 203.09 | 2 | 73,52 | 421,39 | 484,39 |
| 93. | 11/45 | Elvedin Kolašinac | SRB-2024-535310 | 09:35:29.000 | 1224.014488 | 38.26 | 205.30 | 3 | 198,95 | 339,38 | 606,45 |
| 94. | 7/18 | Jasmin Ujkanović | SRB-2023-441253 | 09:51:37.000 | 1223.136947 | 37.58 | 207.51 | 2 | 68,25 | 438,75 | 434,07 |
| 95. | 4/13 | Denis Gegić | SRB-2025-673390 | 10:03:08.000 | 1222.425606 | 36.91 | 209.71 | 1 | 36,91 | 209,71 | 242,20 |
| 96. | 3/16 | Emir Selimović | SRB-2023-440145 | 09:50:49.000 | 1218.219787 | 36.24 | 211.92 | 1 | 36,24 | 211,92 | 226,37 |
| 97. | 10/28 | Nuro Baltić | SRB-2025-652952 | 09:51:37.000 | 1217.570939 | 35.57 | 214.13 | 3 | 139,75 | 535,01 | 659,18 |
| 98. | 24/74 | Uroš Milunović | SRB-2024-534766 | 10:04:16.000 | 1216.275326 | 34.90 | 216.34 | 1 | 34,90 | 216,34 | 242,36 |
| 99. | 11/28 | Nuro Baltić | SRB-2024-535493 | 09:51:57.000 | 1215.400000 | 34.23 | 218.54 | 1 | 34,23 | 218,54 | 227,22 |
| 100. | 25/74 | Uroš Milunović | MN-2025-74050 | 10:04:25.000 | 1215.360451 | 33.56 | 220.75 | 2 | 93,31 | 355,89 | 484,73 |
| 101. | 11/38 | Mirsad Košuta | SRB-2024-534297 | 10:04:18.000 | 1215.236528 | 32.89 | 222.96 | 1 | 32,89 | 222,96 | 242,20 |
| 102. | 26/74 | Uroš Milunović | DV-2025-09107-302 | 10:04:27.000 | 1215.157333 | 32.21 | 225.17 | 2 | 91,33 | 362,38 | 484,73 |
| 103. | 27/74 | Uroš Milunović | SRB-2024-535959 | 10:04:28.000 | 1215.055799 | 31.54 | 227.37 | 2 | 114,36 | 286,19 | 463,12 |
| 104. | 28/74 | Uroš Milunović | SRB-2025-652801 | 10:04:36.000 | 1214.244138 | 30.87 | 229.58 | 1 | 30,87 | 229,58 | 242,36 |
| 105. | 29/74 | Uroš Milunović | DV-2025-09107-267 | 10:04:43.000 | 1213.534824 | 30.20 | 231.79 | 1 | 30,20 | 231,79 | 242,36 |
| 106. | 8/18 | Jasmin Ujkanović | SRB-2022-321508 | 09:53:09.000 | 1213.168961 | 29.53 | 234.00 | 1 | 29,53 | 234,00 | 228,26 |
| 107. | 12/38 | Mirsad Košuta | SRB-2025-652668 | 10:04:42.000 | 1212.802404 | 28.86 | 236.20 | 3 | 196,66 | 346,75 | 705,06 |
| 108. | 4/16 | Alan Karaahmetović | SRB-2025-653057 | 09:51:08.000 | 1212.464989 | 28.19 | 238.41 | 2 | 31,33 | 560,66 | 451,36 |
| 109. | 5/16 | Alan Karaahmetović | SRB-2024-535130 | 09:51:08.000 | 1212.464989 | 27.52 | 240.62 | 1 | 27,52 | 240,62 | 225,68 |
| 110. | 6/16 | Alan Karaahmetović | SRB-2025-653078 | 09:51:13.000 | 1211.922402 | 26.85 | 242.83 | 1 | 26,85 | 242,83 | 225,68 |
| 111. | 13/38 | Mirsad Košuta | SRB-2025-652777 | 10:04:57.000 | 1211.286022 | 26.17 | 245.03 | 1 | 26,17 | 245,03 | 242,20 |
| 112. | 14/38 | Mirsad Košuta | SRB-2025-652787 | 10:04:58.000 | 1211.185064 | 25.50 | 247.24 | 1 | 25,50 | 247,24 | 242,20 |
| 113. | 15/38 | Mirsad Košuta | SRB-2025-652658 | 10:05:01.000 | 1210.882293 | 24.83 | 249.45 | 1 | 24,83 | 249,45 | 242,20 |
| 114. | 11/30 | Redžep Dautović | SRB-2025-653556 | 09:53:15.000 | 1210.793785 | 24.16 | 251.66 | 1 | 24,16 | 251,66 | 227,93 |
| 115. | 1/2 | Asmin Hodžić | SRB-2025-653848 | 09:36:25.000 | 1208.972931 | 23.49 | 253.86 | 1 | 23,49 | 253,86 | 207,24 |
| 116. | 1/11 | Nusret Papić | SRB-2023-440107 | 09:52:55.000 | 1208.552461 | 22.82 | 256.07 | 1 | 22,82 | 256,07 | 227,11 |
| 117. | 7/16 | Alan Karaahmetović | SRB-2025-653144 | 09:51:52.000 | 1207.706832 | 22.15 | 258.28 | 2 | 98,88 | 337,28 | 451,36 |
| 118. | 2/6 | Suad Midović | SRB-2025-677374 | 09:52:24.000 | 1207.701761 | 21.48 | 260.49 | 1 | 21,48 | 260,49 | 226,32 |
| 119. | 30/74 | Uroš Milunović | SRB-2024-534765 | 10:05:48.000 | 1206.987699 | 20.81 | 262.69 | 3 | 125,70 | 581,24 | 705,48 |
| 120. | 31/74 | Uroš Milunović | SRB-2025-652841 | 10:06:01.000 | 1205.686742 | 20.13 | 264.90 | 3 | 148,88 | 504,54 | 705,48 |
| 121. | 12/30 | Redžep Dautović | SRB-2024-576359 | 09:54:04.000 | 1205.563805 | 19.46 | 267.11 | 1 | 19,46 | 267,11 | 227,93 |
| 122. | 6/14 | Haris Hasanović | SRB-2023-440188 | 09:54:29.000 | 1204.881696 | 18.79 | 269.32 | 2 | 87,50 | 374,80 | 434,16 |
| 123. | 8/16 | Alan Karaahmetović | SRB-2024-535104 | 09:52:27.000 | 1203.948520 | 18.12 | 271.52 | 2 | 28,81 | 568,82 | 451,36 |
| 124. | 4/16 | Emir Selimović | SRB-2025-677302 | 09:53:06.000 | 1203.431898 | 17.45 | 273.73 | 1 | 17,45 | 273,73 | 226,37 |
| 125. | 13/30 | Redžep Dautović | SRB-2025-653544 | 09:54:39.000 | 1201.855682 | 16.78 | 275.94 | 2 | 33,34 | 553,83 | 433,43 |
| 126. | 5/16 | Emir Selimović | SRB-2025-677318 | 09:53:52.000 | 1198.546806 | 16.11 | 278.15 | 1 | 16,11 | 278,15 | 226,37 |
| 127. | 7/14 | Haris Hasanović | SRB-2023-440491 | 09:55:31.000 | 1198.346601 | 15.44 | 280.35 | 2 | 49,80 | 499,42 | 434,16 |
| 128. | 6/16 | Emir Selimović | SRB-2025-677312 | 09:53:58.000 | 1197.912542 | 14.77 | 282.56 | 1 | 14,77 | 282,56 | 226,37 |
| 129. | 9/16 | Alan Karaahmetović | SRB-2025-653117 | 09:53:35.000 | 1196.713124 | 14.09 | 284.77 | 1 | 14,09 | 284,77 | 225,68 |
| 130. | 12/28 | Nuro Baltić | SRB-2025-652933 | 09:55:14.000 | 1194.422797 | 13.42 | 286.98 | 2 | 83,23 | 388,85 | 454,44 |
| 131. | 14/30 | Redžep Dautović | SRB-2025-653470 | 09:55:59.000 | 1193.465032 | 12.75 | 289.18 | 2 | 21,34 | 593,44 | 433,43 |
| 132. | 6/45 | Almir Jukić | SRB-2025-653783 | 09:40:26.000 | 1193.228824 | 12.08 | 291.39 | 2 | 61,16 | 461,78 | 399,00 |
| 133. | 8/14 | Haris Hasanović | SRB-2023-440200 | 09:56:21.000 | 1193.127776 | 11.41 | 293.60 | 2 | 21,47 | 592,98 | 456,61 |
| 134. | 9/18 | Jasmin Ujkanović | SRB-2025-673285 | 09:56:19.000 | 1193.088631 | 10.74 | 295.81 | 1 | 10,74 | 295,81 | 228,26 |
| 135. | 10/18 | Jasmin Ujkanović | SRB-2022-321507 | 09:56:19.000 | 1193.088631 | 10.07 | 298.01 | 2 | 14,47 | 616,10 | 456,52 |
| 136. | 7/45 | Almir Jukić | SRB-2025-677065 | 09:40:29.000 | 1192.888840 | 9.40 | 300.22 | 1 | 9,40 | 300,22 | 209,33 |
| 137. | 2/20 | Asmir Graca | SRB-2025-653626 | 09:40:57.000 | 1192.011708 | 8.72 | 302.43 | 1 | 8,72 | 302,43 | 209,73 |
| 138. | 1/23 | Mensur Osmalić | SRB-2023-472464 | 09:40:44.000 | 1191.895391 | 8.05 | 304.64 | 2 | 56,52 | 477,05 | 399,24 |
| 139. | 9/14 | Haris Hasanović | SRB-2023-440477 | 09:56:43.000 | 1190.845866 | 7.38 | 306.84 | 1 | 7,38 | 306,84 | 228,31 |
| 140. | 10/14 | Haris Hasanović | SRB-2022-321452 | 09:56:46.000 | 1190.535373 | 6.71 | 309.05 | 2 | 28,80 | 568,68 | 434,16 |
| 141. | 13/28 | Nuro Baltić | SRB-2025-652938 | 09:56:02.000 | 1189.420852 | 6.04 | 311.26 | 2 | 51,44 | 493,82 | 431,96 |
| 142. | 32/74 | Uroš Milunović | SRB-2024-535694 | 10:08:49.000 | 1189.123215 | 5.37 | 313.47 | 2 | 32,41 | 556,71 | 484,73 |
| 143. | 2/23 | Mirsad Pilica | SRB-2025-652170 | 09:41:15.000 | 1188.973787 | 4.70 | 315.67 | 1 | 4,70 | 315,67 | 209,56 |
| 144. | 2/23 | Mensur Osmalić | SRB-2024-533961 | 09:41:22.000 | 1187.615290 | 4.03 | 317.88 | 3 | 101,29 | 661,64 | 608,70 |
| 145. | 2/11 | Nusret Papić | SRB-2024-534572 | 09:56:16.000 | 1187.384890 | 3.36 | 320.09 | 1 | 3,36 | 320,09 | 227,11 |
| 146. | 3/23 | Mensur Osmalić | SRB-2025-627393 | 09:41:30.000 | 1186.718130 | 2.68 | 322.30 | 3 | 47,17 | 840,54 | 608,70 |
| 147. | 14/28 | Nuro Baltić | SRB-2022-320800 | 09:56:29.000 | 1186.625625 | 2.01 | 324.50 | 1 | 2,01 | 324,50 | 227,22 |
| 148. | 15/28 | Nuro Baltić | SRB-2023-443050 | 09:56:30.000 | 1186.522350 | 1.34 | 326.71 | 2 | 76,80 | 409,87 | 431,96 |
| 149. | 16/28 | Nuro Baltić | SRB-2024-535499 | 09:56:31.000 | 1186.419093 | 0.67 | 328.92 | 3 | 52,84 | 821,76 | 659,18 |
Top Five Statistics
| Fancier full name | Number of pigeons | Average speed [m/min] | |
|---|---|---|---|
| 1. | Redžep Dautović | 5 | 1276,60 |
| 2. | Uroš Milunović | 5 | 1269,47 |
| 3. | Mirsad Košuta | 5 | 1268,59 |
| 4. | Jasmin Ujkanović | 5 | 1262,90 |
| 5. | Haris Hasanović | 5 | 1262,79 |
| 6. | Nuro Baltić | 5 | 1260,89 |
| 7. | Almir Jukić | 5 | 1250,67 |
| 8. | Alan Karaahmetović | 5 | 1239,52 |
| 9. | Elvedin Kolašinac | 5 | 1233,26 |
| 10. | Emir Selimović | 5 | 1225,55 |
| 11. | Denis Gegić | 4 | 1252,92 |
| 12. | Koljsi Uljemi | 3 | 1252,28 |
| 13. | Mensur Osmalić | 3 | 1188,74 |
| 14. | Asmir Graca | 2 | 1220,71 |
| 15. | Suad Midović | 2 | 1220,31 |
| 16. | Mirsad Pilica | 2 | 1214,78 |
| 17. | Nusret Papić | 2 | 1197,97 |
| 18. | Asmin Hodžić | 1 | 1208,97 |