7_T_SPAČVA-2, Regional, LET Tržič + SEL Ljubljana
Official results- Location name
- Spačva (HR) (45.005000, 18.927778)
- Race type
- Regional
- Methodology
- 33,5%
- Number of pigeons
- 807
- Time of release
- 07.06.2026 07:00
- Average distance
- 369,43 km
- Weather
- Pretežno oblačno 17 °C,
Race Results
| Position | PositionG | Time of arrival | Speed [m/min] | Points | Coeficient | Club | Season total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rankings | Points | Coeficient | Distance | |||||||||
| 1. | 1/94 | Boštjan Podjed | SLO-2023-101-007358 | 11:38:58.323 | 1285.406226 | 100.00 | 1.24 | SEL Ljubljana | 6 | 419,68 | 609,29 | 1481,50 |
| 2. | 2/94 | Boštjan Podjed | SLO-2025-107-005203 | 11:39:14.173 | 1284.190190 | 99.63 | 2.48 | SEL Ljubljana | 7 | 552,77 | 499,37 | 1683,08 |
| 3. | 1/64 | Almir & Emir Kuduzović | SLO-2024-101-009560 | 11:38:56.110 | 1282.602206 | 99.26 | 3.72 | SEL Ljubljana | 6 | 424,28 | 594,35 | 1574,23 |
| 3. | 1/64 | Almir & Emir Kuduzović | SLO-2024-101-009530 | 11:38:56.110 | 1282.602206 | 99.26 | 3.72 | SEL Ljubljana | 5 | 494,73 | 22,17 | 1164,51 |
| 5. | 1/69 | Viki Marinšek | SLO-2025-108-002638 | 12:04:47.656 | 1275.790365 | 98.52 | 6.20 | LET Tržič | 7 | 449,48 | 845,24 | 1899,16 |
| 6. | 2/69 | Viki Marinšek | SLO-2024-108-001343 | 12:04:50.733 | 1275.575812 | 98.15 | 7.43 | LET Tržič | 6 | 404,13 | 661,57 | 1510,30 |
| 7. | 1/70 | Šlibar-Alpine | SLO-2022-108-007715 | 12:06:33.176 | 1274.701516 | 97.78 | 8.67 | LET Tržič | 6 | 472,67 | 431,93 | 1734,84 |
| 8. | 1/47 | Jakob Čater | SLO-2025-108-002020 | 11:52:51.426 | 1273.040192 | 97.41 | 9.91 | LET Tržič | 5 | 321,37 | 603,07 | 1293,79 |
| 9. | 2/47 | Jakob Čater | SLO-2025-108-002387 | 11:53:27.113 | 1270.460001 | 97.04 | 11.15 | LET Tržič | 5 | 337,38 | 549,25 | 1406,04 |
| 10. | 3/69 | Viki Marinšek | SLO-2024-108-000270 | 12:06:11.016 | 1270.001361 | 96.67 | 12.39 | LET Tržič | 7 | 459,49 | 812,06 | 1899,16 |
| 11. | 2/70 | Šlibar-Alpine | DV-2025-066-030098 | 12:07:43.190 | 1269.867807 | 96.30 | 13.63 | LET Tržič | 7 | 454,63 | 828,18 | 1914,53 |
| 12. | 3/70 | Šlibar-Alpine | SLO-2024-108-000870 | 12:07:44.333 | 1269.789198 | 95.93 | 14.87 | LET Tržič | 7 | 499,34 | 678,57 | 1914,53 |
| 13. | 4/70 | Šlibar-Alpine | SLO-2025-108-002218 | 12:07:51.940 | 1269.266282 | 95.56 | 16.11 | LET Tržič | 3 | 173,25 | 427,55 | 885,35 |
| 14. | 5/70 | Šlibar-Alpine | SLO-2024-108-000830 | 12:07:54.086 | 1269.118772 | 95.19 | 17.35 | LET Tržič | 7 | 487,87 | 716,82 | 1914,53 |
| 15. | 4/69 | Viki Marinšek | SLO-2025-108-002615 | 12:06:38.150 | 1268.128404 | 94.81 | 18.59 | LET Tržič | 5 | 324,85 | 591,26 | 1488,06 |
| 16. | 1/43 | Vladan Petrović | SLO-2024-101-009150 | 11:43:00.156 | 1267.771812 | 94.44 | 19.83 | SEL Ljubljana | 6 | 539,43 | 208,40 | 1580,98 |
| 17. | 3/47 | Jakob Čater | SLO-2025-108-001531 | 11:54:09.196 | 1267.430626 | 94.07 | 21.07 | LET Tržič | 3 | 194,76 | 355,63 | 984,85 |
| 18. | 3/94 | Boštjan Podjed | SLO-2025-101-000540 | 11:43:01.386 | 1267.007495 | 93.70 | 22.30 | SEL Ljubljana | 6 | 438,89 | 545,20 | 1580,01 |
| 19. | 5/69 | Viki Marinšek | SLO-2022-108-007793 | 12:06:55.750 | 1266.916449 | 93.33 | 23.54 | LET Tržič | 2 | 115,21 | 286,11 | 645,02 |
| 20. | 6/69 | Viki Marinšek | SLO-2022-108-007786 | 12:07:24.706 | 1264.927472 | 92.96 | 24.78 | LET Tržič | 5 | 264,24 | 794,03 | 1488,06 |
| 21. | 7/69 | Viki Marinšek | SLO-2025-108-001761 | 12:07:28.306 | 1264.680634 | 92.59 | 26.02 | LET Tržič | 3 | 233,83 | 224,61 | 1097,65 |
| 22. | 1/70 | Team Karan & Alioski | SLO-2024-101-009432 | 11:46:35.713 | 1261.239403 | 92.22 | 27.26 | SEL Ljubljana | 7 | 596,81 | 351,88 | 1703,43 |
| 23. | 1/61 | Adnan Dugonjić | SLO-2024-101-008422 | 11:44:14.726 | 1257.850847 | 91.85 | 28.50 | SEL Ljubljana | 5 | 297,99 | 681,26 | 1427,55 |
| 24. | 4/94 | Boštjan Podjed | SLO-2021-101-002611 | 11:45:23.730 | 1256.475347 | 91.48 | 29.74 | SEL Ljubljana | 5 | 264,33 | 793,89 | 1355,68 |
| 25. | 8/69 | Viki Marinšek | SLO-2025-108-002675 | 12:09:39.676 | 1255.738547 | 91.11 | 30.98 | LET Tržič | 3 | 187,40 | 380,22 | 878,45 |
| 26. | 6/70 | Šlibar-Alpine | SLO-2025-108-001758 | 12:11:13.406 | 1255.572194 | 90.74 | 32.22 | LET Tržič | 4 | 251,62 | 500,92 | 1065,04 |
| 27. | 9/69 | Viki Marinšek | SLO-2024-108-001317 | 12:09:44.236 | 1255.430427 | 90.37 | 33.46 | LET Tržič | 6 | 428,70 | 579,27 | 1510,30 |
| 28. | 4/47 | Jakob Čater | SLO-2022-101-006255 | 11:57:04.170 | 1254.988748 | 90.00 | 34.70 | LET Tržič | 5 | 310,62 | 639,10 | 1107,67 |
| 29. | 10/69 | Viki Marinšek | SLO-2025-108-002684 | 12:09:55.403 | 1254.676578 | 89.63 | 35.94 | LET Tržič | 5 | 339,12 | 543,68 | 1276,87 |
| 29. | 10/69 | Viki Marinšek | SLO-2025-108-002668 | 12:09:55.403 | 1254.676578 | 89.63 | 35.94 | LET Tržič | 3 | 125,15 | 588,81 | 878,45 |
| 31. | 5/47 | Jakob Čater | SLO-2024-101-009938 | 11:57:08.893 | 1254.656293 | 88.89 | 38.41 | LET Tržič | 6 | 318,00 | 950,20 | 1666,61 |
| 32. | 5/94 | Boštjan Podjed | SLO-2024-101-008110 | 11:45:51.693 | 1254.426872 | 88.52 | 39.65 | SEL Ljubljana | 7 | 539,67 | 543,29 | 1683,08 |
| 33. | 3/64 | Almir & Emir Kuduzović | SLO-2025-101-001265 | 11:45:14.580 | 1254.238877 | 88.15 | 40.89 | SEL Ljubljana | 4 | 153,90 | 828,02 | 1204,44 |
| 34. | 6/47 | Jakob Čater | SLO-2024-108-000473 | 11:57:19.856 | 1253.885208 | 87.78 | 42.13 | LET Tržič | 3 | 171,80 | 432,40 | 915,69 |
| 35. | 7/70 | Šlibar-Alpine | SLO-2025-108-002637 | 12:11:44.006 | 1253.518062 | 87.41 | 43.37 | LET Tržič | 6 | 359,96 | 809,46 | 1655,88 |
| 36. | 8/70 | Šlibar-Alpine | SLO-2024-108-000857 | 12:11:45.356 | 1253.427593 | 87.04 | 44.61 | LET Tržič | 7 | 493,61 | 697,43 | 1914,53 |
| 37. | 9/70 | Šlibar-Alpine | SLO-2025-108-001762 | 12:11:48.263 | 1253.232895 | 86.67 | 45.85 | LET Tržič | 6 | 427,77 | 582,10 | 1655,88 |
| 38. | 10/70 | Šlibar-Alpine | SLO-2024-108-000876 | 12:11:50.306 | 1253.095986 | 86.30 | 47.09 | LET Tržič | 6 | 239,69 | 1212,40 | 1777,81 |
| 39. | 1/86 | Roman Vehovec | SLO-2025-108-001973 | 11:59:50.703 | 1252.378687 | 85.93 | 48.33 | LET Tržič | 2 | 90,42 | 369,35 | 539,82 |
| 40. | 6/94 | Boštjan Podjed | SLO-2025-108-002695 | 11:46:19.793 | 1252.375078 | 85.56 | 49.57 | SEL Ljubljana | 4 | 275,63 | 420,41 | 1019,85 |
| 41. | 11/70 | Šlibar-Alpine | SLO-2025-108-002224 | 12:12:25.266 | 1250.758957 | 85.19 | 50.81 | LET Tržič | 5 | 346,19 | 519,79 | 1412,83 |
| 42. | 12/70 | Šlibar-Alpine | SLO-2025-108-002696 | 12:12:27.676 | 1250.598173 | 84.81 | 52.04 | LET Tržič | 3 | 150,70 | 502,95 | 971,42 |
| 43. | 13/70 | Šlibar-Alpine | SLO-2022-108-007747 | 12:12:29.056 | 1250.506124 | 84.44 | 53.28 | LET Tržič | 4 | 274,15 | 425,31 | 1128,40 |
| 44. | 2/61 | Adnan Dugonjić | SLO-2025-101-001365 | 11:46:03.486 | 1249.880214 | 84.07 | 54.52 | SEL Ljubljana | 6 | 322,19 | 936,02 | 1574,06 |
| 45. | 14/70 | Šlibar-Alpine | SLO-2025-108-002258 | 12:12:38.470 | 1249.878620 | 83.70 | 55.76 | LET Tržič | 6 | 390,89 | 705,76 | 1523,77 |
| 46. | 12/69 | Viki Marinšek | SLO-2025-108-002677 | 12:11:14.263 | 1249.378174 | 83.33 | 57.00 | LET Tržič | 7 | 365,74 | 1125,91 | 1899,16 |
| 47. | 7/47 | Jakob Čater | SLO-2022-101-006221 | 11:58:28.746 | 1249.061858 | 82.96 | 58.24 | LET Tržič | 5 | 295,86 | 688,18 | 1406,04 |
| 48. | 8/47 | Jakob Čater | SLO-2023-101-007099 | 11:58:30.740 | 1248.922870 | 82.59 | 59.48 | LET Tržič | 4 | 296,35 | 350,75 | 1079,63 |
| 49. | 2/86 | Roman Vehovec | SLO-2025-108-001920 | 12:00:40.600 | 1248.914837 | 82.22 | 60.72 | LET Tržič | 4 | 141,60 | 869,70 | 1001,92 |
| 50. | 9/47 | Jakob Čater | SLO-2025-108-001992 | 11:58:31.283 | 1248.885007 | 81.85 | 61.96 | LET Tržič | 5 | 358,49 | 478,72 | 1504,97 |
| 51. | 10/47 | Jakob Čater | SLO-2025-108-001984 | 11:58:32.186 | 1248.821978 | 81.48 | 63.20 | LET Tržič | 5 | 337,02 | 550,73 | 1427,39 |
| 52. | 11/47 | Jakob Čater | SLO-2024-108-000496 | 11:58:34.656 | 1248.649796 | 81.11 | 64.44 | LET Tržič | 5 | 341,93 | 534,12 | 1383,29 |
| 53. | 2/70 | Team Karan & Alioski | SLO-2022-101-005933 | 11:49:51.136 | 1247.066871 | 80.74 | 65.68 | SEL Ljubljana | 6 | 341,94 | 869,71 | 1476,10 |
| 54. | 13/69 | Viki Marinšek | SLO-2025-108-002618 | 12:11:50.560 | 1246.954479 | 80.37 | 66.91 | LET Tržič | 5 | 280,63 | 739,17 | 1465,33 |
| 55. | 7/94 | Boštjan Podjed | SLO-2025-101-001425 | 11:47:48.950 | 1245.909253 | 80.00 | 68.15 | SEL Ljubljana | 5 | 338,39 | 546,04 | 1290,75 |
| 56. | 8/94 | Boštjan Podjed | SLO-2025-101-000569 | 11:47:54.746 | 1245.491155 | 79.63 | 69.39 | SEL Ljubljana | 6 | 458,53 | 479,18 | 1580,01 |
| 57. | 15/70 | Šlibar-Alpine | SLO-2025-108-002605 | 12:13:46.473 | 1245.363940 | 79.26 | 70.63 | LET Tržič | 6 | 376,58 | 753,57 | 1734,84 |
| 58. | 3/86 | Roman Vehovec | SLO-2025-108-001863 | 12:01:32.813 | 1245.310666 | 78.89 | 71.87 | LET Tržič | 5 | 320,40 | 606,34 | 1441,50 |
| 59. | 16/70 | Šlibar-Alpine | SLO-2025-101-000531 | 12:13:52.930 | 1244.936959 | 78.52 | 73.11 | LET Tržič | 7 | 463,26 | 799,44 | 1914,53 |
| 60. | 17/70 | Šlibar-Alpine | SLO-2025-108-002267 | 12:13:56.180 | 1244.722157 | 78.15 | 74.35 | LET Tržič | 5 | 285,19 | 724,05 | 1287,83 |
| 61. | 12/47 | Jakob Čater | SLO-2022-101-006289 | 11:59:34.670 | 1244.480861 | 77.78 | 75.59 | LET Tržič | 6 | 195,27 | 1361,04 | 1622,50 |
| 62. | 1/101 | Senad & Željka Škrijelj | SLO-2023-101-007366 | 11:32:33.483 | 1242.407663 | 77.41 | 76.83 | SEL Ljubljana | 4 | 164,02 | 794,12 | 1074,85 |
| 63. | 3/70 | Team Karan & Alioski | SLO-2025-101-000802 | 11:51:08.970 | 1241.510564 | 77.04 | 78.07 | SEL Ljubljana | 5 | 319,99 | 607,47 | 1206,69 |
| 64. | 9/94 | Boštjan Podjed | SLO-2025-101-000555 | 11:48:54.303 | 1241.211983 | 76.67 | 79.31 | SEL Ljubljana | 7 | 481,69 | 737,04 | 1683,08 |
| 65. | 4/70 | Team Karan & Alioski | SLO-2024-101-009453 | 11:51:15.730 | 1241.030320 | 76.30 | 80.55 | SEL Ljubljana | 5 | 239,41 | 877,61 | 1236,00 |
| 66. | 3/61 | Adnan Dugonjić | SLO-2023-101-007240 | 11:48:22.176 | 1239.861481 | 75.93 | 81.78 | SEL Ljubljana | 4 | 180,60 | 738,53 | 1204,06 |
| 67. | 4/86 | Roman Vehovec | SLO-2025-108-001928 | 12:02:53.170 | 1239.804228 | 75.56 | 83.02 | LET Tržič | 4 | 210,60 | 638,06 | 1213,14 |
| 68. | 2/43 | Vladan Petrović | SLO-2024-101-009114 | 11:49:29.040 | 1239.387116 | 75.19 | 84.26 | SEL Ljubljana | 6 | 491,51 | 368,63 | 1394,79 |
| 69. | 4/64 | Almir & Emir Kuduzović | SLO-2021-101-004430 | 11:48:39.956 | 1239.366333 | 74.81 | 85.50 | SEL Ljubljana | 2 | 124,27 | 255,51 | 459,72 |
| 70. | 18/70 | Šlibar-Alpine | SLO-2024-107-003306 | 12:15:24.290 | 1238.926829 | 74.44 | 86.74 | LET Tržič | 7 | 542,31 | 534,20 | 1914,53 |
| 71. | 14/69 | Viki Marinšek | SLO-2021-108-005742 | 12:13:59.716 | 1238.405895 | 74.07 | 87.98 | LET Tržič | 1 | 74,07 | 87,98 | 388,85 |
| 72. | 5/64 | Almir & Emir Kuduzović | SLO-2025-101-001284 | 11:48:57.066 | 1238.143199 | 73.70 | 89.22 | SEL Ljubljana | 4 | 213,39 | 628,82 | 964,03 |
| 73. | 3/43 | Vladan Petrović | SLO-2025-101-000031 | 11:49:48.593 | 1237.993459 | 73.33 | 90.46 | SEL Ljubljana | 6 | 343,43 | 864,99 | 1580,98 |
| 74. | 13/47 | Jakob Čater | SLO-2023-108-008707 | 12:01:08.910 | 1237.990161 | 72.96 | 91.70 | LET Tržič | 3 | 161,37 | 467,33 | 892,93 |
| 75. | 1/61 | France Ribnikar | SLO-2024-108-000044 | 12:14:06.470 | 1237.864385 | 72.59 | 92.94 | LET Tržič | 7 | 470,27 | 775,85 | 1900,64 |
| 76. | 10/94 | Boštjan Podjed | SLO-2021-101-002609 | 11:49:45.656 | 1237.545673 | 72.22 | 94.18 | SEL Ljubljana | 6 | 213,84 | 1298,81 | 1535,43 |
| 77. | 11/94 | Boštjan Podjed | SLO-2025-101-000567 | 11:49:51.263 | 1237.146756 | 71.85 | 95.42 | SEL Ljubljana | 6 | 336,07 | 889,33 | 1481,50 |
| 78. | 12/94 | Boštjan Podjed | SLO-2024-101-008174 | 11:49:53.510 | 1236.986934 | 71.48 | 96.65 | SEL Ljubljana | 6 | 395,65 | 689,92 | 1393,81 |
| 79. | 14/47 | Jakob Čater | SLO-2023-101-006928 | 12:01:27.233 | 1236.736034 | 71.11 | 97.89 | LET Tržič | 4 | 188,45 | 711,97 | 1166,83 |
| 80. | 19/70 | Šlibar-Alpine | SLO-2022-108-007441 | 12:15:58.343 | 1236.701467 | 70.74 | 99.13 | LET Tržič | 3 | 160,89 | 468,92 | 961,22 |
| 81. | 4/43 | Vladan Petrović | SLO-2025-101-000042 | 11:50:08.143 | 1236.603146 | 70.37 | 100.37 | SEL Ljubljana | 3 | 243,60 | 191,70 | 731,09 |
| 82. | 20/70 | Šlibar-Alpine | SLO-2023-108-008838 | 12:16:04.296 | 1236.313194 | 70.00 | 101.61 | LET Tržič | 7 | 424,71 | 928,49 | 1914,53 |
| 83. | 21/70 | Šlibar-Alpine | SLO-2021-108-005517 | 12:16:04.750 | 1236.283663 | 69.63 | 102.85 | LET Tržič | 4 | 109,82 | 975,96 | 1197,16 |
| 84. | 15/69 | Viki Marinšek | SLO-2022-108-007691 | 12:14:59.343 | 1234.498818 | 69.26 | 104.09 | LET Tržič | 5 | 276,11 | 754,73 | 1587,24 |
| 85. | 5/43 | Vladan Petrović | SLO-2025-101-000046 | 11:50:43.990 | 1234.061955 | 68.89 | 105.33 | SEL Ljubljana | 4 | 265,58 | 453,80 | 834,34 |
| 86. | 15/47 | Jakob Čater | SLO-2024-101-009941 | 12:02:08.120 | 1233.946642 | 68.52 | 106.57 | LET Tržič | 7 | 364,54 | 1129,84 | 1784,14 |
| 87. | 22/70 | Šlibar-Alpine | SLO-2025-108-002293 | 12:16:42.453 | 1233.830738 | 68.15 | 107.81 | LET Tržič | 3 | 170,77 | 435,77 | 885,35 |
| 88. | 6/43 | Vladan Petrović | SLO-2024-101-009126 | 11:50:49.593 | 1233.665702 | 67.78 | 109.05 | SEL Ljubljana | 5 | 356,90 | 483,69 | 1291,55 |
| 89. | 23/70 | Šlibar-Alpine | SLO-2024-108-000844 | 12:16:48.550 | 1233.434986 | 67.41 | 110.29 | LET Tržič | 3 | 96,75 | 683,63 | 1017,46 |
| 90. | 16/69 | Viki Marinšek | SLO-2023-108-009487 | 12:15:17.236 | 1233.331094 | 67.04 | 111.52 | LET Tržič | 5 | 280,92 | 738,59 | 1254,14 |
| 91. | 17/69 | Viki Marinšek | SLO-2025-108-002643 | 12:15:18.746 | 1233.232655 | 66.67 | 112.76 | LET Tržič | 4 | 170,74 | 771,33 | 1331,08 |
| 92. | 6/64 | Almir & Emir Kuduzović | SLO-2023-101-006628 | 11:50:23.096 | 1232.029621 | 66.30 | 114.00 | SEL Ljubljana | 6 | 336,42 | 888,30 | 1387,75 |
| 93. | 7/64 | Almir & Emir Kuduzović | SLO-2025-108-002694 | 11:50:23.810 | 1231.979205 | 65.93 | 115.24 | SEL Ljubljana | 5 | 269,22 | 777,62 | 1427,68 |
| 94. | 8/64 | Almir & Emir Kuduzović | SLO-2024-101-009561 | 11:50:29.336 | 1231.588534 | 65.56 | 116.48 | SEL Ljubljana | 3 | 210,50 | 302,71 | 916,01 |
| 95. | 4/61 | Adnan Dugonjić | SLO-2024-101-008423 | 11:50:23.350 | 1231.238700 | 65.19 | 117.72 | SEL Ljubljana | 3 | 174,59 | 422,81 | 660,32 |
| 96. | 9/64 | Almir & Emir Kuduzović | SLO-2023-101-006647 | 11:50:34.520 | 1231.222402 | 64.81 | 118.96 | SEL Ljubljana | 6 | 418,51 | 613,29 | 1387,75 |
| 97. | 1/19 | Stefan Jović | SLO-2025-101-001688 | 11:53:58.240 | 1230.203013 | 64.44 | 120.20 | SEL Ljubljana | 3 | 177,24 | 414,01 | 1011,72 |
| 98. | 24/70 | Šlibar-Alpine | SLO-2024-108-000865 | 12:17:42.060 | 1229.972553 | 64.07 | 121.44 | LET Tržič | 5 | 160,63 | 1141,02 | 1498,90 |
| 99. | 5/86 | Roman Vehovec | SLO-2024-108-000387 | 12:05:19.626 | 1229.892563 | 63.70 | 122.68 | LET Tržič | 2 | 65,74 | 451,46 | 751,04 |
| 100. | 25/70 | Šlibar-Alpine | SLO-2023-108-008461 | 12:17:48.456 | 1229.559927 | 63.33 | 123.92 | LET Tržič | 4 | 242,14 | 532,23 | 1029,18 |
| 101. | 7/43 | Vladan Petrović | SLO-2022-101-005129 | 11:51:49.900 | 1229.416753 | 62.96 | 125.15 | SEL Ljubljana | 5 | 216,50 | 954,11 | 1258,13 |
| 102. | 13/94 | Boštjan Podjed | SLO-2022-101-004683 | 11:51:43.526 | 1229.211953 | 62.59 | 126.39 | SEL Ljubljana | 3 | 136,32 | 550,99 | 609,31 |
| 103. | 14/94 | Boštjan Podjed | SLO-2023-101-006444 | 11:51:46.120 | 1229.029882 | 62.22 | 127.63 | SEL Ljubljana | 5 | 218,31 | 948,04 | 1378,44 |
| 104. | 15/94 | Boštjan Podjed | SLO-2025-101-000543 | 11:51:46.823 | 1228.980529 | 61.85 | 128.87 | SEL Ljubljana | 4 | 186,01 | 720,51 | 1021,83 |
| 105. | 18/69 | Viki Marinšek | SLO-2025-108-002673 | 12:16:26.363 | 1228.840753 | 61.48 | 130.11 | LET Tržič | 2 | 144,41 | 188,15 | 708,79 |
| 106. | 16/94 | Boštjan Podjed | SLO-2023-101-006458 | 11:51:49.276 | 1228.808283 | 61.11 | 131.35 | SEL Ljubljana | 3 | 111,66 | 633,87 | 730,58 |
| 107. | 17/94 | Boštjan Podjed | SLO-2023-101-006415 | 11:51:51.930 | 1228.622122 | 60.74 | 132.59 | SEL Ljubljana | 7 | 470,55 | 774,64 | 1683,08 |
| 108. | 18/94 | Boštjan Podjed | SLO-2024-101-008164 | 11:51:54.376 | 1228.450467 | 60.37 | 133.83 | SEL Ljubljana | 4 | 197,67 | 681,48 | 997,09 |
| 109. | 19/69 | Viki Marinšek | SLO-2019-108-003855 | 12:16:38.286 | 1228.069489 | 60.00 | 135.07 | LET Tržič | 1 | 60,00 | 135,07 | 388,85 |
| 110. | 10/64 | Almir & Emir Kuduzović | SLO-2025-101-001293 | 11:51:20.136 | 1228.009346 | 59.63 | 136.31 | SEL Ljubljana | 2 | 72,43 | 429,17 | 646,20 |
| 111. | 11/64 | Almir & Emir Kuduzović | SLO-2025-006-140580 | 11:51:22.360 | 1227.853196 | 59.26 | 137.55 | SEL Ljubljana | 1 | 59,26 | 137,55 | 357,76 |
| 112. | 12/64 | Almir & Emir Kuduzović | SLO-2024-101-009571 | 11:51:23.330 | 1227.785073 | 58.89 | 138.79 | SEL Ljubljana | 3 | 151,26 | 500,99 | 660,20 |
| 113. | 13/64 | Almir & Emir Kuduzović | SLO-2024-101-009549 | 11:51:25.656 | 1227.621679 | 58.52 | 140.02 | SEL Ljubljana | 5 | 431,12 | 235,22 | 1285,79 |
| 114. | 20/69 | Viki Marinšek | SLO-2025-108-002268 | 12:16:45.726 | 1227.588747 | 58.15 | 141.26 | LET Tržič | 3 | 130,83 | 569,31 | 1097,65 |
| 115. | 2/61 | France Ribnikar | SLO-2025-108-003133 | 12:16:51.986 | 1227.087626 | 57.78 | 142.50 | LET Tržič | 3 | 130,99 | 568,84 | 912,34 |
| 116. | 26/70 | Šlibar-Alpine | SLO-2022-108-007716 | 12:18:34.163 | 1226.619790 | 57.41 | 143.74 | LET Tržič | 4 | 241,55 | 534,41 | 1339,47 |
| 117. | 14/64 | Almir & Emir Kuduzović | SLO-2025-101-001261 | 11:51:41.500 | 1226.510391 | 57.04 | 144.98 | SEL Ljubljana | 5 | 353,67 | 494,62 | 1306,40 |
| 118. | 27/70 | Šlibar-Alpine | SLO-2023-107-001041 | 12:18:36.320 | 1226.481383 | 56.67 | 146.22 | LET Tržič | 3 | 125,48 | 587,35 | 1040,17 |
| 119. | 8/43 | Vladan Petrović | SLO-2024-101-009123 | 11:52:32.100 | 1226.460902 | 56.30 | 147.46 | SEL Ljubljana | 5 | 269,28 | 777,27 | 1311,92 |
| 120. | 2/101 | Senad & Željka Škrijelj | SLO-2023-101-006440 | 11:36:12.596 | 1225.981215 | 55.93 | 148.70 | SEL Ljubljana | 3 | 86,77 | 716,97 | 625,58 |
| 121. | 5/61 | Adnan Dugonjić | SLO-2024-101-009676 | 11:51:50.646 | 1225.100523 | 55.56 | 149.94 | SEL Ljubljana | 5 | 414,61 | 290,56 | 1285,81 |
| 122. | 15/64 | Almir & Emir Kuduzović | SLO-2025-101-001267 | 11:52:12.246 | 1224.359410 | 55.19 | 151.18 | SEL Ljubljana | 5 | 299,16 | 677,63 | 1373,74 |
| 123. | 3/101 | Senad & Željka Škrijelj | SLO-2024-101-009381 | 11:36:34.756 | 1224.344087 | 54.81 | 152.42 | SEL Ljubljana | 2 | 64,02 | 457,62 | 467,09 |
| 124. | 6/61 | Adnan Dugonjić | SLO-2023-101-007227 | 11:52:05.843 | 1224.038284 | 54.44 | 153.66 | SEL Ljubljana | 2 | 74,85 | 420,98 | 715,08 |
| 125. | 16/47 | Jakob Čater | SLO-2025-108-001583 | 12:04:42.133 | 1223.551584 | 54.07 | 154.89 | LET Tržič | 3 | 162,16 | 464,44 | 984,85 |
| 126. | 6/86 | Roman Vehovec | SLO-2025-108-001921 | 12:07:01.396 | 1223.097955 | 53.70 | 156.13 | LET Tržič | 6 | 325,74 | 924,29 | 1683,92 |
| 127. | 19/94 | Boštjan Podjed | SLO-2025-101-000598 | 11:53:15.653 | 1222.776137 | 53.33 | 157.37 | SEL Ljubljana | 6 | 364,29 | 794,91 | 1393,81 |
| 128. | 7/86 | Roman Vehovec | SLO-2025-108-001837 | 12:07:06.490 | 1222.759896 | 52.96 | 158.61 | LET Tržič | 6 | 291,35 | 1038,97 | 1584,81 |
| 129. | 8/86 | Roman Vehovec | SLO-2024-108-000426 | 12:07:08.346 | 1222.636680 | 52.59 | 159.85 | LET Tržič | 3 | 153,61 | 493,10 | 846,30 |
| 130. | 9/86 | Roman Vehovec | SLO-2025-108-001959 | 12:07:09.896 | 1222.533854 | 52.22 | 161.09 | LET Tržič | 3 | 109,21 | 642,07 | 915,34 |
| 131. | 9/43 | Vladan Petrović | SLO-2025-101-000047 | 11:53:49.803 | 1221.055301 | 51.85 | 162.33 | SEL Ljubljana | 4 | 176,43 | 752,59 | 834,34 |
| 132. | 21/69 | Viki Marinšek | SLO-2023-108-009486 | 12:18:35.500 | 1220.539175 | 51.48 | 163.57 | LET Tržič | 4 | 220,71 | 604,31 | 1056,12 |
| 133. | 5/70 | Team Karan & Alioski | SLO-2022-101-005926 | 11:56:12.696 | 1220.293735 | 51.11 | 164.81 | SEL Ljubljana | 3 | 94,88 | 689,60 | 759,60 |
| 134. | 6/70 | Team Karan & Alioski | SLO-2023-101-007906 | 11:56:14.360 | 1220.179562 | 50.74 | 166.05 | SEL Ljubljana | 5 | 225,18 | 924,96 | 1348,39 |
| 135. | 7/70 | Team Karan & Alioski | SLO-2023-101-007945 | 11:56:15.966 | 1220.069254 | 50.37 | 167.29 | SEL Ljubljana | 6 | 296,52 | 1021,82 | 1476,10 |
| 136. | 20/94 | Boštjan Podjed | SLO-2024-101-008144 | 11:53:56.783 | 1219.924552 | 50.00 | 168.53 | SEL Ljubljana | 6 | 348,94 | 846,31 | 1481,50 |
| 136. | 20/94 | Boštjan Podjed | SLO-2025-101-000549 | 11:53:56.783 | 1219.924552 | 50.00 | 168.53 | SEL Ljubljana | 2 | 63,12 | 460,24 | 717,18 |
| 138. | 22/94 | Boštjan Podjed | SLO-2024-101-008592 | 11:53:59.333 | 1219.748196 | 49.26 | 171.00 | SEL Ljubljana | 7 | 381,55 | 1072,43 | 1683,08 |
| 139. | 17/47 | Jakob Čater | SLO-2025-108-002379 | 12:06:01.413 | 1218.268594 | 48.89 | 172.24 | LET Tržič | 4 | 226,24 | 585,93 | 1123,74 |
| 140. | 7/61 | Adnan Dugonjić | SLO-2023-101-007232 | 11:53:33.003 | 1217.980988 | 48.52 | 173.48 | SEL Ljubljana | 6 | 346,59 | 854,21 | 1529,60 |
| 141. | 8/61 | Adnan Dugonjić | SLO-2024-101-008411 | 11:53:34.006 | 1217.911563 | 48.15 | 174.72 | SEL Ljubljana | 2 | 54,27 | 489,84 | 715,08 |
| 142. | 2/19 | Stefan Jović | SLO-2025-101-001679 | 11:56:58.996 | 1217.723759 | 47.78 | 175.96 | SEL Ljubljana | 2 | 92,68 | 361,33 | 723,29 |
