DOLOVO - 26125, Club race, Grupacija 4 - SENTA, ADA, MOL
Preliminary results- Location name
- Dolovo (44.915000, 20.873361)
- Race type
- Club race
- Methodology
- 33%
- Number of pigeons
- 643
- Time of release
- 18.04.2026 07:00
- Average distance
- 120,04 km
- Weather
Race Results
| Position | PositionG | Time of arrival | Speed [m/min] | Points | Coeficient | Season total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rankings | Points | Coeficient | Distance | ||||||||
| 1. | 1/14 | Miladin Stanojev | SRB-2024-552233 | 08:20:09.000 | 1257.062882 | 100.00 | 1.56 | 1 | 100,00 | 1,56 | 100,75 |
| 2. | 1/30 | Ferenc Šmirkas | SRB-2022-318051 | 08:31:52.000 | 1212.092961 | 99.53 | 3.11 | 1 | 99,53 | 3,11 | 111,35 |
| 3. | 2/14 | Miladin Stanojev | SRB-2024-510041 | 08:23:19.000 | 1209.284937 | 99.06 | 4.67 | 1 | 99,06 | 4,67 | 100,75 |
| 4. | 1/15 | Stevan Galetić | SRB-2023-451414 | 08:26:07.000 | 1206.860112 | 98.58 | 6.22 | 1 | 98,58 | 6,22 | 103,93 |
| 5. | 1/30 | Atila Repaši | SRB-2024-551534 | 08:26:22.000 | 1197.153184 | 98.11 | 7.78 | 1 | 98,11 | 7,78 | 103,39 |
| 6. | 1/19 | Laslo Kiš | SRB-2003-451831 | 08:48:22.000 | 1193.827161 | 97.64 | 9.33 | 1 | 97,64 | 9,33 | 129,37 |
| 7. | 2/30 | Ferenc Šmirkas | SRB-2023-450641 | 08:33:47.000 | 1187.321201 | 97.17 | 10.89 | 1 | 97,17 | 10,89 | 111,35 |
| 8. | 1/36 | Stevan Popov | SRB-2025-612601 | 08:25:06.000 | 1184.712691 | 96.70 | 12.44 | 1 | 96,70 | 12,44 | 100,82 |
| 9. | 2/36 | Stevan Popov | SRB-2025-612646 | 08:25:09.000 | 1184.017029 | 96.23 | 14.00 | 1 | 96,23 | 14,00 | 100,82 |
| 10. | 3/36 | Stevan Popov | SRB-2025-612621 | 08:25:26.000 | 1180.090324 | 95.75 | 15.55 | 1 | 95,75 | 15,55 | 100,82 |
| 11. | 2/15 | Stevan Galetić | SRB-2023-451422 | 08:30:13.000 | 1152.012969 | 95.28 | 17.11 | 1 | 95,28 | 17,11 | 103,93 |
| 12. | 3/14 | Miladin Stanojev | SRB-2024-552285 | 08:27:33.000 | 1150.811993 | 94.81 | 18.66 | 1 | 94,81 | 18,66 | 100,75 |
| 13. | 1/37 | Kristian Šinković | SRB-2024-552431 | 08:37:28.000 | 1147.157832 | 94.34 | 20.22 | 1 | 94,34 | 20,22 | 111,81 |
| 14. | 1/18 | Tibor stariji Sočin | SRB-2024-0000545033 | 08:52:49.000 | 1143.664264 | 93.87 | 21.77 | 1 | 93,87 | 21,77 | 129,02 |
| 15. | 2/37 | Kristian Šinković | SRB-2024-552078 | 08:37:53.000 | 1142.274647 | 93.40 | 23.33 | 1 | 93,40 | 23,33 | 111,81 |
| 16. | 1/16 | Jene Čoti | SRB-2024-545540 | 08:52:44.000 | 1139.779391 | 92.92 | 24.88 | 1 | 92,92 | 24,88 | 128,49 |
| 17. | 2/16 | Jene Čoti | SRB-2024-545503 | 08:52:47.000 | 1139.274095 | 92.45 | 26.44 | 1 | 92,45 | 26,44 | 128,49 |
| 18. | 1/39 | Petar Erdeljan | SRB-2023-452060 | 08:56:31.000 | 1137.124102 | 91.98 | 27.99 | 1 | 91,98 | 27,99 | 132,49 |
| 19. | 1/38 | Tibor mlađi Sočin | SRB-2024-546175 | 08:53:18.000 | 1136.664078 | 91.51 | 29.55 | 1 | 91,51 | 29,55 | 128,78 |
| 20. | 4/14 | Miladin Stanojev | SRB-2025-613201 | 08:28:39.000 | 1136.532318 | 91.04 | 31.10 | 1 | 91,04 | 31,10 | 100,75 |
| 21. | 3/16 | Jene Čoti | SRB-2024-545522 | 08:53:09.000 | 1135.582236 | 90.57 | 32.66 | 1 | 90,57 | 32,66 | 128,49 |
| 22. | 2/39 | Petar Erdeljan | SRB-2025-675147 | 08:57:01.000 | 1132.265290 | 90.09 | 34.21 | 1 | 90,09 | 34,21 | 132,49 |
| 23. | 3/39 | Petar Erdeljan | SRB-2023-452052 | 08:57:06.000 | 1131.459522 | 89.62 | 35.77 | 1 | 89,62 | 35,77 | 132,49 |
| 24. | 2/18 | Tibor stariji Sočin | SRB-2021-0000224056 | 08:54:08.000 | 1130.470707 | 89.15 | 37.33 | 1 | 89,15 | 37,33 | 129,02 |
| 25. | 4/16 | Jene Čoti | SRB-2024-545514 | 08:53:40.000 | 1130.420499 | 88.68 | 38.88 | 1 | 88,68 | 38,88 | 128,49 |
| 26. | 4/39 | Petar Erdeljan | SRB-2024-545374 | 08:57:13.000 | 1130.333371 | 88.21 | 40.44 | 1 | 88,21 | 40,44 | 132,49 |
| 27. | 3/30 | Ferenc Šmirkas | SRB-2021-265889 | 08:38:56.000 | 1125.514892 | 87.74 | 41.99 | 1 | 87,74 | 41,99 | 111,35 |
| 28. | 2/30 | Atila Repaši | SRB-2024-551583 | 08:31:54.000 | 1125.072144 | 87.26 | 43.55 | 1 | 87,26 | 43,55 | 103,39 |
| 29. | 5/16 | Jene Čoti | SRB-2024-545528 | 08:54:19.000 | 1123.992973 | 86.79 | 45.10 | 1 | 86,79 | 45,10 | 128,49 |
| 30. | 1/22 | Branislav Tadić | SRB-2024-551048 | 08:38:52.000 | 1123.553506 | 86.32 | 46.66 | 1 | 86,32 | 46,66 | 111,08 |
| 31. | 4/30 | Ferenc Šmirkas | SRB-2023-450630 | 08:39:20.000 | 1120.982617 | 85.85 | 48.21 | 1 | 85,85 | 48,21 | 111,35 |
| 32. | 5/30 | Ferenc Šmirkas | SRB-2024-551973 | 08:39:23.000 | 1120.418648 | 85.38 | 49.77 | 1 | 85,38 | 49,77 | 111,35 |
| 33. | 2/22 | Branislav Tadić | SRB-2023-453622 | 08:39:14.000 | 1119.401982 | 84.91 | 51.32 | 1 | 84,91 | 51,32 | 111,08 |
| 34. | 3/30 | Atila Repaši | SRB-2025-612329 | 08:32:25.000 | 1118.782290 | 84.43 | 52.88 | 1 | 84,43 | 52,88 | 103,39 |
| 35. | 4/36 | Stevan Popov | SRB-2024-552155 | 08:30:12.000 | 1117.727827 | 83.96 | 54.43 | 1 | 83,96 | 54,43 | 100,82 |
| 36. | 5/36 | Stevan Popov | SRB-2025-612654 | 08:30:13.000 | 1117.521338 | 83.49 | 55.99 | 1 | 83,49 | 55,99 | 100,82 |
| 37. | 6/36 | Stevan Popov | SRB-2024-552154 | 08:30:20.000 | 1116.078044 | 83.02 | 57.54 | 1 | 83,02 | 57,54 | 100,82 |
| 38. | 1/15 | Jožef Gere | SRB-2025-0000675500 | 08:56:32.000 | 1115.624056 | 82.55 | 59.10 | 1 | 82,55 | 59,10 | 130,01 |
| 39. | 1/23 | Ištvan Ačai | SRB-2025-613370 | 08:39:55.000 | 1112.969074 | 82.08 | 60.65 | 1 | 82,08 | 60,65 | 111,20 |
| 40. | 5/14 | Miladin Stanojev | SRB-2024-552288 | 08:30:38.000 | 1111.661530 | 81.60 | 62.21 | 1 | 81,60 | 62,21 | 100,75 |
| 41. | 3/18 | Tibor stariji Sočin | SRB-2024-0000546193 | 08:56:14.000 | 1110.046372 | 81.13 | 63.76 | 1 | 81,13 | 63,76 | 129,02 |
| 42. | 1/26 | Tibor Gubik | SRB-2025-675339 | 08:55:38.000 | 1109.783280 | 80.66 | 65.32 | 1 | 80,66 | 65,32 | 128,33 |
| 43. | 6/14 | Miladin Stanojev | SRB-2025-613300 | 08:30:49.000 | 1109.417398 | 80.19 | 66.87 | 1 | 80,19 | 66,87 | 100,75 |
| 44. | 7/36 | Stevan Popov | SRB-2025-612615 | 08:30:54.000 | 1109.120462 | 79.72 | 68.43 | 1 | 79,72 | 68,43 | 100,82 |
| 45. | 5/39 | Petar Erdeljan | SRB-2024-545361 | 08:59:28.000 | 1109.045006 | 79.25 | 69.98 | 1 | 79,25 | 69,98 | 132,49 |
| 46. | 6/16 | Jene Čoti | SRB-2025-675622 | 08:56:22.000 | 1104.191893 | 78.77 | 71.54 | 1 | 78,77 | 71,54 | 128,49 |
| 47. | 1/25 | Karolj Nađ | SRB-2024-0000545801 | 09:09:58.000 | 1102.580944 | 78.30 | 73.09 | 1 | 78,30 | 73,09 | 143,30 |
| 48. | 2/26 | Tibor Gubik | SRB-2024-545207 | 08:56:32.000 | 1101.212300 | 77.83 | 74.65 | 1 | 77,83 | 74,65 | 128,33 |
| 49. | 4/18 | Tibor stariji Sočin | SRB-2020-0000143536 | 08:57:14.000 | 1100.577680 | 77.36 | 76.21 | 1 | 77,36 | 76,21 | 129,02 |
| 50. | 6/39 | Petar Erdeljan | SRB-2022-362230 | 09:00:24.000 | 1100.447757 | 76.89 | 77.76 | 1 | 76,89 | 77,76 | 132,49 |
| 51. | 5/18 | Tibor stariji Sočin | SRB-2024-0000546039 | 08:57:20.000 | 1099.639688 | 76.42 | 79.32 | 1 | 76,42 | 79,32 | 129,02 |
| 52. | 7/14 | Miladin Stanojev | SRB-2025-613221 | 08:31:41.000 | 1098.930267 | 75.94 | 80.87 | 1 | 75,94 | 80,87 | 100,75 |
| 53. | 6/30 | Ferenc Šmirkas | SRB-2022-318041 | 08:41:23.000 | 1098.316028 | 75.47 | 82.43 | 1 | 75,47 | 82,43 | 111,35 |
| 54. | 3/37 | Kristian Šinković | SRB-2023-451039 | 08:42:05.000 | 1095.278204 | 75.00 | 83.98 | 1 | 75,00 | 83,98 | 111,81 |
| 55. | 7/39 | Petar Erdeljan | SRB-2024-545373 | 09:01:04.000 | 1094.388023 | 74.53 | 85.54 | 1 | 74,53 | 85,54 | 132,49 |
| 56. | 1/19 | Vilmoš Olajoš | SRB-2024-545612 | 08:56:45.000 | 1092.935589 | 74.06 | 87.09 | 1 | 74,06 | 87,09 | 127,60 |
| 57. | 8/39 | Petar Erdeljan | SRB-2024-545330 | 09:01:28.000 | 1090.784111 | 73.58 | 88.65 | 1 | 73,58 | 88,65 | 132,49 |
| 58. | 3/22 | Branislav Tadić | SRB-2022-318566 | 08:42:14.000 | 1086.553538 | 73.11 | 90.20 | 1 | 73,11 | 90,20 | 111,08 |
| 59. | 4/37 | Kristian Šinković | SRB-2025-613050 | 08:42:56.000 | 1086.233646 | 72.64 | 91.76 | 1 | 72,64 | 91,76 | 111,81 |
| 60. | 2/23 | Ištvan Ačai | SRB-2024-552366 | 08:42:23.000 | 1086.154908 | 72.17 | 93.31 | 1 | 72,17 | 93,31 | 111,20 |
| 61. | 4/22 | Branislav Tadić | SRB-2025-613564 | 08:42:21.000 | 1085.314998 | 71.70 | 94.87 | 1 | 71,70 | 94,87 | 111,08 |
| 62. | 5/22 | Branislav Tadić | SRB-2022-318585 | 08:42:25.000 | 1084.608527 | 71.23 | 96.42 | 1 | 71,23 | 96,42 | 111,08 |
| 63. | 9/39 | Petar Erdeljan | SRB-2024-545357 | 09:02:12.000 | 1084.238216 | 70.75 | 97.98 | 1 | 70,75 | 97,98 | 132,49 |
| 64. | 5/37 | Kristian Šinković | SRB-2024-552069 | 08:43:09.000 | 1083.952012 | 70.28 | 99.53 | 1 | 70,28 | 99,53 | 111,81 |
| 65. | 10/39 | Petar Erdeljan | SRB-2024-545322 | 09:02:18.000 | 1083.351676 | 69.81 | 101.09 | 1 | 69,81 | 101,09 | 132,49 |
| 66. | 11/39 | Petar Erdeljan | SRB-2025-675146 | 09:02:21.000 | 1082.908950 | 69.34 | 102.64 | 1 | 69,34 | 102,64 | 132,49 |
| 67. | 1/14 | Darko Jablanov | SRB-2016-0000749874 | 09:02:18.000 | 1080.090924 | 68.87 | 104.20 | 1 | 68,87 | 104,20 | 132,10 |
| 68. | 6/37 | Kristian Šinković | SRB-2025-613047 | 08:43:40.000 | 1078.549678 | 68.40 | 105.75 | 1 | 68,40 | 105,75 | 111,81 |
| 69. | 7/37 | Kristian Šinković | SRB-2022-318521 | 08:43:43.000 | 1078.029728 | 67.92 | 107.31 | 1 | 67,92 | 107,31 | 111,81 |
| 70. | 1/20 | Laslo Bognar | SRB-2023-451551 | 08:43:51.000 | 1077.578045 | 67.45 | 108.86 | 1 | 67,45 | 108,86 | 111,91 |
| 71. | 7/16 | Jene Čoti | SRB-2023-452410 | 08:59:20.000 | 1076.741313 | 66.98 | 110.42 | 1 | 66,98 | 110,42 | 128,49 |
| 72. | 8/37 | Kristian Šinković | SRB-2025-613017 | 08:43:53.000 | 1076.300176 | 66.51 | 111.98 | 1 | 66,51 | 111,98 | 111,81 |
| 73. | 2/38 | Tibor mlađi Sočin | SRB-2023-451880 | 08:59:41.000 | 1076.039883 | 66.04 | 113.53 | 1 | 66,04 | 113,53 | 128,78 |
| 74. | 9/37 | Kristian Šinković | SRB-2025-613055 | 08:43:55.000 | 1075.954932 | 65.57 | 115.09 | 1 | 65,57 | 115,09 | 111,81 |
| 75. | 3/38 | Tibor mlađi Sočin | SRB-2023-452892 | 08:59:43.000 | 1075.740276 | 65.09 | 116.64 | 1 | 65,09 | 116,64 | 128,78 |
| 76. | 12/39 | Petar Erdeljan | SRB-2024-545354 | 09:03:13.000 | 1075.292114 | 64.62 | 118.20 | 1 | 64,62 | 118,20 | 132,49 |
| 77. | 13/39 | Petar Erdeljan | SRB-2025-675116 | 09:03:28.000 | 1073.114822 | 64.15 | 119.75 | 1 | 64,15 | 119,75 | 132,49 |
| 78. | 2/14 | Darko Jablanov | SRB-2023-0000452833 | 09:03:14.000 | 1071.910630 | 63.68 | 121.31 | 1 | 63,68 | 121,31 | 132,10 |
| 79. | 2/20 | Laslo Bognar | SRB-2024-551418 | 08:44:25.000 | 1071.730056 | 63.21 | 122.86 | 1 | 63,21 | 122,86 | 111,91 |
| 80. | 2/25 | Karolj Nađ | SRB-2021-0000203571 | 09:13:58.000 | 1069.659891 | 62.74 | 124.42 | 1 | 62,74 | 124,42 | 143,30 |
| 81. | 8/36 | Stevan Popov | SRB-2025-612132 | 08:34:18.000 | 1069.130965 | 62.26 | 125.97 | 1 | 62,26 | 125,97 | 100,82 |
| 82. | 9/36 | Stevan Popov | SRB-2025-612111 | 08:34:50.000 | 1063.118278 | 61.79 | 127.53 | 1 | 61,79 | 127,53 | 100,82 |
| 83. | 1/25 | Ratko Jevtić | SRB-2024-552340 | 08:43:36.000 | 1062.724807 | 61.32 | 129.08 | 1 | 61,32 | 129,08 | 110,10 |
| 84. | 7/30 | Ferenc Šmirkas | SRB-2025-613405 | 08:44:48.000 | 1062.508969 | 60.85 | 130.64 | 1 | 60,85 | 130,64 | 111,35 |
| 85. | 8/16 | Jene Čoti | SRB-2025-675611 | 09:00:58.000 | 1062.202783 | 60.38 | 132.19 | 1 | 60,38 | 132,19 | 128,49 |
| 86. | 4/38 | Tibor mlađi Sočin | SRB-2025-675792 | 09:01:34.000 | 1059.369674 | 59.91 | 133.75 | 1 | 59,91 | 133,75 | 128,78 |
| 87. | 6/22 | Branislav Tadić | SRB-2025-613136 | 08:44:57.000 | 1058.427727 | 59.43 | 135.30 | 1 | 59,43 | 135,30 | 111,08 |
| 88. | 14/39 | Petar Erdeljan | SRB-2025-675126 | 09:05:15.000 | 1057.835609 | 58.96 | 136.86 | 1 | 58,96 | 136,86 | 132,49 |
| 89. | 15/39 | Petar Erdeljan | SRB-2024-545321 | 09:05:17.000 | 1057.554157 | 58.49 | 138.41 | 1 | 58,49 | 138,41 | 132,49 |
| 90. | 5/38 | Tibor mlađi Sočin | SRB-2024-545059 | 09:01:50.000 | 1057.050944 | 58.02 | 139.97 | 1 | 58,02 | 139,97 | 128,78 |
| 91. | 1/14 | Endre Ruza | SRB-2024-0000546067 | 09:01:31.000 | 1056.859471 | 57.55 | 141.52 | 1 | 57,55 | 141,52 | 128,43 |
| 92. | 3/15 | Stevan Galetić | SRB-2024-551479 | 08:38:28.000 | 1055.491909 | 57.08 | 143.08 | 1 | 57,08 | 143,08 | 103,93 |
| 93. | 3/20 | Laslo Bognar | SRB-2023-473692 | 08:46:05.000 | 1054.892192 | 56.60 | 144.63 | 1 | 56,60 | 144,63 | 111,91 |
| 94. | 2/25 | Ratko Jevtić | SRB-2024-552198 | 08:44:24.000 | 1054.581322 | 56.13 | 146.19 | 1 | 56,13 | 146,19 | 110,10 |
| 95. | 16/39 | Petar Erdeljan | SRB-2025-675134 | 09:05:54.000 | 1052.374186 | 55.66 | 147.74 | 1 | 55,66 | 147,74 | 132,49 |
| 96. | 10/37 | Kristian Šinković | SRB-2025-613020 | 08:46:21.000 | 1051.336624 | 55.19 | 149.30 | 1 | 55,19 | 149,30 | 111,81 |
| 97. | 2/19 | Vilmoš Olajoš | SRB-2021-223970 | 09:01:35.000 | 1049.487841 | 54.72 | 150.86 | 1 | 54,72 | 150,86 | 127,60 |
| 98. | 8/30 | Ferenc Šmirkas | SRB-2025-613463 | 08:46:10.000 | 1048.831460 | 54.25 | 152.41 | 1 | 54,25 | 152,41 | 111,35 |
| 99. | 1/15 | Bela Đerčaš | SRB-2023-0000452862 | 09:02:16.000 | 1046.823173 | 53.77 | 153.97 | 1 | 53,77 | 153,97 | 127,99 |
| 100. | 11/37 | Kristian Šinković | SRB-2025-613056 | 08:46:58.000 | 1045.275631 | 53.30 | 155.52 | 1 | 53,30 | 155,52 | 111,81 |
| 101. | 12/37 | Kristian Šinković | SRB-2025-613033 | 08:47:00.000 | 1044.950000 | 52.83 | 157.08 | 1 | 52,83 | 157,08 | 111,81 |
| 102. | 2/15 | Jožef Gere | SRB-2023-0000451685 | 09:04:37.000 | 1043.258446 | 52.36 | 158.63 | 1 | 52,36 | 158,63 | 130,01 |
| 103. | 9/30 | Ferenc Šmirkas | SRB-2020-161736 | 08:46:50.000 | 1042.286490 | 51.89 | 160.19 | 1 | 51,89 | 160,19 | 111,35 |
| 104. | 4/30 | Atila Repaši | SRB-2025-612383 | 08:39:20.000 | 1040.880503 | 51.42 | 161.74 | 1 | 51,42 | 161,74 | 103,39 |
| 105. | 1/21 | Slavko Šašin | SRB-2025-675267 | 08:59:32.000 | 1039.569018 | 50.94 | 163.30 | 1 | 50,94 | 163,30 | 124,26 |
| 106. | 3/25 | Karolj Nađ | SRB-2023-0000451756 | 09:17:51.000 | 1039.526804 | 50.47 | 164.85 | 1 | 50,47 | 164,85 | 143,30 |
| 107. | 13/37 | Kristian Šinković | SRB-2025-613040 | 08:48:06.000 | 1034.316836 | 50.00 | 166.41 | 1 | 50,00 | 166,41 | 111,81 |
| 108. | 4/25 | Karolj Nađ | SRB-2024-0000545868 | 09:18:34.000 | 1034.150373 | 49.53 | 167.96 | 1 | 49,53 | 167,96 | 143,30 |
| 109. | 2/15 | Bela Đerčaš | SRB-2023-0000452851 | 09:03:56.000 | 1032.745401 | 49.06 | 169.52 | 1 | 49,06 | 169,52 | 127,99 |
| 110. | 7/22 | Branislav Tadić | SRB-2023-450857 | 08:47:34.000 | 1032.680415 | 48.58 | 171.07 | 1 | 48,58 | 171,07 | 111,08 |
| 111. | 3/19 | Vilmoš Olajoš | SRB-2025-675087 | 09:03:40.000 | 1031.807790 | 48.11 | 172.63 | 1 | 48,11 | 172,63 | 127,60 |
| 112. | 6/38 | Tibor mlađi Sočin | SRB-2024-546033 | 09:05:13.000 | 1028.489605 | 47.64 | 174.18 | 1 | 47,64 | 174,18 | 128,78 |
| 113. | 10/30 | Ferenc Šmirkas | SRB-2025-613442 | 08:48:22.000 | 1027.538665 | 47.17 | 175.74 | 1 | 47,17 | 175,74 | 111,35 |
| 114. | 11/30 | Ferenc Šmirkas | SRB-2025-613499 | 08:48:23.000 | 1027.380655 | 46.70 | 177.29 | 1 | 46,70 | 177,29 | 111,35 |
| 115. | 12/30 | Ferenc Šmirkas | SRB-2025-613432 | 08:48:26.000 | 1026.906917 | 46.23 | 178.85 | 1 | 46,23 | 178,85 | 111,35 |
| 116. | 1/19 | Šandor Latak | SRB-2022-377819 | 08:51:11.000 | 1026.626713 | 45.75 | 180.40 | 1 | 45,75 | 180,40 | 114,14 |
| 117. | 1/20 | Ištvan Hasilo | SRB-2025-612766 | 08:47:44.000 | 1026.026176 | 45.28 | 181.96 | 1 | 45,28 | 181,96 | 110,54 |
| 118. | 5/30 | Atila Repaši | SRB-2025-612382 | 08:40:47.000 | 1025.905044 | 44.81 | 183.51 | 1 | 44,81 | 183,51 | 103,39 |
| 119. | 1/20 | Ferenc Buš | SRB-2025-0000675862 | 09:20:18.000 | 1020.136351 | 44.34 | 185.07 | 1 | 44,34 | 185,07 | 143,13 |
| 120. | 2/20 | Ferenc Buš | SRB-2022-0000362675 | 09:20:22.000 | 1019.651840 | 43.87 | 186.63 | 1 | 43,87 | 186,63 | 143,13 |
| 121. | 2/19 | Laslo Kiš | SRB-2024-545599 | 09:06:53.000 | 1019.606489 | 43.40 | 188.18 | 1 | 43,40 | 188,18 | 129,37 |
| 122. | 13/30 | Ferenc Šmirkas | SRB-2025-613440 | 08:49:17.000 | 1018.919689 | 42.92 | 189.74 | 1 | 42,92 | 189,74 | 111,35 |
| 123. | 8/14 | Miladin Stanojev | SRB-2025-613218 | 08:39:08.000 | 1016.344217 | 42.45 | 191.29 | 1 | 42,45 | 191,29 | 100,75 |
| 124. | 3/15 | Jožef Gere | SRB-2024-0000545685 | 09:08:16.000 | 1013.571128 | 41.98 | 192.85 | 1 | 41,98 | 192,85 | 130,01 |
| 125. | 3/26 | Tibor Gubik | SRB-2025-675359 | 09:06:56.000 | 1010.986922 | 41.51 | 194.40 | 1 | 41,51 | 194,40 | 128,33 |
| 126. | 6/18 | Tibor stariji Sočin | SRB-2024-0000546032 | 09:07:48.000 | 1009.580516 | 41.04 | 195.96 | 1 | 41,04 | 195,96 | 129,02 |
| 127. | 1/8 | Borivoj Ćirić | SRB-2025-0000675016 | 09:06:56.000 | 1007.937684 | 40.57 | 197.51 | 1 | 40,57 | 197,51 | 127,94 |
| 128. | 3/15 | Bela Đerčaš | SRB-2022-0000362554 | 09:07:43.000 | 1002.152525 | 40.09 | 199.07 | 1 | 40,09 | 199,07 | 127,99 |
| 129. | 9/14 | Miladin Stanojev | SRB-2025-613245 | 08:40:33.000 | 1002.024764 | 39.62 | 200.62 | 1 | 39,62 | 200,62 | 100,75 |
| 130. | 10/14 | Miladin Stanojev | SRB-2025-613303 | 08:40:35.000 | 1001.692693 | 39.15 | 202.18 | 1 | 39,15 | 202,18 | 100,75 |
| 131. | 3/23 | Ištvan Ačai | SRB-2024-552308 | 08:51:02.000 | 1001.538517 | 38.68 | 203.73 | 1 | 38,68 | 203,73 | 111,20 |
| 132. | 3/25 | Ratko Jevtić | SRB-2021-377918 | 08:49:57.000 | 1001.348704 | 38.21 | 205.29 | 1 | 38,21 | 205,29 | 110,10 |
| 133. | 3/14 | Darko Jablanov | SRB-2023-0000452831 | 09:11:59.000 | 1000.846976 | 37.74 | 206.84 | 1 | 37,74 | 206,84 | 132,10 |
| 134. | 4/14 | Darko Jablanov | SRB-2025-0000676270 | 09:12:02.000 | 1000.467963 | 37.26 | 208.40 | 1 | 37,26 | 208,40 | 132,10 |
| 135. | 4/23 | Ištvan Ačai | SRB-2025-612093 | 08:51:13.000 | 999.887547 | 36.79 | 209.95 | 1 | 36,79 | 209,95 | 111,20 |
| 136. | 17/39 | Petar Erdeljan | SRB-2025-675115 | 09:12:32.000 | 999.702540 | 36.32 | 211.51 | 1 | 36,32 | 211,51 | 132,49 |
| 137. | 2/19 | Šandor Latak | SRB-2020-161834 | 08:54:29.000 | 997.034037 | 35.85 | 213.06 | 1 | 35,85 | 213,06 | 114,14 |
| 138. | 6/30 | Atila Repaši | SRB-2025-612325 | 08:43:50.000 | 995.770112 | 35.38 | 214.62 | 1 | 35,38 | 214,62 | 103,39 |
| 139. | 4/15 | Jožef Gere | SRB-2025-0000675467 | 09:10:47.000 | 994.066956 | 34.91 | 216.17 | 1 | 34,91 | 216,17 | 130,01 |
| 140. | 3/19 | Laslo Kiš | SRB-2025-675421 | 09:10:09.000 | 994.015136 | 34.43 | 217.73 | 1 | 34,43 | 217,73 | 129,37 |
| 141. | 4/26 | Tibor Gubik | SRB-2025-675319 | 09:09:12.000 | 993.250310 | 33.96 | 219.28 | 1 | 33,96 | 219,28 | 128,33 |
| 142. | 11/14 | Miladin Stanojev | SRB-2025-613273 | 08:41:32.000 | 992.320322 | 33.49 | 220.84 | 1 | 33,49 | 220,84 | 100,75 |
| 143. | 7/18 | Tibor stariji Sočin | SRB-2025-0000675662 | 09:10:09.000 | 991.351441 | 33.02 | 222.40 | 1 | 33,02 | 222,40 | 129,02 |
| 144. | 8/18 | Tibor stariji Sočin | SRB-2025-0000675667 | 09:10:11.000 | 991.097606 | 32.55 | 223.95 | 1 | 32,55 | 223,95 | 129,02 |
| 145. | 14/30 | Ferenc Šmirkas | SRB-2023-450646 | 08:52:34.000 | 989.199941 | 32.08 | 225.51 | 1 | 32,08 | 225,51 | 111,35 |
| 146. | 4/15 | Bela Đerčaš | SRB-2025-0000675994 | 09:09:25.000 | 988.988384 | 31.60 | 227.06 | 1 | 31,60 | 227,06 | 127,99 |
| 147. | 5/14 | Darko Jablanov | SRB-2018-0000978399 | 09:13:41.000 | 988.119586 | 31.13 | 228.62 | 1 | 31,13 | 228,62 | 132,10 |
| 148. | 15/30 | Ferenc Šmirkas | SRB-2022-318081 | 08:52:42.000 | 988.029636 | 30.66 | 230.17 | 1 | 30,66 | 230,17 | 111,35 |
| 149. | 7/38 | Tibor mlađi Sočin | SRB-2025-675741 | 09:10:22.000 | 987.860189 | 30.19 | 231.73 | 1 | 30,19 | 231,73 | 128,78 |
| 150. | 16/30 | Ferenc Šmirkas | SRB-2025-613430 | 08:52:46.000 | 987.445522 | 29.72 | 233.28 | 1 | 29,72 | 233,28 | 111,35 |
| 151. | 3/20 | Ferenc Buš | SRB-2023-0000451722 | 09:25:06.000 | 986.389593 | 29.25 | 234.84 | 1 | 29,25 | 234,84 | 143,13 |
| 152. | 8/22 | Branislav Tadić | SRB-2024-551712 | 08:52:38.000 | 986.226606 | 28.77 | 236.39 | 1 | 28,77 | 236,39 | 111,08 |
| 153. | 5/25 | Karolj Nađ | SRB-2025-0000675924 | 09:25:25.000 | 985.435668 | 28.30 | 237.95 | 1 | 28,30 | 237,95 | 143,30 |
| 154. | 9/22 | Branislav Tadić | SRB-2025-613147 | 08:52:44.000 | 985.351774 | 27.83 | 239.50 | 1 | 27,83 | 239,50 | 111,08 |
| 155. | 2/14 | Endre Ruza | SRB-2023-0000452461 | 09:10:23.000 | 984.988163 | 27.36 | 241.06 | 1 | 27,36 | 241,06 | 128,43 |
| 156. | 6/14 | Darko Jablanov | SRB-2023-0000452823 | 09:14:15.000 | 983.948752 | 26.89 | 242.61 | 1 | 26,89 | 242,61 | 132,10 |
| 157. | 6/25 | Karolj Nađ | SRB-2023-0000451743 | 09:25:52.000 | 982.395590 | 26.42 | 244.17 | 1 | 26,42 | 244,17 | 143,30 |
| 158. | 4/19 | Vilmoš Olajoš | SRB-2024-545630 | 09:09:54.000 | 982.295843 | 25.94 | 245.72 | 1 | 25,94 | 245,72 | 127,60 |
| 159. | 4/19 | Laslo Kiš | SRB-2024-545575 | 09:11:45.000 | 981.943605 | 25.47 | 247.28 | 1 | 25,47 | 247,28 | 129,37 |
| 160. | 9/18 | Tibor stariji Sočin | SRB-2023-0000451956 | 09:11:24.000 | 981.920776 | 25.00 | 248.83 | 1 | 25,00 | 248,83 | 129,02 |
| 161. | 2/21 | Slavko Šašin | SRB-2025-675283 | 09:06:35.000 | 981.670704 | 24.53 | 250.39 | 1 | 24,53 | 250,39 | 124,26 |
