10_SLP_MEZOHEGYES, Regional, Letač Ljutomer + Poštar Hoče + STOPA Odranci
Preliminary results- Location name
- Mezőkövesd, 3400 Ungarn (46.331814, 20.818450)
- Race type
- Regional
- Methodology
- 33,5%
- Number of pigeons
- 758
- Time of release
- 21.06.2024 05:30
- Average distance
- 368,06 km
- Weather
Race Results
| Position | PositionG | Disqualified | Time of arrival | Speed [m/min] | Points | Coeficient | Club | Season total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rankings | Points | Coeficient | Distance | ||||||||||
| 1. | 1/129 | Boris Sovič | SLO-2023-107-002034 | 09:42:15.000 | 1403.084955 | 100.00 | 1.32 | Letač Ljutomer | 5 | 317,18 | 617,72 | 1852,44 | |
| 2. | 1/120 | Miha Sovič | SLO-2023-107-002360 | 09:42:13.000 | 1402.945589 | 99.61 | 2.64 | Letač Ljutomer | 7 | 311,26 | 1310,25 | 2052,15 | |
| 3. | 2/120 | Miha Sovič | SLO-2023-107-002302 | 09:42:14.000 | 1402.852888 | 99.21 | 3.96 | Letač Ljutomer | 4 | 222,34 | 599,81 | 806,05 | |
| 4. | 2/129 | Boris Sovič | SLO-2023-107-001138 | 09:43:56.000 | 1393.783854 | 98.82 | 5.28 | Letač Ljutomer | 3 | 117,20 | 615,14 | 1058,23 | |
| 5. | 3/129 | Boris Sovič | SLO-2023-107-001030 | 09:43:58.000 | 1393.600919 | 98.43 | 6.60 | Letač Ljutomer | 9 | 656,28 | 826,24 | 2674,85 | |
| 6. | 4/129 | Boris Sovič | SLO-2022-107-010165 | 09:44:01.000 | 1393.326606 | 98.03 | 7.92 | Letač Ljutomer | 8 | 501,82 | 1007,43 | 2831,46 | |
| 7. | 3/120 | Miha Sovič | SLO-2023-107-002201 | 09:43:59.000 | 1393.186928 | 97.64 | 9.23 | Letač Ljutomer | 7 | 462,92 | 801,61 | 2171,65 | |
| 8. | 1/37 | Živko Stankov | SLO-2023-107-001714 | 09:46:49.000 | 1393.042728 | 97.24 | 10.55 | Letač Ljutomer | 4 | 191,24 | 704,13 | 1161,25 | |
| 9. | 1/50 | Kmetija Rajh | SLO-2022-107-001068 | 09:50:04.830 | 1388.605989 | 96.85 | 11.87 | STOPA Odranci | 3 | 200,32 | 337,65 | 1062,62 | |
| 10. | 1/62 | Zvonko Sovič | SLO-2022-107-011202 | 09:45:06.000 | 1388.146844 | 96.46 | 13.19 | Letač Ljutomer | 7 | 461,77 | 806,06 | 1989,55 | |
| 11. | 5/129 | Boris Sovič | SLO-2023-107-001057 | 09:45:06.000 | 1387.409565 | 96.06 | 14.51 | Letač Ljutomer | 8 | 642,44 | 536,23 | 2438,28 | |
| 12. | 4/120 | Miha Sovič | SLO-2022-107-010947 | 09:45:05.000 | 1387.179066 | 95.67 | 15.83 | Letač Ljutomer | 9 | 717,76 | 620,18 | 3075,10 | |
| 13. | 5/120 | Miha Sovič | SLO-2023-107-002175 | 09:45:10.000 | 1386.726035 | 95.28 | 17.15 | Letač Ljutomer | 6 | 399,88 | 676,94 | 2093,84 | |
| 14. | 6/120 | Miha Sovič | SLO-2023-107-002059 | 09:45:13.000 | 1386.454359 | 94.88 | 18.47 | Letač Ljutomer | 7 | 495,16 | 694,15 | 2676,65 | |
| 15. | 6/129 | Boris Sovič | SLO-2023-107-001182 | 09:45:18.000 | 1386.322679 | 94.49 | 19.79 | Letač Ljutomer | 9 | 648,88 | 849,76 | 2825,67 | |
| 16. | 7/129 | Boris Sovič | SLO-2023-107-002391 | 09:45:19.000 | 1386.232182 | 94.09 | 21.11 | Letač Ljutomer | 7 | 477,62 | 752,59 | 2121,38 | |
| 17. | 8/129 | Boris Sovič | SLO-2022-107-010983 | 09:45:20.000 | 1386.141697 | 93.70 | 22.43 | Letač Ljutomer | 10 | 769,16 | 784,46 | 3179,71 | |
| 18. | 9/129 | Boris Sovič | SLO-2023-107-001047 | 09:45:25.000 | 1385.689449 | 93.31 | 23.75 | Letač Ljutomer | 6 | 262,74 | 1136,27 | 1594,21 | |
| 19. | 1/38 | Zdravko Ferenčak | SLO-2023-114-001149 | 09:42:10.830 | 1384.072876 | 92.91 | 25.07 | STOPA Odranci | 4 | 233,09 | 563,32 | 1087,39 | |
| 20. | 10/129 | Boris Sovič | SLO-2023-107-001119 | 09:46:17.000 | 1381.003499 | 92.52 | 26.39 | Letač Ljutomer | 5 | 314,01 | 628,70 | 1990,06 | |
| 21. | 11/129 | Boris Sovič | SLO-2023-107-001123 | 09:46:18.000 | 1380.913695 | 92.13 | 27.70 | Letač Ljutomer | 4 | 294,15 | 359,50 | 1151,23 | |
| 21. | 11/129 | Boris Sovič | SLO-2023-107-001156 | 09:46:18.000 | 1380.913695 | 92.13 | 27.70 | Letač Ljutomer | 8 | 495,52 | 1029,28 | 2320,82 | |
| 23. | 13/129 | Boris Sovič | SLO-2023-107-001172 | 09:46:19.000 | 1380.823903 | 91.34 | 30.34 | Letač Ljutomer | 7 | 434,10 | 899,05 | 1933,43 | |
| 24. | 14/129 | Boris Sovič | SLO-2022-107-010843 | 09:46:23.000 | 1380.464851 | 90.94 | 31.66 | Letač Ljutomer | 10 | 645,72 | 1197,49 | 3179,71 | |
| 25. | 2/62 | Zvonko Sovič | SLO-2023-107-001391 | 09:46:32.000 | 1380.390826 | 90.55 | 32.98 | Letač Ljutomer | 8 | 646,05 | 524,21 | 2322,79 | |
| 26. | 15/129 | Boris Sovič | SLO-2023-107-001136 | 09:46:25.000 | 1380.285395 | 90.16 | 34.30 | Letač Ljutomer | 6 | 545,92 | 187,43 | 2227,65 | |
| 26. | 15/129 | Boris Sovič | SLO-2023-107-001049 | 09:46:25.000 | 1380.285395 | 90.16 | 34.30 | Letač Ljutomer | 8 | 421,72 | 1275,79 | 2531,22 | |
| 28. | 3/62 | Zvonko Sovič | SLO-2022-107-011288 | 09:46:34.000 | 1380.211485 | 89.37 | 36.94 | Letač Ljutomer | 4 | 338,15 | 211,62 | 1603,57 | |
| 29. | 7/120 | Miha Sovič | SLO-2023-107-002342 | 09:46:23.000 | 1380.145329 | 88.98 | 38.26 | Letač Ljutomer | 6 | 407,38 | 652,43 | 2060,47 | |
| 30. | 4/62 | Zvonko Sovič | SLO-2022-107-011296 | 09:46:56.000 | 1378.241801 | 88.58 | 39.58 | Letač Ljutomer | 9 | 633,65 | 901,88 | 3077,68 | |
| 31. | 5/62 | Zvonko Sovič | SLO-2021-107-008136 | 09:47:02.000 | 1377.705589 | 88.19 | 40.90 | Letač Ljutomer | 10 | 700,92 | 1012,90 | 3182,13 | |
| 32. | 1/39 | Goran Škafar | SLO-2021-010-701822 | 09:46:15.523 | 1374.605724 | 87.80 | 42.22 | STOPA Odranci | 1 | 87,80 | 42,22 | 352,25 | |
| 33. | 2/37 | Živko Stankov | SLO-2023-107-001713 | 09:51:23.000 | 1368.704674 | 87.40 | 43.54 | Letač Ljutomer | 5 | 218,95 | 947,53 | 1552,60 | |
| 34. | 8/120 | Miha Sovič | SLO-2022-107-010040 | 09:48:36.000 | 1368.315004 | 87.01 | 44.85 | Letač Ljutomer | 6 | 375,95 | 757,64 | 1966,64 | |
| 35. | 17/129 | Boris Sovič | SLO-2023-107-001144 | 09:48:43.000 | 1368.014611 | 86.61 | 46.17 | Letač Ljutomer | 5 | 235,48 | 890,44 | 1412,05 | |
| 36. | 1/37 | F&G Tompa | SLO-2021-114-4964 | 09:45:44.790 | 1365.875388 | 86.22 | 47.49 | STOPA Odranci | 8 | 512,95 | 970,70 | 2746,25 | |
| 37. | 18/129 | Boris Sovič | SLO-2023-107-001186 | 09:49:54.000 | 1361.785995 | 85.83 | 48.81 | Letač Ljutomer | 8 | 510,00 | 979,80 | 2492,69 | |
| 38. | 19/129 | Boris Sovič | SLO-2022-107-011720 | 09:49:57.000 | 1361.524062 | 85.43 | 50.13 | Letač Ljutomer | 7 | 374,82 | 1097,32 | 2172,01 | |
| 39. | 1/18 | David Somer | SLO-2023-102-399 | 10:08:37.260 | 1356.557474 | 85.04 | 51.45 | STOPA Odranci | 5 | 235,38 | 891,79 | 1773,20 | |
| 40. | 2/37 | F&G Tompa | SLO-2023-114-804 | 09:48:33.690 | 1351.004887 | 84.65 | 52.77 | STOPA Odranci | 3 | 131,73 | 566,51 | 789,41 | |
| 41. | 6/62 | Zvonko Sovič | SLO-2023-107-001366 | 09:53:10.000 | 1345.596935 | 84.25 | 54.09 | Letač Ljutomer | 5 | 262,14 | 801,64 | 1057,23 | |
| 42. | 20/129 | Boris Sovič | SLO-2022-107-010977 | 09:53:02.000 | 1345.563984 | 83.86 | 55.41 | Letač Ljutomer | 7 | 421,68 | 939,97 | 2477,42 | |
| 43. | 21/129 | Boris Sovič | SLO-2023-107-001130 | 09:53:05.000 | 1345.308255 | 83.46 | 56.73 | Letač Ljutomer | 6 | 306,33 | 990,19 | 2323,04 | |
| 43. | 21/129 | Boris Sovič | SLO-2023-107-001124 | 09:53:05.000 | 1345.308255 | 83.46 | 56.73 | Letač Ljutomer | 6 | 270,06 | 1112,81 | 2172,22 | |
| 45. | 7/62 | Zvonko Sovič | SLO-2023-107-001328 | 09:53:27.000 | 1344.149782 | 82.68 | 59.37 | Letač Ljutomer | 3 | 148,57 | 510,52 | 658,20 | |
| 46. | 23/129 | Boris Sovič | SLO-2022-107-010827 | 09:53:25.000 | 1343.605872 | 82.28 | 60.69 | Letač Ljutomer | 8 | 523,58 | 934,97 | 2438,28 | |
| 47. | 9/120 | Miha Sovič | SLO-2023-107-002365 | 09:53:23.000 | 1343.464886 | 81.89 | 62.01 | Letač Ljutomer | 2 | 152,65 | 161,11 | 502,61 | |
| 48. | 8/62 | Zvonko Sovič | SLO-2020-107-006097 | 09:53:44.000 | 1342.705738 | 81.50 | 63.32 | Letač Ljutomer | 8 | 536,39 | 891,81 | 2494,67 | |
| 49. | 10/120 | Miha Sovič | SLO-2021-107-008910 | 09:53:40.000 | 1342.021214 | 81.10 | 64.64 | Letač Ljutomer | 6 | 443,90 | 529,68 | 1888,59 | |
| 50. | 11/120 | Miha Sovič | SLO-2023-107-002434 | 09:53:44.000 | 1341.681977 | 80.71 | 65.96 | Letač Ljutomer | 5 | 151,25 | 1174,87 | 1555,65 | |
| 51. | 12/120 | Miha Sovič | SLO-2023-107-002178 | 09:53:55.000 | 1340.749959 | 80.31 | 67.28 | Letač Ljutomer | 6 | 289,79 | 1045,33 | 1994,61 | |
| 52. | 9/62 | Zvonko Sovič | SLO-2022-107-011294 | 09:54:19.000 | 1339.742455 | 79.92 | 68.60 | Letač Ljutomer | 7 | 526,64 | 587,48 | 2054,22 | |
| 53. | 2/50 | Kmetija Rajh | SLO-2023-107-001405 | 10:00:01.146 | 1337.495203 | 79.53 | 69.92 | STOPA Odranci | 1 | 79,53 | 69,92 | 361,15 | |
| 54. | 1/48 | Tadej Vugrinec - Vugi | SLO-2023-114-000963 | 09:51:51.906 | 1336.145408 | 79.13 | 71.24 | STOPA Odranci | 5 | 296,04 | 688,12 | 1505,12 | |
| 55. | 3/50 | Kmetija Rajh | SLO-2022-107-001033 | 10:01:19.306 | 1331.073639 | 78.74 | 72.56 | STOPA Odranci | 2 | 119,59 | 272,26 | 517,19 | |
| 56. | 13/120 | Miha Sovič | SLO-2023-107-002317 | 09:55:59.000 | 1330.332452 | 78.35 | 73.88 | Letač Ljutomer | 6 | 227,27 | 1256,83 | 1737,79 | |
| 57. | 14/120 | Miha Sovič | SLO-2022-107-010375 | 09:56:00.000 | 1330.249098 | 77.95 | 75.20 | Letač Ljutomer | 7 | 499,23 | 681,01 | 2237,36 | |
| 58. | 1/69 | Jože Sabler | SLO-2023-109-005423 | 10:27:12.036 | 1330.234297 | 77.56 | 76.52 | Poštar Hoče | 4 | 155,14 | 825,99 | 1354,93 | |
| 59. | 15/120 | Miha Sovič | SLO-2023-107-002145 | 09:56:01.000 | 1330.165754 | 77.17 | 77.84 | Letač Ljutomer | 7 | 383,74 | 1066,73 | 2153,09 | |
| 60. | 16/120 | Miha Sovič | SLO-2023-107-002700 | 09:56:02.000 | 1330.082421 | 76.77 | 79.16 | Letač Ljutomer | 6 | 287,79 | 1052,52 | 2289,32 | |
| 60. | 16/120 | Miha Sovič | SLO-2023-107-002418 | 09:56:02.000 | 1330.082421 | 76.77 | 79.16 | Letač Ljutomer | 3 | 128,44 | 578,64 | 1095,13 | |
| 62. | 18/120 | Miha Sovič | SLO-2023-107-002238 | 09:56:03.000 | 1329.999098 | 75.98 | 81.79 | Letač Ljutomer | 5 | 267,56 | 784,71 | 1579,31 | |
| 63. | 24/129 | Boris Sovič | SLO-2023-107-001105 | 09:56:11.000 | 1329.640649 | 75.59 | 83.11 | Letač Ljutomer | 5 | 202,76 | 1001,95 | 1801,81 | |
| 64. | 25/129 | Boris Sovič | SLO-2023-107-001169 | 09:56:12.000 | 1329.557400 | 75.20 | 84.43 | Letač Ljutomer | 5 | 284,43 | 727,90 | 1894,67 | |
| 64. | 25/129 | Boris Sovič | SLO-2022-107-010036 | 09:56:12.000 | 1329.557400 | 75.20 | 84.43 | Letač Ljutomer | 7 | 331,32 | 1243,11 | 2677,08 | |
| 66. | 10/62 | Zvonko Sovič | SLO-2023-107-001358 | 09:56:24.000 | 1329.265240 | 74.41 | 87.07 | Letač Ljutomer | 6 | 195,09 | 1363,76 | 1640,24 | |
| 67. | 27/129 | Boris Sovič | SLO-2023-107-001051 | 09:56:17.000 | 1329.141316 | 74.02 | 88.39 | Letač Ljutomer | 6 | 371,19 | 773,39 | 2239,83 | |
| 68. | 19/120 | Miha Sovič | SLO-2022-107-010421 | 09:56:19.000 | 1328.667351 | 73.62 | 89.71 | Letač Ljutomer | 9 | 551,43 | 1177,22 | 2846,25 | |
| 69. | 20/120 | Miha Sovič | SLO-2022-107-010404 | 09:56:22.000 | 1328.417945 | 73.23 | 91.03 | Letač Ljutomer | 5 | 285,75 | 724,01 | 1834,84 | |
| 70. | 4/50 | Kmetija Rajh | SLO-2023-107-001451 | 10:02:01.313 | 1327.648357 | 72.83 | 92.35 | STOPA Odranci | 3 | 150,37 | 505,40 | 628,41 | |
| 71. | 5/50 | Kmetija Rajh | SLO-2021-107-008396 | 10:02:07.320 | 1327.159656 | 72.44 | 93.67 | STOPA Odranci | 6 | 315,01 | 962,48 | 2053,42 | |
| 72. | 28/129 | Boris Sovič | SLO-2023-107-002774 | 09:56:50.000 | 1326.401674 | 72.05 | 94.99 | Letač Ljutomer | 5 | 366,74 | 451,23 | 1523,51 | |
| 73. | 21/120 | Miha Sovič | SLO-2023-107-002343 | 09:56:55.000 | 1325.680649 | 71.65 | 96.31 | Letač Ljutomer | 9 | 531,66 | 1243,79 | 3075,10 | |
| 74. | 29/129 | Boris Sovič | SLO-2022-107-010978 | 09:57:45.000 | 1321.860616 | 71.26 | 97.63 | Letač Ljutomer | 8 | 464,90 | 1130,41 | 2281,23 | |
| 75. | 30/129 | Boris Sovič | SLO-2023-107-002767 | 09:57:47.000 | 1321.696073 | 70.87 | 98.94 | Letač Ljutomer | 6 | 322,93 | 935,85 | 2155,85 | |
| 76. | 22/120 | Miha Sovič | SLO-2022-107-010381 | 09:57:51.000 | 1321.061266 | 70.47 | 100.26 | Letač Ljutomer | 7 | 397,62 | 1021,28 | 2259,57 | |
| 77. | 31/129 | Boris Sovič | SLO-2023-107-002780 | 09:57:56.000 | 1320.956133 | 70.08 | 101.58 | Letač Ljutomer | 5 | 295,87 | 688,36 | 1240,17 | |
| 78. | 11/62 | Zvonko Sovič | SLO-2021-107-008196 | 09:58:13.000 | 1320.261952 | 69.69 | 102.90 | Letač Ljutomer | 5 | 392,09 | 366,71 | 1307,01 | |
| 79. | 12/62 | Zvonko Sovič | SLO-2023-107-001322 | 09:58:44.000 | 1317.723617 | 69.29 | 104.22 | Letač Ljutomer | 6 | 434,75 | 559,75 | 1528,10 | |
| 80. | 32/129 | Boris Sovič | SLO-2022-107-010023 | 09:58:36.000 | 1317.677513 | 68.90 | 105.54 | Letač Ljutomer | 8 | 394,60 | 1367,42 | 2320,82 | |
| 81. | 13/62 | Zvonko Sovič | SLO-2023-107-001393 | 09:58:46.000 | 1317.560189 | 68.50 | 106.86 | Letač Ljutomer | 6 | 409,62 | 644,43 | 1666,60 | |
| 82. | 3/37 | F&G Tompa | SLO-2022-114-91 | 09:55:12.593 | 1317.137625 | 68.11 | 108.18 | STOPA Odranci | 6 | 443,01 | 532,39 | 1974,54 | |
| 83. | 3/37 | Živko Stankov | SLO-2023-107-001732 | 10:01:44.000 | 1316.572338 | 67.72 | 109.50 | Letač Ljutomer | 2 | 106,08 | 317,00 | 466,34 | |
| 84. | 2/38 | Zdravko Ferenčak | SLO-2023-114-001177 | 09:55:08.863 | 1316.384166 | 67.32 | 110.82 | STOPA Odranci | 3 | 241,03 | 200,65 | 922,37 | |
| 85. | 6/50 | Kmetija Rajh | SLO-2022-107-001224 | 10:04:35.886 | 1315.192102 | 66.93 | 112.14 | STOPA Odranci | 7 | 412,45 | 971,77 | 2293,44 | |
| 86. | 23/120 | Miha Sovič | SLO-2023-107-002169 | 09:59:25.000 | 1313.379251 | 66.54 | 113.46 | Letač Ljutomer | 7 | 526,57 | 586,97 | 1947,89 | |
| 87. | 2/48 | Tadej Vugrinec - Vugi | SLO-2023-114-001021 | 09:56:24.633 | 1313.348911 | 66.14 | 114.78 | STOPA Odranci | 3 | 196,12 | 351,71 | 691,52 | |
| 88. | 4/37 | Živko Stankov | SLO-2023-107-001744 | 10:02:30.000 | 1312.868220 | 65.75 | 116.09 | Letač Ljutomer | 4 | 137,70 | 883,83 | 1806,54 | |
| 89. | 24/120 | Miha Sovič | SLO-2022-107-010096 | 09:59:37.000 | 1312.404995 | 65.35 | 117.41 | Letač Ljutomer | 6 | 327,20 | 921,13 | 2477,29 | |
| 90. | 25/120 | Miha Sovič | SLO-2023-107-002181 | 09:59:40.000 | 1312.161656 | 64.96 | 118.73 | Letač Ljutomer | 7 | 532,78 | 567,37 | 2572,38 | |
| 91. | 26/120 | Miha Sovič | SLO-2022-107-010192 | 09:59:44.000 | 1311.837346 | 64.57 | 120.05 | Letač Ljutomer | 9 | 624,26 | 933,64 | 2929,49 | |
| 92. | 7/50 | Kmetija Rajh | SLO-2023-109-005306 | 10:05:25.023 | 1311.281947 | 64.17 | 121.37 | STOPA Odranci | 2 | 90,20 | 370,22 | 472,37 | |
| 93. | 33/129 | Boris Sovič | SLO-2023-107-001135 | 10:00:10.000 | 1310.036447 | 63.78 | 122.69 | Letač Ljutomer | 7 | 407,79 | 986,45 | 2572,81 | |
| 94. | 3/48 | Tadej Vugrinec - Vugi | SLO-2023-102-000392 | 09:57:08.706 | 1309.737115 | 63.39 | 124.01 | STOPA Odranci | 4 | 189,24 | 710,28 | 1259,09 | |
| 95. | 34/129 | Boris Sovič | SLO-2023-107-001067 | 10:00:17.000 | 1309.470975 | 62.99 | 125.33 | Letač Ljutomer | 8 | 474,24 | 1100,23 | 2570,80 | |
| 96. | 2/69 | Jože Sabler | SLO-2022-109-004733 | 10:32:22.706 | 1307.455788 | 62.60 | 126.65 | Poštar Hoče | 6 | 361,38 | 806,90 | 2192,00 | |
| 97. | 3/69 | Jože Sabler | SLO-2021-109-003847 | 10:32:34.946 | 1306.574306 | 62.20 | 127.97 | Poštar Hoče | 6 | 337,03 | 888,07 | 2074,72 | |
| 98. | 1/22 | Srečko Ločniškar | SLO-2021-107-008375 | 10:34:39.156 | 1302.938702 | 61.81 | 129.29 | Letač Ljutomer | 5 | 124,13 | 1265,13 | 1825,97 | |
| 99. | 1/42 | Miran Muhič | SLO-2023-109-005605 | 10:35:00.826 | 1302.872646 | 61.42 | 130.61 | Poštar Hoče | 2 | 121,36 | 265,59 | 945,52 | |
| 100. | 5/37 | Živko Stankov | SLO-2023-107-001741 | 10:04:54.000 | 1301.406293 | 61.02 | 131.93 | Letač Ljutomer | 2 | 108,17 | 309,97 | 694,79 | |
| 101. | 4/48 | Tadej Vugrinec - Vugi | SLO-2023-102-000391 | 09:58:52.843 | 1301.283370 | 60.63 | 133.25 | STOPA Odranci | 5 | 286,62 | 720,61 | 1405,04 | |
| 102. | 27/120 | Miha Sovič | SLO-2023-107-002265 | 10:02:05.000 | 1300.506928 | 60.24 | 134.56 | Letač Ljutomer | 5 | 295,92 | 689,10 | 1398,58 | |
| 103. | 35/129 | Boris Sovič | SLO-2022-107-010712 | 10:02:18.000 | 1299.772971 | 59.84 | 135.88 | Letač Ljutomer | 9 | 684,46 | 730,53 | 2635,27 | |
| 104. | 4/69 | Jože Sabler | SLO-2020-107-002510 | 10:34:11.433 | 1299.667544 | 59.45 | 137.20 | Poštar Hoče | 6 | 179,32 | 1416,69 | 2470,15 | |
| 105. | 2/18 | David Somer | SLO-2023-114-1282 | 10:20:50.196 | 1299.579604 | 59.06 | 138.52 | STOPA Odranci | 2 | 101,74 | 331,53 | 735,59 | |
| 106. | 28/120 | Miha Sovič | SLO-2023-107-002190 | 10:02:28.000 | 1298.677245 | 58.66 | 139.84 | Letač Ljutomer | 10 | 626,11 | 1263,38 | 3179,19 | |
| 107. | 36/129 | Boris Sovič | SLO-2022-107-010976 | 10:02:34.000 | 1298.501333 | 58.27 | 141.16 | Letač Ljutomer | 8 | 428,91 | 1251,18 | 2247,88 | |
| 108. | 37/129 | Boris Sovič | SLO-2023-107-001133 | 10:02:36.000 | 1298.342553 | 57.87 | 142.48 | Letač Ljutomer | 7 | 511,18 | 639,23 | 1893,84 | |
| 109. | 38/129 | Boris Sovič | SLO-2022-107-010882 | 10:02:37.000 | 1298.263178 | 57.48 | 143.80 | Letač Ljutomer | 8 | 506,03 | 994,00 | 2459,34 | |
| 110. | 39/129 | Boris Sovič | SLO-2023-107-001176 | 10:02:38.000 | 1298.183812 | 57.09 | 145.12 | Letač Ljutomer | 4 | 271,75 | 433,46 | 1308,00 | |
| 110. | 39/129 | Boris Sovič | SLO-2023-107-001163 | 10:02:38.000 | 1298.183812 | 57.09 | 145.12 | Letač Ljutomer | 4 | 193,54 | 697,55 | 1434,58 | |
| 112. | 41/129 | Boris Sovič | SLO-2023-107-001143 | 10:02:39.000 | 1298.104456 | 56.30 | 147.76 | Letač Ljutomer | 3 | 166,57 | 450,81 | 702,18 | |
| 112. | 41/129 | Boris Sovič | SLO-2022-107-010885 | 10:02:39.000 | 1298.104456 | 56.30 | 147.76 | Letač Ljutomer | 10 | 711,08 | 978,53 | 3179,71 | |
| 114. | 43/129 | Boris Sovič | SLO-2023-107-001196 | 10:02:40.000 | 1298.025110 | 55.51 | 150.40 | Letač Ljutomer | 6 | 267,66 | 1119,99 | 1672,32 | |
| 115. | 44/129 | Boris Sovič | SLO-2022-107-010802 | 10:02:41.000 | 1297.945773 | 55.12 | 151.72 | Letač Ljutomer | 9 | 486,59 | 1393,92 | 2825,67 | |
| 116. | 45/129 | Boris Sovič | SLO-2023-107-001173 | 10:02:43.000 | 1297.787129 | 54.72 | 153.03 | Letač Ljutomer | 9 | 511,41 | 1311,17 | 2635,27 | |
| 117. | 29/120 | Miha Sovič | SLO-2023-107-002290 | 10:02:40.000 | 1297.724670 | 54.33 | 154.35 | Letač Ljutomer | 7 | 547,78 | 517,06 | 2070,72 | |
| 118. | 30/120 | Miha Sovič | SLO-2022-107-010457 | 10:02:42.000 | 1297.566043 | 53.94 | 155.67 | Letač Ljutomer | 8 | 409,59 | 1318,01 | 2475,02 | |
| 119. | 46/129 | Boris Sovič | SLO-2023-107-001154 | 10:02:47.000 | 1297.469958 | 53.54 | 156.99 | Letač Ljutomer | 6 | 352,02 | 836,90 | 2239,83 | |
| 120. | 47/129 | Boris Sovič | SLO-2023-107-001031 | 10:02:49.000 | 1297.311430 | 53.15 | 158.31 | Letač Ljutomer | 7 | 295,21 | 1364,35 | 2188,51 | |
| 121. | 31/120 | Miha Sovič | SLO-2022-107-010422 | 10:02:46.000 | 1297.248906 | 52.76 | 159.63 | Letač Ljutomer | 6 | 233,93 | 1233,83 | 1547,34 | |
| 122. | 48/129 | Boris Sovič | SLO-2023-107-001001 | 10:02:52.000 | 1297.073711 | 52.36 | 160.95 | Letač Ljutomer | 7 | 257,19 | 1492,40 | 2088,02 | |
| 123. | 14/62 | Zvonko Sovič | SLO-2023-107-001365 | 10:03:05.000 | 1296.733329 | 51.97 | 162.27 | Letač Ljutomer | 7 | 329,65 | 1248,52 | 2523,82 | |
| 124. | 15/62 | Zvonko Sovič | SLO-2021-107-008188 | 10:03:06.000 | 1296.654193 | 51.57 | 163.59 | Letač Ljutomer | 8 | 519,39 | 948,78 | 2532,97 | |
| 125. | 3/38 | Zdravko Ferenčak | SLO-2023-114-001156 | 09:59:11.486 | 1296.609254 | 51.18 | 164.91 | STOPA Odranci | 1 | 51,18 | 164,91 | 349,04 | |
| 126. | 16/62 | Zvonko Sovič | SLO-2023-107-001355 | 10:03:12.000 | 1296.179575 | 50.79 | 166.23 | Letač Ljutomer | 9 | 689,17 | 716,11 | 2794,52 | |
| 127. | 2/22 | Srečko Ločniškar | SLO-2022-107-011170 | 10:36:28.770 | 1295.172271 | 50.39 | 167.55 | Letač Ljutomer | 9 | 387,24 | 1727,65 | 3020,64 | |
| 128. | 2/42 | Miran Muhič | SLO-2021-109-004202 | 10:37:10.186 | 1293.727889 | 50.00 | 168.87 | Poštar Hoče | 4 | 165,45 | 790,03 | 1752,56 | |
| 129. | 5/48 | Tadej Vugrinec - Vugi | SLO-2022-114-000716 | 10:00:27.170 | 1293.718892 | 49.61 | 170.18 | STOPA Odranci | 6 | 389,97 | 709,15 | 1608,52 | |
| 130. | 17/62 | Zvonko Sovič | SLO-2022-107-011277 | 10:03:49.000 | 1293.260430 | 49.21 | 171.50 | Letač Ljutomer | 8 | 636,70 | 555,88 | 2732,53 | |
| 131. | 5/69 | Jože Sabler | SLO-2023-109-005454 | 10:35:58.803 | 1292.066540 | 48.82 | 172.82 | Poštar Hoče | 1 | 48,82 | 172,82 | 395,35 | |
| 132. | 6/69 | Jože Sabler | SLO-2023-109-005434 | 10:36:02.700 | 1291.792122 | 48.43 | 174.14 | Poštar Hoče | 1 | 48,43 | 174,14 | 395,35 | |
| 133. | 6/37 | Živko Stankov | SLO-2021-107-007933 | 10:06:59.000 | 1291.617751 | 48.03 | 175.46 | Letač Ljutomer | 4 | 138,57 | 880,72 | 1215,57 | |
| 134. | 7/69 | Jože Sabler | SLO-2023-109-005457 | 10:36:06.243 | 1291.543136 | 47.64 | 176.78 | Poštar Hoče | 5 | 286,48 | 720,71 | 2001,96 | |
| 135. | 2/39 | Goran Škafar | SLO-2021-107-008430 | 10:02:58.796 | 1290.404535 | 47.24 | 178.10 | STOPA Odranci | 2 | 99,81 | 338,36 | 704,64 | |
| 136. | 49/129 | Boris Sovič | SLO-2022-107-010804 | 10:04:28.000 | 1289.512436 | 46.85 | 179.42 | Letač Ljutomer | 8 | 456,76 | 1158,97 | 2130,41 | |
| 137. | 50/129 | Boris Sovič | SLO-2021-107-008745 | 10:04:30.000 | 1289.355847 | 46.46 | 180.74 | Letač Ljutomer | 4 | 137,60 | 884,86 | 1552,04 | |
| 138. | 32/120 | Miha Sovič | SLO-2022-107-010405 | 10:04:50.000 | 1287.493972 | 46.06 | 182.06 | Letač Ljutomer | 4 | 153,89 | 829,88 | 1757,02 | |
| 139. | 51/129 | Boris Sovič | SLO-2022-107-010928 | 10:04:55.000 | 1287.401685 | 45.67 | 183.38 | Letač Ljutomer | 10 | 579,91 | 1418,40 | 3179,71 | |
| 140. | 1/36 | Miran Babič | SLO-2023-107-001945 | 10:05:53.000 | 1286.988292 | 45.28 | 184.70 | Letač Ljutomer | 5 | 196,40 | 1022,05 | 1462,75 | |
