4_SLP_KISKUNHALAS, Small Region Race, Letač Ljutomer + Poštar Hoče + STOPA Odranci
Preliminary results- Location name
- Kiskunhalas, 6400 Madžarska (46.389831, 19.464339)
- Race type
- Small Region Race
- Methodology
- 33,5%
- Number of pigeons
- 1040
- Time of release
- 11.05.2024 07:55
- Average distance
- 263,71 km
- Weather
Race Results
| Position | PositionG | Disqualified | Time of arrival | Speed [m/min] | Points | Coeficient | Club | Season total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rankings | Points | Coeficient | Distance | ||||||||||
| 1. | 1/71 | Zvonko Sovič | SLO-2023-107-001363 | 10:48:49.000 | 1438.140000 | 100.00 | 0.96 | Letač Ljutomer | 4 | 336,94 | 214,87 | 703,11 | |
| 2. | 1/135 | Miha Sovič | SLO-2022-107-010947 | 10:48:41.000 | 1437.650000 | 99.71 | 1.92 | Letač Ljutomer | 3 | 255,72 | 150,97 | 597,82 | |
| 3. | 2/135 | Miha Sovič | SLO-2023-107-002181 | 10:48:43.000 | 1437.370000 | 99.43 | 2.88 | Letač Ljutomer | 2 | 142,94 | 192,96 | 449,06 | |
| 4. | 3/135 | Miha Sovič | SLO-2023-107-002412 | 10:48:47.000 | 1436.820000 | 99.14 | 3.85 | Letač Ljutomer | 4 | 288,93 | 375,90 | 701,90 | |
| 4. | 3/135 | Miha Sovič | SLO-2023-107-002184 | 10:48:47.000 | 1436.820000 | 99.14 | 3.85 | Letač Ljutomer | 4 | 333,30 | 227,06 | 701,90 | |
| 6. | 5/135 | Miha Sovič | SLO-2023-107-002424 | 10:48:48.000 | 1436.680000 | 98.56 | 5.77 | Letač Ljutomer | 2 | 183,53 | 56,92 | 449,06 | |
| 7. | 1/54 | Zdravko Ferenčak | SLO-2023-114-001118 | 10:45:51.000 | 1433.730000 | 98.28 | 6.73 | STOPA Odranci | 2 | 129,94 | 236,50 | 439,54 | |
| 8. | 1/157 | Boris Sovič | SLO-2023-107-001156 | 10:49:22.000 | 1432.440000 | 97.99 | 7.69 | Letač Ljutomer | 4 | 159,65 | 809,78 | 702,07 | |
| 8. | 1/157 | Boris Sovič | SLO-2022-107-010983 | 10:49:22.000 | 1432.440000 | 97.99 | 7.69 | Letač Ljutomer | 4 | 315,10 | 288,65 | 702,07 | |
| 10. | 6/135 | Miha Sovič | SLO-2022-107-010467 | 10:50:48.000 | 1420.340000 | 97.41 | 9.62 | Letač Ljutomer | 4 | 337,24 | 213,63 | 701,90 | |
| 11. | 7/135 | Miha Sovič | SLO-2022-107-010455 | 10:50:51.000 | 1419.930000 | 97.13 | 10.58 | Letač Ljutomer | 4 | 366,04 | 117,40 | 701,90 | |
| 12. | 8/135 | Miha Sovič | SLO-2023-107-002479 | 10:50:54.000 | 1419.530000 | 96.84 | 11.54 | Letač Ljutomer | 1 | 96,84 | 11,54 | 249,70 | |
| 13. | 9/135 | Miha Sovič | SLO-2023-107-002027 | 10:50:58.000 | 1418.990000 | 96.55 | 12.50 | Letač Ljutomer | 4 | 341,24 | 200,46 | 701,90 | |
| 13. | 9/135 | Miha Sovič | SLO-2022-107-010475 | 10:50:58.000 | 1418.990000 | 96.55 | 12.50 | Letač Ljutomer | 3 | 250,11 | 169,77 | 597,82 | |
| 15. | 11/135 | Miha Sovič | SLO-2022-107-010457 | 10:51:00.000 | 1418.720000 | 95.98 | 14.42 | Letač Ljutomer | 3 | 134,46 | 558,37 | 502,54 | |
| 16. | 1/102 | Jože Sabler | SLO-2022-109-004733 | 11:20:20.346 | 1417.910000 | 95.69 | 15.38 | Poštar Hoče | 2 | 100,38 | 336,70 | 481,20 | |
| 17. | 3/157 | Boris Sovič | SLO-2022-107-010906 | 10:51:17.000 | 1416.870000 | 95.40 | 16.35 | Letač Ljutomer | 2 | 186,27 | 47,74 | 353,82 | |
| 18. | 4/157 | Boris Sovič | SLO-2023-107-001175 | 10:51:18.000 | 1416.730000 | 95.11 | 17.31 | Letač Ljutomer | 3 | 119,04 | 609,12 | 553,26 | |
| 19. | 5/157 | Boris Sovič | SLO-2023-107-001147 | 10:51:19.000 | 1416.600000 | 94.83 | 18.27 | Letač Ljutomer | 4 | 220,20 | 606,43 | 702,07 | |
| 19. | 5/157 | Boris Sovič | SLO-2023-107-001145 | 10:51:19.000 | 1416.600000 | 94.83 | 18.27 | Letač Ljutomer | 4 | 291,47 | 367,69 | 702,07 | |
| 19. | 5/157 | Boris Sovič | SLO-2023-107-002411 | 10:51:19.000 | 1416.600000 | 94.83 | 18.27 | Letač Ljutomer | 3 | 216,56 | 282,26 | 553,26 | |
| 19. | 5/157 | Boris Sovič | SLO-2023-107-001005 | 10:51:19.000 | 1416.600000 | 94.83 | 18.27 | Letač Ljutomer | 3 | 222,64 | 262,52 | 598,02 | |
| 23. | 9/157 | Boris Sovič | SLO-2022-107-010843 | 10:51:21.000 | 1416.330000 | 93.68 | 22.12 | Letač Ljutomer | 4 | 312,40 | 297,08 | 702,07 | |
| 24. | 10/157 | Boris Sovič | SLO-2023-107-001099 | 10:51:22.000 | 1416.200000 | 93.39 | 23.08 | Letač Ljutomer | 3 | 250,42 | 168,77 | 598,02 | |
| 25. | 11/157 | Boris Sovič | SLO-2023-107-001057 | 10:51:24.000 | 1415.930000 | 93.10 | 24.04 | Letač Ljutomer | 4 | 339,79 | 205,29 | 702,07 | |
| 26. | 12/135 | Miha Sovič | SLO-2023-107-002372 | 10:51:21.000 | 1415.910000 | 92.82 | 25.00 | Letač Ljutomer | 3 | 187,17 | 380,78 | 553,14 | |
| 27. | 12/157 | Boris Sovič | SLO-2023-107-001173 | 10:51:25.000 | 1415.800000 | 92.53 | 25.96 | Letač Ljutomer | 4 | 319,79 | 272,71 | 702,07 | |
| 28. | 13/157 | Boris Sovič | SLO-2023-107-001033 | 10:51:35.000 | 1414.460000 | 92.24 | 26.92 | Letač Ljutomer | 3 | 245,45 | 185,47 | 598,02 | |
| 29. | 2/71 | Zvonko Sovič | SLO-2021-107-008196 | 10:51:46.000 | 1414.130000 | 91.95 | 27.88 | Letač Ljutomer | 3 | 229,12 | 239,97 | 598,66 | |
| 30. | 13/135 | Miha Sovič | SLO-2022-107-010415 | 10:52:10.000 | 1409.380000 | 91.67 | 28.85 | Letač Ljutomer | 4 | 306,49 | 316,87 | 701,90 | |
| 31. | 3/71 | Zvonko Sovič | SLO-2022-107-011266 | 10:52:24.000 | 1409.090000 | 91.38 | 29.81 | Letač Ljutomer | 2 | 120,84 | 267,80 | 399,03 | |
| 32. | 4/71 | Zvonko Sovič | SLO-2023-107-001355 | 10:52:25.000 | 1408.950000 | 91.09 | 30.77 | Letač Ljutomer | 4 | 305,61 | 320,16 | 703,11 | |
| 33. | 5/71 | Zvonko Sovič | SLO-2023-107-001391 | 10:52:27.000 | 1408.690000 | 90.80 | 31.73 | Letač Ljutomer | 4 | 299,90 | 339,27 | 703,11 | |
| 34. | 6/71 | Zvonko Sovič | SLO-2022-107-011267 | 10:52:28.000 | 1408.560000 | 90.52 | 32.69 | Letač Ljutomer | 2 | 141,55 | 197,58 | 449,60 | |
| 34. | 6/71 | Zvonko Sovič | SLO-2021-107-008188 | 10:52:28.000 | 1408.560000 | 90.52 | 32.69 | Letač Ljutomer | 3 | 209,00 | 307,93 | 598,66 | |
| 36. | 8/71 | Zvonko Sovič | SLO-2022-107-011202 | 10:52:29.000 | 1408.420000 | 89.94 | 34.62 | Letač Ljutomer | 4 | 286,75 | 383,25 | 703,11 | |
| 37. | 14/135 | Miha Sovič | SLO-2022-107-010404 | 10:52:23.000 | 1407.660000 | 89.66 | 35.58 | Letač Ljutomer | 1 | 89,66 | 35,58 | 249,70 | |
| 38. | 15/135 | Miha Sovič | SLO-2022-107-010375 | 10:52:24.000 | 1407.530000 | 89.37 | 36.54 | Letač Ljutomer | 3 | 159,67 | 473,48 | 597,82 | |
| 39. | 14/157 | Boris Sovič | SLO-2023-107-001174 | 10:52:32.000 | 1406.890000 | 89.08 | 37.50 | Letač Ljutomer | 3 | 233,00 | 227,62 | 598,02 | |
| 40. | 15/157 | Boris Sovič | SLO-2022-107-010885 | 10:52:33.000 | 1406.760000 | 88.79 | 38.46 | Letač Ljutomer | 4 | 349,12 | 173,97 | 702,07 | |
| 40. | 15/157 | Boris Sovič | SLO-2023-107-001133 | 10:52:33.000 | 1406.760000 | 88.79 | 38.46 | Letač Ljutomer | 4 | 323,29 | 260,49 | 702,07 | |
| 42. | 17/157 | Boris Sovič | SLO-2021-107-008723 | 10:52:34.000 | 1406.630000 | 88.22 | 40.38 | Letač Ljutomer | 3 | 218,41 | 275,99 | 553,26 | |
| 42. | 17/157 | Boris Sovič | SLO-2022-107-010976 | 10:52:34.000 | 1406.630000 | 88.22 | 40.38 | Letač Ljutomer | 4 | 249,91 | 506,44 | 702,07 | |
| 44. | 19/157 | Boris Sovič | SLO-2022-107-011720 | 10:52:36.000 | 1406.360000 | 87.64 | 42.31 | Letač Ljutomer | 3 | 178,79 | 408,81 | 553,26 | |
| 45. | 2/102 | Jože Sabler | SLO-2023-109-005460 | 11:22:30.206 | 1403.120000 | 87.36 | 43.27 | Poštar Hoče | 1 | 87,36 | 43,27 | 291,15 | |
| 46. | 1/31 | Miran Babič | SLO-2023-107-002431 | 10:53:59.000 | 1401.970000 | 87.07 | 44.23 | Letač Ljutomer | 1 | 87,07 | 44,23 | 250,93 | |
| 47. | 20/157 | Boris Sovič | SLO-2023-107-001019 | 10:53:36.000 | 1398.490000 | 86.78 | 45.19 | Letač Ljutomer | 4 | 305,66 | 319,99 | 702,07 | |
| 48. | 9/71 | Zvonko Sovič | SLO-2020-107-006097 | 10:53:58.000 | 1396.750000 | 86.49 | 46.15 | Letač Ljutomer | 4 | 202,24 | 666,46 | 703,11 | |
| 49. | 16/135 | Miha Sovič | SLO-2022-107-010017 | 10:53:49.000 | 1396.380000 | 86.21 | 47.12 | Letač Ljutomer | 2 | 158,81 | 139,77 | 353,78 | |
| 50. | 17/135 | Miha Sovič | SLO-2022-107-010552 | 10:53:50.000 | 1396.250000 | 85.92 | 48.08 | Letač Ljutomer | 4 | 170,41 | 773,84 | 701,90 | |
| 51. | 10/71 | Zvonko Sovič | SLO-2023-107-001377 | 10:54:06.000 | 1395.710000 | 85.63 | 49.04 | Letač Ljutomer | 4 | 289,24 | 374,71 | 703,11 | |
| 52. | 1/73 | F&G Tompa | SLO-2023-114-867 | 10:50:55.200 | 1393.960000 | 85.34 | 50.00 | STOPA Odranci | 1 | 85,34 | 50,00 | 245,23 | |
| 53. | 11/71 | Zvonko Sovič | SLO-2020-107-006083 | 10:54:20.000 | 1393.900000 | 85.06 | 50.96 | Letač Ljutomer | 4 | 260,26 | 472,14 | 703,11 | |
| 54. | 18/135 | Miha Sovič | SLO-2023-107-002025 | 10:54:09.000 | 1393.780000 | 84.77 | 51.92 | Letač Ljutomer | 4 | 315,00 | 288,26 | 701,90 | |
| 55. | 19/135 | Miha Sovič | SLO-2023-107-002295 | 10:54:14.000 | 1393.130000 | 84.48 | 52.88 | Letač Ljutomer | 4 | 187,23 | 717,29 | 701,90 | |
| 56. | 20/135 | Miha Sovič | SLO-2022-107-010970 | 10:54:15.000 | 1393.000000 | 84.20 | 53.85 | Letač Ljutomer | 4 | 246,66 | 518,00 | 701,90 | |
| 57. | 3/102 | Jože Sabler | SLO-2022-109-004780 | 11:24:05.890 | 1392.420000 | 83.91 | 54.81 | Poštar Hoče | 1 | 83,91 | 54,81 | 291,15 | |
| 58. | 21/135 | Miha Sovič | SLO-2023-107-002145 | 10:54:26.000 | 1391.580000 | 83.62 | 55.77 | Letač Ljutomer | 3 | 127,45 | 580,82 | 553,14 | |
| 59. | 21/157 | Boris Sovič | SLO-2022-107-011697 | 10:54:30.000 | 1391.480000 | 83.33 | 56.73 | Letač Ljutomer | 4 | 247,54 | 515,19 | 702,07 | |
| 60. | 22/157 | Boris Sovič | SLO-2023-107-001009 | 10:54:31.000 | 1391.350000 | 83.05 | 57.69 | Letač Ljutomer | 2 | 156,49 | 147,78 | 398,58 | |
| 60. | 22/157 | Boris Sovič | SLO-2022-107-010965 | 10:54:31.000 | 1391.350000 | 83.05 | 57.69 | Letač Ljutomer | 1 | 83,05 | 57,69 | 249,77 | |
| 62. | 24/157 | Boris Sovič | SLO-2023-107-002771 | 10:54:32.000 | 1391.220000 | 82.47 | 59.62 | Letač Ljutomer | 3 | 127,61 | 580,79 | 598,02 | |
| 63. | 2/54 | Zdravko Ferenčak | SLO-2023-114-001128 | 10:51:05.000 | 1391.120000 | 82.18 | 60.58 | STOPA Odranci | 1 | 82,18 | 60,58 | 244,95 | |
| 64. | 3/54 | Zdravko Ferenčak | SLO-2023-114-001177 | 10:51:07.000 | 1390.850000 | 81.90 | 61.54 | STOPA Odranci | 1 | 81,90 | 61,54 | 244,95 | |
| 65. | 25/157 | Boris Sovič | SLO-2022-107-010978 | 10:54:36.000 | 1390.700000 | 81.61 | 62.50 | Letač Ljutomer | 4 | 308,77 | 309,22 | 702,07 | |
| 65. | 25/157 | Boris Sovič | SLO-2022-107-010900 | 10:54:36.000 | 1390.700000 | 81.61 | 62.50 | Letač Ljutomer | 3 | 143,87 | 525,82 | 553,26 | |
| 65. | 25/157 | Boris Sovič | SLO-2023-107-002208 | 10:54:36.000 | 1390.700000 | 81.61 | 62.50 | Letač Ljutomer | 4 | 270,61 | 437,57 | 702,07 | |
| 68. | 28/157 | Boris Sovič | SLO-2022-107-010922 | 10:54:37.000 | 1390.570000 | 80.75 | 65.38 | Letač Ljutomer | 1 | 80,75 | 65,38 | 249,77 | |
| 68. | 28/157 | Boris Sovič | SLO-2023-107-001069 | 10:54:37.000 | 1390.570000 | 80.75 | 65.38 | Letač Ljutomer | 4 | 276,05 | 419,30 | 702,07 | |
| 68. | 28/157 | Boris Sovič | SLO-2023-107-001051 | 10:54:37.000 | 1390.570000 | 80.75 | 65.38 | Letač Ljutomer | 2 | 115,15 | 285,99 | 449,21 | |
| 71. | 1/73 | Miran Muhič | SLO-2023-109-005591 | 11:25:52.643 | 1390.450000 | 79.89 | 68.27 | Poštar Hoče | 1 | 79,89 | 68,27 | 293,21 | |
| 72. | 31/157 | Boris Sovič | SLO-2023-107-001166 | 10:54:39.000 | 1390.310000 | 79.60 | 69.23 | Letač Ljutomer | 2 | 158,64 | 140,22 | 449,21 | |
| 72. | 31/157 | Boris Sovič | SLO-2022-107-010712 | 10:54:39.000 | 1390.310000 | 79.60 | 69.23 | Letač Ljutomer | 4 | 315,02 | 288,03 | 702,07 | |
| 72. | 31/157 | Boris Sovič | SLO-2022-107-010827 | 10:54:39.000 | 1390.310000 | 79.60 | 69.23 | Letač Ljutomer | 4 | 249,26 | 509,16 | 702,07 | |
| 75. | 34/157 | Boris Sovič | SLO-2023-107-001180 | 10:54:40.000 | 1390.190000 | 78.74 | 72.12 | Letač Ljutomer | 4 | 254,62 | 490,84 | 702,07 | |
| 75. | 34/157 | Boris Sovič | SLO-2022-107-010882 | 10:54:40.000 | 1390.190000 | 78.74 | 72.12 | Letač Ljutomer | 4 | 246,29 | 518,80 | 702,07 | |
| 77. | 36/157 | Boris Sovič | SLO-2022-107-010893 | 10:54:44.000 | 1389.670000 | 78.16 | 74.04 | Letač Ljutomer | 4 | 217,69 | 615,13 | 702,07 | |
| 78. | 37/157 | Boris Sovič | SLO-2023-107-001172 | 10:54:45.000 | 1389.540000 | 77.87 | 75.00 | Letač Ljutomer | 4 | 175,54 | 756,52 | 702,07 | |
| 79. | 38/157 | Boris Sovič | SLO-2023-107-001075 | 10:54:47.000 | 1389.280000 | 77.59 | 75.96 | Letač Ljutomer | 2 | 94,45 | 355,35 | 449,21 | |
| 80. | 39/157 | Boris Sovič | SLO-2023-107-001149 | 10:54:50.000 | 1388.900000 | 77.30 | 76.92 | Letač Ljutomer | 3 | 123,63 | 594,26 | 598,02 | |
| 80. | 39/157 | Boris Sovič | SLO-2023-107-001199 | 10:54:50.000 | 1388.900000 | 77.30 | 76.92 | Letač Ljutomer | 4 | 198,70 | 678,73 | 702,07 | |
| 82. | 22/135 | Miha Sovič | SLO-2022-107-010520 | 10:54:47.000 | 1388.870000 | 76.72 | 78.85 | Letač Ljutomer | 4 | 206,68 | 651,90 | 701,90 | |
| 83. | 41/157 | Boris Sovič | SLO-2023-107-001131 | 10:54:52.000 | 1388.640000 | 76.44 | 79.81 | Letač Ljutomer | 3 | 189,90 | 372,21 | 502,63 | |
| 84. | 2/73 | F&G Tompa | SLO-2022-114-91 | 10:51:44.933 | 1387.420000 | 76.15 | 80.77 | STOPA Odranci | 3 | 218,56 | 275,70 | 584,57 | |
| 85. | 12/71 | Zvonko Sovič | SLO-2023-107-001400 | 10:55:11.000 | 1387.320000 | 75.86 | 81.73 | Letač Ljutomer | 3 | 219,12 | 273,63 | 598,66 | |
| 86. | 1/87 | Tadej Vugrinec - Vugi | SLO-2023-114-001035 | 10:52:21.000 | 1387.260000 | 75.57 | 82.69 | STOPA Odranci | 3 | 261,61 | 131,09 | 587,66 | |
| 87. | 23/135 | Miha Sovič | SLO-2022-107-010215 | 10:55:00.000 | 1387.200000 | 75.29 | 83.65 | Letač Ljutomer | 4 | 189,87 | 708,21 | 701,90 | |
| 87. | 23/135 | Miha Sovič | SLO-2023-107-002164 | 10:55:00.000 | 1387.200000 | 75.29 | 83.65 | Letač Ljutomer | 3 | 233,31 | 225,92 | 553,14 | |
| 89. | 25/135 | Miha Sovič | SLO-2023-107-002201 | 10:55:01.000 | 1387.070000 | 74.71 | 85.58 | Letač Ljutomer | 3 | 173,64 | 425,98 | 553,14 | |
| 89. | 25/135 | Miha Sovič | SLO-2023-107-002058 | 10:55:01.000 | 1387.070000 | 74.71 | 85.58 | Letač Ljutomer | 4 | 243,45 | 527,98 | 701,90 | |
| 89. | 25/135 | Miha Sovič | SLO-2022-107-010447 | 10:55:01.000 | 1387.070000 | 74.71 | 85.58 | Letač Ljutomer | 3 | 160,89 | 469,51 | 597,82 | |
| 92. | 2/87 | Tadej Vugrinec - Vugi | SLO-2023-114-001026 | 10:52:23.000 | 1387.000000 | 73.85 | 88.46 | STOPA Odranci | 1 | 73,85 | 88,46 | 246,03 | |
| 93. | 28/135 | Miha Sovič | SLO-2023-107-002339 | 10:55:02.000 | 1386.940000 | 73.56 | 89.42 | Letač Ljutomer | 3 | 246,90 | 180,31 | 553,14 | |
| 94. | 42/157 | Boris Sovič | SLO-2023-107-001093 | 10:55:08.000 | 1386.580000 | 73.28 | 90.38 | Letač Ljutomer | 4 | 295,41 | 353,99 | 702,07 | |
| 95. | 3/87 | Tadej Vugrinec - Vugi | SLO-2023-140-008079 | 10:52:28.000 | 1386.340000 | 72.99 | 91.35 | STOPA Odranci | 3 | 244,02 | 190,00 | 545,11 | |
| 96. | 13/71 | Zvonko Sovič | SLO-2023-107-001398 | 10:55:28.000 | 1385.140000 | 72.70 | 92.31 | Letač Ljutomer | 2 | 154,25 | 154,91 | 449,60 | |
| 97. | 1/82 | Goran Škafar | SLO-2021-114-001490 | 10:54:12.000 | 1385.050000 | 72.41 | 93.27 | STOPA Odranci | 1 | 72,41 | 93,27 | 248,20 | |
| 98. | 29/135 | Miha Sovič | SLO-2022-107-010584 | 10:55:18.000 | 1384.890000 | 72.13 | 94.23 | Letač Ljutomer | 4 | 169,57 | 776,42 | 701,90 | |
| 99. | 14/71 | Zvonko Sovič | SLO-2021-107-008125 | 10:55:39.000 | 1383.740000 | 71.84 | 95.19 | Letač Ljutomer | 3 | 234,58 | 221,74 | 503,48 | |
| 100. | 4/87 | Tadej Vugrinec - Vugi | SLO-2023-114-001024 | 10:52:49.000 | 1383.620000 | 71.55 | 96.15 | STOPA Odranci | 3 | 202,80 | 328,60 | 495,38 | |
| 101. | 4/54 | Zdravko Ferenčak | SLO-2020-114-004207 | 10:52:03.000 | 1383.520000 | 71.26 | 97.12 | STOPA Odranci | 1 | 71,26 | 97,12 | 244,95 | |
| 102. | 3/73 | F&G Tompa | SLO-2021-114-4953 | 10:52:15.726 | 1383.410000 | 70.98 | 98.08 | STOPA Odranci | 2 | 127,24 | 245,41 | 440,09 | |
| 103. | 2/82 | Goran Škafar | SLO-2021-114-001439 | 10:54:27.000 | 1383.120000 | 70.69 | 99.04 | STOPA Odranci | 1 | 70,69 | 99,04 | 248,20 | |
| 104. | 1/35 | Srečko Ločniškar | SLO-2023-107-001558 | 11:26:40.000 | 1383.090000 | 70.40 | 100.00 | Letač Ljutomer | 1 | 70,40 | 100,00 | 292,75 | |
| 105. | 43/157 | Boris Sovič | SLO-2022-107-011295 | 10:55:37.000 | 1382.870000 | 70.11 | 100.96 | Letač Ljutomer | 4 | 247,53 | 514,31 | 702,07 | |
| 106. | 44/157 | Boris Sovič | SLO-2022-107-010804 | 10:55:39.000 | 1382.620000 | 69.83 | 101.92 | Letač Ljutomer | 4 | 252,19 | 499,39 | 702,07 | |
| 106. | 44/157 | Boris Sovič | SLO-2023-107-002767 | 10:55:39.000 | 1382.620000 | 69.83 | 101.92 | Letač Ljutomer | 2 | 80,77 | 402,22 | 398,58 | |
| 108. | 46/157 | Boris Sovič | SLO-2023-107-001176 | 10:55:52.000 | 1380.960000 | 69.25 | 103.85 | Letač Ljutomer | 2 | 148,75 | 173,32 | 449,21 | |
| 109. | 47/157 | Boris Sovič | SLO-2023-107-001134 | 10:55:58.000 | 1380.200000 | 68.97 | 104.81 | Letač Ljutomer | 3 | 107,72 | 646,94 | 553,26 | |
| 110. | 4/73 | F&G Tompa | SLO-2023-114-871 | 10:52:54.623 | 1378.370000 | 68.68 | 105.77 | STOPA Odranci | 2 | 78,72 | 409,07 | 389,71 | |
| 111. | 48/157 | Boris Sovič | SLO-2023-107-001071 | 10:56:13.000 | 1378.290000 | 68.39 | 106.73 | Letač Ljutomer | 3 | 142,35 | 531,67 | 598,02 | |
| 112. | 49/157 | Boris Sovič | SLO-2023-107-001089 | 10:56:15.000 | 1378.040000 | 68.10 | 107.69 | Letač Ljutomer | 4 | 172,34 | 766,71 | 702,07 | |
| 113. | 15/71 | Zvonko Sovič | SLO-2022-107-011296 | 10:56:26.000 | 1377.760000 | 67.82 | 108.65 | Letač Ljutomer | 3 | 157,90 | 479,14 | 598,66 | |
| 114. | 50/157 | Boris Sovič | SLO-2023-107-001118 | 10:56:18.000 | 1377.660000 | 67.53 | 109.62 | Letač Ljutomer | 3 | 210,29 | 303,61 | 598,02 | |
| 115. | 30/135 | Miha Sovič | SLO-2023-107-002377 | 10:56:20.000 | 1377.000000 | 67.24 | 110.58 | Letač Ljutomer | 4 | 278,63 | 410,49 | 701,90 | |
| 116. | 5/54 | Zdravko Ferenčak | SLO-2023-114-001158 | 10:52:54.000 | 1376.910000 | 66.95 | 111.54 | STOPA Odranci | 2 | 75,21 | 420,85 | 389,19 | |
| 117. | 31/135 | Miha Sovič | SLO-2023-107-002190 | 10:56:23.000 | 1376.620000 | 66.67 | 112.50 | Letač Ljutomer | 4 | 280,54 | 403,84 | 701,90 | |
| 118. | 4/102 | Jože Sabler | SLO-2023-109-005421 | 11:26:33.096 | 1376.270000 | 66.38 | 113.46 | Poštar Hoče | 1 | 66,38 | 113,46 | 291,15 | |
| 119. | 5/73 | F&G Tompa | SLO-2022-114-221 | 10:53:13.583 | 1375.920000 | 66.09 | 114.42 | STOPA Odranci | 3 | 126,88 | 583,38 | 584,57 | |
| 120. | 6/73 | F&G Tompa | SLO-2023-114-942 | 10:53:19.420 | 1375.170000 | 65.80 | 115.38 | STOPA Odranci | 2 | 133,66 | 224,24 | 389,71 | |
| 121. | 7/73 | F&G Tompa | SLO-2023-114-891 | 10:53:28.096 | 1374.060000 | 65.52 | 116.35 | STOPA Odranci | 2 | 101,97 | 330,09 | 440,09 | |
| 122. | 16/71 | Zvonko Sovič | SLO-2023-107-001392 | 10:56:59.000 | 1373.600000 | 65.23 | 117.31 | Letač Ljutomer | 3 | 186,74 | 382,58 | 503,48 | |
| 123. | 17/71 | Zvonko Sovič | SLO-2023-107-001319 | 10:57:13.000 | 1371.840000 | 64.94 | 118.27 | Letač Ljutomer | 3 | 144,54 | 523,84 | 598,66 | |
| 124. | 6/54 | Zdravko Ferenčak | SLO-2023-114-001134 | 10:53:49.000 | 1369.850000 | 64.66 | 119.23 | STOPA Odranci | 2 | 98,37 | 342,13 | 439,54 | |
| 125. | 51/157 | Boris Sovič | SLO-2023-107-001085 | 10:57:24.000 | 1369.350000 | 64.37 | 120.19 | Letač Ljutomer | 1 | 64,37 | 120,19 | 249,77 | |
| 126. | 7/54 | Zdravko Ferenčak | SLO-2023-114-001174 | 10:53:53.000 | 1369.340000 | 64.08 | 121.15 | STOPA Odranci | 4 | 279,79 | 406,01 | 684,02 | |
| 127. | 3/82 | Goran Škafar | SLO-2021-114-001425 | 10:56:16.000 | 1369.260000 | 63.79 | 122.12 | STOPA Odranci | 2 | 122,69 | 260,71 | 351,96 | |
| 128. | 52/157 | Boris Sovič | SLO-2022-107-010912 | 10:57:26.000 | 1369.100000 | 63.51 | 123.08 | Letač Ljutomer | 3 | 106,20 | 651,92 | 553,26 | |
| 129. | 8/54 | Zdravko Ferenčak | SLO-2023-114-001157 | 10:53:55.000 | 1369.090000 | 63.22 | 124.04 | STOPA Odranci | 3 | 176,70 | 415,79 | 583,78 | |
| 130. | 18/71 | Zvonko Sovič | SLO-2023-107-001330 | 10:57:35.000 | 1369.080000 | 62.93 | 125.00 | Letač Ljutomer | 4 | 218,08 | 613,37 | 703,11 | |
| 131. | 5/102 | Jože Sabler | SLO-2021-109-003847 | 11:27:41.026 | 1368.950000 | 62.64 | 125.96 | Poštar Hoče | 2 | 99,25 | 339,92 | 481,20 | |
| 132. | 53/157 | Boris Sovič | SLO-2023-107-001044 | 10:57:29.000 | 1368.730000 | 62.36 | 126.92 | Letač Ljutomer | 4 | 133,90 | 895,90 | 702,07 | |
| 133. | 54/157 | Boris Sovič | SLO-2023-107-001105 | 10:57:30.000 | 1368.600000 | 62.07 | 127.88 | Letač Ljutomer | 2 | 103,81 | 324,58 | 398,58 | |
| 134. | 55/157 | Boris Sovič | SLO-2023-107-002774 | 10:57:31.000 | 1368.480000 | 61.78 | 128.85 | Letač Ljutomer | 2 | 133,76 | 223,51 | 449,21 | |
| 134. | 55/157 | Boris Sovič | SLO-2022-107-010928 | 10:57:31.000 | 1368.480000 | 61.78 | 128.85 | Letač Ljutomer | 4 | 251,28 | 502,01 | 702,07 | |
| 136. | 57/157 | Boris Sovič | SLO-2023-107-001171 | 10:57:36.000 | 1367.850000 | 61.21 | 130.77 | Letač Ljutomer | 3 | 207,31 | 313,21 | 598,02 | |
| 137. | 58/157 | Boris Sovič | SLO-2023-107-001047 | 10:57:37.000 | 1367.730000 | 60.92 | 131.73 | Letač Ljutomer | 3 | 100,11 | 672,40 | 553,26 | |
| 138. | 2/35 | Srečko Ločniškar | SLO-2021-107-008390 | 11:29:03.000 | 1367.690000 | 60.63 | 132.69 | Letač Ljutomer | 1 | 60,63 | 132,69 | 292,75 | |
| 139. | 3/35 | Srečko Ločniškar | SLO-2022-107-011167 | 11:29:07.000 | 1367.260000 | 60.34 | 133.65 | Letač Ljutomer | 2 | 61,46 | 466,98 | 484,42 | |
| 139. | 3/35 | Srečko Ločniškar | SLO-2021-107-008364 | 11:29:07.000 | 1367.260000 | 60.34 | 133.65 | Letač Ljutomer | 3 | 73,56 | 761,38 | 681,42 | |
| 141. | 32/135 | Miha Sovič | SLO-2022-107-010814 | 10:58:00.000 | 1364.460000 | 59.77 | 135.58 | Letač Ljutomer | 4 | 146,11 | 855,26 | 701,90 | |
| 142. | 5/87 | Tadej Vugrinec - Vugi | SLO-2022-114-000754 | 10:55:21.000 | 1364.180000 | 59.48 | 136.54 | STOPA Odranci | 3 | 183,33 | 393,50 | 495,38 | |
