Prvomaj -Gradina iza Plovdiva - 26015, Regional, Grupacija 1 - SOMBOR + Grupacija 2 - Subotica, B. Topola, Cantavir, Moravica + Grupacija 3 - VRBAS, KULA

Preliminary results
Location name
Prvomaj-Gradina Bugarska (42.136111, 25.210481)
Race type
Regional
Methodology
33%
Number of pigeons
209
Time of release
23.07.2026 05:20
Average distance
598,57 km
Weather

Race Results

Position PositionG Disqualified Time of arrival Speed [m/min] Points Coeficient Club Season total
Rankings Points Coeficient Distance
1. 1/8 Neđo Vrekić SRB-2025-0000651339 14:52:11.000 1014.677545 100.00 4.78 Grupacija 3 - VRBAS, KULA 7 549,52 507,38 3424,15
2. 1/41 Ferenc Žombok SRB-2025-656816 15:45:30.000 992.104349 98.55 9.57 Grupacija 2 - Subotica, B. Topola, Cantavir, Moravica 1 98,55 9,57 620,56
3. 2/41 Ferenc Žombok SRB-2025-656860 15:49:28.000 985.852473 97.10 14.35 Grupacija 2 - Subotica, B. Topola, Cantavir, Moravica 2 137,10 213,47 1241,12
4. 1/5 Ivan Šapi SRB-2025-615757 15:19:17.000 981.053731 95.65 19.14 Grupacija 3 - VRBAS, KULA 7 525,04 588,97 3287,56
5. 3/41 Ferenc Žombok SRB-2025-656876 15:53:09.000 980.117302 94.20 23.92 Grupacija 2 - Subotica, B. Topola, Cantavir, Moravica 2 119,20 272,54 1241,12
6. 1/19 Mirčeta Dedeić SRB-2022-0000385589 15:14:31.000 976.979103 92.75 28.71 Grupacija 3 - VRBAS, KULA 2 94,93 353,23 927,42
7. 1/5 Janoš Balango SRB-2023-410312 15:25:05.000 971.019540 91.30 33.49 Grupacija 3 - VRBAS, KULA 7 455,07 819,75 3240,59
8. 2/19 Mirčeta Dedeić SRB-2024-0000516118 15:19:01.000 969.639732 89.86 38.28 Grupacija 3 - VRBAS, KULA 4 220,59 600,55 2047,10
9. 4/41 Ferenc Žombok SRB-2025-656807 16:01:49.000 966.882448 88.41 43.06 Grupacija 2 - Subotica, B. Topola, Cantavir, Moravica 2 165,74 118,97 1241,12
10. 1/3 Rade Ćirović SRB-2025-616692 15:37:50.000 956.458786 86.96 47.85 Grupacija 3 - VRBAS, KULA 6 358,56 806,03 2928,13
11. 2/3 Rade Ćirović SRB-2023-410050 15:44:16.000 946.602072 85.51 52.63 Grupacija 3 - VRBAS, KULA 4 343,54 193,90 2093,03
12. 5/41 Ferenc Žombok SRB-2022-368529 16:16:45.000 944.897252 84.06 57.42 Grupacija 2 - Subotica, B. Topola, Cantavir, Moravica 1 84,06 57,42 620,56
13. 6/41 Ferenc Žombok SRB-2025-656255 16:19:02.000 941.623494 82.61 62.20 Grupacija 2 - Subotica, B. Topola, Cantavir, Moravica 2 154,61 155,71 1241,12
14. 1/5 Stevan Beskorvajni SRB-2022-377026 15:46:48.000 934.888896 81.16 66.99 Grupacija 3 - VRBAS, KULA 4 153,74 821,28 2029,11
15. 7/41 Ferenc Žombok SRB-2023-417729 16:25:41.000 932.216925 79.71 71.77 Grupacija 2 - Subotica, B. Topola, Cantavir, Moravica 2 89,71 369,90 1241,12
16. 1/9 Zeković Milović SRB-2024-0000516246 15:50:29.000 918.979439 78.26 76.56 Grupacija 3 - VRBAS, KULA 5 313,75 622,69 2533,30
17. 3/19 Mirčeta Dedeić SRB-2023-0000406937 15:54:53.000 914.861565 76.81 81.34 Grupacija 3 - VRBAS, KULA 5 280,20 735,40 2198,06
18. 1/12 Zoran Rakočević SRB-2024-0000573598 16:52:01.000 914.671988 75.36 86.12 Grupacija 1 - SOMBOR 3 170,63 433,44 1808,36
19. 2/9 Zeković Milović SRB-2024-0000516248 15:56:36.000 910.149576 73.91 90.91 Grupacija 3 - VRBAS, KULA 5 381,53 399,74 2574,85
20. 4/19 Mirčeta Dedeić SRB-2025-0000651250 16:03:21.000 902.821730 72.46 95.69 Grupacija 3 - VRBAS, KULA 5 300,37 666,93 2306,81
21. 1/8 Vojin Radović SRB-2024-514716 16:16:42.000 897.787909 71.01 100.48 Grupacija 3 - VRBAS, KULA 7 610,67 306,60 3143,72
22. 8/41 Ferenc Žombok SRB-2024-508941 16:54:08.000 894.008745 69.57 105.26 Grupacija 2 - Subotica, B. Topola, Cantavir, Moravica 2 155,57 152,56 1241,12
23. 1/4 Laslo Olah SRB-2024-525478 17:18:15.000 876.186732 68.12 110.05 Grupacija 2 - Subotica, B. Topola, Cantavir, Moravica 2 82,12 394,98 1258,64
24. 5/19 Mirčeta Dedeić SRB-2024-0000516097 16:23:43.000 875.117937 66.67 114.83 Grupacija 3 - VRBAS, KULA 4 198,50 673,45 2047,10
25. 1/2 Tomislav Džeba SRB-2023-403048 17:32:02.000 867.834416 65.22 119.62 Grupacija 1 - SOMBOR 4 242,47 526,97 2160,70
26. 9/41 Ferenc Žombok SRB-2025-656259 17:18:32.000 863.649940 63.77 124.40 Grupacija 2 - Subotica, B. Topola, Cantavir, Moravica 2 143,10 193,71 1241,12
27. 1/6 Nikola Drakulić SRB-2024-514821 16:47:36.000 853.049491 62.32 129.19 Grupacija 3 - VRBAS, KULA 6 425,47 586,66 2770,31
28. 1/3 Mihajlo Ifju SRB-2024-514458 16:51:36.000 851.665197 60.87 133.97 Grupacija 3 - VRBAS, KULA 2 70,54 433,20 1178,02
29. 2/5 Janoš Balango SRB-2025-616435 16:52:13.000 848.791669 59.42 138.76 Grupacija 3 - VRBAS, KULA 5 279,61 735,35 2577,17
30. 2/4 Laslo Olah SRB-2023-416855 17:50:08.000 838.945681 57.97 143.54 Grupacija 2 - Subotica, B. Topola, Cantavir, Moravica 2 103,97 322,86 1258,64
31. 2/5 Ivan Šapi SRB-2024-514651 17:06:15.000 832.466053 56.52 148.33 Grupacija 3 - VRBAS, KULA 6 517,04 283,90 2737,56
32. 10/41 Ferenc Žombok SRB-2024-508926 17:46:10.000 831.665763 55.07 153.11 Grupacija 2 - Subotica, B. Topola, Cantavir, Moravica 1 55,07 153,11 620,56
33. 1/4 Jožef Torok SRB-2024-508674 17:52:29.000 823.850406 53.62 157.89 Grupacija 2 - Subotica, B. Topola, Cantavir, Moravica 2 93,95 355,91 1239,87
34. 3/9 Zeković Milović SRB-2024-0000516208 17:11:03.000 814.852992 52.17 162.68 Grupacija 3 - VRBAS, KULA 5 368,84 441,74 2536,72
35. 11/41 Ferenc Žombok SRB-2024-508913 18:12:43.000 803.090313 50.72 167.46 Grupacija 2 - Subotica, B. Topola, Cantavir, Moravica 2 95,72 350,08 1241,12
36. 2/4 Jožef Torok SRB-2024-508661 18:23:01.000 791.724782 49.28 172.25 Grupacija 2 - Subotica, B. Topola, Cantavir, Moravica 2 111,95 296,56 1239,87
37. 12/41 Ferenc Žombok SRB-2024-508888 18:24:57.000 790.574266 47.83 177.03 Grupacija 2 - Subotica, B. Topola, Cantavir, Moravica 2 103,83 323,34 1241,12
38. 13/41 Ferenc Žombok SRB-2025-656873 18:25:21.000 790.171605 46.38 181.82 Grupacija 2 - Subotica, B. Topola, Cantavir, Moravica 2 136,71 214,82 1241,12
39. 14/41 Ferenc Žombok SRB-2024-508910 18:28:29.000 787.031563 44.93 186.60 Grupacija 2 - Subotica, B. Topola, Cantavir, Moravica 2 114,60 287,81 1241,12
40. 1/5 Miloš Bodirožić SRB-2024-516161 17:44:08.000 778.806061 43.48 191.39 Grupacija 3 - VRBAS, KULA 5 416,73 283,19 2492,58
41. 15/41 Ferenc Žombok SRB-2025-656815 18:45:14.000 770.660185 42.03 196.17 Grupacija 2 - Subotica, B. Topola, Cantavir, Moravica 2 65,03 451,40 1241,12
42. 16/41 Ferenc Žombok SRB-2023-417828 18:45:19.000 770.580438 40.58 200.96 Grupacija 2 - Subotica, B. Topola, Cantavir, Moravica 2 60,25 467,19 1241,12
43. 17/41 Ferenc Žombok SRB-2025-656242 18:59:44.000 757.028225 39.13 205.74 Grupacija 2 - Subotica, B. Topola, Cantavir, Moravica 2 57,46 476,37 1241,12
44. 2/8 Neđo Vrekić SRB-2024-0000515977 18:17:15.000 746.968903 37.68 210.53 Grupacija 3 - VRBAS, KULA 8 455,38 1150,69 3616,39
45. 2/5 Miloš Bodirožić SRB-2022-330638 18:24:47.000 738.465670 36.23 215.31 Grupacija 3 - VRBAS, KULA 5 255,67 814,13 2296,92
46. 1/6 Mihajlo Rudij SRB-2022-354077 18:35:59.000 737.771603 34.78 220.10 Grupacija 3 - VRBAS, KULA 4 146,19 847,00 2033,56
47. 1/8 Toša Golubović SRB-2024-516193 18:35:09.000 729.826926 33.33 224.88 Grupacija 3 - VRBAS, KULA 1 33,33 224,88 580,32
48. 6/19 Mirčeta Dedeić SRB-2025-0000651206 18:37:19.000 728.481398 31.88 229.67 Grupacija 3 - VRBAS, KULA 4 182,52 725,59 2043,74
49. 2/6 Mihajlo Rudij SRB-2021-216955 18:47:23.000 727.354499 30.43 234.45 Grupacija 3 - VRBAS, KULA 5 284,76 718,89 2576,21
50. 2/12 Zoran Rakočević SRB-2024-0000500534 19:51:16.000 726.491996 28.99 239.23 Grupacija 1 - SOMBOR 3 154,21 487,63 1609,99
51. 18/41 Ferenc Žombok SRB-2025-656253 19:44:07.000 718.145239 27.54 244.02 Grupacija 2 - Subotica, B. Topola, Cantavir, Moravica 2 57,21 477,24 1241,12
52. 1/4 Vladimir Miljanić SRB-2023-410087 19:07:59.000 712.042171 26.09 248.80 Grupacija 3 - VRBAS, KULA 5 113,19 1286,86 2006,44
53. 1/7 Aleksandar Teglaš SRB-2024-515329 19:06:23.000 709.394111 24.64 253.59 Grupacija 3 - VRBAS, KULA 8 264,81 1779,32 3820,25
54. 1/7 Karlo i Mihajlo Maćuš SRB-2022-329173 20:20:51.000 704.608226 23.19 258.37 Grupacija 1 - SOMBOR 5 175,98 1077,97 2986,45
55. 19/41 Ferenc Žombok SRB-2024-508860 20:24:18.000 686.233849 21.74 263.16 Grupacija 2 - Subotica, B. Topola, Cantavir, Moravica 1 21,74 263,16 620,56
56. 3/8 Neđo Vrekić SRB-2024-0000515998 19:42:03.000 673.489450 20.29 267.94 Grupacija 3 - VRBAS, KULA 6 330,86 899,46 2693,50
57. 7/19 Mirčeta Dedeić SRB-2022-0000330663 19:52:31.000 665.695433 18.84 272.73 Grupacija 3 - VRBAS, KULA 7 445,12 851,94 3426,50
58. 8/19 Mirčeta Dedeić SRB-2022-0000330658 20:06:29.000 655.207310 17.39 277.51 Grupacija 3 - VRBAS, KULA 5 174,44 1082,53 2541,06
59. 4/8 Neđo Vrekić SRB-2025-0000651325 20:34:08.000 635.116956 15.94 282.30 Grupacija 3 - VRBAS, KULA 3 141,74 530,66 1465,32
60. 20/41 Ferenc Žombok SRB-2025-656878 06:27:59.000+1 603.668610 14.49 287.08 Grupacija 2 - Subotica, B. Topola, Cantavir, Moravica 2 54,16 487,30 1241,12
61. 3/12 Zoran Rakočević SRB-2024-0000500537 06:54:20.000+1 600.349282 13.04 291.87 Grupacija 1 - SOMBOR 3 76,13 745,05 1417,80
62. 1/8 Šandor Katai SRB-2024-527649 05:56:56.000+1 598.755744 11.59 296.65 Grupacija 2 - Subotica, B. Topola, Cantavir, Moravica 2 23,92 587,08 1193,84
63. 21/41 Ferenc Žombok SRB-2025-656845 06:42:52.000+1 595.053318 10.14 301.44 Grupacija 2 - Subotica, B. Topola, Cantavir, Moravica 2 37,14 543,46 1241,12
64. 22/41 Ferenc Žombok SRB-2025-656853 06:45:31.000+1 593.545077 8.70 306.22 Grupacija 2 - Subotica, B. Topola, Cantavir, Moravica 2 91,37 364,53 1241,12
65. 2/8 Toša Golubović SRB-2023-385567 06:07:58.000+1 575.735190 7.25 311.00 Grupacija 3 - VRBAS, KULA 3 114,26 620,02 1698,93
66. 1/6 Tibor Šeregi SRB-2022-368647 07:26:18.000+1 568.961134 5.80 315.79 Grupacija 2 - Subotica, B. Topola, Cantavir, Moravica 1 5,80 315,79 618,06
67. 9/19 Mirčeta Dedeić SRB-2023-0000406942 06:45:00.000+1 555.818526 4.35 320.57 Grupacija 3 - VRBAS, KULA 6 261,80 1127,13 2457,77
68. 2/5 Stevan Beskorvajni SRB-2024-515449 06:59:33.000+1 553.053995 2.90 325.36 Grupacija 3 - VRBAS, KULA 5 329,22 573,94 2226,17
69. 10/19 Mirčeta Dedeić SRB-2025-0000651249 06:57:59.000+1 548.997646 1.45 330.14 Grupacija 3 - VRBAS, KULA 1 1,45 330,14 580,83

Top Five Statistics

Fancier full name Number of pigeons Average speed [m/min]
1. Ferenc Žombok 5 973,97
2. Mirčeta Dedeić 5 927,88
3. Neđo Vrekić 4 767,56
4. Zeković Milović 3 881,33
5. Zoran Rakočević 3 747,17
6. Rade Ćirović 2 951,53
7. Janoš Balango 2 909,91
8. Ivan Šapi 2 906,76
9. Laslo Olah 2 857,57
10. Jožef Torok 2 807,79
11. Miloš Bodirožić 2 758,64
12. Stevan Beskorvajni 2 743,97
13. Mihajlo Rudij 2 732,56
14. Toša Golubović 2 652,78
15. Vojin Radović 1 897,79
16. Tomislav Džeba 1 867,83
17. Nikola Drakulić 1 853,05
18. Mihajlo Ifju 1 851,67
19. Vladimir Miljanić 1 712,04
20. Aleksandar Teglaš 1 709,39
21. Karlo i Mihajlo Maćuš 1 704,61
22. Šandor Katai 1 598,76
23. Tibor Šeregi 1 568,96

Attachments