PARAĆIN - 26128, Club race, Grupacija 4 - SENTA, ADA, MOL
Preliminary results- Location name
- Paračin Polet (43.855833, 21.442719)
- Race type
- Club race
- Methodology
- 33%
- Number of pigeons
- 606
- Time of release
- 03.05.2026 06:15
- Average distance
- 245,68 km
- Weather
Race Results
| Position | PositionG | Time of arrival | Speed [m/min] | Points | Coeficient | Season total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rankings | Points | Coeficient | Distance | ||||||||
| 1. | 1/36 | Stevan Popov | SRB-2024-552155 | 08:19:45.000 | 1796.692665 | 100.00 | 1.65 | 3 | 282,93 | 61,16 | 453,65 |
| 2. | 1/14 | Miladin Stanojev | SRB-2024-552233 | 08:19:49.000 | 1795.290773 | 99.50 | 3.30 | 3 | 269,24 | 106,55 | 453,47 |
| 3. | 1/33 | Atila Repaši | SRB-2025-612383 | 08:24:16.000 | 1754.491207 | 99.00 | 4.95 | 3 | 223,46 | 257,45 | 507,19 |
| 4. | 1/14 | Stevan Galetić | SRB-2023-451406 | 08:25:10.000 | 1746.868425 | 98.50 | 6.60 | 2 | 191,15 | 32,53 | 404,97 |
| 5. | 2/14 | Stevan Galetić | SRB-2023-451414 | 08:25:15.000 | 1745.750787 | 98.00 | 8.25 | 3 | 294,13 | 24,19 | 508,90 |
| 6. | 2/33 | Atila Repaši | SRB-2023-451490 | 08:25:01.000 | 1744.370440 | 97.50 | 9.90 | 2 | 123,97 | 254,63 | 403,79 |
| 7. | 1/22 | Branislav Tadić | SRB-2024-551040 | 08:31:07.000 | 1736.453410 | 97.00 | 11.55 | 1 | 97,00 | 11,55 | 236,36 |
| 8. | 2/36 | Stevan Popov | SRB-2025-612602 | 08:24:08.000 | 1735.705292 | 96.50 | 13.20 | 2 | 179,83 | 69,93 | 398,47 |
| 9. | 3/36 | Stevan Popov | SRB-2025-612642 | 08:24:11.000 | 1735.033492 | 96.00 | 14.85 | 3 | 224,77 | 253,65 | 527,16 |
| 10. | 4/36 | Stevan Popov | SRB-2025-612629 | 08:24:18.000 | 1733.467981 | 95.50 | 16.50 | 4 | 248,81 | 505,44 | 627,98 |
| 11. | 1/20 | Ferenc Buš | SRB-2022-0000362661 | 08:50:33.000 | 1730.020958 | 95.00 | 18.15 | 1 | 95,00 | 18,15 | 269,10 |
| 12. | 1/36 | Kristian Šinković | SRB-2025-613057 | 08:32:16.000 | 1727.284604 | 94.50 | 19.80 | 2 | 174,40 | 87,87 | 424,65 |
| 13. | 2/36 | Kristian Šinković | SRB-2024-552431 | 08:32:29.000 | 1724.562492 | 94.00 | 21.45 | 2 | 188,34 | 41,67 | 348,91 |
| 14. | 1/25 | Ratko Jevtić | SRB-2022-377918 | 08:31:44.000 | 1721.953925 | 93.50 | 23.10 | 1 | 93,50 | 23,10 | 235,45 |
| 15. | 5/36 | Stevan Popov | SRB-2024-551312 | 08:25:40.000 | 1715.337321 | 93.00 | 24.75 | 4 | 274,28 | 421,26 | 627,98 |
| 16. | 6/36 | Stevan Popov | SRB-2023-474478 | 08:25:42.000 | 1714.899847 | 92.50 | 26.40 | 3 | 184,52 | 385,75 | 453,65 |
| 17. | 1/15 | Endre Ruza | SRB-2023-0000452461 | 08:43:11.000 | 1714.838736 | 92.00 | 28.05 | 2 | 119,36 | 269,11 | 382,54 |
| 18. | 3/33 | Atila Repaši | SRB-2023-451461 | 08:27:17.000 | 1714.480761 | 91.50 | 29.70 | 2 | 183,66 | 57,25 | 403,79 |
| 19. | 1/23 | Ištvan Ačai | SRB-2025-612692 | 08:32:57.000 | 1713.884596 | 91.00 | 31.35 | 2 | 129,73 | 235,56 | 423,30 |
| 20. | 4/33 | Atila Repaši | SRB-2025-612325 | 08:27:20.000 | 1713.832972 | 90.50 | 33.00 | 4 | 301,36 | 331,99 | 638,51 |
| 21. | 7/36 | Stevan Popov | SRB-2025-612621 | 08:25:47.000 | 1713.807136 | 90.00 | 34.65 | 3 | 244,72 | 187,49 | 453,65 |
| 22. | 1/16 | Laslo Kiš | SRB-2025-675437 | 08:43:57.000 | 1710.103055 | 89.50 | 36.30 | 2 | 109,11 | 303,72 | 459,89 |
| 23. | 1/15 | Ištvan Hasilo | SRB-2025-612154 | 08:33:02.000 | 1708.987926 | 89.00 | 37.95 | 1 | 89,00 | 37,95 | 235,90 |
| 24. | 1/24 | Laslo Bognar | SRB-2025-612060 | 08:34:20.000 | 1703.194522 | 88.50 | 39.60 | 1 | 88,50 | 39,60 | 237,31 |
| 25. | 3/14 | Stevan Galetić | SRB-2024-551509 | 08:28:36.000 | 1701.976347 | 88.00 | 41.25 | 1 | 88,00 | 41,25 | 227,38 |
| 26. | 1/36 | Petar Erdeljan | SRB-2023-452060 | 08:46:56.000 | 1701.454081 | 87.50 | 42.90 | 4 | 293,51 | 358,40 | 762,37 |
| 27. | 2/36 | Petar Erdeljan | SRB-2025-675112 | 08:47:04.000 | 1699.962231 | 87.00 | 44.55 | 3 | 126,44 | 578,64 | 629,88 |
| 28. | 2/25 | Ratko Jevtić | SRB-2024-552328 | 08:33:32.000 | 1699.580125 | 86.50 | 46.20 | 2 | 90,91 | 363,87 | 421,37 |
| 29. | 3/25 | Ratko Jevtić | SRB-2022-377950 | 08:33:36.000 | 1698.762626 | 86.00 | 47.85 | 1 | 86,00 | 47,85 | 235,45 |
| 30. | 5/33 | Atila Repaši | SRB-2025-612345 | 08:28:34.000 | 1698.007712 | 85.50 | 49.50 | 1 | 85,50 | 49,50 | 226,80 |
| 31. | 1/34 | Tibor mlađi Sočin | SRB-2024-545059 | 08:44:55.000 | 1697.428816 | 85.00 | 51.16 | 3 | 231,75 | 230,03 | 588,30 |
| 32. | 1/15 | Jožef Gere | SRB-2024-0000545657 | 08:45:31.000 | 1696.801395 | 84.50 | 52.81 | 1 | 84,50 | 52,81 | 255,40 |
| 33. | 1/17 | Rafael Bicok | SRB-2024-551123 | 08:35:25.000 | 1696.312736 | 84.00 | 54.46 | 1 | 84,00 | 54,46 | 238,19 |
| 34. | 2/14 | Miladin Stanojev | SRB-2025-613218 | 08:27:07.000 | 1696.093428 | 83.50 | 56.11 | 2 | 125,95 | 247,40 | 324,84 |
| 35. | 2/15 | Jožef Gere | SRB-2025-0000675490 | 08:45:37.000 | 1695.674826 | 83.00 | 57.76 | 1 | 83,00 | 57,76 | 255,40 |
| 36. | 3/15 | Jožef Gere | SRB-2024-0000545685 | 08:45:38.000 | 1695.487210 | 82.50 | 59.41 | 3 | 157,30 | 475,99 | 544,57 |
| 37. | 3/36 | Kristian Šinković | SRB-2024-552078 | 08:35:10.000 | 1691.547681 | 82.00 | 61.06 | 4 | 314,21 | 290,01 | 677,35 |
| 38. | 4/36 | Kristian Šinković | SRB-2025-613033 | 08:35:10.000 | 1691.547681 | 81.50 | 62.71 | 3 | 145,60 | 514,77 | 536,46 |
| 39. | 1/30 | Ferenc Šmirkas | SRB-2024-551973 | 08:34:58.000 | 1690.184639 | 81.00 | 64.36 | 4 | 271,81 | 430,11 | 675,31 |
| 40. | 4/14 | Stevan Galetić | SRB-2023-451422 | 08:29:33.000 | 1689.959420 | 80.50 | 66.01 | 3 | 270,88 | 100,95 | 508,90 |
| 41. | 2/16 | Laslo Kiš | SRB-2024-545575 | 08:45:44.000 | 1689.870743 | 80.00 | 67.66 | 4 | 255,40 | 483,79 | 747,76 |
| 42. | 1/15 | Darko Jablanov | SRB-2023-0000452823 | 08:48:00.000 | 1686.885359 | 79.50 | 69.31 | 4 | 225,63 | 582,18 | 760,72 |
| 43. | 5/14 | Stevan Galetić | SRB-2024-551515 | 08:29:53.000 | 1685.783072 | 79.00 | 70.96 | 2 | 172,14 | 95,27 | 404,97 |
| 44. | 1/16 | Jene Čoti | SRB-2024-545527 | 08:45:59.000 | 1684.192118 | 78.50 | 72.61 | 3 | 255,05 | 153,45 | 617,12 |
| 45. | 2/30 | Ferenc Šmirkas | SRB-2023-450641 | 08:35:28.000 | 1684.168320 | 78.00 | 74.26 | 3 | 258,76 | 141,08 | 488,30 |
| 46. | 8/36 | Stevan Popov | SRB-2025-612640 | 08:28:14.000 | 1682.292294 | 77.50 | 75.91 | 2 | 100,06 | 333,54 | 352,83 |
| 47. | 1/21 | Karolj Nađ | SRB-2024-0000545820 | 08:55:05.000 | 1682.193607 | 77.00 | 77.56 | 1 | 77,00 | 77,56 | 269,29 |
| 48. | 5/36 | Kristian Šinković | SRB-2025-613017 | 08:36:02.000 | 1681.152919 | 76.50 | 79.21 | 3 | 233,70 | 223,60 | 536,46 |
| 49. | 9/36 | Stevan Popov | SRB-2024-552154 | 08:28:20.000 | 1681.030575 | 76.00 | 80.86 | 4 | 316,58 | 282,00 | 627,98 |
| 50. | 2/15 | Ištvan Hasilo | SRB-2025-612738 | 08:35:21.000 | 1680.778767 | 75.50 | 82.51 | 2 | 92,95 | 356,23 | 346,43 |
| 51. | 2/34 | Tibor mlađi Sočin | SRB-2023-451916 | 08:46:33.000 | 1679.134741 | 75.00 | 84.16 | 3 | 145,98 | 514,00 | 617,66 |
| 52. | 2/24 | Laslo Bognar | SRB-2024-551422 | 08:36:23.000 | 1678.498904 | 74.50 | 85.81 | 2 | 130,38 | 233,30 | 425,11 |
| 53. | 3/24 | Laslo Bognar | SRB-2024-551449 | 08:36:27.000 | 1677.707812 | 74.00 | 87.46 | 2 | 158,31 | 140,94 | 425,11 |
| 54. | 1/15 | Predrag Telečki | SRB-2024-551379 | 08:39:25.000 | 1676.430675 | 73.50 | 89.11 | 3 | 127,71 | 574,37 | 580,59 |
| 55. | 2/23 | Ištvan Ačai | SRB-2023-450724 | 08:36:05.000 | 1675.820768 | 73.00 | 90.76 | 3 | 91,37 | 694,50 | 563,54 |
| 56. | 6/36 | Kristian Šinković | SRB-2025-613008 | 08:36:29.000 | 1675.805866 | 72.50 | 92.41 | 4 | 227,38 | 576,24 | 677,35 |
| 57. | 3/23 | Ištvan Ačai | SRB-2025-612093 | 08:36:10.000 | 1674.831499 | 72.00 | 94.06 | 3 | 123,50 | 587,64 | 534,51 |
| 58. | 6/33 | Atila Repaši | SRB-2022-318113 | 08:30:29.000 | 1673.986198 | 71.50 | 95.71 | 3 | 154,51 | 485,73 | 535,12 |
| 59. | 7/33 | Atila Repaši | SRB-2023-451479 | 08:30:32.000 | 1673.368642 | 71.00 | 97.36 | 2 | 120,51 | 265,92 | 403,79 |
| 60. | 2/16 | Jene Čoti | SRB-2024-545540 | 08:46:59.000 | 1673.110692 | 70.50 | 99.01 | 4 | 256,91 | 479,32 | 745,61 |
| 61. | 3/16 | Jene Čoti | SRB-2025-675605 | 08:47:01.000 | 1672.743822 | 70.00 | 100.66 | 1 | 70,00 | 100,66 | 254,28 |
| 62. | 4/24 | Laslo Bognar | SRB-2024-551418 | 08:36:55.000 | 1672.190981 | 69.50 | 102.31 | 4 | 254,07 | 488,45 | 678,08 |
| 63. | 4/16 | Jene Čoti | SRB-2025-675607 | 08:47:05.000 | 1672.010564 | 69.00 | 103.96 | 3 | 222,71 | 260,31 | 617,12 |
| 64. | 5/16 | Jene Čoti | SRB-2024-545522 | 08:47:08.000 | 1671.461043 | 68.50 | 105.61 | 4 | 308,39 | 309,07 | 745,61 |
| 65. | 3/36 | Petar Erdeljan | SRB-2024-545330 | 08:49:47.000 | 1670.125487 | 68.00 | 107.26 | 4 | 258,70 | 473,18 | 762,37 |
| 66. | 2/22 | Branislav Tadić | SRB-2024-551718 | 08:36:33.000 | 1669.800424 | 67.50 | 108.91 | 2 | 167,01 | 112,15 | 423,17 |
| 67. | 1/17 | Tibor stariji Sočin | SRB-2021-0000224056 | 08:47:34.000 | 1669.457527 | 67.00 | 110.56 | 4 | 177,06 | 743,23 | 747,38 |
| 68. | 4/36 | Petar Erdeljan | SRB-2024-545321 | 08:49:56.000 | 1668.508541 | 66.50 | 112.21 | 3 | 199,35 | 337,06 | 553,12 |
| 69. | 3/22 | Branislav Tadić | SRB-2022-318566 | 08:36:43.000 | 1667.836646 | 66.00 | 113.86 | 4 | 188,24 | 706,13 | 674,41 |
| 70. | 5/36 | Petar Erdeljan | SRB-2022-362230 | 08:50:06.000 | 1666.715603 | 65.50 | 115.51 | 4 | 224,99 | 584,72 | 762,37 |
| 71. | 6/36 | Petar Erdeljan | SRB-2024-545377 | 08:50:10.000 | 1665.999506 | 65.00 | 117.16 | 3 | 129,37 | 567,90 | 553,12 |
| 72. | 3/34 | Tibor mlađi Sočin | SRB-2024-545050 | 08:47:45.000 | 1665.943502 | 64.50 | 118.81 | 3 | 212,36 | 294,51 | 617,66 |
| 73. | 1/23 | Tibor Gubik | SRB-2025-675301 | 08:47:30.000 | 1665.874426 | 64.00 | 120.46 | 2 | 70,37 | 431,64 | 458,67 |
| 74. | 7/36 | Petar Erdeljan | SRB-2025-675133 | 08:50:12.000 | 1665.641688 | 63.50 | 122.11 | 2 | 76,83 | 410,25 | 420,62 |
| 75. | 2/17 | Tibor stariji Sočin | SRB-2024-0000545033 | 08:47:55.000 | 1665.636425 | 63.00 | 123.76 | 4 | 320,40 | 269,40 | 747,38 |
| 76. | 8/36 | Petar Erdeljan | SRB-2025-675131 | 08:50:16.000 | 1664.926514 | 62.50 | 125.41 | 4 | 198,49 | 671,69 | 762,37 |
| 77. | 9/36 | Petar Erdeljan | SRB-2024-545313 | 08:50:18.000 | 1664.569156 | 62.00 | 127.06 | 2 | 90,21 | 366,04 | 420,62 |
| 78. | 3/17 | Tibor stariji Sočin | SRB-2025-0000675682 | 08:48:02.000 | 1664.366609 | 61.50 | 128.71 | 3 | 80,57 | 729,29 | 588,99 |
| 79. | 6/16 | Jene Čoti | SRB-2024-545528 | 08:47:56.000 | 1662.717568 | 61.00 | 130.36 | 4 | 291,50 | 364,83 | 745,61 |
| 80. | 2/15 | Endre Ruza | SRB-2023-0000452491 | 08:47:54.000 | 1661.939307 | 60.50 | 132.01 | 2 | 77,66 | 407,54 | 458,79 |
| 81. | 3/30 | Ferenc Šmirkas | SRB-2023-450608 | 08:37:26.000 | 1660.913948 | 60.00 | 133.66 | 3 | 176,81 | 411,97 | 563,96 |
| 82. | 1/18 | Vilmoš Olajoš | SRB-2024-545645 | 08:47:38.000 | 1660.042105 | 59.50 | 135.31 | 2 | 120,77 | 264,97 | 457,36 |
| 83. | 10/36 | Petar Erdeljan | SRB-2024-545354 | 08:50:44.000 | 1659.937436 | 59.00 | 136.96 | 2 | 123,62 | 255,16 | 391,00 |
| 84. | 8/33 | Atila Repaši | SRB-2025-612337 | 08:31:39.000 | 1659.694329 | 58.50 | 138.61 | 1 | 58,50 | 138,61 | 226,80 |
| 85. | 4/30 | Ferenc Šmirkas | SRB-2023-450668 | 08:37:34.000 | 1659.360603 | 58.00 | 140.26 | 2 | 87,90 | 373,65 | 423,58 |
| 86. | 7/36 | Kristian Šinković | SRB-2023-451039 | 08:37:56.000 | 1658.805504 | 57.50 | 141.91 | 3 | 144,29 | 519,11 | 489,80 |
| 87. | 3/15 | Ištvan Hasilo | SRB-2025-612766 | 08:37:13.000 | 1658.717684 | 57.00 | 143.56 | 4 | 146,16 | 844,90 | 672,47 |
| 88. | 10/36 | Stevan Popov | SRB-2025-612108 | 08:30:08.000 | 1658.638949 | 56.50 | 145.21 | 3 | 155,15 | 483,60 | 527,16 |
| 89. | 11/36 | Petar Erdeljan | SRB-2025-675147 | 08:50:53.000 | 1658.340148 | 56.00 | 146.86 | 4 | 247,50 | 510,28 | 762,37 |
| 90. | 2/23 | Tibor Gubik | SRB-2024-545207 | 08:48:12.000 | 1658.262728 | 55.50 | 148.51 | 4 | 190,16 | 699,74 | 744,71 |
| 91. | 11/36 | Stevan Popov | SRB-2025-612646 | 08:30:12.000 | 1657.821080 | 55.00 | 150.17 | 4 | 257,03 | 478,83 | 627,98 |
| 92. | 12/36 | Petar Erdeljan | SRB-2025-675154 | 08:50:58.000 | 1657.454093 | 54.50 | 151.82 | 2 | 132,93 | 224,75 | 467,76 |
| 93. | 12/36 | Stevan Popov | SRB-2025-612664 | 08:30:19.000 | 1656.391748 | 54.00 | 153.47 | 4 | 117,36 | 939,91 | 627,98 |
| 94. | 7/16 | Jene Čoti | SRB-2024-545514 | 08:48:32.000 | 1656.219757 | 53.50 | 155.12 | 4 | 325,91 | 251,09 | 745,61 |
| 95. | 8/16 | Jene Čoti | SRB-2024-545503 | 08:48:36.000 | 1655.500911 | 53.00 | 156.77 | 3 | 241,86 | 196,77 | 540,71 |
| 96. | 4/22 | Branislav Tadić | SRB-2024-551678 | 08:37:50.000 | 1654.797550 | 52.50 | 158.42 | 1 | 52,50 | 158,42 | 236,36 |
| 97. | 3/16 | Laslo Kiš | SRB-2025-675444 | 08:48:56.000 | 1654.741338 | 52.00 | 160.07 | 3 | 133,98 | 552,61 | 589,26 |
| 98. | 13/36 | Stevan Popov | SRB-2025-612626 | 08:30:29.000 | 1654.354115 | 51.50 | 161.72 | 2 | 133,04 | 224,43 | 352,83 |
| 99. | 4/16 | Laslo Kiš | SRB-2025-675420 | 08:48:59.000 | 1654.204026 | 51.00 | 163.37 | 1 | 51,00 | 163,37 | 254,72 |
| 100. | 4/25 | Ratko Jevtić | SRB-2025-612726 | 08:37:22.000 | 1653.817607 | 50.50 | 165.02 | 1 | 50,50 | 165,02 | 235,45 |
| 101. | 5/30 | Ferenc Šmirkas | SRB-2022-318041 | 08:38:03.000 | 1653.754002 | 50.00 | 166.67 | 2 | 125,47 | 249,10 | 347,92 |
| 102. | 5/16 | Laslo Kiš | SRB-2025-675411 | 08:49:03.000 | 1653.488153 | 49.50 | 168.32 | 2 | 55,16 | 480,92 | 384,09 |
| 103. | 5/25 | Ratko Jevtić | SRB-2024-552340 | 08:37:25.000 | 1653.236981 | 49.00 | 169.97 | 2 | 110,32 | 299,05 | 345,55 |
| 104. | 4/23 | Ištvan Ačai | SRB-2024-552308 | 08:38:03.000 | 1652.781405 | 48.50 | 171.62 | 4 | 134,45 | 883,54 | 674,74 |
| 105. | 3/23 | Tibor Gubik | SRB-2025-675321 | 08:48:43.000 | 1652.689038 | 48.00 | 173.27 | 1 | 48,00 | 173,27 | 254,05 |
| 106. | 5/24 | Laslo Bognar | SRB-2019-037913 | 08:38:36.000 | 1652.588928 | 47.50 | 174.92 | 1 | 47,50 | 174,92 | 237,31 |
| 107. | 4/17 | Tibor stariji Sočin | SRB-2024-0000546039 | 08:49:14.000 | 1651.417139 | 47.00 | 176.57 | 3 | 218,80 | 272,84 | 542,11 |
| 108. | 1/15 | Slavko Šašin | SRB-2024-575179 | 08:46:02.000 | 1651.234893 | 46.50 | 178.22 | 2 | 141,11 | 197,67 | 449,18 |
| 109. | 2/15 | Darko Jablanov | SRB-2016-0000749874 | 08:51:20.000 | 1650.917655 | 46.00 | 179.87 | 3 | 164,10 | 453,56 | 551,89 |
| 110. | 13/36 | Petar Erdeljan | SRB-2024-545374 | 08:51:38.000 | 1650.399596 | 45.50 | 181.52 | 4 | 251,95 | 495,54 | 762,37 |
| 111. | 14/36 | Petar Erdeljan | SRB-2025-675148 | 08:51:39.000 | 1650.224003 | 45.00 | 183.17 | 3 | 194,35 | 353,96 | 629,88 |
| 112. | 3/15 | Endre Ruza | SRB-2025-0000675824 | 08:49:00.000 | 1650.068312 | 44.50 | 184.82 | 1 | 44,50 | 184,82 | 254,11 |
| 113. | 15/36 | Petar Erdeljan | SRB-2025-675122 | 08:51:40.000 | 1650.048447 | 44.00 | 186.47 | 3 | 212,48 | 293,97 | 629,88 |
| 114. | 4/23 | Tibor Gubik | SRB-2024-545227 | 08:49:01.000 | 1649.469863 | 43.50 | 188.12 | 1 | 43,50 | 188,12 | 254,05 |
| 115. | 16/36 | Petar Erdeljan | SRB-2025-675143 | 08:51:45.000 | 1649.171228 | 43.00 | 189.77 | 4 | 79,33 | 1065,45 | 762,37 |
| 116. | 14/36 | Stevan Popov | SRB-2025-612632 | 08:31:05.000 | 1647.059963 | 42.50 | 191.42 | 2 | 114,07 | 287,04 | 398,47 |
| 117. | 6/30 | Ferenc Šmirkas | SRB-2023-450646 | 08:38:40.000 | 1646.655522 | 42.00 | 193.07 | 4 | 220,83 | 597,93 | 675,31 |
| 118. | 6/24 | Laslo Bognar | SRB-2022-318385 | 08:39:08.000 | 1646.473890 | 41.50 | 194.72 | 1 | 41,50 | 194,72 | 237,31 |
| 119. | 15/36 | Stevan Popov | SRB-2025-612615 | 08:31:09.000 | 1646.253470 | 41.00 | 196.37 | 3 | 213,03 | 291,92 | 453,65 |
| 120. | 16/36 | Stevan Popov | SRB-2025-640093 | 08:31:10.000 | 1646.051971 | 40.50 | 198.02 | 2 | 63,14 | 454,63 | 324,96 |
| 121. | 9/33 | Atila Repaši | SRB-2025-612312 | 08:32:50.000 | 1645.445441 | 40.00 | 199.67 | 1 | 40,00 | 199,67 | 226,80 |
| 122. | 2/20 | Ferenc Buš | SRB-2024-0000545890 | 08:58:34.000 | 1645.229835 | 39.50 | 201.32 | 1 | 39,50 | 201,32 | 269,10 |
| 123. | 6/25 | Ratko Jevtić | SRB-2022-377939 | 08:38:07.000 | 1645.150809 | 39.00 | 202.97 | 1 | 39,00 | 202,97 | 235,45 |
| 124. | 6/14 | Stevan Galetić | SRB-2023-451430 | 08:33:15.000 | 1644.730850 | 38.50 | 204.62 | 2 | 110,56 | 298,62 | 404,97 |
| 125. | 8/36 | Kristian Šinković | SRB-2025-613047 | 08:39:12.000 | 1644.234397 | 38.00 | 206.27 | 3 | 183,32 | 389,99 | 489,80 |
| 126. | 17/36 | Petar Erdeljan | SRB-2024-545361 | 08:52:17.000 | 1643.579040 | 37.50 | 207.92 | 3 | 209,57 | 303,32 | 553,12 |
| 127. | 2/18 | Vilmoš Olajoš | SRB-2025-675087 | 08:49:21.000 | 1641.579268 | 37.00 | 209.57 | 3 | 86,14 | 711,01 | 538,01 |
| 128. | 3/18 | Vilmoš Olajoš | SRB-2025-675089 | 08:49:24.000 | 1641.047668 | 36.50 | 211.22 | 2 | 78,17 | 405,71 | 457,36 |
| 129. | 7/14 | Stevan Galetić | SRB-2025-612236 | 08:33:35.000 | 1640.774793 | 36.00 | 212.87 | 1 | 36,00 | 212,87 | 227,38 |
| 130. | 6/16 | Laslo Kiš | SRB-2023-451842 | 08:50:15.000 | 1640.707568 | 35.50 | 214.52 | 2 | 37,86 | 538,00 | 384,09 |
| 131. | 3/15 | Darko Jablanov | SRB-2018-0000978399 | 08:52:19.000 | 1640.598326 | 35.00 | 216.17 | 2 | 66,13 | 444,79 | 390,19 |
| 132. | 7/24 | Laslo Bognar | SRB-2022-385120 | 08:39:40.000 | 1640.403940 | 34.50 | 217.82 | 2 | 62,93 | 456,07 | 425,11 |
| 133. | 7/30 | Ferenc Šmirkas | SRB-2023-450606 | 08:39:18.000 | 1639.428344 | 34.00 | 219.47 | 3 | 76,89 | 742,15 | 563,96 |
| 134. | 3/20 | Ferenc Buš | HUN-2023-0001756645 | 08:59:11.000 | 1639.050411 | 33.50 | 221.12 | 1 | 33,50 | 221,12 | 269,10 |
| 135. | 4/20 | Ferenc Buš | SRB-2021-0000224121 | 08:59:14.000 | 1638.551411 | 33.00 | 222.77 | 1 | 33,00 | 222,77 | 269,10 |
| 136. | 5/22 | Branislav Tadić | SRB-2024-551048 | 08:39:19.000 | 1637.789006 | 32.50 | 224.42 | 4 | 268,35 | 441,23 | 674,41 |
| 137. | 18/36 | Petar Erdeljan | SRB-2025-675134 | 08:52:53.000 | 1637.332988 | 32.00 | 226.07 | 4 | 256,10 | 481,46 | 762,37 |
| 138. | 3/14 | Miladin Stanojev | SRB-2024-510048 | 08:31:53.000 | 1637.030634 | 31.50 | 227.72 | 2 | 126,37 | 246,36 | 352,71 |
| 139. | 19/36 | Petar Erdeljan | SRB-2025-675194 | 08:52:56.000 | 1636.814626 | 31.00 | 229.37 | 2 | 44,85 | 515,81 | 420,62 |
| 140. | 17/36 | Stevan Popov | SRB-2023-474488 | 08:31:57.000 | 1636.636802 | 30.50 | 231.02 | 3 | 136,82 | 544,05 | 527,16 |
| 141. | 20/36 | Petar Erdeljan | SRB-2023-452052 | 08:53:00.000 | 1636.123987 | 30.00 | 232.67 | 3 | 201,97 | 328,41 | 600,25 |
| 142. | 5/23 | Tibor Gubik | SRB-2025-675345 | 08:50:25.000 | 1634.611367 | 29.50 | 234.32 | 1 | 29,50 | 234,32 | 254,05 |
| 143. | 21/36 | Petar Erdeljan | SRB-2024-545357 | 08:53:11.000 | 1634.227732 | 29.00 | 235.97 | 4 | 163,20 | 788,68 | 762,37 |
| 144. | 9/36 | Kristian Šinković | SRB-2024-552069 | 08:40:12.000 | 1632.910468 | 28.50 | 237.62 | 4 | 185,32 | 715,46 | 677,35 |
| 145. | 10/36 | Kristian Šinković | SRB-2025-613011 | 08:40:14.000 | 1632.535690 | 28.00 | 239.27 | 3 | 76,02 | 744,96 | 565,54 |
| 146. | 11/36 | Kristian Šinković | SRB-2023-451040 | 08:40:15.000 | 1632.348365 | 27.50 | 240.92 | 3 | 107,00 | 642,60 | 565,54 |
| 147. | 22/36 | Petar Erdeljan | SRB-2024-545364 | 08:53:27.000 | 1631.477375 | 27.00 | 242.57 | 2 | 97,26 | 342,57 | 420,62 |
| 148. | 4/15 | Darko Jablanov | SRB-2023-0000452831 | 08:53:18.000 | 1630.407202 | 26.50 | 244.22 | 4 | 78,02 | 1069,98 | 760,72 |
| 149. | 4/15 | Jožef Gere | SRB-2025-0000675478 | 08:51:41.000 | 1630.019509 | 26.00 | 245.87 | 1 | 26,00 | 245,87 | 255,40 |
| 150. | 2/21 | Karolj Nađ | SRB-2024-0000545829 | 09:00:14.000 | 1629.762921 | 25.50 | 247.52 | 1 | 25,50 | 247,52 | 269,29 |
| 151. | 5/15 | Jožef Gere | SRB-2025-0000675500 | 08:51:49.000 | 1628.633585 | 25.00 | 249.17 | 4 | 177,98 | 739,90 | 750,43 |
| 152. | 8/24 | Laslo Bognar | SRB-2023-451551 | 08:40:46.000 | 1628.024949 | 24.50 | 250.83 | 3 | 113,03 | 622,25 | 537,02 |
| 153. | 9/16 | Jene Čoti | SRB-2023-452410 | 08:51:12.000 | 1627.944558 | 24.00 | 252.48 | 4 | 239,61 | 536,05 | 745,61 |
| 154. | 5/15 | Darko Jablanov | SRB-2025-0000676251 | 08:53:33.000 | 1627.836392 | 23.50 | 254.13 | 1 | 23,50 | 254,13 | 258,09 |
| 155. | 12/36 | Kristian Šinković | SRB-2022-318521 | 08:40:52.000 | 1625.447441 | 23.00 | 255.78 | 2 | 90,92 | 363,09 | 348,91 |
| 156. | 4/14 | Miladin Stanojev | SRB-2024-552285 | 08:32:53.000 | 1625.158056 | 22.50 | 257.43 | 3 | 216,80 | 279,48 | 453,47 |
| 157. | 7/25 | Ratko Jevtić | SRB-2024-552198 | 08:39:53.000 | 1625.090303 | 22.00 | 259.08 | 3 | 107,05 | 641,90 | 531,47 |
| 158. | 5/14 | Miladin Stanojev | SRB-2025-613273 | 08:32:55.000 | 1624.765269 | 21.50 | 260.73 | 3 | 146,27 | 512,08 | 453,47 |
| 159. | 6/14 | Miladin Stanojev | SRB-2024-510042 | 08:32:56.000 | 1624.568946 | 21.00 | 262.38 | 1 | 21,00 | 262,38 | 224,08 |
| 160. | 1/15 | Bela Đerčaš | SRB-2023-0000452862 | 08:51:11.000 | 1624.398293 | 20.50 | 264.03 | 2 | 74,27 | 418,00 | 381,70 |
| 161. | 6/23 | Tibor Gubik | SRB-2025-675339 | 08:51:24.000 | 1624.334079 | 20.00 | 265.68 | 4 | 234,03 | 554,57 | 744,71 |
