7_SLP_BRETEA MURESANA, Regional, Letač Ljutomer + Poštar Hoče + STOPA Odranci
Preliminary results- Location name
- Bretea Mureșană (RO) (45.944839, 22.717631)
- Race type
- Regional
- Methodology
- 33,5%
- Number of pigeons
- 1052
- Time of release
- 02.06.2024 08:30
- Average distance
- 517,94 km
- Weather
Race Results
| Position | PositionG | Disqualified | Time of arrival | Speed [m/min] | Points | Coeficient | Club | Season total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rankings | Points | Coeficient | Distance | ||||||||||
| 1. | 1/144 | Miha Sovič | SLO-2023-107-002420 | 15:36:53.000 | 1182.556873 | 100.00 | 0.95 | Letač Ljutomer | 4 | 246,72 | 517,53 | 1144,99 | |
| 2. | 1/75 | Zvonko Sovič | SLO-2022-107-011684 | 15:37:11.000 | 1182.431384 | 99.72 | 1.90 | Letač Ljutomer | 4 | 171,65 | 769,54 | 958,25 | |
| 3. | 2/75 | Zvonko Sovič | SLO-2022-107-011293 | 15:37:13.000 | 1182.339125 | 99.43 | 2.85 | Letač Ljutomer | 2 | 102,16 | 329,81 | 838,35 | |
| 3. | 2/75 | Zvonko Sovič | SLO-2021-107-008136 | 15:37:13.000 | 1182.339125 | 99.43 | 2.85 | Letač Ljutomer | 7 | 524,13 | 595,62 | 1929,08 | |
| 5. | 1/153 | Boris Sovič | SLO-2023-107-001168 | 15:37:28.000 | 1181.044464 | 98.86 | 4.75 | Letač Ljutomer | 6 | 379,99 | 743,29 | 1677,53 | |
| 6. | 2/153 | Boris Sovič | SLO-2022-107-010882 | 15:37:29.000 | 1180.998417 | 98.58 | 5.70 | Letač Ljutomer | 5 | 344,87 | 524,50 | 1206,93 | |
| 7. | 2/144 | Miha Sovič | SLO-2023-107-002410 | 15:39:09.000 | 1176.310894 | 98.30 | 6.65 | Letač Ljutomer | 2 | 113,93 | 290,34 | 837,75 | |
| 8. | 3/144 | Miha Sovič | SLO-2023-107-002377 | 15:39:17.000 | 1175.945537 | 98.01 | 7.60 | Letač Ljutomer | 7 | 499,74 | 677,69 | 1926,98 | |
| 9. | 4/144 | Miha Sovič | SLO-2022-107-010157 | 15:39:25.000 | 1175.580408 | 97.73 | 8.56 | Letač Ljutomer | 1 | 97,73 | 8,56 | 504,81 | |
| 10. | 1/36 | Kmetija Rajh | SLO-2022-107-001224 | 15:45:38.180 | 1175.480558 | 97.44 | 9.51 | STOPA Odranci | 5 | 274,09 | 762,37 | 1380,62 | |
| 11. | 4/75 | Zvonko Sovič | SLO-2022-107-011280 | 15:39:47.000 | 1175.278194 | 97.16 | 10.46 | Letač Ljutomer | 4 | 219,42 | 608,83 | 1196,81 | |
| 12. | 5/75 | Zvonko Sovič | SLO-2022-107-011269 | 15:40:21.000 | 1173.730638 | 96.88 | 11.41 | Letač Ljutomer | 5 | 279,20 | 744,90 | 1345,87 | |
| 13. | 5/144 | Miha Sovič | SLO-2022-107-010584 | 15:40:32.000 | 1172.531325 | 96.59 | 12.36 | Letač Ljutomer | 6 | 355,08 | 826,83 | 1594,04 | |
| 14. | 6/144 | Miha Sovič | SLO-2023-107-002075 | 15:41:43.000 | 1169.317423 | 96.31 | 13.31 | Letač Ljutomer | 7 | 456,77 | 821,62 | 1926,98 | |
| 15. | 3/153 | Boris Sovič | SLO-2023-107-001166 | 15:41:52.000 | 1169.011593 | 96.02 | 14.26 | Letač Ljutomer | 5 | 348,49 | 512,19 | 1674,44 | |
| 16. | 6/75 | Zvonko Sovič | SLO-2022-107-010054 | 15:42:38.000 | 1167.535973 | 95.74 | 15.21 | Letač Ljutomer | 4 | 220,96 | 603,65 | 1425,60 | |
| 17. | 7/144 | Miha Sovič | SLO-2023-107-001184 | 15:42:50.000 | 1166.300701 | 95.45 | 16.16 | Letač Ljutomer | 2 | 182,50 | 60,45 | 653,58 | |
| 18. | 8/144 | Miha Sovič | SLO-2021-107-008706 | 15:42:52.000 | 1166.210889 | 95.17 | 17.11 | Letač Ljutomer | 4 | 204,94 | 657,20 | 1141,19 | |
| 19. | 9/144 | Miha Sovič | SLO-2023-107-002342 | 15:42:53.000 | 1166.165988 | 94.89 | 18.06 | Letač Ljutomer | 3 | 190,89 | 368,27 | 808,26 | |
| 20. | 1/9 | Iva Muhič | SLO-2021-109-004289 | 16:20:04.360 | 1166.036889 | 94.60 | 19.01 | Poštar Hoče | 4 | 161,95 | 801,22 | 1648,38 | |
| 21. | 10/144 | Miha Sovič | SLO-2023-107-002424 | 15:42:56.000 | 1166.031306 | 94.32 | 19.96 | Letač Ljutomer | 5 | 394,36 | 358,50 | 1674,13 | |
| 22. | 7/75 | Zvonko Sovič | SLO-2023-107-001393 | 15:43:12.000 | 1166.008726 | 94.03 | 20.91 | Letač Ljutomer | 4 | 301,99 | 332,27 | 958,25 | |
| 22. | 7/75 | Zvonko Sovič | SLO-2021-107-008125 | 15:43:12.000 | 1166.008726 | 94.03 | 20.91 | Letač Ljutomer | 6 | 496,20 | 353,01 | 1729,44 | |
| 24. | 9/75 | Zvonko Sovič | SLO-2020-107-006097 | 15:43:16.000 | 1165.829312 | 93.47 | 22.81 | Letač Ljutomer | 6 | 391,22 | 705,20 | 1595,84 | |
| 25. | 10/75 | Zvonko Sovič | SLO-2023-107-001388 | 15:43:22.000 | 1165.560295 | 93.18 | 23.76 | Letač Ljutomer | 5 | 344,29 | 526,96 | 1574,66 | |
| 26. | 11/144 | Miha Sovič | SLO-2022-107-010552 | 15:43:11.000 | 1165.358363 | 92.90 | 24.71 | Letač Ljutomer | 6 | 298,14 | 1018,02 | 1594,04 | |
| 27. | 4/153 | Boris Sovič | SLO-2022-107-010950 | 15:43:28.000 | 1164.696570 | 92.61 | 25.67 | Letač Ljutomer | 6 | 361,67 | 804,71 | 1727,86 | |
| 28. | 11/75 | Zvonko Sovič | SLO-2021-107-008135 | 15:44:06.000 | 1163.591292 | 92.33 | 26.62 | Letač Ljutomer | 7 | 446,91 | 854,25 | 1929,08 | |
| 29. | 12/75 | Zvonko Sovič | SLO-2022-107-011251 | 15:44:11.000 | 1163.367963 | 92.05 | 27.57 | Letač Ljutomer | 6 | 518,23 | 279,31 | 1679,10 | |
| 30. | 12/144 | Miha Sovič | SLO-2022-107-010382 | 15:44:10.000 | 1162.718971 | 91.76 | 28.52 | Letač Ljutomer | 4 | 327,02 | 248,15 | 957,02 | |
| 31. | 1/74 | Tadej Vugrinec - Vugi | SLO-2023-114-001036 | 15:41:22.856 | 1162.691913 | 91.48 | 29.47 | STOPA Odranci | 3 | 268,67 | 107,44 | 800,64 | |
| 32. | 2/36 | Kmetija Rajh | SLO-2021-107-008396 | 15:50:28.513 | 1162.567334 | 91.19 | 30.42 | STOPA Odranci | 3 | 162,03 | 465,40 | 779,34 | |
| 33. | 5/153 | Boris Sovič | SLO-2022-107-010879 | 15:44:17.000 | 1162.506367 | 90.91 | 31.37 | Letač Ljutomer | 2 | 116,47 | 281,79 | 837,84 | |
| 34. | 6/153 | Boris Sovič | SLO-2023-107-001051 | 15:44:19.000 | 1162.417146 | 90.63 | 32.32 | Letač Ljutomer | 4 | 272,27 | 431,58 | 1341,46 | |
| 35. | 13/144 | Miha Sovič | SLO-2023-107-002142 | 15:44:25.000 | 1162.049845 | 90.34 | 33.27 | Letač Ljutomer | 5 | 394,28 | 358,80 | 1344,35 | |
| 36. | 1/29 | Srečko Ločniškar | SLO-2020-107-006610 | 16:21:28.403 | 1161.403989 | 90.06 | 34.22 | Letač Ljutomer | 3 | 211,81 | 298,00 | 1216,07 | |
| 37. | 13/75 | Zvonko Sovič | SLO-2023-107-001387 | 15:44:57.000 | 1161.317347 | 89.77 | 35.17 | Letač Ljutomer | 7 | 432,73 | 901,57 | 1929,08 | |
| 38. | 2/74 | Tadej Vugrinec - Vugi | SLO-2023-114-001024 | 15:42:11.373 | 1160.516857 | 89.49 | 36.12 | STOPA Odranci | 5 | 342,16 | 533,75 | 1380,72 | |
| 39. | 1/63 | F&G Tompa | SLO-2021-114-4964 | 15:41:29.473 | 1159.971602 | 89.20 | 37.07 | STOPA Odranci | 5 | 264,71 | 793,11 | 1507,36 | |
| 40. | 1/49 | Živko Stankov | SLO-2022-107-011637 | 15:48:58.000 | 1159.345706 | 88.92 | 38.02 | Letač Ljutomer | 6 | 419,57 | 610,31 | 1702,03 | |
| 41. | 1/62 | Miran Muhič | SLO-2021-109-004194 | 16:22:49.920 | 1159.232116 | 88.64 | 38.97 | Poštar Hoče | 4 | 166,70 | 786,15 | 1409,77 | |
| 42. | 7/153 | Boris Sovič | SLO-2023-107-001136 | 15:45:35.000 | 1159.036862 | 88.35 | 39.92 | Letač Ljutomer | 4 | 370,86 | 101,08 | 1329,28 | |
| 43. | 8/153 | Boris Sovič | SLO-2023-107-001135 | 15:45:39.000 | 1158.859497 | 88.07 | 40.87 | Letač Ljutomer | 5 | 284,01 | 728,14 | 1674,44 | |
| 44. | 14/144 | Miha Sovič | SLO-2023-107-002343 | 15:45:40.000 | 1158.715731 | 87.78 | 41.83 | Letač Ljutomer | 6 | 344,22 | 862,34 | 1822,89 | |
| 45. | 15/144 | Miha Sovič | SLO-2023-107-002329 | 15:45:44.000 | 1158.538449 | 87.50 | 42.78 | Letač Ljutomer | 3 | 163,86 | 458,85 | 808,26 | |
| 46. | 16/144 | Miha Sovič | SLO-2022-107-010381 | 15:45:47.000 | 1158.405523 | 87.22 | 43.73 | Letač Ljutomer | 4 | 231,82 | 567,52 | 1007,35 | |
| 47. | 17/144 | Miha Sovič | SLO-2023-107-002339 | 15:45:52.000 | 1158.184047 | 86.93 | 44.68 | Letač Ljutomer | 6 | 350,11 | 842,81 | 1778,22 | |
| 48. | 9/153 | Boris Sovič | SLO-2023-107-002034 | 15:46:11.000 | 1157.442528 | 86.65 | 45.63 | Letač Ljutomer | 3 | 152,28 | 497,22 | 954,07 | |
| 49. | 18/144 | Miha Sovič | SLO-2023-107-002175 | 15:46:25.000 | 1156.724430 | 86.36 | 46.58 | Letač Ljutomer | 4 | 247,87 | 513,21 | 1195,59 | |
| 50. | 14/75 | Zvonko Sovič | SLO-2022-107-011288 | 15:46:48.000 | 1156.398764 | 86.08 | 47.53 | Letač Ljutomer | 2 | 151,23 | 165,09 | 704,75 | |
| 51. | 15/75 | Zvonko Sovič | SLO-2022-107-011267 | 15:47:17.000 | 1155.120585 | 85.80 | 48.48 | Letač Ljutomer | 3 | 227,35 | 246,06 | 954,72 | |
| 52. | 19/144 | Miha Sovič | SLO-2023-107-002372 | 15:47:06.000 | 1154.916083 | 85.51 | 49.43 | Letač Ljutomer | 6 | 312,97 | 967,48 | 1778,22 | |
| 53. | 20/144 | Miha Sovič | SLO-2023-107-002174 | 15:47:08.000 | 1154.828016 | 85.23 | 50.38 | Letač Ljutomer | 3 | 247,77 | 177,58 | 1091,50 | |
| 54. | 1/90 | Jože Sabler | SLO-2023-109-005460 | 16:22:50.160 | 1154.566361 | 84.94 | 51.33 | Poštar Hoče | 3 | 197,36 | 346,68 | 1211,17 | |
| 55. | 3/36 | Kmetija Rajh | SLO-2021-107-007865 | 15:54:00.923 | 1153.298099 | 84.66 | 52.28 | STOPA Odranci | 1 | 84,66 | 52,28 | 512,08 | |
| 56. | 10/153 | Boris Sovič | SLO-2022-107-010826 | 15:48:18.000 | 1151.852932 | 84.38 | 53.23 | Letač Ljutomer | 1 | 84,38 | 53,23 | 504,86 | |
| 56. | 10/153 | Boris Sovič | SLO-2023-107-001069 | 15:48:18.000 | 1151.852932 | 84.38 | 53.23 | Letač Ljutomer | 6 | 419,24 | 611,47 | 1539,91 | |
| 58. | 2/63 | F&G Tompa | SLO-2022-114-119 | 15:45:10.146 | 1150.167655 | 83.81 | 55.13 | STOPA Odranci | 3 | 139,23 | 541,52 | 1078,30 | |
| 59. | 1/77 | Goran Škafar | SLO-2021-114-001490 | 15:48:00.350 | 1149.667497 | 83.52 | 56.08 | STOPA Odranci | 3 | 178,62 | 409,53 | 1137,69 | |
| 60. | 12/153 | Boris Sovič | SLO-2022-107-010944 | 15:49:34.000 | 1148.533723 | 83.24 | 57.03 | Letač Ljutomer | 5 | 389,37 | 375,16 | 1478,09 | |
| 61. | 21/144 | Miha Sovič | SLO-2022-107-010017 | 15:49:47.000 | 1147.869375 | 82.95 | 57.98 | Letač Ljutomer | 3 | 241,76 | 197,75 | 858,59 | |
| 62. | 22/144 | Miha Sovič | SLO-2023-107-002280 | 15:51:03.000 | 1144.572770 | 82.67 | 58.94 | Letač Ljutomer | 4 | 196,36 | 685,48 | 1102,63 | |
| 63. | 13/153 | Boris Sovič | SLO-2022-107-010977 | 15:51:57.000 | 1142.339948 | 82.39 | 59.89 | Letač Ljutomer | 5 | 261,09 | 805,11 | 1579,05 | |
| 64. | 3/63 | F&G Tompa | SLO-2023-114-871 | 15:48:20.910 | 1141.825511 | 82.10 | 60.84 | STOPA Odranci | 4 | 214,12 | 627,43 | 1273,15 | |
| 65. | 23/144 | Miha Sovič | SLO-2022-107-010192 | 15:53:56.000 | 1137.138805 | 81.82 | 61.79 | Letač Ljutomer | 6 | 396,54 | 687,32 | 1677,28 | |
| 66. | 2/90 | Jože Sabler | SLO-2023-109-005457 | 16:30:08.356 | 1137.004411 | 81.53 | 62.74 | Poštar Hoče | 3 | 166,90 | 448,57 | 1211,17 | |
| 67. | 3/90 | Jože Sabler | SLO-2023-109-005467 | 16:30:10.360 | 1136.925481 | 81.25 | 63.69 | Poštar Hoče | 2 | 112,05 | 297,17 | 735,97 | |
| 68. | 4/90 | Jože Sabler | SLO-2022-109-004711 | 16:30:11.620 | 1136.875761 | 80.97 | 64.64 | Poštar Hoče | 3 | 153,87 | 491,92 | 1211,17 | |
| 69. | 14/153 | Boris Sovič | SLO-2023-107-001057 | 15:54:34.000 | 1135.616271 | 80.68 | 65.59 | Letač Ljutomer | 6 | 510,05 | 306,65 | 1539,91 | |
| 70. | 16/75 | Zvonko Sovič | SLO-2021-107-008144 | 15:55:13.000 | 1134.537446 | 80.40 | 66.54 | Letač Ljutomer | 4 | 283,62 | 393,34 | 1142,43 | |
| 71. | 4/36 | Kmetija Rajh | SLO-2022-107-001046 | 16:01:40.790 | 1133.727925 | 80.11 | 67.49 | STOPA Odranci | 3 | 239,32 | 205,84 | 779,34 | |
| 72. | 17/75 | Zvonko Sovič | SLO-2021-107-008902 | 15:56:35.000 | 1131.065453 | 79.83 | 68.44 | Letač Ljutomer | 5 | 296,45 | 686,74 | 1291,49 | |
| 73. | 5/90 | Jože Sabler | SLO-2021-109-004013 | 16:32:56.856 | 1130.392748 | 79.55 | 69.39 | Poštar Hoče | 1 | 79,55 | 69,39 | 545,92 | |
| 74. | 24/144 | Miha Sovič | SLO-2023-107-002129 | 15:57:06.000 | 1129.084813 | 79.26 | 70.34 | Letač Ljutomer | 5 | 161,06 | 1140,67 | 1206,71 | |
| 75. | 15/153 | Boris Sovič | SLO-2023-107-001119 | 15:57:11.000 | 1128.971279 | 78.98 | 71.29 | Letač Ljutomer | 3 | 135,78 | 552,99 | 1091,69 | |
| 76. | 16/153 | Boris Sovič | SLO-2023-107-001117 | 15:57:12.000 | 1128.929204 | 78.69 | 72.24 | Letač Ljutomer | 7 | 387,92 | 1051,85 | 1927,30 | |
| 77. | 25/144 | Miha Sovič | SLO-2023-107-002436 | 15:57:10.000 | 1128.916482 | 78.41 | 73.19 | Letač Ljutomer | 3 | 165,98 | 451,63 | 808,26 | |
| 78. | 2/62 | Miran Muhič | SLO-2021-109-004265 | 16:35:44.566 | 1128.420231 | 78.13 | 74.14 | Poštar Hoče | 1 | 78,13 | 74,14 | 548,12 | |
| 79. | 18/75 | Zvonko Sovič | SLO-2022-107-011257 | 15:57:42.000 | 1128.244315 | 77.84 | 75.10 | Letač Ljutomer | 4 | 239,23 | 542,34 | 1196,81 | |
| 80. | 19/75 | Zvonko Sovič | SLO-2021-107-008188 | 15:57:46.000 | 1128.076334 | 77.56 | 76.05 | Letač Ljutomer | 6 | 393,12 | 699,10 | 1824,63 | |
| 81. | 3/62 | Miran Muhič | SLO-2022-107-010412 | 16:35:56.216 | 1127.969346 | 77.27 | 77.00 | Poštar Hoče | 1 | 77,27 | 77,00 | 548,12 | |
| 82. | 26/144 | Miha Sovič | SLO-2022-107-010947 | 15:58:23.000 | 1125.853221 | 76.99 | 77.95 | Letač Ljutomer | 6 | 474,42 | 426,11 | 1822,89 | |
| 83. | 27/144 | Miha Sovič | SLO-2023-107-002178 | 15:58:33.000 | 1125.434890 | 76.70 | 78.90 | Letač Ljutomer | 4 | 143,08 | 864,14 | 1286,80 | |
| 84. | 17/153 | Boris Sovič | SLO-2023-107-001133 | 15:58:36.000 | 1125.406019 | 76.42 | 79.85 | Letač Ljutomer | 6 | 453,31 | 496,75 | 1539,91 | |
| 85. | 18/153 | Boris Sovič | SLO-2022-107-010885 | 15:58:39.000 | 1125.280597 | 76.14 | 80.80 | Letač Ljutomer | 7 | 521,17 | 605,49 | 1927,30 | |
| 86. | 28/144 | Miha Sovič | SLO-2023-107-002190 | 15:59:29.000 | 1123.097972 | 75.85 | 81.75 | Letač Ljutomer | 7 | 428,86 | 914,93 | 1926,98 | |
| 87. | 19/153 | Boris Sovič | SLO-2022-107-010827 | 15:59:57.000 | 1122.029425 | 75.57 | 82.70 | Letač Ljutomer | 6 | 392,32 | 701,68 | 1539,91 | |
| 88. | 20/153 | Boris Sovič | SLO-2023-107-001154 | 15:59:58.000 | 1121.987866 | 75.28 | 83.65 | Letač Ljutomer | 4 | 247,87 | 512,79 | 1341,46 | |
| 89. | 2/77 | Goran Škafar | SLO-2021-114-001443 | 15:59:04.686 | 1121.321648 | 75.00 | 84.60 | STOPA Odranci | 1 | 75,00 | 84,60 | 503,56 | |
| 90. | 29/144 | Miha Sovič | SLO-2023-107-002357 | 16:00:28.000 | 1120.646337 | 74.72 | 85.55 | Letač Ljutomer | 6 | 372,44 | 767,95 | 1677,28 | |
| 91. | 21/153 | Boris Sovič | SLO-2022-107-010167 | 16:01:00.000 | 1119.417162 | 74.43 | 86.50 | Letač Ljutomer | 2 | 125,58 | 250,92 | 754,63 | |
| 92. | 3/74 | Tadej Vugrinec - Vugi | SLO-2023-114-001007 | 15:58:12.096 | 1119.056972 | 74.15 | 87.45 | STOPA Odranci | 6 | 395,63 | 690,02 | 1760,19 | |
| 93. | 20/75 | Zvonko Sovič | SLO-2023-107-001318 | 16:02:01.000 | 1117.469813 | 73.86 | 88.40 | Letač Ljutomer | 3 | 182,36 | 396,71 | 1037,98 | |
| 94. | 21/75 | Zvonko Sovič | SLO-2023-107-001355 | 16:02:02.000 | 1117.428611 | 73.58 | 89.35 | Letač Ljutomer | 6 | 441,97 | 535,13 | 1541,46 | |
| 95. | 4/74 | Tadej Vugrinec - Vugi | SLO-2023-114-001066 | 15:58:55.116 | 1117.269646 | 73.30 | 90.30 | STOPA Odranci | 4 | 321,52 | 266,39 | 1184,41 | |
| 96. | 22/75 | Zvonko Sovič | SLO-2022-107-011277 | 16:02:07.000 | 1117.222649 | 73.01 | 91.25 | Letač Ljutomer | 5 | 420,19 | 272,08 | 1479,47 | |
| 97. | 22/153 | Boris Sovič | SLO-2022-107-010983 | 16:02:14.000 | 1116.364281 | 72.73 | 92.21 | Letač Ljutomer | 7 | 492,99 | 700,56 | 1927,30 | |
| 98. | 30/144 | Miha Sovič | SLO-2021-107-008889 | 16:03:38.000 | 1112.823470 | 72.44 | 93.16 | Letač Ljutomer | 6 | 474,15 | 426,78 | 1677,28 | |
| 99. | 23/153 | Boris Sovič | SLO-2022-107-010807 | 16:03:44.000 | 1112.673685 | 72.16 | 94.11 | Letač Ljutomer | 5 | 249,00 | 846,24 | 1344,55 | |
| 100. | 2/29 | Srečko Ločniškar | SLO-2022-107-011085 | 16:42:19.433 | 1112.217148 | 71.88 | 95.06 | Letač Ljutomer | 4 | 117,24 | 951,13 | 1646,33 | |
| 101. | 3/77 | Goran Škafar | SLO-2021-107-008574 | 16:02:56.146 | 1111.771322 | 71.59 | 96.01 | STOPA Odranci | 2 | 83,50 | 392,18 | 835,24 | |
| 102. | 3/29 | Srečko Ločniškar | SLO-2021-107-008313 | 16:42:58.536 | 1110.746528 | 71.31 | 96.96 | Letač Ljutomer | 4 | 171,30 | 770,35 | 1407,73 | |
| 103. | 6/90 | Jože Sabler | SLO-2022-109-004733 | 16:42:14.193 | 1109.061478 | 71.02 | 97.91 | Poštar Hoče | 4 | 205,89 | 655,08 | 1401,22 | |
| 104. | 2/9 | Iva Muhič | SLO-2019-109-002092 | 16:44:16.516 | 1108.940773 | 70.74 | 98.86 | Poštar Hoče | 1 | 70,74 | 98,86 | 548,12 | |
| 105. | 31/144 | Miha Sovič | SLO-2022-107-010465 | 16:05:15.000 | 1108.871653 | 70.45 | 99.81 | Letač Ljutomer | 6 | 364,03 | 796,05 | 1594,04 | |
| 106. | 7/90 | Jože Sabler | SLO-2022-109-004707 | 16:42:25.633 | 1108.632052 | 70.17 | 100.76 | Poštar Hoče | 2 | 70,70 | 435,27 | 974,56 | |
| 107. | 24/153 | Boris Sovič | SLO-2022-107-011697 | 16:05:28.000 | 1108.439271 | 69.89 | 101.71 | Letač Ljutomer | 7 | 451,30 | 840,33 | 1927,30 | |
| 108. | 1/57 | Miran Babič | SLO-2021-107-008558 | 16:06:43.000 | 1108.168142 | 69.60 | 102.66 | Letač Ljutomer | 3 | 134,04 | 559,86 | 1044,77 | |
| 109. | 2/57 | Miran Babič | SLO-2023-107-001923 | 16:06:46.000 | 1108.046836 | 69.32 | 103.61 | Letač Ljutomer | 1 | 69,32 | 103,61 | 506,12 | |
| 110. | 25/153 | Boris Sovič | SLO-2023-107-001129 | 16:05:42.000 | 1107.871714 | 69.03 | 104.56 | Letač Ljutomer | 6 | 271,77 | 1105,59 | 1539,91 | |
| 111. | 5/74 | Tadej Vugrinec - Vugi | SLO-2022-114-000779 | 16:03:21.656 | 1106.321894 | 68.75 | 105.51 | STOPA Odranci | 4 | 281,60 | 400,02 | 1172,94 | |
| 112. | 4/62 | Miran Muhič | SLO-2022-107-011316 | 16:46:03.233 | 1104.964831 | 68.47 | 106.46 | Poštar Hoče | 3 | 140,26 | 537,69 | 1217,61 | |
| 113. | 4/63 | F&G Tompa | SLO-2022-114-91 | 16:03:10.536 | 1104.466848 | 68.18 | 107.41 | STOPA Odranci | 4 | 286,74 | 383,11 | 1085,09 | |
| 114. | 32/144 | Miha Sovič | SLO-2022-107-010970 | 16:07:29.000 | 1103.458385 | 67.90 | 108.37 | Letač Ljutomer | 6 | 413,24 | 631,68 | 1594,04 | |
| 115. | 33/144 | Miha Sovič | SLO-2022-107-010421 | 16:07:33.000 | 1103.297607 | 67.61 | 109.32 | Letač Ljutomer | 6 | 381,30 | 737,91 | 1594,04 | |
| 116. | 34/144 | Miha Sovič | SLO-2023-107-002059 | 16:07:35.000 | 1103.217235 | 67.33 | 110.27 | Letač Ljutomer | 4 | 250,04 | 506,00 | 1424,44 | |
| 117. | 4/29 | Srečko Ločniškar | SLO-2021-107-008390 | 16:47:04.383 | 1101.590732 | 67.05 | 111.22 | Letač Ljutomer | 4 | 166,19 | 787,17 | 1646,33 | |
| 118. | 26/153 | Boris Sovič | SLO-2023-107-001134 | 16:08:57.000 | 1100.026452 | 66.76 | 112.17 | Letač Ljutomer | 5 | 185,15 | 1059,44 | 1391,10 | |
| 119. | 35/144 | Miha Sovič | SLO-2023-107-002028 | 16:09:23.000 | 1098.894504 | 66.48 | 113.12 | Letač Ljutomer | 2 | 87,89 | 377,24 | 704,17 | |
| 120. | 36/144 | Miha Sovič | SLO-2022-107-010357 | 16:09:26.000 | 1098.774911 | 66.19 | 114.07 | Letač Ljutomer | 3 | 154,88 | 488,79 | 808,26 | |
| 121. | 27/153 | Boris Sovič | SLO-2023-107-001176 | 16:09:50.000 | 1097.913316 | 65.91 | 115.02 | Letač Ljutomer | 3 | 214,66 | 288,34 | 954,07 | |
| 122. | 28/153 | Boris Sovič | SLO-2023-107-001082 | 16:09:51.000 | 1097.873524 | 65.63 | 115.97 | Letač Ljutomer | 4 | 227,26 | 581,89 | 1058,12 | |
| 123. | 8/90 | Jože Sabler | SLO-2023-109-005430 | 16:47:39.243 | 1096.988148 | 65.34 | 116.92 | Poštar Hoče | 2 | 115,96 | 283,31 | 920,02 | |
| 124. | 5/29 | Srečko Ločniškar | SLO-2023-107-001586 | 16:49:20.570 | 1096.583296 | 65.06 | 117.87 | Letač Ljutomer | 3 | 158,04 | 478,14 | 1216,07 | |
| 125. | 5/36 | Kmetija Rajh | SLO-2021-107-008915 | 16:17:09.073 | 1096.180587 | 64.77 | 118.82 | STOPA Odranci | 3 | 102,17 | 665,49 | 829,97 | |
| 126. | 37/144 | Miha Sovič | SLO-2023-107-002188 | 16:11:35.000 | 1093.656949 | 64.49 | 119.77 | Letač Ljutomer | 3 | 120,53 | 604,00 | 808,26 | |
| 127. | 6/29 | Srečko Ločniškar | SLO-2022-107-011170 | 16:50:55.213 | 1093.130296 | 64.20 | 120.72 | Letač Ljutomer | 7 | 241,99 | 1541,56 | 2226,66 | |
| 128. | 29/153 | Boris Sovič | SLO-2022-107-010928 | 16:12:18.000 | 1092.055246 | 63.92 | 121.67 | Letač Ljutomer | 7 | 380,91 | 1075,74 | 1927,30 | |
| 129. | 30/153 | Boris Sovič | SLO-2023-107-001118 | 16:12:21.000 | 1091.937147 | 63.64 | 122.62 | Letač Ljutomer | 5 | 289,76 | 709,42 | 1490,27 | |
| 130. | 3/57 | Miran Babič | SLO-2023-107-001961 | 16:14:02.000 | 1090.695051 | 63.35 | 123.57 | Letač Ljutomer | 3 | 133,42 | 561,21 | 761,76 | |
| 131. | 5/63 | F&G Tompa | SLO-2022-114-108 | 16:08:54.846 | 1090.656023 | 63.07 | 124.52 | STOPA Odranci | 2 | 68,99 | 440,55 | 695,38 | |
| 132. | 23/75 | Zvonko Sovič | SLO-2023-107-001352 | 16:13:08.000 | 1090.646999 | 62.78 | 125.48 | Letač Ljutomer | 1 | 62,78 | 125,48 | 505,11 | |
| 133. | 38/144 | Miha Sovič | SLO-2023-107-002160 | 16:13:02.000 | 1090.232136 | 62.50 | 126.43 | Letač Ljutomer | 3 | 116,86 | 616,98 | 757,66 | |
| 134. | 39/144 | Miha Sovič | SLO-2022-107-010447 | 16:13:04.000 | 1090.153657 | 62.22 | 127.38 | Letač Ljutomer | 6 | 361,98 | 803,65 | 1822,89 | |
| 135. | 31/153 | Boris Sovič | SLO-2022-107-010845 | 16:13:14.000 | 1089.854947 | 61.93 | 128.33 | Letač Ljutomer | 2 | 100,98 | 333,64 | 892,25 | |
| 136. | 6/36 | Kmetija Rajh | SLO-2022-107-001066 | 16:20:05.806 | 1089.311826 | 61.65 | 129.28 | STOPA Odranci | 2 | 68,04 | 443,98 | 623,31 | |
| 137. | 4/57 | Miran Babič | SLO-2021-107-008537 | 16:14:48.000 | 1088.895998 | 61.36 | 130.23 | Letač Ljutomer | 4 | 185,30 | 723,60 | 1150,35 | |
| 138. | 7/36 | Kmetija Rajh | SLO-2021-107-007873 | 16:20:20.206 | 1088.755980 | 61.08 | 131.18 | STOPA Odranci | 2 | 126,15 | 249,10 | 623,31 | |
| 139. | 40/144 | Miha Sovič | SLO-2023-107-002181 | 16:14:50.000 | 1086.010369 | 60.80 | 132.13 | Letač Ljutomer | 5 | 373,13 | 429,46 | 1674,13 | |
| 140. | 41/144 | Miha Sovič | SLO-2022-107-010520 | 16:14:59.000 | 1085.660031 | 60.51 | 133.08 | Letač Ljutomer | 7 | 367,76 | 1120,10 | 1926,98 | |
| 141. | 32/153 | Boris Sovič | SLO-2022-107-010965 | 16:15:08.000 | 1085.403053 | 60.23 | 134.03 | Letač Ljutomer | 3 | 221,38 | 266,06 | 1142,02 | |
