ĐEVĐELIJA - 26133, Club race, Grupacija 4 - SENTA, ADA, MOL
Preliminary results- Location name
- Gevgelija-granični prelaz Flam (41.136111, 22.544167)
- Race type
- Club race
- Methodology
- 33%
- Number of pigeons
- 385
- Time of release
- 07.06.2026 05:30
- Average distance
- 560,47 km
- Weather
Race Results
| Position | PositionG | Time of arrival | Speed [m/min] | Points | Coeficient | Season total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rankings | Points | Coeficient | Distance | ||||||||
| 1. | 1/6 | Jene Čoti | SRB-2024-545514 | 13:51:52.000 | 1133.745570 | 100.00 | 2.60 | 6 | 512,12 | 301,04 | 1688,89 |
| 2. | 1/6 | Slavko Šašin | SRB-2025-675283 | 13:48:31.000 | 1130.237678 | 99.21 | 5.19 | 7 | 415,83 | 952,21 | 2148,97 |
| 3. | 1/33 | Kristian Šinković | SRB-2024-552431 | 13:43:37.000 | 1117.056427 | 98.43 | 7.79 | 7 | 561,71 | 470,23 | 2328,80 |
| 4. | 1/22 | Ištvan Ačai | SRB-2025-613368 | 13:51:27.000 | 1098.173158 | 97.64 | 10.39 | 3 | 205,37 | 318,14 | 1263,59 |
| 5. | 1/15 | Ferenc Šmirkas | SRB-2023-450641 | 13:52:49.000 | 1095.449269 | 96.85 | 12.99 | 8 | 655,29 | 492,96 | 2465,48 |
| 6. | 1/29 | Petar Erdeljan | SRB-2025-675194 | 14:13:41.000 | 1095.080526 | 96.06 | 15.58 | 4 | 163,90 | 787,07 | 1372,58 |
| 7. | 1/4 | Stevan Galetić | SRB-2024-551479 | 13:44:02.000 | 1093.804170 | 95.28 | 18.18 | 4 | 273,97 | 424,08 | 1169,16 |
| 8. | 1/9 | Tibor stariji Sočin | SRB-2023-0000451961 | 14:10:31.000 | 1093.672953 | 94.49 | 20.78 | 3 | 142,24 | 527,40 | 932,92 |
| 9. | 2/6 | Jene Čoti | SRB-2024-545527 | 14:10:22.000 | 1093.438812 | 93.70 | 23.38 | 7 | 528,33 | 579,88 | 2308,98 |
| 10. | 2/15 | Ferenc Šmirkas | SRB-2023-450668 | 13:53:55.000 | 1093.058012 | 92.91 | 25.97 | 7 | 502,25 | 666,95 | 2400,76 |
| 11. | 2/33 | Kristian Šinković | SRB-2025-613008 | 13:55:36.000 | 1090.580835 | 92.13 | 28.57 | 6 | 399,71 | 671,80 | 1585,87 |
| 12. | 1/7 | Tibor Gubik | SRB-2023-452133 | 14:11:59.000 | 1089.429573 | 91.34 | 31.17 | 6 | 443,23 | 529,58 | 2269,53 |
| 13. | 1/9 | Darko Jablanov | SRB-2023-0000452823 | 14:17:28.000 | 1086.402604 | 90.55 | 33.77 | 7 | 422,71 | 928,14 | 2089,89 |
| 14. | 1/17 | Laslo Kiš | SRB-2025-675411 | 14:13:43.000 | 1086.356739 | 89.76 | 36.36 | 4 | 166,66 | 778,06 | 1327,78 |
| 15. | 1/15 | Branislav Tadić | SRB-2024-551095 | 13:59:06.000 | 1081.625751 | 88.98 | 38.96 | 5 | 431,28 | 236,30 | 1590,39 |
| 16. | 1/26 | Tibor mlađi Sočin | SRB-2024-545075 | 14:16:11.000 | 1081.479104 | 88.19 | 41.56 | 4 | 230,48 | 568,33 | 1523,07 |
| 17. | 1/17 | Laslo Bognar | SRB-2022-318372 | 14:00:28.000 | 1080.805851 | 87.40 | 44.16 | 4 | 229,78 | 570,35 | 1454,19 |
| 18. | 1/6 | Vilmoš Olajoš | SRB-2024-545637 | 14:20:17.000 | 1071.252469 | 86.61 | 46.75 | 5 | 359,38 | 474,56 | 1675,86 |
| 19. | 1/20 | Karolj Nađ | SRB-2023-0000451780 | 14:35:51.000 | 1070.245177 | 85.83 | 49.35 | 4 | 211,28 | 630,61 | 1366,37 |
| 20. | 2/26 | Tibor mlađi Sočin | SRB-2024-546013 | 14:22:04.000 | 1069.520637 | 85.04 | 51.95 | 5 | 298,96 | 674,36 | 2067,01 |
| 21. | 1/21 | Ratko Jevtić | SRB-2025-612726 | 14:04:21.000 | 1068.952503 | 84.25 | 54.55 | 2 | 134,75 | 219,57 | 785,26 |
| 22. | 2/22 | Ištvan Ačai | SRB-2025-612097 | 14:06:08.000 | 1066.931536 | 83.46 | 57.14 | 9 | 277,39 | 2071,94 | 2651,24 |
| 23. | 2/15 | Branislav Tadić | SRB-2022-318566 | 14:06:45.000 | 1065.613295 | 82.68 | 59.74 | 8 | 450,20 | 1169,65 | 2294,22 |
| 24. | 2/29 | Petar Erdeljan | SRB-2025-675117 | 14:28:52.000 | 1064.225077 | 81.89 | 62.34 | 6 | 307,68 | 976,87 | 2080,27 |
| 25. | 3/33 | Kristian Šinković | SRB-2024-552076 | 14:08:46.000 | 1062.901118 | 81.10 | 64.94 | 6 | 322,63 | 926,91 | 1951,21 |
| 26. | 3/15 | Ferenc Šmirkas | SRB-2025-613463 | 14:08:46.000 | 1061.768586 | 80.31 | 67.53 | 4 | 205,15 | 650,76 | 1375,35 |
| 27. | 2/21 | Ratko Jevtić | SRB-2022-377918 | 14:07:50.000 | 1061.761931 | 79.53 | 70.13 | 3 | 245,80 | 184,73 | 1140,74 |
| 28. | 3/22 | Ištvan Ačai | SRB-2025-613370 | 14:09:14.000 | 1060.561591 | 78.74 | 72.73 | 7 | 366,03 | 1116,01 | 2058,35 |
| 29. | 3/29 | Petar Erdeljan | SRB-2024-545354 | 14:31:14.000 | 1059.571510 | 77.95 | 75.32 | 5 | 371,24 | 434,53 | 1721,43 |
| 30. | 4/33 | Kristian Šinković | SRB-2024-552069 | 14:11:29.000 | 1057.363936 | 77.17 | 77.92 | 9 | 485,75 | 1384,80 | 2657,24 |
| 31. | 2/17 | Laslo Kiš | SRB-2024-545575 | 14:28:23.000 | 1056.762152 | 76.38 | 80.52 | 7 | 492,05 | 699,50 | 2066,19 |
| 32. | 1/12 | Stevan Popov | SRB-2025-612142 | 13:58:16.000 | 1056.718658 | 75.59 | 83.12 | 1 | 75,59 | 83,12 | 537,09 |
| 33. | 1/15 | Jožef Gere | SRB-2024-0000545657 | 14:29:06.000 | 1056.680913 | 74.80 | 85.71 | 5 | 330,69 | 568,59 | 1951,32 |
| 34. | 3/21 | Ratko Jevtić | SRB-2024-552198 | 14:11:04.000 | 1055.173465 | 74.02 | 88.31 | 6 | 217,52 | 1273,17 | 1792,23 |
| 35. | 5/33 | Kristian Šinković | SRB-2025-613017 | 14:12:54.000 | 1054.499273 | 73.23 | 90.91 | 7 | 512,61 | 631,49 | 2159,23 |
| 36. | 4/29 | Petar Erdeljan | SRB-2024-545313 | 14:34:14.000 | 1053.730789 | 72.44 | 93.51 | 5 | 307,00 | 646,86 | 1751,05 |
| 37. | 3/6 | Jene Čoti | SRB-2024-545522 | 14:29:59.000 | 1053.716059 | 71.65 | 96.10 | 8 | 496,90 | 1015,01 | 2437,47 |
| 38. | 2/20 | Karolj Nađ | SRB-2023-0000451760 | 14:45:09.000 | 1052.316185 | 70.87 | 98.70 | 3 | 127,78 | 574,23 | 900,40 |
| 39. | 3/15 | Branislav Tadić | SRB-2023-453622 | 14:13:34.000 | 1051.739358 | 70.08 | 101.30 | 6 | 404,16 | 657,62 | 1917,70 |
| 40. | 4/15 | Branislav Tadić | SRB-2024-551048 | 14:13:48.000 | 1051.270848 | 69.29 | 103.90 | 7 | 466,05 | 785,67 | 1937,83 |
| 41. | 3/26 | Tibor mlađi Sočin | SRB-2024-545059 | 14:31:31.000 | 1050.856446 | 68.50 | 106.49 | 5 | 375,54 | 419,85 | 1531,84 |
| 42. | 6/33 | Kristian Šinković | SRB-2023-451040 | 14:14:45.000 | 1050.781648 | 67.72 | 109.09 | 6 | 310,76 | 966,63 | 1831,18 |
| 43. | 2/9 | Tibor stariji Sočin | SRB-2023-0000451956 | 14:32:21.000 | 1049.645063 | 66.93 | 111.69 | 4 | 193,40 | 689,95 | 1231,40 |
| 44. | 4/21 | Ratko Jevtić | SRB-2024-552340 | 14:14:03.000 | 1049.166530 | 66.14 | 114.29 | 5 | 239,17 | 870,31 | 1606,31 |
| 45. | 3/17 | Laslo Kiš | SRB-2024-545599 | 14:32:48.000 | 1048.163467 | 65.35 | 116.88 | 7 | 324,93 | 1251,41 | 2186,22 |
| 46. | 2/17 | Laslo Bognar | SRB-2023-451551 | 14:16:32.000 | 1047.826083 | 64.57 | 119.48 | 6 | 228,25 | 1238,81 | 1803,41 |
| 47. | 4/17 | Laslo Kiš | SRB-2025-675401 | 14:33:57.000 | 1045.947477 | 63.78 | 122.08 | 1 | 63,78 | 122,08 | 568,94 |
| 48. | 5/17 | Laslo Kiš | SRB-2025-675417 | 14:36:00.000 | 1042.020385 | 62.99 | 124.68 | 3 | 127,98 | 574,30 | 932,61 |
| 49. | 5/29 | Petar Erdeljan | SRB-2022-362230 | 14:42:41.000 | 1037.620253 | 62.20 | 127.27 | 9 | 648,92 | 846,53 | 2849,75 |
| 50. | 5/15 | Branislav Tadić | SRB-2023-450847 | 14:20:51.000 | 1037.309353 | 61.42 | 129.87 | 5 | 305,70 | 651,65 | 1759,96 |
| 51. | 7/33 | Kristian Šinković | SRB-2024-552074 | 14:21:35.000 | 1037.274187 | 60.63 | 132.47 | 3 | 123,21 | 589,09 | 1265,64 |
| 52. | 4/15 | Ferenc Šmirkas | SRB-2025-613420 | 14:21:05.000 | 1037.144485 | 59.84 | 135.06 | 3 | 166,57 | 446,33 | 1094,41 |
| 53. | 6/29 | Petar Erdeljan | SRB-2024-545357 | 14:43:00.000 | 1037.026076 | 59.06 | 137.66 | 8 | 391,36 | 1364,38 | 2471,28 |
| 54. | 3/9 | Tibor stariji Sočin | SRB-2024-0000546193 | 14:39:38.000 | 1035.735945 | 58.27 | 140.26 | 6 | 365,42 | 785,97 | 1811,39 |
| 55. | 1/26 | Atila Repaši | SRB-2023-451512 | 14:11:24.000 | 1035.221040 | 57.48 | 142.86 | 5 | 185,86 | 1046,68 | 1591,24 |
| 56. | 7/29 | Petar Erdeljan | SRB-2024-545377 | 14:44:33.000 | 1034.127527 | 56.69 | 145.45 | 7 | 261,01 | 1462,27 | 2262,03 |
| 57. | 8/33 | Kristian Šinković | SRB-2025-613050 | 14:23:13.000 | 1034.096840 | 55.91 | 148.05 | 7 | 452,09 | 831,33 | 2063,02 |
| 58. | 5/15 | Ferenc Šmirkas | SRB-2021-265889 | 14:22:47.000 | 1033.835174 | 55.12 | 150.65 | 6 | 303,20 | 991,35 | 1872,32 |
| 59. | 5/21 | Ratko Jevtić | SRB-2022-318458 | 14:22:23.000 | 1032.744050 | 54.33 | 153.25 | 5 | 222,25 | 926,72 | 1755,45 |
| 60. | 4/9 | Tibor stariji Sočin | SRB-2024-0000546032 | 14:41:59.000 | 1031.326429 | 53.54 | 155.84 | 7 | 407,77 | 977,98 | 2186,11 |
| 61. | 4/6 | Jene Čoti | SRB-2023-452410 | 14:43:44.000 | 1027.550765 | 52.76 | 158.44 | 7 | 466,14 | 784,94 | 2063,18 |
| 62. | 8/29 | Petar Erdeljan | SRB-2025-675116 | 14:48:07.000 | 1027.518894 | 51.97 | 161.04 | 7 | 418,34 | 942,54 | 2212,77 |
| 63. | 6/21 | Ratko Jevtić | SRB-2025-612147 | 14:25:39.000 | 1026.445851 | 51.18 | 163.64 | 1 | 51,18 | 163,64 | 549,82 |
| 64. | 6/15 | Branislav Tadić | SRB-2024-551718 | 14:26:34.000 | 1026.257694 | 50.39 | 166.23 | 5 | 381,06 | 401,82 | 1686,60 |
| 65. | 7/21 | Ratko Jevtić | SRB-2023-450702 | 14:26:05.000 | 1025.616142 | 49.61 | 168.83 | 3 | 139,54 | 536,74 | 1260,76 |
| 66. | 2/12 | Stevan Popov | SRB-2025-612111 | 14:14:37.000 | 1023.785373 | 48.82 | 171.43 | 3 | 159,63 | 469,14 | 812,25 |
| 67. | 3/17 | Laslo Bognar | SRB-2022-318377 | 14:30:15.000 | 1021.222323 | 48.03 | 174.03 | 4 | 92,40 | 1023,40 | 1623,72 |
| 68. | 4/17 | Laslo Bognar | SRB-2024-551407 | 14:30:47.000 | 1020.215169 | 47.24 | 176.62 | 4 | 128,57 | 904,33 | 1454,19 |
| 69. | 2/6 | Slavko Šašin | SRB-2024-545179 | 14:42:29.000 | 1019.835868 | 46.46 | 179.22 | 4 | 329,58 | 241,44 | 1671,67 |
| 70. | 4/26 | Tibor mlađi Sočin | SRB-2025-675733 | 14:50:40.000 | 1014.963639 | 45.67 | 181.82 | 4 | 98,64 | 1001,72 | 1326,80 |
| 71. | 3/12 | Stevan Popov | SRB-2022-319652 | 14:19:34.000 | 1014.215780 | 44.88 | 184.42 | 2 | 119,39 | 270,32 | 711,43 |
| 72. | 6/17 | Laslo Kiš | SRB-2025-675434 | 14:51:59.000 | 1012.384347 | 44.09 | 187.01 | 2 | 67,65 | 440,80 | 943,69 |
| 73. | 7/17 | Laslo Kiš | SRB-2025-675435 | 14:52:02.000 | 1012.294283 | 43.31 | 189.61 | 5 | 295,69 | 683,72 | 1731,65 |
| 74. | 9/33 | Kristian Šinković | SRB-2025-613042 | 14:35:45.000 | 1010.348456 | 42.52 | 192.21 | 3 | 127,07 | 577,54 | 1049,41 |
| 75. | 2/9 | Darko Jablanov | SRB-2018-0000978392 | 14:58:06.000 | 1008.697694 | 41.73 | 194.81 | 3 | 106,33 | 645,77 | 1329,18 |
| 76. | 3/9 | Darko Jablanov | SRB-2025-0000676260 | 14:58:18.000 | 1008.342706 | 40.94 | 197.40 | 5 | 95,91 | 1342,94 | 1839,34 |
| 77. | 2/7 | Tibor Gubik | SRB-2024-545207 | 14:55:12.000 | 1006.128946 | 40.16 | 200.00 | 7 | 379,13 | 1072,41 | 2061,50 |
| 78. | 9/29 | Petar Erdeljan | SRB-2025-675148 | 15:00:02.000 | 1006.038395 | 39.37 | 202.60 | 7 | 514,16 | 627,20 | 2338,78 |
| 79. | 2/26 | Atila Repaši | SRB-2023-451490 | 14:26:36.000 | 1005.896851 | 38.58 | 205.19 | 6 | 256,05 | 1146,48 | 1983,58 |
| 80. | 5/26 | Tibor mlađi Sočin | SRB-2024-546033 | 14:57:56.000 | 1001.977251 | 37.80 | 207.79 | 7 | 457,47 | 814,34 | 2184,50 |
| 81. | 8/21 | Ratko Jevtić | SRB-2024-552328 | 14:39:04.000 | 1001.364230 | 37.01 | 210.39 | 4 | 144,75 | 850,40 | 1326,66 |
| 82. | 5/9 | Tibor stariji Sočin | SRB-2020-0000143536 | 14:58:50.000 | 1000.776443 | 36.22 | 212.99 | 5 | 141,18 | 1193,84 | 1822,46 |
| 83. | 6/26 | Tibor mlađi Sočin | SRB-2025-675797 | 14:59:32.000 | 999.162379 | 35.43 | 215.58 | 1 | 35,43 | 215,58 | 569,06 |
| 84. | 4/9 | Darko Jablanov | SRB-2025-0000676264 | 15:03:32.000 | 999.141857 | 34.65 | 218.18 | 3 | 99,93 | 666,35 | 1329,18 |
| 85. | 4/22 | Ištvan Ačai | SRB-2025-612062 | 14:41:35.000 | 998.360351 | 33.86 | 220.78 | 4 | 84,07 | 1050,20 | 1158,58 |
| 86. | 5/22 | Ištvan Ačai | SRB-2023-450724 | 14:42:10.000 | 997.305638 | 33.07 | 223.38 | 7 | 268,59 | 1437,87 | 2183,58 |
| 87. | 5/9 | Darko Jablanov | SRB-2023-0000452831 | 15:05:06.000 | 996.420031 | 32.28 | 225.97 | 7 | 170,13 | 1762,27 | 2089,89 |
| 88. | 8/17 | Laslo Kiš | SRB-2025-675420 | 15:03:03.000 | 992.833313 | 31.50 | 228.57 | 2 | 82,50 | 391,94 | 823,66 |
| 89. | 3/7 | Tibor Gubik | SRB-2020-122449 | 15:02:50.000 | 992.721699 | 30.71 | 231.17 | 2 | 48,53 | 504,05 | 942,72 |
| 90. | 7/26 | Tibor mlađi Sočin | SRB-2025-675777 | 15:04:16.000 | 990.926886 | 29.92 | 233.77 | 2 | 41,72 | 527,40 | 943,55 |
| 91. | 3/26 | Atila Repaši | SRB-2025-612345 | 14:35:04.000 | 990.271985 | 29.13 | 236.36 | 4 | 224,87 | 585,39 | 1459,91 |
| 92. | 8/26 | Tibor mlađi Sočin | SRB-2025-675784 | 15:05:03.000 | 989.577045 | 28.35 | 238.96 | 3 | 139,63 | 535,39 | 1318,03 |
| 93. | 6/15 | Ferenc Šmirkas | SRB-2023-450608 | 14:49:17.000 | 984.849927 | 27.56 | 241.56 | 7 | 435,15 | 887,71 | 2184,54 |
| 94. | 1/12 | Bela Đerčaš | SRB-2023-0000452851 | 15:08:36.000 | 982.228984 | 26.77 | 244.16 | 3 | 91,36 | 694,99 | 1070,03 |
| 95. | 10/33 | Kristian Šinković | SRB-2024-552078 | 14:52:05.000 | 980.989183 | 25.98 | 246.75 | 8 | 500,16 | 1004,70 | 2300,11 |
| 96. | 9/17 | Laslo Kiš | SRB-2025-676006 | 15:10:20.000 | 980.372998 | 25.20 | 249.35 | 2 | 55,89 | 479,74 | 943,69 |
| 97. | 3/20 | Karolj Nađ | SRB-2025-0000675920 | 15:26:54.000 | 978.712230 | 24.41 | 251.95 | 1 | 24,41 | 251,95 | 584,19 |
| 98. | 7/15 | Branislav Tadić | SRB-2022-318585 | 14:54:55.000 | 974.755575 | 23.62 | 254.55 | 4 | 247,32 | 511,38 | 988,70 |
| 99. | 9/26 | Tibor mlađi Sočin | SRB-2022-303374 | 15:15:42.000 | 971.583200 | 22.83 | 257.14 | 7 | 207,97 | 1637,23 | 2280,82 |
| 100. | 11/33 | Kristian Šinković | SRB-2025-613056 | 14:58:03.000 | 970.685098 | 22.05 | 259.74 | 4 | 118,12 | 937,97 | 1161,22 |
| 101. | 2/15 | Jožef Gere | SRB-2023-0000451685 | 15:16:52.000 | 970.674793 | 21.26 | 262.34 | 8 | 196,53 | 2006,86 | 2566,37 |
| 102. | 7/15 | Ferenc Šmirkas | SRB-2024-551973 | 14:57:39.000 | 970.334097 | 20.47 | 264.94 | 7 | 421,13 | 933,67 | 1939,30 |
| 103. | 6/22 | Ištvan Ačai | SRB-2025-612151 | 14:58:23.000 | 968.851298 | 19.69 | 267.53 | 1 | 19,69 | 267,53 | 550,68 |
| 104. | 6/9 | Tibor stariji Sočin | SRB-2021-0000224056 | 15:20:01.000 | 964.845626 | 18.90 | 270.13 | 7 | 265,34 | 1447,74 | 2066,09 |
| 105. | 2/12 | Bela Đerčaš | SRB-2024-0000545491 | 15:19:21.000 | 964.312700 | 18.11 | 272.73 | 1 | 18,11 | 272,73 | 568,32 |
| 106. | 1/7 | Milovan Onjin | SRB-2024-551627 | 15:08:18.000 | 963.127736 | 17.32 | 275.32 | 1 | 17,32 | 275,32 | 556,98 |
| 107. | 10/26 | Tibor mlađi Sočin | SRB-2023-452892 | 15:21:03.000 | 962.788732 | 16.54 | 277.92 | 5 | 194,63 | 1017,00 | 1531,84 |
| 108. | 5/17 | Laslo Bognar | SRB-2020-119681 | 15:04:02.000 | 961.120771 | 15.75 | 280.52 | 2 | 21,75 | 592,40 | 789,03 |
| 109. | 11/26 | Tibor mlađi Sočin | SRB-2024-546178 | 15:23:12.000 | 959.299191 | 14.96 | 283.12 | 4 | 175,55 | 748,76 | 1523,07 |
| 110. | 10/17 | Laslo Kiš | SRB-2025-675421 | 15:25:08.000 | 955.992713 | 14.17 | 285.71 | 4 | 78,37 | 1068,57 | 1327,78 |
| 111. | 12/26 | Tibor mlađi Sočin | SRB-2025-675716 | 15:26:36.000 | 953.832182 | 13.39 | 288.31 | 5 | 125,84 | 1244,52 | 1730,66 |
| 112. | 9/21 | Ratko Jevtić | SRB-2024-551309 | 15:06:37.000 | 953.520340 | 12.60 | 290.91 | 4 | 137,45 | 874,89 | 1616,23 |
| 113. | 13/26 | Tibor mlađi Sočin | SRB-2024-545012 | 15:27:14.000 | 952.820695 | 11.81 | 293.51 | 6 | 268,54 | 1105,40 | 1979,46 |
| 114. | 7/22 | Ištvan Ačai | SRB-2025-613379 | 15:09:40.000 | 949.992404 | 11.02 | 296.10 | 3 | 97,30 | 675,63 | 1263,59 |
| 115. | 8/22 | Ištvan Ačai | SRB-2025-612093 | 15:12:08.000 | 945.967012 | 10.24 | 298.70 | 5 | 200,20 | 999,28 | 1441,64 |
| 116. | 10/21 | Ratko Jevtić | SRB-2025-612155 | 15:11:44.000 | 945.133601 | 9.45 | 301.30 | 1 | 9,45 | 301,30 | 549,82 |
| 117. | 12/33 | Kristian Šinković | SRB-2025-613132 | 15:17:52.000 | 937.963830 | 8.66 | 303.90 | 3 | 77,66 | 739,43 | 850,76 |
| 118. | 13/33 | Kristian Šinković | SRB-2025-613047 | 15:18:37.000 | 936.768701 | 7.87 | 306.49 | 5 | 275,66 | 749,87 | 1398,32 |
| 119. | 14/26 | Tibor mlađi Sočin | SRB-2023-452898 | 15:37:45.000 | 936.332834 | 7.09 | 309.09 | 1 | 7,09 | 309,09 | 569,06 |
| 120. | 6/9 | Darko Jablanov | SRB-2016-0000749874 | 15:42:08.000 | 936.137813 | 6.30 | 311.69 | 4 | 170,40 | 765,25 | 1124,93 |
| 121. | 6/17 | Laslo Bognar | SRB-2024-551422 | 15:20:10.000 | 934.846699 | 5.51 | 314.29 | 6 | 225,85 | 1246,41 | 2048,84 |
| 122. | 11/17 | Laslo Kiš | SRB-2023-451842 | 15:40:45.000 | 931.548309 | 4.72 | 316.88 | 5 | 106,87 | 1305,89 | 1702,52 |
| 123. | 4/26 | Atila Repaši | SRB-2025-612340 | 15:10:13.000 | 930.280499 | 3.94 | 319.48 | 3 | 122,81 | 590,50 | 1233,12 |
| 124. | 10/29 | Petar Erdeljan | SRB-2025-675126 | 15:47:27.000 | 928.780338 | 3.15 | 322.08 | 4 | 99,02 | 1001,39 | 1077,34 |
| 125. | 5/26 | Atila Repaši | SRB-2025-612326 | 15:11:22.000 | 928.440313 | 2.36 | 324.68 | 2 | 89,61 | 368,44 | 716,76 |
| 126. | 14/33 | Kristian Šinković | SRB-2024-552094 | 15:25:39.000 | 925.707496 | 1.57 | 327.27 | 7 | 178,02 | 1737,51 | 2308,33 |
| 127. | 15/33 | Kristian Šinković | SRB-2025-613010 | 15:25:50.000 | 925.422663 | 0.79 | 329.87 | 3 | 68,01 | 772,12 | 879,84 |
Top Five Statistics
| Fancier full name | Number of pigeons | Average speed [m/min] | |
|---|---|---|---|
| 1. | Kristian Šinković | 5 | 1076,48 |
| 2. | Ferenc Šmirkas | 5 | 1064,25 |
| 3. | Petar Erdeljan | 5 | 1062,05 |
| 4. | Branislav Tadić | 5 | 1057,51 |
| 5. | Laslo Kiš | 5 | 1055,85 |
| 6. | Ratko Jevtić | 5 | 1053,56 |
| 7. | Ištvan Ačai | 5 | 1044,27 |
| 8. | Tibor mlađi Sočin | 5 | 1043,76 |
| 9. | Tibor stariji Sočin | 5 | 1042,23 |
| 10. | Laslo Bognar | 5 | 1026,24 |
| 11. | Darko Jablanov | 5 | 1019,80 |
| 12. | Atila Repaši | 5 | 978,02 |
| 13. | Jene Čoti | 4 | 1077,11 |
| 14. | Karolj Nađ | 3 | 1033,76 |
| 15. | Stevan Popov | 3 | 1031,57 |
| 16. | Tibor Gubik | 3 | 1029,43 |
| 17. | Slavko Šašin | 2 | 1075,04 |
| 18. | Jožef Gere | 2 | 1013,68 |
| 19. | Bela Đerčaš | 2 | 973,27 |
| 20. | Stevan Galetić | 1 | 1093,80 |
| 21. | Vilmoš Olajoš | 1 | 1071,25 |
| 22. | Milovan Onjin | 1 | 963,13 |