Horgoš 2 - 26382, Club race, Grupacija 16 - NOVI PAZAR

Preliminary results
Location name
Horgoš 2 (46.170278, 19.978056)
Race type
Club race
Methodology
33%
Number of pigeons
429
Time of release
14.06.2026 06:15
Average distance
335,47 km
Weather

Race Results

Position PositionG Time of arrival Speed [m/min] Points Coeficient Season total
Rankings Points Coeficient Distance
1. 1/17 Denis Gegić SRB-2025-677849 11:24:53.000 1147.843210 100.00 2.33 2 107,41 309,49 576,41
2. 1/63 Uroš Milunović SRB-2025-681496 11:25:01.000 1147.734165 99.30 4.66 7 436,37 884,11 1983,03
3. 1/15 Haris Hasanović SRB-2023-441202 11:13:03.000 1145.036236 98.59 6.99 5 328,18 576,76 1260,28
4. 1/12 Alan Karaahmetović SRB-2024-535060 11:10:43.000 1144.992718 97.89 9.32 3 227,60 245,63 958,63
5. 1/26 Redžep Dautović SRB-2024-535562 11:13:51.000 1140.799632 97.18 11.66 5 384,23 393,25 1449,35
6. 2/26 Redžep Dautović SRB-2025-653439 11:14:00.000 1140.227324 96.48 13.99 3 201,70 330,44 825,02
7. 2/63 Uroš Milunović DV-2025-9107303 11:29:01.000 1133.114123 95.77 16.32 2 165,49 118,88 715,16
8. 3/63 Uroš Milunović SRB-2023-460931 11:29:10.000 1132.573114 95.07 18.65 5 307,85 643,51 1331,69
9. 1/31 Mirsad Košuta DV-2024-9717263 11:29:06.000 1132.374849 94.37 20.98 1 94,37 20,98 355,68
10. 4/63 Uroš Milunović SRB-2024-534772 11:29:49.000 1130.234697 93.66 23.31 6 329,99 904,18 1740,67
11. 1/14 Jasmin Ujkanović SRB-2023-441260 11:21:32.000 1113.210059 92.96 25.64 2 123,95 256,41 687,32
12. 2/31 Mirsad Košuta SRB-2025-652771 11:34:34.000 1113.003880 92.25 27.97 6 480,68 406,52 1761,11
13. 2/15 Haris Hasanović SRB-2023-483211 11:21:39.000 1112.923692 91.55 30.30 3 149,73 501,80 826,12
14. 3/31 Mirsad Košuta SRB-2025-652656 11:34:36.000 1112.887797 90.85 32.63 6 386,66 716,51 1761,11
15. 1/25 Nuro Baltić SRB-2025-652945 11:20:42.000 1112.758750 90.14 34.97 3 148,15 507,05 822,85
16. 4/31 Mirsad Košuta DV-2025-9107248 11:34:49.000 1112.133848 89.44 37.30 1 89,44 37,30 355,68
17. 5/31 Mirsad Košuta DV-2025-09107-245 11:36:09.000 1107.516550 88.73 39.63 2 155,17 152,21 597,88
18. 5/63 Uroš Milunović SRB-2022-305675 11:36:20.000 1107.313444 88.03 41.96 2 121,36 263,55 576,57
19. 2/17 Denis Gegić SRB-2025-677869 11:36:27.000 1106.540613 87.32 44.29 5 204,04 987,55 1447,88
20. 6/63 Uroš Milunović MN-2025-74032 11:37:49.000 1102.225370 86.62 46.62 5 308,49 642,48 1448,67
21. 7/63 Uroš Milunović SRB-2025-652825 11:37:53.000 1101.997791 85.92 48.95 3 210,59 301,00 818,94
22. 8/63 Uroš Milunović SRB-2023-460928 11:37:59.000 1101.656597 85.21 51.28 3 232,34 229,26 797,33
23. 2/25 Nuro Baltić SRB-2024-535492 11:24:26.000 1099.333244 84.51 53.61 6 410,18 639,36 1650,60
24. 9/63 Uroš Milunović SRB-2025-652803 11:38:41.000 1099.274147 83.80 55.94 3 222,19 262,72 818,94
25. 1/13 Koljsi Uljemi SRB-2025-673201 11:24:21.000 1098.502570 83.10 58.28 3 151,30 497,91 889,18
26. 1/11 Nusret Papić SRB-2023-440132 11:25:43.000 1094.385582 82.39 60.61 4 218,48 606,87 1027,11
27. 10/63 Uroš Milunović SRB-2025-652801 11:40:08.000 1094.371704 81.69 62.94 4 231,01 565,30 1110,94
28. 1/22 Mensur Osmalić SRB-2025-652302 11:10:39.000 1092.658177 80.99 65.27 2 115,00 285,00 579,99
29. 11/63 Uroš Milunović MN-2025-74031 11:42:04.000 1087.902731 80.28 67.60 6 391,12 701,61 1691,03
30. 6/31 Mirsad Košuta SRB-2025-652778 11:42:19.000 1086.650868 79.58 69.93 6 372,18 764,50 1761,11
31. 7/31 Mirsad Košuta SRB-2025-652787 11:42:21.000 1086.540217 78.87 72.26 4 112,74 956,99 1248,70
32. 2/11 Nusret Papić SRB-2025-652455 11:28:11.000 1085.766080 78.17 74.59 3 155,12 484,70 889,63
33. 2/14 Jasmin Ujkanović SRB-2025-653943 11:29:26.000 1085.241143 77.46 76.92 5 221,80 928,63 1400,33
34. 1/10 Emir Selimović SRB-2025-677318 11:28:00.000 1084.020607 76.76 79.25 4 168,40 773,60 1187,02
35. 2/13 Koljsi Uljemi SRB-2025-673210 11:28:42.000 1083.269908 76.06 81.59 3 146,39 513,12 822,10
36. 8/31 Mirsad Košuta SRB-2024-534300 11:43:24.000 1083.066200 75.35 83.92 3 166,22 447,87 889,61
37. 9/31 Mirsad Košuta SRB-2025-652658 11:43:30.000 1082.736499 74.65 86.25 3 105,82 648,05 956,97
38. 12/63 Uroš Milunović SRB-2025-652826 11:43:48.000 1082.167640 73.94 88.58 2 121,03 264,85 576,57
39. 3/26 Redžep Dautović SRB-2025-653440 11:30:34.000 1080.367498 73.24 90.91 2 99,09 337,55 619,51
40. 4/26 Redžep Dautović SRB-2024-576359 11:30:38.000 1080.139307 72.54 93.24 2 92,00 360,35 568,86
41. 13/63 Uroš Milunović SRB-2025-681428 11:45:19.000 1077.198809 71.83 95.57 3 111,90 626,82 868,57
42. 10/31 Mirsad Košuta SRB-2024-534231 11:45:29.000 1076.238661 71.13 97.90 2 124,19 254,85 647,42
43. 3/15 Haris Hasanović SRB-2025-653950 11:32:16.000 1075.682024 70.42 100.23 5 389,46 375,45 1333,41
44. 14/63 Uroš Milunović SRB-2025-652800 11:45:56.000 1075.191539 69.72 102.56 4 203,10 657,71 1110,94
45. 3/25 Nuro Baltić SRB-2024-535499 11:31:31.000 1074.731241 69.01 104.90 6 300,83 999,36 1599,88
46. 4/25 Nuro Baltić SRB-2024-535494 11:31:32.000 1074.674652 68.31 107.23 5 260,42 802,23 1395,14
47. 1/11 Izudin Bihorac SRB-2025-653648 11:15:15.000 1074.649559 67.61 109.56 3 184,58 387,76 835,97
48. 5/25 Nuro Baltić SRB-2024-535496 11:31:33.000 1074.618070 66.90 111.89 5 143,21 1188,08 1372,66
49. 2/22 Mensur Osmalić SRB-2025-652333 11:15:38.000 1074.546147 66.20 114.22 1 66,20 114,22 323,04
50. 4/15 Haris Hasanović SRB-2022-321498 11:33:08.000 1072.751624 65.49 116.55 4 229,70 571,00 1121,57
51. 2/12 Alan Karaahmetović SRB-2025-653188 11:30:46.000 1072.289971 64.79 118.88 2 146,79 180,42 615,05
52. 5/26 Redžep Dautović SRB-2024-576410 11:34:08.000 1068.293200 64.08 121.21 7 413,67 959,71 1882,79
53. 15/63 Uroš Milunović MN-2025-74050 11:48:07.000 1068.144454 63.38 123.54 3 98,98 669,40 890,18
54. 1/18 Asmir Graca SRB-2025-673286 11:18:04.000 1066.834877 62.68 125.87 2 149,98 169,50 513,39
55. 1/42 Elvedin Kolašinac SRB-2024-535312 11:17:20.000 1065.860276 61.97 128.21 3 245,19 187,62 767,40
56. 6/26 Redžep Dautović SRB-2025-653473 11:35:52.000 1062.522242 61.27 130.54 5 255,98 816,55 1376,27
57. 3/11 Nusret Papić MN-2025-72661 11:36:15.000 1058.502226 60.56 132.87 3 134,10 555,04 962,87
58. 16/63 Uroš Milunović SRB-2024-535685 11:52:11.000 1055.261885 59.86 135.20 4 251,87 498,05 1227,91
59. 3/22 Mensur Osmalić SRB-2025-652322 11:21:19.000 1054.609250 59.15 137.53 1 59,15 137,53 323,04
60. 4/22 Mensur Osmalić SRB-2025-627393 11:21:21.000 1054.494500 58.45 139.86 4 146,44 844,24 979,23
61. 5/22 Mensur Osmalić SRB-2024-533973 11:21:25.000 1054.265075 57.75 142.19 2 76,42 412,52 579,99
62. 7/26 Redžep Dautović SRB-2025-653560 11:38:31.000 1053.818876 57.04 144.52 3 202,02 329,98 825,02
63. 1/44 Almir Jukić SRB-2025-677704 11:21:35.000 1053.288665 56.34 146.85 1 56,34 146,85 322,92
64. 2/11 Izudin Bihorac SRB-2025-652192 11:21:47.000 1051.763557 55.63 149.18 2 74,64 419,58 646,46
65. 1/20 Mirsad Pilica SRB-2025-652195 11:22:37.000 1050.475527 54.93 151.52 1 54,93 151,52 323,14
66. 2/20 Mirsad Pilica LU-2025-255625 11:22:40.000 1050.304810 54.23 153.85 2 85,56 382,42 580,18
67. 11/31 Mirsad Košuta SRB-2024-534297 11:53:43.000 1050.078059 53.52 156.18 3 119,06 603,36 889,61
68. 1/6 Suad Midović SRB-2025-677367 11:38:17.000 1049.918864 52.82 158.51 2 88,03 375,29 683,44
69. 6/25 Nuro Baltić SRB-2025-652935 11:39:07.000 1049.530570 52.11 160.84 4 158,21 805,96 1050,07
70. 2/18 Asmir Graca SRB-2025-673300 11:23:17.000 1048.782257 51.41 163.17 7 426,04 918,64 1752,18
71. 17/63 Uroš Milunović SRB-2025-652878 11:54:33.000 1047.906700 50.70 165.50 5 198,96 1004,36 1399,04
72. 8/26 Redžep Dautović SRB-2024-576406 11:41:05.000 1045.524058 50.00 167.83 6 325,20 919,76 1604,20
73. 2/42 Elvedin Kolašinac SRB-2023-416681 11:23:43.000 1043.821487 49.30 170.16 2 69,97 433,90 578,30
74. 18/63 Uroš Milunović DV-2025-9107277 11:55:55.000 1043.705852 48.59 172.49 1 48,59 172,49 355,82
75. 3/42 Elvedin Kolašinac SRB-2024-535331 11:23:47.000 1043.596125 47.89 174.83 4 250,22 502,34 909,12
76. 3/17 Denis Gegić MN-2025-73108 11:56:36.000 1041.268970 47.18 177.16 3 87,07 710,23 935,47
77. 12/31 Mirsad Košuta DV-2025-9107246 11:56:43.000 1040.859211 46.48 179.49 3 129,71 569,41 1006,51
78. 7/25 Nuro Baltić SRB-2025-652948 11:42:32.000 1038.582383 45.77 181.82 4 240,05 537,41 1117,21
79. 19/63 Uroš Milunović SRB-2025-652804 11:58:02.000 1037.265727 45.07 184.15 4 272,56 429,79 1249,52
80. 20/63 Uroš Milunović SRB-2025-652887 11:58:04.000 1037.164944 44.37 186.48 3 123,33 589,91 939,81
81. 4/42 Elvedin Kolašinac SRB-2023-416687 11:25:52.000 1036.602262 43.66 188.81 3 179,60 403,77 700,45
82. 4/17 Denis Gegić SRB-2025-673390 11:58:17.000 1036.162975 42.96 191.14 2 79,87 400,85 597,90
83. 8/25 Nuro Baltić SRB-2025-652952 11:43:41.000 1034.948583 42.25 193.47 5 204,58 985,61 1395,14
84. 3/14 Jasmin Ujkanović SRB-2025-653968 11:44:44.000 1034.884725 41.55 195.80 3 124,34 586,34 848,43
85. 3/13 Koljsi Uljemi SRB-2024-535233 11:43:36.000 1034.150243 40.85 198.14 4 253,46 493,42 1189,75
86. 5/15 Haris Hasanović SRB-2022-321452 11:45:03.000 1034.019240 40.14 200.47 5 174,39 1084,02 1260,28
87. 3/18 Asmir Graca SRB-2025-652510 11:27:53.000 1033.363096 39.44 202.80 3 216,46 282,57 770,61
88. 9/25 Nuro Baltić SRB-2022-320798 11:44:17.000 1033.062763 38.73 205.13 4 239,00 540,20 1100,78
89. 13/31 Mirsad Košuta BG-2022-26436 11:59:25.000 1032.699560 38.03 207.46 4 124,73 917,34 1227,18
90. 4/11 Nusret Papić SRB-2025-652245 11:44:22.000 1032.417286 37.32 209.79 2 46,52 510,93 544,65
91. 5/17 Denis Gegić SRB-2025-677855 12:00:10.000 1030.509358 36.62 212.12 6 378,78 742,89 1690,08
92. 5/42 Elvedin Kolašinac SRB-2024-535333 11:28:00.000 1029.537029 35.92 214.45 2 131,69 230,16 511,35
93. 10/25 Nuro Baltić SRB-2025-652956 11:45:32.000 1029.155960 35.21 216.78 5 315,89 620,01 1468,35
94. 3/12 Alan Karaahmetović SRB-2024-535089 11:44:25.000 1027.857617 34.51 219.11 7 498,36 681,30 1867,08
95. 2/6 Suad Midović SRB-2025-653929 11:45:29.000 1027.045045 33.80 221.45 3 114,25 620,74 909,76
96. 6/42 Elvedin Kolašinac SRB-2024-535317 11:28:52.000 1026.694212 33.10 223.78 5 246,35 847,28 1165,18
97. 7/42 Elvedin Kolašinac BH-2025-591 11:29:00.000 1026.258248 32.39 226.11 2 72,66 424,79 530,92
98. 21/63 Uroš Milunović SRB-2025-652868 12:01:48.000 1025.999769 31.69 228.44 5 178,13 1072,35 1381,33
99. 6/17 Denis Gegić SRB-2025-677871 12:01:44.000 1025.853144 30.99 230.77 7 391,83 1032,31 1981,78
100. 6/15 Haris Hasanović SRB-2023-440482 11:48:01.000 1024.807717 30.28 233.10 4 238,28 542,63 1054,42
101. 7/15 Haris Hasanović SRB-2023-440480 11:48:07.000 1024.500075 29.58 235.43 3 134,04 554,44 826,12
102. 11/25 Nuro Baltić SRB-2025-652937 11:47:35.000 1022.812378 28.87 237.76 4 229,82 570,50 1100,78
103. 2/44 Almir Jukić SRB-2025-653622 11:31:06.000 1021.577823 28.17 240.09 1 28,17 240,09 322,92
104. 7/17 Denis Gegić SRB-2025-677891 12:03:20.000 1021.141091 27.46 242.42 4 168,36 773,22 1159,81
105. 8/15 Haris Hasanović SRB-2022-321474 11:49:26.000 1020.466610 26.76 244.76 4 100,70 997,28 1172,26
106. 3/44 Almir Jukić SRB-2025-653798 11:32:01.000 1018.623889 26.06 247.09 1 26,06 247,09 322,92
107. 9/15 Haris Hasanović SRB-2023-483217 11:50:09.000 1018.284499 25.35 249.42 5 190,06 1034,10 1378,11
108. 4/44 Almir Jukić SRB-2025-653868 11:32:09.000 1018.195649 24.65 251.75 1 24,65 251,75 322,92
109. 22/63 Uroš Milunović SRB-2024-535959 12:04:49.000 1017.151994 23.94 254.08 6 291,77 1029,27 1623,69
110. 14/31 Mirsad Košuta SRB-2024-534293 12:04:47.000 1016.855025 23.24 256.41 2 98,59 340,33 714,77
111. 4/14 Jasmin Ujkanović SRB-2022-321508 11:50:54.000 1015.885650 22.54 258.74 5 159,04 1134,85 1260,05
112. 15/31 Mirsad Košuta SRB-2025-681410 12:05:16.000 1015.451865 21.83 261.07 4 249,13 507,51 1298,24
113. 23/63 Uroš Milunović DV-2025-9107267 12:05:53.000 1014.059906 21.13 263.40 2 81,69 396,27 715,16
114. 2/10 Emir Selimović SRB-2025-677358 11:50:04.000 1012.629676 20.42 265.73 3 73,28 756,48 960,66
115. 8/42 Elvedin Kolašinac SRB-2024-534315 11:33:15.000 1012.553307 19.72 268.07 4 137,42 874,93 956,50
116. 16/31 Mirsad Košuta SRB-2025-652654 12:06:33.000 1011.744958 19.01 270.40 4 233,67 558,88 1248,70
117. 3/10 Emir Selimović SRB-2025-677334 11:50:30.000 1011.321759 18.31 272.73 3 131,22 564,26 893,53
118. 9/42 Elvedin Kolašinac SRB-2025-652220 11:33:44.000 1011.017852 17.61 275.06 4 218,15 609,38 1110,34
119. 5/14 Jasmin Ujkanović SRB-2022-321523 11:52:54.000 1009.872714 16.90 277.39 5 217,39 943,99 1327,20
120. 5/44 Almir Jukić LU-2025-255626 11:34:47.000 1009.811070 16.20 279.72 4 172,70 759,24 1045,90
121. 12/25 Nuro Baltić SRB-2024-535481 11:53:34.000 1004.736684 15.49 282.05 6 343,70 859,87 1673,08
122. 9/26 Redžep Dautović SRB-2025-653416 11:54:36.000 1003.910395 14.79 284.38 6 365,72 786,72 1677,28
123. 4/18 Asmir Graca SRB-2025-652221 11:37:21.000 1003.015635 14.08 286.71 4 270,42 436,83 1027,83
124. 5/18 Asmir Graca DE-2025-4935 11:38:02.000 1000.893891 13.38 289.04 1 13,38 289,04 323,32
125. 24/63 Uroš Milunović SRB-2025-681449 12:11:17.000 998.690331 12.68 291.38 3 41,95 858,22 868,57
126. 10/42 Elvedin Kolašinac SRB-2025-652225 11:38:03.000 997.508404 11.97 293.71 2 84,38 386,51 511,35
127. 1/22 Asmin Hodžić SRB-2025-653846 11:36:44.000 997.117012 11.27 296.04 1 11,27 296,04 320,81
128. 25/63 Uroš Milunović SRB-2025-681498 12:12:01.000 996.638962 10.56 298.37 1 10,56 298,37 355,82
129. 6/14 Jasmin Ujkanović SRB-2024-535353 11:57:30.000 996.309460 9.86 300.70 5 274,38 756,08 1377,88
130. 6/18 Asmir Graca SRB-2025-652487 11:39:57.000 994.990275 9.15 303.03 4 226,95 580,21 1027,83
131. 10/26 Redžep Dautović SRB-2025-653547 11:57:57.000 994.104009 8.45 305.36 2 63,48 455,45 546,44
132. 11/42 Elvedin Kolašinac SRB-2024-535336 11:39:13.000 993.918953 7.75 307.69 2 87,64 375,75 511,35
133. 11/26 Redžep Dautović SRB-2024-576439 11:58:07.000 993.621130 7.04 310.02 5 257,03 812,57 1258,46
134. 4/12 Alan Karaahmetović SRB-2025-653174 11:55:51.000 993.379580 6.34 312.35 4 183,96 722,02 1094,66
135. 5/12 Alan Karaahmetović SRB-2024-535104 11:56:19.000 992.021378 5.63 314.69 4 130,01 899,25 1043,88
136. 4/13 Koljsi Uljemi SRB-2025-673205 11:59:03.000 987.710420 4.93 317.02 2 65,47 449,31 617,74
137. 12/42 Elvedin Kolašinac SRB-2023-440212 11:41:36.000 986.665922 4.23 319.35 1 4,23 319,35 322,25
138. 12/26 Redžep Dautović SRB-2025-653417 12:01:25.000 984.155795 3.52 321.68 6 269,09 1105,12 1677,28
139. 4/10 Emir Selimović SRB-2025-677312 12:00:03.000 983.331256 2.82 324.01 2 17,59 606,57 565,66
140. 10/15 Haris Hasanović SRB-2023-440200 12:02:20.000 982.566363 2.11 326.34 4 192,61 693,64 1194,71
141. 13/26 Redžep Dautović SRB-2025-653431 12:02:09.000 982.076826 1.41 328.67 3 103,97 654,76 892,18
142. 6/22 Mensur Osmalić SRB-2024-534963 11:44:05.000 981.649197 0.70 331.00 1 0,70 331,00 323,04

Top Five Statistics

Fancier full name Number of pigeons Average speed [m/min]
1. Uroš Milunović 5 1130,19
2. Mirsad Košuta 5 1115,58
3. Redžep Dautović 5 1101,97
4. Haris Hasanović 5 1088,08
5. Nuro Baltić 5 1087,22
6. Denis Gegić 5 1072,47
7. Mensur Osmalić 5 1066,11
8. Jasmin Ujkanović 5 1051,82
9. Alan Karaahmetović 5 1046,11
10. Elvedin Kolašinac 5 1043,88
11. Asmir Graca 5 1030,58
12. Almir Jukić 5 1024,30
13. Nusret Papić 4 1067,77
14. Koljsi Uljemi 4 1050,91
15. Emir Selimović 4 1022,83
16. Izudin Bihorac 2 1063,21
17. Mirsad Pilica 2 1050,39
18. Suad Midović 2 1038,48
19. Asmin Hodžić 1 997,12

Attachments