Popitsa(BG) - 26080, Regional, Grupacija 7 - NOVI SAD, Temerin + Grupacija 6 - ŽABALJ, ŠALJKAŠ, ZRENJANIN

Preliminary results
Location name
Popitsa -Bugarska (43.431111, 23.940575)
Race type
Regional
Methodology
33%
Number of pigeons
1897
Time of release
26.05.2026 06:10
Average distance
379,25 km
Weather

Race Results

Position PositionG Time of arrival Speed [m/min] Points Coeficient Club Season total
Rankings Points Coeficient Distance
1. 1/47 Dragan Ćuluman SRB-2025-0000633554 11:06:09.000 1205.961202 100.00 0.53 Grupacija 6 - ŽABALJ, ŠALJKAŠ, ZRENJANIN 1 100,00 0,53 357,15
2. 1/5 Miroslava Maletin SRB-2025-0000640162 11:13:22.000 1205.669146 99.84 1.05 Grupacija 6 - ŽABALJ, ŠALJKAŠ, ZRENJANIN 1 99,84 1,05 365,76
3. 1/19 Miodrag Blagojević SRB-2025-628251 11:27:56.000 1200.046268 99.68 1.58 Grupacija 6 - ŽABALJ, ŠALJKAŠ, ZRENJANIN 1 99,68 1,58 381,53
4. 2/47 Dragan Ćuluman SRB-2025-0000633599 11:08:07.000 1198.005512 99.52 2.11 Grupacija 6 - ŽABALJ, ŠALJKAŠ, ZRENJANIN 1 99,52 2,11 357,15
5. 1/27 Goran Balog SRB-2023-0000453016 11:06:12.000 1197.387542 99.36 2.64 Grupacija 6 - ŽABALJ, ŠALJKAŠ, ZRENJANIN 1 99,36 2,64 354,67
6. 1/10 Stojan Blagojević SRB-2024-573088 11:28:49.000 1196.721345 99.20 3.16 Grupacija 6 - ŽABALJ, ŠALJKAŠ, ZRENJANIN 1 99,20 3,16 381,53
7. 1/23 Velimir Arsenov SRB-2025-0000529738 11:07:28.000 1195.029258 99.04 3.69 Grupacija 6 - ŽABALJ, ŠALJKAŠ, ZRENJANIN 1 99,04 3,69 355,48
8. 1/34 Dalibor Vučetić SRB-2024-0000563370 11:07:40.000 1191.409384 98.88 4.22 Grupacija 6 - ŽABALJ, ŠALJKAŠ, ZRENJANIN 1 98,88 4,22 354,64
9. 1/25 Jovan Đukić SRB-2025-629002 11:37:31.000 1188.432986 98.72 4.74 Grupacija 7 - NOVI SAD, Temerin 1 98,72 4,74 389,23
10. 1/22 Nebojša Kišprdilov SRB-2025-0000600003 11:21:50.000 1184.443966 98.56 5.27 Grupacija 6 - ŽABALJ, ŠALJKAŠ, ZRENJANIN 1 98,56 5,27 369,35
11. 2/34 Dalibor Vučetić SRB-2025-0000633449 11:10:43.000 1179.325589 98.40 5.80 Grupacija 6 - ŽABALJ, ŠALJKAŠ, ZRENJANIN 1 98,40 5,80 354,64
12. 1/24 Dušan Kovanušić SRB-2024-0000549025 11:22:25.000 1178.707634 98.24 6.33 Grupacija 6 - ŽABALJ, ŠALJKAŠ, ZRENJANIN 1 98,24 6,33 368,25
13. 1/27 Goran Kabač SRB-2024-530500 11:42:40.000 1175.697265 98.08 6.85 Grupacija 7 - NOVI SAD, Temerin 1 98,08 6,85 391,12
14. 1/32 Nikola i Čedomir Luburić SRB-2025-667589 11:34:24.000 1174.207799 97.92 7.38 Grupacija 7 - NOVI SAD, Temerin 1 97,92 7,38 380,91
15. 2/32 Nikola i Čedomir Luburić SRB-2025-643200 11:34:36.000 1173.484319 97.76 7.91 Grupacija 7 - NOVI SAD, Temerin 1 97,76 7,91 380,91
16. 1/33 Dragan Ćelić SRB-2024-0000529641 11:12:02.000 1172.727083 97.60 8.43 Grupacija 6 - ŽABALJ, ŠALJKAŠ, ZRENJANIN 1 97,60 8,43 354,20
17. 1/21 Dejan Nikolić SRB-2024-513623 11:40:23.000 1171.948403 97.44 8.96 Grupacija 7 - NOVI SAD, Temerin 1 97,44 8,96 387,19
18. 1/28 Miloš Bogojević SRB-2024-514963 11:28:33.000 1165.849254 97.28 9.49 Grupacija 7 - NOVI SAD, Temerin 1 97,28 9,49 371,38
19. 1/35 Arpad Šudicki SRB-2025-632058 11:43:19.000 1162.070424 97.12 10.02 Grupacija 7 - NOVI SAD, Temerin 1 97,12 10,02 387,34
20. 2/21 Dejan Nikolić SRB-2025-667708 11:43:15.000 1161.867127 96.96 10.54 Grupacija 7 - NOVI SAD, Temerin 1 96,96 10,54 387,19
21. 3/21 Dejan Nikolić SRB-2025-659372 11:43:17.000 1161.750923 96.81 11.07 Grupacija 7 - NOVI SAD, Temerin 1 96,81 11,07 387,19
22. 2/28 Miloš Bogojević BIH-2022-0002480 11:29:42.000 1161.655552 96.65 11.60 Grupacija 7 - NOVI SAD, Temerin 1 96,65 11,60 371,38
23. 1/59 Milutin Bogojević SRB-2025-640447 11:27:06.000 1161.433775 96.49 12.12 Grupacija 6 - ŽABALJ, ŠALJKAŠ, ZRENJANIN 1 96,49 12,12 368,29
24. 1/30 Nemanja Etinski SRB-2025-620889 11:48:19.000 1161.433204 96.33 12.65 Grupacija 7 - NOVI SAD, Temerin 1 96,33 12,65 392,93
25. 2/59 Milutin Bogojević SRB-2024-549270 11:27:11.000 1161.128632 96.17 13.18 Grupacija 6 - ŽABALJ, ŠALJKAŠ, ZRENJANIN 1 96,17 13,18 368,29
26. 3/32 Nikola i Čedomir Luburić SRB-2025-667502 11:38:19.000 1160.200041 96.01 13.71 Grupacija 7 - NOVI SAD, Temerin 1 96,01 13,71 380,91
27. 1/30 Dejan Dević SRB-2025-630056 11:46:10.000 1158.577868 95.85 14.23 Grupacija 7 - NOVI SAD, Temerin 1 95,85 14,23 389,48
28. 2/33 Dragan Ćelić SRB-2025-0000634001 11:16:35.000 1155.322653 95.69 14.76 Grupacija 6 - ŽABALJ, ŠALJKAŠ, ZRENJANIN 1 95,69 14,76 354,20
29. 2/35 Arpad Šudicki SRB-2025-632022 11:45:20.000 1155.081829 95.53 15.29 Grupacija 7 - NOVI SAD, Temerin 1 95,53 15,29 387,34
30. 1/75 Miloš Vojnović SRB-2025-628078 11:46:49.000 1155.029066 95.37 15.81 Grupacija 7 - NOVI SAD, Temerin 1 95,37 15,81 389,03
31. 3/35 Arpad Šudicki SRB-2025-632155 11:45:46.000 1153.591105 95.21 16.34 Grupacija 7 - NOVI SAD, Temerin 1 95,21 16,34 387,34
32. 2/25 Jovan Đukić SRB-2025-628621 11:47:28.000 1153.392760 95.05 16.87 Grupacija 7 - NOVI SAD, Temerin 1 95,05 16,87 389,23
33. 2/75 Miloš Vojnović SRB-2025-628144 11:48:04.000 1150.758351 94.89 17.40 Grupacija 7 - NOVI SAD, Temerin 1 94,89 17,40 389,03
34. 3/75 Miloš Vojnović SRB-2025-628108 11:48:49.000 1148.211048 94.73 17.92 Grupacija 7 - NOVI SAD, Temerin 1 94,73 17,92 389,03
35. 3/33 Dragan Ćelić SRB-2025-0000634010 11:19:38.000 1143.942308 94.57 18.45 Grupacija 6 - ŽABALJ, ŠALJKAŠ, ZRENJANIN 1 94,57 18,45 354,20
36. 4/21 Dejan Nikolić SRB-2025-667673 11:48:37.000 1143.452931 94.41 18.98 Grupacija 7 - NOVI SAD, Temerin 1 94,41 18,98 387,19
37. 1/48 Stevan Nedeljkov SRB-2025-681628 11:16:32.000 1142.715528 94.25 19.50 Grupacija 6 - ŽABALJ, ŠALJKAŠ, ZRENJANIN 1 94,25 19,50 350,28
38. 4/35 Arpad Šudicki SRB-2025-632008 11:49:11.000 1141.970734 94.09 20.03 Grupacija 7 - NOVI SAD, Temerin 1 94,09 20,03 387,34
39. 1/70 Vladimir Jasenko SRB-2024-541777 11:45:50.000 1139.521191 93.93 20.56 Grupacija 6 - ŽABALJ, ŠALJKAŠ, ZRENJANIN 1 93,93 20,56 382,69
40. 1/20 Milan Ostojić SRB-2025-628205 11:51:40.000 1139.256000 93.77 21.09 Grupacija 7 - NOVI SAD, Temerin 1 93,77 21,09 389,25
41. 4/32 Nikola i Čedomir Luburić SRB-2025-667539 11:45:02.000 1136.940633 93.61 21.61 Grupacija 7 - NOVI SAD, Temerin 1 93,61 21,61 380,91
42. 1/28 Joakim Dudaš SRB-2025-668010 11:46:15.000 1136.853472 93.45 22.14 Grupacija 7 - NOVI SAD, Temerin 1 93,45 22,14 382,27
43. 2/24 Dušan Kovanušić SRB-2025-0000640326 11:34:02.000 1136.450705 93.29 22.67 Grupacija 6 - ŽABALJ, ŠALJKAŠ, ZRENJANIN 1 93,29 22,67 368,25
44. 2/19 Miodrag Blagojević SRB-2024-573015 11:46:12.000 1134.844468 93.13 23.19 Grupacija 6 - ŽABALJ, ŠALJKAŠ, ZRENJANIN 1 93,13 23,19 381,53
45. 2/27 Goran Balog SRB-2024-0000564009 11:22:34.000 1134.689741 92.97 23.72 Grupacija 6 - ŽABALJ, ŠALJKAŠ, ZRENJANIN 1 92,97 23,72 354,67
46. 5/32 Nikola i Čedomir Luburić SRB-2025-615958 11:46:00.000 1133.669673 92.81 24.25 Grupacija 7 - NOVI SAD, Temerin 1 92,81 24,25 380,91
47. 2/30 Dejan Dević SRB-2024-565045 11:53:36.000 1133.513562 92.65 24.78 Grupacija 7 - NOVI SAD, Temerin 1 92,65 24,78 389,48
48. 1/22 Norbert Capar SRB-2025-628575 11:54:27.000 1132.628974 92.49 25.30 Grupacija 7 - NOVI SAD, Temerin 1 92,49 25,30 390,13
49. 3/25 Jovan Đukić SRB-2025-629094 11:53:43.000 1132.419949 92.33 25.83 Grupacija 7 - NOVI SAD, Temerin 1 92,33 25,83 389,23
50. 5/35 Arpad Šudicki SRB-2024-533743 11:52:04.000 1132.344884 92.17 26.36 Grupacija 7 - NOVI SAD, Temerin 1 92,17 26,36 387,34
51. 4/33 Dragan Ćelić SRB-2025-0000634017 11:22:51.000 1132.180502 92.01 26.88 Grupacija 6 - ŽABALJ, ŠALJKAŠ, ZRENJANIN 1 92,01 26,88 354,20
52. 4/75 Miloš Vojnović SRB-2025-628070 11:53:44.000 1131.787355 91.85 27.41 Grupacija 7 - NOVI SAD, Temerin 1 91,85 27,41 389,03
53. 1/15 Jovan Četojević SRB-2024-533423 11:50:44.000 1131.558736 91.69 27.94 Grupacija 7 - NOVI SAD, Temerin 1 91,69 27,94 385,56
54. 1/48 Robert Firješ SRB-2025-667094 11:47:23.000 1131.321800 91.53 28.47 Grupacija 7 - NOVI SAD, Temerin 1 91,53 28,47 381,69
55. 2/30 Nemanja Etinski SRB-2025-630846 11:57:46.000 1129.873124 91.37 28.99 Grupacija 7 - NOVI SAD, Temerin 1 91,37 28,99 392,93
56. 1/29 Petar Burgić SRB-2024-531340 11:51:24.000 1129.162390 91.21 29.52 Grupacija 7 - NOVI SAD, Temerin 1 91,21 29,52 385,50
57. 2/48 Robert Firješ SRB-2025-667087 11:48:04.000 1129.035062 91.05 30.05 Grupacija 7 - NOVI SAD, Temerin 1 91,05 30,05 381,69
58. 3/47 Dragan Ćuluman SRB-2025-0000633520 11:26:24.000 1128.778161 90.89 30.57 Grupacija 6 - ŽABALJ, ŠALJKAŠ, ZRENJANIN 1 90,89 30,57 357,15
59. 1/32 Vlatko Milićević SRB-2025-668175 11:47:43.000 1127.828584 90.73 31.10 Grupacija 7 - NOVI SAD, Temerin 1 90,73 31,10 380,89
60. 1/36 Srbo Dimić SRB-2025-681548 11:18:31.000 1127.706855 90.58 31.63 Grupacija 6 - ŽABALJ, ŠALJKAŠ, ZRENJANIN 1 90,58 31,63 347,92
61. 2/70 Vladimir Jasenko SRB-2022-319846 11:49:40.000 1126.661040 90.42 32.16 Grupacija 6 - ŽABALJ, ŠALJKAŠ, ZRENJANIN 1 90,42 32,16 382,69
62. 1/32 Kozarev M. Bolesnikov V. SRB-2023-458358 11:32:50.000 1126.629386 90.26 32.68 Grupacija 6 - ŽABALJ, ŠALJKAŠ, ZRENJANIN 1 90,26 32,68 363,71
63. 3/27 Goran Balog SRB-2023-0000453042 11:24:56.000 1126.162754 90.10 33.21 Grupacija 6 - ŽABALJ, ŠALJKAŠ, ZRENJANIN 1 90,10 33,21 354,67
64. 2/22 Norbert Capar SRB-2025-615839 11:56:45.000 1125.116222 89.94 33.74 Grupacija 7 - NOVI SAD, Temerin 1 89,94 33,74 390,13
65. 6/32 Nikola i Čedomir Luburić SRB-2024-536996 11:48:43.000 1124.577110 89.78 34.26 Grupacija 7 - NOVI SAD, Temerin 1 89,78 34,26 380,91
66. 7/32 Nikola i Čedomir Luburić SRB-2025-628186 11:48:55.000 1123.913479 89.62 34.79 Grupacija 7 - NOVI SAD, Temerin 1 89,62 34,79 380,91
67. 3/34 Dalibor Vučetić SRB-2025-0000633428 11:25:33.000 1123.888005 89.46 35.32 Grupacija 6 - ŽABALJ, ŠALJKAŠ, ZRENJANIN 1 89,46 35,32 354,64
68. 1/27 Milan Bućan SRB-2021-0000204450 11:26:30.000 1123.581643 89.30 35.85 Grupacija 6 - ŽABALJ, ŠALJKAŠ, ZRENJANIN 1 89,30 35,85 355,61
69. 5/33 Dragan Ćelić SRB-2023-0000472145 11:25:22.000 1123.145555 89.14 36.37 Grupacija 6 - ŽABALJ, ŠALJKAŠ, ZRENJANIN 1 89,14 36,37 354,20
70. 6/33 Dragan Ćelić SRB-2024-0000529639 11:25:24.000 1123.026855 88.98 36.90 Grupacija 6 - ŽABALJ, ŠALJKAŠ, ZRENJANIN 1 88,98 36,90 354,20
71. 2/32 Kozarev M. Bolesnikov V. SRB-2023-457375 11:34:03.000 1122.399383 88.82 37.43 Grupacija 6 - ŽABALJ, ŠALJKAŠ, ZRENJANIN 1 88,82 37,43 363,71
72. 3/19 Miodrag Blagojević SRB-2025-628385 11:50:13.000 1121.446265 88.66 37.95 Grupacija 6 - ŽABALJ, ŠALJKAŠ, ZRENJANIN 1 88,66 37,95 381,53
73. 1/19 Franja Jasenko SRB-2025-663816 11:50:08.000 1120.677430 88.50 38.48 Grupacija 6 - ŽABALJ, ŠALJKAŠ, ZRENJANIN 1 88,50 38,48 381,18
74. 4/34 Dalibor Vučetić SRB-2025-0000633405 11:26:37.000 1120.101679 88.34 39.01 Grupacija 6 - ŽABALJ, ŠALJKAŠ, ZRENJANIN 1 88,34 39,01 354,64
75. 5/75 Miloš Vojnović SRB-2024-579793 11:57:23.000 1119.895524 88.18 39.54 Grupacija 7 - NOVI SAD, Temerin 1 88,18 39,54 389,03
76. 4/25 Jovan Đukić SRB-2025-629067 11:58:05.000 1118.213866 88.02 40.06 Grupacija 7 - NOVI SAD, Temerin 1 88,02 40,06 389,23
77. 5/25 Jovan Đukić SRB-2025-629022 11:58:10.000 1117.946223 87.86 40.59 Grupacija 7 - NOVI SAD, Temerin 1 87,86 40,59 389,23
78. 6/75 Miloš Vojnović SRB-2025-628015 11:58:01.000 1117.857497 87.70 41.12 Grupacija 7 - NOVI SAD, Temerin 1 87,70 41,12 389,03
79. 3/32 Kozarev M. Bolesnikov V. BIH-2025-0001600 11:35:22.000 1117.857351 87.54 41.64 Grupacija 6 - ŽABALJ, ŠALJKAŠ, ZRENJANIN 1 87,54 41,64 363,71
80. 7/75 Miloš Vojnović SRB-2024-530769 11:58:03.000 1117.750438 87.38 42.17 Grupacija 7 - NOVI SAD, Temerin 1 87,38 42,17 389,03
81. 2/27 Milan Bućan SRB-2025-0000634230 11:28:13.000 1117.520316 87.22 42.70 Grupacija 6 - ŽABALJ, ŠALJKAŠ, ZRENJANIN 1 87,22 42,70 355,61
82. 7/33 Dragan Ćelić SRB-2024-0000529619 11:26:58.000 1117.476086 87.06 43.23 Grupacija 6 - ŽABALJ, ŠALJKAŠ, ZRENJANIN 1 87,06 43,23 354,20
83. 1/9 Zoran Vučetić SRB-2025-0000633478 11:27:37.000 1117.087348 86.90 43.75 Grupacija 6 - ŽABALJ, ŠALJKAŠ, ZRENJANIN 1 86,90 43,75 354,81
84. 8/75 Miloš Vojnović SRB-2024-530704 11:58:35.000 1116.040277 86.74 44.28 Grupacija 7 - NOVI SAD, Temerin 1 86,74 44,28 389,03
85. 9/75 Miloš Vojnović SRB-2025-628095 11:58:37.000 1115.933566 86.58 44.81 Grupacija 7 - NOVI SAD, Temerin 1 86,58 44,81 389,03
86. 5/21 Dejan Nikolić SRB-2025-667671 11:57:09.000 1115.345585 86.42 45.33 Grupacija 7 - NOVI SAD, Temerin 1 86,42 45,33 387,19
87. 1/50 Aleksandar i Đorđe Fratucan SRB-2025-631218 11:57:00.000 1115.238790 86.26 45.86 Grupacija 7 - NOVI SAD, Temerin 1 86,26 45,86 386,99
88. 5/34 Dalibor Vučetić SRB-2025-0000633424 11:28:01.000 1115.170672 86.10 46.39 Grupacija 6 - ŽABALJ, ŠALJKAŠ, ZRENJANIN 1 86,10 46,39 354,64
89. 6/34 Dalibor Vučetić SRB-2025-0000633473 11:28:03.000 1115.053797 85.94 46.92 Grupacija 6 - ŽABALJ, ŠALJKAŠ, ZRENJANIN 1 85,94 46,92 354,64
90. 1/28 Ištvan Šmit SRB-2025-630207 12:02:14.000 1114.779956 85.78 47.44 Grupacija 7 - NOVI SAD, Temerin 1 85,78 47,44 392,66
91. 2/20 Milan Ostojić SRB-2025-628158 11:59:12.000 1114.678694 85.62 47.97 Grupacija 7 - NOVI SAD, Temerin 1 85,62 47,97 389,25
92. 1/100 Željko Vučković SRB-2023-423268 11:59:14.000 1114.594521 85.46 48.50 Grupacija 7 - NOVI SAD, Temerin 1 85,46 48,50 389,25
93. 2/100 Željko Vučković SRB-2025-628600 11:59:17.000 1114.434967 85.30 49.02 Grupacija 7 - NOVI SAD, Temerin 1 85,30 49,02 389,25
94. 3/48 Robert Firješ SRB-2025-667068 11:52:36.000 1114.095505 85.14 49.55 Grupacija 7 - NOVI SAD, Temerin 1 85,14 49,55 381,69
95. 4/48 Robert Firješ SRB-2025-667118 11:52:41.000 1113.824581 84.98 50.08 Grupacija 7 - NOVI SAD, Temerin 1 84,98 50,08 381,69
96. 8/33 Dragan Ćelić SRB-2024-0000529640 11:28:12.000 1113.144783 84.82 50.61 Grupacija 6 - ŽABALJ, ŠALJKAŠ, ZRENJANIN 1 84,82 50,61 354,20
97. 9/33 Dragan Ćelić SRB-2025-0000634007 11:28:17.000 1112.853338 84.66 51.13 Grupacija 6 - ŽABALJ, ŠALJKAŠ, ZRENJANIN 1 84,66 51,13 354,20
98. 3/59 Milutin Bogojević SRB-2024-549269 11:41:07.000 1112.268536 84.50 51.66 Grupacija 6 - ŽABALJ, ŠALJKAŠ, ZRENJANIN 1 84,50 51,66 368,29
99. 6/35 Arpad Šudicki SRB-2025-632120 11:58:21.000 1111.920310 84.35 52.19 Grupacija 7 - NOVI SAD, Temerin 1 84,35 52,19 387,34
100. 1/7 Goran Vukadinović SRB-2025-640281 12:04:15.000 1111.343910 84.19 52.71 Grupacija 7 - NOVI SAD, Temerin 1 84,19 52,71 393,69
101. 3/100 Željko Vučković SRB-2025-628557 12:00:57.000 1109.142499 84.03 53.24 Grupacija 7 - NOVI SAD, Temerin 1 84,03 53,24 389,25
102. 10/75 Miloš Vojnović SRB-2025-628104 12:00:50.000 1108.882774 83.87 53.77 Grupacija 7 - NOVI SAD, Temerin 1 83,87 53,77 389,03
103. 3/28 Miloš Bogojević SRB-2024-549241 11:44:55.000 1108.876676 83.71 54.30 Grupacija 7 - NOVI SAD, Temerin 1 83,71 54,30 371,38
104. 10/33 Dragan Ćelić SRB-2023-0000472114 11:29:38.000 1108.153103 83.55 54.82 Grupacija 6 - ŽABALJ, ŠALJKAŠ, ZRENJANIN 1 83,55 54,82 354,20
105. 3/20 Milan Ostojić SRB-2024-573123 12:01:38.000 1106.965020 83.39 55.35 Grupacija 7 - NOVI SAD, Temerin 1 83,39 55,35 389,25
106. 11/33 Dragan Ćelić SRB-2024-0000529624 11:30:04.000 1106.652791 83.23 55.88 Grupacija 6 - ŽABALJ, ŠALJKAŠ, ZRENJANIN 1 83,23 55,88 354,20
107. 4/19 Miodrag Blagojević SRB-2025-628194 11:55:13.000 1105.203621 83.07 56.40 Grupacija 6 - ŽABALJ, ŠALJKAŠ, ZRENJANIN 1 83,07 56,40 381,53
108. 5/19 Miodrag Blagojević SRB-2025-628393 11:55:26.000 1104.510402 82.91 56.93 Grupacija 6 - ŽABALJ, ŠALJKAŠ, ZRENJANIN 1 82,91 56,93 381,53
109. 3/70 Vladimir Jasenko SRB-2025-663522 11:56:38.000 1104.017309 82.75 57.46 Grupacija 6 - ŽABALJ, ŠALJKAŠ, ZRENJANIN 1 82,75 57,46 382,69
110. 4/47 Dragan Ćuluman SRB-2025-0000633551 11:33:31.000 1103.947483 82.59 57.99 Grupacija 6 - ŽABALJ, ŠALJKAŠ, ZRENJANIN 1 82,59 57,99 357,15
111. 7/35 Arpad Šudicki SRB-2025-632105 12:00:53.000 1103.892386 82.43 58.51 Grupacija 7 - NOVI SAD, Temerin 1 82,43 58,51 387,34
112. 7/34 Dalibor Vučetić SRB-2025-0000633957 11:31:25.000 1103.374208 82.27 59.04 Grupacija 6 - ŽABALJ, ŠALJKAŠ, ZRENJANIN 1 82,27 59,04 354,64
113. 8/35 Arpad Šudicki SRB-2025-632125 12:01:03.000 1103.368295 82.11 59.57 Grupacija 7 - NOVI SAD, Temerin 1 82,11 59,57 387,34
114. 11/75 Miloš Vojnović SRB-2025-628116 12:02:39.000 1103.170396 81.95 60.09 Grupacija 7 - NOVI SAD, Temerin 1 81,95 60,09 389,03
115. 6/19 Miodrag Blagojević SRB-2025-628386 11:55:56.000 1102.913981 81.79 60.62 Grupacija 6 - ŽABALJ, ŠALJKAŠ, ZRENJANIN 1 81,79 60,62 381,53
116. 2/50 Aleksandar i Đorđe Fratucan SRB-2024-532107 12:00:58.000 1102.634229 81.63 61.15 Grupacija 7 - NOVI SAD, Temerin 1 81,63 61,15 386,99
117. 3/27 Milan Bućan SRB-2025-0000634214 11:32:41.000 1102.051309 81.47 61.68 Grupacija 6 - ŽABALJ, ŠALJKAŠ, ZRENJANIN 1 81,47 61,68 355,61
118. 12/75 Miloš Vojnović SRB-2024-530710 12:03:07.000 1101.712484 81.31 62.20 Grupacija 7 - NOVI SAD, Temerin 1 81,31 62,20 389,03
119. 9/35 Arpad Šudicki SRB-2025-632156 12:01:37.000 1101.590103 81.15 62.73 Grupacija 7 - NOVI SAD, Temerin 1 81,15 62,73 387,34
120. 5/47 Dragan Ćuluman SRB-2023-0000453355 11:34:19.000 1101.224349 80.99 63.26 Grupacija 6 - ŽABALJ, ŠALJKAŠ, ZRENJANIN 1 80,99 63,26 357,15
121. 4/59 Milutin Bogojević SRB-2022-324927 11:44:28.000 1101.128114 80.83 63.78 Grupacija 6 - ŽABALJ, ŠALJKAŠ, ZRENJANIN 1 80,83 63,78 368,29
122. 4/28 Miloš Bogojević SRB-2025-618279 11:47:19.000 1100.987045 80.67 64.31 Grupacija 7 - NOVI SAD, Temerin 1 80,67 64,31 371,38
123. 6/47 Dragan Ćuluman SRB-2025-0000633988 11:34:35.000 1100.319620 80.51 64.84 Grupacija 6 - ŽABALJ, ŠALJKAŠ, ZRENJANIN 1 80,51 64,84 357,15
124. 7/47 Dragan Ćuluman SRB-2025-0000633989 11:34:38.000 1100.150149 80.35 65.37 Grupacija 6 - ŽABALJ, ŠALJKAŠ, ZRENJANIN 1 80,35 65,37 357,15
125. 4/100 Željko Vučković SRB-2025-628596 12:03:55.000 1099.845237 80.19 65.89 Grupacija 7 - NOVI SAD, Temerin 1 80,19 65,89 389,25
126. 4/20 Milan Ostojić SRB-2025-628162 12:03:56.000 1099.771520 80.03 66.42 Grupacija 7 - NOVI SAD, Temerin 1 80,03 66,42 389,25
127. 3/30 Nemanja Etinski SRB-2025-630899 12:07:27.000 1099.264820 79.87 66.95 Grupacija 7 - NOVI SAD, Temerin 1 79,87 66,95 392,93
128. 10/35 Arpad Šudicki SRB-2024-533770 12:02:44.000 1098.102741 79.71 67.47 Grupacija 7 - NOVI SAD, Temerin 1 79,71 67,47 387,34
129. 3/24 Dušan Kovanušić SRB-2025-0000640335 11:45:27.000 1097.772872 79.55 68.00 Grupacija 6 - ŽABALJ, ŠALJKAŠ, ZRENJANIN 1 79,55 68,00 368,25
130. 5/48 Robert Firješ SRB-2023-425409 11:57:47.000 1097.491120 79.39 68.53 Grupacija 7 - NOVI SAD, Temerin 1 79,39 68,53 381,69
131. 2/36 Srbo Dimić SRB-2025-681537 11:27:01.000 1097.470249 79.23 69.06 Grupacija 6 - ŽABALJ, ŠALJKAŠ, ZRENJANIN 1 79,23 69,06 347,92
132. 1/31 Milorad Armacki SRB-2025-0000600933 11:46:27.000 1096.873176 79.07 69.58 Grupacija 6 - ŽABALJ, ŠALJKAŠ, ZRENJANIN 1 79,07 69,58 369,04
133. 1/12 Branislav Bolesnikov SRB-2025-640861 12:01:15.000 1096.801993 78.91 70.11 Grupacija 7 - NOVI SAD, Temerin 1 78,91 70,11 385,25
134. 5/20 Milan Ostojić SRB-2025-628221 12:05:00.000 1096.467042 78.75 70.64 Grupacija 7 - NOVI SAD, Temerin 1 78,75 70,64 389,25
135. 1/23 Saša Ljubišić SRB-2025-628439 12:05:27.000 1096.189084 78.59 71.16 Grupacija 7 - NOVI SAD, Temerin 1 78,59 71,16 389,64
136. 11/35 Arpad Šudicki SRB-2025-632019 12:03:33.000 1095.566228 78.43 71.69 Grupacija 7 - NOVI SAD, Temerin 1 78,43 71,69 387,34
137. 1/13 Stankov B. Kostić V. SRB-2025-0000600588 11:46:50.000 1095.328085 78.27 72.22 Grupacija 6 - ŽABALJ, ŠALJKAŠ, ZRENJANIN 1 78,27 72,22 368,94
138. 8/34 Dalibor Vučetić SRB-2025-0000633947 11:33:47.000 1095.309188 78.12 72.75 Grupacija 6 - ŽABALJ, ŠALJKAŠ, ZRENJANIN 1 78,12 72,75 354,64
139. 9/34 Dalibor Vučetić SRB-2025-0000633477 11:33:54.000 1094.914665 77.96 73.27 Grupacija 6 - ŽABALJ, ŠALJKAŠ, ZRENJANIN 1 77,96 73,27 354,64
140. 4/30 Nemanja Etinski SRB-2023-426516 12:09:03.000 1094.366272 77.80 73.80 Grupacija 7 - NOVI SAD, Temerin 1 77,80 73,80 392,93
141. 13/75 Miloš Vojnović SRB-2025-628099 12:05:50.000 1093.301283 77.64 74.33 Grupacija 7 - NOVI SAD, Temerin 1 77,64 74,33 389,03
142. 6/21 Dejan Nikolić SRB-2024-513624 12:04:20.000 1092.734393 77.48 74.86 Grupacija 7 - NOVI SAD, Temerin 1 77,48 74,86 387,19
143. 7/21 Dejan Nikolić SRB-2024-531501 12:04:24.000 1092.528837 77.32 75.38 Grupacija 7 - NOVI SAD, Temerin 1 77,32 75,38 387,19
144. 8/32 Nikola i Čedomir Luburić SRB-2024-536946 11:58:41.000 1092.432513 77.16 75.91 Grupacija 7 - NOVI SAD, Temerin 1 77,16 75,91 380,91
145. 8/21 Dejan Nikolić SRB-2024-531581 12:04:26.000 1092.426089 77.00 76.44 Grupacija 7 - NOVI SAD, Temerin 1 77,00 76,44 387,19
146. 12/35 Arpad Šudicki SRB-2025-632017 12:04:38.000 1092.219494 76.84 76.96 Grupacija 7 - NOVI SAD, Temerin 1 76,84 76,96 387,34
147. 4/27 Goran Balog SRB-2023-0000453005 11:34:44.000 1092.176730 76.68 77.49 Grupacija 6 - ŽABALJ, ŠALJKAŠ, ZRENJANIN 1 76,68 77,49 354,67
148. 14/75 Miloš Vojnović SRB-2025-628093 12:06:21.000 1091.716122 76.52 78.02 Grupacija 7 - NOVI SAD, Temerin 1 76,52 78,02 389,03
