8_SLP_MEZOHEGYES, Regional, Poštar Hoče + Letač Ljutomer + STOPA Odranci
Preliminary results- Location name
- Mezőhegyes, 5820 Madžarska (46.321069, 20.818389)
- Race type
- Regional
- Methodology
- 33,5%
- Number of pigeons
- 755
- Time of release
- 08.06.2024 05:50
- Average distance
- 366,85 km
- Weather
Race Results
| Position | PositionG | Disqualified | Time of arrival | Speed [m/min] | Points | Coeficient | Club | Season total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rankings | Points | Coeficient | Distance | ||||||||||
| 1. | 1/61 | Kmetija Rajh | SLO-2022-107-001068 | 10:23:14.636 | 1322.114886 | 100.00 | 1.32 | STOPA Odranci | 2 | 103,47 | 325,78 | 701,47 | |
| 2. | 2/61 | Kmetija Rajh | SLO-2022-107-001024 | 10:25:15.050 | 1312.475445 | 99.60 | 2.65 | STOPA Odranci | 2 | 100,66 | 335,39 | 755,88 | |
| 3. | 1/126 | Miha Sovič | SLO-2023-107-002177 | 10:20:03.000 | 1310.714497 | 99.21 | 3.97 | Letač Ljutomer | 3 | 197,55 | 346,59 | 845,37 | |
| 4. | 2/126 | Miha Sovič | SLO-2023-107-002059 | 10:20:05.000 | 1310.552731 | 98.81 | 5.30 | Letač Ljutomer | 5 | 348,85 | 511,30 | 1778,40 | |
| 5. | 3/126 | Miha Sovič | SLO-2023-107-002424 | 10:20:07.000 | 1310.391004 | 98.42 | 6.62 | Letač Ljutomer | 6 | 492,78 | 365,12 | 2028,09 | |
| 6. | 1/41 | Zdravko Ferenčak | SLO-2023-114-001118 | 10:16:34.023 | 1309.857709 | 98.02 | 7.95 | STOPA Odranci | 4 | 319,52 | 273,57 | 1117,08 | |
| 7. | 1/70 | Zvonko Sovič | SLO-2023-107-001355 | 10:20:36.000 | 1309.055543 | 97.63 | 9.27 | Letač Ljutomer | 7 | 539,60 | 544,40 | 1895,69 | |
| 8. | 1/55 | Goran Škafar | SLO-2021-107-001812 | 10:19:28.360 | 1307.699086 | 97.23 | 10.60 | STOPA Odranci | 1 | 97,23 | 10,60 | 352,39 | |
| 9. | 2/55 | Goran Škafar | SLO-2021-114-000763 | 10:19:30.496 | 1307.526026 | 96.84 | 11.92 | STOPA Odranci | 5 | 236,94 | 886,83 | 1355,48 | |
| 10. | 3/55 | Goran Škafar | SLO-2021-114-000370 | 10:19:42.680 | 1306.541908 | 96.44 | 13.25 | STOPA Odranci | 4 | 273,99 | 425,92 | 1134,08 | |
| 11. | 4/126 | Miha Sovič | SLO-2022-107-010215 | 10:21:21.000 | 1304.435047 | 96.05 | 14.57 | Letač Ljutomer | 8 | 523,17 | 935,39 | 2280,94 | |
| 12. | 5/126 | Miha Sovič | SLO-2021-107-008910 | 10:21:25.000 | 1304.114645 | 95.65 | 15.89 | Letač Ljutomer | 4 | 269,74 | 440,38 | 990,34 | |
| 13. | 6/126 | Miha Sovič | SLO-2022-107-010467 | 10:21:27.000 | 1303.954504 | 95.26 | 17.22 | Letač Ljutomer | 8 | 520,40 | 944,20 | 2280,94 | |
| 14. | 1/24 | Srečko Ločniškar | SLO-2022-107-011085 | 10:54:32.680 | 1303.713916 | 94.86 | 18.54 | Letač Ljutomer | 5 | 212,10 | 969,67 | 2043,37 | |
| 15. | 2/24 | Srečko Ločniškar | SLO-2022-107-011170 | 10:54:32.690 | 1303.713203 | 94.47 | 19.87 | Letač Ljutomer | 8 | 336,46 | 1561,43 | 2623,70 | |
| 16. | 2/70 | Zvonko Sovič | SLO-2021-107-008125 | 10:21:49.000 | 1303.196137 | 94.07 | 21.19 | Letač Ljutomer | 7 | 590,27 | 374,20 | 2083,67 | |
| 17. | 3/70 | Zvonko Sovič | SLO-2022-107-011296 | 10:21:54.000 | 1302.796727 | 93.68 | 22.52 | Letač Ljutomer | 7 | 447,93 | 851,34 | 2178,86 | |
| 18. | 4/70 | Zvonko Sovič | SLO-2021-107-008196 | 10:22:00.000 | 1302.317757 | 93.28 | 23.84 | Letač Ljutomer | 4 | 322,40 | 263,81 | 952,89 | |
| 19. | 1/76 | Jože Sabler | SLO-2022-109-004733 | 10:53:44.023 | 1301.926073 | 92.89 | 25.17 | Poštar Hoče | 5 | 298,78 | 680,25 | 1796,66 | |
| 20. | 2/76 | Jože Sabler | SLO-2022-109-004721 | 10:53:45.786 | 1301.799637 | 92.49 | 26.49 | Poštar Hoče | 2 | 149,02 | 172,88 | 941,36 | |
| 21. | 4/55 | Goran Škafar | SLO-2021-114-000771 | 10:20:45.216 | 1301.512051 | 92.09 | 27.81 | STOPA Odranci | 5 | 262,54 | 800,53 | 1637,65 | |
| 22. | 1/129 | Boris Sovič | SLO-2022-107-010928 | 10:22:06.000 | 1301.131753 | 91.70 | 29.14 | Letač Ljutomer | 8 | 472,61 | 1104,88 | 2281,34 | |
| 23. | 1/43 | Živko Stankov | SLO-2021-107-007955 | 10:25:16.000 | 1300.126072 | 91.30 | 30.46 | Letač Ljutomer | 4 | 219,41 | 609,90 | 1239,12 | |
| 24. | 2/129 | Boris Sovič | SLO-2023-107-002767 | 10:22:20.000 | 1300.016952 | 90.91 | 31.79 | Letač Ljutomer | 4 | 183,90 | 728,69 | 1257,48 | |
| 25. | 3/129 | Boris Sovič | SLO-2022-107-010807 | 10:22:35.000 | 1298.824641 | 90.51 | 33.11 | Letač Ljutomer | 6 | 339,51 | 879,35 | 1698,59 | |
| 26. | 7/126 | Miha Sovič | SLO-2023-107-002145 | 10:22:41.000 | 1298.056781 | 90.12 | 34.44 | Letač Ljutomer | 6 | 306,57 | 988,89 | 1799,24 | |
| 27. | 2/41 | Zdravko Ferenčak | SLO-2021-114-005209 | 10:19:14.833 | 1296.818995 | 89.72 | 35.76 | STOPA Odranci | 4 | 310,84 | 302,74 | 1204,44 | |
| 28. | 3/61 | Kmetija Rajh | SLO-2023-107-001460 | 10:28:45.626 | 1295.951040 | 89.33 | 37.09 | STOPA Odranci | 3 | 184,80 | 389,18 | 812,69 | |
| 29. | 4/61 | Kmetija Rajh | SLO-2023-107-001457 | 10:28:52.910 | 1295.387210 | 88.93 | 38.41 | STOPA Odranci | 2 | 112,41 | 295,93 | 755,88 | |
| 30. | 5/61 | Kmetija Rajh | SLO-2023-107-001418 | 10:29:02.903 | 1294.614290 | 88.54 | 39.74 | STOPA Odranci | 2 | 158,27 | 142,07 | 701,47 | |
| 31. | 1/43 | F&G Tompa | SLO-2021-114-4964 | 10:20:24.280 | 1292.303141 | 88.14 | 41.06 | STOPA Odranci | 6 | 352,85 | 834,17 | 1856,80 | |
| 32. | 2/43 | F&G Tompa | SLO-2021-114-5049 | 10:20:33.320 | 1291.583484 | 87.75 | 42.38 | STOPA Odranci | 3 | 186,24 | 384,26 | 644,73 | |
| 33. | 4/129 | Boris Sovič | SLO-2022-107-010966 | 10:24:25.000 | 1290.147404 | 87.35 | 43.71 | Letač Ljutomer | 4 | 195,09 | 691,12 | 1207,15 | |
| 34. | 5/129 | Boris Sovič | SLO-2022-107-010983 | 10:24:36.000 | 1289.286052 | 86.96 | 45.03 | Letač Ljutomer | 8 | 579,95 | 745,59 | 2281,34 | |
| 35. | 3/41 | Zdravko Ferenčak | SLO-2020-114-004207 | 10:20:52.563 | 1289.020954 | 86.56 | 46.36 | STOPA Odranci | 2 | 137,22 | 212,73 | 731,82 | |
| 36. | 6/129 | Boris Sovič | SLO-2022-107-010911 | 10:24:40.000 | 1288.973119 | 86.17 | 47.68 | Letač Ljutomer | 2 | 117,42 | 278,67 | 858,90 | |
| 37. | 5/55 | Goran Škafar | SLO-2021-010-701805 | 10:23:28.663 | 1288.548218 | 85.77 | 49.01 | STOPA Odranci | 3 | 166,88 | 449,25 | 1241,87 | |
| 38. | 3/76 | Jože Sabler | SLO-2023-109-005407 | 10:57:24.856 | 1286.338134 | 85.38 | 50.33 | Poštar Hoče | 3 | 162,71 | 462,73 | 1232,51 | |
| 39. | 6/61 | Kmetija Rajh | SLO-2022-107-001054 | 10:31:31.726 | 1283.207676 | 84.98 | 51.66 | STOPA Odranci | 3 | 170,37 | 437,93 | 628,52 | |
| 40. | 2/43 | Živko Stankov | SLO-2018-107-003857 | 10:28:54.000 | 1283.188849 | 84.58 | 52.98 | Letač Ljutomer | 3 | 108,40 | 645,28 | 952,52 | |
| 41. | 7/61 | Kmetija Rajh | SLO-2022-107-001066 | 10:31:39.113 | 1282.647287 | 84.19 | 54.30 | STOPA Odranci | 3 | 152,23 | 498,28 | 984,57 | |
| 42. | 6/55 | Goran Škafar | SLO-2021-114-001486 | 10:24:46.100 | 1282.495533 | 83.79 | 55.63 | STOPA Odranci | 1 | 83,79 | 55,63 | 352,39 | |
| 43. | 7/129 | Boris Sovič | SLO-2022-107-010712 | 10:26:06.000 | 1282.281601 | 83.40 | 56.95 | Letač Ljutomer | 8 | 624,62 | 594,65 | 2281,34 | |
| 44. | 8/126 | Miha Sovič | SLO-2023-107-002377 | 10:26:17.000 | 1281.142969 | 83.00 | 58.28 | Letač Ljutomer | 8 | 582,74 | 735,97 | 2280,94 | |
| 45. | 9/126 | Miha Sovič | SLO-2023-107-002342 | 10:26:19.000 | 1280.988419 | 82.61 | 59.60 | Letač Ljutomer | 4 | 273,50 | 427,87 | 1162,22 | |
| 46. | 10/126 | Miha Sovič | SLO-2022-107-010552 | 10:26:22.000 | 1280.756664 | 82.21 | 60.93 | Letač Ljutomer | 7 | 380,35 | 1078,95 | 1948,00 | |
| 47. | 3/24 | Srečko Ločniškar | SLO-2021-107-008364 | 11:00:03.500 | 1280.530395 | 81.82 | 62.25 | Letač Ljutomer | 4 | 155,38 | 823,63 | 1078,46 | |
| 48. | 8/129 | Boris Sovič | SLO-2023-107-001147 | 10:26:32.000 | 1280.272240 | 81.42 | 63.58 | Letač Ljutomer | 7 | 425,63 | 926,54 | 1776,48 | |
| 49. | 9/129 | Boris Sovič | SLO-2022-107-010804 | 10:26:33.000 | 1280.195082 | 81.03 | 64.90 | Letač Ljutomer | 7 | 409,91 | 979,55 | 1776,48 | |
| 50. | 10/129 | Boris Sovič | SLO-2023-107-001020 | 10:27:05.000 | 1277.730947 | 80.63 | 66.23 | Letač Ljutomer | 4 | 244,53 | 525,05 | 806,34 | |
| 51. | 11/126 | Miha Sovič | SLO-2022-107-010375 | 10:27:39.000 | 1274.836845 | 80.24 | 67.55 | Letač Ljutomer | 5 | 339,65 | 542,80 | 1339,10 | |
| 52. | 12/126 | Miha Sovič | SLO-2023-107-002310 | 10:27:42.000 | 1274.607310 | 79.84 | 68.87 | Letač Ljutomer | 6 | 255,22 | 1161,09 | 1694,25 | |
| 53. | 4/76 | Jože Sabler | SLO-2020-109-002744 | 11:00:57.666 | 1271.666119 | 79.45 | 70.20 | Poštar Hoče | 2 | 85,41 | 386,34 | 769,54 | |
| 54. | 5/76 | Jože Sabler | SLO-2022-109-004768 | 11:01:11.196 | 1270.744612 | 79.05 | 71.52 | Poštar Hoče | 3 | 129,81 | 573,22 | 1060,69 | |
| 55. | 13/126 | Miha Sovič | SLO-2022-107-010192 | 10:28:43.000 | 1269.957962 | 78.66 | 72.85 | Letač Ljutomer | 7 | 475,20 | 760,17 | 2031,24 | |
| 56. | 7/55 | Goran Škafar | SLO-2021-114-001490 | 10:27:51.250 | 1268.252207 | 78.26 | 74.17 | STOPA Odranci | 4 | 256,88 | 483,70 | 1490,07 | |
| 57. | 14/126 | Miha Sovič | SLO-2022-107-010947 | 10:29:14.000 | 1267.608153 | 77.87 | 75.50 | Letač Ljutomer | 7 | 552,29 | 501,61 | 2176,85 | |
| 57. | 14/126 | Miha Sovič | SLO-2023-107-002188 | 10:29:14.000 | 1267.608153 | 77.87 | 75.50 | Letač Ljutomer | 4 | 198,40 | 679,50 | 1162,22 | |
| 57. | 14/126 | Miha Sovič | SLO-2022-107-010455 | 10:29:14.000 | 1267.608153 | 77.87 | 75.50 | Letač Ljutomer | 7 | 561,09 | 472,39 | 1776,12 | |
| 60. | 3/43 | Živko Stankov | SLO-2023-107-001713 | 10:32:24.000 | 1267.285305 | 76.68 | 79.47 | Letač Ljutomer | 4 | 131,55 | 903,99 | 1194,84 | |
| 61. | 5/70 | Zvonko Sovič | SLO-2022-107-011277 | 10:29:32.000 | 1267.220713 | 76.28 | 80.79 | Letač Ljutomer | 6 | 496,47 | 352,87 | 1833,70 | |
| 62. | 11/129 | Boris Sovič | SLO-2021-107-008441 | 10:29:24.000 | 1267.136543 | 75.89 | 82.12 | Letač Ljutomer | 6 | 469,64 | 442,47 | 1832,13 | |
| 63. | 8/55 | Goran Škafar | SLO-2021-107-001810 | 10:28:14.540 | 1266.482910 | 75.49 | 83.44 | STOPA Odranci | 1 | 75,49 | 83,44 | 352,39 | |
| 64. | 12/129 | Boris Sovič | SLO-2022-107-010965 | 10:29:50.000 | 1265.174330 | 75.10 | 84.77 | Letač Ljutomer | 4 | 296,48 | 350,83 | 1496,06 | |
| 65. | 6/70 | Zvonko Sovič | SLO-2021-107-008188 | 10:30:01.000 | 1265.033379 | 74.70 | 86.09 | Letač Ljutomer | 7 | 467,82 | 785,19 | 2178,86 | |
| 66. | 13/129 | Boris Sovič | SLO-2022-107-010921 | 10:29:55.000 | 1264.797678 | 74.31 | 87.42 | Letač Ljutomer | 5 | 193,15 | 1032,92 | 1545,70 | |
| 67. | 7/70 | Zvonko Sovič | SLO-2021-107-008144 | 10:30:11.000 | 1264.280876 | 73.91 | 88.74 | Letač Ljutomer | 5 | 357,53 | 482,08 | 1496,66 | |
| 68. | 6/76 | Jože Sabler | SLO-2022-109-004774 | 11:03:01.360 | 1263.291199 | 73.52 | 90.07 | Poštar Hoče | 2 | 93,39 | 360,34 | 585,48 | |
| 69. | 7/76 | Jože Sabler | SLO-2021-109-003844 | 11:03:04.406 | 1263.086080 | 73.12 | 91.39 | Poštar Hoče | 5 | 161,48 | 1139,90 | 1796,66 | |
| 70. | 8/76 | Jože Sabler | SLO-2022-109-004767 | 11:03:05.846 | 1262.989261 | 72.73 | 92.72 | Poštar Hoče | 4 | 155,07 | 824,38 | 1556,34 | |
| 71. | 4/41 | Zdravko Ferenčak | SLO-2023-114-001134 | 10:26:30.333 | 1262.777196 | 72.33 | 94.04 | STOPA Odranci | 5 | 229,16 | 912,12 | 1617,34 | |
| 72. | 9/76 | Jože Sabler | SLO-2023-109-005457 | 11:03:09.846 | 1262.720394 | 71.94 | 95.36 | Poštar Hoče | 4 | 238,84 | 543,93 | 1606,61 | |
| 73. | 10/76 | Jože Sabler | SLO-2020-107-006624 | 11:03:11.526 | 1262.607505 | 71.54 | 96.69 | Poštar Hoče | 3 | 140,12 | 538,78 | 1315,46 | |
| 74. | 1/36 | Miran Babič | SLO-2021-107-008551 | 10:31:34.000 | 1261.430603 | 71.15 | 98.01 | Letač Ljutomer | 5 | 167,61 | 1119,59 | 1451,17 | |
| 75. | 17/126 | Miha Sovič | SLO-2023-107-002185 | 10:30:58.000 | 1259.788053 | 70.75 | 99.34 | Letač Ljutomer | 4 | 205,39 | 656,72 | 806,16 | |
| 76. | 14/129 | Boris Sovič | SLO-2022-107-010165 | 10:31:05.000 | 1259.547999 | 70.36 | 100.66 | Letač Ljutomer | 6 | 331,55 | 904,99 | 1933,09 | |
| 77. | 15/129 | Boris Sovič | SLO-2023-107-001049 | 10:31:07.000 | 1259.398648 | 69.96 | 101.99 | Letač Ljutomer | 7 | 331,56 | 1241,49 | 2177,29 | |
| 78. | 4/24 | Srečko Ločniškar | SLO-2020-107-006628 | 11:05:36.330 | 1258.023450 | 69.57 | 103.31 | Letač Ljutomer | 2 | 101,39 | 332,40 | 944,61 | |
| 79. | 5/24 | Srečko Ločniškar | SLO-2023-107-001570 | 11:05:38.223 | 1257.897902 | 69.17 | 104.64 | Letač Ljutomer | 2 | 93,89 | 357,49 | 944,61 | |
| 80. | 4/43 | Živko Stankov | SLO-2022-107-011637 | 10:34:35.000 | 1257.562647 | 68.77 | 105.96 | Letač Ljutomer | 7 | 488,34 | 716,27 | 2059,91 | |
| 81. | 1/16 | Miran Muhič | SLO-2022-107-010412 | 11:06:11.640 | 1257.124835 | 68.38 | 107.28 | Poštar Hoče | 2 | 145,65 | 184,28 | 945,62 | |
| 82. | 18/126 | Miha Sovič | SLO-2023-107-002190 | 10:31:35.000 | 1257.029121 | 67.98 | 108.61 | Letač Ljutomer | 8 | 496,84 | 1023,54 | 2280,94 | |
| 83. | 19/126 | Miha Sovič | SLO-2022-107-010814 | 10:31:37.000 | 1256.880334 | 67.59 | 109.93 | Letač Ljutomer | 8 | 350,60 | 1514,40 | 2280,94 | |
| 84. | 20/126 | Miha Sovič | SLO-2022-107-010096 | 10:31:38.000 | 1256.805953 | 67.19 | 111.26 | Letač Ljutomer | 4 | 243,07 | 529,75 | 1579,04 | |
| 85. | 21/126 | Miha Sovič | SLO-2023-107-002388 | 10:31:39.000 | 1256.731582 | 66.80 | 112.58 | Letač Ljutomer | 8 | 538,25 | 884,16 | 2280,94 | |
| 86. | 22/126 | Miha Sovič | SLO-2023-107-002343 | 10:31:41.000 | 1256.582865 | 66.40 | 113.91 | Letač Ljutomer | 7 | 410,62 | 976,25 | 2176,85 | |
| 86. | 22/126 | Miha Sovič | SLO-2023-107-002178 | 10:31:41.000 | 1256.582865 | 66.40 | 113.91 | Letač Ljutomer | 5 | 209,48 | 978,05 | 1640,76 | |
| 88. | 8/70 | Zvonko Sovič | SLO-2022-107-011684 | 10:31:56.000 | 1256.433306 | 65.61 | 116.56 | Letač Ljutomer | 5 | 237,26 | 886,10 | 1312,48 | |
| 88. | 8/70 | Zvonko Sovič | SLO-2022-107-011294 | 10:31:56.000 | 1256.433306 | 65.61 | 116.56 | Letač Ljutomer | 6 | 446,72 | 518,88 | 1700,10 | |
| 90. | 10/70 | Zvonko Sovič | SLO-2022-107-010054 | 10:31:57.000 | 1256.359035 | 64.82 | 119.21 | Letač Ljutomer | 5 | 285,78 | 722,86 | 1779,83 | |
| 91. | 24/126 | Miha Sovič | SLO-2023-107-002417 | 10:31:47.000 | 1256.136926 | 64.43 | 120.53 | Letač Ljutomer | 6 | 230,08 | 1246,10 | 1927,16 | |
| 92. | 25/126 | Miha Sovič | SLO-2023-107-002295 | 10:31:48.000 | 1256.062633 | 64.03 | 121.85 | Letač Ljutomer | 7 | 370,59 | 1111,33 | 1776,12 | |
| 93. | 16/129 | Boris Sovič | SLO-2023-107-001067 | 10:31:55.000 | 1255.824830 | 63.64 | 123.18 | Letač Ljutomer | 6 | 396,56 | 687,23 | 1672,43 | |
| 94. | 26/126 | Miha Sovič | SLO-2023-107-002158 | 10:31:55.000 | 1255.542832 | 63.24 | 124.50 | Letač Ljutomer | 3 | 118,85 | 610,78 | 835,65 | |
| 95. | 11/76 | Jože Sabler | SLO-2021-109-003802 | 11:04:57.300 | 1255.540569 | 62.85 | 125.83 | Poštar Hoče | 2 | 72,35 | 430,25 | 824,08 | |
| 96. | 27/126 | Miha Sovič | SLO-2022-107-010457 | 10:31:58.000 | 1255.320192 | 62.45 | 127.15 | Letač Ljutomer | 6 | 273,61 | 1100,70 | 1576,76 | |
| 97. | 12/76 | Jože Sabler | SLO-2023-109-005403 | 11:05:01.910 | 1255.234355 | 62.06 | 128.48 | Poštar Hoče | 1 | 62,06 | 128,48 | 395,44 | |
| 98. | 11/70 | Zvonko Sovič | SLO-2021-107-008136 | 10:32:18.000 | 1254.801382 | 61.66 | 129.80 | Letač Ljutomer | 8 | 585,79 | 725,42 | 2283,31 | |
| 98. | 11/70 | Zvonko Sovič | SLO-2023-107-001383 | 10:32:18.000 | 1254.801382 | 61.66 | 129.80 | Letač Ljutomer | 4 | 228,35 | 578,88 | 1446,59 | |
| 98. | 11/70 | Zvonko Sovič | SLO-2023-107-001303 | 10:32:18.000 | 1254.801382 | 61.66 | 129.80 | Letač Ljutomer | 5 | 238,49 | 881,71 | 1500,47 | |
| 101. | 14/70 | Zvonko Sovič | SLO-2022-107-011257 | 10:32:19.000 | 1254.727304 | 60.47 | 133.77 | Letač Ljutomer | 5 | 299,70 | 676,11 | 1551,04 | |
| 102. | 13/76 | Jože Sabler | SLO-2021-109-003847 | 11:05:11.596 | 1254.591193 | 60.08 | 135.10 | Poštar Hoče | 5 | 274,83 | 760,10 | 1679,38 | |
| 103. | 6/24 | Srečko Ločniškar | SLO-2022-107-011194 | 11:06:29.376 | 1254.508952 | 59.68 | 136.42 | Letač Ljutomer | 1 | 59,68 | 136,42 | 397,04 | |
| 104. | 7/24 | Srečko Ločniškar | SLO-2022-107-011163 | 11:06:31.746 | 1254.352400 | 59.29 | 137.75 | Letač Ljutomer | 4 | 201,61 | 668,87 | 1495,80 | |
| 105. | 8/24 | Srečko Ločniškar | SLO-2023-107-001587 | 11:06:41.906 | 1253.681719 | 58.89 | 139.07 | Letač Ljutomer | 7 | 198,62 | 1687,49 | 2076,13 | |
| 106. | 8/61 | Kmetija Rajh | SLO-2021-107-008396 | 10:38:10.750 | 1253.594992 | 58.50 | 140.40 | STOPA Odranci | 4 | 220,53 | 605,80 | 1140,60 | |
| 107. | 17/129 | Boris Sovič | SLO-2022-107-010885 | 10:32:26.000 | 1253.527499 | 58.10 | 141.72 | Letač Ljutomer | 8 | 579,27 | 747,21 | 2281,34 | |
| 108. | 18/129 | Boris Sovič | SLO-2022-107-010843 | 10:32:28.000 | 1253.379573 | 57.71 | 143.05 | Letač Ljutomer | 8 | 501,31 | 1008,30 | 2281,34 | |
| 109. | 19/129 | Boris Sovič | SLO-2023-107-001030 | 10:32:29.000 | 1253.305623 | 57.31 | 144.37 | Letač Ljutomer | 7 | 470,50 | 775,80 | 1776,48 | |
| 110. | 5/43 | Živko Stankov | SLO-2023-107-001710 | 10:35:34.000 | 1253.232298 | 56.92 | 145.70 | Letač Ljutomer | 3 | 78,19 | 746,28 | 1258,14 | |
| 111. | 5/41 | Zdravko Ferenčak | SLO-2021-114-005255 | 10:28:40.863 | 1252.919431 | 56.52 | 147.02 | STOPA Odranci | 4 | 165,43 | 790,71 | 1070,65 | |
| 112. | 28/126 | Miha Sovič | SLO-2021-107-008816 | 10:32:38.000 | 1252.359182 | 56.13 | 148.34 | Letač Ljutomer | 4 | 145,18 | 857,18 | 1441,40 | |
| 113. | 3/43 | F&G Tompa | SLO-2023-114-849 | 10:29:09.493 | 1251.780681 | 55.73 | 149.67 | STOPA Odranci | 2 | 104,36 | 322,72 | 449,87 | |
| 114. | 20/129 | Boris Sovič | SLO-2023-107-001124 | 10:33:14.000 | 1249.986878 | 55.34 | 150.99 | Letač Ljutomer | 4 | 170,27 | 773,89 | 1273,85 | |
| 115. | 21/129 | Boris Sovič | SLO-2022-107-010036 | 10:33:16.000 | 1249.839786 | 54.94 | 152.32 | Letač Ljutomer | 5 | 210,81 | 973,75 | 1778,71 | |
| 116. | 4/43 | F&G Tompa | SLO-2022-114-61 | 10:29:40.543 | 1249.464439 | 54.55 | 153.64 | STOPA Odranci | 4 | 138,95 | 879,02 | 1255,87 | |
| 117. | 5/43 | F&G Tompa | SLO-2023-114-1585 | 10:29:42.430 | 1249.323727 | 54.15 | 154.97 | STOPA Odranci | 3 | 135,59 | 553,51 | 789,53 | |
| 118. | 2/36 | Miran Babič | SLO-2023-107-001999 | 10:34:32.000 | 1248.278386 | 53.75 | 156.29 | Letač Ljutomer | 3 | 128,81 | 576,47 | 1061,87 | |
| 119. | 9/61 | Kmetija Rajh | SLO-2022-107-001034 | 10:39:29.956 | 1247.878383 | 53.36 | 157.62 | STOPA Odranci | 5 | 162,34 | 1136,26 | 1585,84 | |
| 120. | 10/61 | Kmetija Rajh | SLO-2023-107-001442 | 10:39:32.896 | 1247.667206 | 52.96 | 158.94 | STOPA Odranci | 2 | 57,67 | 479,24 | 701,47 | |
| 121. | 9/55 | Goran Škafar | SLO-2021-107-008430 | 10:32:27.560 | 1247.574849 | 52.57 | 160.26 | STOPA Odranci | 1 | 52,57 | 160,26 | 352,39 | |
| 122. | 6/41 | Zdravko Ferenčak | SLO-2022-114-000755 | 10:29:57.120 | 1247.231097 | 52.17 | 161.59 | STOPA Odranci | 3 | 162,95 | 462,37 | 821,78 | |
| 123. | 11/61 | Kmetija Rajh | SLO-2021-107-008907 | 10:39:42.026 | 1247.011862 | 51.78 | 162.91 | STOPA Odranci | 2 | 98,37 | 342,57 | 873,34 | |
| 124. | 29/126 | Miha Sovič | SLO-2022-107-010447 | 10:33:59.000 | 1246.405716 | 51.38 | 164.24 | Letač Ljutomer | 7 | 413,36 | 967,89 | 2176,85 | |
| 125. | 6/43 | Živko Stankov | SLO-2020-107-006843 | 10:37:08.000 | 1246.394370 | 50.99 | 165.56 | Letač Ljutomer | 3 | 133,32 | 561,60 | 975,38 | |
| 125. | 6/43 | Živko Stankov | SLO-2023-107-001714 | 10:37:08.000 | 1246.394370 | 50.99 | 165.56 | Letač Ljutomer | 3 | 94,00 | 693,58 | 803,50 | |
| 127. | 22/129 | Boris Sovič | SLO-2022-107-010976 | 10:34:03.000 | 1246.393065 | 50.20 | 168.21 | Letač Ljutomer | 7 | 369,85 | 1112,67 | 1893,95 | |
| 128. | 23/129 | Boris Sovič | SLO-2022-107-010882 | 10:34:04.000 | 1246.319937 | 49.80 | 169.54 | Letač Ljutomer | 6 | 394,67 | 694,04 | 1560,97 | |
| 129. | 30/126 | Miha Sovič | SLO-2023-107-002412 | 10:34:02.000 | 1246.186304 | 49.41 | 170.86 | Letač Ljutomer | 6 | 397,43 | 684,59 | 1560,67 | |
| 130. | 31/126 | Miha Sovič | SLO-2022-107-010415 | 10:34:03.000 | 1246.113184 | 49.01 | 172.19 | Letač Ljutomer | 7 | 413,37 | 967,42 | 1776,12 | |
| 131. | 3/36 | Miran Babič | SLO-2019-107-005094 | 10:35:15.000 | 1245.142191 | 48.62 | 173.51 | Letač Ljutomer | 3 | 195,33 | 353,96 | 893,83 | |
| 132. | 24/129 | Boris Sovič | SLO-2023-107-001111 | 10:34:25.000 | 1244.786229 | 48.22 | 174.83 | Letač Ljutomer | 5 | 306,80 | 652,26 | 1139,32 | |
| 133. | 7/41 | Zdravko Ferenčak | SLO-2023-114-001149 | 10:30:38.053 | 1244.199322 | 47.83 | 176.16 | STOPA Odranci | 3 | 140,18 | 538,25 | 738,35 | |
| 134. | 32/126 | Miha Sovič | SLO-2023-107-002151 | 10:34:30.000 | 1244.142179 | 47.43 | 177.48 | Letač Ljutomer | 2 | 51,69 | 498,77 | 858,77 | |
| 134. | 32/126 | Miha Sovič | SLO-2023-107-002380 | 10:34:30.000 | 1244.142179 | 47.43 | 177.48 | Letač Ljutomer | 7 | 505,93 | 656,53 | 2031,24 | |
| 136. | 12/61 | Kmetija Rajh | SLO-2021-107-007873 | 10:40:49.960 | 1242.157438 | 46.64 | 180.13 | STOPA Odranci | 3 | 172,79 | 429,23 | 984,57 | |
| 137. | 9/24 | Srečko Ločniškar | SLO-2022-107-011167 | 11:09:42.736 | 1241.863634 | 46.25 | 181.46 | Letač Ljutomer | 4 | 156,29 | 821,44 | 1429,03 | |
| 138. | 14/76 | Jože Sabler | SLO-2022-109-004728 | 11:08:28.996 | 1241.631001 | 45.85 | 182.78 | Poštar Hoče | 3 | 96,95 | 683,83 | 876,64 | |
| 139. | 10/24 | Srečko Ločniškar | SLO-2021-107-008390 | 11:09:56.400 | 1240.979934 | 45.45 | 184.11 | Letač Ljutomer | 5 | 211,64 | 971,28 | 2043,37 | |
| 140. | 8/41 | Zdravko Ferenčak | SLO-2023-114-001176 | 10:31:24.546 | 1240.772801 | 45.06 | 185.43 | STOPA Odranci | 3 | 166,94 | 448,98 | 976,77 | |
| 141. | 10/55 | Goran Škafar | SLO-2021-114-000355 | 10:34:36.266 | 1238.171427 | 44.66 | 186.75 | STOPA Odranci | 3 | 129,58 | 574,36 | 1069,99 | |
