Nova Pazova - 26376, Club race, Grupacija 15 - PARACIN, TRSTENIK
Preliminary results- Location name
- Nova Pazova Delez parking (44.965833, 20.230036)
- Race type
- Club race
- Methodology
- 33%
- Number of pigeons
- 828
- Time of release
- 03.05.2026 06:45
- Average distance
- 144,73 km
- Weather
Race Results
| Position | PositionG | Time of arrival | Speed [m/min] | Points | Coeficient | Season total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rankings | Points | Coeficient | Distance | ||||||||
| 1. | 1/41 | Slađan Đurković | SRB-2025-664860 | 08:17:26.000 | 1256.564443 | 100.00 | 1.21 | 2 | 138,10 | 207,02 | 232,30 |
| 2. | 2/41 | Slađan Đurković | SRB-2022-359663 | 08:17:32.000 | 1255.206484 | 99.63 | 2.42 | 2 | 120,88 | 263,92 | 232,30 |
| 3. | 1/60 | Goran Milenković | SRB-2023-439587 | 08:51:22.000 | 1251.421709 | 99.27 | 3.62 | 1 | 99,27 | 3,62 | 158,14 |
| 4. | 2/60 | Goran Milenković | SRB-2024-0000557381 | 08:51:25.000 | 1250.926750 | 98.90 | 4.83 | 2 | 191,57 | 30,25 | 316,28 |
| 5. | 3/60 | Goran Milenković | SRB-2025-0000607350 | 08:51:25.000 | 1250.926750 | 98.53 | 6.04 | 1 | 98,53 | 6,04 | 158,14 |
| 6. | 4/60 | Goran Milenković | SRB-2024-0000557391 | 08:51:27.000 | 1250.596995 | 98.17 | 7.25 | 2 | 176,19 | 81,10 | 316,28 |
| 7. | 5/60 | Goran Milenković | SRB-2025-0000607396 | 08:51:28.000 | 1250.432182 | 97.80 | 8.45 | 1 | 97,80 | 8,45 | 158,14 |
| 8. | 6/60 | Goran Milenković | SRB-2025-0000607345 | 08:51:30.000 | 1250.102688 | 97.44 | 9.66 | 2 | 180,59 | 66,56 | 316,28 |
| 9. | 7/60 | Goran Milenković | SRB-2024-0000557419 | 08:51:31.000 | 1249.938006 | 97.07 | 10.87 | 1 | 97,07 | 10,87 | 158,14 |
| 10. | 1/90 | Dragiša Šćepanović | SRB-2025-0000611367 | 08:24:41.000 | 1244.125029 | 96.70 | 12.08 | 1 | 96,70 | 12,08 | 124,02 |
| 11. | 1/31 | Rade Dobrosavljević | SRB-2025-624313 | 08:15:43.000 | 1244.053978 | 96.34 | 13.29 | 2 | 181,69 | 62,93 | 225,71 |
| 12. | 2/31 | Rade Dobrosavljević | SRB-2025-624354 | 08:15:44.000 | 1243.825459 | 95.97 | 14.49 | 2 | 150,55 | 165,82 | 225,71 |
| 13. | 3/31 | Rade Dobrosavljević | SRB-2025-624303 | 08:15:47.000 | 1243.140408 | 95.60 | 15.70 | 2 | 161,17 | 130,71 | 225,71 |
| 14. | 4/31 | Rade Dobrosavljević | SRB-2025-624388 | 08:15:47.000 | 1243.140408 | 95.24 | 16.91 | 1 | 95,24 | 16,91 | 112,86 |
| 15. | 5/31 | Rade Dobrosavljević | SRB-2025-624376 | 08:15:48.000 | 1242.912225 | 94.87 | 18.12 | 1 | 94,87 | 18,12 | 112,86 |
| 16. | 8/60 | Goran Milenković | SRB-2025-0000607301 | 08:52:15.000 | 1242.734695 | 94.51 | 19.32 | 2 | 191,21 | 31,43 | 316,28 |
| 17. | 6/31 | Rade Dobrosavljević | SRB-2025-624362 | 08:15:52.000 | 1242.000330 | 94.14 | 20.53 | 1 | 94,14 | 20,53 | 112,86 |
| 18. | 7/31 | Rade Dobrosavljević | SRB-2023-485756 | 08:15:53.000 | 1241.772566 | 93.77 | 21.74 | 1 | 93,77 | 21,74 | 112,86 |
| 19. | 1/104 | Siniša Jovanović | SRB-2024-559066 | 08:15:00.000 | 1241.627444 | 93.41 | 22.95 | 2 | 129,31 | 236,03 | 223,49 |
| 20. | 8/31 | Rade Dobrosavljević | SRB-2025-624326 | 08:15:57.000 | 1240.862342 | 93.04 | 24.15 | 1 | 93,04 | 24,15 | 112,86 |
| 21. | 9/31 | Rade Dobrosavljević | SRB-2022-363605 | 08:15:59.000 | 1240.407730 | 92.67 | 25.36 | 2 | 155,31 | 150,06 | 225,71 |
| 22. | 10/31 | Rade Dobrosavljević | SRB-2025-624374 | 08:16:00.000 | 1240.180549 | 92.31 | 26.57 | 1 | 92,31 | 26,57 | 112,86 |
| 23. | 2/104 | Siniša Jovanović | SRB-2025-624552 | 08:15:10.000 | 1239.332384 | 91.94 | 27.78 | 2 | 97,80 | 340,13 | 223,49 |
| 24. | 11/31 | Rade Dobrosavljević | SRB-2025-624308 | 08:16:06.000 | 1238.819210 | 91.58 | 28.99 | 1 | 91,58 | 28,99 | 112,86 |
| 25. | 1/20 | Borko Krkić | SRB-2025-0000661232 | 09:01:48.000 | 1238.440058 | 91.21 | 30.19 | 1 | 91,21 | 30,19 | 169,42 |
| 26. | 2/20 | Borko Krkić | SRB-2025-0000661208 | 09:01:51.000 | 1237.987578 | 90.84 | 31.40 | 2 | 93,40 | 354,64 | 338,84 |
| 27. | 3/104 | Siniša Jovanović | SRB-2025-624569 | 08:15:16.000 | 1237.959417 | 90.48 | 32.61 | 2 | 159,71 | 135,52 | 223,49 |
| 28. | 1/33 | Nebojša Jevtić | FR-2025-0000279014 | 08:54:55.000 | 1237.829096 | 90.11 | 33.82 | 1 | 90,11 | 33,82 | 160,81 |
| 29. | 12/31 | Rade Dobrosavljević | SRB-2024-559290 | 08:16:35.000 | 1232.281310 | 89.74 | 35.02 | 1 | 89,74 | 35,02 | 112,86 |
| 30. | 13/31 | Rade Dobrosavljević | SRB-2025-624343 | 08:16:36.000 | 1232.057096 | 89.38 | 36.23 | 1 | 89,38 | 36,23 | 112,86 |
| 31. | 1/36 | Rade Joksić | SRB-2025-624211 | 08:16:12.000 | 1231.669298 | 89.01 | 37.44 | 2 | 148,72 | 171,82 | 224,66 |
| 32. | 1/32 | Boban Trailović | SRB-2023-443402 | 08:25:19.000 | 1231.426782 | 88.64 | 38.65 | 2 | 146,52 | 179,09 | 247,07 |
| 33. | 14/31 | Rade Dobrosavljević | SRB-2025-624342 | 08:16:39.000 | 1231.384943 | 88.28 | 39.86 | 1 | 88,28 | 39,86 | 112,86 |
| 34. | 2/32 | Boban Trailović | SRB-2023-443483 | 08:25:21.000 | 1231.017738 | 87.91 | 41.06 | 2 | 145,05 | 183,92 | 247,07 |
| 35. | 15/31 | Rade Dobrosavljević | SRB-2025-624349 | 08:16:41.000 | 1230.937248 | 87.55 | 42.27 | 1 | 87,55 | 42,27 | 112,86 |
| 36. | 16/31 | Rade Dobrosavljević | SRB-2025-624332 | 08:16:48.000 | 1229.372876 | 87.18 | 43.48 | 1 | 87,18 | 43,48 | 112,86 |
| 37. | 3/32 | Boban Trailović | SRB-2023-443481 | 08:25:39.000 | 1227.348535 | 86.81 | 44.69 | 2 | 186,44 | 47,11 | 247,07 |
| 38. | 2/90 | Dragiša Šćepanović | SRB-2024-0000511833 | 08:26:04.000 | 1227.096273 | 86.45 | 45.89 | 1 | 86,45 | 45,89 | 124,02 |
| 39. | 4/32 | Boban Trailović | SRB-2021-277003 | 08:25:41.000 | 1226.942195 | 86.08 | 47.10 | 1 | 86,08 | 47,10 | 123,53 |
| 40. | 17/31 | Rade Dobrosavljević | SRB-2025-624347 | 08:17:02.000 | 1226.256030 | 85.71 | 48.31 | 2 | 150,55 | 165,74 | 225,71 |
| 41. | 3/41 | Slađan Đurković | SRB-2023-443604 | 08:19:57.000 | 1223.258978 | 85.35 | 49.52 | 1 | 85,35 | 49,52 | 116,15 |
| 42. | 2/36 | Rade Joksić | AUS-2022-181525 | 08:16:50.000 | 1223.175027 | 84.98 | 50.72 | 1 | 84,98 | 50,72 | 112,33 |
| 43. | 4/41 | Slađan Đurković | SRB-2025-664865 | 08:20:05.000 | 1221.543628 | 84.62 | 51.93 | 2 | 95,61 | 347,33 | 232,30 |
| 44. | 2/33 | Nebojša Jevtić | SRB-2025-0000607483 | 08:56:54.000 | 1219.216300 | 84.25 | 53.14 | 1 | 84,25 | 53,14 | 160,81 |
| 45. | 1/20 | Nenad Đokić | SRB-2024-0000557361 | 08:54:27.000 | 1219.021862 | 83.88 | 54.35 | 2 | 107,32 | 308,59 | 315,60 |
| 46. | 4/104 | Siniša Jovanović | SRB-2025-624582 | 08:16:44.000 | 1218.166461 | 83.52 | 55.56 | 1 | 83,52 | 55,56 | 111,75 |
| 47. | 3/90 | Dragiša Šćepanović | SRB-2025-0000611368 | 08:26:50.000 | 1217.857905 | 83.15 | 56.76 | 1 | 83,15 | 56,76 | 124,02 |
| 48. | 5/104 | Siniša Jovanović | SRB-2023-447770 | 08:16:48.000 | 1217.281808 | 82.78 | 57.97 | 2 | 149,45 | 169,35 | 223,49 |
| 49. | 9/60 | Goran Milenković | SRB-2023-0000460411 | 08:54:55.000 | 1217.226350 | 82.42 | 59.18 | 2 | 180,95 | 65,23 | 316,28 |
| 50. | 10/60 | Goran Milenković | SRB-2024-0000557382 | 08:54:57.000 | 1216.914121 | 82.05 | 60.39 | 2 | 176,56 | 79,76 | 316,28 |
| 51. | 11/60 | Goran Milenković | SRB-2024-0000557352 | 08:54:59.000 | 1216.602052 | 81.68 | 61.59 | 2 | 179,48 | 70,06 | 316,28 |
| 52. | 12/60 | Goran Milenković | SRB-2025-0000607324 | 08:55:02.000 | 1216.134248 | 81.32 | 62.80 | 2 | 157,51 | 142,70 | 316,28 |
| 53. | 3/20 | Borko Krkić | SRB-2025-0000661198 | 09:04:20.000 | 1215.922967 | 80.95 | 64.01 | 2 | 128,20 | 239,55 | 338,84 |
| 54. | 1/34 | Zvonko Marković | SRB-2025-0000660838 | 08:42:04.000 | 1215.292227 | 80.59 | 65.22 | 1 | 80,59 | 65,22 | 142,27 |
| 55. | 13/60 | Goran Milenković | SRB-2025-0000607426 | 08:55:16.000 | 1213.955911 | 80.22 | 66.43 | 2 | 173,99 | 88,22 | 316,28 |
| 56. | 4/20 | Borko Krkić | SRB-2025-0000661201 | 09:04:43.000 | 1212.586902 | 79.85 | 67.63 | 2 | 141,39 | 195,96 | 338,84 |
| 57. | 5/20 | Borko Krkić | SRB-2025-0000661241 | 09:04:44.000 | 1212.442271 | 79.49 | 68.84 | 2 | 139,56 | 202,01 | 338,84 |
| 58. | 14/60 | Goran Milenković | SRB-2025-0000607416 | 08:55:27.000 | 1212.249828 | 79.12 | 70.05 | 1 | 79,12 | 70,05 | 158,14 |
| 59. | 15/60 | Goran Milenković | SRB-2025-0000622068 | 08:55:31.000 | 1211.630622 | 78.75 | 71.26 | 2 | 170,33 | 100,32 | 316,28 |
| 60. | 1/6 | Srđan Stanković | SRB-2024-0000560321 | 08:45:18.000 | 1211.587947 | 78.39 | 72.46 | 1 | 78,39 | 72,46 | 145,75 |
| 61. | 3/33 | Nebojša Jevtić | FR-2025-0000279010 | 08:57:44.000 | 1211.561753 | 78.02 | 73.67 | 2 | 159,70 | 135,41 | 321,63 |
| 62. | 3/36 | Rade Joksić | SRB-2025-624350 | 08:17:46.000 | 1210.868559 | 77.66 | 74.88 | 2 | 154,58 | 152,36 | 224,66 |
| 63. | 16/60 | Goran Milenković | SRB-2025-0000607428 | 08:55:37.000 | 1210.702999 | 77.29 | 76.09 | 2 | 119,78 | 267,37 | 316,28 |
| 64. | 17/60 | Goran Milenković | SRB-2025-0000607415 | 08:55:45.000 | 1209.468375 | 76.92 | 77.29 | 1 | 76,92 | 77,29 | 158,14 |
| 65. | 4/33 | Nebojša Jevtić | CH-2025-0000007577 | 08:58:00.000 | 1209.132556 | 76.56 | 78.50 | 2 | 93,78 | 353,32 | 321,63 |
| 66. | 1/24 | Ljubiša Miljojković | SRB-2025-0000660487 | 09:00:17.000 | 1208.841961 | 76.19 | 79.71 | 2 | 172,53 | 93,03 | 327,07 |
| 67. | 5/33 | Nebojša Jevtić | SRB-2025-0000661004 | 08:58:10.000 | 1207.619249 | 75.82 | 80.92 | 1 | 75,82 | 80,92 | 160,81 |
| 68. | 6/33 | Nebojša Jevtić | SRB-2025-0000661014 | 08:58:16.000 | 1206.713082 | 75.46 | 82.13 | 1 | 75,46 | 82,13 | 160,81 |
| 69. | 1/12 | Aleksić D. Branković G. | SRB-2024-0000557054 | 08:55:29.000 | 1206.188147 | 75.09 | 83.33 | 1 | 75,09 | 83,33 | 157,39 |
| 70. | 6/104 | Siniša Jovanović | SRB-2025-664031 | 08:17:41.000 | 1205.680309 | 74.73 | 84.54 | 1 | 74,73 | 84,54 | 111,75 |
| 71. | 2/12 | Aleksić D. Branković G. | SRB-2024-0000524032 | 08:55:33.000 | 1205.572195 | 74.36 | 85.75 | 1 | 74,36 | 85,75 | 157,39 |
| 72. | 4/90 | Dragiša Šćepanović | SRB-2024-0000511796 | 08:28:26.000 | 1199.018982 | 73.99 | 86.96 | 2 | 84,61 | 383,57 | 248,04 |
| 73. | 5/32 | Boban Trailović | SRB-2025-665105 | 08:28:06.000 | 1198.182638 | 73.63 | 88.16 | 2 | 121,62 | 261,28 | 247,07 |
| 74. | 6/32 | Boban Trailović | SRB-2024-564443 | 08:28:06.000 | 1198.182638 | 73.26 | 89.37 | 2 | 126,74 | 244,33 | 247,07 |
| 75. | 7/32 | Boban Trailović | SRB-2023-443439 | 08:28:07.000 | 1197.988977 | 72.89 | 90.58 | 2 | 128,20 | 239,49 | 247,07 |
| 76. | 5/90 | Dragiša Šćepanović | SRB-2025-0000611380 | 08:28:32.000 | 1197.860882 | 72.53 | 91.79 | 1 | 72,53 | 91,79 | 124,02 |
| 77. | 5/41 | Slađan Đurković | SRB-2024-564703 | 08:21:58.000 | 1197.818219 | 72.16 | 93.00 | 1 | 72,16 | 93,00 | 116,15 |
| 78. | 6/41 | Slađan Đurković | SRB-2024-564706 | 08:21:58.000 | 1197.818219 | 71.79 | 94.20 | 2 | 83,88 | 385,97 | 232,30 |
| 79. | 8/32 | Boban Trailović | SRB-2023-443405 | 08:28:08.000 | 1197.795378 | 71.43 | 95.41 | 2 | 128,21 | 239,48 | 247,07 |
| 80. | 9/32 | Boban Trailović | HUNG-2023-051270 | 08:28:09.000 | 1197.601842 | 71.06 | 96.62 | 2 | 99,63 | 333,91 | 247,07 |
| 81. | 10/32 | Boban Trailović | SRB-2022-360100 | 08:28:09.000 | 1197.601842 | 70.70 | 97.83 | 2 | 124,55 | 251,58 | 247,07 |
| 82. | 11/32 | Boban Trailović | SRB-2024-564415 | 08:28:10.000 | 1197.408368 | 70.33 | 99.03 | 2 | 138,10 | 206,78 | 247,07 |
| 83. | 12/32 | Boban Trailović | SRB-2025-665046 | 08:28:10.000 | 1197.408368 | 69.96 | 100.24 | 2 | 117,58 | 274,57 | 247,07 |
| 84. | 2/24 | Ljubiša Miljojković | SRB-2025-0000660441 | 09:01:35.000 | 1197.336205 | 69.60 | 101.45 | 1 | 69,60 | 101,45 | 163,54 |
| 85. | 7/104 | Siniša Jovanović | SRB-2025-624540 | 08:18:23.000 | 1196.642549 | 69.23 | 102.66 | 1 | 69,23 | 102,66 | 111,75 |
| 86. | 7/41 | Slađan Đurković | SRB-2024-564702 | 08:22:05.000 | 1196.378781 | 68.86 | 103.86 | 1 | 68,86 | 103,86 | 116,15 |
| 87. | 4/36 | Rade Joksić | SRB-2025-624224 | 08:19:00.000 | 1194.981277 | 68.50 | 105.07 | 1 | 68,50 | 105,07 | 112,33 |
| 88. | 8/104 | Siniša Jovanović | SRB-2025-624497 | 08:18:41.000 | 1192.810568 | 68.13 | 106.28 | 1 | 68,13 | 106,28 | 111,75 |
| 89. | 5/36 | Rade Joksić | SRB-2025-624214 | 08:19:11.000 | 1192.655176 | 67.77 | 107.49 | 2 | 143,59 | 188,60 | 224,66 |
| 90. | 6/90 | Dragiša Šćepanović | SRB-2024-0000511712 | 08:29:02.000 | 1192.103781 | 67.40 | 108.70 | 1 | 67,40 | 108,70 | 124,02 |
| 91. | 6/36 | Rade Joksić | SRB-2025-624223 | 08:19:15.000 | 1191.811565 | 67.03 | 109.90 | 1 | 67,03 | 109,90 | 112,33 |
| 92. | 13/32 | Boban Trailović | SRB-2024-564391 | 08:28:43.000 | 1191.058621 | 66.67 | 111.11 | 2 | 120,88 | 263,65 | 247,07 |
| 93. | 14/32 | Boban Trailović | SRB-2024-564498 | 08:28:52.000 | 1189.338543 | 66.30 | 112.32 | 2 | 121,25 | 262,44 | 247,07 |
| 94. | 9/104 | Siniša Jovanović | SRB-2024-559258 | 08:19:00.000 | 1188.792234 | 65.93 | 113.53 | 1 | 65,93 | 113,53 | 111,75 |
| 95. | 10/104 | Siniša Jovanović | SRB-2025-624558 | 08:19:03.000 | 1188.160234 | 65.57 | 114.73 | 1 | 65,57 | 114,73 | 111,75 |
| 96. | 8/41 | Slađan Đurković | SRB-2023-443642 | 08:22:50.000 | 1187.207223 | 65.20 | 115.94 | 2 | 103,66 | 320,54 | 232,30 |
| 97. | 7/90 | Dragiša Šćepanović | SRB-2024-0000511724 | 08:29:30.000 | 1186.780191 | 64.84 | 117.15 | 1 | 64,84 | 117,15 | 124,02 |
| 98. | 9/41 | Slađan Đurković | SRB-2024-564705 | 08:22:55.000 | 1186.196834 | 64.47 | 118.36 | 2 | 103,66 | 320,54 | 232,30 |
| 99. | 1/51 | Milenko Radosavljević | SRB-2025-0000611316 | 08:44:20.000 | 1184.879413 | 64.10 | 119.57 | 1 | 64,10 | 119,57 | 141,40 |
| 100. | 10/41 | Slađan Đurković | SRB-2023-443624 | 08:23:03.000 | 1184.583784 | 63.74 | 120.77 | 2 | 100,74 | 330,21 | 232,30 |
| 101. | 11/41 | Slađan Đurković | SRB-2023-443659 | 08:23:03.000 | 1184.583784 | 63.37 | 121.98 | 2 | 126,74 | 244,26 | 232,30 |
| 102. | 12/41 | Slađan Đurković | SRB-2025-664861 | 08:23:04.000 | 1184.382461 | 63.00 | 123.19 | 2 | 99,26 | 335,05 | 232,30 |
| 103. | 13/41 | Slađan Đurković | SRB-2025-664883 | 08:23:05.000 | 1184.181206 | 62.64 | 124.40 | 2 | 100,00 | 332,63 | 232,30 |
| 104. | 14/41 | Slađan Đurković | SRB-2021-276656 | 08:23:07.000 | 1183.778903 | 62.27 | 125.60 | 2 | 97,80 | 339,89 | 232,30 |
| 105. | 1/19 | Dejan Živković | SRB-2025-0000661394 | 08:55:33.000 | 1183.466105 | 61.90 | 126.81 | 2 | 149,45 | 169,18 | 309,00 |
| 106. | 15/41 | Slađan Đurković | SRB-2023-443609 | 08:23:12.000 | 1182.774338 | 61.54 | 128.02 | 1 | 61,54 | 128,02 | 116,15 |
| 107. | 18/60 | Goran Milenković | SRB-2025-0000622067 | 08:58:43.000 | 1182.634850 | 61.17 | 129.23 | 1 | 61,17 | 129,23 | 158,14 |
| 108. | 19/60 | Goran Milenković | SRB-2025-0000607343 | 08:58:49.000 | 1181.751077 | 60.81 | 130.43 | 1 | 60,81 | 130,43 | 158,14 |
| 109. | 11/104 | Siniša Jovanović | SRB-2025-624593 | 08:19:34.000 | 1181.668699 | 60.44 | 131.64 | 2 | 133,33 | 222,44 | 223,49 |
| 110. | 20/60 | Goran Milenković | SRB-2025-0000607334 | 08:58:54.000 | 1181.015609 | 60.07 | 132.85 | 2 | 149,81 | 167,96 | 316,28 |
| 111. | 16/41 | Slađan Đurković | SRB-2025-664863 | 08:23:21.000 | 1180.970412 | 59.71 | 134.06 | 2 | 106,23 | 312,03 | 232,30 |
| 112. | 21/60 | Goran Milenković | SRB-2025-0000607421 | 08:58:56.000 | 1180.721677 | 59.34 | 135.27 | 2 | 138,09 | 206,70 | 316,28 |
| 113. | 12/104 | Siniša Jovanović | SRB-2023-447444 | 08:19:39.000 | 1180.628315 | 58.97 | 136.47 | 1 | 58,97 | 136,47 | 111,75 |
| 114. | 1/40 | Slaviša Radovanović | SRB-2024-564521 | 08:30:53.000 | 1179.874642 | 58.61 | 137.68 | 2 | 117,95 | 273,27 | 249,86 |
| 115. | 22/60 | Goran Milenković | SRB-2025-0000607338 | 08:59:03.000 | 1179.694069 | 58.24 | 138.89 | 2 | 147,62 | 175,21 | 316,28 |
| 116. | 7/36 | Rade Joksić | SRB-2025-624238 | 08:20:14.000 | 1179.505495 | 57.88 | 140.10 | 1 | 57,88 | 140,10 | 112,33 |
| 117. | 23/60 | Goran Milenković | SRB-2025-0000607363 | 08:59:08.000 | 1178.961158 | 57.51 | 141.30 | 2 | 154,58 | 152,20 | 316,28 |
| 118. | 24/60 | Goran Milenković | SRB-2025-0000607424 | 08:59:15.000 | 1177.936611 | 57.14 | 142.51 | 1 | 57,14 | 142,51 | 158,14 |
| 119. | 13/104 | Siniša Jovanović | SRB-2025-624487 | 08:19:52.000 | 1177.931869 | 56.78 | 143.72 | 2 | 98,90 | 336,21 | 223,49 |
| 120. | 25/60 | Goran Milenković | SRB-2025-0000607398 | 08:59:16.000 | 1177.790392 | 56.41 | 144.93 | 2 | 81,68 | 393,11 | 316,28 |
| 121. | 1/27 | Ljubiša Petrović | SRB-2024-564753 | 08:30:58.000 | 1177.161497 | 56.04 | 146.14 | 2 | 64,10 | 451,22 | 249,48 |
| 122. | 8/90 | Dragiša Šćepanović | SRB-2023-0000411731 | 08:30:25.000 | 1176.460364 | 55.68 | 147.34 | 1 | 55,68 | 147,34 | 124,02 |
| 123. | 9/90 | Dragiša Šćepanović | SRB-2023-0000411733 | 08:30:25.000 | 1176.460364 | 55.31 | 148.55 | 1 | 55,31 | 148,55 | 124,02 |
| 124. | 2/34 | Zvonko Marković | SRB-2025-0000660830 | 08:45:57.000 | 1176.272923 | 54.95 | 149.76 | 1 | 54,95 | 149,76 | 142,27 |
| 125. | 7/33 | Nebojša Jevtić | FR-2025-0000279018 | 09:01:58.000 | 1174.115089 | 54.58 | 150.97 | 1 | 54,58 | 150,97 | 160,81 |
| 126. | 18/31 | Rade Dobrosavljević | SRB-2022-363626 | 08:21:09.000 | 1173.753822 | 54.21 | 152.17 | 1 | 54,21 | 152,17 | 112,86 |
| 127. | 8/36 | Rade Joksić | SRB-2023-447685 | 08:20:43.000 | 1173.549434 | 53.85 | 153.38 | 2 | 72,53 | 423,36 | 224,66 |
| 128. | 14/104 | Siniša Jovanović | SRB-2024-558842 | 08:20:15.000 | 1173.191286 | 53.48 | 154.59 | 2 | 55,31 | 480,26 | 223,49 |
| 129. | 19/31 | Rade Dobrosavljević | SRB-2025-624351 | 08:21:12.000 | 1173.143763 | 53.11 | 155.80 | 1 | 53,11 | 155,80 | 112,86 |
| 130. | 20/31 | Rade Dobrosavljević | SRB-2025-624329 | 08:21:14.000 | 1172.737409 | 52.75 | 157.00 | 2 | 114,65 | 284,12 | 225,71 |
| 131. | 26/60 | Goran Milenković | SRB-2025-0000622074 | 08:59:55.000 | 1172.116047 | 52.38 | 158.21 | 2 | 97,07 | 342,23 | 316,28 |
| 132. | 8/33 | Nebojša Jevtić | SRB-2025-0000661018 | 09:02:13.000 | 1171.975926 | 52.01 | 159.42 | 1 | 52,01 | 159,42 | 160,81 |
| 133. | 9/36 | Rade Joksić | SRB-2025-624210 | 08:20:53.000 | 1171.509543 | 51.65 | 160.63 | 1 | 51,65 | 160,63 | 112,33 |
| 134. | 3/24 | Ljubiša Miljojković | SRB-2025-0000660491 | 09:04:37.000 | 1171.322693 | 51.28 | 161.84 | 2 | 150,55 | 165,47 | 327,07 |
| 135. | 27/60 | Goran Milenković | SRB-2025-0000607364 | 09:00:03.000 | 1170.958830 | 50.92 | 163.04 | 2 | 138,83 | 204,20 | 316,28 |
| 136. | 10/36 | Rade Joksić | SRB-2025-624348 | 08:21:01.000 | 1169.882729 | 50.55 | 164.25 | 2 | 89,38 | 367,64 | 224,66 |
| 137. | 10/90 | Dragiša Šćepanović | SRB-2023-0000411711 | 08:31:03.000 | 1169.434512 | 50.18 | 165.46 | 1 | 50,18 | 165,46 | 124,02 |
| 138. | 4/24 | Ljubiša Miljojković | HUN-2025-P69207 | 09:04:53.000 | 1169.089741 | 49.82 | 166.67 | 1 | 49,82 | 166,67 | 163,54 |
| 139. | 28/60 | Goran Milenković | SRB-2025-0000607331 | 09:00:16.000 | 1169.083218 | 49.45 | 167.87 | 2 | 140,29 | 199,35 | 316,28 |
| 140. | 11/90 | Dragiša Šćepanović | SRB-2022-0000311780 | 08:31:05.000 | 1169.067054 | 49.08 | 169.08 | 1 | 49,08 | 169,08 | 124,02 |
| 141. | 29/60 | Goran Milenković | SRB-2025-0000661021 | 09:00:32.000 | 1166.783005 | 48.72 | 170.29 | 2 | 139,20 | 202,98 | 316,28 |
| 142. | 2/19 | Dejan Živković | SRB-2023-0000448406 | 08:57:39.000 | 1164.730494 | 48.35 | 171.50 | 2 | 135,16 | 216,29 | 309,00 |
| 143. | 30/60 | Goran Milenković | SRB-2025-0000607399 | 09:00:47.000 | 1164.634761 | 47.99 | 172.71 | 2 | 91,58 | 360,36 | 316,28 |
| 144. | 2/20 | Nenad Đokić | SRB-2023-0000448078 | 09:00:36.000 | 1163.734366 | 47.62 | 173.91 | 2 | 134,80 | 217,49 | 315,60 |
| 145. | 3/20 | Nenad Đokić | SRB-2023-0000448115 | 09:00:39.000 | 1163.305418 | 47.25 | 175.12 | 2 | 71,06 | 428,15 | 315,60 |
| 146. | 12/90 | Dragiša Šćepanović | SRB-2023-0000411740 | 08:31:45.000 | 1161.766089 | 46.89 | 176.33 | 2 | 121,62 | 261,08 | 248,04 |
| 147. | 15/104 | Siniša Jovanović | SRB-2025-624516 | 08:21:12.000 | 1161.605717 | 46.52 | 177.54 | 1 | 46,52 | 177,54 | 111,75 |
| 148. | 13/90 | Dragiša Šćepanović | SRB-2022-0000311772 | 08:31:48.000 | 1161.222191 | 46.15 | 178.74 | 1 | 46,15 | 178,74 | 124,02 |
| 149. | 14/90 | Dragiša Šćepanović | SRB-2024-0000511759 | 08:31:52.000 | 1160.497785 | 45.79 | 179.95 | 1 | 45,79 | 179,95 | 124,02 |
| 150. | 15/90 | Dragiša Šćepanović | SRB-2022-0000311708 | 08:31:53.000 | 1160.316825 | 45.42 | 181.16 | 1 | 45,42 | 181,16 | 124,02 |
| 151. | 17/41 | Slađan Đurković | SRB-2023-443623 | 08:25:08.000 | 1159.937816 | 45.05 | 182.37 | 2 | 80,21 | 397,87 | 232,30 |
| 152. | 18/41 | Slađan Đurković | SRB-2025-664854 | 08:25:08.000 | 1159.937816 | 44.69 | 183.57 | 1 | 44,69 | 183,57 | 116,15 |
| 153. | 19/41 | Slađan Đurković | SRB-2023-443612 | 08:25:10.000 | 1159.551814 | 44.32 | 184.78 | 2 | 78,75 | 402,70 | 232,30 |
| 154. | 20/41 | Slađan Đurković | SRB-2025-664855 | 08:25:14.000 | 1158.780579 | 43.96 | 185.99 | 1 | 43,96 | 185,99 | 116,15 |
| 155. | 9/33 | Nebojša Jevtić | SRB-2025-0000661005 | 09:03:48.000 | 1158.606844 | 43.59 | 187.20 | 2 | 110,62 | 297,37 | 321,63 |
| 156. | 16/104 | Siniša Jovanović | SRB-2025-624785 | 08:21:28.000 | 1158.394644 | 43.22 | 188.41 | 1 | 43,22 | 188,41 | 111,75 |
| 157. | 17/104 | Siniša Jovanović | SRB-2025-624538 | 08:21:28.000 | 1158.394644 | 42.86 | 189.61 | 1 | 42,86 | 189,61 | 111,75 |
| 158. | 18/104 | Siniša Jovanović | SRB-2025-624529 | 08:21:30.000 | 1157.994508 | 42.49 | 190.82 | 1 | 42,49 | 190,82 | 111,75 |
| 159. | 2/27 | Ljubiša Petrović | SRB-2025-664745 | 08:32:45.000 | 1157.678701 | 42.12 | 192.03 | 2 | 43,59 | 518,91 | 249,48 |
| 160. | 10/33 | Nebojša Jevtić | SRB-2025-0000661162 | 09:03:55.000 | 1157.633809 | 41.76 | 193.24 | 2 | 121,25 | 262,25 | 321,63 |
