6_SLP_Arad, Small Region Race, Letač Ljutomer + Poštar Hoče + STOPA Odranci
Preliminary results- Location name
- Arad (46.202950, 21.235231)
- Race type
- Small Region Race
- Methodology
- 33,5%
- Number of pigeons
- 1130
- Time of release
- 25.05.2024 07:00
- Average distance
- 400,42 km
- Weather
- vetrovno
Race Results
| Position | PositionG | Disqualified | Time of arrival | Speed [m/min] | Points | Coeficient | Club | Season total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rankings | Points | Coeficient | Distance | ||||||||||
| 1. | 1/144 | Miha Sovič | SLO-2023-107-002369 | 11:10:32.000 | 1546.020000 | 100.00 | 0.88 | Letač Ljutomer | 3 | 115,69 | 620,28 | 919,62 | |
| 2. | 2/144 | Miha Sovič | SLO-2022-107-010375 | 11:10:35.000 | 1545.710000 | 99.74 | 1.77 | Letač Ljutomer | 4 | 259,41 | 475,25 | 985,15 | |
| 3. | 3/144 | Miha Sovič | SLO-2022-107-010215 | 11:10:40.000 | 1545.190000 | 99.47 | 2.65 | Letač Ljutomer | 6 | 389,34 | 711,69 | 1422,16 | |
| 4. | 4/144 | Miha Sovič | SLO-2023-107-002174 | 11:10:42.000 | 1544.990000 | 99.21 | 3.54 | Letač Ljutomer | 2 | 162,54 | 127,20 | 586,69 | |
| 4. | 4/144 | Miha Sovič | SLO-2022-107-010192 | 11:10:42.000 | 1544.990000 | 99.21 | 3.54 | Letač Ljutomer | 5 | 314,72 | 625,53 | 1172,47 | |
| 6. | 6/144 | Miha Sovič | SLO-2023-107-002169 | 11:10:43.000 | 1544.890000 | 98.68 | 5.31 | Letač Ljutomer | 5 | 440,14 | 204,50 | 1089,23 | |
| 6. | 6/144 | Miha Sovič | SLO-2022-107-010970 | 11:10:43.000 | 1544.890000 | 98.68 | 5.31 | Letač Ljutomer | 5 | 345,34 | 523,31 | 1089,23 | |
| 8. | 8/144 | Miha Sovič | SLO-2023-107-002424 | 11:10:53.000 | 1543.860000 | 98.15 | 7.08 | Letač Ljutomer | 4 | 300,04 | 338,54 | 1169,32 | |
| 9. | 1/157 | Boris Sovič | SLO-2022-107-011697 | 11:11:03.000 | 1543.080000 | 97.89 | 7.96 | Letač Ljutomer | 6 | 381,41 | 738,62 | 1422,44 | |
| 10. | 1/78 | Zvonko Sovič | SLO-2023-107-001311 | 11:11:13.000 | 1542.950000 | 97.63 | 8.85 | Letač Ljutomer | 5 | 400,06 | 339,59 | 1173,99 | |
| 10. | 1/78 | Zvonko Sovič | SLO-2023-107-001382 | 11:11:13.000 | 1542.950000 | 97.63 | 8.85 | Letač Ljutomer | 4 | 275,77 | 419,55 | 1119,88 | |
| 12. | 3/78 | Zvonko Sovič | SLO-2022-107-011277 | 11:11:14.000 | 1542.850000 | 97.10 | 10.62 | Letač Ljutomer | 4 | 347,18 | 180,83 | 974,36 | |
| 12. | 3/78 | Zvonko Sovič | SLO-2022-107-011251 | 11:11:14.000 | 1542.850000 | 97.10 | 10.62 | Letač Ljutomer | 5 | 426,18 | 251,74 | 1173,99 | |
| 14. | 5/78 | Zvonko Sovič | SLO-2022-107-011294 | 11:11:15.000 | 1542.750000 | 96.57 | 12.39 | Letač Ljutomer | 4 | 351,56 | 165,63 | 840,75 | |
| 15. | 6/78 | Zvonko Sovič | SLO-2023-107-001388 | 11:11:16.000 | 1542.650000 | 96.31 | 13.27 | Letač Ljutomer | 4 | 251,11 | 503,20 | 1069,54 | |
| 16. | 2/157 | Boris Sovič | SLO-2022-107-010712 | 11:11:08.000 | 1542.570000 | 96.04 | 14.16 | Letač Ljutomer | 6 | 504,86 | 323,82 | 1422,44 | |
| 16. | 2/157 | Boris Sovič | SLO-2022-107-010950 | 11:11:08.000 | 1542.570000 | 96.04 | 14.16 | Letač Ljutomer | 5 | 269,06 | 779,04 | 1223,00 | |
| 18. | 7/78 | Zvonko Sovič | SLO-2020-107-006097 | 11:11:17.000 | 1542.540000 | 95.51 | 15.93 | Letač Ljutomer | 5 | 297,75 | 682,39 | 1090,73 | |
| 19. | 4/157 | Boris Sovič | SLO-2022-107-010944 | 11:11:10.000 | 1542.360000 | 95.25 | 16.81 | Letač Ljutomer | 4 | 306,13 | 318,13 | 973,23 | |
| 20. | 5/157 | Boris Sovič | SLO-2022-107-010983 | 11:11:12.000 | 1542.160000 | 94.99 | 17.70 | Letač Ljutomer | 6 | 420,26 | 608,35 | 1422,44 | |
| 20. | 5/157 | Boris Sovič | SLO-2023-107-002358 | 11:11:12.000 | 1542.160000 | 94.99 | 17.70 | Letač Ljutomer | 6 | 298,05 | 1016,88 | 1422,44 | |
| 22. | 9/144 | Miha Sovič | SLO-2023-107-002388 | 11:11:32.000 | 1539.870000 | 94.46 | 19.47 | Letač Ljutomer | 6 | 433,95 | 561,50 | 1422,16 | |
| 23. | 10/144 | Miha Sovič | SLO-2023-107-002059 | 11:11:33.000 | 1539.770000 | 94.20 | 20.35 | Letač Ljutomer | 3 | 182,71 | 395,73 | 919,62 | |
| 24. | 7/157 | Boris Sovič | SLO-2023-107-001126 | 11:11:44.000 | 1538.890000 | 93.93 | 21.24 | Letač Ljutomer | 4 | 293,18 | 361,18 | 1169,58 | |
| 25. | 8/157 | Boris Sovič | SLO-2022-107-010818 | 11:11:45.000 | 1538.790000 | 93.67 | 22.12 | Letač Ljutomer | 5 | 310,37 | 639,81 | 1172,67 | |
| 26. | 8/78 | Zvonko Sovič | SLO-2021-107-008125 | 11:11:58.000 | 1538.360000 | 93.40 | 23.01 | Letač Ljutomer | 5 | 402,17 | 332,10 | 1224,33 | |
| 27. | 9/78 | Zvonko Sovič | SLO-2023-107-001391 | 11:11:59.000 | 1538.260000 | 93.14 | 23.89 | Letač Ljutomer | 6 | 456,32 | 487,12 | 1423,96 | |
| 28. | 1/83 | Tadej Vugrinec - Vugi | SLO-2022-114-000676 | 11:09:35.723 | 1537.580000 | 92.88 | 24.78 | STOPA Odranci | 3 | 185,26 | 387,04 | 909,20 | |
| 29. | 11/144 | Miha Sovič | SLO-2023-107-002367 | 11:12:06.000 | 1536.410000 | 92.61 | 25.66 | Letač Ljutomer | 5 | 300,22 | 674,05 | 1172,47 | |
| 30. | 12/144 | Miha Sovič | SLO-2023-107-002175 | 11:12:07.000 | 1536.310000 | 92.35 | 26.55 | Letač Ljutomer | 3 | 161,51 | 466,63 | 690,77 | |
| 30. | 12/144 | Miha Sovič | SLO-2023-107-002480 | 11:12:07.000 | 1536.310000 | 92.35 | 26.55 | Letač Ljutomer | 5 | 324,20 | 593,68 | 1172,47 | |
| 32. | 14/144 | Miha Sovič | SLO-2023-107-002357 | 11:12:09.000 | 1536.100000 | 91.82 | 28.32 | Letač Ljutomer | 5 | 297,72 | 682,40 | 1172,47 | |
| 32. | 14/144 | Miha Sovič | SLO-2023-107-002338 | 11:12:09.000 | 1536.100000 | 91.82 | 28.32 | Letač Ljutomer | 5 | 293,85 | 694,81 | 1273,40 | |
| 34. | 16/144 | Miha Sovič | SLO-2023-107-002295 | 11:12:11.000 | 1535.900000 | 91.29 | 30.09 | Letač Ljutomer | 6 | 306,56 | 989,48 | 1422,16 | |
| 34. | 16/144 | Miha Sovič | SLO-2023-107-002380 | 11:12:11.000 | 1535.900000 | 91.29 | 30.09 | Letač Ljutomer | 5 | 432,65 | 230,00 | 1172,47 | |
| 34. | 16/144 | Miha Sovič | SLO-2021-107-008889 | 11:12:11.000 | 1535.900000 | 91.29 | 30.09 | Letač Ljutomer | 5 | 401,71 | 333,62 | 1172,47 | |
| 37. | 19/144 | Miha Sovič | SLO-2023-107-002201 | 11:12:14.000 | 1535.600000 | 90.50 | 32.74 | Letač Ljutomer | 5 | 270,59 | 773,20 | 1273,40 | |
| 38. | 1/61 | Miran Babič | SLO-2021-107-008590 | 11:13:06.000 | 1535.330000 | 90.24 | 33.63 | Letač Ljutomer | 2 | 90,70 | 368,24 | 494,17 | |
| 39. | 20/144 | Miha Sovič | SLO-2022-107-010465 | 11:12:17.000 | 1535.290000 | 89.97 | 34.51 | Letač Ljutomer | 5 | 293,58 | 696,24 | 1089,23 | |
| 40. | 10/78 | Zvonko Sovič | SLO-2023-107-001387 | 11:12:29.000 | 1535.210000 | 89.71 | 35.40 | Letač Ljutomer | 6 | 342,96 | 866,40 | 1423,96 | |
| 41. | 11/78 | Zvonko Sovič | SLO-2021-107-008135 | 11:12:30.000 | 1535.110000 | 89.45 | 36.28 | Letač Ljutomer | 6 | 354,58 | 827,63 | 1423,96 | |
| 42. | 12/78 | Zvonko Sovič | SLO-2022-107-011296 | 11:12:31.000 | 1535.010000 | 89.18 | 37.17 | Letač Ljutomer | 5 | 328,97 | 577,87 | 1319,51 | |
| 43. | 21/144 | Miha Sovič | SLO-2022-107-010584 | 11:12:20.000 | 1534.990000 | 88.92 | 38.05 | Letač Ljutomer | 5 | 258,49 | 814,47 | 1089,23 | |
| 44. | 9/157 | Boris Sovič | SLO-2022-107-010802 | 11:12:23.000 | 1534.930000 | 88.65 | 38.94 | Letač Ljutomer | 6 | 332,35 | 901,96 | 1422,44 | |
| 45. | 10/157 | Boris Sovič | SLO-2023-107-001136 | 11:12:24.000 | 1534.830000 | 88.39 | 39.82 | Letač Ljutomer | 3 | 282,51 | 61,16 | 824,42 | |
| 46. | 13/78 | Zvonko Sovič | SLO-2023-107-001378 | 11:12:34.000 | 1534.710000 | 88.13 | 40.71 | Letač Ljutomer | 6 | 301,06 | 1007,29 | 1423,96 | |
| 47. | 11/157 | Boris Sovič | SLO-2023-107-001156 | 11:12:26.000 | 1534.620000 | 87.86 | 41.59 | Letač Ljutomer | 6 | 332,37 | 902,95 | 1422,44 | |
| 47. | 11/157 | Boris Sovič | SLO-2022-107-010179 | 11:12:26.000 | 1534.620000 | 87.86 | 41.59 | Letač Ljutomer | 3 | 171,92 | 432,28 | 869,18 | |
| 47. | 11/157 | Boris Sovič | SLO-2022-107-010165 | 11:12:26.000 | 1534.620000 | 87.86 | 41.59 | Letač Ljutomer | 4 | 218,01 | 613,27 | 1074,19 | |
| 47. | 11/157 | Boris Sovič | SLO-2023-107-001049 | 11:12:26.000 | 1534.620000 | 87.86 | 41.59 | Letač Ljutomer | 5 | 223,53 | 931,33 | 1318,39 | |
| 51. | 15/157 | Boris Sovič | SLO-2023-107-001131 | 11:12:27.000 | 1534.520000 | 86.81 | 45.13 | Letač Ljutomer | 5 | 335,52 | 556,28 | 1223,00 | |
| 52. | 16/157 | Boris Sovič | SLO-2023-107-001145 | 11:12:28.000 | 1534.420000 | 86.54 | 46.02 | Letač Ljutomer | 5 | 378,01 | 413,71 | 1089,46 | |
| 52. | 16/157 | Boris Sovič | SLO-2023-107-001173 | 11:12:28.000 | 1534.420000 | 86.54 | 46.02 | Letač Ljutomer | 6 | 408,32 | 648,18 | 1422,44 | |
| 52. | 16/157 | Boris Sovič | SLO-2021-107-008441 | 11:12:28.000 | 1534.420000 | 86.54 | 46.02 | Letač Ljutomer | 4 | 340,91 | 201,60 | 973,23 | |
| 55. | 19/157 | Boris Sovič | SLO-2023-107-001005 | 11:12:29.000 | 1534.320000 | 85.75 | 48.67 | Letač Ljutomer | 4 | 308,39 | 311,19 | 985,41 | |
| 56. | 20/157 | Boris Sovič | SLO-2022-107-010885 | 11:12:30.000 | 1534.220000 | 85.49 | 49.56 | Letač Ljutomer | 6 | 445,03 | 524,69 | 1422,44 | |
| 57. | 21/157 | Boris Sovič | SLO-2023-107-001168 | 11:12:31.000 | 1534.120000 | 85.22 | 50.44 | Letač Ljutomer | 5 | 281,13 | 738,54 | 1172,67 | |
| 58. | 22/157 | Boris Sovič | SLO-2023-107-001101 | 11:12:34.000 | 1533.810000 | 84.96 | 51.33 | Letač Ljutomer | 4 | 203,95 | 661,25 | 890,02 | |
| 59. | 23/157 | Boris Sovič | SLO-2023-107-001182 | 11:12:35.000 | 1533.710000 | 84.70 | 52.21 | Letač Ljutomer | 6 | 429,51 | 576,17 | 1422,44 | |
| 60. | 14/78 | Zvonko Sovič | SLO-2023-107-001312 | 11:12:45.000 | 1533.590000 | 84.43 | 53.10 | Letač Ljutomer | 6 | 313,95 | 963,90 | 1423,96 | |
| 61. | 24/157 | Boris Sovič | SLO-2022-107-010906 | 11:12:37.000 | 1533.510000 | 84.17 | 53.98 | Letač Ljutomer | 4 | 359,27 | 139,99 | 1074,19 | |
| 61. | 24/157 | Boris Sovič | SLO-2022-107-010893 | 11:12:37.000 | 1533.510000 | 84.17 | 53.98 | Letač Ljutomer | 6 | 327,67 | 918,69 | 1422,44 | |
| 63. | 26/157 | Boris Sovič | SLO-2023-107-001035 | 11:12:41.000 | 1533.100000 | 83.64 | 55.75 | Letač Ljutomer | 4 | 285,63 | 386,66 | 985,41 | |
| 64. | 1/51 | Zdravko Ferenčak | SLO-2023-114-001157 | 11:09:37.640 | 1532.920000 | 83.38 | 56.64 | STOPA Odranci | 5 | 337,75 | 548,14 | 1294,81 | |
| 65. | 27/157 | Boris Sovič | SLO-2023-107-002408 | 11:12:43.000 | 1532.900000 | 83.11 | 57.52 | Letač Ljutomer | 2 | 103,71 | 324,57 | 720,37 | |
| 66. | 28/157 | Boris Sovič | SLO-2023-107-002112 | 11:12:44.000 | 1532.800000 | 82.85 | 58.41 | Letač Ljutomer | 4 | 192,47 | 698,78 | 1169,58 | |
| 67. | 15/78 | Zvonko Sovič | SLO-2021-107-008136 | 11:12:54.000 | 1532.680000 | 82.59 | 59.29 | Letač Ljutomer | 6 | 424,70 | 592,77 | 1423,96 | |
| 67. | 15/78 | Zvonko Sovič | SLO-2023-107-001363 | 11:12:54.000 | 1532.680000 | 82.59 | 59.29 | Letač Ljutomer | 6 | 506,63 | 318,25 | 1423,96 | |
| 67. | 15/78 | Zvonko Sovič | SLO-2023-107-001381 | 11:12:54.000 | 1532.680000 | 82.59 | 59.29 | Letač Ljutomer | 3 | 103,80 | 660,17 | 920,48 | |
| 70. | 29/157 | Boris Sovič | SLO-2023-107-001063 | 11:12:47.000 | 1532.500000 | 81.79 | 61.95 | Letač Ljutomer | 4 | 220,85 | 603,58 | 1169,58 | |
| 71. | 22/144 | Miha Sovič | SLO-2023-107-002290 | 11:12:49.000 | 1532.050000 | 81.53 | 62.83 | Letač Ljutomer | 5 | 404,47 | 324,35 | 1172,47 | |
| 72. | 23/144 | Miha Sovič | SLO-2022-107-010040 | 11:12:50.000 | 1531.950000 | 81.27 | 63.72 | Letač Ljutomer | 4 | 281,59 | 400,46 | 1068,38 | |
| 73. | 2/83 | Tadej Vugrinec - Vugi | SLO-2022-114-000754 | 11:10:35.696 | 1531.450000 | 81.00 | 64.60 | STOPA Odranci | 5 | 338,03 | 547,12 | 1208,90 | |
| 74. | 2/61 | Miran Babič | SLO-2022-107-010835 | 11:13:49.000 | 1530.990000 | 80.74 | 65.49 | Letač Ljutomer | 6 | 322,18 | 936,80 | 1429,98 | |
| 75. | 18/78 | Zvonko Sovič | SLO-2023-107-001322 | 11:13:22.000 | 1529.860000 | 80.47 | 66.37 | Letač Ljutomer | 5 | 365,46 | 455,53 | 1173,99 | |
| 76. | 19/78 | Zvonko Sovič | SLO-2022-107-011268 | 11:13:27.000 | 1529.360000 | 80.21 | 67.26 | Letač Ljutomer | 5 | 340,27 | 539,13 | 1274,90 | |
| 77. | 30/157 | Boris Sovič | SLO-2023-107-002391 | 11:13:20.000 | 1529.170000 | 79.95 | 68.14 | Letač Ljutomer | 5 | 283,94 | 728,74 | 1223,00 | |
| 78. | 31/157 | Boris Sovič | SLO-2023-107-001154 | 11:13:21.000 | 1529.070000 | 79.68 | 69.03 | Letač Ljutomer | 3 | 172,59 | 429,14 | 836,60 | |
| 79. | 32/157 | Boris Sovič | SLO-2023-107-001180 | 11:13:24.000 | 1528.770000 | 79.42 | 69.91 | Letač Ljutomer | 6 | 418,41 | 613,99 | 1422,44 | |
| 79. | 32/157 | Boris Sovič | SLO-2023-107-001059 | 11:13:24.000 | 1528.770000 | 79.42 | 69.91 | Letač Ljutomer | 6 | 428,09 | 581,54 | 1422,44 | |
| 81. | 2/51 | Zdravko Ferenčak | SLO-2023-114-001132 | 11:10:23.023 | 1528.290000 | 78.89 | 71.68 | STOPA Odranci | 3 | 88,74 | 711,55 | 721,48 | |
| 82. | 3/61 | Miran Babič | SLO-2023-107-001907 | 11:14:16.000 | 1528.280000 | 78.63 | 72.57 | Letač Ljutomer | 2 | 131,14 | 232,60 | 494,17 | |
| 83. | 34/157 | Boris Sovič | SLO-2022-107-011295 | 11:13:29.000 | 1528.270000 | 78.36 | 73.45 | Letač Ljutomer | 6 | 420,18 | 607,73 | 1422,44 | |
| 84. | 35/157 | Boris Sovič | SLO-2022-107-010965 | 11:13:34.000 | 1527.760000 | 78.10 | 74.34 | Letač Ljutomer | 2 | 161,15 | 132,03 | 637,16 | |
| 84. | 35/157 | Boris Sovič | SLO-2022-107-010807 | 11:13:34.000 | 1527.760000 | 78.10 | 74.34 | Letač Ljutomer | 4 | 176,84 | 752,13 | 839,69 | |
| 86. | 37/157 | Boris Sovič | SLO-2022-107-010922 | 11:13:37.000 | 1527.460000 | 77.57 | 76.11 | Letač Ljutomer | 3 | 197,28 | 346,98 | 970,14 | |
| 87. | 38/157 | Boris Sovič | SLO-2023-107-002774 | 11:13:39.000 | 1527.260000 | 77.31 | 76.99 | Letač Ljutomer | 4 | 294,69 | 356,24 | 1169,58 | |
| 88. | 1/63 | F&G Tompa | SLO-2023-114-1597 | 11:10:44.760 | 1527.140000 | 77.04 | 77.88 | STOPA Odranci | 1 | 77,04 | 77,88 | 382,93 | |
| 89. | 20/78 | Zvonko Sovič | SLO-2023-107-001373 | 11:13:51.000 | 1526.950000 | 76.78 | 78.76 | Letač Ljutomer | 3 | 243,21 | 192,86 | 920,48 | |
| 90. | 21/78 | Zvonko Sovič | SLO-2023-107-001319 | 11:13:52.000 | 1526.850000 | 76.52 | 79.65 | Letač Ljutomer | 5 | 229,00 | 912,97 | 1319,51 | |
| 91. | 2/63 | F&G Tompa | SLO-2023-114-891 | 11:10:50.516 | 1526.560000 | 76.25 | 80.53 | STOPA Odranci | 4 | 216,93 | 616,94 | 1151,65 | |
| 92. | 3/83 | Tadej Vugrinec - Vugi | SLO-2022-114-000739 | 11:11:27.876 | 1526.150000 | 75.99 | 81.42 | STOPA Odranci | 6 | 436,40 | 553,01 | 1404,58 | |
| 93. | 3/51 | Zdravko Ferenčak | SLO-2021-114-005208 | 11:10:48.466 | 1525.700000 | 75.73 | 82.30 | STOPA Odranci | 2 | 173,50 | 90,56 | 526,90 | |
| 94. | 22/78 | Zvonko Sovič | SLO-2023-107-001303 | 11:14:05.000 | 1525.550000 | 75.46 | 83.19 | Letač Ljutomer | 3 | 157,51 | 481,00 | 641,12 | |
| 95. | 24/144 | Miha Sovič | SLO-2023-107-002265 | 11:13:55.000 | 1525.420000 | 75.20 | 84.07 | Letač Ljutomer | 3 | 209,99 | 304,21 | 690,77 | |
| 95. | 24/144 | Miha Sovič | SLO-2022-107-010814 | 11:13:55.000 | 1525.420000 | 75.20 | 84.07 | Letač Ljutomer | 6 | 230,74 | 1243,82 | 1422,16 | |
| 97. | 4/51 | Zdravko Ferenčak | SLO-2021-114-005209 | 11:10:52.283 | 1525.320000 | 74.67 | 85.84 | STOPA Odranci | 3 | 221,12 | 266,98 | 855,27 | |
| 98. | 26/144 | Miha Sovič | SLO-2023-107-002142 | 11:14:01.000 | 1524.820000 | 74.41 | 86.73 | Letač Ljutomer | 4 | 303,94 | 325,53 | 839,53 | |
| 98. | 26/144 | Miha Sovič | SLO-2023-107-002027 | 11:14:01.000 | 1524.820000 | 74.41 | 86.73 | Letač Ljutomer | 6 | 470,24 | 440,27 | 1422,16 | |
| 100. | 39/157 | Boris Sovič | SLO-2023-107-001015 | 11:14:12.000 | 1523.960000 | 73.88 | 88.50 | Letač Ljutomer | 2 | 149,05 | 172,47 | 586,83 | |
| 101. | 40/157 | Boris Sovič | SLO-2022-107-010843 | 11:14:13.000 | 1523.860000 | 73.61 | 89.38 | Letač Ljutomer | 6 | 408,09 | 648,52 | 1422,44 | |
| 101. | 40/157 | Boris Sovič | SLO-2022-107-010938 | 11:14:13.000 | 1523.860000 | 73.61 | 89.38 | Letač Ljutomer | 5 | 301,47 | 669,88 | 1172,67 | |
| 103. | 1/72 | Kmetija Rajh | SLO-2021-107-007877 | 11:19:22.720 | 1521.390000 | 73.09 | 91.15 | STOPA Odranci | 3 | 101,05 | 670,56 | 661,88 | |
| 104. | 1/51 | Živko Stankov | SLO-2022-107-011637 | 11:17:14.000 | 1521.360000 | 72.82 | 92.04 | Letač Ljutomer | 5 | 330,65 | 572,29 | 1193,12 | |
| 105. | 2/51 | Živko Stankov | SLO-2022-107-011649 | 11:17:40.000 | 1518.800000 | 72.56 | 92.92 | Letač Ljutomer | 3 | 134,84 | 557,22 | 881,24 | |
| 106. | 3/63 | F&G Tompa | SLO-2023-114-893 | 11:12:14.533 | 1518.090000 | 72.30 | 93.81 | STOPA Odranci | 3 | 126,45 | 584,04 | 823,01 | |
| 107. | 28/144 | Miha Sovič | SLO-2022-107-010520 | 11:15:12.000 | 1517.750000 | 72.03 | 94.69 | Letač Ljutomer | 6 | 307,25 | 987,02 | 1422,16 | |
| 108. | 1/20 | Jurij Kavaš | SLO-2024-114-1479 | 11:12:31.000 | 1517.010000 | 71.77 | 95.58 | STOPA Odranci | 1 | 71,77 | 95,58 | 383,07 | |
| 109. | 23/78 | Zvonko Sovič | SLO-2023-107-001383 | 11:15:34.000 | 1516.690000 | 71.50 | 96.46 | Letač Ljutomer | 2 | 130,04 | 236,15 | 587,25 | |
| 110. | 24/78 | Zvonko Sovič | SLO-2023-107-001394 | 11:15:35.000 | 1516.590000 | 71.24 | 97.35 | Letač Ljutomer | 5 | 371,16 | 436,15 | 1173,99 | |
| 111. | 29/144 | Miha Sovič | SLO-2023-107-002190 | 11:15:24.000 | 1516.560000 | 70.98 | 98.23 | Letač Ljutomer | 6 | 353,01 | 833,18 | 1422,16 | |
| 112. | 2/20 | Jurij Kavaš | SLO-2023-114-1504 | 11:12:36.000 | 1516.500000 | 70.71 | 99.12 | STOPA Odranci | 3 | 112,99 | 629,12 | 957,22 | |
| 113. | 30/144 | Miha Sovič | SLO-2023-107-002423 | 11:15:25.000 | 1516.460000 | 70.45 | 100.00 | Letač Ljutomer | 5 | 275,24 | 757,74 | 1089,23 | |
| 114. | 4/83 | Tadej Vugrinec - Vugi | SLO-2023-114-000975 | 11:13:04.436 | 1516.450000 | 70.18 | 100.88 | STOPA Odranci | 4 | 334,90 | 221,55 | 1012,60 | |
| 115. | 1/77 | Goran Škafar | SLO-2021-114-000695 | 11:14:30.100 | 1516.390000 | 69.92 | 101.77 | STOPA Odranci | 3 | 145,77 | 520,01 | 731,32 | |
| 116. | 31/144 | Miha Sovič | SLO-2023-107-002374 | 11:15:27.000 | 1516.260000 | 69.66 | 102.65 | Letač Ljutomer | 5 | 268,25 | 780,89 | 1089,23 | |
| 117. | 32/144 | Miha Sovič | SLO-2023-107-002181 | 11:15:28.000 | 1516.160000 | 69.39 | 103.54 | Letač Ljutomer | 4 | 312,33 | 297,33 | 1169,32 | |
| 117. | 5/83 | Tadej Vugrinec - Vugi | SLO-2023-114-001050 | 11:13:07.326 | 1516.160000 | 69.39 | 103.54 | STOPA Odranci | 1 | 69,39 | 103,54 | 383,77 | |
| 119. | 4/63 | F&G Tompa | SK-2023-01905-934 | 11:12:34.540 | 1516.080000 | 68.87 | 105.31 | STOPA Odranci | 3 | 191,86 | 365,01 | 906,42 | |
| 120. | 2/77 | Goran Škafar | SLO-2021-114-000370 | 11:14:34.453 | 1515.950000 | 68.60 | 106.19 | STOPA Odranci | 3 | 177,55 | 412,67 | 781,70 | |
| 121. | 25/78 | Zvonko Sovič | SLO-2023-107-001368 | 11:15:44.000 | 1515.700000 | 68.34 | 107.08 | Letač Ljutomer | 3 | 187,17 | 380,68 | 691,69 | |
| 122. | 4/61 | Miran Babič | SLO-2022-107-011445 | 11:16:28.000 | 1515.170000 | 68.07 | 107.96 | Letač Ljutomer | 3 | 219,73 | 272,03 | 872,89 | |
| 123. | 3/20 | Jurij Kavaš | SLO-2023-114-813 | 11:12:53.000 | 1514.810000 | 67.81 | 108.85 | STOPA Odranci | 3 | 120,25 | 605,08 | 906,86 | |
| 124. | 33/144 | Miha Sovič | SLO-2023-107-002343 | 11:15:45.000 | 1514.480000 | 67.55 | 109.73 | Letač Ljutomer | 5 | 256,44 | 820,51 | 1318,08 | |
| 125. | 42/157 | Boris Sovič | SLO-2023-107-001166 | 11:15:48.000 | 1514.430000 | 67.28 | 110.62 | Letač Ljutomer | 4 | 252,47 | 497,93 | 1169,58 | |
| 126. | 34/144 | Miha Sovič | SLO-2022-107-010947 | 11:15:46.000 | 1514.380000 | 67.02 | 111.50 | Letač Ljutomer | 5 | 397,43 | 348,16 | 1318,08 | |
| 127. | 43/157 | Boris Sovič | SLO-2023-107-001175 | 11:15:49.000 | 1514.330000 | 66.75 | 112.39 | Letač Ljutomer | 4 | 185,79 | 721,51 | 940,65 | |
| 128. | 44/157 | Boris Sovič | SLO-2023-107-001051 | 11:15:51.000 | 1514.130000 | 66.49 | 113.27 | Letač Ljutomer | 3 | 181,64 | 399,26 | 836,60 | |
| 129. | 45/157 | Boris Sovič | SLO-2022-107-010971 | 11:15:54.000 | 1513.830000 | 66.23 | 114.16 | Letač Ljutomer | 3 | 112,01 | 632,67 | 741,21 | |
| 130. | 46/157 | Boris Sovič | SLO-2023-107-001196 | 11:15:55.000 | 1513.740000 | 65.96 | 115.04 | Letač Ljutomer | 5 | 212,15 | 969,59 | 1318,39 | |
| 131. | 47/157 | Boris Sovič | SLO-2023-107-001147 | 11:15:56.000 | 1513.640000 | 65.70 | 115.93 | Letač Ljutomer | 6 | 344,21 | 862,96 | 1422,44 | |
| 132. | 48/157 | Boris Sovič | SLO-2023-107-001030 | 11:15:57.000 | 1513.540000 | 65.44 | 116.81 | Letač Ljutomer | 6 | 413,19 | 631,43 | 1422,44 | |
| 133. | 49/157 | Boris Sovič | SLO-2023-107-001199 | 11:16:03.000 | 1512.950000 | 65.17 | 117.70 | Letač Ljutomer | 6 | 353,45 | 832,20 | 1422,44 | |
| 134. | 2/72 | Kmetija Rajh | SLO-2023-107-001426 | 11:20:59.293 | 1512.010000 | 64.91 | 118.58 | STOPA Odranci | 2 | 114,00 | 290,10 | 505,84 | |
| 135. | 3/77 | Goran Škafar | SLO-2021-107-008584 | 11:15:16.593 | 1511.780000 | 64.64 | 119.47 | STOPA Odranci | 1 | 64,64 | 119,47 | 385,92 | |
| 136. | 5/51 | Zdravko Ferenčak | SLO-2023-114-001175 | 11:13:09.153 | 1511.570000 | 64.38 | 120.35 | STOPA Odranci | 3 | 184,40 | 389,99 | 905,62 | |
| 137. | 6/51 | Zdravko Ferenčak | SLO-2023-114-001176 | 11:13:15.016 | 1510.990000 | 64.12 | 121.24 | STOPA Odranci | 2 | 121,88 | 263,55 | 627,61 | |
| 138. | 3/72 | Kmetija Rajh | SLO-2023-107-001417 | 11:21:12.093 | 1510.770000 | 63.85 | 122.12 | STOPA Odranci | 2 | 67,42 | 447,20 | 550,65 | |
| 139. | 4/72 | Kmetija Rajh | SLO-2022-107-001055 | 11:21:15.373 | 1510.460000 | 63.59 | 123.01 | STOPA Odranci | 1 | 63,59 | 123,01 | 394,62 | |
| 140. | 5/72 | Kmetija Rajh | SLO-2022-107-001032 | 11:21:15.526 | 1510.440000 | 63.32 | 123.89 | STOPA Odranci | 2 | 132,52 | 228,24 | 550,65 | |
| 141. | 6/83 | Tadej Vugrinec - Vugi | SLO-2021-114-005173 | 11:14:05.413 | 1510.380000 | 63.06 | 124.78 | STOPA Odranci | 2 | 69,67 | 438,52 | 579,45 | |
