5_P_DONJI MIHOLJAC, Club race, Potepuh Slovenj Gradec
Official results- Location name
- Donji Miholjac (HR) (45.754444, 18.197500)
- Race type
- Club race
- Methodology
- 33,5%
- Number of pigeons
- 137
- Time of release
- 07.06.2026 07:10
- Average distance
- 257,02 km
- Weather
Race Results
| Position | PositionG | Time of arrival | Speed [m/min] | Points | Coeficient | Season total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rankings | Points | Coeficient | Distance | ||||||||
| 1. | 1/37 | Luka Čepin | SLO-2025-115-0789 | 10:59:15.036 | 1193.741696 | 100.00 | 7.30 | 5 | 303,55 | 686,25 | 987,13 |
| 2. | 2/37 | Luka Čepin | SLO-2025-115-0784 | 11:00:47.240 | 1185.793068 | 97.83 | 14.60 | 3 | 235,91 | 232,99 | 631,52 |
| 3. | 3/37 | Luka Čepin | SLO-2025-115-0747 | 11:02:11.700 | 1178.604277 | 95.65 | 21.90 | 3 | 185,44 | 399,79 | 599,81 |
| 4. | 4/37 | Luka Čepin | SLO-2025-115-0782 | 11:09:10.393 | 1144.216831 | 93.48 | 29.20 | 3 | 244,31 | 202,81 | 629,28 |
| 5. | 5/37 | Luka Čepin | SLO-2025-115-0820 | 11:09:22.460 | 1143.255487 | 91.30 | 36.50 | 3 | 126,51 | 596,67 | 599,81 |
| 6. | 1/17 | Robert Robnik | SLO-2024-115-1115 | 10:45:49.216 | 1137.811267 | 89.13 | 43.80 | 4 | 191,05 | 724,33 | 720,34 |
| 7. | 1/46 | Ivan ledinek | SLO-2025-115-1155 | 10:56:47.343 | 1129.619838 | 86.96 | 51.09 | 3 | 167,38 | 460,64 | 547,06 |
| 8. | 2/46 | Ivan ledinek | SLO-2024-115-0512 | 10:56:54.933 | 1128.990102 | 84.78 | 58.39 | 2 | 105,61 | 327,62 | 364,25 |
| 9. | 6/37 | Luka Čepin | SLO-2024-115-002 | 11:17:09.196 | 1107.272444 | 82.61 | 65.69 | 3 | 174,90 | 434,55 | 555,35 |
| 10. | 3/46 | Ivan ledinek | SLO-2022-115-0525 | 11:01:22.553 | 1107.226070 | 80.43 | 72.99 | 2 | 127,10 | 256,32 | 439,00 |
| 11. | 4/46 | Ivan ledinek | SLO-2025-102-0790 | 11:01:26.020 | 1106.949623 | 78.26 | 80.29 | 3 | 157,51 | 495,15 | 608,69 |
| 12. | 2/17 | Robert Robnik | SLO-2025-115-1082 | 10:51:55.210 | 1106.536435 | 76.09 | 87.59 | 4 | 176,26 | 775,97 | 720,34 |
| 13. | 3/17 | Robert Robnik | SLO-2025-109-7427 | 10:52:18.790 | 1104.580326 | 73.91 | 94.89 | 5 | 157,28 | 1176,63 | 847,01 |
| 14. | 4/17 | Robert Robnik | SLO-2024-109-6054 | 10:52:28.803 | 1103.751775 | 71.74 | 102.19 | 1 | 71,74 | 102,19 | 245,56 |
| 15. | 1/19 | Janez Pačnik | SLO-2025-114-2895 | 10:58:43.606 | 1100.354564 | 69.57 | 109.49 | 4 | 206,45 | 667,65 | 667,07 |
| 16. | 5/46 | Ivan ledinek | SLO-2024-115-0546 | 11:03:31.763 | 1097.015743 | 67.39 | 116.79 | 4 | 199,89 | 693,12 | 716,76 |
| 17. | 6/46 | Ivan ledinek | SLO-2024-115-0517 | 11:03:37.183 | 1096.591562 | 65.22 | 124.09 | 3 | 116,05 | 631,04 | 576,69 |
| 18. | 2/19 | Janez Pačnik | SLO-2024-114-2557 | 11:00:28.700 | 1091.992277 | 63.04 | 131.39 | 3 | 197,62 | 357,94 | 488,87 |
| 19. | 7/46 | Ivan ledinek | SLO-2025-115-0555 | 11:05:48.773 | 1086.392764 | 60.87 | 138.69 | 2 | 79,62 | 413,69 | 393,88 |
| 20. | 8/46 | Ivan ledinek | SLO-2025-115-0518 | 11:05:59.823 | 1085.544968 | 58.70 | 145.99 | 1 | 58,70 | 145,99 | 256,19 |
| 21. | 9/46 | Ivan ledinek | SLO-2025-115-0539 | 11:06:50.083 | 1081.705476 | 56.52 | 153.28 | 2 | 70,27 | 444,95 | 393,88 |
| 22. | 10/46 | Ivan ledinek | SLO-2025-115-0547 | 11:07:30.076 | 1078.669582 | 54.35 | 160.58 | 5 | 246,51 | 876,65 | 899,57 |
| 23. | 11/46 | Ivan ledinek | SLO-2024-115-0585 | 11:12:17.373 | 1057.352288 | 52.17 | 167.88 | 3 | 157,17 | 494,27 | 576,69 |
| 24. | 3/19 | Janez Pačnik | SLO-2025-115-0341 | 11:13:03.436 | 1035.478372 | 50.00 | 175.18 | 5 | 258,59 | 836,51 | 877,18 |
| 25. | 12/46 | Ivan ledinek | SLO-2022-115-0518 | 11:32:25.226 | 976.240266 | 47.83 | 182.48 | 1 | 47,83 | 182,48 | 256,19 |
| 26. | 13/46 | Ivan ledinek | SLO-2025-102-0799 | 11:51:51.350 | 908.923569 | 45.65 | 189.78 | 3 | 138,48 | 561,45 | 579,06 |
| 27. | 14/46 | Ivan ledinek | SLO-2024-115-0518 | 11:56:10.406 | 895.210265 | 43.48 | 197.08 | 3 | 122,65 | 609,58 | 576,69 |
| 28. | 15/46 | Ivan ledinek | SLO-2024-115-0531 | 11:56:17.880 | 894.820816 | 41.30 | 204.38 | 3 | 110,97 | 653,93 | 653,81 |
| 29. | 16/46 | Ivan ledinek | SLO-2023-115-0511 | 12:02:40.670 | 875.315384 | 39.13 | 211.68 | 3 | 74,38 | 775,65 | 608,69 |
| 30. | 17/46 | Ivan ledinek | SLO-2024-115-552 | 12:02:47.076 | 874.996142 | 36.96 | 218.98 | 1 | 36,96 | 218,98 | 256,19 |
| 31. | 7/37 | Luka Čepin | SLO-2025-115-0825 | 12:27:07.706 | 862.950076 | 34.78 | 226.28 | 2 | 126,45 | 257,75 | 399,77 |
| 32. | 18/46 | Ivan ledinek | SLO-2023-115-0517 | 12:27:38.396 | 806.527674 | 32.61 | 233.58 | 4 | 119,49 | 958,31 | 684,76 |
| 33. | 8/37 | Luka Čepin | SLO-2025-115-0708 | 13:06:51.583 | 766.872828 | 30.43 | 240.88 | 5 | 342,26 | 555,65 | 987,13 |
| 34. | 4/19 | Janez Pačnik | SLO-2025-114-2867 | 12:41:59.366 | 758.098066 | 28.26 | 248.18 | 2 | 82,26 | 410,34 | 461,80 |
| 35. | 9/37 | Luka Čepin | SLO-2025-114-4169 | 13:22:52.353 | 733.939841 | 26.09 | 255.47 | 5 | 234,09 | 916,87 | 987,13 |
| 36. | 19/46 | Ivan ledinek | SLO-2024-115-0514 | 13:10:48.873 | 710.019621 | 23.91 | 262.77 | 1 | 23,91 | 262,77 | 256,19 |
| 37. | 5/17 | Robert Robnik | SLO-2024-115-1135 | 12:57:22.396 | 706.913173 | 21.74 | 270.07 | 1 | 21,74 | 270,07 | 245,56 |
| 38. | 20/46 | Ivan ledinek | SLO-2023-115-554 | 13:27:38.643 | 678.377986 | 19.57 | 277.37 | 3 | 40,07 | 890,77 | 608,69 |
| 39. | 21/46 | Ivan ledinek | SLO-2025-115-0530 | 13:28:30.350 | 676.833453 | 17.39 | 284.67 | 2 | 44,47 | 532,92 | 364,25 |
| 40. | 22/46 | Ivan ledinek | SLO-2024-115-516 | 13:36:01.206 | 663.658185 | 15.22 | 291.97 | 1 | 15,22 | 291,97 | 256,19 |
| 41. | 6/17 | Robert Robnik | SLO-2023-115-0872 | 13:30:22.190 | 645.589446 | 13.04 | 299.27 | 1 | 13,04 | 299,27 | 245,56 |
| 42. | 23/46 | Ivan ledinek | SLO-2025-115-0521 | 13:53:00.550 | 635.681347 | 10.87 | 306.57 | 3 | 51,12 | 854,48 | 579,06 |
| 43. | 24/46 | Ivan ledinek | SLO-2024-115-0600 | 14:11:41.143 | 607.526885 | 8.70 | 313.87 | 3 | 92,03 | 712,48 | 576,69 |
| 44. | 5/19 | Janez Pačnik | SLO-2023-114-1377 | 14:05:36.593 | 605.569237 | 6.52 | 321.17 | 2 | 22,15 | 607,88 | 355,50 |
| 45. | 10/37 | Luka Čepin | SLO-2025-115-0841 | 14:43:25.896 | 603.544195 | 4.35 | 328.47 | 4 | 236,73 | 570,09 | 787,10 |
| 46. | 7/17 | Robert Robnik | SLO-2025-109-7454 | 14:03:31.776 | 593.821434 | 2.17 | 335.77 | 1 | 2,17 | 335,77 | 245,56 |
Race statistics
| Fancier full name | Number of pigeons | Top10 | Top20 | Top25 | Top335 | Distance [Km] | Association name |
|---|---|---|---|---|---|---|---|
| Damjan Ošlovnik | 11 | 0 - 0 % | 0 - 0 % | 0 - 0 % | 0 - 0 % | 251,44 | Potepuh Slovenj Gradec |
| Gal Hribernik | 3 | 0 - 0 % | 0 - 0 % | 0 - 0 % | 0 - 0 % | 246,79 | Potepuh Slovenj Gradec |
| Igor Čegovnik | 4 | 0 - 0 % | 0 - 0 % | 0 - 0 % | 0 - 0 % | 273,81 | Potepuh Slovenj Gradec |
| Ivan ledinek | 46 | 4 - 8.7 % | 14 - 30.4 % | 18 - 39.1 % | 24 - 52.2 % | 256,19 | Potepuh Slovenj Gradec |
| Janez Pačnik | 19 | 0 - 0 % | 3 - 15.8 % | 4 - 21.1 % | 5 - 26.3 % | 251,68 | Potepuh Slovenj Gradec |
| Luka Čepin | 37 | 6 - 16.2 % | 6 - 16.2 % | 8 - 21.6 % | 10 - 27.0 % | 273,67 | Potepuh Slovenj Gradec |
| Robert Robnik | 17 | 4 - 23.5 % | 4 - 23.5 % | 4 - 23.5 % | 7 - 41.2 % | 245,56 | Potepuh Slovenj Gradec |
| Together | 137 | 14 | 27 | 34 | 46 |
Top Five Statistics
| Fancier full name | Number of pigeons | Average speed [m/min] | |
|---|---|---|---|
| 1. | Luka Čepin | 5 | 1169,12 |
| 2. | Ivan ledinek | 5 | 1113,96 |
| 3. | Robert Robnik | 5 | 1031,92 |
| 4. | Janez Pačnik | 5 | 918,30 |