Vrbas - 26380, Club race, Grupacija 16 - NOVI PAZAR
Preliminary results- Location name
- Vrbas (45.565000, 19.689914)
- Race type
- Club race
- Methodology
- 33%
- Number of pigeons
- 446
- Time of release
- 31.05.2026 06:00
- Average distance
- 272,29 km
- Weather
Race Results
| Position | PositionG | Time of arrival | Speed [m/min] | Points | Coeficient | Season total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rankings | Points | Coeficient | Distance | ||||||||
| 1. | 1/16 | Haris Hasanović | SRB-2022-321452 | 09:16:15.000 | 1421.597707 | 100.00 | 2.24 | 4 | 134,25 | 883,55 | 919,00 |
| 2. | 1/18 | Jasmin Ujkanović | SRB-2024-535353 | 09:18:15.000 | 1406.980025 | 99.32 | 4.48 | 3 | 206,77 | 313,19 | 690,56 |
| 3. | 2/18 | Jasmin Ujkanović | SRB-2023-441253 | 09:18:17.000 | 1406.743498 | 98.64 | 6.73 | 4 | 204,08 | 653,54 | 918,81 |
| 4. | 1/29 | Redžep Dautović | SRB-2025-653473 | 09:18:05.000 | 1406.390459 | 97.96 | 8.97 | 3 | 166,54 | 445,92 | 689,60 |
| 5. | 1/27 | Nuro Baltić | SRB-2025-652937 | 09:18:27.000 | 1400.545377 | 97.28 | 11.21 | 3 | 200,95 | 332,74 | 760,61 |
| 6. | 1/19 | Asmir Graca | SRB-2025-652510 | 09:04:14.000 | 1396.144853 | 96.60 | 13.45 | 2 | 177,02 | 79,77 | 447,29 |
| 7. | 3/18 | Jasmin Ujkanović | SRB-2023-441246 | 09:20:34.000 | 1390.728552 | 95.92 | 15.70 | 5 | 384,62 | 390,58 | 1197,75 |
| 8. | 2/27 | Nuro Baltić | SRB-2024-535481 | 09:20:16.000 | 1387.840696 | 95.24 | 17.94 | 4 | 278,21 | 409,99 | 987,83 |
| 9. | 3/27 | Nuro Baltić | SRB-2024-535499 | 09:20:17.000 | 1387.725206 | 94.56 | 20.18 | 4 | 183,93 | 719,63 | 914,63 |
| 10. | 2/16 | Haris Hasanović | SRB-2023-440200 | 09:21:42.000 | 1383.185672 | 93.88 | 22.42 | 2 | 105,29 | 316,02 | 507,29 |
| 11. | 2/29 | Redžep Dautović | SRB-2025-653470 | 09:21:28.000 | 1382.772220 | 93.20 | 24.66 | 3 | 120,32 | 597,93 | 712,02 |
| 12. | 3/29 | Redžep Dautović | SRB-2025-653415 | 09:21:33.000 | 1382.200496 | 92.52 | 26.91 | 2 | 185,19 | 53,28 | 557,17 |
| 13. | 1/25 | Mirsad Pilica | SRB-2025-652177 | 09:06:22.000 | 1379.195779 | 91.84 | 29.15 | 2 | 108,51 | 306,07 | 514,07 |
| 14. | 4/27 | Nuro Baltić | SRB-2024-535493 | 09:21:47.000 | 1377.409251 | 91.16 | 31.39 | 2 | 125,39 | 249,93 | 505,16 |
| 15. | 4/29 | Redžep Dautović | SRB-2025-653560 | 09:22:28.000 | 1375.942591 | 90.48 | 33.63 | 2 | 144,98 | 185,46 | 484,09 |
| 16. | 5/29 | Redžep Dautović | SRB-2024-576410 | 09:22:33.000 | 1375.376500 | 89.80 | 35.87 | 5 | 292,55 | 693,98 | 1196,12 |
| 17. | 1/1 | Asmin Hodžić | SRB-2025-653848 | 09:05:08.000 | 1375.232355 | 89.12 | 38.12 | 3 | 140,65 | 531,07 | 649,53 |
| 18. | 3/16 | Haris Hasanović | SRB-2023-440491 | 09:22:53.000 | 1375.118130 | 88.44 | 40.36 | 4 | 170,96 | 762,61 | 919,00 |
| 19. | 1/16 | Alan Karaahmetović | SRB-2024-535089 | 09:21:05.000 | 1374.847261 | 87.76 | 42.60 | 5 | 425,82 | 254,73 | 1184,90 |
| 20. | 1/13 | Emir Selimović | SRB-2025-677313 | 09:21:55.000 | 1372.418605 | 87.07 | 44.84 | 3 | 146,39 | 512,32 | 684,84 |
| 21. | 5/27 | Nuro Baltić | SRB-2024-535492 | 09:22:43.000 | 1371.067483 | 86.39 | 47.09 | 4 | 274,26 | 422,58 | 965,35 |
| 22. | 6/27 | Nuro Baltić | SRB-2025-652941 | 09:23:28.000 | 1366.013581 | 85.71 | 49.33 | 3 | 156,66 | 478,53 | 709,90 |
| 23. | 4/18 | Jasmin Ujkanović | SRB-2025-653947 | 09:24:26.000 | 1364.424213 | 85.03 | 51.57 | 1 | 85,03 | 51,57 | 278,93 |
| 24. | 7/27 | Nuro Baltić | SRB-2024-535185 | 09:23:45.000 | 1364.114012 | 84.35 | 53.81 | 4 | 198,58 | 671,94 | 914,63 |
| 25. | 5/18 | Jasmin Ujkanović | SRB-2023-441252 | 09:24:29.000 | 1364.090586 | 83.67 | 56.05 | 1 | 83,67 | 56,05 | 278,93 |
| 26. | 8/27 | Nuro Baltić | SRB-2024-535494 | 09:23:46.000 | 1364.002437 | 82.99 | 58.30 | 3 | 190,00 | 368,66 | 709,90 |
| 27. | 1/18 | Denis Gegić | SRB-2025-677855 | 09:33:53.000 | 1363.831045 | 82.31 | 60.54 | 4 | 247,09 | 512,12 | 975,33 |
| 28. | 9/27 | Nuro Baltić | SRB-2025-652933 | 09:23:48.000 | 1363.779342 | 81.63 | 62.78 | 3 | 145,84 | 513,81 | 709,90 |
| 29. | 10/27 | Nuro Baltić | SRB-2024-535182 | 09:23:49.000 | 1363.667822 | 80.95 | 65.02 | 3 | 205,41 | 318,06 | 760,61 |
| 30. | 2/16 | Alan Karaahmetović | SRB-2024-535130 | 09:22:49.000 | 1363.097395 | 80.27 | 67.26 | 3 | 163,35 | 456,22 | 705,29 |
| 31. | 3/16 | Alan Karaahmetović | SRB-2025-653179 | 09:22:49.000 | 1363.097395 | 79.59 | 69.51 | 3 | 238,71 | 208,45 | 778,60 |
| 32. | 2/13 | Emir Selimović | SRB-2025-677334 | 09:23:19.000 | 1362.968391 | 78.91 | 71.75 | 2 | 112,91 | 291,53 | 554,23 |
| 33. | 4/16 | Haris Hasanović | SRB-2025-653950 | 09:24:42.000 | 1362.914265 | 78.23 | 73.99 | 4 | 319,04 | 275,22 | 992,13 |
| 34. | 11/27 | Nuro Baltić | SRB-2025-652956 | 09:23:58.000 | 1362.664962 | 77.55 | 76.23 | 3 | 257,44 | 146,82 | 783,10 |
| 35. | 5/16 | Haris Hasanović | SRB-2023-440480 | 09:24:45.000 | 1362.581441 | 76.87 | 78.48 | 2 | 104,46 | 319,01 | 484,84 |
| 36. | 6/18 | Jasmin Ujkanović | SRB-2025-653949 | 09:24:51.000 | 1361.648963 | 76.19 | 80.72 | 2 | 131,89 | 228,62 | 507,19 |
| 37. | 6/29 | Redžep Dautović | SRB-2024-535562 | 09:24:37.000 | 1361.484939 | 75.51 | 82.96 | 3 | 232,82 | 227,74 | 762,67 |
| 38. | 3/13 | Emir Selimović | SRB-2025-677318 | 09:23:45.000 | 1360.069644 | 74.83 | 85.20 | 2 | 90,94 | 363,35 | 503,48 |
| 39. | 1/68 | Uroš Milunović | SRB-2024-534772 | 09:34:44.000 | 1359.816175 | 74.15 | 87.44 | 4 | 227,18 | 577,84 | 1025,51 |
| 40. | 1/36 | Mirsad Košuta | SRB-2025-652771 | 09:34:36.000 | 1359.443010 | 73.47 | 89.69 | 4 | 288,43 | 376,22 | 1046,34 |
| 41. | 2/36 | Mirsad Košuta | SRB-2025-677444 | 09:34:36.000 | 1359.443010 | 72.79 | 91.93 | 2 | 111,72 | 295,02 | 533,93 |
| 42. | 12/27 | Nuro Baltić | SRB-2022-320798 | 09:25:24.000 | 1353.155940 | 72.11 | 94.17 | 3 | 200,27 | 335,07 | 760,61 |
| 43. | 2/19 | Asmir Graca | SRB-2025-652221 | 09:10:08.000 | 1352.821283 | 71.43 | 96.41 | 3 | 256,34 | 150,12 | 704,50 |
| 44. | 3/19 | Asmir Graca | SRB-2025-652487 | 09:10:09.000 | 1352.702708 | 70.75 | 98.65 | 3 | 217,80 | 277,18 | 704,50 |
| 45. | 7/29 | Redžep Dautović | SRB-2025-653417 | 09:26:04.000 | 1351.904772 | 70.07 | 100.90 | 4 | 172,61 | 757,80 | 990,61 |
| 46. | 1/44 | Elvedin Kolašinac | SRB-2025-652220 | 09:09:30.000 | 1351.194670 | 69.39 | 103.14 | 2 | 108,99 | 304,02 | 464,73 |
| 47. | 3/36 | Mirsad Košuta | SRB-2025-681410 | 09:36:04.000 | 1350.215073 | 68.71 | 105.38 | 2 | 128,71 | 239,45 | 583,47 |
| 48. | 1/49 | Almir Jukić | SRB-2025-653789 | 09:10:20.000 | 1349.332855 | 68.03 | 107.62 | 2 | 119,35 | 269,92 | 446,49 |
| 49. | 1/10 | Nusret Papić | SRB-2023-440107 | 09:25:57.000 | 1349.102840 | 67.35 | 109.87 | 3 | 160,84 | 464,84 | 782,80 |
| 50. | 2/49 | Almir Jukić | LU-2025-255626 | 09:10:33.000 | 1347.798583 | 66.67 | 112.11 | 3 | 156,50 | 479,52 | 722,98 |
| 51. | 2/68 | Uroš Milunović | SRB-2024-534765 | 09:36:54.000 | 1346.232642 | 65.99 | 114.35 | 4 | 216,85 | 611,29 | 975,88 |
| 52. | 4/16 | Alan Karaahmetović | SRB-2025-653117 | 09:25:26.000 | 1345.735210 | 65.31 | 116.59 | 3 | 162,07 | 460,70 | 778,60 |
| 53. | 3/68 | Uroš Milunović | SRB-2025-681492 | 09:36:59.000 | 1345.715616 | 64.63 | 118.83 | 1 | 64,63 | 118,83 | 292,00 |
| 54. | 1/15 | Koljsi Uljemi | SRB-2024-574597 | 09:26:44.000 | 1344.332022 | 63.95 | 121.08 | 2 | 146,49 | 180,42 | 482,28 |
| 55. | 4/19 | Asmir Graca | SRB-2025-673300 | 09:11:32.000 | 1342.932927 | 63.27 | 123.32 | 5 | 288,01 | 708,85 | 1104,31 |
| 56. | 4/13 | Emir Selimović | SRB-2025-677322 | 09:26:33.000 | 1341.632486 | 62.59 | 125.56 | 3 | 202,93 | 326,28 | 780,59 |
| 57. | 5/19 | Asmir Graca | MNE-2025-72118 | 09:11:45.000 | 1341.415489 | 61.90 | 127.80 | 2 | 85,23 | 382,75 | 514,43 |
| 58. | 6/19 | Asmir Graca | DE-2024-1347935 | 09:11:48.000 | 1341.065798 | 61.22 | 130.04 | 1 | 61,22 | 130,04 | 257,22 |
| 59. | 2/15 | Koljsi Uljemi | SRB-2025-673205 | 09:27:22.000 | 1340.226202 | 60.54 | 132.29 | 1 | 60,54 | 132,29 | 277,92 |
| 60. | 7/18 | Jasmin Ujkanović | SRB-2024-535359 | 09:28:09.000 | 1340.061446 | 59.86 | 134.53 | 2 | 106,42 | 312,54 | 484,75 |
| 61. | 4/68 | Uroš Milunović | SRB-2024-535694 | 09:38:05.000 | 1338.927902 | 59.18 | 136.77 | 4 | 91,99 | 1022,77 | 975,88 |
| 62. | 13/27 | Nuro Baltić | SRB-2025-652942 | 09:27:37.000 | 1338.708662 | 58.50 | 139.01 | 2 | 120,92 | 264,84 | 505,16 |
| 63. | 5/68 | Uroš Milunović | SRB-2025-681435 | 09:38:09.000 | 1338.518726 | 57.82 | 141.26 | 2 | 106,49 | 312,69 | 584,00 |
| 64. | 6/16 | Haris Hasanović | SRB-2023-440482 | 09:28:40.000 | 1337.005831 | 57.14 | 143.50 | 3 | 208,00 | 309,53 | 713,15 |
| 65. | 7/16 | Haris Hasanović | SRB-2023-483211 | 09:28:43.000 | 1336.685539 | 56.46 | 145.74 | 2 | 58,18 | 471,50 | 484,84 |
| 66. | 4/36 | Mirsad Košuta | DV-2025-9107235 | 09:38:38.000 | 1334.364095 | 55.78 | 147.98 | 1 | 55,78 | 147,98 | 291,74 |
| 67. | 5/36 | Mirsad Košuta | SRB-2025-652654 | 09:38:57.000 | 1332.434209 | 55.10 | 150.22 | 2 | 147,05 | 178,92 | 533,93 |
| 68. | 6/36 | Mirsad Košuta | DV-2025-9107257 | 09:39:45.000 | 1327.583481 | 54.42 | 152.47 | 1 | 54,42 | 152,47 | 291,74 |
| 69. | 7/36 | Mirsad Košuta | SRB-2025-652797 | 09:39:50.000 | 1327.080227 | 53.74 | 154.71 | 3 | 131,92 | 560,31 | 804,14 |
| 70. | 8/36 | Mirsad Košuta | SRB-2024-534231 | 09:39:56.000 | 1326.476826 | 53.06 | 156.95 | 1 | 53,06 | 156,95 | 291,74 |
| 71. | 6/68 | Uroš Milunović | SRB-2024-535904 | 09:40:08.000 | 1326.459085 | 52.38 | 159.19 | 4 | 221,64 | 596,37 | 1047,12 |
| 72. | 7/68 | Uroš Milunović | SRB-2024-535959 | 09:40:19.000 | 1325.355292 | 51.70 | 161.43 | 5 | 267,83 | 775,19 | 1267,87 |
| 73. | 7/19 | Asmir Graca | SRB-2025-652507 | 09:14:06.000 | 1325.174755 | 51.02 | 163.68 | 2 | 61,69 | 460,38 | 514,43 |
| 74. | 2/18 | Denis Gegić | SRB-2025-677891 | 09:40:12.000 | 1324.708129 | 50.34 | 165.92 | 3 | 140,90 | 530,80 | 804,11 |
| 75. | 3/18 | Denis Gegić | SRB-2025-677871 | 09:40:14.000 | 1324.507628 | 49.66 | 168.16 | 5 | 298,16 | 675,67 | 1267,03 |
| 76. | 8/19 | Asmir Graca | DE-2025-0935-1255 | 09:14:12.000 | 1324.492379 | 48.98 | 170.40 | 2 | 132,05 | 227,99 | 447,29 |
| 77. | 2/44 | Elvedin Kolašinac | SRB-2024-535280 | 09:13:24.000 | 1323.947208 | 48.30 | 172.65 | 2 | 120,30 | 267,16 | 512,10 |
| 78. | 9/36 | Mirsad Košuta | SRB-2025-652776 | 09:40:49.000 | 1321.170519 | 47.62 | 174.89 | 2 | 57,62 | 473,79 | 583,47 |
| 79. | 10/36 | Mirsad Košuta | SRB-2024-534243 | 09:40:54.000 | 1320.672114 | 46.94 | 177.13 | 1 | 46,94 | 177,13 | 291,74 |
| 80. | 11/36 | Mirsad Košuta | SRB-2025-652656 | 09:40:55.000 | 1320.572478 | 46.26 | 179.37 | 4 | 196,51 | 679,22 | 1046,34 |
| 81. | 12/36 | Mirsad Košuta | SRB-2025-652778 | 09:40:55.000 | 1320.572478 | 45.58 | 181.61 | 4 | 210,91 | 631,63 | 1046,34 |
| 82. | 13/36 | Mirsad Košuta | SRB-2025-652777 | 09:40:58.000 | 1320.273661 | 44.90 | 183.86 | 3 | 80,40 | 729,99 | 825,67 |
| 83. | 14/27 | Nuro Baltić | SRB-2025-652945 | 09:30:43.000 | 1319.013984 | 44.22 | 186.10 | 2 | 58,01 | 472,08 | 482,68 |
| 84. | 8/68 | Uroš Milunović | MN-2025-74031 | 09:41:34.000 | 1317.878110 | 43.54 | 188.34 | 4 | 215,07 | 617,69 | 975,88 |
| 85. | 9/68 | Uroš Milunović | SRB-2024-534766 | 09:41:36.000 | 1317.679874 | 42.86 | 190.58 | 3 | 143,76 | 521,21 | 826,36 |
| 86. | 10/68 | Uroš Milunović | SRB-2024-534340 | 09:41:38.000 | 1317.481696 | 42.18 | 192.83 | 2 | 116,25 | 280,09 | 512,76 |
| 87. | 11/68 | Uroš Milunović | SRB-2024-535685 | 09:41:38.000 | 1317.481696 | 41.50 | 195.07 | 2 | 133,56 | 222,99 | 512,76 |
| 88. | 12/68 | Uroš Milunović | SRB-2025-681496 | 09:41:44.000 | 1316.887523 | 40.82 | 197.31 | 5 | 242,70 | 858,47 | 1267,87 |
| 89. | 15/27 | Nuro Baltić | SRB-2025-652958 | 09:31:15.000 | 1315.683929 | 40.14 | 199.55 | 4 | 147,95 | 838,69 | 914,63 |
| 90. | 3/44 | Elvedin Kolašinac | BH-2025-581 | 09:14:39.000 | 1315.445107 | 39.46 | 201.79 | 4 | 258,40 | 474,42 | 842,93 |
| 91. | 5/13 | Emir Selimović | SRB-2025-677358 | 09:30:46.000 | 1314.791349 | 38.78 | 204.04 | 1 | 38,78 | 204,04 | 277,11 |
| 92. | 6/13 | Emir Selimović | SRB-2025-677303 | 09:30:50.000 | 1314.375605 | 38.10 | 206.28 | 1 | 38,10 | 206,28 | 277,11 |
| 93. | 14/36 | Mirsad Košuta | SRB-2023-460887 | 09:42:13.000 | 1312.846936 | 37.41 | 208.52 | 2 | 46,08 | 511,82 | 583,47 |
| 94. | 8/29 | Redžep Dautović | SRB-2024-576378 | 09:32:14.000 | 1312.623732 | 36.73 | 210.76 | 4 | 162,83 | 789,56 | 917,53 |
| 95. | 5/16 | Alan Karaahmetović | SRB-2024-535060 | 09:30:48.000 | 1311.474715 | 36.05 | 213.00 | 1 | 36,05 | 213,00 | 276,46 |
| 96. | 6/16 | Alan Karaahmetović | SRB-2025-653174 | 09:30:48.000 | 1311.474715 | 35.37 | 215.25 | 3 | 177,62 | 409,67 | 756,07 |
| 97. | 2/25 | Mirsad Pilica | SRB-2025-652175 | 09:16:00.000 | 1311.408776 | 34.69 | 217.49 | 3 | 92,82 | 689,29 | 703,97 |
| 98. | 1/23 | Mensur Osmalić | SRB-2025-652302 | 09:16:28.000 | 1307.835494 | 34.01 | 219.73 | 1 | 34,01 | 219,73 | 256,95 |
| 99. | 9/19 | Asmir Graca | SRB-2025-677679 | 09:16:47.000 | 1307.104701 | 33.33 | 221.97 | 1 | 33,33 | 221,97 | 257,22 |
| 100. | 15/36 | Mirsad Košuta | SRB-2024-534297 | 09:43:24.000 | 1305.892883 | 32.65 | 224.22 | 2 | 65,54 | 447,18 | 533,93 |
| 101. | 2/23 | Mensur Osmalić | SRB-2025-652330 | 09:17:00.000 | 1304.294822 | 31.97 | 226.46 | 3 | 155,88 | 481,04 | 636,52 |
| 102. | 2/10 | Nusret Papić | MN-2025-72661 | 09:33:12.000 | 1303.225750 | 31.29 | 228.70 | 1 | 31,29 | 228,70 | 277,85 |
| 103. | 13/68 | Uroš Milunović | SRB-2024-535674 | 09:44:08.000 | 1302.786407 | 30.61 | 230.94 | 3 | 99,56 | 666,66 | 755,12 |
| 104. | 8/18 | Jasmin Ujkanović | SRB-2022-321508 | 09:34:11.000 | 1302.313236 | 29.93 | 233.18 | 4 | 136,50 | 876,11 | 918,81 |
| 105. | 4/44 | Elvedin Kolašinac | SRB-2024-535340 | 09:16:48.000 | 1301.074136 | 29.25 | 235.43 | 4 | 258,12 | 475,34 | 842,93 |
| 106. | 9/29 | Redžep Dautović | SRB-2025-653416 | 09:34:18.000 | 1299.965049 | 28.57 | 237.67 | 4 | 263,61 | 458,05 | 990,61 |
| 107. | 16/27 | Nuro Baltić | SRB-2024-535496 | 09:33:49.000 | 1299.890389 | 27.89 | 239.91 | 3 | 41,80 | 857,08 | 687,41 |
| 108. | 17/27 | Nuro Baltić | SRB-2025-652935 | 09:33:52.000 | 1299.586487 | 27.21 | 242.15 | 3 | 106,10 | 645,12 | 709,90 |
| 109. | 16/36 | Mirsad Košuta | SRB-2025-652670 | 09:44:31.000 | 1299.397832 | 26.53 | 244.39 | 2 | 81,70 | 394,01 | 512,41 |
| 110. | 10/29 | Redžep Dautović | SRB-2025-653440 | 09:34:25.000 | 1299.257723 | 25.85 | 246.64 | 1 | 25,85 | 246,64 | 278,58 |
| 111. | 9/18 | Jasmin Ujkanović | SRB-2025-653943 | 09:34:43.000 | 1299.078429 | 25.17 | 248.88 | 3 | 88,00 | 704,86 | 713,00 |
| 112. | 5/44 | Elvedin Kolašinac | SRB-2024-535269 | 09:17:14.000 | 1298.215599 | 24.49 | 251.12 | 4 | 226,61 | 579,29 | 842,93 |
| 113. | 6/44 | Elvedin Kolašinac | SRB-2024-535310 | 09:17:22.000 | 1297.338575 | 23.81 | 253.36 | 4 | 209,31 | 636,30 | 842,93 |
| 114. | 14/68 | Uroš Milunović | SRB-2025-652868 | 09:45:17.000 | 1296.136095 | 23.13 | 255.61 | 4 | 146,44 | 843,91 | 1025,51 |
| 115. | 4/18 | Denis Gegić | SRB-2025-677866 | 09:45:04.000 | 1296.063670 | 22.45 | 257.85 | 4 | 141,19 | 861,30 | 1024,83 |
| 116. | 5/18 | Denis Gegić | SRB-2025-673389 | 09:45:05.000 | 1295.967701 | 21.77 | 260.09 | 2 | 55,63 | 479,99 | 512,41 |
| 117. | 8/16 | Haris Hasanović | SRB-2022-321474 | 09:35:24.000 | 1295.211467 | 21.09 | 262.33 | 2 | 38,02 | 538,07 | 484,84 |
| 118. | 9/16 | Haris Hasanović | SRB-2023-483217 | 09:35:29.000 | 1294.710573 | 20.41 | 264.57 | 3 | 132,32 | 558,57 | 690,69 |
| 119. | 17/36 | Mirsad Košuta | SRB-2024-534300 | 09:45:22.000 | 1294.496983 | 19.73 | 266.82 | 2 | 90,87 | 363,95 | 533,93 |
| 120. | 11/29 | Redžep Dautović | SRB-2025-653556 | 09:35:13.000 | 1294.428142 | 19.05 | 269.06 | 3 | 139,51 | 534,68 | 712,02 |
| 121. | 6/18 | Denis Gegić | SRB-2025-677882 | 09:45:22.000 | 1294.338397 | 18.37 | 271.30 | 4 | 182,81 | 724,00 | 975,33 |
| 122. | 10/18 | Jasmin Ujkanović | SRB-2025-653968 | 09:35:34.000 | 1293.956038 | 17.69 | 273.54 | 2 | 82,79 | 390,54 | 507,19 |
| 123. | 15/68 | Uroš Milunović | SRB-2024-534791 | 09:45:50.000 | 1292.979454 | 17.01 | 275.78 | 3 | 67,55 | 772,22 | 755,12 |
| 124. | 18/36 | Mirsad Košuta | DV-2025-9107246 | 09:45:45.000 | 1292.298870 | 16.33 | 278.03 | 1 | 16,33 | 278,03 | 291,74 |
| 125. | 19/36 | Mirsad Košuta | SRB-2024-534283 | 09:45:48.000 | 1292.012710 | 15.65 | 280.27 | 2 | 100,88 | 331,04 | 533,93 |
| 126. | 12/29 | Redžep Dautović | SRB-2024-576426 | 09:35:47.000 | 1291.028856 | 14.97 | 282.51 | 1 | 14,97 | 282,51 | 278,58 |
| 127. | 16/68 | Uroš Milunović | SRB-2025-652887 | 09:46:18.000 | 1290.313124 | 14.29 | 284.75 | 2 | 78,96 | 403,43 | 584,00 |
| 128. | 17/68 | Uroš Milunović | SRB-2025-652800 | 09:46:32.000 | 1288.984079 | 13.61 | 287.00 | 3 | 133,38 | 555,15 | 755,12 |
| 129. | 18/68 | Uroš Milunović | DV-2025-9107302 | 09:46:32.000 | 1288.984079 | 12.93 | 289.24 | 2 | 72,13 | 425,60 | 512,76 |
| 130. | 18/27 | Nuro Baltić | SRB-2025-652938 | 09:35:53.000 | 1287.446445 | 12.24 | 291.48 | 4 | 96,46 | 1008,35 | 987,83 |
| 131. | 10/16 | Haris Hasanović | SRB-2023-441202 | 09:36:51.000 | 1286.550842 | 11.56 | 293.72 | 4 | 229,59 | 569,77 | 919,00 |
| 132. | 3/10 | Nusret Papić | SRB-2025-652496 | 09:35:58.000 | 1286.530622 | 10.88 | 295.96 | 1 | 10,88 | 295,96 | 277,85 |
| 133. | 19/68 | Uroš Milunović | DV-2025-9107290 | 09:47:00.000 | 1286.334185 | 10.20 | 298.21 | 1 | 10,20 | 298,21 | 292,00 |
| 134. | 3/49 | Almir Jukić | SRB-2025-653870 | 09:19:46.000 | 1285.614984 | 9.52 | 300.45 | 3 | 104,03 | 652,45 | 722,98 |
| 135. | 4/49 | Almir Jukić | SRB-2025-653791 | 09:19:51.000 | 1285.078909 | 8.84 | 302.69 | 1 | 8,84 | 302,69 | 256,82 |
| 136. | 3/25 | Mirsad Pilica | SRB-2025-652172 | 09:20:04.000 | 1284.752349 | 8.16 | 304.93 | 1 | 8,16 | 304,93 | 257,04 |
| 137. | 4/25 | Mirsad Pilica | SRB-2025-652185 | 09:20:17.000 | 1283.362503 | 7.48 | 307.17 | 1 | 7,48 | 307,17 | 257,04 |
| 138. | 7/18 | Denis Gegić | SRB-2025-677852 | 09:47:18.000 | 1283.329212 | 6.80 | 309.42 | 3 | 43,29 | 852,58 | 804,11 |
| 139. | 13/29 | Redžep Dautović | SRB-2024-576439 | 09:37:05.000 | 1283.297551 | 6.12 | 311.66 | 4 | 249,99 | 502,55 | 917,53 |
| 140. | 5/25 | Mirsad Pilica | SRB-2025-652182 | 09:20:19.000 | 1283.148947 | 5.44 | 313.90 | 1 | 5,44 | 313,90 | 257,04 |
| 141. | 3/23 | Mensur Osmalić | SRB-2024-534966 | 09:20:28.000 | 1281.739674 | 4.76 | 316.14 | 2 | 93,84 | 354,02 | 446,73 |
| 142. | 14/29 | Redžep Dautović | SRB-2024-535565 | 09:37:23.000 | 1281.526535 | 4.08 | 318.39 | 5 | 277,88 | 742,20 | 1196,12 |
| 143. | 7/44 | Elvedin Kolašinac | SRB-2024-535265 | 09:19:54.000 | 1280.897399 | 3.40 | 320.63 | 4 | 268,08 | 442,70 | 842,93 |
| 144. | 4/23 | Mensur Osmalić | SRB-2023-472461 | 09:20:57.000 | 1278.656780 | 2.72 | 322.87 | 3 | 60,49 | 795,74 | 703,68 |
| 145. | 20/68 | Uroš Milunović | MN-2025-74050 | 09:48:50.000 | 1276.028521 | 2.04 | 325.11 | 2 | 35,60 | 545,86 | 534,36 |
| 146. | 21/68 | Uroš Milunović | SRB-2025-652829 | 09:48:55.000 | 1275.564004 | 1.36 | 327.35 | 3 | 60,99 | 794,12 | 804,75 |
| 147. | 3/15 | Koljsi Uljemi | SRB-2024-535249 | 09:37:55.000 | 1275.341828 | 0.68 | 329.60 | 2 | 6,01 | 643,89 | 555,84 |
Top Five Statistics
| Fancier full name | Number of pigeons | Average speed [m/min] | |
|---|---|---|---|
| 1. | Jasmin Ujkanović | 5 | 1386,59 |
| 2. | Nuro Baltić | 5 | 1384,92 |
| 3. | Redžep Dautović | 5 | 1384,54 |
| 4. | Haris Hasanović | 5 | 1381,08 |
| 5. | Asmir Graca | 5 | 1357,20 |
| 6. | Alan Karaahmetović | 5 | 1351,65 |
| 7. | Emir Selimović | 5 | 1350,38 |
| 8. | Mirsad Košuta | 5 | 1347,18 |
| 9. | Uroš Milunović | 5 | 1345,84 |
| 10. | Denis Gegić | 5 | 1321,02 |
| 11. | Elvedin Kolašinac | 5 | 1317,98 |
| 12. | Mirsad Pilica | 5 | 1308,37 |
| 13. | Almir Jukić | 4 | 1316,96 |
| 14. | Mensur Osmalić | 4 | 1293,13 |
| 15. | Koljsi Uljemi | 3 | 1319,97 |
| 16. | Nusret Papić | 3 | 1312,95 |
| 17. | Asmin Hodžić | 1 | 1375,23 |