9_SLP_ORASTIE, Regional, STOPA Odranci + Letač Ljutomer + Poštar Hoče
Preliminary results- Location name
- Orăștie (RO) (45.858800, 23.214781)
- Race type
- Regional
- Methodology
- 33,5%
- Number of pigeons
- 730
- Time of release
- 15.06.2024 05:55
- Average distance
- 558,70 km
- Weather
Race Results
| Position | PositionG | Disqualified | Time of arrival | Speed [m/min] | Points | Coeficient | Club | Season total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rankings | Points | Coeficient | Distance | ||||||||||
| 1. | 1/55 | Zvonko Sovič | SLO-2023-107-001387 | 12:40:32.000 | 1343.194468 | 100.00 | 1.37 | Letač Ljutomer | 8 | 532,73 | 902,94 | 2473,79 | |
| 2. | 1/124 | Boris Sovič | SLO-2023-107-002391 | 12:41:04.000 | 1340.779691 | 99.59 | 2.74 | Letač Ljutomer | 6 | 383,53 | 731,48 | 1767,45 | |
| 3. | 2/55 | Zvonko Sovič | SLO-2023-107-001391 | 12:41:25.000 | 1340.275079 | 99.18 | 4.11 | Letač Ljutomer | 7 | 555,50 | 491,23 | 1968,67 | |
| 4. | 3/55 | Zvonko Sovič | SLO-2023-107-001355 | 12:41:28.000 | 1340.110210 | 98.78 | 5.48 | Letač Ljutomer | 8 | 638,38 | 549,88 | 2440,40 | |
| 5. | 1/122 | Miha Sovič | SLO-2023-107-002075 | 12:41:16.000 | 1340.021751 | 98.37 | 6.85 | Letač Ljutomer | 8 | 555,14 | 828,47 | 2471,38 | |
| 5. | 1/122 | Miha Sovič | SLO-2023-107-002281 | 12:41:16.000 | 1340.021751 | 98.37 | 6.85 | Letač Ljutomer | 6 | 299,03 | 1014,52 | 1751,12 | |
| 7. | 4/55 | Zvonko Sovič | SLO-2022-107-011288 | 12:41:31.000 | 1339.945381 | 97.55 | 9.59 | Letač Ljutomer | 3 | 248,78 | 174,68 | 1249,46 | |
| 8. | 5/55 | Zvonko Sovič | SLO-2022-107-011296 | 12:41:32.000 | 1339.890448 | 97.14 | 10.96 | Letač Ljutomer | 8 | 545,07 | 862,30 | 2723,57 | |
| 9. | 3/122 | Miha Sovič | SLO-2023-107-002412 | 12:41:20.000 | 1339.801895 | 96.73 | 12.33 | Letač Ljutomer | 7 | 494,16 | 696,92 | 2105,08 | |
| 10. | 4/122 | Miha Sovič | SLO-2021-107-008889 | 12:41:25.000 | 1339.527177 | 96.33 | 13.70 | Letač Ljutomer | 7 | 570,48 | 440,48 | 2221,69 | |
| 11. | 6/55 | Zvonko Sovič | SLO-2021-107-008902 | 12:41:42.000 | 1339.341357 | 95.92 | 15.07 | Letač Ljutomer | 6 | 392,37 | 701,81 | 1836,20 | |
| 12. | 2/124 | Boris Sovič | SLO-2022-107-010983 | 12:42:29.000 | 1336.118303 | 95.51 | 16.44 | Letač Ljutomer | 9 | 675,46 | 762,03 | 2825,78 | |
| 13. | 1/44 | Tadej Vugrinec - Vugi | SLO-2022-114-000739 | 12:42:07.000 | 1329.379867 | 95.10 | 17.81 | STOPA Odranci | 8 | 554,51 | 829,38 | 2447,36 | |
| 14. | 5/122 | Miha Sovič | SLO-2023-107-002181 | 12:45:41.000 | 1325.610576 | 94.69 | 19.18 | Letač Ljutomer | 6 | 467,82 | 448,64 | 2218,54 | |
| 14. | 5/122 | Miha Sovič | SLO-2023-107-002201 | 12:45:41.000 | 1325.610576 | 94.69 | 19.18 | Letač Ljutomer | 6 | 365,28 | 792,38 | 1817,81 | |
| 16. | 7/122 | Miha Sovič | SLO-2022-107-010455 | 12:45:42.000 | 1325.556781 | 93.88 | 21.92 | Letač Ljutomer | 8 | 654,97 | 494,31 | 2320,53 | |
| 16. | 7/122 | Miha Sovič | SLO-2023-107-002334 | 12:45:42.000 | 1325.556781 | 93.88 | 21.92 | Letač Ljutomer | 5 | 314,05 | 627,48 | 1780,61 | |
| 18. | 9/122 | Miha Sovič | SLO-2022-107-010467 | 12:45:43.000 | 1325.502991 | 93.06 | 24.66 | Letač Ljutomer | 9 | 613,46 | 968,86 | 2825,34 | |
| 18. | 9/122 | Miha Sovič | SLO-2021-107-008910 | 12:45:43.000 | 1325.502991 | 93.06 | 24.66 | Letač Ljutomer | 5 | 362,80 | 465,04 | 1534,74 | |
| 20. | 11/122 | Miha Sovič | SLO-2023-107-002417 | 12:45:44.000 | 1325.449205 | 92.24 | 27.40 | Letač Ljutomer | 7 | 322,32 | 1273,50 | 2471,56 | |
| 20. | 11/122 | Miha Sovič | SLO-2023-107-002479 | 12:45:44.000 | 1325.449205 | 92.24 | 27.40 | Letač Ljutomer | 3 | 194,04 | 358,41 | 1127,04 | |
| 22. | 7/55 | Zvonko Sovič | SLO-2021-107-008135 | 12:45:58.000 | 1325.436280 | 91.43 | 30.14 | Letač Ljutomer | 8 | 538,34 | 884,39 | 2473,79 | |
| 23. | 8/55 | Zvonko Sovič | SLO-2022-107-011277 | 12:45:59.000 | 1325.382530 | 91.02 | 31.51 | Letač Ljutomer | 7 | 587,49 | 384,38 | 2378,41 | |
| 24. | 13/122 | Miha Sovič | SLO-2023-107-002480 | 12:45:46.000 | 1325.341646 | 90.61 | 32.88 | Letač Ljutomer | 7 | 452,03 | 837,59 | 2221,69 | |
| 25. | 9/55 | Zvonko Sovič | SLO-2022-107-011293 | 12:46:00.000 | 1325.328783 | 90.20 | 34.25 | Letač Ljutomer | 3 | 192,36 | 364,06 | 1383,06 | |
| 26. | 14/122 | Miha Sovič | SLO-2022-107-010381 | 12:45:48.000 | 1325.234104 | 89.80 | 35.62 | Letač Ljutomer | 6 | 327,15 | 921,02 | 1905,72 | |
| 26. | 14/122 | Miha Sovič | SLO-2023-107-002142 | 12:45:48.000 | 1325.234104 | 89.80 | 35.62 | Letač Ljutomer | 6 | 484,08 | 394,42 | 1888,75 | |
| 28. | 16/122 | Miha Sovič | SLO-2023-107-002290 | 12:45:49.000 | 1325.180340 | 88.98 | 38.36 | Letač Ljutomer | 6 | 493,45 | 362,71 | 1716,87 | |
| 29. | 17/122 | Miha Sovič | SLO-2022-107-010584 | 12:45:50.000 | 1325.126580 | 88.57 | 39.73 | Letač Ljutomer | 7 | 443,65 | 866,56 | 2138,45 | |
| 30. | 1/37 | F&G Tompa | SLO-2022-114-91 | 12:42:40.803 | 1324.889300 | 88.16 | 41.10 | STOPA Odranci | 5 | 374,90 | 424,21 | 1625,22 | |
| 31. | 3/124 | Boris Sovič | SLO-2023-107-001163 | 12:46:01.000 | 1324.632270 | 87.76 | 42.47 | Letač Ljutomer | 3 | 136,45 | 552,43 | 1080,65 | |
| 32. | 4/124 | Boris Sovič | SLO-2023-107-001030 | 12:46:07.000 | 1324.310066 | 87.35 | 43.84 | Letač Ljutomer | 8 | 557,85 | 819,64 | 2320,93 | |
| 33. | 5/124 | Boris Sovič | SLO-2023-107-001076 | 12:46:09.000 | 1324.202700 | 86.94 | 45.21 | Letač Ljutomer | 7 | 355,55 | 1161,10 | 2388,75 | |
| 34. | 6/124 | Boris Sovič | SLO-2023-107-001182 | 12:46:14.000 | 1323.934360 | 86.53 | 46.58 | Letač Ljutomer | 8 | 554,39 | 829,97 | 2471,75 | |
| 35. | 1/39 | Živko Stankov | SLO-2022-107-011637 | 12:50:24.000 | 1320.469186 | 86.12 | 47.95 | Letač Ljutomer | 8 | 574,46 | 764,22 | 2608,44 | |
| 36. | 7/124 | Boris Sovič | SLO-2023-107-001119 | 12:48:36.000 | 1316.358656 | 85.71 | 49.32 | Letač Ljutomer | 4 | 221,49 | 602,31 | 1636,13 | |
| 37. | 8/124 | Boris Sovič | SLO-2023-107-002208 | 12:48:37.000 | 1316.305613 | 85.31 | 50.68 | Letač Ljutomer | 6 | 453,93 | 495,74 | 1579,50 | |
| 38. | 9/124 | Boris Sovič | SLO-2023-107-001136 | 12:48:38.000 | 1316.252575 | 84.90 | 52.05 | Letač Ljutomer | 5 | 455,76 | 153,13 | 1873,72 | |
| 39. | 18/122 | Miha Sovič | SLO-2022-107-010192 | 12:52:53.000 | 1302.770718 | 84.49 | 53.42 | Letač Ljutomer | 8 | 559,69 | 813,59 | 2575,65 | |
| 40. | 19/122 | Miha Sovič | SLO-2022-107-010447 | 12:52:55.000 | 1302.666808 | 84.08 | 54.79 | Letač Ljutomer | 8 | 497,44 | 1022,68 | 2721,26 | |
| 41. | 20/122 | Miha Sovič | SLO-2022-107-010382 | 12:52:56.000 | 1302.614859 | 83.67 | 56.16 | Letač Ljutomer | 6 | 415,83 | 623,52 | 1855,38 | |
| 42. | 21/122 | Miha Sovič | SLO-2023-107-002423 | 12:52:57.000 | 1302.562914 | 83.27 | 57.53 | Letač Ljutomer | 7 | 401,12 | 1008,24 | 2138,45 | |
| 43. | 22/122 | Miha Sovič | SLO-2023-107-002424 | 12:52:59.000 | 1302.459037 | 82.86 | 58.90 | Letač Ljutomer | 7 | 575,64 | 424,02 | 2572,50 | |
| 44. | 23/122 | Miha Sovič | SLO-2023-107-002184 | 12:53:01.000 | 1302.355177 | 82.45 | 60.27 | Letač Ljutomer | 6 | 429,95 | 575,35 | 1751,12 | |
| 45. | 24/122 | Miha Sovič | SLO-2022-107-010457 | 12:53:02.000 | 1302.303253 | 82.04 | 61.64 | Letač Ljutomer | 7 | 355,65 | 1162,34 | 2121,17 | |
| 46. | 25/122 | Miha Sovič | SLO-2022-107-010375 | 12:53:11.000 | 1301.836125 | 81.63 | 63.01 | Letač Ljutomer | 6 | 421,28 | 605,81 | 1883,51 | |
| 47. | 10/124 | Boris Sovič | SLO-2022-107-010807 | 12:53:14.000 | 1301.775580 | 81.22 | 64.38 | Letač Ljutomer | 7 | 420,73 | 943,73 | 2243,03 | |
| 48. | 11/124 | Boris Sovič | SLO-2022-107-010818 | 12:53:15.000 | 1301.723706 | 80.82 | 65.75 | Letač Ljutomer | 8 | 436,07 | 1227,24 | 2576,01 | |
| 49. | 12/124 | Boris Sovič | SLO-2022-107-010965 | 12:53:17.000 | 1301.619971 | 80.41 | 67.12 | Letač Ljutomer | 5 | 376,89 | 417,95 | 2040,50 | |
| 49. | 12/124 | Boris Sovič | SLO-2023-107-001123 | 12:53:17.000 | 1301.619971 | 80.41 | 67.12 | Letač Ljutomer | 3 | 202,02 | 331,80 | 797,31 | |
| 51. | 14/124 | Boris Sovič | SLO-2022-107-010179 | 12:53:18.000 | 1301.568109 | 79.59 | 69.86 | Letač Ljutomer | 4 | 251,51 | 502,14 | 1413,63 | |
| 52. | 15/124 | Boris Sovič | SLO-2023-107-001147 | 12:53:19.000 | 1301.516252 | 79.18 | 71.23 | Letač Ljutomer | 8 | 504,81 | 997,77 | 2320,93 | |
| 53. | 10/55 | Zvonko Sovič | SLO-2023-107-001388 | 12:53:33.000 | 1301.421885 | 78.78 | 72.60 | Letač Ljutomer | 6 | 423,07 | 599,56 | 2119,37 | |
| 54. | 11/55 | Zvonko Sovič | SLO-2023-107-001303 | 12:53:36.000 | 1301.266436 | 78.37 | 73.97 | Letač Ljutomer | 6 | 316,86 | 955,68 | 2045,18 | |
| 55. | 26/122 | Miha Sovič | SLO-2023-107-002339 | 12:55:03.000 | 1296.050875 | 77.96 | 75.34 | Letač Ljutomer | 7 | 428,07 | 918,15 | 2322,62 | |
| 56. | 27/122 | Miha Sovič | SLO-2023-107-002357 | 12:55:05.000 | 1295.948034 | 77.55 | 76.71 | Letač Ljutomer | 7 | 449,99 | 844,66 | 2221,69 | |
| 57. | 28/122 | Miha Sovič | SLO-2022-107-010421 | 12:55:08.000 | 1295.793804 | 77.14 | 78.08 | Letač Ljutomer | 8 | 477,81 | 1087,51 | 2492,41 | |
| 58. | 16/124 | Boris Sovič | SLO-2022-107-010977 | 12:55:16.000 | 1295.477332 | 76.73 | 79.45 | Letač Ljutomer | 6 | 337,82 | 884,56 | 2123,49 | |
| 59. | 17/124 | Boris Sovič | SLO-2022-107-010969 | 12:55:18.000 | 1295.374590 | 76.33 | 80.82 | Letač Ljutomer | 5 | 220,33 | 942,12 | 1969,11 | |
| 60. | 12/55 | Zvonko Sovič | SLO-2022-107-011202 | 12:55:32.000 | 1295.284076 | 75.92 | 82.19 | Letač Ljutomer | 6 | 365,31 | 792,87 | 1635,44 | |
| 61. | 18/124 | Boris Sovič | SLO-2022-107-010885 | 12:55:22.000 | 1295.169154 | 75.51 | 83.56 | Letač Ljutomer | 9 | 654,78 | 830,77 | 2825,78 | |
| 62. | 19/124 | Boris Sovič | SLO-2023-107-001169 | 12:55:25.000 | 1295.015120 | 75.10 | 84.93 | Letač Ljutomer | 4 | 209,23 | 643,47 | 1540,74 | |
| 63. | 29/122 | Miha Sovič | SLO-2023-107-002067 | 12:55:42.000 | 1294.048419 | 74.69 | 86.30 | Letač Ljutomer | 3 | 179,18 | 408,67 | 797,25 | |
| 64. | 13/55 | Zvonko Sovič | SLO-2023-107-001312 | 12:56:35.000 | 1292.058027 | 74.29 | 87.67 | Letač Ljutomer | 8 | 419,47 | 1283,36 | 2322,90 | |
| 65. | 2/37 | F&G Tompa | SLO-2021-114-4964 | 12:53:03.453 | 1292.001387 | 73.88 | 89.04 | STOPA Odranci | 7 | 426,73 | 923,21 | 2396,93 | |
| 66. | 30/122 | Miha Sovič | SLO-2022-107-010552 | 12:56:22.000 | 1292.001036 | 73.47 | 90.41 | Letač Ljutomer | 8 | 453,82 | 1169,36 | 2492,41 | |
| 67. | 31/122 | Miha Sovič | SLO-2023-107-002375 | 12:56:25.000 | 1291.847744 | 73.06 | 91.78 | Letač Ljutomer | 4 | 227,00 | 583,48 | 1581,51 | |
| 68. | 14/55 | Zvonko Sovič | SLO-2021-107-008144 | 12:56:40.000 | 1291.802680 | 72.65 | 93.15 | Letač Ljutomer | 6 | 430,18 | 575,23 | 2041,37 | |
| 69. | 20/124 | Boris Sovič | SLO-2022-107-010165 | 12:56:32.000 | 1291.584548 | 72.24 | 94.52 | Letač Ljutomer | 7 | 403,79 | 999,51 | 2477,53 | |
| 70. | 1/28 | Kmetija Rajh | SLO-2022-107-001047 | 13:02:13.776 | 1291.273016 | 71.84 | 95.89 | STOPA Odranci | 5 | 288,47 | 714,17 | 1921,26 | |
| 71. | 2/28 | Kmetija Rajh | SLO-2022-107-001224 | 13:02:16.733 | 1291.124430 | 71.43 | 97.26 | STOPA Odranci | 6 | 345,52 | 859,63 | 1932,29 | |
| 72. | 21/124 | Boris Sovič | SLO-2023-107-001156 | 12:56:57.000 | 1290.309136 | 71.02 | 98.63 | Letač Ljutomer | 7 | 403,39 | 1001,58 | 1966,89 | |
| 73. | 32/122 | Miha Sovič | SLO-2023-107-002190 | 12:56:56.000 | 1290.265848 | 70.61 | 100.00 | Letač Ljutomer | 9 | 567,45 | 1123,54 | 2825,34 | |
| 74. | 22/124 | Boris Sovič | SLO-2023-107-001172 | 12:56:58.000 | 1290.258172 | 70.20 | 101.37 | Letač Ljutomer | 6 | 342,76 | 868,71 | 1579,50 | |
| 75. | 33/122 | Miha Sovič | SLO-2022-107-010947 | 12:56:58.000 | 1290.163923 | 69.80 | 102.74 | Letač Ljutomer | 8 | 622,09 | 604,35 | 2721,26 | |
| 76. | 34/122 | Miha Sovič | SLO-2023-107-002700 | 12:57:00.000 | 1290.062014 | 69.39 | 104.11 | Letač Ljutomer | 5 | 211,02 | 973,36 | 1935,47 | |
| 77. | 23/124 | Boris Sovič | SLO-2023-107-001130 | 12:57:03.000 | 1290.003412 | 68.98 | 105.48 | Letač Ljutomer | 5 | 222,87 | 933,46 | 1969,11 | |
| 78. | 24/124 | Boris Sovič | SLO-2023-107-001015 | 12:57:12.000 | 1289.545097 | 68.57 | 106.85 | Letač Ljutomer | 3 | 217,62 | 279,32 | 1131,28 | |
| 79. | 25/124 | Boris Sovič | SLO-2023-107-002767 | 12:57:16.000 | 1289.341506 | 68.16 | 108.22 | Letač Ljutomer | 5 | 252,06 | 836,91 | 1801,92 | |
| 80. | 3/37 | F&G Tompa | SLO-2023-114-1585 | 12:54:06.496 | 1288.761943 | 67.76 | 109.59 | STOPA Odranci | 4 | 203,35 | 663,10 | 1329,66 | |
| 81. | 4/37 | F&G Tompa | SLO-2022-114-221 | 12:54:10.590 | 1288.552364 | 67.35 | 110.96 | STOPA Odranci | 6 | 297,45 | 1020,04 | 1953,85 | |
| 82. | 35/122 | Miha Sovič | SLO-2022-107-010970 | 12:57:43.000 | 1287.874865 | 66.94 | 112.33 | Letač Ljutomer | 7 | 480,18 | 744,01 | 2138,45 | |
| 83. | 36/122 | Miha Sovič | SLO-2022-107-010814 | 12:57:44.000 | 1287.824089 | 66.53 | 113.70 | Letač Ljutomer | 9 | 417,13 | 1628,10 | 2825,34 | |
| 84. | 15/55 | Zvonko Sovič | SLO-2021-107-008125 | 12:58:03.000 | 1287.578608 | 66.12 | 115.07 | Letač Ljutomer | 8 | 656,39 | 489,27 | 2628,38 | |
| 85. | 37/122 | Miha Sovič | SLO-2022-107-010404 | 12:57:50.000 | 1287.519519 | 65.71 | 116.44 | Letač Ljutomer | 4 | 212,52 | 632,98 | 1480,99 | |
| 86. | 26/124 | Boris Sovič | SLO-2022-107-010802 | 12:57:54.000 | 1287.410594 | 65.31 | 117.81 | Letač Ljutomer | 8 | 431,47 | 1242,20 | 2471,75 | |
| 87. | 27/124 | Boris Sovič | SLO-2023-107-002034 | 12:57:58.000 | 1287.207676 | 64.90 | 119.18 | Letač Ljutomer | 4 | 217,18 | 616,40 | 1498,51 | |
| 88. | 38/122 | Miha Sovič | SLO-2022-107-010017 | 12:57:58.000 | 1287.113650 | 64.49 | 120.55 | Letač Ljutomer | 4 | 306,25 | 318,30 | 1403,00 | |
| 89. | 28/124 | Boris Sovič | SLO-2022-107-010950 | 12:58:04.000 | 1286.903419 | 64.08 | 121.92 | Letač Ljutomer | 7 | 425,75 | 926,63 | 2272,30 | |
| 90. | 16/55 | Zvonko Sovič | SLO-2020-107-006097 | 12:58:17.000 | 1286.868835 | 63.67 | 123.29 | Letač Ljutomer | 7 | 454,89 | 828,49 | 2140,55 | |
| 91. | 39/122 | Miha Sovič | SLO-2023-107-002374 | 12:58:06.000 | 1286.708036 | 63.27 | 124.66 | Letač Ljutomer | 6 | 331,52 | 905,55 | 1633,64 | |
| 92. | 40/122 | Miha Sovič | SLO-2022-107-010157 | 12:58:09.000 | 1286.555997 | 62.86 | 126.03 | Letač Ljutomer | 3 | 179,56 | 407,44 | 1403,18 | |
| 93. | 29/124 | Boris Sovič | SLO-2021-107-008723 | 12:58:11.000 | 1286.548635 | 62.45 | 127.40 | Letač Ljutomer | 7 | 406,11 | 991,46 | 2322,93 | |
| 94. | 17/55 | Zvonko Sovič | SLO-2023-107-001365 | 12:58:24.000 | 1286.514242 | 62.04 | 128.77 | Letač Ljutomer | 6 | 277,68 | 1086,25 | 2169,71 | |
| 95. | 30/124 | Boris Sovič | SLO-2022-107-010928 | 12:58:13.000 | 1286.447304 | 61.63 | 130.14 | Letač Ljutomer | 9 | 534,24 | 1235,02 | 2825,78 | |
| 96. | 31/124 | Boris Sovič | SLO-2022-107-010893 | 12:58:25.000 | 1285.839654 | 61.22 | 131.51 | Letač Ljutomer | 7 | 388,89 | 1050,20 | 1966,89 | |
| 97. | 3/28 | Kmetija Rajh | SLO-2022-107-001034 | 13:04:15.143 | 1285.188448 | 60.82 | 132.88 | STOPA Odranci | 6 | 223,16 | 1269,14 | 2137,52 | |
| 98. | 4/28 | Kmetija Rajh | SLO-2022-107-001046 | 13:04:16.830 | 1285.104122 | 60.41 | 134.25 | STOPA Odranci | 4 | 299,73 | 340,09 | 1331,01 | |
| 99. | 32/124 | Boris Sovič | SLO-2023-107-001135 | 12:59:24.000 | 1282.860368 | 60.00 | 135.62 | Letač Ljutomer | 6 | 344,01 | 863,76 | 2218,88 | |
| 100. | 18/55 | Zvonko Sovič | SLO-2022-107-011234 | 12:59:37.000 | 1282.827955 | 59.59 | 136.99 | Letač Ljutomer | 5 | 272,67 | 766,63 | 1737,48 | |
| 101. | 19/55 | Zvonko Sovič | SLO-2022-107-010054 | 12:59:39.000 | 1282.727258 | 59.18 | 138.36 | Letač Ljutomer | 6 | 344,96 | 861,22 | 2324,54 | |
| 102. | 33/124 | Boris Sovič | SLO-2023-107-001153 | 12:59:31.000 | 1282.507809 | 58.78 | 139.73 | Letač Ljutomer | 5 | 315,50 | 623,44 | 1246,52 | |
| 103. | 41/122 | Miha Sovič | SLO-2023-107-002192 | 12:59:30.000 | 1282.464476 | 58.37 | 141.10 | Letač Ljutomer | 2 | 117,82 | 277,74 | 743,77 | |
| 104. | 34/124 | Boris Sovič | SLO-2023-107-001183 | 12:59:32.000 | 1282.457459 | 57.96 | 142.47 | Letač Ljutomer | 4 | 159,31 | 810,80 | 1514,59 | |
| 105. | 42/122 | Miha Sovič | SLO-2021-107-008740 | 12:59:34.000 | 1282.263100 | 57.55 | 143.84 | Letač Ljutomer | 5 | 255,62 | 824,48 | 1784,67 | |
| 106. | 1/18 | Miran Babič | SLO-2021-107-008537 | 13:00:59.000 | 1281.081599 | 57.14 | 145.21 | Letač Ljutomer | 5 | 242,44 | 868,81 | 1696,07 | |
| 107. | 43/122 | Miha Sovič | SLO-2023-107-002175 | 12:59:58.000 | 1281.056169 | 56.73 | 146.58 | Letač Ljutomer | 5 | 304,60 | 659,79 | 1739,99 | |
| 108. | 44/122 | Miha Sovič | SLO-2023-107-002177 | 12:59:59.000 | 1281.005930 | 56.33 | 147.95 | Letač Ljutomer | 4 | 253,88 | 494,54 | 1389,78 | |
| 109. | 45/122 | Miha Sovič | SLO-2022-107-010415 | 13:00:01.000 | 1280.905463 | 55.92 | 149.32 | Letač Ljutomer | 8 | 469,29 | 1116,74 | 2320,53 | |
| 110. | 46/122 | Miha Sovič | SLO-2022-107-010520 | 13:00:09.000 | 1280.503752 | 55.51 | 150.68 | Letač Ljutomer | 8 | 423,27 | 1270,78 | 2471,38 | |
| 111. | 35/124 | Boris Sovič | SLO-2023-107-001033 | 13:00:13.000 | 1280.396519 | 55.10 | 152.05 | Letač Ljutomer | 5 | 323,88 | 595,42 | 1475,45 | |
| 112. | 36/124 | Boris Sovič | SLO-2022-107-010842 | 13:00:16.000 | 1280.245979 | 54.69 | 153.42 | Letač Ljutomer | 2 | 68,04 | 444,29 | 1049,30 | |
| 112. | 36/124 | Boris Sovič | SLO-2022-107-010900 | 13:00:16.000 | 1280.245979 | 54.69 | 153.42 | Letač Ljutomer | 6 | 307,08 | 987,38 | 1935,54 | |
| 114. | 38/124 | Boris Sovič | SLO-2022-107-010882 | 13:00:53.000 | 1278.392220 | 53.88 | 156.16 | Letač Ljutomer | 7 | 448,55 | 850,20 | 2105,41 | |
| 115. | 39/124 | Boris Sovič | SLO-2022-107-010843 | 13:00:56.000 | 1278.242151 | 53.47 | 157.53 | Letač Ljutomer | 9 | 554,78 | 1165,83 | 2825,78 | |
| 116. | 1/40 | Zdravko Ferenčak | SLO-2023-114-001134 | 12:57:22.453 | 1278.195478 | 53.06 | 158.90 | STOPA Odranci | 6 | 282,22 | 1071,02 | 2157,22 | |
| 117. | 40/124 | Boris Sovič | SLO-2023-107-001129 | 13:00:57.000 | 1278.192135 | 52.65 | 160.27 | Letač Ljutomer | 7 | 324,42 | 1265,86 | 2084,36 | |
| 118. | 47/122 | Miha Sovič | SLO-2022-107-010018 | 13:00:58.000 | 1278.048760 | 52.24 | 161.64 | Letač Ljutomer | 4 | 158,63 | 814,12 | 1551,94 | |
| 119. | 41/124 | Boris Sovič | SLO-2022-107-011720 | 13:01:01.000 | 1277.992113 | 51.84 | 163.01 | Letač Ljutomer | 6 | 289,39 | 1047,19 | 1818,08 | |
| 120. | 48/122 | Miha Sovič | SLO-2023-107-002059 | 13:01:04.000 | 1277.748795 | 51.43 | 164.38 | Letač Ljutomer | 6 | 400,28 | 675,68 | 2322,80 | |
| 121. | 5/37 | F&G Tompa | SLO-2022-114-61 | 12:57:49.933 | 1277.411968 | 51.02 | 165.75 | STOPA Odranci | 5 | 189,97 | 1044,77 | 1796,00 | |
| 122. | 42/124 | Boris Sovič | SLO-2023-107-001154 | 13:01:27.000 | 1276.693493 | 50.61 | 167.12 | Letač Ljutomer | 5 | 298,48 | 679,91 | 1885,90 | |
| 123. | 49/122 | Miha Sovič | SLO-2023-107-002329 | 13:01:50.000 | 1275.453737 | 50.20 | 168.49 | Letač Ljutomer | 4 | 214,06 | 627,34 | 1352,66 | |
| 124. | 20/55 | Zvonko Sovič | SLO-2022-107-011684 | 13:02:05.000 | 1275.418841 | 49.80 | 169.86 | Letač Ljutomer | 6 | 287,06 | 1055,96 | 1857,19 | |
| 125. | 50/122 | Miha Sovič | SLO-2023-107-002343 | 13:01:51.000 | 1275.403936 | 49.39 | 171.23 | Letač Ljutomer | 8 | 460,01 | 1147,48 | 2721,26 | |
| 126. | 43/124 | Boris Sovič | SLO-2022-107-010827 | 13:02:10.000 | 1274.551557 | 48.98 | 172.60 | Letač Ljutomer | 7 | 441,30 | 874,28 | 2084,36 | |
| 127. | 21/55 | Zvonko Sovič | SLO-2022-107-011280 | 13:02:26.000 | 1274.374476 | 48.57 | 173.97 | Letač Ljutomer | 5 | 267,99 | 782,80 | 1741,52 | |
| 128. | 51/122 | Miha Sovič | SLO-2023-107-002410 | 13:02:14.000 | 1274.259585 | 48.16 | 175.34 | Letač Ljutomer | 3 | 162,09 | 465,68 | 1382,15 | |
| 129. | 6/37 | F&G Tompa | SLO-2022-114-108 | 12:58:53.583 | 1274.215120 | 47.76 | 176.71 | STOPA Odranci | 3 | 116,75 | 617,26 | 1235,51 | |
| 130. | 44/124 | Boris Sovič | SLO-2022-107-010152 | 13:02:26.000 | 1273.756391 | 47.35 | 178.08 | Letač Ljutomer | 8 | 281,85 | 1744,97 | 2626,34 | |
| 131. | 1/70 | Jože Sabler | SLO-2020-107-006624 | 13:34:56.790 | 1272.904327 | 46.94 | 179.45 | Poštar Hoče | 4 | 187,06 | 718,23 | 1900,93 | |
| 132. | 2/70 | Jože Sabler | SLO-2022-109-004767 | 13:34:57.913 | 1272.852669 | 46.53 | 180.82 | Poštar Hoče | 5 | 201,60 | 1005,20 | 2141,81 | |
| 133. | 52/122 | Miha Sovič | SLO-2023-107-002282 | 13:02:53.000 | 1272.323850 | 46.12 | 182.19 | Letač Ljutomer | 3 | 178,88 | 409,31 | 942,86 | |
| 134. | 2/44 | Tadej Vugrinec - Vugi | SLO-2023-114-001033 | 13:00:23.000 | 1272.294088 | 45.71 | 183.56 | STOPA Odranci | 3 | 163,78 | 459,95 | 1120,66 | |
| 135. | 45/124 | Boris Sovič | SLO-2022-107-010036 | 13:02:56.000 | 1272.268126 | 45.31 | 184.93 | Letač Ljutomer | 6 | 256,12 | 1158,68 | 2323,15 | |
| 136. | 53/122 | Miha Sovič | SLO-2023-107-002342 | 13:02:58.000 | 1272.076104 | 44.90 | 186.30 | Letač Ljutomer | 5 | 318,40 | 614,17 | 1706,62 | |
| 136. | 53/122 | Miha Sovič | SLO-2023-107-002289 | 13:02:58.000 | 1272.076104 | 44.90 | 186.30 | Letač Ljutomer | 2 | 86,22 | 383,85 | 648,49 | |
| 138. | 55/122 | Miha Sovič | SLO-2023-107-002238 | 13:03:05.000 | 1271.729422 | 44.08 | 189.04 | Letač Ljutomer | 4 | 191,58 | 702,92 | 1225,46 | |
| 139. | 46/124 | Boris Sovič | SLO-2023-107-001186 | 13:03:58.000 | 1269.203372 | 43.67 | 190.41 | Letač Ljutomer | 7 | 424,17 | 930,99 | 2138,76 | |
| 140. | 7/37 | F&G Tompa | SLO-2023-114-1536 | 13:00:40.310 | 1268.890323 | 43.27 | 191.78 | STOPA Odranci | 1 | 43,27 | 191,78 | 540,13 | |
