Aleksinac - 26201, Club race, Grupacija 9 - Vršac, Bela Crkva, Plandište, Seleuš

Preliminary results
Location name
Aleksinac -restoran Instambul (43.528889, 21.706111)
Race type
Club race
Methodology
33%
Number of pigeons
1013
Time of release
26.04.2026 06:25
Average distance
180,35 km
Weather
Sunčano

Race Results

Position PositionG Time of arrival Speed [m/min] Points Coeficient Season total
Rankings Points Coeficient Distance
1. 1/39 Stevan Marić SRB-2024-522670 08:16:51.000 1593.160125 100.00 0.99 2 185,80 48,80 332,40
2. 2/39 Stevan Marić SRB-2024-522691 08:16:53.000 1592.685476 99.70 1.97 2 189,13 37,83 332,40
3. 1/49 Sava Majstorović SRB-2024-0000543282 07:57:53.000 1579.171362 99.40 2.96 1 99,40 2,96 146,68
4. 2/49 Sava Majstorović SRB-2023-0000449818 07:58:26.000 1569.875491 99.10 3.95 1 99,10 3,95 146,68
5. 1/29 Aleksandar Dimitrijević SERB-2024-538975 08:29:30.000 1565.832771 98.80 4.94 2 183,09 57,73 364,64
6. 1/57 Miloš Rajin SRB-2024-523019 08:02:42.000 1564.854145 98.50 5.92 2 171,31 96,56 282,02
7. 1/24 Branko Pocić SERB-2024-538720 08:29:35.000 1564.468495 98.20 6.91 2 122,37 257,91 364,57
8. 2/57 Miloš Rajin SRB-2024-523003 08:02:45.000 1564.053708 97.90 7.90 1 97,90 7,90 152,89
9. 2/29 Aleksandar Dimitrijević SERB-2025-680791 08:29:43.000 1563.112495 97.60 8.88 1 97,60 8,88 194,95
10. 1/32 Janoš Harkaji SRB-2010-0000152889 08:21:14.000 1556.630485 97.31 9.87 1 97,31 9,87 180,93
11. 1/24 Milan Savić SRB-2024-522791 08:20:25.000 1555.546830 97.01 10.86 2 106,07 311,66 334,93
12. 3/49 Sava Majstorović SRB-2021-0000229604 07:59:22.000 1554.348640 96.71 11.85 1 96,71 11,85 146,68
13. 1/29 Marko Popović SRB-2025-680183 08:17:25.000 1552.992854 96.41 12.83 2 183,42 56,65 324,40
14. 2/29 Marko Popović SRB-2025-655022 08:17:27.000 1552.532503 96.11 13.82 2 154,72 151,27 324,40
15. 3/29 Marko Popović SRB-2025-655031 08:17:28.000 1552.302430 95.81 14.81 2 162,28 126,36 324,40
16. 4/29 Marko Popović SRB-2025-655027 08:17:29.000 1552.072426 95.51 15.79 2 138,71 204,04 324,40
17. 5/29 Marko Popović SRB-2025-680177 08:17:31.000 1551.612620 95.21 16.78 2 171,65 95,47 324,40
18. 6/29 Marko Popović SRB-2025-655010 08:17:31.000 1551.612620 94.91 17.77 2 127,54 240,88 324,40
19. 7/29 Marko Popović SRB-2025-655003 08:17:32.000 1551.382820 94.61 18.76 1 94,61 18,76 174,58
20. 1/35 Budimir Mandić SRB-2024-522523 08:21:33.000 1551.332046 94.31 19.74 1 94,31 19,74 180,81
21. 1/15 Mirko Krivošić SRB-2025-0000680269 08:17:32.000 1551.312974 94.01 20.73 2 157,76 141,25 324,37
22. 2/24 Milan Savić SRB-2023-434696 08:20:52.000 1549.505437 93.71 21.72 2 140,54 198,01 334,93
23. 8/29 Marko Popović SRB-2025-655006 08:17:41.000 1549.317675 93.41 22.70 2 136,31 211,94 324,40
24. 9/29 Marko Popović SRB-2025-655052 08:17:43.000 1548.859500 93.11 23.69 2 175,29 83,45 324,40
25. 1/19 Stevan Ličina SRB-2022-352471 08:30:50.000 1548.426437 92.81 24.68 1 92,81 24,68 194,84
26. 10/29 Marko Popović SRB-2025-655057 08:17:45.000 1548.401596 92.51 25.67 2 181,03 64,51 324,40
27. 11/29 Marko Popović SRB-2025-622165 08:17:49.000 1547.486601 92.22 26.65 2 161,71 128,24 324,40
28. 1/29 Dragan Cera SRB-2023-434735 08:21:16.000 1547.038073 91.92 27.64 2 93,13 354,33 335,86
29. 12/29 Marko Popović SRB-2025-655792 08:17:51.000 1547.029508 91.62 28.63 1 91,62 28,63 174,58
30. 13/29 Marko Popović SRB-2025-622169 08:17:52.000 1546.801063 91.32 29.62 1 91,32 29,62 174,58
31. 3/29 Aleksandar Dimitrijević SERB-2024-538956 08:31:02.000 1546.782703 91.02 30.60 1 91,02 30,60 194,95
32. 1/21 Igor Jovanovski SRB-2024-0000538835 08:31:02.000 1546.418514 90.72 31.59 1 90,72 31,59 194,90
33. 2/21 Igor Jovanovski SRB-2024-0000538821 08:31:06.000 1545.600952 90.42 32.58 1 90,42 32,58 194,90
34. 1/28 Miodrag Maksimović SRB-2024-0000522857 08:22:01.000 1545.090414 90.12 33.56 1 90,12 33,56 180,80
35. 2/24 Branko Pocić SERB-2024-538725 08:31:12.000 1544.427100 89.82 34.55 1 89,82 34,55 194,91
36. 3/24 Branko Pocić SERB-2025-680713 08:31:13.000 1544.223161 89.52 35.54 2 113,08 288,53 364,57
37. 2/29 Dragan Cera SRB-2024-522297 08:21:29.000 1544.160481 89.22 36.53 1 89,22 36,53 179,87
38. 3/39 Stevan Marić SRB-2024-522671 08:20:24.000 1544.150433 88.92 37.51 2 164,15 120,18 332,40
39. 4/39 Stevan Marić SRB-2024-522684 08:20:24.000 1544.150433 88.62 38.50 2 140,89 196,87 332,40
40. 1/24 Milan Selaković SRB-2025-0000680196 08:31:09.000 1543.869679 88.32 39.49 1 88,32 39,49 194,76
41. 2/35 Budimir Mandić SRB-2024-522551 08:22:07.000 1543.825957 88.02 40.47 2 178,05 74,33 337,59
42. 4/49 Sava Majstorović SRB-2025-0000634449 08:00:01.000 1543.715489 87.72 41.46 1 87,72 41,46 146,68
43. 5/39 Stevan Marić SRB-2025-655723 08:20:26.000 1543.704534 87.43 42.45 1 87,43 42,45 178,19
44. 3/35 Budimir Mandić SRB-2025-655609 08:22:08.000 1543.606289 87.13 43.44 1 87,13 43,44 180,81
45. 4/35 Budimir Mandić SRB-2024-522553 08:22:08.000 1543.606289 86.83 44.42 2 180,79 65,34 337,59
46. 5/35 Budimir Mandić SRB-2025-655635 08:22:09.000 1543.386684 86.53 45.41 2 181,70 62,34 337,59
47. 6/35 Budimir Mandić SRB-2023-433451 08:22:09.000 1543.386684 86.23 46.40 2 135,17 215,72 337,59
48. 1/24 Stojadin Zdraveski SRB-2023-0000437114 08:31:06.000 1543.213878 85.93 47.38 1 85,93 47,38 194,60
49. 7/35 Budimir Mandić SRB-2024-522518 08:22:10.000 1543.167141 85.63 48.37 2 171,73 95,18 337,59
50. 8/35 Budimir Mandić SRB-2025-655638 08:22:10.000 1543.167141 85.33 49.36 2 184,12 54,34 337,59
51. 1/77 Slobodan Kabić SRB-2025-0000665602 08:21:01.000 1542.214107 85.03 50.35 1 85,03 50,35 178,92
52. 5/49 Sava Majstorović SRB-2024-0000543262 08:00:07.000 1542.092518 84.73 51.33 1 84,73 51,33 146,68
53. 2/24 Stojadin Zdraveski SRB-2024-0000538466 08:31:12.000 1541.991046 84.43 52.32 1 84,43 52,32 194,60
54. 2/19 Stevan Ličina SRB-2025-680628 08:31:24.000 1541.484652 84.13 53.31 1 84,13 53,31 194,84
55. 6/49 Sava Majstorović SRB-2024-0000543266 08:00:10.000 1541.282312 83.83 54.29 1 83,83 54,29 146,68
56. 2/28 Miodrag Maksimović SRB-2021-0000214931 08:22:20.000 1540.920426 83.53 55.28 2 118,27 271,42 337,57
57. 7/49 Sava Majstorović SRB-2024-0000543272 08:00:13.000 1540.472956 83.23 56.27 1 83,23 56,27 146,68
58. 1/45 Petar Božić SRB-2024-0000521418 08:21:36.000 1540.344683 82.93 57.26 2 95,01 348,10 335,10
59. 4/29 Aleksandar Dimitrijević SERB-2024-538992 08:31:34.000 1540.264788 82.63 58.24 1 82,63 58,24 194,95
60. 5/29 Aleksandar Dimitrijević SERB-2025-680764 08:31:34.000 1540.264788 82.34 59.23 2 166,03 114,01 364,64
61. 6/29 Aleksandar Dimitrijević SERB-2024-538988 08:31:34.000 1540.264788 82.04 60.22 2 143,97 186,71 364,64
62. 3/24 Stojadin Zdraveski SRB-2024-0000538446 08:31:21.000 1540.160427 81.74 61.20 1 81,74 61,20 194,60
63. 3/21 Igor Jovanovski SRB-2024-0000538796 08:31:33.000 1540.104939 81.44 62.19 1 81,44 62,19 194,90
64. 4/21 Igor Jovanovski SRB-2024-0000538822 08:31:35.000 1539.699381 81.14 63.18 1 81,14 63,18 194,90
65. 3/24 Milan Savić SRB-2024-522799 08:21:37.000 1539.540060 80.84 64.17 2 134,92 216,56 334,93
66. 14/29 Marko Popović SRB-2025-655100 08:18:25.000 1539.300044 80.54 65.15 2 167,85 107,98 324,40
67. 7/29 Aleksandar Dimitrijević SERB-2025-680741 08:31:42.000 1538.643883 80.24 66.14 2 88,70 368,93 364,64
68. 15/29 Marko Popović SRB-2025-655063 08:18:29.000 1538.395770 79.94 67.13 2 165,44 115,93 324,40
69. 2/24 Milan Selaković SRB-2024-0000538976 08:31:36.000 1538.381991 79.64 68.11 1 79,64 68,11 194,76
70. 6/39 Stevan Marić SRB-2024-522655 08:20:56.000 1537.046809 79.34 69.10 2 161,21 129,86 332,40
71. 7/39 Stevan Marić SRB-2024-522643 08:20:56.000 1537.046809 79.04 70.09 2 177,23 77,06 332,40
72. 8/49 Sava Majstorović SRB-2025-0000634479 08:00:26.000 1536.975550 78.74 71.08 1 78,74 71,08 146,68
73. 2/45 Petar Božić SRB-2024-0000521470 08:21:52.000 1536.829920 78.44 72.06 2 113,79 286,20 335,10
74. 8/39 Stevan Marić SRB-2025-655770 08:20:57.000 1536.825873 78.14 73.05 2 107,14 308,11 332,40
75. 4/24 Branko Pocić SERB-2022-370120 08:31:50.000 1536.715112 77.84 74.04 1 77,84 74,04 194,91
76. 9/39 Stevan Marić SRB-2024-522696 08:20:58.000 1536.605001 77.54 75.02 1 77,54 75,02 178,19
77. 16/29 Marko Popović SRB-2025-655069 08:18:37.000 1536.590406 77.25 76.01 2 125,89 246,33 324,40
78. 9/49 Sava Majstorović SRB-2025-0000634444 08:00:28.000 1536.438897 76.95 77.00 1 76,95 77,00 146,68
79. 3/45 Petar Božić SRB-2023-0000434301 08:21:54.000 1536.391702 76.65 77.99 1 76,65 77,99 179,60
80. 4/45 Petar Božić SRB-2024-0000521463 08:21:56.000 1535.953734 76.35 78.97 2 127,71 240,32 335,10
81. 9/35 Budimir Mandić SRB-2025-655645 08:22:47.000 1535.087732 76.05 79.96 2 79,37 399,68 337,59
82. 10/35 Budimir Mandić SRB-2025-655640 08:22:48.000 1534.870543 75.75 80.95 2 163,67 121,79 337,59
83. 11/35 Budimir Mandić SRB-2025-655629 08:22:48.000 1534.870543 75.45 81.93 2 166,08 113,80 337,59
84. 17/29 Marko Popović SRB-2025-680179 08:18:45.000 1534.789275 75.15 82.92 2 116,84 276,15 324,40
85. 12/35 Budimir Mandić SRB-2025-655641 08:22:49.000 1534.653416 74.85 83.91 2 161,25 129,73 337,59
86. 1/24 Mita Tokin SRB-2024-522067 08:22:43.000 1534.447204 74.55 84.90 2 109,60 300,04 337,17
87. 2/24 Mita Tokin SRB-2025-655810 08:22:43.000 1534.447204 74.25 85.88 1 74,25 85,88 180,63
88. 13/35 Budimir Mandić SRB-2025-655623 08:22:50.000 1534.436351 73.95 86.87 2 164,28 119,74 337,59
89. 14/35 Budimir Mandić SRB-2024-522517 08:22:50.000 1534.436351 73.65 87.86 1 73,65 87,86 180,81
90. 15/35 Budimir Mandić SRB-2025-655613 08:22:51.000 1534.219347 73.35 88.85 2 147,97 173,51 337,59
91. 16/35 Budimir Mandić SRB-2025-655642 08:22:51.000 1534.219347 73.05 89.83 2 165,80 114,73 337,59
92. 17/35 Budimir Mandić SRB-2023-433424 08:22:52.000 1534.002404 72.75 90.82 2 172,45 92,81 337,59
93. 18/35 Budimir Mandić SRB-2025-655618 08:22:52.000 1534.002404 72.46 91.81 2 162,19 126,67 337,59
94. 19/35 Budimir Mandić SRB-2025-655644 08:22:53.000 1533.785522 72.16 92.79 2 145,88 180,44 337,59
95. 1/18 Nikola Čejić SRB-2025-655157 08:22:21.000 1533.587218 71.86 93.78 1 71,86 93,78 179,97
96. 20/35 Budimir Mandić SRB-2024-522528 08:22:54.000 1533.568702 71.56 94.77 2 171,56 95,77 337,59
97. 21/35 Budimir Mandić SRB-2025-655786 08:22:58.000 1532.702034 71.26 95.76 1 71,26 95,76 180,81
98. 3/29 Dragan Cera SRB-2024-522257 08:22:23.000 1532.321113 70.96 96.74 1 70,96 96,74 179,87
99. 8/29 Aleksandar Dimitrijević SERB-2024-538955 08:32:14.000 1532.194236 70.66 97.73 1 70,66 97,73 194,95
100. 4/29 Dragan Cera SRB-2024-522500 08:22:26.000 1531.668691 70.36 98.72 2 166,43 112,66 335,86
101. 9/29 Aleksandar Dimitrijević SERB-2024-511820 08:32:17.000 1531.592353 70.06 99.70 2 122,63 257,07 364,64
102. 5/29 Dragan Cera SRB-2024-522483 08:22:27.000 1531.451341 69.76 100.69 1 69,76 100,69 179,87
103. 10/39 Stevan Marić SRB-2024-522698 08:21:22.000 1531.323059 69.46 101.68 1 69,46 101,68 178,19
104. 10/49 Sava Majstorović SRB-2025-0000634454 08:00:48.000 1531.092902 69.16 102.67 1 69,16 102,67 146,68
105. 6/29 Dragan Cera SRB-2025-655122 08:22:29.000 1531.016825 68.86 103.65 2 95,45 346,68 335,86
106. 4/24 Milan Savić SRB-2023-434688 08:22:16.000 1531.006509 68.56 104.64 1 68,56 104,64 179,54
107. 2/77 Slobodan Kabić SRB-2025-0000665385 08:21:53.000 1530.778896 68.26 105.63 1 68,26 105,63 178,92
108. 3/57 Miloš Rajin SRB-2024-523017 08:04:53.000 1530.648256 67.96 106.61 2 159,50 135,49 282,02
109. 3/77 Slobodan Kabić SRB-2025-0000665343 08:21:54.000 1530.560650 67.66 107.60 1 67,66 107,60 178,92
110. 11/39 Stevan Marić SRB-2024-522673 08:21:26.000 1530.446264 67.37 108.59 2 156,49 145,44 332,40
111. 12/39 Stevan Marić SRB-2025-655710 08:21:26.000 1530.446264 67.07 109.58 1 67,07 109,58 178,19
112. 7/29 Dragan Cera SRB-2025-655143 08:22:32.000 1530.365513 66.77 110.56 2 135,65 214,15 335,86
113. 8/29 Dragan Cera SRB-2023-435856 08:22:33.000 1530.148533 66.47 111.55 2 161,03 130,47 335,86
114. 3/24 Mita Tokin SRB-2025-655842 08:23:03.000 1530.114443 66.17 112.54 1 66,17 112,54 180,63
115. 5/24 Milan Savić SRB-2025-655507 08:22:21.000 1529.919301 65.87 113.52 2 109,37 300,77 334,93
116. 4/57 Miloš Rajin SRB-2024-523078 08:04:56.000 1529.882422 65.57 114.51 1 65,57 114,51 152,89
117. 1/25 Goran Stefanović SRB-2025-0000665255 08:23:14.000 1529.594192 65.27 115.50 2 94,88 348,57 337,58
118. 6/24 Milan Savić SRB-2024-522800 08:22:23.000 1529.484850 64.97 116.49 1 64,97 116,49 179,54
119. 2/25 Goran Stefanović SRB-2025-0000665243 08:23:16.000 1529.163078 64.67 117.47 1 64,67 117,47 180,85
120. 5/57 Miloš Rajin SRB-2024-523016 08:04:59.000 1529.117353 64.37 118.46 2 74,94 414,28 282,02
121. 3/25 Goran Stefanović SRB-2024-0000521557 08:23:17.000 1528.947612 64.07 119.45 2 131,14 229,01 337,58
122. 13/39 Stevan Marić SRB-2024-522689 08:21:33.000 1528.914286 63.77 120.43 2 157,43 142,34 332,40
123. 9/29 Dragan Cera SRB-2025-655128 08:22:41.000 1528.414899 63.47 121.42 2 94,89 348,51 335,86
124. 14/39 Stevan Marić SRB-2025-655727 08:21:36.000 1528.258662 63.17 122.41 2 121,48 260,86 332,40
125. 22/35 Budimir Mandić SRB-2024-522533 08:23:20.000 1527.952817 62.87 123.40 2 123,90 252,88 337,59
126. 5/45 Petar Božić SRB-2022-0000352255 08:22:34.000 1527.679529 62.57 124.38 1 62,57 124,38 179,60
127. 15/39 Stevan Marić SRB-2025-655794 08:21:40.000 1527.385371 62.28 125.37 1 62,28 125,37 178,19
128. 16/39 Stevan Marić SRB-2025-655782 08:21:41.000 1527.167205 61.98 126.36 2 152,92 157,24 332,40
129. 23/35 Budimir Mandić SRB-2025-655620 08:23:25.000 1526.877551 61.68 127.34 2 160,77 131,32 337,59
130. 4/25 Goran Stefanović SRB-2025-0000665257 08:23:29.000 1526.366746 61.38 128.33 2 81,32 393,27 337,58
131. 5/24 Branko Pocić SERB-2025-680704 08:32:42.000 1526.285826 61.08 129.32 2 139,33 202,03 364,57
132. 4/24 Mita Tokin SRB-2024-522708 08:23:21.000 1526.235826 60.78 130.31 2 101,87 325,53 337,17
133. 5/25 Goran Stefanović SRB-2024-0000521571 08:23:30.000 1526.152068 60.48 131.29 2 123,02 255,79 337,58
134. 6/25 Goran Stefanović SRB-2025-0000655404 08:23:33.000 1525.508393 60.18 132.28 1 60,18 132,28 180,85
135. 10/29 Dragan Cera SRB-2024-522281 08:22:55.000 1525.390473 59.88 133.27 2 77,10 407,17 335,86
136. 3/28 Miodrag Maksimović SRB-2023-0000434794 08:23:32.000 1525.320557 59.58 134.25 1 59,58 134,25 180,80
137. 4/28 Miodrag Maksimović SRB-2025-0000655440 08:23:35.000 1524.677414 59.28 135.24 1 59,28 135,24 180,80
138. 10/29 Aleksandar Dimitrijević SERB-2025-680042 08:32:54.000 1524.207819 58.98 136.23 2 142,36 192,01 364,64
139. 11/29 Aleksandar Dimitrijević SERB-2025-617765 08:32:56.000 1523.810683 58.68 137.22 1 58,68 137,22 194,95
140. 1/38 Sima Cvetičanin SRB-2023-434675 08:22:25.000 1523.247892 58.38 138.20 1 58,38 138,20 178,85
141. 12/29 Aleksandar Dimitrijević SERB-2025-617773 08:32:59.000 1523.215367 58.08 139.19 2 109,14 301,54 364,64
142. 13/29 Aleksandar Dimitrijević MNE-2025-73233 08:33:00.000 1523.017031 57.78 140.18 2 97,05 341,38 364,64
143. 14/29 Aleksandar Dimitrijević SERB-2025-680787 08:33:01.000 1522.818748 57.49 141.16 1 57,49 141,16 194,95
144. 4/77 Slobodan Kabić SRB-2024-0000521771 08:22:30.000 1522.745021 57.19 142.15 1 57,19 142,15 178,92
145. 5/77 Slobodan Kabić SRB-2025-0000665305 08:22:31.000 1522.529060 56.89 143.14 2 77,13 407,08 333,88
146. 6/45 Petar Božić SRB-2023-0000434389 08:22:58.000 1522.499491 56.59 144.13 2 125,17 248,71 335,10
147. 7/25 Goran Stefanović SRB-2024-0000521262 08:23:48.000 1522.298148 56.29 145.11 2 77,14 407,06 337,58
148. 2/15 Mirko Krivošić SRB-2025-0000680268 08:19:41.000 1522.230083 55.99 146.10 1 55,99 146,10 174,57
149. 7/45 Petar Božić SRB-2025-0000665582 08:23:01.000 1521.854456 55.69 147.09 2 68,98 433,94 335,10
150. 11/29 Dragan Cera SRB-2025-655144 08:23:12.000 1521.734010 55.39 148.08 2 147,23 175,97 335,86
151. 8/45 Petar Božić SRB-2025-0000665570 08:23:02.000 1521.639565 55.09 149.06 1 55,09 149,06 179,60
152. 5/21 Igor Jovanovski SRB-2025-0000680034 08:33:07.000 1521.271862 54.79 150.05 1 54,79 150,05 194,90
153. 6/77 Slobodan Kabić SRB-2024-0000521729 08:22:37.000 1521.234576 54.49 151.04 2 91,05 361,20 333,88
154. 9/45 Petar Božić SRB-2024-0000521471 08:23:05.000 1520.995258 54.19 152.02 2 111,29 294,45 335,10
155. 10/45 Petar Božić SRB-2023-0000434399 08:23:05.000 1520.995258 53.89 153.01 1 53,89 153,01 179,60
156. 6/21 Igor Jovanovski SRB-2024-0000538795 08:33:10.000 1520.678388 53.59 154.00 1 53,59 154,00 194,90
157. 7/77 Slobodan Kabić SRB-2024-0000521809 08:22:40.000 1520.588159 53.29 154.99 1 53,29 154,99 178,92
158. 8/77 Slobodan Kabić SRB-2024-0000521791 08:22:41.000 1520.372808 52.99 155.97 1 52,99 155,97 178,92
159. 9/77 Slobodan Kabić SRB-2024-0000521750 08:22:42.000 1520.157519 52.69 156.96 2 68,40 435,84 333,88
160. 7/21 Igor Jovanovski SRB-2023-0000437021 08:33:13.000 1520.085376 52.40 157.95 1 52,40 157,95 194,90
161. 8/25 Goran Stefanović SRB-2025-0000665245 08:23:59.000 1519.952542 52.10 158.93 2 127,93 239,61 337,58
162. 11/45 Petar Božić SRB-2024-0000521401 08:23:10.000 1519.922623 51.80 159.92 2 101,95 325,26 335,10
163. 18/29 Marko Popović SRB-2025-655012 08:19:52.000 1519.868950 51.50 160.91 2 96,82 342,18 324,40
164. 10/77 Slobodan Kabić SRB-2025-0000665624 08:22:44.000 1519.727123 51.20 161.90 1 51,20 161,90 178,92
165. 11/77 Slobodan Kabić SRB-2025-0000665338 08:22:45.000 1519.512017 50.90 162.88 1 50,90 162,88 178,92
166. 12/29 Dragan Cera SRB-2024-522285 08:23:24.000 1519.163514 50.60 163.87 2 52,41 488,57 335,86
167. 8/21 Igor Jovanovski SRB-2024-0000538825 08:33:18.000 1519.098051 50.30 164.86 1 50,30 164,86 194,90
168. 12/77 Slobodan Kabić SRB-2025-0000665315 08:22:47.000 1519.081987 50.00 165.84 1 50,00 165,84 178,92
169. 5/24 Mita Tokin SRB-2024-522707 08:23:57.000 1518.537285 49.70 166.83 1 49,70 166,83 180,63
170. 17/39 Stevan Marić SRB-2025-655705 08:22:21.000 1518.491351 49.40 167.82 1 49,40 167,82 178,19
171. 13/29 Dragan Cera SRB-2025-655120 08:23:28.000 1518.308610 49.10 168.81 2 97,14 341,12 335,86
172. 14/29 Dragan Cera SRB-2024-571672 08:23:28.000 1518.308610 48.80 169.79 1 48,80 169,79 179,87
173. 13/77 Slobodan Kabić SRB-2024-0000521742 08:22:51.000 1518.222656 48.50 170.78 1 48,50 170,78 178,92
174. 6/24 Mita Tokin SRB-2024-522760 08:24:00.000 1517.899244 48.20 171.77 2 125,84 246,47 337,17
175. 19/29 Marko Popović SRB-2025-655055 08:20:01.000 1517.886799 47.90 172.75 2 115,88 279,32 324,40
176. 14/77 Slobodan Kabić SRB-2024-0000521725 08:22:53.000 1517.793355 47.60 173.74 2 84,46 382,90 333,88
177. 20/29 Marko Popović SRB-2025-655059 08:20:02.000 1517.666879 47.31 174.73 2 114,68 283,30 324,40
178. 9/25 Goran Stefanović SRB-2025-0000665253 08:24:11.000 1517.401930 47.01 175.72 1 47,01 175,72 180,85
179. 7/24 Milan Savić SRB-2025-655503 08:23:23.000 1516.565085 46.71 176.70 1 46,71 176,70 179,54
180. 4/24 Stojadin Zdraveski SRB-2025-0000680452 08:33:21.000 1516.161044 46.41 177.69 1 46,41 177,69 194,60
181. 6/24 Branko Pocić SERB-2024-538737 08:33:37.000 1515.407801 46.11 178.68 1 46,11 178,68 194,91
182. 1/14 Milan Guteša SERB-2024-538906 08:33:11.000 1515.141048 45.81 179.66 1 45,81 179,66 194,22
183. 18/39 Stevan Marić SRB-2025-655732 08:22:38.000 1514.833891 45.51 180.65 1 45,51 180,65 178,19
184. 19/39 Stevan Marić SRB-2024-522604 08:22:40.000 1514.404759 45.21 181.64 2 125,27 248,37 332,40
185. 20/39 Stevan Marić SRB-2025-655702 08:22:41.000 1514.190285 44.91 182.63 2 119,83 266,30 332,40
186. 12/45 Petar Božić SRB-2025-0000665585 08:23:37.000 1514.156442 44.61 183.61 2 52,16 489,39 335,10
187. 5/28 Miodrag Maksimović SRB-2023-0000434760 08:24:25.000 1514.037655 44.31 184.60 2 140,99 196,55 337,57
188. 3/15 Mirko Krivošić SRB-2025-0000680252 08:20:19.000 1513.869808 44.01 185.59 2 65,16 446,55 324,37
189. 7/24 Mita Tokin SRB-2022-346713 08:24:21.000 1513.447926 43.71 186.57 1 43,71 186,57 180,63
190. 4/15 Mirko Krivošić SRB-2025-0000680276 08:20:25.000 1512.558152 43.41 187.56 1 43,41 187,56 174,57
191. 3/19 Stevan Ličina SRB-2022-383480 08:33:51.000 1512.174311 43.11 188.55 1 43,11 188,55 194,84
192. 11/49 Sava Majstorović SRB-2024-0000523051 08:02:01.000 1511.891771 42.81 189.54 1 42,81 189,54 146,68
193. 3/24 Milan Selaković SRB-2023-0000435948 08:33:51.000 1511.518510 42.51 190.52 1 42,51 190,52 194,76
194. 5/24 Stojadin Zdraveski SRB-2024-0000538464 08:33:47.000 1511.059428 42.22 191.51 1 42,22 191,51 194,60
195. 6/57 Miloš Rajin RO-2022-125943 08:06:11.000 1510.982540 41.92 192.50 2 56,12 476,36 282,02
196. 2/32 Janoš Harkaji SRB-2024-0000521360 08:24:45.000 1510.917328 41.62 193.48 1 41,62 193,48 180,93
197. 15/29 Dragan Cera SRB-2024-522495 08:24:08.000 1509.812199 41.32 194.47 2 114,73 283,12 335,86
198. 7/57 Miloš Rajin SRB-2024-523023 08:06:17.000 1509.490703 41.02 195.46 2 120,17 265,18 282,02
199. 10/25 Goran Stefanović SRB-2025-0000665263 08:24:49.000 1509.381166 40.72 196.45 2 59,75 464,38 337,58
200. 16/29 Dragan Cera SRB-2025-655124 08:24:11.000 1509.178800 40.42 197.43 1 40,42 197,43 179,87
201. 8/24 Mita Tokin SRB-2025-655834 08:24:42.000 1509.022640 40.12 198.42 1 40,12 198,42 180,63
202. 8/57 Miloš Rajin SRB-2024-523034 08:06:19.000 1508.994078 39.82 199.41 1 39,82 199,41 152,89
203. 5/15 Mirko Krivošić SRB-2025-0000680273 08:20:42.000 1508.854105 39.52 200.39 1 39,52 200,39 174,57
204. 7/24 Branko Pocić SERB-2025-680691 08:34:11.000 1508.760418 39.22 201.38 2 81,52 392,62 364,57
205. 8/24 Branko Pocić SERB-2022-370127 08:34:11.000 1508.760418 38.92 202.37 1 38,92 202,37 194,91
206. 6/24 Stojadin Zdraveski SRB-2025-0000680489 08:33:59.000 1508.716397 38.62 203.36 1 38,62 203,36 194,60
207. 4/24 Milan Selaković SRB-2025-0000680198 08:34:08.000 1508.202065 38.32 204.34 1 38,32 204,34 194,76
208. 15/77 Slobodan Kabić SRB-2025-0000665301 08:23:38.000 1508.197865 38.02 205.33 2 82,13 390,59 333,88
209. 12/49 Sava Majstorović SRB-2025-0000634458 08:02:17.000 1507.747473 37.72 206.32 2 62,49 455,32 267,70
210. 2/38 Sima Cvetičanin SRB-2025-665412 08:23:38.000 1507.625934 37.43 207.31 1 37,43 207,31 178,85
211. 15/29 Aleksandar Dimitrijević SERB-2023-435980 08:34:19.000 1507.510092 37.13 208.29 2 90,60 362,67 364,64
212. 21/39 Stevan Marić SRB-2025-655721 08:23:14.000 1507.146546 36.83 209.28 1 36,83 209,28 178,19
213. 9/57 Miloš Rajin SRB-2024-523079 08:06:27.000 1507.010843 36.53 210.27 2 128,98 236,17 282,02
214. 13/49 Sava Majstorović SRB-2025-0000634448 08:02:20.000 1506.972945 36.23 211.25 1 36,23 211,25 146,68
215. 5/24 Milan Selaković SRB-2025-0000680297 08:34:16.000 1506.646416 35.93 212.24 1 35,93 212,24 194,76
216. 13/45 Petar Božić SRB-2025-0000665573 08:24:17.000 1505.693922 35.63 213.23 2 93,33 353,67 335,10
217. 6/24 Milan Selaković SRB-2025-0000680186 08:34:22.000 1505.481783 35.33 214.22 1 35,33 214,22 194,76
218. 10/57 Miloš Rajin SRB-2024-523233 08:06:34.000 1505.279783 35.03 215.20 1 35,03 215,20 152,89
219. 3/32 Janoš Harkaji SRB-2024-0000521329 08:25:12.000 1505.260815 34.73 216.19 1 34,73 216,19 180,93
220. 22/39 Stevan Marić SRB-2024-522613 08:23:27.000 1504.389700 34.43 217.18 2 64,64 448,26 332,40
221. 11/57 Miloš Rajin SRB-2024-523033 08:06:38.000 1504.292391 34.13 218.16 1 34,13 218,16 152,89
222. 14/49 Sava Majstorović SRB-2025-0000634442 08:02:32.000 1503.882775 33.83 219.15 1 33,83 219,15 146,68
223. 12/57 Miloš Rajin SRB-2025-634730 08:06:43.000 1503.059971 33.53 220.14 1 33,53 220,14 152,89
