GRDELICA - 26129, Club race, Grupacija 4 - SENTA, ADA, MOL
Preliminary results- Location name
- Grdelica (42.880833, 22.076944)
- Race type
- Club race
- Methodology
- 33%
- Number of pigeons
- 612
- Time of release
- 10.05.2026 08:00
- Average distance
- 365,67 km
- Weather
Race Results
| Position | PositionG | Time of arrival | Speed [m/min] | Points | Coeficient | Season total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rankings | Points | Coeficient | Distance | ||||||||
| 1. | 1/33 | Petar Erdeljan | SRB-2024-545313 | 12:27:24.000 | 1415.397494 | 100.00 | 1.63 | 3 | 190,21 | 367,67 | 799,10 |
| 2. | 2/33 | Petar Erdeljan | SRB-2023-452060 | 12:27:25.000 | 1415.309280 | 99.50 | 3.27 | 5 | 393,01 | 361,67 | 1140,85 |
| 3. | 1/18 | Tibor stariji Sočin | SRB-2024-0000546039 | 12:27:53.000 | 1398.819611 | 99.01 | 4.90 | 4 | 317,81 | 277,74 | 916,83 |
| 4. | 1/33 | Atila Repaši | SRB-2025-612388 | 12:08:59.000 | 1392.367053 | 98.51 | 6.54 | 1 | 98,51 | 6,54 | 346,68 |
| 5. | 3/33 | Petar Erdeljan | SRB-2025-675131 | 12:32:40.000 | 1388.058521 | 98.02 | 8.17 | 5 | 296,51 | 679,86 | 1140,85 |
| 6. | 1/17 | Slavko Šašin | SRB-2025-675273 | 12:26:13.000 | 1387.626232 | 97.52 | 9.80 | 1 | 97,52 | 9,80 | 369,41 |
| 7. | 1/14 | Miladin Stanojev | SRB-2024-510048 | 12:10:10.000 | 1374.915310 | 97.03 | 11.44 | 3 | 223,40 | 257,80 | 696,67 |
| 8. | 4/33 | Petar Erdeljan | SRB-2025-675148 | 12:35:33.000 | 1373.533987 | 96.53 | 13.07 | 4 | 290,88 | 367,03 | 1008,35 |
| 9. | 2/17 | Slavko Šašin | SRB-2024-545109 | 12:29:59.000 | 1368.266794 | 96.04 | 14.71 | 2 | 108,78 | 303,98 | 493,67 |
| 10. | 2/14 | Miladin Stanojev | SRB-2024-552233 | 12:11:31.000 | 1367.535538 | 95.54 | 16.34 | 4 | 364,78 | 122,89 | 797,42 |
| 11. | 2/18 | Tibor stariji Sočin | SRB-2025-0000675682 | 12:34:07.000 | 1367.010859 | 95.05 | 17.97 | 4 | 175,62 | 747,26 | 963,71 |
| 12. | 3/17 | Slavko Šašin | SRB-2024-545139 | 12:30:17.000 | 1366.748092 | 94.55 | 19.61 | 3 | 130,04 | 565,86 | 693,46 |
| 13. | 1/14 | Stevan Galetić | SRB-2023-451430 | 12:15:02.000 | 1361.656751 | 94.06 | 21.24 | 3 | 204,62 | 319,86 | 752,24 |
| 14. | 4/17 | Slavko Šašin | SRB-2025-675267 | 12:32:19.000 | 1356.542861 | 93.56 | 22.88 | 2 | 144,50 | 186,18 | 493,67 |
| 15. | 1/35 | Tibor mlađi Sočin | SRB-2023-451880 | 12:36:26.000 | 1354.717593 | 93.07 | 24.51 | 4 | 200,91 | 664,34 | 866,46 |
| 16. | 5/33 | Petar Erdeljan | SRB-2024-545357 | 12:40:13.000 | 1350.659454 | 92.57 | 26.14 | 5 | 255,77 | 814,82 | 1140,85 |
| 17. | 6/33 | Petar Erdeljan | SRB-2024-545364 | 12:40:16.000 | 1350.418494 | 92.08 | 27.78 | 3 | 189,34 | 370,35 | 799,10 |
| 18. | 1/30 | Ferenc Šmirkas | SRB-2023-450668 | 12:24:04.000 | 1350.386607 | 91.58 | 29.41 | 3 | 179,48 | 403,06 | 780,17 |
| 19. | 1/22 | Ištvan Ačai | SRB-2025-613370 | 12:24:15.000 | 1348.923822 | 91.09 | 31.05 | 4 | 249,10 | 505,17 | 794,77 |
| 20. | 1/20 | Šandor Latak | SRB-2023-450966 | 12:27:06.000 | 1346.699888 | 90.59 | 32.68 | 1 | 90,59 | 32,68 | 359,70 |
| 21. | 7/33 | Petar Erdeljan | SRB-2025-675128 | 12:41:42.000 | 1343.547355 | 90.10 | 34.31 | 3 | 243,89 | 190,37 | 749,84 |
| 22. | 1/18 | Branislav Tadić | SRB-2022-318566 | 12:25:38.000 | 1341.638286 | 89.60 | 35.95 | 5 | 277,84 | 742,08 | 1030,79 |
| 23. | 1/16 | Predrag Telečki | SRB-2024-551399 | 12:30:26.000 | 1339.000875 | 89.11 | 37.58 | 1 | 89,11 | 37,58 | 362,11 |
| 24. | 1/17 | Laslo Kiš | SRB-2025-675435 | 12:40:27.000 | 1336.221751 | 88.61 | 39.22 | 3 | 171,92 | 427,82 | 787,97 |
| 25. | 2/33 | Atila Repaši | SRB-2025-612325 | 12:19:56.000 | 1333.711939 | 88.12 | 40.85 | 5 | 389,48 | 372,84 | 985,19 |
| 26. | 2/35 | Tibor mlađi Sočin | SRB-2025-675729 | 12:41:05.000 | 1332.306315 | 87.62 | 42.48 | 2 | 143,99 | 188,35 | 579,53 |
| 27. | 1/15 | Jožef Gere | SRB-2024-0000545685 | 12:42:18.000 | 1329.864931 | 87.13 | 44.12 | 4 | 244,43 | 520,11 | 919,99 |
| 28. | 1/23 | Tibor Gubik | SRB-2023-452133 | 12:41:55.000 | 1326.845746 | 86.63 | 45.75 | 2 | 178,30 | 74,92 | 578,69 |
| 29. | 1/18 | Vilmoš Olajoš | SRB-2024-545637 | 12:41:51.000 | 1324.770090 | 86.14 | 47.39 | 3 | 192,12 | 361,50 | 734,40 |
| 30. | 5/17 | Slavko Šašin | SRB-2025-675214 | 12:38:54.000 | 1324.522158 | 85.64 | 49.02 | 1 | 85,64 | 49,02 | 369,41 |
| 31. | 2/30 | Ferenc Šmirkas | SRB-2023-450641 | 12:29:16.000 | 1324.308331 | 85.15 | 50.65 | 4 | 343,91 | 191,73 | 844,89 |
| 32. | 8/33 | Petar Erdeljan | SRB-2022-362230 | 12:46:24.000 | 1321.498918 | 84.65 | 52.29 | 5 | 309,64 | 637,01 | 1140,85 |
| 33. | 1/15 | Ištvan Hasilo | SRB-2025-612744 | 12:29:26.000 | 1320.999913 | 84.16 | 53.92 | 2 | 118,96 | 271,10 | 542,30 |
| 34. | 2/15 | Jožef Gere | SRB-2025-0000675472 | 12:44:28.000 | 1319.735892 | 83.66 | 55.56 | 1 | 83,66 | 55,56 | 375,42 |
| 35. | 1/16 | Jene Čoti | SRB-2025-675603 | 12:43:41.000 | 1319.401022 | 83.17 | 57.19 | 2 | 180,61 | 67,36 | 532,23 |
| 36. | 2/18 | Branislav Tadić | SRB-2024-551040 | 12:30:30.000 | 1317.500370 | 82.67 | 58.82 | 2 | 179,67 | 70,37 | 592,74 |
| 37. | 1/33 | Kristian Šinković | SRB-2025-613382 | 12:31:09.000 | 1317.065388 | 82.18 | 60.46 | 2 | 102,77 | 324,64 | 544,68 |
| 38. | 2/33 | Kristian Šinković | SRB-2025-613023 | 12:31:14.000 | 1316.660735 | 81.68 | 62.09 | 2 | 88,54 | 371,65 | 544,68 |
| 39. | 1/19 | Rafael Bicok | SRB-2024-551134 | 12:32:05.000 | 1316.551902 | 81.19 | 63.73 | 1 | 81,19 | 63,73 | 358,21 |
| 40. | 2/22 | Ištvan Ačai | SRB-2025-613379 | 12:30:54.000 | 1315.810705 | 80.69 | 65.36 | 1 | 80,69 | 65,36 | 356,45 |
| 41. | 3/33 | Kristian Šinković | SRB-2025-613008 | 12:31:33.000 | 1315.125318 | 80.20 | 66.99 | 5 | 307,58 | 643,23 | 1034,47 |
| 42. | 9/33 | Petar Erdeljan | SRB-2024-545374 | 12:47:50.000 | 1314.918205 | 79.70 | 68.63 | 5 | 331,65 | 564,17 | 1140,85 |
| 43. | 3/33 | Atila Repaši | SRB-2025-612340 | 12:23:58.000 | 1313.333211 | 79.21 | 70.26 | 1 | 79,21 | 70,26 | 346,68 |
| 44. | 2/23 | Tibor Gubik | SRB-2025-675349 | 12:45:06.000 | 1312.030621 | 78.71 | 71.90 | 2 | 115,47 | 282,60 | 578,69 |
| 45. | 3/30 | Ferenc Šmirkas | SRB-2023-450673 | 12:32:21.000 | 1309.315550 | 78.22 | 73.53 | 3 | 116,60 | 610,61 | 780,17 |
| 46. | 3/18 | Branislav Tadić | SRB-2024-551706 | 12:32:15.000 | 1309.031589 | 77.72 | 75.16 | 1 | 77,72 | 75,16 | 356,38 |
| 47. | 1/29 | Ratko Jevtić | SRB-2022-318458 | 12:31:38.000 | 1308.648705 | 77.23 | 76.80 | 2 | 118,77 | 271,72 | 494,69 |
| 48. | 4/33 | Atila Repaši | SRB-2023-451461 | 12:25:40.000 | 1304.929197 | 76.73 | 78.43 | 3 | 260,39 | 135,68 | 750,47 |
| 49. | 3/14 | Miladin Stanojev | SRB-2024-510041 | 12:23:37.000 | 1304.765682 | 76.24 | 80.07 | 3 | 267,09 | 113,55 | 573,34 |
| 50. | 1/7 | Borivoj Ćirić | SRB-2025-0000676300 | 12:46:40.000 | 1304.466663 | 75.74 | 81.70 | 1 | 75,74 | 81,70 | 373,95 |
| 51. | 4/33 | Kristian Šinković | SRB-2022-318521 | 12:34:12.000 | 1302.415317 | 75.25 | 83.33 | 3 | 166,17 | 446,42 | 706,03 |
| 52. | 5/33 | Kristian Šinković | SRB-2023-451040 | 12:34:14.000 | 1302.257007 | 74.75 | 84.97 | 4 | 181,75 | 727,57 | 922,66 |
| 53. | 1/36 | Stevan Popov | SRB-2025-612602 | 12:24:17.000 | 1301.678111 | 74.26 | 86.60 | 3 | 254,09 | 156,53 | 742,48 |
| 54. | 2/36 | Stevan Popov | SRB-2023-474488 | 12:24:20.000 | 1301.431892 | 73.76 | 88.24 | 4 | 210,58 | 632,29 | 871,17 |
| 55. | 2/18 | Vilmoš Olajoš | SRB-2021-223988 | 12:46:58.000 | 1301.149204 | 73.27 | 89.87 | 3 | 138,98 | 536,68 | 783,79 |
| 56. | 2/29 | Ratko Jevtić | SRB-2022-377918 | 12:33:23.000 | 1300.271694 | 72.77 | 91.50 | 2 | 166,27 | 114,60 | 590,92 |
| 57. | 4/18 | Branislav Tadić | SRB-2024-551718 | 12:34:12.000 | 1299.722283 | 72.28 | 93.14 | 3 | 239,29 | 205,29 | 779,56 |
| 58. | 1/24 | Laslo Bognar | SRB-2022-385120 | 12:35:00.000 | 1299.402691 | 71.78 | 94.77 | 3 | 134,71 | 550,84 | 782,45 |
| 59. | 2/24 | Laslo Bognar | SRB-2023-451560 | 12:35:10.000 | 1298.615651 | 71.29 | 96.41 | 4 | 184,12 | 719,56 | 923,51 |
| 60. | 4/30 | Ferenc Šmirkas | SRB-2024-551973 | 12:34:46.000 | 1297.799672 | 70.79 | 98.04 | 5 | 342,60 | 528,15 | 1031,90 |
| 61. | 6/33 | Kristian Šinković | SRB-2024-552076 | 12:35:32.000 | 1296.112799 | 70.30 | 99.67 | 3 | 182,24 | 394,09 | 685,56 |
| 62. | 3/22 | Ištvan Ačai | SRB-2025-613368 | 12:35:04.000 | 1295.879011 | 69.80 | 101.31 | 1 | 69,80 | 101,31 | 356,45 |
| 63. | 5/30 | Ferenc Šmirkas | SRB-2023-450608 | 12:35:29.000 | 1294.423462 | 69.31 | 102.94 | 4 | 246,12 | 514,91 | 920,55 |
| 64. | 5/33 | Atila Repaši | SRB-2025-612307 | 12:27:55.000 | 1293.970227 | 68.81 | 104.58 | 1 | 68,81 | 104,58 | 346,68 |
| 65. | 3/36 | Stevan Popov | SRB-2024-552155 | 12:26:08.000 | 1292.629622 | 68.32 | 106.21 | 4 | 351,25 | 167,37 | 797,66 |
| 66. | 2/17 | Laslo Kiš | SRB-2024-545545 | 12:49:55.000 | 1292.590020 | 67.82 | 107.84 | 2 | 86,79 | 377,33 | 533,25 |
| 67. | 10/33 | Petar Erdeljan | SRB-2024-545338 | 12:52:59.000 | 1291.804847 | 67.33 | 109.48 | 1 | 67,33 | 109,48 | 378,48 |
| 68. | 6/17 | Slavko Šašin | SRB-2024-545119 | 12:45:58.000 | 1291.791223 | 66.83 | 111.11 | 1 | 66,83 | 111,11 | 369,41 |
| 69. | 4/36 | Stevan Popov | SRB-2024-551312 | 12:26:24.000 | 1291.335698 | 66.34 | 112.75 | 5 | 340,62 | 534,01 | 971,99 |
| 70. | 2/16 | Predrag Telečki | SRB-2024-551379 | 12:40:31.000 | 1290.869717 | 65.84 | 114.38 | 4 | 193,55 | 688,75 | 942,70 |
| 71. | 3/24 | Laslo Bognar | SRB-2023-473692 | 12:36:53.000 | 1290.564281 | 65.35 | 116.01 | 2 | 121,95 | 260,64 | 469,24 |
| 72. | 5/18 | Branislav Tadić | SRB-2023-453622 | 12:36:11.000 | 1290.388691 | 64.85 | 117.65 | 3 | 225,25 | 251,63 | 654,28 |
| 73. | 3/15 | Jožef Gere | SRB-2025-0000675452 | 12:51:02.000 | 1289.958321 | 64.36 | 119.28 | 1 | 64,36 | 119,28 | 375,42 |
| 74. | 7/33 | Kristian Šinković | SRB-2025-613050 | 12:36:54.000 | 1289.715710 | 63.86 | 120.92 | 4 | 258,31 | 474,43 | 797,37 |
| 75. | 4/14 | Miladin Stanojev | SRB-2025-613218 | 12:26:49.000 | 1289.117297 | 63.37 | 122.55 | 3 | 189,32 | 369,95 | 668,79 |
| 76. | 8/33 | Kristian Šinković | SRB-2025-613017 | 12:37:35.000 | 1286.540787 | 62.87 | 124.18 | 4 | 296,57 | 347,78 | 893,58 |
| 77. | 6/33 | Atila Repaši | SRB-2025-612370 | 12:29:30.000 | 1286.368052 | 62.38 | 125.82 | 1 | 62,38 | 125,82 | 346,68 |
| 78. | 3/18 | Tibor stariji Sočin | SRB-2024-0000546032 | 12:51:22.000 | 1286.078687 | 61.88 | 127.45 | 4 | 213,91 | 620,99 | 867,39 |
| 79. | 7/33 | Atila Repaši | SRB-2025-612345 | 12:29:39.000 | 1285.652475 | 61.39 | 129.08 | 2 | 146,89 | 178,58 | 573,47 |
| 80. | 1/20 | Karolj Nađ | SRB-2024-0000545825 | 13:02:58.000 | 1284.854880 | 60.89 | 130.72 | 1 | 60,89 | 130,72 | 389,27 |
| 81. | 5/36 | Stevan Popov | SRB-2025-612601 | 12:27:56.000 | 1283.945621 | 60.40 | 132.35 | 4 | 201,10 | 663,36 | 843,30 |
| 82. | 6/36 | Stevan Popov | SRB-2025-612625 | 12:27:58.000 | 1283.785906 | 59.90 | 133.99 | 3 | 204,21 | 321,42 | 647,03 |
| 83. | 3/35 | Tibor mlađi Sočin | SRB-2024-545012 | 12:51:43.000 | 1283.742558 | 59.41 | 135.62 | 3 | 160,47 | 465,25 | 661,42 |
| 84. | 6/18 | Branislav Tadić | SRB-2024-551095 | 12:37:40.000 | 1283.495258 | 58.91 | 137.25 | 3 | 244,60 | 187,87 | 683,35 |
| 85. | 7/36 | Stevan Popov | SRB-2024-552152 | 12:28:19.000 | 1282.111299 | 58.42 | 138.89 | 3 | 155,83 | 480,86 | 742,48 |
| 86. | 4/24 | Laslo Bognar | SRB-2022-318372 | 12:38:55.000 | 1281.155925 | 57.92 | 140.52 | 2 | 104,49 | 318,80 | 545,14 |
| 87. | 4/22 | Ištvan Ačai | SRB-2023-450724 | 12:38:31.000 | 1279.826892 | 57.43 | 142.16 | 4 | 148,80 | 836,66 | 919,99 |
| 88. | 9/33 | Kristian Šinković | SRB-2023-451058 | 12:39:48.000 | 1276.348392 | 56.93 | 143.79 | 2 | 65,93 | 445,77 | 594,22 |
| 89. | 10/33 | Kristian Šinković | SRB-2025-613011 | 12:39:58.000 | 1275.588570 | 56.44 | 145.42 | 4 | 132,46 | 890,38 | 922,66 |
| 90. | 2/16 | Jene Čoti | SRB-2024-545540 | 12:53:36.000 | 1274.836785 | 55.94 | 147.06 | 5 | 312,85 | 626,38 | 1119,90 |
| 91. | 3/29 | Ratko Jevtić | SRB-2024-551306 | 12:39:00.000 | 1274.095376 | 55.45 | 148.69 | 1 | 55,45 | 148,69 | 355,47 |
| 92. | 3/18 | Vilmoš Olajoš | SRB-2024-545645 | 12:53:06.000 | 1273.921699 | 54.95 | 150.33 | 3 | 175,72 | 415,30 | 830,75 |
| 93. | 4/18 | Tibor stariji Sočin | SRB-2024-0000545097 | 12:54:09.000 | 1273.909434 | 54.46 | 151.96 | 2 | 121,62 | 262,17 | 579,99 |
| 94. | 11/33 | Kristian Šinković | SRB-2024-552074 | 12:40:44.000 | 1272.105011 | 53.96 | 153.59 | 1 | 53,96 | 153,59 | 357,12 |
| 95. | 3/23 | Tibor Gubik | SRB-2025-675382 | 12:54:08.000 | 1271.735936 | 53.47 | 155.23 | 3 | 85,60 | 712,71 | 707,01 |
| 96. | 4/23 | Tibor Gubik | SRB-2025-675339 | 12:54:10.000 | 1271.591830 | 52.97 | 156.86 | 5 | 287,00 | 711,43 | 1118,77 |
| 97. | 4/15 | Jožef Gere | SRB-2024-0000545673 | 12:55:28.000 | 1270.603125 | 52.48 | 158.50 | 2 | 83,25 | 389,01 | 534,59 |
| 98. | 4/35 | Tibor mlađi Sočin | SRB-2024-546175 | 12:55:16.000 | 1268.308083 | 51.98 | 160.13 | 4 | 232,45 | 560,07 | 866,46 |
| 99. | 6/30 | Ferenc Šmirkas | SRB-2025-613440 | 12:41:10.000 | 1268.258767 | 51.49 | 161.76 | 2 | 94,41 | 351,50 | 467,94 |
| 100. | 7/30 | Ferenc Šmirkas | SRB-2023-450606 | 12:41:13.000 | 1268.033272 | 50.99 | 163.40 | 4 | 127,88 | 905,55 | 920,55 |
| 101. | 3/17 | Laslo Kiš | SRB-2023-451842 | 12:55:35.000 | 1267.809608 | 50.50 | 165.03 | 3 | 88,36 | 703,03 | 758,83 |
| 102. | 7/17 | Slavko Šašin | SRB-2024-575179 | 12:51:49.000 | 1265.894900 | 50.00 | 166.67 | 3 | 191,11 | 364,34 | 818,59 |
| 103. | 12/33 | Kristian Šinković | SRB-2024-552431 | 12:42:33.000 | 1263.925960 | 49.50 | 168.30 | 3 | 237,84 | 209,97 | 706,03 |
| 104. | 13/33 | Kristian Šinković | SRB-2025-613385 | 12:42:37.000 | 1263.627812 | 49.01 | 169.93 | 3 | 109,58 | 633,34 | 656,49 |
| 105. | 8/30 | Ferenc Šmirkas | SRB-2018-942017 | 12:42:19.000 | 1263.092591 | 48.51 | 171.57 | 3 | 123,86 | 586,44 | 733,54 |
| 106. | 9/30 | Ferenc Šmirkas | SRB-2022-318051 | 12:42:22.000 | 1262.868929 | 48.02 | 173.20 | 5 | 276,02 | 747,89 | 1031,90 |
| 107. | 10/30 | Ferenc Šmirkas | SRB-2025-613483 | 12:42:56.000 | 1260.339621 | 47.52 | 174.84 | 3 | 150,59 | 497,77 | 654,95 |
| 108. | 7/18 | Branislav Tadić | SRB-2024-551050 | 12:42:53.000 | 1259.826253 | 47.03 | 176.47 | 1 | 47,03 | 176,47 | 356,38 |
| 109. | 1/20 | Endre Ruza | SRB-2025-0000675829 | 12:57:00.000 | 1259.686801 | 46.53 | 178.10 | 1 | 46,53 | 178,10 | 374,13 |
| 110. | 8/36 | Stevan Popov | SRB-2025-612640 | 12:33:07.000 | 1259.578312 | 46.04 | 179.74 | 3 | 146,10 | 513,28 | 696,84 |
| 111. | 5/23 | Tibor Gubik | SRB-2025-675370 | 12:57:10.000 | 1258.754672 | 45.54 | 181.37 | 2 | 81,81 | 393,69 | 578,69 |
| 112. | 14/33 | Kristian Šinković | SRB-2024-552078 | 12:43:53.000 | 1257.989597 | 45.05 | 183.01 | 5 | 359,26 | 473,02 | 1034,47 |
| 113. | 5/35 | Tibor mlađi Sočin | SRB-2024-546178 | 12:57:43.000 | 1257.870794 | 44.55 | 184.64 | 2 | 112,20 | 293,23 | 579,53 |
| 114. | 5/22 | Ištvan Ačai | SRB-2024-552308 | 12:43:38.000 | 1256.739170 | 44.06 | 186.27 | 5 | 178,51 | 1069,81 | 1031,20 |
| 115. | 11/30 | Ferenc Šmirkas | SRB-2025-613405 | 12:44:13.000 | 1254.648766 | 43.56 | 187.91 | 3 | 141,85 | 527,02 | 608,32 |
| 116. | 12/30 | Ferenc Šmirkas | SRB-2023-450646 | 12:44:19.000 | 1254.207480 | 43.07 | 189.54 | 5 | 263,90 | 787,47 | 1031,90 |
| 117. | 9/36 | Stevan Popov | SRB-2024-552166 | 12:34:20.000 | 1253.992090 | 42.57 | 191.18 | 2 | 94,36 | 352,20 | 472,70 |
| 118. | 6/22 | Ištvan Ačai | SRB-2025-613373 | 12:44:19.000 | 1253.718694 | 42.08 | 192.81 | 2 | 90,80 | 364,00 | 496,69 |
| 119. | 11/33 | Petar Erdeljan | SRB-2025-675115 | 13:02:00.000 | 1253.236060 | 41.58 | 194.44 | 3 | 110,74 | 629,61 | 720,22 |
| 120. | 5/15 | Jožef Gere | SRB-2024-0000545657 | 12:59:35.000 | 1253.143377 | 41.09 | 196.08 | 2 | 125,59 | 248,89 | 630,82 |
| 121. | 4/29 | Ratko Jevtić | SRB-2025-613105 | 12:43:41.000 | 1253.061312 | 40.59 | 197.71 | 2 | 47,77 | 506,18 | 494,69 |
| 122. | 15/33 | Kristian Šinković | SRB-2024-552069 | 12:45:06.000 | 1252.621115 | 40.10 | 199.35 | 5 | 225,42 | 914,81 | 1034,47 |
| 123. | 8/18 | Branislav Tadić | SRB-2023-450847 | 12:44:49.000 | 1251.274563 | 39.60 | 200.98 | 2 | 75,50 | 414,54 | 496,54 |
| 124. | 13/30 | Ferenc Šmirkas | SRB-2022-318041 | 12:45:19.000 | 1249.811636 | 39.11 | 202.61 | 3 | 164,58 | 451,71 | 704,51 |
| 125. | 6/15 | Jožef Gere | SRB-2025-0000675458 | 13:00:28.000 | 1249.459297 | 38.61 | 204.25 | 2 | 114,51 | 285,61 | 534,59 |
| 126. | 1/20 | Ferenc Buš | SRB-2024-0000545887 | 13:11:44.000 | 1248.133383 | 38.12 | 205.88 | 1 | 38,12 | 205,88 | 389,08 |
| 127. | 16/33 | Kristian Šinković | SRB-2025-613044 | 12:46:31.000 | 1246.427596 | 37.62 | 207.52 | 2 | 45,46 | 513,84 | 544,68 |
| 128. | 17/33 | Kristian Šinković | SRB-2025-613056 | 12:46:32.000 | 1246.355095 | 37.13 | 209.15 | 3 | 96,07 | 678,23 | 609,82 |
| 129. | 14/30 | Ferenc Šmirkas | SRB-2025-613420 | 12:46:07.000 | 1246.317085 | 36.63 | 210.78 | 2 | 106,73 | 311,27 | 543,60 |
| 130. | 8/33 | Atila Repaši | SRB-2025-612371 | 12:38:18.000 | 1245.692382 | 36.14 | 212.42 | 2 | 86,63 | 377,74 | 523,67 |
| 131. | 5/29 | Ratko Jevtić | SRB-2024-552198 | 12:45:36.000 | 1244.651996 | 35.64 | 214.05 | 4 | 142,69 | 855,95 | 886,94 |
| 132. | 2/19 | Rafael Bicok | SRB-2022-318183 | 12:47:49.000 | 1244.583346 | 35.15 | 215.69 | 1 | 35,15 | 215,69 | 358,21 |
| 133. | 2/20 | Karolj Nađ | SRB-2025-0000675905 | 13:12:57.000 | 1243.867071 | 34.65 | 217.32 | 1 | 34,65 | 217,32 | 389,27 |
| 134. | 7/15 | Jožef Gere | SRB-2025-0000675490 | 13:01:51.000 | 1243.733212 | 34.16 | 218.95 | 2 | 117,16 | 276,71 | 630,82 |
| 135. | 6/23 | Tibor Gubik | SRB-2024-545241 | 13:01:19.000 | 1241.417988 | 33.66 | 220.59 | 1 | 33,66 | 220,59 | 374,06 |
| 136. | 5/24 | Laslo Bognar | SRB-2022-318377 | 12:48:04.000 | 1240.461953 | 33.17 | 222.22 | 1 | 33,17 | 222,22 | 357,34 |
| 137. | 1/15 | Darko Jablanov | SRB-2025-0000676270 | 13:05:42.000 | 1236.725613 | 32.67 | 223.86 | 3 | 82,75 | 722,09 | 671,87 |
| 138. | 2/20 | Šandor Latak | SRB-2022-377827 | 12:50:58.000 | 1236.236247 | 32.18 | 225.49 | 1 | 32,18 | 225,49 | 359,70 |
| 139. | 12/33 | Petar Erdeljan | SRB-2025-675123 | 13:06:28.000 | 1234.970492 | 31.68 | 227.12 | 1 | 31,68 | 227,12 | 378,48 |
| 140. | 3/19 | Rafael Bicok | SRB-2021-263193 | 12:50:31.000 | 1233.016453 | 31.19 | 228.76 | 1 | 31,19 | 228,76 | 358,21 |
| 141. | 4/17 | Laslo Kiš | SRB-2025-676006 | 13:04:19.000 | 1231.425785 | 30.69 | 230.39 | 1 | 30,69 | 230,39 | 374,74 |
| 142. | 3/20 | Šandor Latak | SRB-2025-612538 | 12:52:18.000 | 1230.597126 | 30.20 | 232.03 | 1 | 30,20 | 232,03 | 359,70 |
| 143. | 3/16 | Jene Čoti | SRB-2025-675643 | 13:04:12.000 | 1230.414464 | 29.70 | 233.66 | 3 | 65,30 | 779,93 | 786,51 |
| 144. | 7/22 | Ištvan Ačai | SRB-2025-612061 | 12:49:45.000 | 1230.209215 | 29.21 | 235.29 | 1 | 29,21 | 235,29 | 356,45 |
| 145. | 8/17 | Slavko Šašin | SRB-2025-675210 | 13:00:39.000 | 1228.701913 | 28.71 | 236.93 | 1 | 28,71 | 236,93 | 369,41 |
| 146. | 4/16 | Jene Čoti | SRB-2025-675604 | 13:04:48.000 | 1227.992388 | 28.22 | 238.56 | 3 | 145,42 | 514,81 | 660,72 |
| 147. | 6/29 | Ratko Jevtić | SRB-2025-613101 | 12:49:29.000 | 1227.955357 | 27.72 | 240.20 | 1 | 27,72 | 240,20 | 355,47 |
| 148. | 1/15 | Bela Đerčaš | SRB-2023-0000452855 | 13:04:24.000 | 1227.721386 | 27.23 | 241.83 | 1 | 27,23 | 241,83 | 373,72 |
| 149. | 2/20 | Endre Ruza | SRB-2023-0000452491 | 13:04:53.000 | 1227.115224 | 26.73 | 243.46 | 3 | 104,39 | 651,00 | 832,91 |
| 150. | 18/33 | Kristian Šinković | SRB-2024-552094 | 12:51:19.000 | 1225.890314 | 26.24 | 245.10 | 3 | 56,51 | 809,50 | 685,56 |
| 151. | 5/16 | Jene Čoti | SRB-2024-545527 | 13:05:24.000 | 1225.579830 | 25.74 | 246.73 | 4 | 280,79 | 400,18 | 991,41 |
| 152. | 10/36 | Stevan Popov | SRB-2023-474478 | 12:40:45.000 | 1225.331541 | 25.25 | 248.37 | 4 | 209,77 | 634,12 | 797,66 |
| 153. | 13/33 | Petar Erdeljan | SRB-2023-452054 | 13:09:14.000 | 1223.921386 | 24.75 | 250.00 | 3 | 43,11 | 852,84 | 720,22 |
| 154. | 8/15 | Jožef Gere | SRB-2023-0000451685 | 13:06:54.000 | 1223.267742 | 24.26 | 251.63 | 4 | 120,89 | 928,37 | 870,45 |
| 155. | 8/22 | Ištvan Ačai | SRB-2025-612097 | 12:51:29.000 | 1222.893659 | 23.76 | 253.27 | 5 | 98,53 | 1333,75 | 1031,20 |
| 156. | 5/17 | Laslo Kiš | SRB-2025-675421 | 13:06:35.000 | 1222.321468 | 23.27 | 254.90 | 3 | 64,20 | 782,86 | 758,83 |
| 157. | 3/16 | Predrag Telečki | SRB-2025-612258 | 12:56:39.000 | 1220.665667 | 22.77 | 256.54 | 1 | 22,77 | 256,54 | 362,11 |
| 158. | 3/20 | Endre Ruza | SRB-2023-0000452461 | 13:07:08.000 | 1218.125613 | 22.28 | 258.17 | 3 | 141,64 | 527,28 | 756,66 |
| 159. | 11/36 | Stevan Popov | SRB-2025-612642 | 12:43:15.000 | 1214.516611 | 21.78 | 259.80 | 4 | 246,55 | 513,45 | 871,17 |
| 160. | 6/16 | Jene Čoti | SRB-2024-545522 | 13:08:35.000 | 1212.936797 | 21.29 | 261.44 | 5 | 329,68 | 570,51 | 1119,90 |
| 161. | 15/30 | Ferenc Šmirkas | SRB-2025-613409 | 12:54:05.000 | 1212.554571 | 20.79 | 263.07 | 1 | 20,79 | 263,07 | 356,59 |
