Pojate - 26004, Club race, Grupacija 1 - SOMBOR

Preliminary results
Location name
Pojate,Iza naplatne za Čičevac (43.720833, 21.417267)
Race type
Club race
Methodology
33%
Number of pigeons
1482
Time of release
03.05.2026 07:00
Average distance
291,96 km
Weather

Race Results

Position PositionG Time of arrival Speed [m/min] Points Coeficient Season total
Rankings Points Coeficient Distance
1. 1/76 Mihajlović G Grba M. SRB-2024-509149 09:50:55.000 1664.323823 100.00 0.67 1 100,00 0,67 284,46
2. 1/33 Goran Klarić SRB-2024-504645 10:03:10.000 1663.389718 99.80 1.35 1 99,80 1,35 304,68
3. 2/33 Goran Klarić SRB-2024-500603 10:03:12.000 1663.087063 99.59 2.02 1 99,59 2,02 304,68
4. 1/40 Nikola Bjeloš SRB-2025-601977 09:51:29.000 1655.390028 99.39 2.70 1 99,39 2,70 283,87
5. 2/76 Mihajlović G Grba M. SRB-2025-605628 09:51:55.000 1654.642831 99.18 3.37 1 99,18 3,37 284,46
6. 1/47 Igor i Dušan Demir SRB-2024-500115 10:08:43.000 1653.791080 98.98 4.05 1 98,98 4,05 312,10
7. 1/35 Petar Benčić SRB-2025-605047 09:58:04.000 1653.300505 98.77 4.72 1 98,77 4,72 294,40
8. 1/20 Goran Jerinić SRB-2024-500454 09:51:55.000 1652.256791 98.57 5.40 1 98,57 5,40 284,05
9. 1/40 Miloš Benčić SRB-2024-509310 09:58:09.000 1651.175919 98.36 6.07 1 98,36 6,07 294,16
10. 1/65 Rade Narančić SRB-2024-502028 09:56:42.000 1650.416186 98.16 6.75 1 98,16 6,75 291,63
11. 2/40 Nikola Bjeloš SRB-2024-572896 09:52:03.000 1649.937809 97.96 7.42 1 97,96 7,42 283,87
12. 1/37 Dragan Šorga SRB-2024-503085 09:56:22.000 1648.896900 97.75 8.10 1 97,75 8,10 290,81
13. 1/80 Karlo i Mihajlo Maćuš SRB-2023-477120 09:57:37.000 1648.694830 97.55 8.77 1 97,55 8,77 292,84
14. 3/76 Mihajlović G Grba M. SRB-2025-605860 09:52:34.000 1648.410353 97.34 9.45 1 97,34 9,45 284,46
15. 1/40 Ratko Kelić SRB-2024-501461 09:57:19.000 1648.370768 97.14 10.12 1 97,14 10,12 292,28
16. 1/20 Ilija Bogovac SRB-2024-502756 10:04:45.000 1647.989499 96.93 10.80 1 96,93 10,80 304,47
17. 4/76 Mihajlović G Grba M. SRB-2025-605662 09:52:38.000 1647.773779 96.73 11.47 1 96,73 11,47 284,46
18. 5/76 Mihajlović G Grba M. SRB-2025-605602 09:52:42.000 1647.137695 96.52 12.15 1 96,52 12,15 284,46
19. 6/76 Mihajlović G Grba M. SRB-2025-605612 09:52:47.000 1646.343282 96.32 12.82 1 96,32 12,82 284,46
20. 7/76 Mihajlović G Grba M. SRB-2024-509098 09:52:49.000 1646.025731 96.11 13.50 1 96,11 13,50 284,46
21. 1/40 Mile Trbojević SRB-2023-0000404367 09:57:05.000 1645.849073 95.91 14.17 1 95,91 14,17 291,45
22. 8/76 Mihajlović G Grba M. SRB-2025-605675 09:52:53.000 1645.390996 95.71 14.84 1 95,71 14,84 284,46
23. 3/40 Nikola Bjeloš SRB-2024-500976 09:52:33.000 1645.156766 95.50 15.52 1 95,50 15,52 283,87
24. 9/76 Mihajlović G Grba M. SRB-2024-509105 09:52:55.000 1645.073812 95.30 16.19 1 95,30 16,19 284,46
25. 1/32 Dragomir Josić SRB-2024-502251 09:58:04.000 1644.926788 95.09 16.87 1 95,09 16,87 292,91
26. 10/76 Mihajlović G Grba M. SRB-2025-605644 09:52:57.000 1644.756751 94.89 17.54 1 94,89 17,54 284,46
27. 11/76 Mihajlović G Grba M. SRB-2025-605656 09:52:58.000 1644.598266 94.68 18.22 1 94,68 18,22 284,46
28. 1/27 Vasilije Simonovic SRB-2025-602374 09:57:53.000 1644.569306 94.48 18.89 1 94,48 18,89 292,54
29. 2/47 Igor i Dušan Demir SRB-2025-601253 10:09:48.000 1644.351633 94.27 19.57 1 94,27 19,57 312,10
30. 2/20 Ilija Bogovac SRB-2025-601656 10:05:12.000 1643.985205 94.07 20.24 1 94,07 20,24 304,47
31. 12/76 Mihajlović G Grba M. SRB-2024-502862 09:53:02.000 1643.964631 93.87 20.92 1 93,87 20,92 284,46
32. 3/20 Ilija Bogovac SRB-2024-502720 10:05:14.000 1643.689365 93.66 21.59 1 93,66 21,59 304,47
33. 4/20 Ilija Bogovac SRB-2024-502702 10:05:16.000 1643.393631 93.46 22.27 1 93,46 22,27 304,47
34. 3/47 Igor i Dušan Demir SRB-2023-405180 10:10:02.000 1642.332608 93.25 22.94 1 93,25 22,94 312,10
35. 4/47 Igor i Dušan Demir CRO-2024-35724 10:10:04.000 1642.044581 93.05 23.62 1 93,05 23,62 312,10
36. 5/47 Igor i Dušan Demir SRB-2025-601213 10:10:04.000 1642.044581 92.84 24.29 1 92,84 24,29 312,10
37. 6/47 Igor i Dušan Demir SRB-2024-500080 10:10:05.000 1641.900605 92.64 24.97 1 92,64 24,97 312,10
38. 7/47 Igor i Dušan Demir CRO-2024-35728 10:10:09.000 1641.324954 92.43 25.64 1 92,43 25,64 312,10
39. 1/38 Mile Vukelić SRB-2024-563342 09:52:58.000 1641.283638 92.23 26.32 1 92,23 26,32 283,89
40. 2/32 Dragomir Josić SRB-2024-502275 09:58:40.000 1639.402780 92.02 26.99 1 92,02 26,99 292,91
41. 3/33 Goran Klarić SRB-2024-504639 10:05:52.000 1639.226417 91.82 27.67 1 91,82 27,67 304,68
42. 4/33 Goran Klarić SRB-2024-504655 10:05:54.000 1638.932491 91.62 28.34 1 91,62 28,34 304,68
43. 8/47 Igor i Dušan Demir SRB-2024-500054 10:10:27.000 1638.739512 91.41 29.01 1 91,41 29,01 312,10
44. 9/47 Igor i Dušan Demir SRB-2024-500131 10:10:29.000 1638.452743 91.21 29.69 1 91,21 29,69 312,10
45. 5/33 Goran Klarić SRB-2023-402434 10:05:58.000 1638.344954 91.00 30.36 1 91,00 30,36 304,68
46. 10/47 Igor i Dušan Demir SRB-2024-500061 10:10:31.000 1638.166075 90.80 31.04 1 90,80 31,04 312,10
47. 11/47 Igor i Dušan Demir SRB-2024-500069 10:10:32.000 1638.022778 90.59 31.71 1 90,59 31,71 312,10
48. 6/33 Goran Klarić SRB-2024-504644 10:06:02.000 1637.757839 90.39 32.39 1 90,39 32,39 304,68
49. 5/20 Ilija Bogovac SRB-2025-601603 10:05:59.000 1637.060991 90.18 33.06 1 90,18 33,06 304,47
50. 4/40 Nikola Bjeloš SRB-2025-601955 09:53:29.000 1636.305889 89.98 33.74 1 89,98 33,74 283,87
51. 2/38 Mile Vukelić SRB-2023-406238 09:53:32.000 1635.924088 89.78 34.41 1 89,78 34,41 283,89
52. 13/76 Mihajlović G Grba M. SRB-2025-605579 09:53:58.000 1635.144740 89.57 35.09 1 89,57 35,09 284,46
53. 14/76 Mihajlović G Grba M. SRB-2023-406417 09:53:59.000 1634.988102 89.37 35.76 1 89,37 35,76 284,46
54. 15/76 Mihajlović G Grba M. SRB-2025-605696 09:54:04.000 1634.205362 89.16 36.44 1 89,16 36,44 284,46
55. 16/76 Mihajlović G Grba M. SRB-2025-605642 09:54:06.000 1633.892476 88.96 37.11 1 88,96 37,11 284,46
56. 12/47 Igor i Dušan Demir SRB-2024-500090 10:11:01.000 1633.878056 88.75 37.79 1 88,75 37,79 312,10
57. 17/76 Mihajlović G Grba M. SRB-2025-605566 09:54:07.000 1633.736077 88.55 38.46 1 88,55 38,46 284,46
58. 18/76 Mihajlović G Grba M. SRB-2024-509132 09:54:07.000 1633.736077 88.34 39.14 1 88,34 39,14 284,46
59. 19/76 Mihajlović G Grba M. SRB-2024-509187 09:54:09.000 1633.423371 88.14 39.81 1 88,14 39,81 284,46
60. 1/20 Boško Panjković SRB-2023-405544 09:45:46.000 1633.328675 87.93 40.49 1 87,93 40,49 270,75
61. 13/47 Igor i Dušan Demir SRB-2024-500070 10:11:05.000 1633.308016 87.73 41.16 1 87,73 41,16 312,10
62. 14/47 Igor i Dušan Demir SRB-2024-500055 10:11:08.000 1632.880746 87.53 41.84 1 87,53 41,84 312,10
63. 15/47 Igor i Dušan Demir SRB-2025-601204 10:11:14.000 1632.026878 87.32 42.51 1 87,32 42,51 312,10
64. 2/35 Petar Benčić SRB-2023-400756 10:00:25.000 1631.765598 87.12 43.18 1 87,12 43,18 294,40
65. 1/60 Zoran Rakočević SRB-2023-0000404456 09:58:21.000 1631.753294 86.91 43.86 1 86,91 43,86 291,02
66. 16/47 Igor i Dušan Demir SRB-2025-601216 10:11:18.000 1631.458129 86.71 44.53 1 86,71 44,53 312,10
67. 7/33 Goran Klarić SRB-2024-500602 10:06:46.000 1631.327235 86.50 45.21 1 86,50 45,21 304,68
68. 17/47 Igor i Dušan Demir SRB-2024-500062 10:11:20.000 1631.173902 86.30 45.88 1 86,30 45,88 312,10
69. 1/28 Jukić V. Drljačin M. SRB-2025-604696 10:06:08.000 1630.526594 86.09 46.56 1 86,09 46,56 303,50
70. 2/60 Zoran Rakočević SRB-2023-0000404487 09:58:31.000 1630.229857 85.89 47.23 1 85,89 47,23 291,02
71. 8/33 Goran Klarić SRB-2025-604171 10:06:54.000 1630.163456 85.69 47.91 1 85,69 47,91 304,68
72. 1/32 Josip Gromilović SRB-2024-504167 09:59:21.000 1630.081795 85.48 48.58 1 85,48 48,58 292,36
73. 20/76 Mihajlović G Grba M. SRB-2025-605851 09:54:42.000 1628.280939 85.28 49.26 1 85,28 49,26 284,46
74. 21/76 Mihajlović G Grba M. SRB-2024-509103 09:54:45.000 1627.815050 85.07 49.93 1 85,07 49,93 284,46
75. 22/76 Mihajlović G Grba M. SRB-2023-406451 09:54:45.000 1627.815050 84.87 50.61 1 84,87 50,61 284,46
76. 6/20 Ilija Bogovac SRB-2024-502708 10:07:04.000 1627.580506 84.66 51.28 1 84,66 51,28 304,47
77. 23/76 Mihajlović G Grba M. SRB-2025-605605 09:54:48.000 1627.349428 84.46 51.96 1 84,46 51,96 284,46
78. 2/80 Karlo i Mihajlo Maćuš SRB-2023-401270 09:59:58.000 1627.166216 84.25 52.63 1 84,25 52,63 292,84
79. 5/40 Nikola Bjeloš SRB-2025-601997 09:54:29.000 1626.927882 84.05 53.31 1 84,05 53,31 283,87
80. 9/33 Goran Klarić SRB-2023-402500 10:07:17.000 1626.826822 83.84 53.98 1 83,84 53,98 304,68
81. 10/33 Goran Klarić SRB-2024-504603 10:07:17.000 1626.826822 83.64 54.66 1 83,64 54,66 304,68
82. 6/40 Nikola Bjeloš SRB-2024-500990 09:54:31.000 1626.617133 83.44 55.33 1 83,44 55,33 283,87
83. 7/40 Nikola Bjeloš SRB-2025-601941 09:54:35.000 1625.995990 83.23 56.01 1 83,23 56,01 283,87
84. 8/40 Nikola Bjeloš SRB-2025-603283 09:54:35.000 1625.995990 83.03 56.68 1 83,03 56,68 283,87
85. 2/40 Ratko Kelić SRB-2024-501445 09:59:46.000 1625.905489 82.82 57.35 1 82,82 57,35 292,28
86. 3/40 Ratko Kelić SRB-2024-501492 09:59:47.000 1625.754760 82.62 58.03 1 82,62 58,03 292,28
87. 9/40 Nikola Bjeloš SRB-2025-601966 09:54:37.000 1625.685597 82.41 58.70 1 82,41 58,70 283,87
88. 10/40 Nikola Bjeloš SRB-2023-400963 09:54:38.000 1625.530445 82.21 59.38 1 82,21 59,38 283,87
89. 3/60 Zoran Rakočević SRB-2022-0000381754 09:59:04.000 1625.222636 82.00 60.05 1 82,00 60,05 291,02
90. 4/40 Ratko Kelić SRB-2025-605076 09:59:51.000 1625.152127 81.80 60.73 1 81,80 60,73 292,28
91. 5/40 Ratko Kelić SRB-2024-503974 09:59:54.000 1624.700445 81.60 61.40 1 81,60 61,40 292,28
92. 7/20 Ilija Bogovac SRB-2025-601650 10:07:24.000 1624.685486 81.39 62.08 1 81,39 62,08 304,47
93. 1/39 Dejan Đapic SRB-2023-406352 10:07:34.000 1624.523298 81.19 62.75 1 81,19 62,75 304,71
94. 4/60 Zoran Rakočević SRB-2024-0000500579 09:59:09.000 1624.466648 80.98 63.43 1 80,98 63,43 291,02
95. 8/20 Ilija Bogovac SRB-2024-502751 10:07:26.000 1624.396550 80.78 64.10 1 80,78 64,10 304,47
96. 2/39 Dejan Đapic SRB-2024-502780 10:07:36.000 1624.234648 80.57 64.78 1 80,57 64,78 304,71
97. 2/40 Mile Trbojević SRB-2024-0000504849 09:59:27.000 1624.142881 80.37 65.45 1 80,37 65,45 291,45
98. 9/20 Ilija Bogovac SRB-2025-604561 10:07:31.000 1623.674660 80.16 66.13 1 80,16 66,13 304,47
99. 1/19 Franja Lukić SRB-2024-0000504468 09:56:11.000 1623.366834 79.96 66.80 1 79,96 66,80 286,01
100. 24/76 Mihajlović G Grba M. SRB-2025-605591 09:55:16.000 1623.016432 79.75 67.48 1 79,75 67,48 284,46
101. 2/19 Franja Lukić SRB-2023-0000404677 09:56:15.000 1622.752794 79.55 68.15 1 79,55 68,15 286,01
102. 2/28 Jukić V. Drljačin M. SRB-2025-604665 10:07:04.000 1622.391393 79.35 68.83 1 79,35 68,83 303,50
103. 18/47 Igor i Dušan Demir SRB-2025-601221 10:12:25.000 1621.990160 79.14 69.50 1 79,14 69,50 312,10
104. 19/47 Igor i Dušan Demir CRO-2024-35719 10:12:26.000 1621.849680 78.94 70.18 1 78,94 70,18 312,10
105. 2/20 Goran Jerinić SRB-2024-500453 09:55:09.000 1621.755524 78.73 70.85 1 78,73 70,85 284,05
106. 5/60 Zoran Rakočević SRB-2024-0000500566 09:59:29.000 1621.449717 78.53 71.52 1 78,53 71,52 291,02
107. 1/50 Slaviša Smolčić SRB-2024-555572 10:00:35.000 1621.369672 78.32 72.20 1 78,32 72,20 292,79
108. 20/47 Igor i Dušan Demir SRB-2025-601310 10:12:30.000 1621.288000 78.12 72.87 1 78,12 72,87 312,10
109. 3/39 Dejan Đapic SRB-2025-605883 10:07:59.000 1620.922529 77.91 73.55 1 77,91 73,55 304,71
110. 2/50 Slaviša Smolčić SRB-2025-601045 10:00:39.000 1620.771326 77.71 74.22 1 77,71 74,22 292,79
111. 3/50 Slaviša Smolčić SRB-2024-555544 10:00:39.000 1620.771326 77.51 74.90 1 77,51 74,90 292,79
112. 21/47 Igor i Dušan Demir SRB-2024-500145 10:12:34.000 1620.726709 77.30 75.57 1 77,30 75,57 312,10
113. 22/47 Igor i Dušan Demir SRB-2024-500095 10:12:35.000 1620.586447 77.10 76.25 1 77,10 76,25 312,10
114. 11/40 Nikola Bjeloš SRB-2025-601983 09:55:10.000 1620.581161 76.89 76.92 1 76,89 76,92 283,87
115. 3/38 Mile Vukelić SRB-2022-335657 09:55:12.000 1620.361644 76.69 77.60 1 76,69 77,60 283,89
116. 23/47 Igor i Dušan Demir SRB-2025-601332 10:12:37.000 1620.305996 76.48 78.27 1 76,48 78,27 312,10
117. 10/20 Ilija Bogovac SRB-2024-500180 10:07:55.000 1620.218501 76.28 78.95 1 76,28 78,95 304,47
118. 1/8 Savo Bjedov SRB-2024-503527 10:12:42.000 1620.169382 76.07 79.62 1 76,07 79,62 312,21
119. 24/47 Igor i Dušan Demir SRB-2025-601226 10:12:39.000 1620.025642 75.87 80.30 1 75,87 80,30 312,10
120. 12/40 Nikola Bjeloš SRB-2025-603279 09:55:14.000 1619.964619 75.66 80.97 1 75,66 80,97 283,87
121. 11/20 Ilija Bogovac SRB-2025-601620 10:07:57.000 1619.931152 75.46 81.65 1 75,46 81,65 304,47
122. 25/47 Igor i Dušan Demir SRB-2025-601219 10:12:40.000 1619.885502 75.26 82.32 1 75,26 82,32 312,10
123. 26/47 Igor i Dušan Demir SRB-2023-405140 10:12:40.000 1619.885502 75.05 83.00 1 75,05 83,00 312,10
124. 13/40 Nikola Bjeloš SRB-2025-601957 09:55:16.000 1619.656523 74.85 83.67 1 74,85 83,67 283,87
125. 4/50 Slaviša Smolčić SRB-2024-500402 10:00:47.000 1619.575956 74.64 84.35 1 74,64 84,35 292,79
126. 2/27 Vasilije Simonovic SRB-2024-501992 10:00:40.000 1619.233229 74.44 85.02 1 74,44 85,02 292,54
127. 27/47 Igor i Dušan Demir SRB-2024-500101 10:12:45.000 1619.185162 74.23 85.70 1 74,23 85,70 312,10
128. 3/27 Vasilije Simonovic SRB-2024-501977 10:00:41.000 1619.083867 74.03 86.37 1 74,03 86,37 292,54
129. 3/35 Petar Benčić SRB-2023-400776 10:01:50.000 1619.052484 73.82 87.04 1 73,82 87,04 294,40
130. 4/35 Petar Benčić SRB-2024-503002 10:01:50.000 1619.052484 73.62 87.72 1 73,62 87,72 294,40
131. 12/20 Ilija Bogovac SRB-2024-502732 10:08:08.000 1618.352551 73.42 88.39 1 73,42 88,39 304,47
132. 4/39 Dejan Đapic SRB-2024-504762 10:08:17.000 1618.339842 73.21 89.07 1 73,21 89,07 304,71
133. 5/39 Dejan Đapic SRB-2024-502799 10:08:21.000 1617.767029 73.01 89.74 1 73,01 89,74 304,71
134. 3/28 Jukić V. Drljačin M. SRB-2024-504456 10:07:39.000 1617.347988 72.80 90.42 1 72,80 90,42 303,50
135. 6/39 Dejan Đapic SRB-2024-504667 10:08:24.000 1617.337686 72.60 91.09 1 72,60 91,09 304,71
136. 5/50 Slaviša Smolčić SRB-2024-555578 10:01:03.000 1617.190500 72.39 91.77 1 72,39 91,77 292,79
137. 11/33 Goran Klarić SRB-2025-604168 10:08:25.000 1617.041398 72.19 92.44 1 72,19 92,44 304,68
138. 25/76 Mihajlović G Grba M. SRB-2025-605616 09:55:58.000 1616.560030 71.98 93.12 1 71,98 93,12 284,46
139. 12/33 Goran Klarić SRB-2023-402442 10:08:29.000 1616.469449 71.78 93.79 1 71,78 93,79 304,68
140. 6/40 Ratko Kelić SRB-2025-602587 10:00:49.000 1616.463877 71.57 94.47 1 71,57 94,47 292,28
141. 26/76 Mihajlović G Grba M. SRB-2025-605652 09:56:01.000 1616.100824 71.37 95.14 1 71,37 95,14 284,46
142. 4/28 Jukić V. Drljačin M. SRB-2024-500271 10:07:48.000 1616.056177 71.17 95.82 1 71,17 95,82 303,50
143. 5/28 Jukić V. Drljačin M. SRB-2024-501519 10:07:51.000 1615.626031 70.96 96.49 1 70,96 96,49 303,50
144. 7/40 Ratko Kelić SRB-2024-503980 10:00:56.000 1615.421573 70.76 97.17 1 70,76 97,17 292,28
145. 2/20 Boško Panjković SRB-2025-674439 09:47:39.000 1614.980316 70.55 97.84 1 70,55 97,84 270,75
146. 3/40 Mile Trbojević SRB-2025-0000601497 10:00:29.000 1614.844067 70.35 98.52 1 70,35 98,52 291,45
147. 4/40 Mile Trbojević SRB-2025-0000601163 10:00:30.000 1614.694958 70.14 99.19 1 70,14 99,19 291,45
148. 1/28 Đuro Vitas SRB-2025-604954 09:56:48.000 1614.674265 69.94 99.87 1 69,94 99,87 285,47
149. 27/76 Mihajlović G Grba M. SRB-2025-605671 09:56:14.000 1614.113940 69.73 100.54 1 69,73 100,54 284,46
150. 28/47 Igor i Dušan Demir SRB-2024-500173 10:13:27.000 1613.326131 69.53 101.21 1 69,53 101,21 312,10
151. 4/38 Mile Vukelić SRB-2024-501168 09:56:01.000 1612.843632 69.33 101.89 1 69,33 101,89 283,89
152. 2/65 Rade Narančić SRB-2024-502132 10:00:49.000 1612.841036 69.12 102.56 1 69,12 102,56 291,63
153. 6/60 Zoran Rakočević SRB-2024-0000500534 10:00:27.000 1612.763646 68.92 103.24 1 68,92 103,24 291,02
154. 3/65 Rade Narančić SRB-2024-502042 10:00:50.000 1612.692387 68.71 103.91 1 68,71 103,91 291,63
155. 4/65 Rade Narančić SRB-2025-605447 10:00:52.000 1612.395171 68.51 104.59 1 68,51 104,59 291,63
156. 7/60 Zoran Rakočević SRB-2023-0000482731 10:00:30.000 1612.316898 68.30 105.26 1 68,30 105,26 291,02
157. 8/60 Zoran Rakočević SRB-2024-0000500583 10:00:31.000 1612.168036 68.10 105.94 1 68,10 105,94 291,02
158. 5/65 Rade Narančić SK-2021-109336 10:00:54.000 1612.098065 67.89 106.61 1 67,89 106,61 291,63
159. 9/60 Zoran Rakočević SRB-2025-0000602621 10:00:32.000 1612.019202 67.69 107.29 1 67,69 107,29 291,02
160. 5/35 Petar Benčić SRB-2024-501748 10:02:38.000 1611.960449 67.48 107.96 1 67,48 107,96 294,40
161. 10/60 Zoran Rakočević SRB-2024-0000506039 10:00:35.000 1611.572866 67.28 108.64 1 67,28 108,64 291,02
162. 11/60 Zoran Rakočević SRB-2024-0000500560 10:00:36.000 1611.424142 67.08 109.31 1 67,08 109,31 291,02
163. 6/65 Rade Narančić SRB-2025-605498 10:00:59.000 1611.355779 66.87 109.99 1 66,87 109,99 291,63
164. 3/80 Karlo i Mihajlo Maćuš SRB-2024-503329 10:01:44.000 1611.348202 66.67 110.66 1 66,67 110,66 292,84
165. 12/60 Zoran Rakočević SRB-2024-0000500580 10:00:37.000 1611.275445 66.46 111.34 1 66,46 111,34 291,02
166. 4/80 Karlo i Mihajlo Maćuš SRB-2021-239023 10:01:45.000 1611.200440 66.26 112.01 1 66,26 112,01 292,84
167. 6/35 Petar Benčić SRB-2025-605012 10:02:48.000 1610.490755 66.05 112.69 1 66,05 112,69 294,40
168. 8/40 Ratko Kelić SRB-2024-503984 10:01:31.000 1610.230153 65.85 113.36 1 65,85 113,36 292,28
169. 6/50 Slaviša Smolčić SRB-2024-555527 10:01:50.000 1610.223685 65.64 114.04 1 65,64 114,04 292,79
170. 1/114 Petar Turski SRB-2022-328845 09:58:59.000 1609.986833 65.44 114.71 1 65,44 114,71 288,16
171. 7/50 Slaviša Smolčić SRB-2024-555577 10:01:53.000 1609.781032 65.24 115.38 1 65,24 115,38 292,79
172. 4/27 Vasilije Simonovic SRB-2024-501966 10:01:44.000 1609.729292 65.03 116.06 1 65,03 116,06 292,54
173. 2/114 Petar Turski SRB-2023-404731 09:59:02.000 1609.537200 64.83 116.73 1 64,83 116,73 288,16
174. 5/80 Karlo i Mihajlo Maćuš SRB-2024-503368 10:01:57.000 1609.429404 64.62 117.41 1 64,62 117,41 292,84
175. 7/39 Dejan Đapic SRB-2024-504772 10:09:26.000 1608.515326 64.42 118.08 1 64,42 118,08 304,71
176. 8/39 Dejan Đapic SRB-2024-509512 10:09:32.000 1607.666655 64.21 118.76 1 64,21 118,76 304,71
177. 13/33 Goran Klarić SRB-2023-402419 10:09:39.000 1606.525442 64.01 119.43 1 64,01 119,43 304,68
178. 1/33 Šandor Barta SRB-2024-0000501319 10:00:57.000 1606.524123 63.80 120.11 1 63,80 120,11 290,70
179. 2/28 Đuro Vitas SRB-2024-504684 09:57:43.000 1606.345738 63.60 120.78 1 63,60 120,78 285,47
180. 8/50 Slaviša Smolčić SRB-2023-400132 10:02:17.000 1606.248551 63.39 121.46 1 63,39 121,46 292,79
181. 3/28 Đuro Vitas SRB-2024-504686 09:57:44.000 1606.195105 63.19 122.13 1 63,19 122,13 285,47
182. 14/33 Goran Klarić SRB-2023-402465 10:09:42.000 1606.102003 62.99 122.81 1 62,99 122,81 304,68
183. 6/28 Jukić V. Drljačin M. SRB-2025-604686 10:08:58.000 1606.078762 62.78 123.48 1 62,78 123,48 303,50
184. 28/76 Mihajlović G Grba M. SRB-2024-509119 09:57:07.000 1606.063875 62.58 124.16 1 62,58 124,16 284,46
185. 29/76 Mihajlović G Grba M. SRB-2024-509120 09:57:07.000 1606.063875 62.37 124.83 1 62,37 124,83 284,46
186. 9/50 Slaviša Smolčić SRB-2025-601006 10:02:19.000 1605.954877 62.17 125.51 1 62,17 125,51 292,79
187. 3/114 Petar Turski SRB-2024-504298 09:59:26.000 1605.949155 61.96 126.18 1 61,96 126,18 288,16
188. 15/33 Goran Klarić SRB-2024-504637 10:09:44.000 1605.819835 61.76 126.86 1 61,76 126,86 304,68
189. 16/33 Goran Klarić SRB-2024-504643 10:09:45.000 1605.678788 61.55 127.53 1 61,55 127,53 304,68
190. 10/50 Slaviša Smolčić SRB-2025-601028 10:02:21.000 1605.661311 61.35 128.21 1 61,35 128,21 292,79
191. 30/76 Mihajlović G Grba M. SRB-2025-605856 09:57:10.000 1605.610611 61.15 128.88 1 61,15 128,88 284,46
192. 17/33 Goran Klarić SRB-2025-604110 10:09:48.000 1605.255796 60.94 129.55 1 60,94 129,55 304,68
193. 7/65 Rade Narančić SRB-2025-666891 10:01:41.000 1605.147454 60.74 130.23 1 60,74 130,23 291,63
194. 2/40 Miloš Benčić SRB-2024-509324 10:03:16.000 1605.076337 60.53 130.90 1 60,53 130,90 294,16
195. 8/65 Rade Narančić SRB-2024-502151 10:01:42.000 1605.000220 60.33 131.58 1 60,33 131,58 291,63
196. 4/114 Petar Turski SRB-2023-404794 09:59:33.000 1604.905653 60.12 132.25 1 60,12 132,25 288,16
197. 11/50 Slaviša Smolčić SRB-2025-601139 10:02:27.000 1604.781255 59.92 132.93 1 59,92 132,93 292,79
198. 9/65 Rade Narančić SRB-2025-666864 10:01:44.000 1604.705833 59.71 133.60 1 59,71 133,60 291,63
199. 10/65 Rade Narančić SRB-2024-502086 10:01:45.000 1604.558680 59.51 134.28 1 59,51 134,28 291,63
200. 3/40 Miloš Benčić SRB-2025-605831 10:03:20.000 1604.492673 59.30 134.95 1 59,30 134,95 294,16
201. 2/32 Josip Gromilović SRB-2023-400094 10:02:16.000 1603.996909 59.10 135.63 1 59,10 135,63 292,36
202. 31/76 Mihajlović G Grba M. SRB-2024-509192 09:57:21.000 1603.950832 58.90 136.30 1 58,90 136,30 284,46
203. 9/40 Ratko Kelić SRB-2024-501455 10:02:17.000 1603.457676 58.69 136.98 1 58,69 136,98 292,28
204. 1/40 Tomislav Džeba SRB-2025-603488 10:02:51.000 1603.312278 58.49 137.65 1 58,49 137,65 293,17
205. 10/40 Ratko Kelić SRB-2024-501498 10:02:18.000 1603.311081 58.28 138.33 1 58,28 138,33 292,28
206. 11/40 Ratko Kelić SRB-2024-501479 10:02:18.000 1603.311081 58.08 139.00 1 58,08 139,00 292,28
207. 12/40 Ratko Kelić SRB-2024-501430 10:02:19.000 1603.164512 57.87 139.68 1 57,87 139,68 292,28
208. 13/40 Ratko Kelić SRB-2024-501459 10:02:21.000 1602.871456 57.67 140.35 1 57,67 140,35 292,28
209. 2/37 Dragan Šorga SRB-2023-402872 10:01:26.000 1602.850175 57.46 141.03 1 57,46 141,03 290,81
210. 14/40 Ratko Kelić SRB-2024-503987 10:02:22.000 1602.724968 57.26 141.70 1 57,26 141,70 292,28
211. 15/40 Ratko Kelić SRB-2024-501410 10:02:22.000 1602.724968 57.06 142.38 1 57,06 142,38 292,28
212. 3/37 Dragan Šorga SRB-2024-503081 10:01:28.000 1602.555749 56.85 143.05 1 56,85 143,05 290,81
213. 5/40 Mile Trbojević SRB-2022-0000328503 10:01:53.000 1602.414222 56.65 143.72 1 56,65 143,72 291,45
214. 5/27 Vasilije Simonovic SRB-2024-501975 10:02:34.000 1602.381614 56.44 144.40 1 56,44 144,40 292,54
215. 1/59 Srdjan i Zoran Đorđević MNE-2024-64066 10:01:04.000 1602.335070 56.24 145.07 1 56,24 145,07 290,13
216. 32/76 Mihajlović G Grba M. SRB-2024-509104 09:57:33.000 1602.144072 56.03 145.75 1 56,03 145,75 284,46
