8_T_LIPOVAC, Club race, LET Tržič
Official results- Location name
- Lipovac (HR) (45.051111, 19.074722)
- Race type
- Club race
- Methodology
- 33,5%
- Number of pigeons
- 262
- Time of release
- 14.06.2026 05:30
- Average distance
- 392,07 km
- Weather
Race Results
| Position | PositionG | Time of arrival | Speed [m/min] | Points | Coeficient | Season total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rankings | Points | Coeficient | Distance | ||||||||
| 1. | 1/44 | Jakob Čater | SLO-2022-101-006255 | 10:34:43.346 | 1252.753481 | 100.00 | 3.82 | 6 | 379,34 | 752,70 | 1489,41 |
| 2. | 1/53 | Viki Marinšek | SLO-2024-108-000862 | 10:51:05.816 | 1238.083109 | 98.86 | 7.63 | 7 | 528,71 | 589,10 | 1907,85 |
| 3. | 2/53 | Viki Marinšek | SLO-2025-108-002684 | 10:53:34.550 | 1228.598273 | 97.73 | 11.45 | 6 | 406,62 | 662,31 | 1674,42 |
| 4. | 3/53 | Viki Marinšek | SLO-2025-108-002686 | 10:53:34.956 | 1228.572518 | 96.59 | 15.27 | 3 | 148,15 | 516,94 | 831,38 |
| 5. | 4/53 | Viki Marinšek | SLO-2025-108-002675 | 10:53:39.676 | 1228.273910 | 95.45 | 19.08 | 4 | 257,36 | 487,82 | 1275,99 |
| 6. | 5/53 | Viki Marinšek | SLO-2025-108-002668 | 10:53:41.670 | 1228.147868 | 94.32 | 22.90 | 3 | 209,29 | 313,01 | 1042,56 |
| 7. | 6/53 | Viki Marinšek | SLO-2024-108-000291 | 10:53:48.070 | 1227.743291 | 93.18 | 26.72 | 5 | 221,08 | 946,68 | 1341,33 |
| 8. | 1/28 | France Ribnikar | SLO-2025-108-003135 | 10:53:46.773 | 1227.407043 | 92.05 | 30.53 | 6 | 421,18 | 612,12 | 1520,41 |
| 9. | 1/64 | Šlibar-Alpine | SLO-2022-108-007747 | 10:57:00.616 | 1221.152240 | 90.91 | 34.35 | 5 | 324,76 | 599,65 | 1527,73 |
| 10. | 2/64 | Šlibar-Alpine | SLO-2023-108-008495 | 10:57:04.020 | 1220.940480 | 89.77 | 38.17 | 5 | 256,53 | 826,39 | 1210,33 |
| 11. | 3/64 | Šlibar-Alpine | SLO-2024-108-000857 | 10:57:06.523 | 1220.784772 | 88.64 | 41.98 | 8 | 556,53 | 833,90 | 2313,86 |
| 12. | 4/64 | Šlibar-Alpine | SLO-2022-108-007716 | 10:57:09.523 | 1220.598198 | 87.50 | 45.80 | 5 | 295,16 | 699,10 | 1738,80 |
| 13. | 5/64 | Šlibar-Alpine | SLO-2024-108-000830 | 10:57:19.173 | 1219.998439 | 86.36 | 49.62 | 7 | 534,96 | 568,36 | 1991,86 |
| 14. | 2/44 | Jakob Čater | SLO-2023-101-006928 | 10:43:13.386 | 1218.754586 | 85.23 | 53.44 | 5 | 228,81 | 921,72 | 1548,57 |
| 15. | 3/44 | Jakob Čater | SLO-2024-108-000494 | 10:43:17.063 | 1218.516244 | 84.09 | 57.25 | 4 | 262,73 | 469,40 | 1175,75 |
| 16. | 4/44 | Jakob Čater | SLO-2023-101-007099 | 10:43:18.536 | 1218.420699 | 82.95 | 61.07 | 5 | 361,90 | 474,68 | 1461,37 |
| 17. | 5/44 | Jakob Čater | SLO-2025-108-002014 | 10:44:11.386 | 1215.004848 | 81.82 | 64.89 | 5 | 291,61 | 709,81 | 1302,71 |
| 18. | 2/28 | France Ribnikar | SLO-2025-108-003041 | 10:59:11.260 | 1207.242373 | 80.68 | 68.70 | 7 | 446,41 | 865,22 | 1909,23 |
| 19. | 1/73 | Roman Vehovec | SLO-2025-108-001863 | 10:48:21.903 | 1207.173275 | 79.55 | 72.52 | 6 | 352,03 | 845,25 | 1825,82 |
| 20. | 6/44 | Jakob Čater | SLO-2024-101-009941 | 10:47:06.286 | 1203.835861 | 78.41 | 76.34 | 7 | 395,59 | 1035,48 | 1862,23 |
| 21. | 7/44 | Jakob Čater | SLO-2023-101-006951 | 10:47:19.480 | 1203.001689 | 77.27 | 80.15 | 2 | 84,83 | 392,83 | 754,56 |
| 22. | 8/44 | Jakob Čater | SLO-2023-101-006974 | 10:47:20.393 | 1202.944004 | 76.14 | 83.97 | 7 | 313,64 | 1310,54 | 1793,07 |
| 23. | 7/53 | Viki Marinšek | SLO-2024-108-000278 | 11:01:08.670 | 1200.517327 | 75.00 | 87.79 | 6 | 200,77 | 1350,61 | 1587,91 |
| 24. | 8/53 | Viki Marinšek | SLO-2024-108-000270 | 11:01:10.633 | 1200.398729 | 73.86 | 91.60 | 7 | 475,74 | 768,38 | 2063,27 |
| 25. | 9/53 | Viki Marinšek | SLO-2025-108-002585 | 11:01:11.866 | 1200.324187 | 72.73 | 95.42 | 3 | 116,14 | 624,46 | 920,65 |
| 26. | 9/44 | Jakob Čater | SLO-2025-108-001992 | 10:48:03.003 | 1200.257978 | 71.59 | 99.24 | 6 | 392,97 | 708,31 | 1886,71 |
| 27. | 10/44 | Jakob Čater | SLO-2024-108-000496 | 10:48:13.326 | 1199.608984 | 70.45 | 103.05 | 6 | 377,68 | 758,64 | 1765,03 |
| 28. | 11/44 | Jakob Čater | SLO-2025-108-002387 | 10:48:19.566 | 1199.217061 | 69.32 | 106.87 | 6 | 396,86 | 695,29 | 1787,79 |
| 29. | 10/53 | Viki Marinšek | SLO-2025-108-002638 | 11:02:04.780 | 1197.136561 | 68.18 | 110.69 | 7 | 503,43 | 673,98 | 1976,76 |
| 30. | 12/44 | Jakob Čater | SLO-2022-101-004757 | 10:48:54.753 | 1197.011877 | 67.05 | 114.50 | 3 | 169,95 | 443,53 | 802,93 |
| 31. | 6/64 | Šlibar-Alpine | SLO-2025-108-002488 | 11:03:53.600 | 1195.978776 | 65.91 | 118.32 | 5 | 436,46 | 224,21 | 1296,40 |
| 32. | 7/64 | Šlibar-Alpine | SLO-2023-108-008838 | 11:03:58.696 | 1195.674569 | 64.77 | 122.14 | 8 | 457,21 | 1167,36 | 2313,86 |
| 33. | 8/64 | Šlibar-Alpine | SLO-2023-108-008813 | 11:03:59.143 | 1195.647958 | 63.64 | 125.95 | 5 | 212,39 | 976,16 | 1497,27 |
| 34. | 11/53 | Viki Marinšek | SLO-2021-108-005714 | 11:02:43.963 | 1194.786957 | 62.50 | 129.77 | 2 | 82,50 | 399,75 | 786,40 |
| 35. | 12/53 | Viki Marinšek | SLO-2025-108-001747 | 11:02:45.196 | 1194.713110 | 61.36 | 133.59 | 5 | 234,32 | 902,99 | 1384,74 |
| 36. | 13/53 | Viki Marinšek | SLO-2023-108-008731 | 11:02:48.126 | 1194.537805 | 60.23 | 137.40 | 7 | 451,81 | 848,47 | 2162,45 |
| 37. | 14/53 | Viki Marinšek | SLO-2025-108-002615 | 11:02:56.443 | 1194.040531 | 59.09 | 141.22 | 6 | 351,93 | 846,55 | 1885,61 |
| 38. | 15/53 | Viki Marinšek | SLO-2025-108-002618 | 11:03:01.276 | 1193.751661 | 57.95 | 145.04 | 5 | 306,00 | 663,14 | 1728,62 |
| 39. | 16/53 | Viki Marinšek | SLO-2025-108-002643 | 11:03:15.990 | 1192.873301 | 56.82 | 148.85 | 4 | 193,23 | 703,37 | 1408,68 |
| 40. | 9/64 | Šlibar-Alpine | SLO-2023-107-001041 | 11:05:13.256 | 1191.242194 | 55.68 | 152.67 | 4 | 160,92 | 812,60 | 1439,50 |
| 41. | 10/64 | Šlibar-Alpine | SLO-2023-108-008803 | 11:05:38.753 | 1189.734061 | 54.55 | 156.49 | 5 | 221,04 | 945,78 | 1421,40 |
| 42. | 11/64 | Šlibar-Alpine | SLO-2024-108-000870 | 11:05:45.906 | 1189.311576 | 53.41 | 160.31 | 7 | 513,52 | 641,55 | 2077,92 |
| 43. | 2/73 | Roman Vehovec | SLO-2025-108-001928 | 10:53:11.390 | 1189.151825 | 52.27 | 164.12 | 5 | 229,62 | 918,17 | 1597,46 |
| 44. | 12/64 | Šlibar-Alpine | SLO-2022-108-007734 | 11:05:50.406 | 1189.045978 | 51.14 | 167.94 | 4 | 216,83 | 622,97 | 1162,75 |
| 45. | 3/73 | Roman Vehovec | SLO-2025-108-001960 | 10:53:13.836 | 1189.001784 | 50.00 | 171.76 | 2 | 62,14 | 468,18 | 548,62 |
| 46. | 13/44 | Jakob Čater | SLO-2022-101-006221 | 10:51:12.220 | 1188.473699 | 48.86 | 175.57 | 6 | 319,90 | 953,45 | 1787,79 |
| 47. | 14/44 | Jakob Čater | SLO-2025-108-001583 | 10:51:16.536 | 1188.207540 | 47.73 | 179.39 | 4 | 202,69 | 672,50 | 1366,60 |
| 48. | 13/64 | Šlibar-Alpine | SLO-2025-108-002224 | 11:06:06.810 | 1188.078848 | 46.59 | 183.21 | 6 | 368,24 | 791,07 | 1812,16 |
| 49. | 14/64 | Šlibar-Alpine | SLO-2024-108-000869 | 11:06:07.953 | 1188.011515 | 45.45 | 187.02 | 5 | 158,06 | 1159,88 | 1761,51 |
| 50. | 15/64 | Šlibar-Alpine | SLO-2024-108-000899 | 11:06:08.856 | 1187.958267 | 44.32 | 190.84 | 8 | 473,00 | 1114,41 | 2313,86 |
| 51. | 16/64 | Šlibar-Alpine | SLO-2022-108-007715 | 11:06:11.356 | 1187.811033 | 43.18 | 194.66 | 7 | 480,70 | 751,22 | 2134,17 |
| 52. | 17/64 | Šlibar-Alpine | SLO-2025-108-002637 | 11:06:13.103 | 1187.708227 | 42.05 | 198.47 | 7 | 369,85 | 1122,12 | 2055,21 |
| 53. | 15/44 | Jakob Čater | SLO-2025-108-002008 | 10:51:41.896 | 1186.646401 | 40.91 | 202.29 | 4 | 209,36 | 649,77 | 1289,02 |
| 54. | 18/64 | Šlibar-Alpine | SLO-2024-108-000844 | 11:07:45.890 | 1182.270327 | 39.77 | 206.11 | 3 | 109,93 | 645,95 | 1180,86 |
| 55. | 16/44 | Jakob Čater | SLO-2025-108-002019 | 10:54:15.753 | 1177.262407 | 38.64 | 209.92 | 3 | 56,43 | 825,39 | 916,20 |
| 56. | 17/44 | Jakob Čater | SLO-2023-101-006967 | 10:54:17.673 | 1177.146239 | 37.50 | 213.74 | 2 | 61,81 | 469,77 | 620,96 |
| 57. | 19/64 | Šlibar-Alpine | SLO-2025-108-002653 | 11:09:14.783 | 1177.107140 | 36.36 | 217.56 | 3 | 77,66 | 752,64 | 926,81 |
| 58. | 18/44 | Jakob Čater | SLO-2025-101-001402 | 10:54:18.393 | 1177.102683 | 35.23 | 221.37 | 4 | 100,42 | 1014,16 | 1132,66 |
| 59. | 20/64 | Šlibar-Alpine | SLO-2023-108-008861 | 11:09:18.636 | 1176.884307 | 34.09 | 225.19 | 3 | 148,74 | 514,68 | 1026,03 |
| 60. | 21/64 | Šlibar-Alpine | SLO-2023-108-008874 | 11:09:25.240 | 1176.502727 | 32.95 | 229.01 | 5 | 236,77 | 895,31 | 1606,68 |
| 61. | 17/53 | Viki Marinšek | SLO-2024-108-001318 | 11:08:37.513 | 1173.996178 | 31.82 | 232.82 | 1 | 31,82 | 232,82 | 397,54 |
| 62. | 18/53 | Viki Marinšek | SLO-2025-108-002633 | 11:08:40.786 | 1173.807028 | 30.68 | 236.64 | 4 | 99,04 | 1018,51 | 1128,58 |
| 63. | 4/73 | Roman Vehovec | SLO-2025-108-001921 | 10:57:29.106 | 1173.554951 | 29.55 | 240.46 | 7 | 309,52 | 1325,56 | 2068,24 |
| 64. | 19/53 | Viki Marinšek | SLO-2023-108-008490 | 11:09:01.390 | 1172.618125 | 28.41 | 244.27 | 1 | 28,41 | 244,27 | 397,54 |
| 65. | 20/53 | Viki Marinšek | SLO-2021-108-005742 | 11:09:04.183 | 1172.457139 | 27.27 | 248.09 | 2 | 87,77 | 383,30 | 786,40 |
| 66. | 21/53 | Viki Marinšek | SLO-2025-108-001774 | 11:09:08.630 | 1172.200910 | 26.14 | 251.91 | 6 | 205,86 | 1335,48 | 1674,42 |
| 67. | 5/73 | Roman Vehovec | SLO-2025-108-001971 | 10:58:16.416 | 1170.736119 | 25.00 | 255.73 | 2 | 39,04 | 546,50 | 690,81 |
| 68. | 6/73 | Roman Vehovec | SLO-2024-108-000351 | 10:59:07.620 | 1167.700553 | 23.86 | 259.54 | 1 | 23,86 | 259,54 | 384,32 |
| 69. | 7/73 | Roman Vehovec | SLO-2025-108-001964 | 10:59:10.216 | 1167.547010 | 22.73 | 263.36 | 5 | 232,10 | 910,88 | 1473,05 |
| 70. | 22/64 | Šlibar-Alpine | SLO-2025-108-002696 | 11:12:22.220 | 1166.366654 | 21.59 | 267.18 | 3 | 141,97 | 539,07 | 1048,74 |
| 71. | 3/28 | France Ribnikar | SLO-2022-108-007101 | 11:10:49.086 | 1166.045115 | 20.45 | 270.99 | 1 | 20,45 | 270,99 | 397,41 |
| 72. | 8/73 | Roman Vehovec | SLO-2024-108-000409 | 10:59:40.520 | 1165.758372 | 19.32 | 274.81 | 1 | 19,32 | 274,81 | 384,32 |
| 73. | 22/53 | Viki Marinšek | SLO-2025-108-002268 | 11:11:12.166 | 1165.127395 | 18.18 | 278.63 | 4 | 113,82 | 971,13 | 1495,19 |
| 74. | 23/53 | Viki Marinšek | SLO-2025-108-002581 | 11:11:14.963 | 1164.968288 | 17.05 | 282.44 | 4 | 263,28 | 468,53 | 1339,77 |
| 75. | 9/73 | Roman Vehovec | SLO-2025-108-001878 | 11:00:08.366 | 1164.119526 | 15.91 | 286.26 | 1 | 15,91 | 286,26 | 384,32 |
| 76. | 10/73 | Roman Vehovec | SLO-2023-108-008676 | 11:00:50.330 | 1161.658612 | 14.77 | 290.08 | 1 | 14,77 | 290,08 | 384,32 |
| 77. | 19/44 | Jakob Čater | SLO-2024-101-009938 | 10:58:45.696 | 1161.151700 | 13.64 | 293.89 | 6 | 315,09 | 969,92 | 1831,89 |
| 78. | 11/73 | Roman Vehovec | SLO-2024-108-000426 | 11:01:16.380 | 1160.136141 | 12.50 | 297.71 | 4 | 128,37 | 922,10 | 1230,62 |
| 79. | 12/73 | Roman Vehovec | SLO-2024-108-000424 | 11:01:58.233 | 1157.698416 | 11.36 | 301.53 | 6 | 323,02 | 942,19 | 1648,99 |
| 80. | 20/44 | Jakob Čater | SLO-2025-101-001401 | 10:59:52.596 | 1157.226947 | 10.23 | 305.34 | 4 | 166,78 | 791,74 | 1141,07 |
| 81. | 13/73 | Roman Vehovec | SLO-2025-108-001837 | 11:02:22.230 | 1156.305328 | 9.09 | 309.16 | 6 | 263,66 | 1142,78 | 1848,57 |
| 82. | 14/73 | Roman Vehovec | SLO-2024-108-000387 | 11:02:48.083 | 1154.808241 | 7.95 | 312.98 | 2 | 56,69 | 487,63 | 759,84 |
| 83. | 15/73 | Roman Vehovec | SLO-2023-108-008668 | 11:03:21.780 | 1152.862735 | 6.82 | 316.79 | 6 | 372,85 | 775,16 | 1692,72 |
| 84. | 16/73 | Roman Vehovec | SLO-2023-108-008662 | 11:03:30.183 | 1152.378606 | 5.68 | 320.61 | 2 | 29,55 | 577,63 | 759,84 |
| 85. | 23/64 | Šlibar-Alpine | DV-2025-066-030098 | 11:17:27.146 | 1149.306445 | 4.55 | 324.43 | 8 | 425,54 | 1272,98 | 2313,86 |
| 86. | 21/44 | Jakob Čater | SLO-2022-101-004709 | 11:02:39.173 | 1147.568920 | 3.41 | 328.24 | 4 | 70,02 | 1117,29 | 1086,25 |
| 87. | 17/73 | Roman Vehovec | SLO-2025-108-001946 | 11:05:02.086 | 1147.110089 | 2.27 | 332.06 | 5 | 151,12 | 1182,70 | 1661,52 |
| 88. | 18/73 | Roman Vehovec | SLO-2025-108-001973 | 11:05:17.946 | 1146.205763 | 1.14 | 335.88 | 3 | 83,30 | 735,60 | 924,14 |
Race statistics
| Fancier full name | Number of pigeons | Top10 | Top20 | Top25 | Top335 | Distance [Km] | Association name |
|---|---|---|---|---|---|---|---|
| France Ribnikar | 28 | 2 - 7.1 % | 2 - 7.1 % | 2 - 7.1 % | 3 - 10.7 % | 397,41 | LET Tržič |
| Jakob Čater | 44 | 9 - 20.5 % | 14 - 31.8 % | 18 - 40.9 % | 21 - 47.7 % | 381,74 | LET Tržič |
| Roman Vehovec | 73 | 1 - 1.4 % | 3 - 4.1 % | 4 - 5.5 % | 18 - 24.7 % | 384,32 | LET Tržič |
| Šlibar-Alpine | 64 | 5 - 7.8 % | 17 - 26.6 % | 21 - 32.8 % | 23 - 35.9 % | 399,33 | LET Tržič |
| Viki Marinšek | 53 | 9 - 17.0 % | 16 - 30.2 % | 21 - 39.6 % | 23 - 43.4 % | 397,55 | LET Tržič |
| Together | 262 | 26 | 52 | 66 | 88 |
Top Five Statistics
| Fancier full name | Number of pigeons | Average speed [m/min] | |
|---|---|---|---|
| 1. | Viki Marinšek | 5 | 1230,34 |
| 2. | Jakob Čater | 5 | 1224,69 |
| 3. | Šlibar-Alpine | 5 | 1220,69 |
| 4. | Roman Vehovec | 5 | 1185,92 |
| 5. | France Ribnikar | 3 | 1200,23 |