Aleksinac - 26226, Club race, Grupacija 10 - BEOGRAD (grdske opštine)

Preliminary results
Location name
Aleksinac -restoran Instambul (43.528889, 21.706111)
Race type
Club race
Methodology
33%
Number of pigeons
1330
Time of release
26.04.2026 07:00
Average distance
167,95 km
Weather
Sunčano

Race Results

Position PositionG Time of arrival Speed [m/min] Points Coeficient Season total
Rankings Points Coeficient Distance
1. 1/93 Radoš Ivanović SRB-2024-505677 08:57:57.000 1489.282662 100.00 0.75 2 191,67 28,98 320,97
2. 2/93 Radoš Ivanović SRB-2025-680834 08:58:00.000 1488.651610 99.77 1.50 2 197,29 10,42 320,97
3. 1/31 Miloš Šiljak SRB-2024-0000505932 08:58:12.000 1488.610829 99.54 2.26 2 196,39 13,40 321,52
4. 2/31 Miloš Šiljak SRB-2025-0000668691 08:58:14.000 1488.191147 99.32 3.01 1 99,32 3,01 175,95
5. 3/93 Radoš Ivanović SRB-2025-406967 08:58:05.000 1487.601044 99.09 3.76 1 99,09 3,76 175,66
6. 4/93 Radoš Ivanović SRB-2023-444902 08:58:06.000 1487.391109 98.86 4.51 2 191,43 29,77 320,97
7. 5/93 Radoš Ivanović SRB-2024-505658 08:58:07.000 1487.181233 98.63 5.26 2 193,22 23,83 320,97
8. 6/93 Radoš Ivanović MN-2025-071787 08:58:07.000 1487.181233 98.41 6.02 2 188,05 40,94 320,97
9. 7/93 Radoš Ivanović SRB-2024-505611 08:58:07.000 1487.181233 98.18 6.77 2 193,45 23,11 320,97
10. 8/93 Radoš Ivanović MN-2025-071783 08:58:07.000 1487.181233 97.95 7.52 1 97,95 7,52 175,66
11. 3/31 Miloš Šiljak SRB-2024-0000505921 08:58:19.000 1487.142978 97.72 8.27 2 194,12 20,90 321,52
12. 9/93 Radoš Ivanović SRB-2025-606955 08:58:09.000 1486.761659 97.49 9.02 2 191,86 28,34 320,97
13. 4/31 Miloš Šiljak SRB-2024-0000505934 08:58:21.000 1486.724123 97.27 9.77 2 190,29 33,54 321,52
14. 1/66 Miki Panajotov SRB-2025-642227 09:02:38.000 1482.182495 97.04 10.53 1 97,04 10,53 181,76
15. 2/66 Miki Panajotov SRB-2023-483606 09:02:39.000 1481.981084 96.81 11.28 2 195,46 16,48 333,12
16. 1/51 Mile Kuzmanović SRB-2024-0561751 08:44:24.000 1481.317146 96.58 12.03 2 127,89 239,37 278,80
17. 3/66 Miki Panajotov SRB-2023-430974 09:02:43.000 1481.175988 96.36 12.78 2 193,66 22,44 333,12
18. 4/66 Miki Panajotov SRB-2023-483613 09:02:45.000 1480.773768 96.13 13.53 2 193,20 23,93 333,12
19. 2/51 Mile Kuzmanović SRB-2025-0638712 08:44:27.000 1480.608042 95.90 14.29 2 160,76 130,93 278,80
20. 3/51 Mile Kuzmanović SRB-2025-0638700 08:44:30.000 1479.899617 95.67 15.04 2 163,24 122,77 278,80
21. 4/51 Mile Kuzmanović SRB-2025-0638695 08:44:31.000 1479.663626 95.44 15.79 2 124,04 252,05 278,80
22. 5/66 Miki Panajotov SRB-2025-642355 09:02:51.000 1479.568417 95.22 16.54 2 186,44 46,26 333,12
23. 5/51 Mile Kuzmanović SRB-2025-0638699 08:44:34.000 1478.956105 94.99 17.29 2 145,89 179,99 278,80
24. 6/51 Mile Kuzmanović SRB-2025-0638706 08:45:00.000 1472.852476 94.76 18.05 1 94,76 18,05 154,65
25. 7/51 Mile Kuzmanović SRB-2024-0561707 08:45:09.000 1470.751403 94.53 18.80 2 163,90 120,58 278,80
26. 5/31 Miloš Šiljak SRB-2025-0000668687 08:59:44.000 1469.547327 94.31 19.55 2 175,39 82,70 321,52
27. 6/66 Miki Panajotov SRB-2023-431082 09:03:45.000 1468.807919 94.08 20.30 2 171,56 95,34 333,12
28. 7/66 Miki Panajotov SRB-2025-642236 09:03:45.000 1468.807919 93.85 21.05 1 93,85 21,05 181,76
29. 1/72 Slobodan Milosavljević SRB-2025-0000670595 08:45:18.000 1467.914625 93.62 21.80 2 99,03 334,58 279,05
30. 2/72 Slobodan Milosavljević SRB-2024-0000506022 08:45:21.000 1467.217940 93.39 22.56 2 172,67 91,65 279,05
31. 1/17 Radoje Ivković SRB-2025-0673949 08:43:57.000 1464.134680 93.17 23.31 2 146,32 178,58 274,27
32. 2/17 Radoje Ivković SRB-2025-0673623 08:44:03.000 1462.727535 92.94 24.06 2 161,18 129,56 274,27
33. 8/51 Mile Kuzmanović SRB-2025-0638718 08:45:44.000 1462.637232 92.71 24.81 2 153,97 153,34 278,80
34. 9/51 Mile Kuzmanović SRB-2025-0668533 08:45:46.000 1462.176269 92.48 25.56 2 157,80 140,72 278,80
35. 1/25 Branislav Mitrović SRB-2024-0539300 08:42:45.000 1461.301119 92.26 26.32 1 92,26 26,32 150,15
36. 10/51 Mile Kuzmanović SRB-2025-0638673 08:45:57.000 1459.646154 92.03 27.07 1 92,03 27,07 154,65
37. 1/29 Radoljub Slović SRB-2025-606729 09:04:13.000 1457.527922 91.80 27.82 1 91,80 27,82 181,05
38. 3/72 Slobodan Milosavljević SRB-2025-0000670609 08:46:12.000 1455.474670 91.57 28.57 1 91,57 28,57 154,57
39. 6/31 Miloš Šiljak SRB-2025-0000655099 09:01:07.000 1452.762901 91.34 29.32 2 190,44 33,03 321,52
40. 7/31 Miloš Šiljak SRB-2025-0000668698 09:01:10.000 1452.163411 91.12 30.08 2 191,12 30,82 321,52
41. 8/31 Miloš Šiljak SRB-2025-0000607024 09:01:11.000 1451.963691 90.89 30.83 1 90,89 30,83 175,95
42. 9/31 Miloš Šiljak SRB-2024-0000505901 09:01:12.000 1451.764026 90.66 31.58 2 185,71 48,67 321,52
43. 10/31 Miloš Šiljak SRB-2025-0000668690 09:01:14.000 1451.364861 90.43 32.33 1 90,43 32,33 175,95
44. 11/31 Miloš Šiljak SRB-2025-0000607023 09:01:14.000 1451.364861 90.21 33.08 1 90,21 33,08 175,95
45. 12/31 Miloš Šiljak SRB-2025-0000668681 09:01:16.000 1450.965915 89.98 33.83 1 89,98 33,83 175,95
46. 10/93 Radoš Ivanović SRB-2025-606974 09:01:04.000 1450.943475 89.75 34.59 1 89,75 34,59 175,66
47. 11/93 Radoš Ivanović SP-2025-606994 09:01:04.000 1450.943475 89.52 35.34 1 89,52 35,34 175,66
48. 1/39 Sava Starčević SRB-2025-670964 08:46:42.000 1450.856982 89.29 36.09 1 89,29 36,09 154,81
49. 12/93 Radoš Ivanović SRB-2022-345812 09:01:05.000 1450.743758 89.07 36.84 1 89,07 36,84 175,66
50. 13/31 Miloš Šiljak SRB-2025-668692 09:01:18.000 1450.567189 88.84 37.59 1 88,84 37,59 175,95
51. 13/93 Radoš Ivanović SRB-2023-444952 09:01:06.000 1450.544096 88.61 38.35 2 121,49 260,49 320,97
52. 14/93 Radoš Ivanović SRB-2023-444912 09:01:06.000 1450.544096 88.38 39.10 1 88,38 39,10 175,66
53. 15/93 Radoš Ivanović SRB-2024-505666 09:01:06.000 1450.544096 88.15 39.85 2 167,88 107,46 320,97
54. 14/31 Miloš Šiljak SRB-2025-668682 09:01:20.000 1450.168681 87.93 40.60 1 87,93 40,60 175,95
55. 1/33 Mile Ubović SRB-2024-505876 09:01:43.000 1449.880241 87.70 41.35 1 87,70 41,35 176,47
56. 15/31 Miloš Šiljak SRB-2025-607032 09:01:22.000 1449.770393 87.47 42.11 1 87,47 42,11 175,95
57. 2/39 Sava Starčević SRB-2024-560794 08:46:48.000 1449.498502 87.24 42.86 2 134,54 217,45 279,00
58. 3/17 Radoje Ivković SRB-2025-0673816 08:45:01.000 1449.263292 87.02 43.61 1 87,02 43,61 152,20
59. 16/31 Miloš Šiljak SRB-2025-0000607015 09:01:25.000 1449.173370 86.79 44.36 1 86,79 44,36 175,95
60. 4/72 Slobodan Milosavljević SRB-2025-0000670620 08:46:43.000 1448.428018 86.56 45.11 2 134,98 215,99 279,05
61. 2/33 Mile Ubović SRB-2024-0000505822 09:01:51.000 1448.293722 86.33 45.86 2 91,96 357,90 322,53
62. 17/31 Miloš Šiljak SRB-2025-0000607036 09:01:30.000 1448.179424 86.10 46.62 2 183,85 54,79 321,52
63. 4/17 Radoje Ivković SRB-2025-0673804 08:45:07.000 1447.884573 85.88 47.37 1 85,88 47,37 152,20
64. 11/51 Mile Kuzmanović SRB-2025-0638689 08:46:59.000 1445.547687 85.65 48.12 1 85,65 48,12 154,65
65. 1/30 Zoran Savić SRB-2025-0000673920 08:41:42.000 1445.240905 85.42 48.87 1 85,42 48,87 146,98
66. 8/66 Miki Panajotov SRB-2025-642352 09:05:51.000 1444.298609 85.19 49.62 2 136,54 210,84 333,12
67. 9/66 Miki Panajotov SRB-2025-642357 09:05:51.000 1444.298609 84.97 50.38 2 105,24 314,12 333,12
68. 2/25 Branislav Mitrović SRB-2025-0673842 08:43:58.000 1444.200289 84.74 51.13 1 84,74 51,13 150,15
69. 10/66 Miki Panajotov SRB-2025-642246 09:05:52.000 1444.107362 84.51 51.88 2 136,09 212,36 333,12
70. 18/31 Miloš Šiljak SRB-2025-668699 09:01:52.000 1443.822210 84.28 52.63 1 84,28 52,63 175,95
71. 5/17 Radoje Ivković SRB-2025-0673944 08:45:26.000 1443.535884 84.05 53.38 1 84,05 53,38 152,20
72. 1/34 Nenad Stajić SRB-2024-0524708 08:52:03.000 1443.469701 83.83 54.14 1 83,83 54,14 161,74
73. 2/34 Nenad Stajić SRB-2024-0524397 08:52:03.000 1443.469701 83.60 54.89 2 136,53 210,91 293,09
74. 5/72 Slobodan Milosavljević SRB-2025-0000670580 08:47:07.000 1443.019231 83.37 55.64 1 83,37 55,64 154,57
75. 11/66 Miki Panajotov SRB-2023-483631 09:05:59.000 1442.770049 83.14 56.39 1 83,14 56,39 181,76
76. 6/72 Slobodan Milosavljević SRB-2022-0000328997 08:47:10.000 1442.345972 82.92 57.14 1 82,92 57,14 154,57
77. 19/31 Miloš Šiljak SRB-2025-618896 09:02:02.000 1441.850314 82.69 57.89 1 82,69 57,89 175,95
78. 7/72 Slobodan Milosavljević SRB-2025-0000670568 08:47:13.000 1441.673341 82.46 58.65 1 82,46 58,65 154,57
79. 1/31 Miloš Petrović SRB-2025-0673957 08:43:52.000 1441.615244 82.23 59.40 1 82,23 59,40 149,74
80. 1/54 Miroslav i Justin Mihajlov SRB-2025-643050 08:52:36.000 1441.498579 82.00 60.15 2 171,19 96,55 293,90
81. 8/72 Slobodan Milosavljević SRB-2024-0000561255 08:47:15.000 1441.225268 81.78 60.90 2 159,71 134,45 279,05
82. 16/93 Radoš Ivanović SRB-2024-505635 09:01:53.000 1441.221578 81.55 61.65 1 81,55 61,65 175,66
83. 17/93 Radoš Ivanović SRB-2023-444901 09:01:53.000 1441.221578 81.32 62.41 2 169,38 102,53 320,97
84. 12/66 Miki Panajotov SRB-2025-642221 09:06:08.000 1441.054281 81.09 63.16 1 81,09 63,16 181,76
85. 18/93 Radoš Ivanović SRB-2025-606978 09:01:54.000 1441.024528 80.87 63.91 1 80,87 63,91 175,66
86. 2/54 Miroslav i Justin Mihajlov SRB-2025-643001 08:52:40.000 1440.645621 80.64 64.66 2 157,67 141,18 293,90
87. 19/93 Radoš Ivanović SRB-2023-444910 09:01:56.000 1440.630590 80.41 65.41 2 113,07 288,29 320,97
88. 20/93 Radoš Ivanović SRB-2024-505644 09:01:57.000 1440.433702 80.18 66.17 1 80,18 66,17 175,66
89. 21/93 Radoš Ivanović SRB-2023-444903 09:01:58.000 1440.236868 79.95 66.92 2 165,76 114,47 320,97
90. 3/54 Miroslav i Justin Mihajlov SRB-2025-643039 08:52:42.000 1440.219521 79.73 67.67 2 169,14 103,33 293,90
91. 20/31 Miloš Šiljak SRB-2023-0000444353 09:02:20.000 1438.314441 79.50 68.42 1 79,50 68,42 175,95
92. 21/31 Miloš Šiljak SRB-2025-0000607050 09:02:30.000 1436.357551 79.27 69.17 1 79,27 69,17 175,95
93. 9/72 Slobodan Milosavljević SRB-2024-0000506026 08:47:39.000 1435.870042 79.04 69.92 2 83,77 384,93 279,05
94. 22/31 Miloš Šiljak SRB-2025-0000607013 09:02:33.000 1435.771522 78.82 70.68 1 78,82 70,68 175,95
95. 22/93 Radoš Ivanović SRB-2025-606989 09:02:21.000 1435.724479 78.59 71.43 2 164,63 118,24 320,97
96. 13/66 Miki Panajotov SRB-2025-642326 09:06:38.000 1435.364412 78.36 72.18 1 78,36 72,18 181,76
97. 23/31 Miloš Šiljak SRB-2025-607034 09:02:36.000 1435.185971 78.13 72.93 1 78,13 72,93 175,95
98. 23/93 Radoš Ivanović SRB-2024-505623 09:02:25.000 1434.942600 77.90 73.68 1 77,90 73,68 175,66
99. 14/66 Miki Panajotov MNE-2024-64018 09:06:41.000 1434.797895 77.68 74.44 1 77,68 74,44 181,76
100. 10/72 Slobodan Milosavljević SRB-2025-0000670602 08:47:44.000 1434.759375 77.45 75.19 2 84,88 381,28 279,05
101. 24/93 Radoš Ivanović SRB-2025-604711 09:02:26.000 1434.747264 77.22 75.94 1 77,22 75,94 175,66
102. 15/66 Miki Panajotov SRB-2025-642354 09:06:42.000 1434.609155 76.99 76.69 1 76,99 76,69 181,76
103. 16/66 Miki Panajotov S-2024-571349 09:06:42.000 1434.609155 76.77 77.44 1 76,77 77,44 181,76
104. 3/33 Mile Ubović SRB-2025-0000606946 09:03:01.000 1434.558380 76.54 78.20 1 76,54 78,20 176,47
105. 17/66 Miki Panajotov SRB-2024-524358 09:06:43.000 1434.420466 76.31 78.95 2 120,23 264,69 333,12
106. 4/33 Mile Ubović SRB-2024-0000505865 09:03:02.000 1434.364048 76.08 79.70 2 174,95 84,16 322,53
107. 18/66 Miki Panajotov SRB-2025-642248 09:06:44.000 1434.231825 75.85 80.45 2 166,62 111,65 333,12
108. 19/66 Miki Panajotov SRB-2025-642330 09:06:44.000 1434.231825 75.63 81.20 1 75,63 81,20 181,76
109. 20/66 Miki Panajotov SRB-2023-483611 09:06:45.000 1434.043235 75.40 81.95 2 159,18 136,18 333,12
110. 21/66 Miki Panajotov SRB-2024-509855 09:06:45.000 1434.043235 75.17 82.71 2 165,26 116,14 333,12
111. 5/33 Mile Ubović SRB-2025-0000606903 09:03:04.000 1433.975542 74.94 83.46 1 74,94 83,46 176,47
112. 22/66 Miki Panajotov SRB-2024-524162 09:06:46.000 1433.854694 74.72 84.21 2 157,83 140,67 333,12
113. 25/93 Radoš Ivanović SRB-2024-505662 09:02:31.000 1433.771378 74.49 84.96 2 165,03 116,91 320,97
114. 23/66 Miki Panajotov SRB-2024-524359 09:06:47.000 1433.666202 74.26 85.71 1 74,26 85,71 181,76
115. 24/66 Miki Panajotov SRB-2023-431077 09:06:48.000 1433.477760 74.03 86.47 2 156,91 143,68 333,12
116. 26/93 Radoš Ivanović SRB-2024-505601 09:02:33.000 1433.381395 73.80 87.22 2 166,14 113,22 320,97
117. 25/66 Miki Panajotov SRB-2025-642340 09:06:51.000 1432.912732 73.58 87.97 2 82,36 389,60 333,12
118. 27/93 Radoš Ivanović SRB-2023-444968 09:02:36.000 1432.796819 73.35 88.72 1 73,35 88,72 175,66
119. 11/72 Slobodan Milosavljević SRB-2019-0000054862 08:47:53.000 1432.764499 73.12 89.47 1 73,12 89,47 154,57
120. 12/72 Slobodan Milosavljević SRB-2025-0000670576 08:47:54.000 1432.543188 72.89 90.23 1 72,89 90,23 154,57
121. 26/66 Miki Panajotov SRB-2025-642244 09:06:54.000 1432.348148 72.67 90.98 1 72,67 90,98 181,76
122. 6/33 Mile Ubović SRB-2024-0000505827 09:03:13.000 1432.229866 72.44 91.73 1 72,44 91,73 176,47
123. 2/29 Radoljub Slović SRB-2025-0000606735 09:06:26.000 1431.974110 72.21 92.48 2 164,33 119,23 331,78
124. 27/66 Miki Panajotov SRB-2024-509858 09:06:56.000 1431.972006 71.98 93.23 2 154,41 151,92 333,12
125. 28/66 Miki Panajotov SRB-2025-642222 09:06:58.000 1431.596062 71.75 93.98 1 71,75 93,98 181,76
126. 1/40 Dragan Spasić SRB-2024-240170 08:54:46.000 1431.024572 71.53 94.74 1 71,53 94,74 164,23
127. 6/17 Radoje Ivković SRB-2025-0673630 08:46:22.000 1430.869320 71.30 95.49 1 71,30 95,49 152,20
128. 12/51 Mile Kuzmanović SRB-2025-0638677 08:48:05.000 1430.835867 71.07 96.24 1 71,07 96,24 154,65
129. 2/40 Dragan Spasić SRB-2024-241510 08:54:47.000 1430.816785 70.84 96.99 1 70,84 96,99 164,23
130. 28/93 Radoš Ivanović SRB-2024-505612 09:02:48.000 1430.463274 70.62 97.74 2 164,09 120,03 320,97
131. 1/27 Ljubomir Milošević SRB-2055-0000606534 09:00:10.000 1430.378114 70.39 98.50 1 70,39 98,50 171,88
132. 29/93 Radoš Ivanović MN-2025-071772 09:02:49.000 1430.269155 70.16 99.25 1 70,16 99,25 175,66
133. 30/93 Radoš Ivanović SRB-2025-606990 09:02:49.000 1430.269155 69.93 100.00 2 71,73 424,67 320,97
134. 3/40 Dragan Spasić SRB-2025-420360 08:54:50.000 1430.193788 69.70 100.75 1 69,70 100,75 164,23
135. 2/27 Ljubomir Milošević SRB-2025-0000606506 09:00:11.000 1430.179753 69.48 101.50 2 143,58 187,68 313,26
136. 4/40 Dragan Spasić BH-2023-2321 08:54:51.000 1429.986243 69.25 102.26 2 85,02 380,86 297,71
137. 5/40 Dragan Spasić SRB-2025-420010 08:54:51.000 1429.986243 69.02 103.01 1 69,02 103,01 164,23
138. 6/40 Dragan Spasić SRB-2024-240280 08:54:51.000 1429.986243 68.79 103.76 1 68,79 103,76 164,23
139. 3/27 Ljubomir Milošević SRB-2025-0000606508 09:00:12.000 1429.981448 68.56 104.51 1 68,56 104,51 171,88
140. 4/27 Ljubomir Milošević SRB-2024-0000505078 09:00:12.000 1429.981448 68.34 105.26 2 143,11 189,21 313,26
141. 1/33 Aleksandar Tasić SRB-2024-524070 08:56:04.000 1429.257381 68.11 106.02 2 135,90 213,00 300,99
142. 2/30 Zoran Savić SRB-2025-0000670559 08:42:51.000 1429.081186 67.88 106.77 2 91,08 360,86 263,60
143. 1/44 Petrović A. Pavlović S. SRB-2024-0505270 09:03:06.000 1428.965069 67.65 107.52 2 143,10 189,24 321,38
144. 7/40 Dragan Spasić SRB-2025-420410 08:54:56.000 1428.949420 67.43 108.27 1 67,43 108,27 164,23
145. 29/66 Miki Panajotov SRB-2025-642358 09:07:15.000 1428.408487 67.20 109.02 1 67,20 109,02 181,76
146. 30/66 Miki Panajotov SRB-2024-524349 09:07:15.000 1428.408487 66.97 109.77 2 110,21 297,73 333,12
147. 2/44 Petrović A. Pavlović S. SRB-2024-505234 09:03:14.000 1427.418988 66.74 110.53 1 66,74 110,53 175,91
148. 7/17 Radoje Ivković SRB-2025-0673833 08:46:38.000 1427.291028 66.51 111.28 1 66,51 111,28 152,20
149. 13/72 Slobodan Milosavljević SRB-2025-0000670562 08:48:18.000 1427.252170 66.29 112.03 1 66,29 112,03 154,57
150. 13/51 Mile Kuzmanović SRB-2024-0561727 08:48:23.000 1426.875381 66.06 112.78 2 134,75 216,79 278,80
151. 31/93 Radoš Ivanović SRB-2024-505402 09:03:07.000 1426.783999 65.83 113.53 1 65,83 113,53 175,66
152. 32/93 Radoš Ivanović MN-2025-071771 09:03:08.000 1426.590877 65.60 114.29 1 65,60 114,29 175,66
153. 14/72 Slobodan Milosavljević SRB-2025-0000670608 08:48:22.000 1426.374131 65.38 115.04 1 65,38 115,04 154,57
154. 3/39 Sava Starčević SRB-2025-670912 08:48:33.000 1426.130263 65.15 115.79 2 117,63 273,29 279,00
155. 4/54 Miroslav i Justin Mihajlov SRB-2024-525048 08:53:49.000 1426.089384 64.92 116.54 2 69,20 433,03 293,90
156. 1/57 Zoran Momčilović SRB-2023-431420 08:56:27.000 1425.843624 64.69 117.29 2 87,21 373,61 301,36
157. 2/57 Zoran Momčilović SRB-2024-524240 08:56:32.000 1424.823999 64.46 118.05 1 64,46 118,05 166,04
158. 3/57 Zoran Momčilović SRB-2025-642057 08:56:32.000 1424.823999 64.24 118.80 2 129,78 233,21 301,36
159. 4/57 Zoran Momčilović SRB-2024-524202 08:56:34.000 1424.416557 64.01 119.55 1 64,01 119,55 166,04
160. 5/57 Zoran Momčilović SRB-2024-524230 08:56:34.000 1424.416557 63.78 120.30 1 63,78 120,30 166,04
161. 6/57 Zoran Momčilović SRB-2025-642069 08:56:35.000 1424.212924 63.55 121.05 1 63,55 121,05 166,04
162. 7/57 Zoran Momčilović SRB-2025-642072 08:56:37.000 1423.805831 63.33 121.80 2 127,07 242,16 301,36
163. 4/39 Sava Starčević SRB-2021-235915 08:48:44.000 1423.725690 63.10 122.56 2 134,95 216,17 279,00
164. 8/57 Zoran Momčilović SRB-2025-642082 08:56:38.000 1423.602372 62.87 123.31 1 62,87 123,31 166,04
165. 15/72 Slobodan Milosavljević SRB-2023-0000447281 08:48:35.000 1423.527951 62.64 124.06 2 65,79 444,27 279,05
166. 7/33 Mile Ubović SRB-2025-0000606174 09:03:59.000 1423.373491 62.41 124.81 1 62,41 124,81 176,47
167. 8/33 Mile Ubović SRB-2025-0000606902 09:03:59.000 1423.373491 62.19 125.56 1 62,19 125,56 176,47
168. 3/34 Nenad Stajić SRB-2024-0524704 08:53:38.000 1423.356820 61.96 126.32 2 96,87 341,77 293,09
169. 9/57 Zoran Momčilović SRB-2025-642093 08:56:40.000 1423.195629 61.73 127.07 1 61,73 127,07 166,04
170. 3/29 Radoljub Slović SRB-2025-0000606736 09:07:13.000 1423.156767 61.50 127.82 2 98,44 336,59 331,78
171. 16/72 Slobodan Milosavljević SRB-2025-0000670877 08:48:38.000 1422.872752 61.28 128.57 1 61,28 128,57 154,57
172. 17/72 Slobodan Milosavljević SRB-2025-0000670612 08:48:39.000 1422.654487 61.05 129.32 1 61,05 129,32 154,57
173. 1/62 Nenad Stanković SRB-2025-0000672465 09:08:54.000 1422.430334 60.82 130.08 2 100,68 329,19 335,90
174. 18/72 Slobodan Milosavljević SRB-2025-0000670565 08:48:42.000 1422.000092 60.59 130.83 2 138,29 205,12 279,05
175. 19/72 Slobodan Milosavljević SRB-2024-0000506019 08:48:43.000 1421.782094 60.36 131.58 2 114,41 283,88 279,05
176. 8/17 Radoje Ivković SRB-2025-0673025 08:47:04.000 1421.514321 60.14 132.33 1 60,14 132,33 152,20
177. 20/72 Slobodan Milosavljević SRB-2023-0000431406 08:48:45.000 1421.346299 59.91 133.08 1 59,91 133,08 154,57
178. 31/66 Miki Panajotov SRB-2023-430989 09:07:53.000 1421.334393 59.68 133.83 2 136,93 209,61 333,12
179. 4/34 Nenad Stajić SRB-2025-0642459 08:53:48.000 1421.272232 59.45 134.59 1 59,45 134,59 161,74
180. 32/66 Miki Panajotov SRB-2023-483615 09:07:54.000 1421.149179 59.23 135.34 2 74,77 414,69 333,12
181. 33/93 Radoš Ivanović SRB-2023-444935 09:03:37.000 1421.012997 59.00 136.09 2 127,92 239,36 320,97
182. 21/72 Slobodan Milosavljević SRB-2024-0000561256 08:48:48.000 1420.693107 58.77 136.84 1 58,77 136,84 154,57
183. 34/93 Radoš Ivanović SRB-2024-505665 09:03:39.000 1420.629923 58.54 137.59 2 143,68 187,37 320,97
184. 35/93 Radoš Ivanović SRB-2023-444926 09:03:40.000 1420.438464 58.31 138.35 2 143,67 187,38 320,97
185. 5/54 Miroslav i Justin Mihajlov SRB-2025-643009 08:54:17.000 1420.266064 58.09 139.10 2 122,73 256,48 293,90
186. 1/39 Boban Teofilović SRB-2025-0000638980 08:47:32.000 1420.113329 57.86 139.85 1 57,86 139,85 152,71
187. 22/72 Slobodan Milosavljević SRB-2025-0000642067 08:48:52.000 1419.823117 57.63 140.60 1 57,63 140,60 154,57
188. 23/72 Slobodan Milosavljević SRB-2024-0000561250 08:48:52.000 1419.823117 57.40 141.35 1 57,40 141,35 154,57
189. 36/93 Radoš Ivanović SRB-2025-606991 09:03:45.000 1419.481939 57.18 142.11 1 57,18 142,11 175,66
190. 1/10 Aleksandar Slavković SRB-2024-0000505096 08:58:49.000 1419.253584 56.95 142.86 1 56,95 142,86 168,63
191. 37/93 Radoš Ivanović SRB-2025-606999 09:03:47.000 1419.099690 56.72 143.61 1 56,72 143,61 175,66
192. 38/93 Radoš Ivanović SRB-2023-444913 09:03:49.000 1418.717647 56.49 144.36 2 143,88 186,71 320,97
193. 5/27 Ljubomir Milošević SRB-2025-606501 09:01:11.000 1418.377967 56.26 145.11 1 56,26 145,11 171,88
194. 6/27 Ljubomir Milošević SRB-2025-606513 09:01:15.000 1417.598103 56.04 145.86 1 56,04 145,86 171,88
195. 1/42 Goran Borović SRB-2025-623825 08:55:51.000 1417.591800 55.81 146.62 2 80,36 396,25 297,70
196. 14/51 Mile Kuzmanović SRB-2022-0371118 08:49:07.000 1417.285871 55.58 147.37 1 55,58 147,37 154,65
197. 39/93 Radoš Ivanović SRB-2025-606956 09:04:00.000 1416.620081 55.35 148.12 2 126,30 244,70 320,97
198. 15/51 Mile Kuzmanović SRB-2025-0638720 08:49:12.000 1416.204304 55.13 148.87 2 84,86 381,41 278,80
199. 16/51 Mile Kuzmanović SRB-2025-0638709 08:49:12.000 1416.204304 54.90 149.62 2 90,71 362,10 278,80
200. 24/31 Miloš Šiljak SRB-2025-0000618898 09:04:15.000 1416.127163 54.67 150.38 2 149,49 168,21 321,52
201. 40/93 Radoš Ivanović SRB-2022-365830 09:04:04.000 1415.858866 54.44 151.13 2 88,45 369,55 320,97
202. 2/33 Aleksandar Tasić SRB-2024-524068 08:57:10.000 1415.839033 54.21 151.88 1 54,21 151,88 165,89
203. 17/51 Mile Kuzmanović SRB-2025-0638686 08:49:14.000 1415.772139 53.99 152.63 2 122,01 258,87 278,80
204. 2/62 Nenad Stanković SRB-2022-0000363305 09:09:35.000 1414.929415 53.76 153.38 2 142,50 191,27 335,90
205. 3/44 Petrović A. Pavlović S. SRB-2025-0606027 09:04:20.000 1414.790349 53.53 154.14 1 53,53 154,14 175,91
206. 3/62 Nenad Stanković SRB-2025-0000672477 09:09:37.000 1414.565539 53.30 154.89 1 53,30 154,89 183,35
207. 4/29 Radoljub Slović SRB-2025-0000606731 09:08:00.000 1414.447344 53.08 155.64 1 53,08 155,64 181,05
208. 41/93 Radoš Ivanović SRB-2024-505629 09:04:12.000 1414.338889 52.85 156.39 2 107,58 306,46 320,97
209. 4/62 Nenad Stanković SRB-2024-0000524571 09:09:41.000 1413.838350 52.62 157.14 2 80,10 397,11 335,90
210. 1/35 Zoran Milošević SRB-2025-0000672431 09:07:34.000 1413.666240 52.39 157.89 1 52,39 157,89 180,34
211. 5/62 Nenad Stanković SRB-2025-0000672493 09:09:42.000 1413.656669 52.16 158.65 1 52,16 158,65 183,35
212. 5/29 Radoljub Slović SRB-2025-0000606748 09:08:05.000 1413.527079 51.94 159.40 1 51,94 159,40 181,05
213. 6/62 Nenad Stanković SRB-2025-0000658445 09:09:43.000 1413.475035 51.71 160.15 1 51,71 160,15 183,35
214. 9/17 Radoje Ivković SRB-2025-0675857 08:47:41.000 1413.373781 51.48 160.90 1 51,48 160,90 152,20
215. 4/44 Petrović A. Pavlović S. SRB-2025-0606126 09:04:29.000 1413.085554 51.25 161.65 1 51,25 161,65 175,91
