Katlanovo (MK) - 26311, Regional, Grupacija 12 - ŠABAC, Glušci + Grupacija 13 - RUMA, INDJIJA, PAZOVA + Grupacija 19 - LOZNICA

Preliminary results
Location name
KATLANOVO 3 MK (41.884167, 21.688283)
Race type
Regional
Methodology
33%
Number of pigeons
1089
Time of release
05.07.2026 05:25
Average distance
367,47 km
Weather

Race Results

Position PositionG Disqualified Time of arrival Speed [m/min] Points Coeficient Club Season total
Rankings Points Coeficient Distance
1. 1/28 Dušan Trkulja SRB-2025-659024 10:33:44.000 1205.075383 100.00 0.92 Grupacija 13 - RUMA, INDJIJA, PAZOVA 6 479,28 401,84 2310,48
2. 1/33 Vladimir i Stefan Kosanović SRB-2024-513641 10:33:47.000 1205.004027 99.72 1.84 Grupacija 13 - RUMA, INDJIJA, PAZOVA 6 469,61 434,12 2418,34
3. 1/28 Nebojša i Dragiša Mandić SRB-2025-659152 10:34:58.000 1203.988719 99.44 2.75 Grupacija 13 - RUMA, INDJIJA, PAZOVA 4 383,81 55,84 1486,28
4. 2/33 Vladimir i Stefan Kosanović SRB-2025-659331 10:34:17.000 1203.055968 99.16 3.67 Grupacija 13 - RUMA, INDJIJA, PAZOVA 6 414,48 615,68 2310,58
5. 3/33 Vladimir i Stefan Kosanović SRB-2024-513668 10:34:25.000 1202.537549 98.89 4.59 Grupacija 13 - RUMA, INDJIJA, PAZOVA 3 261,56 128,54 1093,07
6. 4/33 Vladimir i Stefan Kosanović SRB-2024-521158 10:34:28.000 1202.343257 98.61 5.51 Grupacija 13 - RUMA, INDJIJA, PAZOVA 7 546,21 511,53 2787,37
7. 2/28 Dušan Trkulja SRB-2025-659016 10:34:38.000 1201.572634 98.33 6.43 Grupacija 13 - RUMA, INDJIJA, PAZOVA 6 494,78 350,77 2418,28
8. 5/33 Vladimir i Stefan Kosanović SRB-2023-462032 10:35:07.000 1199.823163 98.05 7.35 Grupacija 13 - RUMA, INDJIJA, PAZOVA 6 496,72 344,35 2435,42
9. 6/33 Vladimir i Stefan Kosanović SRB-2025-659383 10:35:12.000 1199.500838 97.77 8.26 Grupacija 13 - RUMA, INDJIJA, PAZOVA 6 427,42 572,84 2310,58
10. 1/7 Dragutin Renić SRB-2024-576857 10:41:52.000 1194.379024 97.49 9.18 Grupacija 13 - RUMA, INDJIJA, PAZOVA 7 564,74 450,51 2835,08
11. 1/10 Robert Renić SRB-2024-542457 10:43:23.000 1193.709690 97.21 10.10 Grupacija 13 - RUMA, INDJIJA, PAZOVA 7 457,24 804,93 2847,04
12. 1/19 Vladimir Jovanović SRB-2025-619376 10:42:10.000 1192.950615 96.94 11.02 Grupacija 13 - RUMA, INDJIJA, PAZOVA 6 309,30 963,11 2460,05
13. 1/32 Radovan Gošić SRB-2025-636080 10:20:54.000 1189.599088 96.66 11.94 Grupacija 12 - ŠABAC, Glušci 3 236,02 212,85 1040,76
14. 2/32 Radovan Gošić SRB-2025-636057 10:20:57.000 1189.398108 96.38 12.86 Grupacija 12 - ŠABAC, Glušci 5 391,57 360,93 1851,44
15. 3/32 Radovan Gošić SRB-2025-636004 10:20:57.000 1189.398108 96.10 13.77 Grupacija 12 - ŠABAC, Glušci 5 332,84 554,83 1970,31
16. 1/13 Miroslav Ilić SRB-2025-0000676666 10:25:09.000 1188.289922 95.82 14.69 Grupacija 19 - LOZNICA 4 345,10 183,39 1418,95
17. 1/46 Novaković M. Petrović J. SRB-2025-635732 10:32:43.000 1185.840643 95.54 15.61 Grupacija 12 - ŠABAC, Glušci 6 467,99 439,32 2387,88
18. 1/18 Darko Čaljkušić SRB-2024-542003 10:42:09.000 1184.493016 95.26 16.53 Grupacija 13 - RUMA, INDJIJA, PAZOVA 5 412,94 290,19 1963,11
19. 1/12 Srđan Čipčija SRB-2025-618850 10:35:37.000 1184.245662 94.99 17.45 Grupacija 13 - RUMA, INDJIJA, PAZOVA 5 465,22 118,02 2048,01
20. 2/12 Srđan Čipčija SRB-2024-542662 10:35:38.000 1184.182123 94.71 18.37 Grupacija 13 - RUMA, INDJIJA, PAZOVA 5 388,99 369,18 2046,56
21. 3/12 Srđan Čipčija SRB-2025-618852 10:36:04.000 1182.532490 94.43 19.28 Grupacija 13 - RUMA, INDJIJA, PAZOVA 4 343,96 187,52 1574,08
22. 4/32 Radovan Gošić SRB-2023-462391 10:22:59.000 1181.282074 94.15 20.20 Grupacija 12 - ŠABAC, Glušci 7 415,52 942,62 2659,07
23. 7/33 Vladimir i Stefan Kosanović SRB-2025-659333 10:40:04.000 1180.972789 93.87 21.12 Grupacija 13 - RUMA, INDJIJA, PAZOVA 7 549,17 501,56 2787,37
24. 5/32 Radovan Gošić SRB-2025-636007 10:23:05.000 1180.885781 93.59 22.04 Grupacija 12 - ŠABAC, Glušci 5 300,16 662,37 1851,44
25. 8/33 Vladimir i Stefan Kosanović SRB-2025-659368 10:40:17.000 1180.161209 93.31 22.96 Grupacija 13 - RUMA, INDJIJA, PAZOVA 5 404,95 316,52 2065,06
26. 9/33 Vladimir i Stefan Kosanović SRB-2024-513634 10:40:20.000 1179.974080 93.04 23.88 Grupacija 13 - RUMA, INDJIJA, PAZOVA 5 381,58 393,80 1941,55
27. 10/33 Vladimir i Stefan Kosanović SRB-2025-659068 10:41:03.000 1177.298402 92.76 24.79 Grupacija 13 - RUMA, INDJIJA, PAZOVA 6 354,62 813,17 2417,02
28. 1/15 Nikola Bunjan SRB-2024-555314 10:52:06.000 1177.144940 92.48 25.71 Grupacija 13 - RUMA, INDJIJA, PAZOVA 5 268,47 766,99 2000,39
29. 2/18 Darko Čaljkušić SRB-2025-619102 10:44:27.000 1175.964815 92.20 26.63 Grupacija 13 - RUMA, INDJIJA, PAZOVA 7 556,98 475,88 2816,89
30. 3/18 Darko Čaljkušić SRB-2025-619192 10:44:48.000 1174.677799 91.92 27.55 Grupacija 13 - RUMA, INDJIJA, PAZOVA 5 330,34 562,81 1963,11
31. 4/12 Srđan Čipčija SRB-2025-618529 10:38:54.000 1171.858681 91.64 28.47 Grupacija 13 - RUMA, INDJIJA, PAZOVA 5 345,07 514,17 2034,35
32. 1/8 Tomislav Vojinović SRB-2025-635949 10:51:40.000 1171.631082 91.36 29.38 Grupacija 12 - ŠABAC, Glušci 4 211,65 623,83 1620,56
33. 4/18 Darko Čaljkušić SRB-2023-463348 10:45:42.000 1171.381229 91.09 30.30 Grupacija 13 - RUMA, INDJIJA, PAZOVA 7 491,32 692,57 2816,89
34. 2/46 Novaković M. Petrović J. SRB-2025-638228 10:37:07.000 1169.123501 90.81 31.22 Grupacija 12 - ŠABAC, Glušci 4 218,68 600,76 1444,28
35. 5/12 Srđan Čipčija SRB-2024-542679 10:40:27.000 1166.100618 90.53 32.14 Grupacija 13 - RUMA, INDJIJA, PAZOVA 5 383,63 387,08 2034,35
36. 1/12 Vladimir Pavić SRB-2024-0000536102 10:30:14.000 1164.702053 90.25 33.06 Grupacija 19 - LOZNICA 3 169,66 431,87 1172,05
37. 1/11 Radenko Martić SRB-2024-0000578982 10:36:24.000 1164.204785 89.97 33.98 Grupacija 19 - LOZNICA 6 408,23 636,07 2383,48
38. 2/19 Vladimir Jovanović SRB-2023-463124 10:50:05.000 1163.899011 89.69 34.89 Grupacija 13 - RUMA, INDJIJA, PAZOVA 5 259,32 797,40 1976,20
39. 3/28 Dušan Trkulja SRB-2025-659005 10:44:41.000 1163.798363 89.42 35.81 Grupacija 13 - RUMA, INDJIJA, PAZOVA 7 576,39 411,95 2787,27
40. 2/11 Radenko Martić SRB-2024-0000552656 10:36:40.000 1163.208674 89.14 36.73 Grupacija 19 - LOZNICA 5 329,40 565,68 1912,46
41. 1/6 Vladan Mladenović SRB-2025-0000676441 10:37:09.000 1162.973314 88.86 37.65 Grupacija 19 - LOZNICA 3 168,56 435,72 1195,93
42. 1/23 Miloje Stanimirović SRB-2024-0000536265 10:30:38.000 1162.552743 88.58 38.57 Grupacija 19 - LOZNICA 4 267,44 439,56 1526,36
43. 1/14 Milorad Simić SRB-2024-0000552691 10:31:43.000 1161.844134 88.30 39.49 Grupacija 19 - LOZNICA 4 170,90 758,39 1529,12
44. 1/19 Branislav Vasić SRB-2021-0000228799 10:30:53.000 1161.440429 88.02 40.40 Grupacija 19 - LOZNICA 5 190,45 1024,12 1769,58
45. 4/28 Dušan Trkulja SRB-2025-659034 10:45:36.000 1160.470805 87.74 41.32 Grupacija 13 - RUMA, INDJIJA, PAZOVA 4 304,38 317,73 1463,37
46. 5/18 Darko Čaljkušić SRB-2024-542070 10:48:43.000 1160.465304 87.47 42.24 Grupacija 13 - RUMA, INDJIJA, PAZOVA 5 367,40 440,49 1963,11
47. 2/19 Branislav Vasić SRB-2025-0000627542 10:31:28.000 1159.229726 87.19 43.16 Grupacija 19 - LOZNICA 3 140,16 529,38 1063,96
48. 6/32 Radovan Gošić SRB-2025-636052 10:28:42.000 1159.046329 86.91 44.08 Grupacija 12 - ŠABAC, Glušci 3 227,30 241,77 1150,77
49. 11/33 Vladimir i Stefan Kosanović SRB-2024-513658 10:46:03.000 1158.963277 86.63 45.00 Grupacija 13 - RUMA, INDJIJA, PAZOVA 6 494,31 352,14 2310,58
50. 12/33 Vladimir i Stefan Kosanović SRB-2025-659339 10:46:04.000 1158.903115 86.35 45.91 Grupacija 13 - RUMA, INDJIJA, PAZOVA 4 306,10 312,48 1589,60
51. 7/32 Radovan Gošić SRB-2025-636035 10:28:46.000 1158.791957 86.07 46.83 Grupacija 12 - ŠABAC, Glušci 6 362,27 787,76 2200,25
52. 1/21 Slobodan Stepanović SRB-2023-0000461552 10:30:40.000 1158.645213 85.79 47.75 Grupacija 19 - LOZNICA 3 224,17 252,22 1059,37
53. 5/28 Dušan Trkulja SRB-2025-659006 10:46:13.000 1158.242951 85.52 48.67 Grupacija 13 - RUMA, INDJIJA, PAZOVA 4 268,16 437,63 1695,95
54. 13/33 Vladimir i Stefan Kosanović SRB-2024-513613 10:46:33.000 1157.161126 85.24 49.59 Grupacija 13 - RUMA, INDJIJA, PAZOVA 6 422,20 590,21 2310,58
55. 8/32 Radovan Gošić SRB-2025-636093 10:29:18.000 1156.760992 84.96 50.51 Grupacija 12 - ŠABAC, Glušci 4 134,12 880,01 1619,97
56. 14/33 Vladimir i Stefan Kosanović SRB-2024-513616 10:46:43.000 1156.561654 84.68 51.42 Grupacija 13 - RUMA, INDJIJA, PAZOVA 4 290,73 362,93 1571,19
57. 15/33 Vladimir i Stefan Kosanović SRB-2024-513619 10:46:48.000 1156.262150 84.40 52.34 Grupacija 13 - RUMA, INDJIJA, PAZOVA 6 435,87 545,05 2310,58
58. 2/28 Nebojša i Dragiša Mandić SRB-2024-513008 10:47:49.000 1156.062894 84.12 53.26 Grupacija 13 - RUMA, INDJIJA, PAZOVA 7 439,12 864,90 2794,99
59. 3/28 Nebojša i Dragiša Mandić SRB-2023-474338 10:47:51.000 1155.943534 83.84 54.18 Grupacija 13 - RUMA, INDJIJA, PAZOVA 5 342,63 521,97 1839,23
60. 6/28 Dušan Trkulja SRB-2023-474416 10:46:56.000 1155.664548 83.57 55.10 Grupacija 13 - RUMA, INDJIJA, PAZOVA 5 474,67 86,40 2046,63
61. 7/28 Dušan Trkulja SRB-2025-659038 10:47:23.000 1154.051409 83.29 56.01 Grupacija 13 - RUMA, INDJIJA, PAZOVA 7 571,25 428,83 2787,27
62. 3/46 Novaković M. Petrović J. SRB-2023-467725 10:41:27.000 1153.114015 83.01 56.93 Grupacija 12 - ŠABAC, Glušci 6 437,63 539,09 2277,78
63. 16/33 Vladimir i Stefan Kosanović SRB-2023-462049 10:47:58.000 1152.085334 82.73 57.85 Grupacija 13 - RUMA, INDJIJA, PAZOVA 5 432,08 227,08 1941,55
64. 6/12 Srđan Čipčija SRB-2025-618513 10:44:24.000 1151.679524 82.45 58.77 Grupacija 13 - RUMA, INDJIJA, PAZOVA 5 445,57 182,53 2034,35
65. 7/12 Srđan Čipčija SRB-2025-618882 10:44:27.000 1151.499264 82.17 59.69 Grupacija 13 - RUMA, INDJIJA, PAZOVA 5 452,96 158,18 1926,58
66. 1/10 Željko Jovičić SRB-2025-0000627036 10:32:57.000 1151.405520 81.89 60.61 Grupacija 19 - LOZNICA 1 81,89 60,61 354,58
67. 1/13 Dragan Mitrović SRB-2024-0000552685 10:24:47.000 1151.252560 81.62 61.52 Grupacija 19 - LOZNICA 4 230,45 561,73 1372,71
68. 2/8 Tomislav Vojinović SRB-2023-467617 10:58:03.000 1149.175259 81.34 62.44 Grupacija 12 - ŠABAC, Glušci 6 384,10 715,82 2382,68
69. 1/25 Gordan Oparušić SRB-2024-542204 10:46:51.000 1148.983657 81.06 63.36 Grupacija 13 - RUMA, INDJIJA, PAZOVA 3 171,25 426,63 1194,27
70. 1/20 Dejan i Nikola Kovačević SRB-2025-636210 10:33:39.000 1148.559371 80.78 64.28 Grupacija 12 - ŠABAC, Glušci 6 348,66 833,00 2323,11
71. 2/20 Dejan i Nikola Kovačević SRB-2025-636223 10:33:49.000 1147.939500 80.50 65.20 Grupacija 12 - ŠABAC, Glušci 4 211,05 625,73 1400,66
72. 4/46 Novaković M. Petrović J. SRB-2025-638235 10:43:01.000 1147.433353 80.22 66.12 Grupacija 12 - ŠABAC, Glušci 5 270,55 760,48 2034,99
73. 9/32 Radovan Gošić SRB-2025-664097 10:31:52.000 1147.085716 79.94 67.03 Grupacija 12 - ŠABAC, Glušci 6 468,46 437,46 2200,25
74. 3/19 Vladimir Jovanović SRB-2025-619357 10:54:52.000 1147.021534 79.67 67.95 Grupacija 13 - RUMA, INDJIJA, PAZOVA 2 139,00 202,79 755,02
75. 2/23 Miloje Stanimirović SRB-2023-0000466852 10:34:47.000 1146.978652 79.39 68.87 Grupacija 19 - LOZNICA 5 290,48 694,45 1989,48
76. 10/32 Radovan Gošić SRB-2023-462320 10:31:57.000 1146.774295 79.11 69.79 Grupacija 12 - ŠABAC, Glušci 5 384,79 382,83 1849,92
77. 5/46 Novaković M. Petrović J. SRB-2025-635759 10:43:22.000 1146.171909 78.83 70.71 Grupacija 12 - ŠABAC, Glušci 5 275,00 745,34 2023,10
78. 1/6 Zvonimir Stazić SRB-2025-619518 10:56:36.000 1146.159831 78.55 71.63 Grupacija 13 - RUMA, INDJIJA, PAZOVA 4 207,44 637,76 1513,75
79. 1/14 Goran Đermanović SRB-2025-636319 10:35:54.000 1145.701640 78.27 72.54 Grupacija 12 - ŠABAC, Glušci 5 356,21 477,32 1870,85
80. 2/15 Nikola Bunjan SRB-2024-555308 11:01:09.000 1145.453250 77.99 73.46 Grupacija 13 - RUMA, INDJIJA, PAZOVA 3 262,07 127,16 1362,34
81. 3/15 Nikola Bunjan SRB-2024-555301 11:01:31.000 1144.205171 77.72 74.38 Grupacija 13 - RUMA, INDJIJA, PAZOVA 6 372,57 754,06 2510,98
82. 3/19 Branislav Vasić SRB-2025-0000626870 10:35:35.000 1143.864567 77.44 75.30 Grupacija 19 - LOZNICA 2 159,34 135,61 819,46
83. 2/10 Robert Renić SRB-2024-542468 10:57:49.000 1141.941820 77.16 76.22 Grupacija 13 - RUMA, INDJIJA, PAZOVA 5 280,06 728,45 1983,16
84. 1/10 Miloš Pavlović SRB-2025-647413 11:00:00.000 1141.667045 76.88 77.13 Grupacija 12 - ŠABAC, Glušci 6 408,46 635,52 2490,74
85. 6/46 Novaković M. Petrović J. SRB-2025-610936 10:44:51.000 1140.856433 76.60 78.05 Grupacija 12 - ŠABAC, Glušci 4 325,30 248,83 1561,65
86. 1/4 Savo Panović SRB-2025-636196 10:41:55.000 1139.803355 76.32 78.97 Grupacija 12 - ŠABAC, Glušci 5 320,05 596,79 2007,04
87. 1/14 Ćirić Kovačević SRB-2025-657917 10:41:47.000 1139.410480 76.04 79.89 Grupacija 13 - RUMA, INDJIJA, PAZOVA 4 304,67 316,94 1542,47
88. 2/14 Goran Đermanović SRB-2025-636320 10:37:37.000 1139.410268 75.77 80.81 Grupacija 12 - ŠABAC, Glušci 3 116,03 608,60 1053,29
89. 1/6 Miloš Paklar SRB-2024-513736 10:46:52.000 1138.903676 75.49 81.73 Grupacija 13 - RUMA, INDJIJA, PAZOVA 2 155,57 147,87 709,44
90. 2/6 Miloš Paklar SRB-2025-669899 10:47:03.000 1138.255333 75.21 82.64 Grupacija 13 - RUMA, INDJIJA, PAZOVA 4 274,05 418,28 1544,31
91. 6/18 Darko Čaljkušić SRB-2024-542007 10:55:17.000 1137.393026 74.93 83.56 Grupacija 13 - RUMA, INDJIJA, PAZOVA 7 546,21 511,35 2816,89
92. 3/23 Miloje Stanimirović SRB-2025-0000626949 10:37:30.000 1137.007584 74.65 84.48 Grupacija 19 - LOZNICA 5 255,42 810,38 1991,30
93. 4/23 Miloje Stanimirović SRB-2025-0000626951 10:37:31.000 1136.946947 74.37 85.40 Grupacija 19 - LOZNICA 2 164,38 118,75 707,26
94. 1/8 Predrag Vujasin SRB-2025-636924 10:39:14.000 1136.933934 74.09 86.32 Grupacija 12 - ŠABAC, Glušci 1 74,09 86,32 357,26
95. 2/25 Gordan Oparušić SRB-2025-619725 10:50:18.000 1136.798002 73.82 87.24 Grupacija 13 - RUMA, INDJIJA, PAZOVA 3 203,18 321,43 1087,77
96. 2/10 Miloš Pavlović SRB-2025-608174 11:01:32.000 1136.465313 73.54 88.15 Grupacija 12 - ŠABAC, Glušci 3 98,23 667,49 1142,52
97. 3/25 Gordan Oparušić SRB-2025-619720 10:50:32.000 1135.983176 73.26 89.07 Grupacija 13 - RUMA, INDJIJA, PAZOVA 4 253,34 486,38 1579,18
98. 4/19 Branislav Vasić SRB-2025-0000626858 10:37:45.000 1135.940112 72.98 89.99 Grupacija 19 - LOZNICA 2 91,64 358,91 819,46
99. 2/14 Ćirić Kovačević SRB-2025-670000 10:43:09.000 1134.515952 72.70 90.91 Grupacija 13 - RUMA, INDJIJA, PAZOVA 5 248,70 831,90 1774,47
100. 1/28 Dejan Jovanović SRB-2025-650762 10:39:51.000 1133.846085 72.42 91.83 Grupacija 12 - ŠABAC, Glušci 4 155,70 808,57 1640,02
101. 2/28 Dejan Jovanović SRB-2025-636418 10:39:54.000 1133.666053 72.14 92.75 Grupacija 12 - ŠABAC, Glušci 2 114,10 284,94 712,32
102. 3/10 Robert Renić SRB-2025-619665 11:00:18.000 1133.484253 71.87 93.66 Grupacija 13 - RUMA, INDJIJA, PAZOVA 6 299,60 994,81 2361,51
103. 1/24 Dragan Kostadinović SRB-2025-635869 10:58:41.000 1132.833715 71.59 94.58 Grupacija 12 - ŠABAC, Glušci 5 216,48 938,72 2090,86
104. 17/33 Vladimir i Stefan Kosanović SRB-2024-513652 10:53:49.000 1131.588504 71.31 95.50 Grupacija 13 - RUMA, INDJIJA, PAZOVA 4 275,25 414,19 1571,19
105. 18/33 Vladimir i Stefan Kosanović SRB-2023-462050 10:53:49.000 1131.588504 71.03 96.42 Grupacija 13 - RUMA, INDJIJA, PAZOVA 6 472,41 424,54 2418,34
106. 1/14 Branimir Uglješić SRB-2025-659897 10:57:08.000 1131.402579 70.75 97.34 Grupacija 12 - ŠABAC, Glušci 5 227,85 900,77 1969,20
107. 2/24 Dragan Kostadinović SRB-2025-638246 10:59:07.000 1131.364483 70.47 98.26 Grupacija 12 - ŠABAC, Glušci 3 101,60 656,49 1120,73
108. 8/12 Srđan Čipčija SRB-2025-618541 10:50:22.000 1130.559697 70.19 99.17 Grupacija 13 - RUMA, INDJIJA, PAZOVA 4 297,55 340,46 1464,86
109. 1/11 Stanojević Z. Šušulović Z. SRB-2024-513118 10:51:47.000 1130.160300 69.92 100.09 Grupacija 13 - RUMA, INDJIJA, PAZOVA 6 392,86 686,95 2294,25
110. 4/28 Nebojša i Dragiša Mandić SRB-2025-659102 10:55:14.000 1130.099031 69.64 101.01 Grupacija 13 - RUMA, INDJIJA, PAZOVA 3 191,21 360,90 1221,22
111. 19/33 Vladimir i Stefan Kosanović SRB-2025-659367 10:54:17.000 1129.984795 69.36 101.93 Grupacija 13 - RUMA, INDJIJA, PAZOVA 2 139,63 200,54 742,44
112. 2/7 Dragutin Renić SRB-2025-619590 10:59:57.000 1129.896701 69.08 102.85 Grupacija 13 - RUMA, INDJIJA, PAZOVA 3 145,71 511,27 1238,99
113. 1/24 Dejan Simić SRB-2025-635804 10:58:31.000 1129.883384 68.80 103.76 Grupacija 12 - ŠABAC, Glušci 4 203,77 649,74 1601,01
114. 11/32 Radovan Gošić SRB-2025-636003 10:36:47.000 1128.996750 68.52 104.68 Grupacija 12 - ŠABAC, Glušci 2 113,59 286,45 702,34
115. 1/49 Veselin Gatić SRB-2025-658128 10:52:24.000 1128.582957 68.25 105.60 Grupacija 12 - ŠABAC, Glušci 4 202,76 653,37 1580,93
116. 12/32 Radovan Gošić SRB-2025-636039 10:36:58.000 1128.333273 67.97 106.52 Grupacija 12 - ŠABAC, Glušci 2 108,47 303,19 691,96
117. 1/14 Branislav Đurić SRB-2025-633257 10:38:39.000 1127.979085 67.69 107.44 Grupacija 12 - ŠABAC, Glušci 2 113,11 287,90 695,94
118. 13/32 Radovan Gošić SRB-2025-636090 10:37:04.000 1127.971705 67.41 108.36 Grupacija 12 - ŠABAC, Glušci 5 309,33 631,85 1849,92
119. 2/21 Slobodan Stepanović SRB-2025-0000649820 10:39:02.000 1127.775884 67.13 109.27 Grupacija 19 - LOZNICA 3 189,14 367,35 1058,02
120. 3/14 Ćirić Kovačević SRB-2025-608290 10:45:06.000 1127.604655 66.85 110.19 Grupacija 13 - RUMA, INDJIJA, PAZOVA 7 382,48 1051,62 2703,19
121. 2/14 Milorad Simić SRB-2025-0000657578 10:41:05.000 1127.414585 66.57 111.11 Grupacija 19 - LOZNICA 4 113,66 947,24 1418,94
122. 4/25 Gordan Oparušić SRB-2025-659349 10:53:10.000 1126.867618 66.30 112.03 Grupacija 13 - RUMA, INDJIJA, PAZOVA 4 195,74 676,55 1687,01
123. 4/19 Vladimir Jovanović SRB-2023-463121 11:00:46.000 1126.866385 66.02 112.95 Grupacija 13 - RUMA, INDJIJA, PAZOVA 4 195,08 678,66 1721,33
124. 2/13 Miroslav Ilić SRB-2025-0000676668 10:41:36.000 1126.548389 65.74 113.87 Grupacija 19 - LOZNICA 3 203,78 319,21 1065,62
125. 14/32 Radovan Gošić SRB-2025-636047 10:37:35.000 1126.107289 65.46 114.78 Grupacija 12 - ŠABAC, Glušci 5 339,63 532,15 1851,44
126. 3/24 Dragan Kostadinović SRB-2025-635885 11:00:45.000 1125.860700 65.18 115.70 Grupacija 12 - ŠABAC, Glušci 5 252,85 818,43 1990,57
127. 2/49 Veselin Gatić SRB-2025-635639 10:53:20.000 1125.374802 64.90 116.62 Grupacija 12 - ŠABAC, Glušci 2 114,01 285,06 737,38
128. 15/32 Radovan Gošić SRB-2025-636002 10:37:50.000 1125.207363 64.62 117.54 Grupacija 12 - ŠABAC, Glušci 4 133,15 882,85 1392,63
129. 2/13 Dragan Mitrović SRB-2024-0000552673 10:31:46.000 1125.045083 64.35 118.46 Grupacija 19 - LOZNICA 5 401,62 327,42 1826,38
130. 3/20 Dejan i Nikola Kovačević SRB-2025-636207 10:40:10.000 1124.810735 64.07 119.38 Grupacija 12 - ŠABAC, Glušci 5 333,24 553,30 1981,10
131. 3/7 Dragutin Renić SRB-2024-576850 11:01:47.000 1123.745930 63.79 120.29 Grupacija 13 - RUMA, INDJIJA, PAZOVA 5 316,74 607,42 1867,52
132. 1/9 Milan Popović SRB-2025-0000676706 10:39:21.000 1122.856370 63.51 121.21 Grupacija 19 - LOZNICA 4 184,74 712,50 1404,26
133. 2/14 Branimir Uglješić SRB-2025-635007 10:59:51.000 1122.223413 63.23 122.13 Grupacija 12 - ŠABAC, Glušci 2 106,53 309,89 858,56
134. 7/46 Novaković M. Petrović J. SRB-2025-635743 10:50:21.000 1121.570401 62.95 123.05 Grupacija 12 - ŠABAC, Glušci 4 298,12 338,54 1444,28
135. 4/15 Nikola Bunjan SRB-2024-555290 11:08:43.000 1120.236949 62.67 123.97 Grupacija 13 - RUMA, INDJIJA, PAZOVA 4 195,94 675,46 1617,10
136. 3/14 Milorad Simić SRB-2025-0000627544 10:43:08.000 1120.149707 62.40 124.89 Grupacija 19 - LOZNICA 3 98,87 665,69 1065,93
137. 7/18 Darko Čaljkušić SRB-2025-619117 11:00:26.000 1119.930319 62.12 125.80 Grupacija 13 - RUMA, INDJIJA, PAZOVA 3 177,16 407,12 1122,17
138. 3/11 Radenko Martić SRB-2025-0000639960 10:48:55.000 1119.218019 61.84 126.72 Grupacija 19 - LOZNICA 2 76,85 407,49 721,29
139. 3/13 Miroslav Ilić SRB-2024-0000552895 10:43:46.000 1118.891206 61.56 127.64 Grupacija 19 - LOZNICA 3 196,32 343,90 1065,62
140. 2/6 Zvonimir Stazić SRB-2025-619503 11:04:42.000 1118.830144 61.28 128.56 Grupacija 13 - RUMA, INDJIJA, PAZOVA 5 238,33 866,57 2107,86
141. 4/20 Dejan i Nikola Kovačević SRB-2025-636413 10:41:52.000 1118.776089 61.00 129.48 Grupacija 12 - ŠABAC, Glušci 5 281,86 722,73 1970,28
142. 3/21 Slobodan Stepanović SRB-2023-0000461120 10:41:46.000 1118.044470 60.72 130.39 Grupacija 19 - LOZNICA 5 363,65 452,67 1873,61
143. 4/13 Miroslav Ilić SRB-2023-0000471512 10:44:39.000 1115.799218 60.45 131.31 Grupacija 19 - LOZNICA 4 160,54 792,22 1418,95
144. 3/28 Dejan Jovanović SRB-2025-636125 10:45:05.000 1115.307805 60.17 132.23 Grupacija 12 - ŠABAC, Glušci 3 156,47 475,28 1057,33
145. 8/28 Dušan Trkulja SRB-2024-513501 10:58:37.000 1115.192906 59.89 133.15 Grupacija 13 - RUMA, INDJIJA, PAZOVA 6 488,37 371,60 2310,48
146. 1/10 Mihal Hrubik SRB-2024-546432 11:27:48.000 1114.058297 59.61 134.07 Grupacija 12 - ŠABAC, Glušci 6 183,68 1377,09 2621,07
147. 1/13 Milisav Savić SRB-2025-0000649868 10:47:18.000 1113.488892 59.33 134.99 Grupacija 19 - LOZNICA 5 223,71 914,56 1896,55
148. 4/11 Radenko Martić SRB-2025-0000639952 10:50:36.000 1113.431726 59.05 135.90 Grupacija 19 - LOZNICA 3 213,21 288,38 1194,50
149. 4/24 Dragan Kostadinović SRB-2025-635898 11:04:37.000 1113.042342 58.77 136.82 Grupacija 12 - ŠABAC, Glušci 3 183,82 385,37 1239,43
150. 2/10 Željko Jovičić SRB-2023-0000467170 10:43:49.000 1112.160583 58.50 137.74 Grupacija 19 - LOZNICA 2 101,04 327,89 818,03
151. 4/10 Robert Renić SRB-2025-619681 11:06:44.000 1112.145737 58.22 138.66 Grupacija 13 - RUMA, INDJIJA, PAZOVA 6 437,40 540,07 2484,77
152. 4/14 Milorad Simić SRB-2025-0000676522 10:45:27.000 1112.051677 57.94 139.58 Grupacija 19 - LOZNICA 2 123,22 254,53 709,38
153. 1/6 Milan Petrović SRB-2024-0000552541 10:46:06.000 1111.861196 57.66 140.50 Grupacija 19 - LOZNICA 3 106,13 641,52 1066,15
154. 5/15 Nikola Bunjan SRB-2023-464883 11:11:19.000 1111.826681 57.38 141.41 Grupacija 13 - RUMA, INDJIJA, PAZOVA 4 235,69 544,50 1618,34
155. 9/28 Dušan Trkulja SRB-2024-513566 10:59:40.000 1111.694044 57.10 142.33 Grupacija 13 - RUMA, INDJIJA, PAZOVA 5 281,27 724,71 1941,49
156. 16/32 Radovan Gošić SRB-2025-636020 10:41:40.000 1111.586432 56.82 143.25 Grupacija 12 - ŠABAC, Glušci 4 304,97 316,00 1619,97
157. 1/10 Zoran Savić SRB-2025-0000670501 10:47:09.000 1111.158063 56.55 144.17 Grupacija 19 - LOZNICA 2 148,46 171,24 712,55
