Cortanovci - 26378, Club race, Grupacija 15 - PARACIN, TRSTENIK

Preliminary results
Location name
Čortanovci (45.149722, 20.030131)
Race type
Club race
Methodology
33%
Number of pigeons
838
Time of release
15.05.2026 06:45
Average distance
168,72 km
Weather

Race Results

Position PositionG Time of arrival Speed [m/min] Points Coeficient Season total
Rankings Points Coeficient Distance
1. 1/83 Dragiša Šćepanović SRB-2023-0000411741 08:36:45.000 1320.988456 100.00 1.19 2 133,01 223,65 295,24
2. 2/83 Dragiša Šćepanović SRB-2024-0000511833 08:36:46.000 1320.791470 99.64 2.39 2 186,09 48,28 271,64
3. 3/83 Dragiša Šćepanović SRB-2025-0000611364 08:36:57.000 1318.628495 99.28 3.58 1 99,28 3,58 147,62
4. 4/83 Dragiša Šćepanović SRB-2025-0000611377 08:36:59.000 1318.235987 98.92 4.77 2 138,73 204,77 295,24
5. 5/83 Dragiša Šćepanović SRB-2022-0000311726 08:37:03.000 1317.451673 98.56 5.97 2 185,01 51,97 271,64
6. 6/83 Dragiša Šćepanović SRB-2021-0000211044 08:37:27.000 1312.765318 98.19 7.16 2 137,75 208,13 271,64
7. 7/83 Dragiša Šćepanović SRB-2024-0000511813 08:38:07.000 1305.028378 97.83 8.35 2 139,22 203,27 271,64
8. 8/83 Dragiša Šćepanović SRB-2022-0000311708 08:41:29.000 1267.309715 97.47 9.55 2 142,89 190,71 271,64
9. 9/83 Dragiša Šćepanović SRB-2024-0000511795 08:41:32.000 1266.765961 97.11 10.74 4 278,14 406,76 543,28
10. 10/83 Dragiša Šćepanović SRB-2023-0000411740 08:42:00.000 1261.713333 96.75 11.93 3 218,37 273,01 395,66
11. 1/40 Goran Milenković SRB-2023-0000439587 09:11:36.000 1254.712688 96.39 13.13 3 271,43 97,90 526,02
12. 2/40 Goran Milenković SRB-2025-0000607424 09:11:37.000 1254.570058 96.03 14.32 3 239,58 202,82 526,02
13. 3/40 Goran Milenković SRB-2025-0000661033 09:11:39.000 1254.284896 95.67 15.51 4 306,40 313,56 684,16
14. 4/40 Goran Milenković SRB-2025-0000607430 09:11:43.000 1253.714961 95.31 16.71 3 186,89 376,69 500,22
15. 5/40 Goran Milenković SRB-2024-0000557391 09:11:43.000 1253.714961 94.95 17.90 4 347,84 177,07 684,16
16. 6/40 Goran Milenković SRB-2025-0000607338 09:11:45.000 1253.430187 94.58 19.09 4 282,65 392,16 684,16
17. 7/40 Goran Milenković SRB-2023-0000460411 09:11:46.000 1253.287849 94.22 20.29 4 333,75 223,49 684,16
18. 1/37 Rade Joksić SRB-2025-624216 08:34:42.000 1252.953145 93.86 21.48 3 184,70 384,13 362,11
19. 8/40 Goran Milenković SRB-2025-0000607345 09:11:53.000 1252.292386 93.50 22.67 4 370,21 103,13 684,16
20. 2/37 Rade Joksić SRB-2025-624350 08:34:48.000 1251.812022 93.14 23.87 4 327,98 242,54 499,55
21. 9/40 Goran Milenković SRB-2025-0000607409 09:11:58.000 1251.582309 92.78 25.06 2 118,79 270,23 342,08
22. 3/37 Rade Joksić SRB-2025-624223 08:34:51.000 1251.242239 92.42 26.25 3 163,33 454,87 387,23
23. 4/37 Rade Joksić SRB-2025-624246 08:34:55.000 1250.483336 92.06 27.45 2 176,20 80,93 274,90
24. 5/37 Rade Joksić SRB-2025-624224 08:34:57.000 1250.104229 91.70 28.64 3 169,26 435,31 387,23
25. 1/109 Siniša Jovanović SRB-2024-559065 08:34:46.000 1247.646159 91.34 29.83 3 202,38 325,48 385,65
26. 6/37 Rade Joksić SRB-2025-624229 08:35:12.000 1247.268240 90.97 31.03 2 175,44 83,44 274,90
27. 1/33 Nebojša Jevtić FR-2025-0000279014 09:14:59.000 1244.204912 90.61 32.22 2 180,72 66,04 347,42
28. 2/33 Nebojša Jevtić SRB-2025-0000661005 09:15:05.000 1243.375902 90.25 33.41 3 200,87 330,78 508,24
29. 3/33 Nebojša Jevtić SRB-2025-0000661006 09:15:14.000 1242.134458 89.89 34.61 2 160,59 132,67 347,42
30. 11/83 Dragiša Šćepanović SRB-2024-0000511785 08:43:51.000 1242.073706 89.53 35.80 1 89,53 35,80 147,62
31. 12/83 Dragiša Šćepanović SRB-2024-0000511759 08:43:53.000 1241.725445 89.17 36.99 2 134,96 216,94 271,64
32. 1/22 Ljubiša Miljojković SRB-2025-0000660428 09:16:58.000 1241.208116 88.81 38.19 2 156,12 147,28 377,24
33. 2/22 Ljubiša Miljojković SRB-2025-0000660487 09:16:59.000 1241.072004 88.45 39.38 4 311,47 297,12 704,32
34. 2/109 Siniša Jovanović SRB-2025-624553 08:35:24.000 1240.488768 88.09 40.57 1 88,09 40,57 136,95
35. 3/109 Siniša Jovanović SRB-2025-624487 08:35:26.000 1240.114337 87.73 41.77 4 259,45 468,89 497,39
36. 3/22 Ljubiša Miljojković SRB-2025-0000660500 09:17:16.000 1238.762653 87.36 42.96 2 108,07 306,06 377,24
37. 4/22 Ljubiša Miljojković SRB-2025-0000660431 09:17:20.000 1238.220525 87.00 44.15 2 133,89 220,91 352,16
38. 10/40 Goran Milenković SRB-2025-0000607324 09:13:45.000 1236.577345 86.64 45.35 4 265,19 450,08 684,16
39. 11/40 Goran Milenković SRB-2024-0000557381 09:13:48.000 1236.161828 86.28 46.54 4 280,12 400,85 684,16
40. 12/40 Goran Milenković SRB-2025-0000607421 09:13:52.000 1235.608240 85.92 47.73 3 224,01 254,43 500,22
41. 13/40 Goran Milenković SRB-2025-0000607399 09:14:00.000 1234.502550 85.56 48.93 3 177,14 409,29 500,22
42. 4/109 Siniša Jovanović SRB-2025-624515 08:35:57.000 1234.339432 85.20 50.12 3 198,40 339,30 385,65
43. 14/40 Goran Milenković SRB-2025-0000607396 09:14:02.000 1234.226437 84.84 51.31 3 225,03 251,20 526,02
44. 13/83 Dragiša Šćepanović SRB-2022-0000311772 08:44:42.000 1233.253634 84.48 52.51 2 130,63 231,25 271,64
45. 4/33 Nebojša Jevtić CH-2025-0000007575 09:16:40.000 1230.395604 84.12 53.70 1 84,12 53,70 186,61
46. 5/33 Nebojša Jevtić FR-2025-0000279018 09:16:41.000 1230.260411 83.75 54.89 2 138,33 205,86 347,42
47. 15/40 Goran Milenković SRB-2024-0000557419 09:14:34.000 1229.825362 83.39 56.09 2 180,46 66,96 342,08
48. 6/33 Nebojša Jevtić SRB-2025-0000661163 09:16:45.000 1229.719934 83.03 57.28 2 103,09 322,52 373,22
49. 7/33 Nebojša Jevtić SRB-2025-0000661016 09:16:46.000 1229.584889 82.67 58.47 4 146,32 842,39 694,85
50. 8/33 Nebojša Jevtić CH-2025-0000007579 09:16:47.000 1229.449874 82.31 59.67 3 201,28 329,16 534,03
51. 14/83 Dragiša Šćepanović SRB-2023-0000411759 08:45:17.000 1227.272773 81.95 60.86 2 169,01 104,71 295,24
52. 15/83 Dragiša Šćepanović SRB-2021-0000201781 08:45:21.000 1226.592937 81.59 62.05 3 158,91 469,07 419,26
53. 9/33 Nebojša Jevtić SRB-2025-0000661181 09:17:13.000 1225.949852 81.23 63.25 2 148,63 172,21 347,42
54. 16/83 Dragiša Šćepanović SRB-2024-0000511827 08:45:25.000 1225.913855 80.87 64.44 2 149,15 170,32 295,24
55. 17/83 Dragiša Šćepanović SRB-2024-0000511772 08:45:26.000 1225.744201 80.51 65.63 1 80,51 65,63 147,62
56. 18/83 Dragiša Šćepanović SRB-2024-0000511800 08:45:30.000 1225.066058 80.14 66.83 1 80,14 66,83 147,62
57. 5/109 Siniša Jovanović SRB-2025-624556 08:36:59.000 1222.949487 79.78 68.02 2 152,27 160,00 273,90
58. 1/16 Borko Krkić SRB-2024-0000560350 09:24:56.000 1220.551501 79.42 69.21 3 184,81 384,17 559,83
59. 1/3 Vladimir Dobrić SRB-2023-0000439736 09:22:18.000 1220.012270 79.06 70.41 1 79,06 70,41 191,91
60. 19/83 Dragiša Šćepanović SRB-2023-0000411731 08:46:14.000 1217.655705 78.70 71.60 2 134,38 218,94 271,64
61. 16/40 Goran Milenković SRB-2025-0000661021 09:16:05.000 1217.479625 78.34 72.79 4 298,45 339,94 684,16
62. 6/109 Siniša Jovanović SRB-2024-559016 08:37:32.000 1216.972393 77.98 73.99 3 183,78 387,02 385,65
63. 10/33 Nebojša Jevtić CH-2025-0000007578 09:18:27.000 1216.096448 77.62 75.18 4 222,53 590,75 694,85
64. 17/40 Goran Milenković SRB-2025-0000607428 09:16:23.000 1215.066916 77.26 76.37 3 197,04 343,74 500,22
65. 20/83 Dragiša Šćepanović SRB-2024-0000511711 08:46:31.000 1214.816568 76.90 77.57 1 76,90 77,57 147,62
66. 7/109 Siniša Jovanović SRB-2024-559068 08:37:44.000 1214.813365 76.53 78.76 4 223,82 586,32 497,39
67. 18/40 Goran Milenković SRB-2024-0000557352 09:16:27.000 1214.532057 76.17 79.95 4 317,14 278,35 684,16
68. 1/24 Ljubiša Petrović SRB-2024-564753 08:48:49.000 1214.292664 75.81 81.15 4 188,78 702,42 550,18
69. 8/109 Siniša Jovanović SRB-2025-624569 08:37:48.000 1214.095390 75.45 82.34 4 328,36 241,39 497,39
70. 5/22 Ljubiša Miljojković SRB-2025-0000656792 09:20:34.000 1212.485065 75.09 83.53 1 75,09 83,53 188,62
71. 6/22 Ljubiša Miljojković SRB-2025-0000660441 09:20:38.000 1211.965689 74.73 84.73 3 164,72 450,35 540,78
72. 7/37 Rade Joksić SRB-2025-624208 08:38:25.000 1211.893843 74.37 85.92 3 116,20 610,14 387,23
73. 9/109 Siniša Jovanović SRB-2025-624497 08:38:07.000 1210.696567 74.01 87.11 2 142,14 193,39 248,70
74. 19/40 Goran Milenković SRB-2025-0000607334 09:16:57.000 1210.535571 73.65 88.31 3 223,46 256,27 500,22
75. 10/109 Siniša Jovanović SRB-2024-559258 08:38:09.000 1210.339903 73.29 89.50 3 196,18 346,35 385,65
76. 11/109 Siniša Jovanović SRB-2025-624796 08:38:09.000 1210.339903 72.92 90.69 2 109,92 299,63 248,70
77. 12/109 Siniša Jovanović SRB-2024-559057 08:38:10.000 1210.161649 72.56 91.89 1 72,56 91,89 136,95
78. 13/109 Siniša Jovanović SRB-2025-624552 08:38:10.000 1210.161649 72.20 93.08 3 170,00 433,21 360,44
79. 14/109 Siniša Jovanović SRB-2023-447703 08:38:27.000 1207.139357 71.84 94.27 3 215,03 284,31 385,65
80. 1/44 Slađan Đurković SRB-2024-564707 08:42:24.000 1207.042760 71.48 95.47 3 180,24 399,28 399,56
81. 15/109 Siniša Jovanović SRB-2025-624557 08:38:29.000 1206.784785 71.12 96.66 2 137,42 209,25 248,70
82. 16/109 Siniša Jovanović SRB-2025-624599 08:38:34.000 1205.899266 70.76 97.85 3 227,08 244,49 385,65
83. 17/109 Siniša Jovanović SRE-2025-624526 08:38:36.000 1205.545423 70.40 99.05 1 70,40 99,05 136,95
84. 1/19 Dejan Živković SRB-2023-0000448406 09:14:35.000 1205.383688 70.04 100.24 4 282,22 393,54 669,61
85. 2/44 Slađan Đurković SRB-2024-564702 08:42:35.000 1205.160765 69.68 101.43 3 220,09 267,32 399,56
86. 18/109 Siniša Jovanović SRB-2025-624559 08:38:41.000 1204.661721 69.31 102.63 1 69,31 102,63 136,95
87. 19/109 Siniša Jovanović SRB-2025-624514 08:38:44.000 1204.132122 68.95 103.82 2 82,50 390,74 248,70
88. 1/31 Zvonko Marković SRB-2025-0000660830 09:03:51.000 1201.708174 68.59 105.01 2 123,54 254,77 309,13
89. 2/31 Zvonko Marković SRB-2025-0000660853 09:03:53.000 1201.419753 68.23 106.21 1 68,23 106,21 166,86
90. 1/34 Boban Trailović HUNG-2023-051270 08:49:02.000 1201.262886 67.87 107.40 4 206,33 644,52 545,06
91. 21/83 Dragiša Šćepanović SRB-2022-0000311339 08:47:54.000 1201.142880 67.51 108.59 2 162,75 125,54 271,64
92. 2/16 Borko Krkić SRB-2025-0000661208 09:27:51.000 1198.691250 67.15 109.79 4 250,84 497,59 729,25
93. 20/109 Siniša Jovanović SRB-2025-624590 08:39:16.000 1198.511902 66.79 110.98 2 81,81 393,06 248,70
94. 22/83 Dragiša Šćepanović SRB-2022-0000311300 08:48:16.000 1197.569984 66.43 112.17 1 66,43 112,17 147,62
95. 1/52 Milenko Radosavljević SRB-2022-0000311214 09:03:36.000 1195.625036 66.06 113.37 1 66,06 113,37 165,71
96. 11/33 Nebojša Jevtić FR-2025-0000279007 09:21:20.000 1193.667377 65.70 114.56 1 65,70 114,56 186,61
97. 2/52 Milenko Radosavljević SRB-2024-0000512004 09:03:52.000 1193.329069 65.34 115.75 2 121,65 261,20 331,43
98. 1/29 Boban Stanković SRB-2025-0000607901 09:08:50.000 1192.799930 64.98 116.95 1 64,98 116,95 171,56
99. 2/29 Boban Stanković SRB-2024-0000557272 09:08:54.000 1192.247325 64.62 118.14 3 86,88 707,84 488,90
100. 12/33 Nebojša Jevtić SRB-2025-0000661014 09:21:32.000 1192.142249 64.26 119.33 3 233,57 222,85 534,03
101. 8/37 Rade Joksić SRB-2022-314463 08:40:24.000 1191.065511 63.90 120.53 3 80,57 728,72 387,23
102. 3/44 Slađan Đurković SRB-2024-564703 08:44:00.000 1190.813613 63.54 121.72 2 135,70 214,72 257,86
103. 9/37 Rade Joksić AUS-2022-3181525 08:40:27.000 1190.549675 63.18 122.91 1 63,18 122,91 137,45
104. 3/29 Boban Stanković SRB-2025-0000607910 09:09:12.000 1189.766921 62.82 124.11 2 73,08 421,93 317,33
105. 10/37 Rade Joksić AUS-2022-3181565 08:40:34.000 1189.347793 62.45 125.30 1 62,45 125,30 137,45
106. 11/37 Rade Joksić SRB-2025-624235 08:40:35.000 1189.176294 62.09 126.49 2 64,29 450,95 249,78
107. 21/109 Siniša Jovanović SRB-2025-624798 08:40:16.000 1188.114170 61.73 127.68 1 61,73 127,68 136,95
108. 22/109 Siniša Jovanović SRB-2025-624785 08:40:16.000 1188.114170 61.37 128.88 2 104,59 317,29 248,70
109. 23/109 Siniša Jovanović SRB-2023-411429 08:40:18.000 1187.770685 61.01 130.07 3 96,54 675,44 360,44
110. 20/40 Goran Milenković SRB-2025-0000607401 09:19:53.000 1187.609254 60.65 131.26 4 208,72 636,32 684,16
111. 23/83 Dragiša Šćepanović SRB-2021-0000201971 08:49:23.000 1186.818652 60.29 132.46 1 60,29 132,46 147,62
112. 24/83 Dragiša Šćepanović SRB-2021-0000201708 08:49:24.000 1186.659646 59.93 133.65 1 59,93 133,65 147,62
113. 1/13 Aleksić D. Branković G. SRB-2024-0000524032 09:19:22.000 1186.636169 59.57 134.84 3 221,31 263,37 523,74
114. 21/40 Goran Milenković SRB-2025-0000607426 09:20:02.000 1186.460202 59.21 136.04 3 233,20 224,26 500,22
115. 25/83 Dragiša Šćepanović SRB-2022-0000311766 08:49:28.000 1186.024049 58.84 137.23 2 127,77 240,97 295,24
116. 2/13 Aleksić D. Branković G. SRB-2024-0000557046 09:19:28.000 1185.867954 58.48 138.42 4 189,24 700,65 681,13
117. 22/40 Goran Milenković SRB-2025-0000661028 09:20:10.000 1185.440687 58.12 139.62 3 224,16 254,13 526,02
118. 3/13 Aleksić D. Branković G. SRB-2024-0000557054 09:19:33.000 1185.228534 57.76 140.81 2 132,85 224,14 340,56
119. 3/52 Milenko Radosavljević SRB-2023-0000411869 09:04:49.000 1185.220861 57.40 142.00 1 57,40 142,00 165,71
120. 13/33 Nebojša Jevtić SRB-2025-0000670925 09:22:42.000 1183.322765 57.04 143.20 3 130,67 562,52 508,24
121. 12/37 Rade Joksić SRB-2023-447606 08:41:10.000 1183.204821 56.68 144.39 3 91,81 690,99 387,23
122. 24/109 Siniša Jovanović SRB-2024-558842 08:40:45.000 1183.153002 56.32 145.58 4 185,42 713,54 497,39
123. 14/33 Nebojša Jevtić SRB-2025-0000661008 09:22:44.000 1183.072697 55.96 146.78 3 205,09 317,17 534,03
124. 23/40 Goran Milenković SRB-2025-0000622067 09:20:37.000 1182.012724 55.60 147.97 3 139,42 533,88 526,02
125. 13/37 Rade Joksić SRB-2023-447668 08:41:19.000 1181.678980 55.23 149.16 2 86,30 378,04 274,90
126. 1/6 Srđan Stanković SRB-2023-0000481241 09:10:12.000 1181.467837 54.87 150.36 1 54,87 150,36 171,55
127. 24/40 Goran Milenković SRB-2025-0000607340 09:20:44.000 1181.127226 54.51 151.55 2 144,62 185,45 342,08
128. 14/37 Rade Joksić SRB-2025-624365 08:41:23.000 1181.002091 54.15 152.74 1 54,15 152,74 137,45
129. 25/40 Goran Milenković SRB-2024-0000557327 09:20:45.000 1181.000835 53.79 153.94 3 172,27 425,15 526,02
130. 4/13 Aleksić D. Branković G. SRB-2024-0000557023 09:20:08.000 1180.771831 53.43 155.13 4 160,12 796,86 681,13
131. 25/109 Siniša Jovanović SRB-2025-624551 08:41:00.000 1180.603103 53.07 156.32 2 63,10 454,72 273,90
132. 15/37 Rade Joksić SRB-2023-447674 08:41:26.000 1180.494933 52.71 157.52 3 123,50 586,30 387,23
133. 2/34 Boban Trailović SRB-2025-665036 08:51:15.000 1180.171406 52.35 158.71 4 164,64 781,81 545,06
134. 3/34 Boban Trailović SRB-2025-665072 08:51:18.000 1179.704196 51.99 159.90 1 51,99 159,90 149,00
135. 4/34 Boban Trailović SRB-2021-277003 08:51:18.000 1179.704196 51.62 161.10 3 227,02 244,56 421,53
136. 5/34 Boban Trailović SRB-2023-443483 08:51:18.000 1179.704196 51.26 162.29 4 221,55 594,34 545,06
137. 16/37 Rade Joksić AUS-2022-3181577 08:41:31.000 1179.650637 50.90 163.48 1 50,90 163,48 137,45
138. 6/34 Boban Trailović SRB-2025-665061 08:51:19.000 1179.548542 50.54 164.68 3 91,34 692,47 421,53
139. 17/37 Rade Joksić AUS-2022-3181537 08:41:35.000 1178.976069 50.18 165.87 2 102,56 324,47 249,78
140. 7/34 Boban Trailović SRB-2024-564444 08:51:23.000 1178.926335 49.82 167.06 3 124,91 581,72 396,06
141. 2/19 Dejan Živković SRB-2023-0000448426 09:17:57.000 1178.851324 49.46 168.26 2 113,20 289,33 334,81
142. 26/109 Siniša Jovanović SRB-2025-624516 08:41:11.000 1178.740152 49.10 169.45 3 162,61 457,15 385,65
143. 8/34 Boban Trailović SRB-2023-443428 08:51:26.000 1178.460111 48.74 170.64 2 101,49 327,86 297,99
144. 9/34 Boban Trailović SRB-2024-564420 08:51:30.000 1177.839051 48.38 171.84 3 103,33 653,08 396,06
145. 26/83 Dragiša Šćepanović SRB-2025-0000611363 08:50:25.000 1177.040213 48.01 173.03 3 123,05 587,67 419,26
146. 27/109 Siniša Jovanović SRB-2023-447717 08:41:25.000 1176.377609 47.65 174.22 2 107,52 307,91 273,90
147. 18/37 Rade Joksić AUS-2022-3181516 08:41:52.000 1176.117741 47.29 175.42 2 123,85 254,11 249,78
148. 19/37 Rade Joksić SRB-2025-624238 08:41:53.000 1175.950036 46.93 176.61 3 113,55 619,38 387,23
149. 15/33 Nebojša Jevtić SRB-2025-0000661002 09:23:47.000 1175.249291 46.57 177.80 3 175,53 414,86 534,03
150. 28/109 Siniša Jovanović SRB-2025-624549 08:41:34.000 1174.863826 46.21 179.00 1 46,21 179,00 136,95
151. 16/33 Nebojša Jevtić SRB-2025-0000607483 09:23:52.000 1174.632816 45.85 180.19 2 130,10 233,33 347,42
152. 27/83 Dragiša Šćepanović SRB-2022-0000311764 08:50:41.000 1174.542846 45.49 181.38 2 141,46 195,91 271,64
153. 17/33 Nebojša Jevtić SRB-2025-0000661019 09:23:53.000 1174.509598 45.13 182.58 1 45,13 182,58 186,61
154. 4/29 Boban Stanković SRB-2025-0000673511 09:11:05.000 1174.428226 44.77 183.77 2 72,61 423,48 317,33
155. 1/28 Zoran Milanović SRB-2025-624463 08:38:32.000 1174.090693 44.40 184.96 2 44,72 515,44 266,60
156. 29/109 Siniša Jovanović SRB-2025-624518 08:41:40.000 1173.856800 44.04 186.16 2 73,71 419,25 248,70
157. 5/13 Aleksić D. Branković G. SRB-2023-0000482100 09:21:09.000 1173.084022 43.68 187.35 4 156,44 809,09 681,13
158. 10/34 Boban Trailović SRB-2025-665013 08:52:01.000 1173.047946 43.32 188.54 1 43,32 188,54 149,00
159. 5/29 Boban Stanković SRB-2024-0000557253 09:11:20.000 1172.421800 42.96 189.74 4 169,83 764,80 634,67
160. 28/83 Dragiša Šćepanović SRB-2023-0000411751 08:50:56.000 1172.211170 42.60 190.93 1 42,60 190,93 147,62
161. 6/13 Aleksić D. Branković G. SRB-2024-0000557048 09:21:19.000 1171.833266 42.24 192.12 3 98,31 669,44 523,74
162. 3/31 Zvonko Marković SRB-2025-0000660858 09:07:25.000 1171.612733 41.88 193.32 1 41,88 193,32 166,86
163. 7/22 Ljubiša Miljojković SRB-2025-0000660491 09:26:00.000 1171.566832 41.52 194.51 3 192,07 359,98 515,69
164. 2/28 Zoran Milanović SRB-2023-447506 08:38:47.000 1171.511030 41.16 195.70 1 41,16 195,70 133,30
165. 4/31 Zvonko Marković SRB-2025-0000660802 09:07:26.000 1171.475638 40.79 196.90 2 50,18 497,43 333,71
166. 20/37 Rade Joksić SRB-2025-624225 08:42:20.000 1171.440000 40.43 198.09 1 40,43 198,09 137,45
167. 5/31 Zvonko Marković SRB-2025-0000660841 09:07:28.000 1171.201544 40.07 199.28 2 56,90 475,22 333,71
168. 3/16 Borko Krkić CH-2025-0000007571 09:31:41.000 1171.124108 39.71 200.48 3 82,32 722,21 559,83
169. 6/29 Boban Stanković SRB-2025-0000673521 09:11:30.000 1171.087986 39.35 201.67 2 90,81 363,17 343,13
170. 11/34 Boban Trailović SRB-2025-665105 08:52:14.000 1171.050354 38.99 202.86 4 256,08 480,18 545,06
171. 12/34 Boban Trailović SRB-2023-443479 08:52:15.000 1170.896974 38.63 204.06 3 170,51 431,46 421,53
172. 8/22 Ljubiša Miljojković SRB-2025-0000656797 09:26:07.000 1170.718486 38.27 205.25 3 140,46 530,37 515,69
173. 13/34 Boban Trailović SRB-2024-564443 08:52:19.000 1170.283859 37.91 206.44 4 253,65 488,20 545,06
174. 4/52 Milenko Radosavljević SRB-2024-0000512017 09:06:42.000 1169.468102 37.55 207.64 2 71,62 426,24 307,11
175. 4/44 Slađan Đurković SRB-2022-359603 08:46:12.000 1169.198185 37.18 208.83 3 110,38 630,18 399,56
176. 30/109 Siniša Jovanović SRB-2023-437786 08:42:11.000 1168.681212 36.82 210.02 3 81,22 726,04 385,65
177. 21/37 Rade Joksić SRB-2025-624212 08:42:37.000 1168.618053 36.46 211.22 2 114,13 286,09 274,90
178. 5/44 Slađan Đurković SRB-2022-359663 08:46:18.000 1168.234295 36.10 212.41 4 191,28 694,51 515,71
179. 18/33 Nebojša Jevtić CH-2025-0000007577 09:24:46.000 1168.015856 35.74 213.60 4 155,73 811,84 694,85
180. 19/33 Nebojša Jevtić SRB-2025-0000661205 09:24:54.000 1167.041901 35.38 214.80 1 35,38 214,80 186,61
181. 1/19 Nenad Đokić SRB-2025-0000661766 09:22:21.000 1166.865713 35.02 215.99 1 35,02 215,99 183,61
182. 22/37 Rade Joksić SRB-2025-624214 08:42:49.000 1166.634262 34.66 217.18 3 178,25 405,78 362,11
183. 26/40 Goran Milenković SRB-2025-0000607315 09:22:42.000 1166.397464 34.30 218.38 3 213,05 290,88 526,02
184. 2/6 Srđan Stanković SRB-2025-0000673517 09:12:06.000 1166.207546 33.94 219.57 1 33,94 219,57 171,55
185. 27/40 Goran Milenković SRB-2025-0000622062 09:22:45.000 1166.027765 33.57 220.76 2 125,51 248,61 342,08
186. 7/13 Aleksić D. Branković G. CH-2025-0000007083 09:22:07.000 1165.866575 33.21 221.96 1 33,21 221,96 183,18
187. 7/29 Boban Stanković SRB-2025-0000607951 09:12:10.000 1165.782945 32.85 223.15 1 32,85 223,15 171,56
188. 9/22 Ljubiša Miljojković SRB-2025-0000660437 09:26:51.000 1165.414025 32.49 224.34 1 32,49 224,34 188,62
189. 10/22 Ljubiša Miljojković SRB-2025-0000660955 09:26:52.000 1165.294028 32.13 225.54 3 166,91 443,38 540,78
190. 11/22 Ljubiša Miljojković SRB-2025-0000606835 09:26:58.000 1164.574563 31.77 226.73 2 102,83 323,58 352,16
191. 14/34 Boban Trailović SRB-2024-564391 08:52:58.000 1164.339463 31.41 227.92 4 247,44 508,68 545,06
192. 31/109 Siniša Jovanović GRB-2025-624629 08:42:40.000 1163.880680 31.05 229.12 1 31,05 229,12 136,95
193. 15/34 Boban Trailović SRB-2023-443481 08:53:03.000 1163.581726 30.69 230.31 4 306,77 312,71 545,06
194. 16/34 Boban Trailović SRB-2023-443402 08:53:07.000 1162.976246 30.32 231.50 3 176,84 410,59 396,06
195. 17/34 Boban Trailović SRB-2024-564498 08:53:07.000 1162.976246 29.96 232.70 4 204,61 650,22 545,06
196. 32/109 Siniša Jovanović SRB-2025-624555 08:42:46.000 1162.892386 29.60 233.89 4 126,67 907,50 497,39
197. 18/34 Boban Trailović SRB-2025-665107 08:53:08.000 1162.824974 29.24 235.08 2 77,59 406,99 272,53
198. 6/31 Zvonko Marković SRB-2025-0000660856 09:08:36.000 1161.958078 28.88 236.28 2 46,36 510,08 333,71
199. 1/13 Lazar Urošević SRB-2025-0000607523 09:13:38.000 1160.798497 28.52 237.47 1 28,52 237,47 172,53
200. 19/34 Boban Trailović SRB-2022-360100 08:53:22.000 1160.711296 28.16 238.66 4 215,17 615,37 545,06
201. 20/34 Boban Trailović SRB-2024-564415 08:53:29.000 1159.657336 27.80 239.86 4 225,12 582,47 545,06
202. 23/37 Rade Joksić SRB-2023-447685 08:43:33.000 1159.417630 27.44 241.05 3 99,97 664,41 362,11
203. 3/19 Dejan Živković SRB-2025-0000661407 09:20:34.000 1159.022777 27.08 242.24 2 106,93 310,04 334,81
204. 24/37 Rade Joksić SRB-2025-624211 08:43:36.000 1158.928836 26.71 243.44 4 212,97 622,75 499,55
205. 21/34 Boban Trailović SRB-2022-360057 08:53:42.000 1157.705051 26.35 244.63 4 151,75 824,71 545,06
206. 22/34 Boban Trailović SRB-2025-665046 08:53:44.000 1157.405282 25.99 245.82 4 204,09 651,94 545,06
207. 33/109 Siniša Jovanović SRB-2025-624594 08:43:21.000 1157.160625 25.63 247.02 1 25,63 247,02 136,95
208. 6/44 Slađan Đurković SRB-2023-443624 08:47:29.000 1156.947775 25.27 248.21 4 137,66 871,47 515,71
209. 7/31 Zvonko Marković SRB-2025-0000660807 09:09:15.000 1156.722218 24.91 249.40 1 24,91 249,40 166,86
210. 28/40 Goran Milenković SRB-2025-0000607363 09:24:13.000 1155.286591 24.55 250.60 3 179,13 402,80 500,22
211. 34/109 Siniša Jovanović SRB-2023-447770 08:43:33.000 1155.208435 24.19 251.79 4 190,14 698,15 497,39
212. 8/29 Boban Stanković SRB-2024-0000557275 09:13:31.000 1155.186107 23.83 252.98 3 122,12 591,40 488,90
213. 35/109 Siniša Jovanović SRB-2025-624534 08:43:36.000 1154.721417 23.47 254.18 1 23,47 254,18 136,95
214. 29/40 Goran Milenković DV-2023-0009717816 09:24:18.000 1154.682235 23.10 255.37 1 23,10 255,37 183,94
215. 9/29 Boban Stanković SRB-2024-0000557227 09:13:36.000 1154.538291 22.74 256.56 4 144,25 849,32 634,67
216. 4/16 Borko Krkić CH-2024-0000013561 09:34:08.000 1154.159657 22.38 257.76 3 104,75 648,27 559,83
217. 5/16 Borko Krkić SRB-2025-0000661232 09:34:11.000 1153.818560 22.02 258.95 2 113,23 289,14 364,63
218. 7/44 Slađan Đurković SRB-2024-564705 08:47:51.000 1153.494668 21.66 260.14 4 144,74 848,06 515,71
219. 29/83 Dragiša Šćepanović SRB-2022-0000311769 08:52:59.000 1153.435031 21.30 261.34 2 108,03 306,26 295,24
