Horgoš - 26383, Regional, Grupacija 16 - NOVI PAZAR + Grupacija 15 - PARACIN, TRSTENIK

Preliminary results
Location name
Horgoš 2 (46.170278, 19.978056)
Race type
Regional
Methodology
33%
Number of pigeons
1016
Time of release
21.06.2026 05:00
Average distance
394,10 km
Weather

Race Results

Position PositionG Time of arrival Speed [m/min] Points Coeficient Club Season total
Rankings Points Coeficient Distance
1. 1/15 Haris Hasanović SRB-2023-440480 10:04:52.000 1119.433796 100.00 0.98 Grupacija 16 - NOVI PAZAR 4 260,40 464,12 1116,71
2. 1/14 Jasmin Ujkanović SRB-2023-441253 10:12:44.000 1091.140450 99.70 1.97 Grupacija 16 - NOVI PAZAR 5 320,17 597,20 1260,05
3. 1/25 Redžep Dautović SRB-2025-653472 10:12:31.000 1090.911322 99.40 2.95 Grupacija 16 - NOVI PAZAR 2 138,13 205,89 568,86
4. 2/15 Haris Hasanović SRB-2023-440482 10:15:33.000 1081.533988 99.10 3.94 Grupacija 16 - NOVI PAZAR 5 397,97 340,90 1345,02
5. 1/33 Mirsad Košuta SRB-2025-652778 10:29:04.000 1080.871981 98.81 4.92 Grupacija 16 - NOVI PAZAR 5 368,53 437,72 1582,85
6. 1/44 Milenko Radosavljević SRB-2022-0000311214 09:16:18.000 1077.645962 98.51 5.91 Grupacija 15 - PARACIN, TRSTENIK 4 202,38 655,05 878,72
7. 2/14 Jasmin Ujkanović SRB-2023-441260 10:16:54.000 1076.793910 98.21 6.89 Grupacija 16 - NOVI PAZAR 5 222,43 919,80 1440,18
8. 3/15 Haris Hasanović SRB-2023-440491 10:17:43.000 1074.158475 97.91 7.87 Grupacija 16 - NOVI PAZAR 6 285,22 1043,43 1488,58
9. 1/25 Nuro Baltić SRB-2024-535493 10:16:52.000 1073.544130 97.61 8.86 Grupacija 16 - NOVI PAZAR 4 184,46 714,56 1185,50
10. 1/57 Uroš Milunović SRB-2025-652868 10:31:42.000 1072.706421 97.31 9.84 Grupacija 16 - NOVI PAZAR 7 428,09 902,79 1929,87
11. 2/33 Mirsad Košuta SRB-2024-534297 10:32:09.000 1070.838296 97.01 10.83 Grupacija 16 - NOVI PAZAR 3 217,04 276,22 932,03
12. 3/33 Mirsad Košuta SRB-2025-652777 10:32:31.000 1069.657481 96.72 11.81 Grupacija 16 - NOVI PAZAR 3 115,31 611,99 889,61
13. 2/44 Milenko Radosavljević SRB-2023-0000411869 09:18:26.000 1068.750135 96.42 12.80 Grupacija 15 - PARACIN, TRSTENIK 2 137,03 209,55 441,91
14. 4/15 Haris Hasanović SRB-2023-483217 10:19:36.000 1067.828692 96.12 13.78 Grupacija 16 - NOVI PAZAR 6 335,75 876,76 1668,70
15. 5/15 Haris Hasanović SRB-2023-440188 10:19:40.000 1067.605996 95.82 14.76 Grupacija 16 - NOVI PAZAR 4 264,17 451,26 1054,42
16. 2/57 Uroš Milunović SRB-2025-652810 10:33:30.000 1066.916702 95.52 15.75 Grupacija 16 - NOVI PAZAR 5 336,39 543,79 1353,30
17. 1/12 Aleksić D. Branković G. SRB-2023-0000482100 09:27:10.000 1065.733437 95.22 16.73 Grupacija 15 - PARACIN, TRSTENIK 7 431,66 890,96 1706,55
18. 2/25 Redžep Dautović SRB-2025-653560 10:20:07.000 1065.011621 94.93 17.72 Grupacija 16 - NOVI PAZAR 5 296,04 676,85 1371,46
19. 2/25 Nuro Baltić SRB-2024-535492 10:19:29.000 1064.751474 94.63 18.70 Grupacija 16 - NOVI PAZAR 9 577,42 1071,21 2445,21
20. 1/17 Nenad Đokić SRB-2023-0000448125 09:26:43.000 1064.213585 94.33 19.69 Grupacija 15 - PARACIN, TRSTENIK 4 234,90 548,07 976,06
21. 6/15 Haris Hasanović SRB-2023-440200 10:20:43.000 1064.110742 94.03 20.67 Grupacija 16 - NOVI PAZAR 7 282,26 1383,86 1970,15
22. 3/57 Uroš Milunović SRB-2025-652878 10:35:28.000 1060.661924 93.73 21.65 Grupacija 16 - NOVI PAZAR 5 381,61 394,72 1395,51
23. 4/57 Uroš Milunović MN-2025-74032 10:37:25.000 1054.532141 93.43 22.64 Grupacija 16 - NOVI PAZAR 8 483,67 1050,08 2289,21
24. 1/40 Elvedin Kolašinac SRB-2025-652220 10:06:21.000 1051.885393 93.13 23.62 Grupacija 16 - NOVI PAZAR 6 298,38 1000,21 1554,74
25. 1/9 Alan Karaahmetović SRB-2024-535089 10:22:06.000 1051.205930 92.84 24.61 Grupacija 16 - NOVI PAZAR 8 534,39 882,52 2205,67
26. 2/40 Elvedin Kolašinac SRB-2024-535302 10:08:07.000 1045.854135 92.54 25.59 Grupacija 16 - NOVI PAZAR 5 300,37 662,70 1165,18
27. 1/22 Mensur Osmalić SRB-2024-533970 10:09:58.000 1042.190741 92.24 26.57 Grupacija 16 - NOVI PAZAR 5 419,18 270,57 1169,02
28. 1/92 Siniša Jovanović SRE-2025-664037 08:41:08.000 1041.139509 91.94 27.56 Grupacija 15 - PARACIN, TRSTENIK 1 91,94 27,56 230,23
29. 3/14 Jasmin Ujkanović SRB-2024-535353 10:27:59.000 1040.406494 91.64 28.54 Grupacija 16 - NOVI PAZAR 7 391,83 1022,38 1947,37
30. 1/73 Dragiša Šćepanović SRB-2023-0000411132 09:09:29.000 1039.764447 91.34 29.53 Grupacija 15 - PARACIN, TRSTENIK 3 192,28 358,09 649,60
31. 1/15 Mirsad Pilica SRB-2025-652170 10:11:00.000 1039.047524 91.04 30.51 Grupacija 16 - NOVI PAZAR 3 202,15 325,41 722,60
32. 1/15 Goran Milenković SRB-2025-0000607338 09:33:46.000 1036.731365 90.75 31.50 Grupacija 15 - PARACIN, TRSTENIK 8 514,16 949,33 1739,66
33. 1/32 Nebojša Jevtić FR-2025-0000279013 09:37:55.000 1035.527496 90.45 32.48 Grupacija 15 - PARACIN, TRSTENIK 3 209,71 300,25 767,15
34. 2/15 Goran Milenković SRB-2025-0000607426 09:34:11.000 1035.155881 90.15 33.46 Grupacija 15 - PARACIN, TRSTENIK 8 611,33 628,64 1839,54
35. 1/4 Predrag Negranović SRB-2025-661287 09:34:13.000 1035.106667 89.85 34.45 Grupacija 15 - PARACIN, TRSTENIK 1 89,85 34,45 283,84
36. 1/8 Dejan Živković SRB-2025-0000661397 09:31:19.000 1033.931581 89.55 35.43 Grupacija 15 - PARACIN, TRSTENIK 5 179,31 1062,35 1154,90
37. 5/57 Uroš Milunović MN-2025-74040 10:44:41.000 1032.300334 89.25 36.42 Grupacija 16 - NOVI PAZAR 2 107,09 308,30 598,18
38. 3/40 Elvedin Kolašinac SRB-2025-652542 10:12:15.000 1032.009896 88.96 37.40 Grupacija 16 - NOVI PAZAR 2 164,01 120,50 530,92
39. 6/57 Uroš Milunović MN-2025-74031 10:45:08.000 1030.954375 88.66 38.39 Grupacija 16 - NOVI PAZAR 7 554,60 485,46 1997,22
40. 7/57 Uroš Milunović SRB-2023-460928 10:45:11.000 1030.805041 88.36 39.37 Grupacija 16 - NOVI PAZAR 4 350,96 165,12 1153,15
41. 1/24 Zvonko Marković SRB-2025-0000660802 09:28:33.000 1030.294247 88.06 40.35 Grupacija 15 - PARACIN, TRSTENIK 2 111,77 292,87 443,54
42. 1/32 Boban Trailović SRB-2024-564430 08:57:03.000 1028.684581 87.76 41.34 Grupacija 15 - PARACIN, TRSTENIK 7 345,66 1175,10 1421,27
43. 2/73 Dragiša Šćepanović SRB-2025-0000611365 09:12:14.000 1028.428307 87.46 42.32 Grupacija 15 - PARACIN, TRSTENIK 3 134,76 547,42 725,38
44. 3/73 Dragiša Šćepanović SRB-2024-0000511785 09:12:17.000 1028.224483 87.16 43.31 Grupacija 15 - PARACIN, TRSTENIK 4 265,69 446,54 932,61
45. 4/73 Dragiša Šćepanović SRB-2022-0000311766 09:12:34.000 1027.071004 86.87 44.29 Grupacija 15 - PARACIN, TRSTENIK 3 180,02 398,50 554,64
46. 1/18 Asmir Graca SRB-2025-652221 10:15:49.000 1023.765127 86.57 45.28 Grupacija 16 - NOVI PAZAR 5 390,45 365,76 1303,67
47. 1/19 Ljubiša Miljojković SRB-2025-0000660500 09:49:53.000 1023.161479 86.27 46.26 Grupacija 15 - PARACIN, TRSTENIK 4 349,70 169,35 1088,45
48. 2/19 Ljubiša Miljojković SRB-2025-0000660428 09:49:54.000 1023.102656 85.97 47.24 Grupacija 15 - PARACIN, TRSTENIK 3 218,19 272,51 673,84
49. 2/17 Nenad Đokić SRB-2024-0000560218 09:37:27.000 1023.043792 85.67 48.23 Grupacija 15 - PARACIN, TRSTENIK 5 281,05 726,48 1212,62
50. 1/6 Suad Midović SRB-2025-653929 10:31:53.000 1022.712610 85.37 49.21 Grupacija 16 - NOVI PAZAR 4 256,06 478,22 1109,21
51. 5/73 Dragiša Šćepanović SRB-2025-0000611363 09:13:48.000 1022.079984 85.07 50.20 Grupacija 15 - PARACIN, TRSTENIK 6 194,55 1342,79 1280,02
52. 1/11 Izudin Bihorac SRB-2025-652192 10:15:42.000 1022.057428 84.78 51.18 Grupacija 16 - NOVI PAZAR 2 154,60 151,69 645,33
53. 4/40 Elvedin Kolašinac SRB-2025-652230 10:15:56.000 1019.978128 84.48 52.17 Grupacija 16 - NOVI PAZAR 3 280,98 65,17 720,02
54. 3/19 Ljubiša Miljojković SRB-2025-0000660487 09:50:51.000 1019.760908 84.18 53.15 Grupacija 15 - PARACIN, TRSTENIK 6 386,30 710,02 1297,51
55. 3/44 Milenko Radosavljević SRB-2023-0000411896 09:30:51.000 1019.755067 83.88 54.13 Grupacija 15 - PARACIN, TRSTENIK 2 126,49 244,22 560,47
56. 8/57 Uroš Milunović SRB-2024-534766 10:48:56.000 1019.726939 83.58 55.12 Grupacija 16 - NOVI PAZAR 5 295,92 677,46 1491,88
57. 9/57 Uroš Milunović DV-2025-9107303 10:49:08.000 1019.142792 83.28 56.10 Grupacija 16 - NOVI PAZAR 3 219,93 266,72 1070,98
58. 3/25 Redžep Dautović SRB-2024-576439 10:34:53.000 1018.049978 82.99 57.09 Grupacija 16 - NOVI PAZAR 6 484,34 386,55 1548,74
59. 10/57 Uroš Milunović MN-2025-74038 10:49:38.000 1017.685347 82.69 58.07 Grupacija 16 - NOVI PAZAR 4 213,38 618,70 1227,91
60. 2/22 Mensur Osmalić SRB-2025-652322 10:17:44.000 1016.715453 82.39 59.06 Grupacija 16 - NOVI PAZAR 2 154,77 151,12 646,09
61. 4/25 Redžep Dautović SRB-2024-576448 10:35:25.000 1016.431215 82.09 60.04 Grupacija 16 - NOVI PAZAR 6 506,71 312,59 1486,39
62. 11/57 Uroš Milunović MN-2025-74049 10:50:26.000 1015.362085 81.79 61.02 Grupacija 16 - NOVI PAZAR 3 239,72 201,37 840,54
63. 4/44 Milenko Radosavljević SRB-2024-0000512019 09:32:27.000 1013.766416 81.49 62.01 Grupacija 15 - PARACIN, TRSTENIK 2 89,27 366,83 494,61
64. 1/32 Slaviša Radovanović SRB-2022-359721 09:03:40.000 1013.333844 81.19 62.99 Grupacija 15 - PARACIN, TRSTENIK 4 178,25 734,88 777,12
65. 1/9 Denis Gegić MN-2025-73108 10:51:03.000 1013.238798 80.90 63.98 Grupacija 16 - NOVI PAZAR 5 297,70 671,62 1416,51
66. 3/15 Goran Milenković SRB-2025-0000607401 09:40:35.000 1011.544366 80.60 64.96 Grupacija 15 - PARACIN, TRSTENIK 8 448,53 1166,43 1865,34
67. 3/17 Nenad Đokić SRB-2025-0000661772 09:40:44.000 1011.078722 80.30 65.94 Grupacija 15 - PARACIN, TRSTENIK 5 367,94 439,83 1238,42
68. 2/32 Nebojša Jevtić SRB-2025-0000670925 09:44:52.000 1010.263340 80.00 66.93 Grupacija 15 - PARACIN, TRSTENIK 7 478,29 737,24 1703,79
69. 12/57 Uroš Milunović SRB-2024-534772 10:52:14.000 1010.173332 79.70 67.91 Grupacija 16 - NOVI PAZAR 7 435,40 878,60 1929,87
70. 1/43 Slađan Đurković SRB-2024-564723 08:55:39.000 1010.110673 79.40 68.90 Grupacija 15 - PARACIN, TRSTENIK 4 222,98 587,48 826,60
71. 4/14 Jasmin Ujkanović SRB-2024-535359 10:37:52.000 1009.972346 79.10 69.88 Grupacija 16 - NOVI PAZAR 4 185,41 711,26 1121,39
72. 4/33 Mirsad Košuta SRB-2025-652771 10:52:11.000 1009.925531 78.81 70.87 Grupacija 16 - NOVI PAZAR 6 422,49 590,66 1825,05
73. 5/33 Mirsad Košuta DV-2025-9107248 10:52:18.000 1009.591087 78.51 71.85 Grupacija 16 - NOVI PAZAR 2 173,91 87,90 711,36
74. 6/33 Mirsad Košuta SRB-2024-534300 10:52:23.000 1009.352334 78.21 72.83 Grupacija 16 - NOVI PAZAR 4 169,47 763,95 1174,22
75. 3/32 Nebojša Jevtić SRB-2025-0000661162 09:45:21.000 1008.552129 77.91 73.82 Grupacija 15 - PARACIN, TRSTENIK 5 337,68 539,87 1277,50
76. 4/32 Nebojša Jevtić CH-2025-0000007575 09:45:23.000 1008.434328 77.61 74.80 Grupacija 15 - PARACIN, TRSTENIK 5 372,87 423,51 1303,30
77. 2/9 Denis Gegić SRB-2025-677855 10:52:50.000 1008.117563 77.31 75.79 Grupacija 16 - NOVI PAZAR 7 507,79 639,95 1996,28
78. 1/24 Zoran Milanović SRB-2025-624750 08:44:18.000 1006.343290 77.01 76.77 Grupacija 15 - PARACIN, TRSTENIK 3 142,31 523,03 635,71
79. 4/19 Ljubiša Miljojković SRB-2025-0000660412 09:54:48.000 1006.097218 76.72 77.76 Grupacija 15 - PARACIN, TRSTENIK 5 219,92 928,58 1251,98
80. 5/19 Ljubiša Miljojković SRB-2025-0000660441 09:54:50.000 1005.983471 76.42 78.74 Grupacija 15 - PARACIN, TRSTENIK 6 341,18 858,60 1493,79
81. 5/44 Milenko Radosavljević SRB-2024-0000512003 09:35:40.000 1001.937098 76.12 79.72 Grupacija 15 - PARACIN, TRSTENIK 1 76,12 79,72 276,20
82. 6/44 Milenko Radosavljević SRB-2025-0000660516 09:35:44.000 1001.694850 75.82 80.71 Grupacija 15 - PARACIN, TRSTENIK 1 75,82 80,71 276,20
83. 2/11 Izudin Bihorac SRB-2025-677342 10:22:37.000 1000.145260 75.52 81.69 Grupacija 16 - NOVI PAZAR 2 79,61 399,26 645,33
84. 1/7 Edis Gilić SRB-2025-677036 10:23:22.000 999.575477 75.22 82.68 Grupacija 16 - NOVI PAZAR 3 232,96 223,68 722,85
85. 5/40 Elvedin Kolašinac SRB-2024-534315 10:22:25.000 999.467842 74.93 83.66 Grupacija 16 - NOVI PAZAR 5 311,49 626,16 1278,75
86. 6/40 Elvedin Kolašinac SRB-2024-535276 10:22:39.000 998.745049 74.63 84.65 Grupacija 16 - NOVI PAZAR 4 330,60 232,14 976,07
87. 13/57 Uroš Milunović DV-2025-9107302 10:56:27.000 998.223369 74.33 85.63 Grupacija 16 - NOVI PAZAR 2 158,45 138,73 576,57
88. 3/9 Denis Gegić SRB-2025-677882 10:56:57.000 996.491049 74.03 86.61 Grupacija 16 - NOVI PAZAR 6 411,61 626,51 1640,59
89. 4/15 Goran Milenković SRB-2025-0000661021 09:44:57.000 996.043130 73.73 87.60 Grupacija 15 - PARACIN, TRSTENIK 9 469,79 1426,33 2023,48
90. 2/92 Siniša Jovanović SRB-2025-624562 08:51:13.000 995.735529 73.43 88.58 Grupacija 15 - PARACIN, TRSTENIK 2 87,50 373,09 367,18
91. 7/33 Mirsad Košuta SRB-2025-652656 10:57:16.000 995.555906 73.13 89.57 Grupacija 16 - NOVI PAZAR 6 434,30 551,30 1825,05
92. 5/32 Nebojša Jevtić SRB-2025-0000661008 09:49:24.000 994.437975 72.84 90.55 Grupacija 15 - PARACIN, TRSTENIK 6 376,43 742,55 1301,18
93. 14/57 Uroš Milunović SRB-2025-652829 10:58:10.000 993.438958 72.54 91.54 Grupacija 16 - NOVI PAZAR 5 188,94 1030,29 1470,28
94. 3/25 Nuro Baltić SRB-2024-535499 10:42:30.000 993.198102 72.24 92.52 Grupacija 16 - NOVI PAZAR 8 435,17 1209,93 2167,27
95. 1/43 Almir Jukić SRB-2024-535400 10:25:09.000 993.143934 71.94 93.50 Grupacija 16 - NOVI PAZAR 2 163,44 122,26 512,59
96. 4/17 Nenad Đokić SRB-2023-0000448115 09:45:55.000 992.749053 71.64 94.49 Grupacija 15 - PARACIN, TRSTENIK 5 102,72 1314,36 1133,87
97. 5/17 Nenad Đokić SRB-2025-0000661766 09:46:07.000 992.055106 71.34 95.47 Grupacija 15 - PARACIN, TRSTENIK 4 245,65 512,38 940,56
98. 3/92 Siniša Jovanović SRB-2025-624519 08:52:26.000 990.523376 71.04 96.46 Grupacija 15 - PARACIN, TRSTENIK 4 248,37 503,33 852,87
99. 6/73 Dragiša Šćepanović SRB-2024-0000511773 09:22:32.000 988.079863 70.75 97.44 Grupacija 15 - PARACIN, TRSTENIK 1 70,75 97,44 259,40
100. 6/32 Nebojša Jevtić SRB-2025-0000661004 09:51:40.000 986.709771 70.45 98.43 Grupacija 15 - PARACIN, TRSTENIK 6 359,84 796,83 1517,18
101. 7/73 Dragiša Šćepanović SRB-2022-0000311708 09:22:55.000 986.639239 70.15 99.41 Grupacija 15 - PARACIN, TRSTENIK 5 242,88 851,79 930,63
102. 8/73 Dragiša Šćepanović SRB-2022-0000311339 09:23:00.000 986.326616 69.85 100.39 Grupacija 15 - PARACIN, TRSTENIK 6 358,75 800,73 1256,42
103. 2/12 Aleksić D. Branković G. SRB-2024-0000557023 09:48:59.000 985.276371 69.55 101.38 Grupacija 15 - PARACIN, TRSTENIK 7 376,44 1073,46 1627,66
104. 5/15 Goran Milenković SRB-2023-0000460411 09:48:26.000 984.014180 69.25 102.36 Grupacija 15 - PARACIN, TRSTENIK 9 604,26 982,88 2023,48
105. 9/73 Dragiša Šćepanović SRB-2025-0000611377 09:23:59.000 982.652566 68.96 103.35 Grupacija 15 - PARACIN, TRSTENIK 3 187,88 372,65 554,64
106. 7/40 Elvedin Kolašinac SRB-2024-535315 10:28:33.000 980.809892 68.66 104.33 Grupacija 16 - NOVI PAZAR 5 304,09 650,52 1278,75
107. 3/11 Izudin Bihorac SRB-2025-677343 10:29:01.000 980.690532 68.36 105.31 Grupacija 16 - NOVI PAZAR 2 132,86 223,25 512,18
108. 15/57 Uroš Milunović SRB-2025-681411 11:02:51.000 980.616563 68.06 106.30 Grupacija 16 - NOVI PAZAR 6 312,16 954,23 1691,03
109. 3/22 Mensur Osmalić SRB-2025-652307 10:29:47.000 979.565543 67.76 107.28 Grupacija 16 - NOVI PAZAR 3 254,56 152,28 722,29
110. 4/25 Nuro Baltić SRB-2024-535496 10:47:31.000 978.860534 67.46 108.27 Grupacija 16 - NOVI PAZAR 7 296,79 1336,08 1889,33
111. 7/32 Nebojša Jevtić SRB-2025-0000661005 09:54:11.000 978.268710 67.16 109.25 Grupacija 15 - PARACIN, TRSTENIK 7 546,47 512,31 1703,79
112. 2/18 Asmir Graca SRB-2025-652487 10:30:35.000 978.035059 66.87 110.24 Grupacija 16 - NOVI PAZAR 6 396,16 677,32 1493,74
113. 6/17 Nenad Đokić SRB-2024-0000557361 09:50:24.000 977.422521 66.57 111.22 Grupacija 15 - PARACIN, TRSTENIK 6 228,08 1231,86 1317,47
114. 2/9 Alan Karaahmetović SRB-2024-535060 10:46:28.000 977.275630 66.27 112.20 Grupacija 16 - NOVI PAZAR 5 288,98 700,08 1449,60
115. 3/18 Asmir Graca SRB-2025-652510 10:31:28.000 975.428671 65.97 113.19 Grupacija 16 - NOVI PAZAR 6 283,89 1047,68 1493,74
116. 8/32 Nebojša Jevtić SRB-2025-0000661002 09:55:06.000 975.229922 65.67 114.17 Grupacija 15 - PARACIN, TRSTENIK 7 402,25 988,39 1588,98
117. 5/25 Nuro Baltić SRB-2025-652937 10:49:20.000 973.770086 65.37 115.16 Grupacija 16 - NOVI PAZAR 7 364,44 1112,73 1895,39
118. 5/25 Redžep Dautović SRB-2025-653541 10:50:16.000 973.338323 65.07 116.14 Grupacija 16 - NOVI PAZAR 4 183,10 718,72 1030,53
119. 1/5 Krstić V. Krstić S. SRB-2024-0000557497 09:40:00.000 973.211857 64.78 117.13 Grupacija 15 - PARACIN, TRSTENIK 3 113,88 617,04 691,75
120. 1/10 Emir Selimović SRB-2025-677312 10:48:45.000 972.898781 64.48 118.11 Grupacija 16 - NOVI PAZAR 3 139,38 532,75 904,96
121. 7/44 Milenko Radosavljević SRB-2023-0000411895 09:44:09.000 972.024142 64.18 119.09 Grupacija 15 - PARACIN, TRSTENIK 1 64,18 119,09 276,20
122. 6/19 Ljubiša Miljojković SRB-2025-0000660491 10:05:27.000 971.018039 63.88 120.08 Grupacija 15 - PARACIN, TRSTENIK 8 296,56 1666,96 1899,13
123. 8/44 Milenko Radosavljević SRB-2023-0000411166 09:44:47.000 969.862445 63.58 121.06 Grupacija 15 - PARACIN, TRSTENIK 1 63,58 121,06 276,20
124. 7/15 Haris Hasanović SRB-2023-483211 10:52:06.000 969.264556 63.28 122.05 Grupacija 16 - NOVI PAZAR 5 289,30 699,24 1345,02
125. 6/25 Redžep Dautović SRB-2025-653556 10:52:27.000 967.308753 62.99 123.03 Grupacija 16 - NOVI PAZAR 4 235,35 546,34 1120,11
126. 8/33 Mirsad Košuta SRB-2024-534255 11:08:02.000 966.431320 62.69 124.02 Grupacija 16 - NOVI PAZAR 2 66,38 442,46 714,77
127. 9/32 Nebojša Jevtić FR-2025-0000279008 09:57:59.000 965.793445 62.39 125.00 Grupacija 15 - PARACIN, TRSTENIK 6 329,10 898,76 1517,18
128. 1/10 Nusret Papić SRB-2024-534572 10:52:14.000 965.393697 62.09 125.98 Grupacija 16 - NOVI PAZAR 3 123,66 584,00 771,76
129. 1/25 Rade Dobrosavljević SRB-2025-624345 08:58:48.000 965.387270 61.79 126.97 Grupacija 15 - PARACIN, TRSTENIK 3 214,13 285,78 615,32
130. 2/32 Boban Trailović SRB-2022-360100 09:12:39.000 965.167940 61.49 127.95 Grupacija 15 - PARACIN, TRSTENIK 9 390,70 1687,52 1693,80
131. 9/44 Milenko Radosavljević SRB-2025-0000611316 09:46:29.000 964.107255 61.19 128.94 Grupacija 15 - PARACIN, TRSTENIK 3 84,23 714,42 693,80
132. 7/19 Ljubiša Miljojković HUN-2025-0000 10:07:56.000 963.187248 60.90 129.92 Grupacija 15 - PARACIN, TRSTENIK 3 74,15 747,51 727,03
133. 7/25 Redžep Dautović SRB-2025-653415 10:54:04.000 962.892026 60.60 130.91 Grupacija 16 - NOVI PAZAR 6 277,97 1067,53 1812,70
134. 16/57 Uroš Milunović SRB-2025-681496 11:09:57.000 961.796783 60.30 131.89 Grupacija 16 - NOVI PAZAR 7 477,34 740,15 2046,85
135. 2/10 Emir Selimović SRB-2025-677358 10:53:01.000 961.140031 60.00 132.87 Grupacija 16 - NOVI PAZAR 5 177,70 1067,52 1335,19
136. 6/25 Nuro Baltić SRB-2022-320800 10:54:00.000 960.933192 59.70 133.86 Grupacija 16 - NOVI PAZAR 6 253,70 1147,24 1482,02
137. 2/43 Slađan Đurković SRB-2022-360084 09:07:53.000 960.260526 59.40 134.84 Grupacija 15 - PARACIN, TRSTENIK 5 189,77 1027,94 927,64
138. 4/18 Asmir Graca DE-2025-4935 10:36:43.000 960.220037 59.10 135.83 Grupacija 16 - NOVI PAZAR 3 185,35 380,92 856,38
139. 8/15 Haris Hasanović SRB-2022-321498 10:55:44.000 959.364833 58.81 136.81 Grupacija 16 - NOVI PAZAR 6 328,94 899,30 1691,16
140. 9/33 Mirsad Košuta DV-2024-9717263 11:10:46.000 959.306680 58.51 137.80 Grupacija 16 - NOVI PAZAR 2 156,46 145,40 711,36
141. 10/33 Mirsad Košuta DV-2025-9107257 11:10:50.000 959.134220 58.21 138.78 Grupacija 16 - NOVI PAZAR 2 114,37 284,19 714,77
142. 3/43 Slađan Đurković SRB-2022-359663 09:08:13.000 958.970980 57.91 139.76 Grupacija 15 - PARACIN, TRSTENIK 8 240,47 1852,85 1438,64
143. 8/40 Elvedin Kolašinac SRB-2024-535333 10:36:02.000 958.967632 57.61 140.75 Grupacija 16 - NOVI PAZAR 3 209,59 300,90 833,59
144. 3/32 Boban Trailović SRB-2023-443402 09:14:27.000 958.340263 57.31 141.73 Grupacija 15 - PARACIN, TRSTENIK 8 288,87 1692,67 1544,81
145. 10/73 Dragiša Šćepanović SRB-2021-0000211074 09:30:46.000 958.034839 57.01 142.72 Grupacija 15 - PARACIN, TRSTENIK 5 126,61 1236,16 1108,80
146. 7/17 Nenad Đokić SRB-2023-0000448078 09:56:22.000 957.744348 56.72 143.70 Grupacija 15 - PARACIN, TRSTENIK 4 188,27 701,38 836,00
147. 8/25 Redžep Dautović SRB-2025-653547 10:56:07.000 957.349099 56.42 144.69 Grupacija 16 - NOVI PAZAR 3 159,27 467,08 887,37
148. 10/32 Nebojša Jevtić FR-2025-0000279002 10:00:39.000 957.227174 56.12 145.67 Grupacija 15 - PARACIN, TRSTENIK 4 204,61 647,97 1001,87
149. 17/57 Uroš Milunović SRB-2023-461000 11:12:16.000 955.811390 55.82 146.65 Grupacija 16 - NOVI PAZAR 4 256,94 475,06 1089,33
150. 18/57 Uroš Milunović SRB-2024-534791 11:12:19.000 955.683030 55.52 147.64 Grupacija 16 - NOVI PAZAR 4 205,52 645,07 1178,28
151. 19/57 Uroš Milunović SRB-2025-652803 11:12:22.000 955.554704 55.22 148.62 Grupacija 16 - NOVI PAZAR 5 385,27 382,59 1417,12
152. 10/44 Milenko Radosavljević SRB-2022-0000311460 09:49:06.000 955.381045 54.93 149.61 Grupacija 15 - PARACIN, TRSTENIK 2 111,02 295,17 494,61
153. 3/9 Alan Karaahmetović SRB-2024-535068 10:54:32.000 955.039761 54.63 150.59 Grupacija 16 - NOVI PAZAR 5 238,75 866,04 1196,26
154. 4/22 Mensur Osmalić SRB-2025-627393 10:38:19.000 954.858042 54.33 151.57 Grupacija 16 - NOVI PAZAR 6 381,04 727,24 1511,73
155. 1/11 Koljsi Uljemi SRB-2025-673210 10:55:54.500 954.801386 54.03 152.56 Grupacija 16 - NOVI PAZAR 5 288,43 701,93 1366,28
156. 7/25 Nuro Baltić SRB-2025-652942 10:56:26.000 954.373001 53.73 153.54 Grupacija 16 - NOVI PAZAR 4 176,51 740,76 1139,69
157. 2/32 Slaviša Radovanović SRB-2022-359775 09:19:04.000 953.097066 53.43 154.53 Grupacija 15 - PARACIN, TRSTENIK 4 93,60 1014,10 862,19
158. 4/43 Slađan Đurković SRB-2022-359603 09:09:48.000 952.892634 53.13 155.51 Grupacija 15 - PARACIN, TRSTENIK 8 230,69 1884,87 1516,21
159. 11/33 Mirsad Košuta SRB-2025-652661 11:13:18.000 952.796518 52.84 156.50 Grupacija 16 - NOVI PAZAR 3 104,58 647,32 932,03
160. 5/43 Slađan Đurković SRB-2023-443606 09:09:50.000 952.765497 52.54 157.48 Grupacija 15 - PARACIN, TRSTENIK 2 113,62 286,64 491,18
161. 20/57 Uroš Milunović SRB-2025-677642 11:13:58.000 951.466405 52.24 158.46 Grupacija 16 - NOVI PAZAR 3 105,79 643,04 818,94
162. 9/40 Elvedin Kolašinac SRB-2024-535310 10:38:43.000 951.370634 51.94 159.45 Grupacija 16 - NOVI PAZAR 5 375,46 414,87 1117,80
163. 2/43 Almir Jukić SRB-2025-653869 10:39:28.000 951.259083 51.64 160.43 Grupacija 16 - NOVI PAZAR 4 226,79 575,02 1044,84
164. 6/43 Slađan Đurković SRB-2023-443624 09:10:19.000 950.925814 51.34 161.42 Grupacija 15 - PARACIN, TRSTENIK 8 342,04 1517,28 1490,66
165. 2/24 Zvonko Marković SRB-2025-0000660818 09:51:05.000 950.537143 51.04 162.40 Grupacija 15 - PARACIN, TRSTENIK 2 65,52 445,19 496,43
