Preševo - 26320, Regional, Grupacija 19 - LOZNICA + Grupacija 12 - ŠABAC, Glušci + Grupacija 13 - RUMA, INDJIJA, PAZOVA

Preliminary results
Location name
Preševo Valoni Petrol (42.348889, 21.721200)
Race type
Regional
Methodology
33%
Number of pigeons
689
Time of release
20.09.2026 07:30
Average distance
321,91 km
Weather

Race Results

Position PositionG Disqualified Time of arrival Speed [m/min] Points Coeficient Club Season total
Rankings Points Coeficient Distance
1. 1/9 Gordan Oparušić SRB-2026-782970 12:01:11.000 1192.370254 100.00 1.45 Grupacija 13 - RUMA, INDJIJA, PAZOVA 1 100,00 1,45 323,35
2. 1/22 Lazar i Jovan Ješić SRB-2026-780624 12:03:53.000 1180.895771 99.56 2.90 Grupacija 13 - RUMA, INDJIJA, PAZOVA 1 99,56 2,90 323,43
3. 1/41 Nebojša i Dragiša Mandić SRB-2026-780282 12:19:46.000 1127.375290 99.12 4.35 Grupacija 13 - RUMA, INDJIJA, PAZOVA 1 99,12 4,35 326,68
4. 1/22 Nikola Bunjan SRB-2026-712603 12:31:21.000 1120.615066 98.68 5.81 Grupacija 13 - RUMA, INDJIJA, PAZOVA 1 98,68 5,81 337,70
5. 1/5 Srdjan Oljačić SRB-2026-0000754213 12:18:25.000 1116.268466 98.24 7.26 Grupacija 19 - LOZNICA 1 98,24 7,26 321,95
6. 1/15 Radenko Martić SRB-2026-0000754824 12:17:43.000 1116.212605 97.80 8.71 Grupacija 19 - LOZNICA 1 97,80 8,71 321,15
7. 1/15 Ćirić Kovačević SRB-2026-775887 12:12:19.000 1110.261869 97.36 10.16 Grupacija 13 - RUMA, INDJIJA, PAZOVA 1 97,36 10,16 313,45
8. 2/15 Radenko Martić SRB-2026-0000754812 12:19:31.000 1109.272823 96.92 11.61 Grupacija 19 - LOZNICA 1 96,92 11,61 321,15
9. 3/15 Radenko Martić SRB-2026-0000754806 12:19:34.000 1109.081282 96.48 13.06 Grupacija 19 - LOZNICA 1 96,48 13,06 321,15
10. 1/15 Radovan Gošić SRB-2026-760093 12:09:16.000 1101.926784 96.04 14.51 Grupacija 12 - ŠABAC, Glušci 1 96,04 14,51 307,73
11. 1/8 Vladan Mladenović SRB-2026-0000754841 12:22:43.000 1098.548517 95.59 15.97 Grupacija 19 - LOZNICA 1 95,59 15,97 321,56
12. 2/15 Ćirić Kovačević SRB-2026-775909 12:15:33.000 1097.690177 95.15 17.42 Grupacija 13 - RUMA, INDJIJA, PAZOVA 1 95,15 17,42 313,45
13. 1/6 Milisav Savić SRB-2026-0000754299 12:20:12.000 1095.479497 94.71 18.87 Grupacija 19 - LOZNICA 1 94,71 18,87 317,91
14. 1/12 Nikola i Živan Batalov SRB-2026-745135 12:16:34.000 1090.897115 94.27 20.32 Grupacija 13 - RUMA, INDJIJA, PAZOVA 1 94,27 20,32 312,61
15. 2/6 Milisav Savić SRB-2026-0000754265 12:21:41.000 1089.908520 93.83 21.77 Grupacija 19 - LOZNICA 1 93,83 21,77 317,91
16. 1/43 Dragan Kostadinović SRB-2026-726853 12:39:21.000 1079.833684 93.39 23.22 Grupacija 12 - ŠABAC, Glušci 1 93,39 23,22 334,05
17. 2/43 Dragan Kostadinović SRB-2026-726857 12:39:23.000 1079.717341 92.95 24.67 Grupacija 12 - ŠABAC, Glušci 1 92,95 24,67 334,05
18. 1/14 Radomir Tepša SRB-2026-783685 12:28:41.000 1078.890732 92.51 26.12 Grupacija 13 - RUMA, INDJIJA, PAZOVA 1 92,51 26,12 322,25
19. 1/7 Vladimir Pavić SRB-2026-0000769352 12:23:12.000 1075.367428 92.07 27.58 Grupacija 19 - LOZNICA 1 92,07 27,58 315,30
20. 2/14 Radomir Tepša SRB-2026-783826 12:30:11.000 1073.499572 91.63 29.03 Grupacija 13 - RUMA, INDJIJA, PAZOVA 1 91,63 29,03 322,25
21. 1/11 Aca Simić SRB-2026-727774 11:57:21.000 1072.447503 91.19 30.48 Grupacija 12 - ŠABAC, Glušci 1 91,19 30,48 286,72
22. 3/15 Ćirić Kovačević SRB-2026-775884 12:23:14.000 1068.928373 90.75 31.93 Grupacija 13 - RUMA, INDJIJA, PAZOVA 1 90,75 31,93 313,45
23. 3/14 Radomir Tepša SRB-2026-783696 12:31:29.000 1068.870629 90.31 33.38 Grupacija 13 - RUMA, INDJIJA, PAZOVA 1 90,31 33,38 322,25
24. 1/21 Zoran Savić BI-2026-630345 12:27:14.000 1068.666682 89.87 34.83 Grupacija 19 - LOZNICA 1 89,87 34,83 317,64
25. 2/21 Zoran Savić BI-2026-630337 12:27:27.000 1067.888250 89.43 36.28 Grupacija 19 - LOZNICA 1 89,43 36,28 317,64
26. 2/22 Lazar i Jovan Ješić SRB-2026-780617 12:33:34.000 1065.425508 88.99 37.74 Grupacija 13 - RUMA, INDJIJA, PAZOVA 1 88,99 37,74 323,43
27. 2/11 Aca Simić SRB-2026-761204 11:59:22.000 1064.418414 88.55 39.19 Grupacija 12 - ŠABAC, Glušci 1 88,55 39,19 286,72
28. 1/8 Vladimir Jovanović SRB-2026-783470 12:42:44.000 1063.453954 88.11 40.64 Grupacija 13 - RUMA, INDJIJA, PAZOVA 1 88,11 40,64 332,58
29. 2/41 Nebojša i Dragiša Mandić SRB-2026-780157 12:37:26.000 1062.590632 87.67 42.09 Grupacija 13 - RUMA, INDJIJA, PAZOVA 1 87,67 42,09 326,68
30. 2/15 Radovan Gošić SRB-2026-760052 12:19:42.000 1062.241698 87.22 43.54 Grupacija 12 - ŠABAC, Glušci 1 87,22 43,54 307,73
31. 3/15 Radovan Gošić SRB-2026-760104 12:19:48.000 1061.875155 86.78 44.99 Grupacija 12 - ŠABAC, Glušci 1 86,78 44,99 307,73
32. 1/7 Ljubomir Mićanović SRB-2026-0000754561 12:31:12.000 1053.469456 86.34 46.44 Grupacija 19 - LOZNICA 1 86,34 46,44 317,31
33. 1/10 Tomislav Vojinović SRB-2026-726218 12:52:04.000 1049.889681 85.90 47.90 Grupacija 12 - ŠABAC, Glušci 1 85,90 47,90 338,13
34. 4/15 Ćirić Kovačević SRB-2026-775908 12:28:36.000 1049.716778 85.46 49.35 Grupacija 13 - RUMA, INDJIJA, PAZOVA 1 85,46 49,35 313,45
35. 1/10 Slaviša Baštovanović SRB-2026-727320 12:39:14.000 1048.335464 85.02 50.80 Grupacija 12 - ŠABAC, Glušci 1 85,02 50,80 324,18
36. 1/14 Novaković M. Petrović J. SRB-2026-726770 12:36:06.000 1047.816367 84.58 52.25 Grupacija 12 - ŠABAC, Glušci 1 84,58 52,25 320,74
37. 4/14 Radomir Tepša SRB-2026-783825 12:38:21.000 1045.067877 84.14 53.70 Grupacija 13 - RUMA, INDJIJA, PAZOVA 1 84,14 53,70 322,25
38. 4/15 Radenko Martić SRB-2026-0000754850 12:38:07.000 1042.309634 83.70 55.15 Grupacija 19 - LOZNICA 1 83,70 55,15 321,15
39. 5/15 Radenko Martić SRB-2026-0000754835 12:38:15.000 1041.858783 83.26 56.60 Grupacija 19 - LOZNICA 1 83,26 56,60 321,15
40. 2/8 Vladimir Jovanović SRB-2026-783416 12:49:47.000 1040.008860 82.82 58.06 Grupacija 13 - RUMA, INDJIJA, PAZOVA 1 82,82 58,06 332,58
41. 2/8 Vladan Mladenović SRB-2026-0000754243 12:39:34.000 1038.753505 82.38 59.51 Grupacija 19 - LOZNICA 1 82,38 59,51 321,56
42. 1/15 Dejan Rastović SRB-2026-780019 12:55:02.000 1037.410584 81.94 60.96 Grupacija 13 - RUMA, INDJIJA, PAZOVA 1 81,94 60,96 337,19
43. 1/5 Miloš Paklar SRB-2026-775499 12:37:39.000 1037.289160 81.50 62.41 Grupacija 13 - RUMA, INDJIJA, PAZOVA 1 81,50 62,41 319,12
44. 3/43 Dragan Kostadinović SRB-2026-726891 12:52:09.000 1036.928605 81.06 63.86 Grupacija 12 - ŠABAC, Glušci 1 81,06 63,86 334,05
45. 3/22 Lazar i Jovan Ješić SRB-2026-780627 12:42:30.000 1034.968544 80.62 65.31 Grupacija 13 - RUMA, INDJIJA, PAZOVA 1 80,62 65,31 323,43
46. 1/40 Veselin Gatić SRB-2026-727891 12:46:33.000 1032.281441 80.18 66.76 Grupacija 12 - ŠABAC, Glušci 1 80,18 66,76 326,77
47. 4/43 Dragan Kostadinović SRB-2026-726872 12:53:45.000 1031.804015 79.74 68.21 Grupacija 12 - ŠABAC, Glušci 1 79,74 68,21 334,05
48. 5/15 Ćirić Kovačević SRB-2026-775890 12:34:27.000 1029.546494 79.30 69.67 Grupacija 13 - RUMA, INDJIJA, PAZOVA 1 79,30 69,67 313,45
49. 3/11 Aca Simić SRB-2026-761203 12:08:35.000 1029.203135 78.85 71.12 Grupacija 12 - ŠABAC, Glušci 1 78,85 71,12 286,72
50. 1/18 Branimir Uglješić SRB-2026-726016 12:53:42.000 1024.846092 78.41 72.57 Grupacija 12 - ŠABAC, Glušci 1 78,41 72,57 331,74
51. 6/15 Ćirić Kovačević DV-2026-7115 12:36:03.000 1024.164124 77.97 74.02 Grupacija 13 - RUMA, INDJIJA, PAZOVA 1 77,97 74,02 313,45
52. 2/15 Dejan Rastović SRB-2026-780084 12:59:16.000 1024.072748 77.53 75.47 Grupacija 13 - RUMA, INDJIJA, PAZOVA 1 77,53 75,47 337,19
53. 2/40 Veselin Gatić SRB-2026-727098 12:49:20.000 1023.283998 77.09 76.92 Grupacija 12 - ŠABAC, Glušci 1 77,09 76,92 326,77
54. 2/7 Vladimir Pavić SRB-2026-0000769330 12:38:34.000 1021.813968 76.65 78.37 Grupacija 19 - LOZNICA 1 76,65 78,37 315,30
55. 3/40 Veselin Gatić SRB-2026-727045 12:49:53.000 1021.524587 76.21 79.83 Grupacija 12 - ŠABAC, Glušci 1 76,21 79,83 326,77
56. 2/7 Ljubomir Mićanović SRB-2026-0000754515 12:41:20.000 1019.180942 75.77 81.28 Grupacija 19 - LOZNICA 1 75,77 81,28 317,31
57. 1/31 Miloš Sikimić SRB-2026-725865 12:37:23.000 1018.898509 75.33 82.73 Grupacija 13 - RUMA, INDJIJA, PAZOVA 1 75,33 82,73 313,19
58. 7/15 Ćirić Kovačević SRB-2026-775892 12:38:40.000 1015.481955 74.89 84.18 Grupacija 13 - RUMA, INDJIJA, PAZOVA 1 74,89 84,18 313,45
59. 5/43 Dragan Kostadinović SRB-2026-726813 12:59:12.000 1014.722205 74.45 85.63 Grupacija 12 - ŠABAC, Glušci 1 74,45 85,63 334,05
60. 6/43 Dragan Kostadinović SRB-2026-726804 12:59:20.000 1014.311387 74.01 87.08 Grupacija 12 - ŠABAC, Glušci 1 74,01 87,08 334,05
61. 3/8 Vladimir Jovanović SRB-2026-783462 12:57:58.000 1014.058847 73.57 88.53 Grupacija 13 - RUMA, INDJIJA, PAZOVA 1 73,57 88,53 332,58
62. 1/10 Miloš Milenković BIH-2026-51078 12:54:54.000 1011.928378 73.13 89.99 Grupacija 12 - ŠABAC, Glušci 1 73,13 89,99 328,78
63. 1/15 Srđan Čipčija SRB-2026-783786 12:48:57.000 1011.681956 72.69 91.44 Grupacija 13 - RUMA, INDJIJA, PAZOVA 1 72,69 91,44 322,68
64. 4/11 Aca Simić SRB-2026-761209 12:14:49.000 1006.678589 72.25 92.89 Grupacija 12 - ŠABAC, Glušci 1 72,25 92,89 286,72
65. 2/14 Novaković M. Petrović J. SRB-2026-726716 12:48:39.000 1006.548219 71.81 94.34 Grupacija 12 - ŠABAC, Glušci 1 71,81 94,34 320,74
66. 3/21 Zoran Savić SRB-2026-754089 12:45:37.000 1006.421376 71.37 95.79 Grupacija 19 - LOZNICA 1 71,37 95,79 317,64
67. 2/12 Nikola i Živan Batalov SRB-2026-769657 12:41:03.000 1005.030542 70.93 97.24 Grupacija 13 - RUMA, INDJIJA, PAZOVA 1 70,93 97,24 312,61
68. 1/5 Dragan Todorović SRB-2026-783502 13:02:59.000 1004.503789 70.48 98.69 Grupacija 13 - RUMA, INDJIJA, PAZOVA 1 70,48 98,69 334,48
69. 6/15 Radenko Martić SRB-2026-0000754819 12:50:00.000 1003.603031 70.04 100.15 Grupacija 19 - LOZNICA 1 70,04 100,15 321,15
70. 2/9 Gordan Oparušić SRB-2026-782964 12:52:53.000 1001.448222 69.60 101.60 Grupacija 13 - RUMA, INDJIJA, PAZOVA 1 69,60 101,60 323,35
71. 2/10 Slaviša Baštovanović SRB-2026-727311 12:54:21.000 999.476707 69.16 103.05 Grupacija 12 - ŠABAC, Glušci 1 69,16 103,05 324,18
72. 3/7 Vladimir Pavić SRB-2026-0000769333 12:45:31.000 999.306101 68.72 104.50 Grupacija 19 - LOZNICA 1 68,72 104,50 315,30
73. 3/10 Slaviša Baštovanović SRB-2026-727310 12:54:25.000 999.271318 68.28 105.95 Grupacija 12 - ŠABAC, Glušci 1 68,28 105,95 324,18
74. 2/5 Srdjan Oljačić SRB-2026-0000754331 12:52:17.000 998.967048 67.84 107.40 Grupacija 19 - LOZNICA 1 67,84 107,40 321,95
75. 1/10 Dragorad Tomić SRB-2026-760187 12:44:00.000 996.895096 67.40 108.85 Grupacija 12 - ŠABAC, Glušci 1 67,40 108,85 313,03
76. 3/6 Milisav Savić SRB-2026-0000738093 12:49:09.000 996.108883 66.96 110.30 Grupacija 19 - LOZNICA 1 66,96 110,30 317,91
77. 4/40 Veselin Gatić SRB-2026-727079 12:58:16.000 995.436708 66.52 111.76 Grupacija 12 - ŠABAC, Glušci 1 66,52 111,76 326,77
78. 2/18 Branimir Uglješić SRB-2026-730051 13:03:20.000 995.228040 66.08 113.21 Grupacija 12 - ŠABAC, Glušci 1 66,08 113,21 331,74
79. 1/10 Miloš Ćosić SRB-2026-726275 12:49:43.000 995.188782 65.64 114.66 Grupacija 12 - ŠABAC, Glušci 1 65,64 114,66 318,18
80. 5/40 Veselin Gatić SRB-2026-727040 12:58:26.000 994.931564 65.20 116.11 Grupacija 12 - ŠABAC, Glušci 1 65,20 116,11 326,77
81. 2/10 Dragorad Tomić SRB-2026-760188 12:45:39.000 991.684017 64.76 117.56 Grupacija 12 - ŠABAC, Glušci 1 64,76 117,56 313,03
82. 5/11 Aca Simić SRB-2026-761210 12:19:19.000 991.020819 64.32 119.01 Grupacija 12 - ŠABAC, Glušci 1 64,32 119,01 286,72
83. 4/15 Radovan Gošić SRB-2026-760101 12:40:34.000 990.870731 63.88 120.46 Grupacija 12 - ŠABAC, Glušci 1 63,88 120,46 307,73
84. 3/8 Vladan Mladenović SRB-2026-0000754251 12:55:14.000 988.716183 63.44 121.92 Grupacija 19 - LOZNICA 1 63,44 121,92 321,56
85. 6/40 Veselin Gatić SRB-2026-727094 13:00:34.000 988.510709 63.00 123.37 Grupacija 12 - ŠABAC, Glušci 1 63,00 123,37 326,77
86. 1/9 Dragan Mitrović SRB-2026-0000718437 12:37:42.000 987.768118 62.56 124.82 Grupacija 19 - LOZNICA 1 62,56 124,82 303,94
87. 5/15 Radovan Gošić SRB-2026-760040 12:42:02.000 986.213289 62.11 126.27 Grupacija 12 - ŠABAC, Glušci 1 62,11 126,27 307,73
88. 3/18 Branimir Uglješić SRB-2026-726015 13:06:36.000 985.569459 61.67 127.72 Grupacija 12 - ŠABAC, Glušci 1 61,67 127,72 331,74
89. 3/14 Novaković M. Petrović J. SRB-2026-726931 12:55:32.000 985.264970 61.23 129.17 Grupacija 12 - ŠABAC, Glušci 1 61,23 129,17 320,74
90. 4/14 Novaković M. Petrović J. SRB-2026-726707 12:55:37.000 985.012817 60.79 130.62 Grupacija 12 - ŠABAC, Glušci 1 60,79 130,62 320,74
91. 7/43 Dragan Kostadinović SRB-2026-726849 13:09:32.000 983.840222 60.35 132.08 Grupacija 12 - ŠABAC, Glušci 1 60,35 132,08 334,05
92. 3/15 Dejan Rastović SRB-2026-780029 13:13:57.000 980.354761 59.91 133.53 Grupacija 13 - RUMA, INDJIJA, PAZOVA 1 59,91 133,53 337,19
93. 2/5 Miloš Paklar SRB-2026-780036 12:55:43.000 979.753395 59.47 134.98 Grupacija 13 - RUMA, INDJIJA, PAZOVA 1 59,47 134,98 319,12
94. 2/9 Dragan Mitrović SRB-2026-0000718421 12:40:45.000 978.073210 59.03 136.43 Grupacija 19 - LOZNICA 1 59,03 136,43 303,94
95. 4/18 Branimir Uglješić SRB-2026-726017 13:10:17.000 974.901347 58.59 137.88 Grupacija 12 - ŠABAC, Glušci 1 58,59 137,88 331,74
96. 7/15 Radenko Martić SRB-2026-0000754867 12:59:38.000 974.273344 58.15 139.33 Grupacija 19 - LOZNICA 1 58,15 139,33 321,15
97. 7/40 Veselin Gatić SRB-2026-755580 13:05:27.000 974.120405 57.71 140.78 Grupacija 12 - ŠABAC, Glušci 1 57,71 140,78 326,77
98. 8/15 Radenko Martić SRB-2026-0000754804 12:59:44.000 973.977871 57.27 142.24 Grupacija 19 - LOZNICA 1 57,27 142,24 321,15
99. 3/9 Dragan Mitrović SRB-2026-0000718428 12:42:05.000 973.894526 56.83 143.69 Grupacija 19 - LOZNICA 1 56,83 143,69 303,94
100. 1/8 Dragutin Renić SRB-2026-782847 13:11:28.000 973.779705 56.39 145.14 Grupacija 13 - RUMA, INDJIJA, PAZOVA 1 56,39 145,14 332,51
101. 8/15 Ćirić Kovačević SRB-2026-745127 12:51:55.000 973.685001 55.95 146.59 Grupacija 13 - RUMA, INDJIJA, PAZOVA 1 55,95 146,59 313,45
102. 6/11 Aca Simić SRB-2026-761092 12:25:11.000 971.324623 55.51 148.04 Grupacija 12 - ŠABAC, Glušci 1 55,51 148,04 286,72
103. 7/11 Aca Simić SRB-2026-761107 12:25:17.000 970.995676 55.07 149.49 Grupacija 12 - ŠABAC, Glušci 1 55,07 149,49 286,72
104. 1/11 Savo Panović SRB-2026-761346 12:57:14.000 969.375573 54.63 150.94 Grupacija 12 - ŠABAC, Glušci 1 54,63 150,94 317,21
105. 1/8 Dušan Trkulja SRB-2026-780116 13:06:40.000 967.057723 54.19 152.39 Grupacija 13 - RUMA, INDJIJA, PAZOVA 1 54,19 152,39 325,58
106. 3/5 Miloš Paklar SRB-2026-775807 13:00:01.000 966.987556 53.74 153.85 Grupacija 13 - RUMA, INDJIJA, PAZOVA 1 53,74 153,85 319,12
107. 2/22 Nikola Bunjan SRB-2026-712796 13:19:31.000 966.183825 53.30 155.30 Grupacija 13 - RUMA, INDJIJA, PAZOVA 1 53,30 155,30 337,70
108. 2/8 Dušan Trkulja SRB-2026-780121 13:07:05.000 965.862349 52.86 156.75 Grupacija 13 - RUMA, INDJIJA, PAZOVA 1 52,86 156,75 325,58
109. 4/15 Dejan Rastović SRB-2026-780085 13:19:34.000 964.602899 52.42 158.20 Grupacija 13 - RUMA, INDJIJA, PAZOVA 1 52,42 158,20 337,19
110. 8/40 Veselin Gatić SRB-2026-783108 13:08:53.000 964.251286 51.98 159.65 Grupacija 12 - ŠABAC, Glušci 1 51,98 159,65 326,77
111. 9/40 Veselin Gatić SRB-2026-727075 13:08:58.000 964.014230 51.54 161.10 Grupacija 12 - ŠABAC, Glušci 1 51,54 161,10 326,77
112. 1/4 Miloš Pavlović SRB-2026-708034 13:20:28.000 963.998497 51.10 162.55 Grupacija 12 - ŠABAC, Glušci 1 51,10 162,55 337,85
113. 3/8 Dušan Trkulja SRB-2026-780115 13:08:36.000 961.536031 50.66 164.01 Grupacija 13 - RUMA, INDJIJA, PAZOVA 1 50,66 164,01 325,58
114. 10/40 Veselin Gatić SRB-2026-727832 13:09:56.000 961.272867 50.22 165.46 Grupacija 12 - ŠABAC, Glušci 1 50,22 165,46 326,77
115. 3/7 Ljubomir Mićanović SRB-2026-0000754180 13:00:21.000 960.511579 49.78 166.91 Grupacija 19 - LOZNICA 1 49,78 166,91 317,31
116. 1/3 Branislav Đurić SRB-2026-771770 12:53:35.000 956.974226 49.34 168.36 Grupacija 12 - ŠABAC, Glušci 1 49,34 168,36 309,66
117. 5/18 Branimir Uglješić SRB-2026-726024 13:16:55.000 956.260428 48.90 169.81 Grupacija 12 - ŠABAC, Glušci 1 48,90 169,81 331,74
118. 3/41 Nebojša i Dragiša Mandić SRB-2026-780223 13:11:59.000 955.238891 48.46 171.26 Grupacija 13 - RUMA, INDJIJA, PAZOVA 1 48,46 171,26 326,68
119. 11/40 Veselin Gatić SRB-2026-727802 13:12:47.000 953.280566 48.02 172.71 Grupacija 12 - ŠABAC, Glušci 1 48,02 172,71 326,77
120. 4/10 Slaviša Baštovanović SRB-2026-727306 13:10:45.000 951.372766 47.58 174.17 Grupacija 12 - ŠABAC, Glušci 1 47,58 174,17 324,18
121. 5/10 Slaviša Baštovanović SRB-2026-727307 13:11:35.000 949.051778 47.14 175.62 Grupacija 12 - ŠABAC, Glušci 1 47,14 175,62 324,18
122. 6/18 Branimir Uglješić SRB-2026-726038 13:19:52.000 948.197447 46.70 177.07 Grupacija 12 - ŠABAC, Glušci 1 46,70 177,07 331,74
123. 1/5 Milomir Todorović SRB-2026-0000756668 13:05:00.000 946.487313 46.26 178.52 Grupacija 19 - LOZNICA 1 46,26 178,52 317,07
124. 4/8 Dušan Trkulja SRB-2026-780114 13:14:14.000 945.800620 45.81 179.97 Grupacija 13 - RUMA, INDJIJA, PAZOVA 1 45,81 179,97 325,58
125. 5/14 Novaković M. Petrović J. SRB-2026-726766 13:09:30.000 944.732224 45.37 181.42 Grupacija 12 - ŠABAC, Glušci 1 45,37 181,42 320,74
126. 1/9 Dejan Simić SRB-2026-727222 13:22:49.000 943.389107 44.93 182.87 Grupacija 12 - ŠABAC, Glušci 1 44,93 182,87 332,84
127. 2/10 Tomislav Vojinović SRB-2026-726209 13:28:55.000 942.097432 44.49 184.33 Grupacija 12 - ŠABAC, Glušci 1 44,49 184,33 338,13
128. 4/22 Lazar i Jovan Ješić SRB-2026-780633 13:13:27.000 941.702344 44.05 185.78 Grupacija 13 - RUMA, INDJIJA, PAZOVA 1 44,05 185,78 323,43
129. 4/8 Vladimir Jovanović SRB-2026-783491 13:23:22.000 941.168286 43.61 187.23 Grupacija 13 - RUMA, INDJIJA, PAZOVA 1 43,61 187,23 332,58
130. 5/22 Lazar i Jovan Ješić SRB-2026-780704 13:15:27.000 936.250311 43.17 188.68 Grupacija 13 - RUMA, INDJIJA, PAZOVA 1 43,17 188,68 323,43
131. 2/11 Savo Panović SRB-2026-761376 13:09:20.000 934.809430 42.73 190.13 Grupacija 12 - ŠABAC, Glušci 1 42,73 190,13 317,21
132. 6/15 Radovan Gošić SRB-2026-760005 12:59:23.000 934.265304 42.29 191.58 Grupacija 12 - ŠABAC, Glušci 1 42,29 191,58 307,73
133. 12/40 Veselin Gatić SRB-2026-727058 13:20:01.000 933.580372 41.85 193.03 Grupacija 12 - ŠABAC, Glušci 1 41,85 193,03 326,77
134. 13/40 Veselin Gatić SRB-2026-727820 13:20:04.000 933.447029 41.41 194.48 Grupacija 12 - ŠABAC, Glušci 1 41,41 194,48 326,77
135. 14/40 Veselin Gatić SRB-2026-727030 13:20:04.000 933.447029 40.97 195.94 Grupacija 12 - ŠABAC, Glušci 1 40,97 195,94 326,77
136. 9/15 Radenko Martić SRB-2026-0000754838 13:14:09.000 933.177306 40.53 197.39 Grupacija 19 - LOZNICA 1 40,53 197,39 321,15
137. 8/43 Dragan Kostadinović SRB-2026-726868 13:28:00.000 933.090922 40.09 198.84 Grupacija 12 - ŠABAC, Glušci 1 40,09 198,84 334,05
138. 2/15 Srđan Čipčija SRB-2026-783837 13:15:56.000 932.769204 39.65 200.29 Grupacija 13 - RUMA, INDJIJA, PAZOVA 1 39,65 200,29 322,68
139. 4/41 Nebojša i Dragiša Mandić SRB-2026-780269 13:20:27.000 932.160879 39.21 201.74 Grupacija 13 - RUMA, INDJIJA, PAZOVA 1 39,21 201,74 326,68
140. 2/31 Miloš Sikimić SRB-2026-725891 13:06:35.000 930.504838 38.77 203.19 Grupacija 13 - RUMA, INDJIJA, PAZOVA 1 38,77 203,19 313,19
141. 4/7 Vladimir Pavić SRB-2026-0000769341 13:08:58.000 930.173262 38.33 204.64 Grupacija 19 - LOZNICA 1 38,33 204,64 315,30
142. 1/33 Stanojević Z. Šušulović Z. SRB-2026-780377 13:18:42.000 925.903556 37.89 206.10 Grupacija 13 - RUMA, INDJIJA, PAZOVA 1 37,89 206,10 322,86
143. 3/11 Savo Panović SRB-2026-761385 13:13:24.000 923.739080 37.44 207.55 Grupacija 12 - ŠABAC, Glušci 1 37,44 207,55 317,21
144. 8/11 Aca Simić SRB-2026-761247 12:41:00.000 921.925531 37.00 209.00 Grupacija 12 - ŠABAC, Glušci 1 37,00 209,00 286,72
145. 9/11 Aca Simić SRB-2026-761245 12:41:05.000 921.678564 36.56 210.45 Grupacija 12 - ŠABAC, Glušci 1 36,56 210,45 286,72
146. 7/15 Radovan Gošić SRB-2026-760015 13:03:55.000 921.581492 36.12 211.90 Grupacija 12 - ŠABAC, Glušci 1 36,12 211,90 307,73
147. 3/22 Nikola Bunjan SRB-2026-712611 13:36:29.000 921.453499 35.68 213.35 Grupacija 13 - RUMA, INDJIJA, PAZOVA 1 35,68 213,35 337,70
148. 3/10 Dragorad Tomić SRB-2026-760185 13:09:53.000 920.977963 35.24 214.80 Grupacija 12 - ŠABAC, Glušci 1 35,24 214,80 313,03
149. 4/10 Dragorad Tomić SRB-2026-760149 13:09:55.000 920.887649 34.80 216.26 Grupacija 12 - ŠABAC, Glušci 1 34,80 216,26 313,03
150. 1/5 Zoran Nedić SRB-2026-727651 13:39:48.000 920.713629 34.36 217.71 Grupacija 12 - ŠABAC, Glušci 1 34,36 217,71 340,48
151. 5/14 Radomir Tepša SRB-2026-782944 13:20:14.000 920.091406 33.92 219.16 Grupacija 13 - RUMA, INDJIJA, PAZOVA 1 33,92 219,16 322,25
152. 2/33 Stanojević Z. Šušulović Z. SRB-2026-774186 13:20:59.000 919.880061 33.48 220.61 Grupacija 13 - RUMA, INDJIJA, PAZOVA 1 33,48 220,61 322,86
153. 1/10 Srboljub Radošević SRB-2026-0000712923 13:35:42.000 919.805742 33.04 222.06 Grupacija 13 - RUMA, INDJIJA, PAZOVA 1 33,04 222,06 336,37
154. 5/41 Nebojša i Dragiša Mandić SRB-2026-780236 13:26:08.000 917.285043 32.60 223.51 Grupacija 13 - RUMA, INDJIJA, PAZOVA 1 32,60 223,51 326,68
155. 9/43 Dragan Kostadinović SRB-2026-726818 13:35:25.000 914.152474 32.16 224.96 Grupacija 12 - ŠABAC, Glušci 1 32,16 224,96 334,05
156. 10/43 Dragan Kostadinović SRB-2026-726880 13:35:26.000 914.110782 31.72 226.42 Grupacija 12 - ŠABAC, Glušci 1 31,72 226,42 334,05
157. 1/2 Đorđe Vasiljević SRB-2026-0000756761 13:13:48.000 913.844910 31.28 227.87 Grupacija 19 - LOZNICA 1 31,28 227,87 314,18
158. 2/5 Dragan Todorović SRB-2026-783506 13:36:27.000 912.765780 30.84 229.32 Grupacija 13 - RUMA, INDJIJA, PAZOVA 1 30,84 229,32 334,48
159. 15/40 Veselin Gatić SRB-2026-727066 13:28:39.000 911.107459 30.40 230.77 Grupacija 12 - ŠABAC, Glušci 1 30,40 230,77 326,77
160. 1/9 Nebojša Nešković SRB-2026-0000769483 13:15:46.000 910.374193 29.96 232.22 Grupacija 19 - LOZNICA 1 29,96 232,22 314,78
161. 9/15 Ćirić Kovačević SRB-2026-775900 13:14:25.000 910.076255 29.52 233.67 Grupacija 13 - RUMA, INDJIJA, PAZOVA 1 29,52 233,67 313,45
162. 1/6 Blagoja Milosavljević SRB-2026-776680 14:05:39.000 909.962239 29.07 235.12 Grupacija 12 - ŠABAC, Glušci 1 29,07 235,12 360,03
163. 6/14 Radomir Tepša SRB-2026-783693 13:24:58.000 907.822368 28.63 236.57 Grupacija 13 - RUMA, INDJIJA, PAZOVA 1 28,63 236,57 322,25
