Grocka - 26002, Club race, Grupacija 1 - SOMBOR

Preliminary results
Location name
Grocka dunavski kej (44.675278, 20.720300)
Race type
Club race
Methodology
33%
Number of pigeons
1603
Time of release
19.04.2026 07:30
Average distance
175,18 km
Weather

Race Results

Position PositionG Time of arrival Speed [m/min] Points Coeficient Season total
Rankings Points Coeficient Distance
1. 1/31 Goran Klarić SRB-2024-504639 09:49:48.000 1333.974249 100.00 0.62 2 192,07 27,42 372,98
2. 1/20 Ilija Bogovac SRB-2024-500180 09:49:43.000 1333.372635 99.81 1.25 2 199,81 1,89 372,59
3. 1/79 Mihajlović G Grba M. SRB-2024-509189 09:35:08.000 1333.173149 99.62 1.87 1 99,62 1,87 166,82
4. 2/20 Ilija Bogovac SRB-2024-502702 09:49:48.000 1332.577825 99.43 2.50 2 158,62 137,79 372,59
5. 3/20 Ilija Bogovac SRB-2025-601603 09:49:50.000 1332.260167 99.24 3.12 2 178,93 70,77 372,59
6. 1/12 Savo Bjedov SRB-2024-503527 09:55:46.000 1331.082506 99.05 3.74 2 182,80 57,98 388,05
7. 2/79 Mihajlović G Grba M. SRB-2025-605644 09:35:20.000 1331.045745 98.87 4.37 2 127,88 239,21 333,65
8. 1/58 Igor i Dušan Demir SRB-2025-601221 09:56:06.000 1327.284942 98.68 4.99 1 98,68 4,99 193,92
9. 1/30 Nikola Bjeloš SRB-2025-603279 09:35:30.000 1323.950120 98.49 5.61 2 184,56 52,20 332,31
10. 2/31 Goran Klarić SRB-2024-504644 09:51:02.000 1322.308674 98.30 6.24 2 186,31 46,44 372,98
11. 1/56 Mile Vukelić SRB-2025-605748 09:35:49.000 1321.484620 98.11 6.86 1 98,11 6,86 166,26
12. 2/58 Igor i Dušan Demir SRB-2025-601332 09:56:45.000 1321.405997 97.92 7.49 1 97,92 7,49 193,92
13. 4/20 Ilija Bogovac SRB-2024-502715 09:51:26.000 1317.188640 97.73 8.11 2 174,33 85,97 372,59
14. 5/20 Ilija Bogovac SRB-2024-502708 09:51:29.000 1316.723148 97.54 8.73 2 187,68 41,91 372,59
15. 3/31 Goran Klarić SRB-2024-500602 09:51:40.000 1316.397176 97.35 9.36 1 97,35 9,36 186,49
16. 6/20 Ilija Bogovac SRB-2024-502732 09:51:32.000 1316.257984 97.16 9.98 2 178,78 71,24 372,59
17. 2/30 Nikola Bjeloš SRB-2024-500984 09:36:19.000 1315.390474 96.98 10.61 1 96,98 10,61 166,16
18. 1/38 Dejan Đapic SRB-2024-509508 09:51:47.000 1315.377877 96.79 11.23 2 164,49 118,44 373,00
19. 4/31 Goran Klarić SRB-2024-504643 09:51:47.000 1315.313977 96.60 11.85 2 173,97 87,15 372,98
20. 3/79 Mihajlović G Grba M. SRB-2024-509198 09:36:52.000 1314.958487 96.41 12.48 1 96,41 12,48 166,82
21. 4/79 Mihajlović G Grba M. SRB-2025-605630 09:36:56.000 1314.267857 96.22 13.10 1 96,22 13,10 166,82
22. 3/30 Nikola Bjeloš SRB-2023-400909 09:36:33.000 1312.965152 96.03 13.72 2 161,99 126,67 332,31
23. 5/79 Mihajlović G Grba M. SRB-2025-605628 09:37:05.000 1312.716590 95.84 14.35 1 95,84 14,35 166,82
24. 4/30 Nikola Bjeloš SRB-2024-500991 09:36:36.000 1312.446603 95.65 14.97 2 172,83 90,91 332,31
25. 3/58 Igor i Dušan Demir SRB-2024-500159 09:57:50.000 1311.722638 95.46 15.60 2 193,14 23,90 387,83
26. 4/58 Igor i Dušan Demir SRB-2024-500069 09:57:52.000 1311.426939 95.27 16.22 2 125,64 246,60 387,83
27. 6/79 Mihajlović G Grba M. SRB-2024-509087 09:37:35.000 1307.572044 95.09 16.84 2 172,07 93,42 333,65
28. 5/31 Goran Klarić SRB-2024-500603 09:52:39.000 1307.322818 94.90 17.47 2 193,35 23,21 372,98
29. 6/31 Goran Klarić SRB-2024-504628 09:52:40.000 1307.170093 94.71 18.09 2 173,63 88,29 372,98
30. 7/79 Mihajlović G Grba M. SRB-2023-406573 09:37:42.000 1306.377447 94.52 18.71 2 186,78 44,87 333,65
31. 7/31 Goran Klarić SRB-2025-604168 09:52:46.000 1306.254495 94.33 19.34 1 94,33 19,34 186,49
32. 7/20 Ilija Bogovac SRB-2025-601687 09:52:46.000 1304.887088 94.14 19.96 1 94,14 19,96 186,29
33. 8/20 Ilija Bogovac SRB-2025-601650 09:52:48.000 1304.582493 93.95 20.59 2 169,97 100,36 372,59
34. 5/58 Igor i Dušan Demir SRB-2024-500080 09:58:39.000 1304.516179 93.76 21.21 2 174,03 86,94 387,83
35. 9/20 Ilija Bogovac SRB-2024-502751 09:52:52.000 1303.973728 93.57 21.83 2 192,99 24,38 372,59
36. 6/58 Igor i Dušan Demir SRB-2024-500131 09:58:43.000 1303.931391 93.38 22.46 2 174,62 85,00 387,83
37. 2/56 Mile Vukelić SRB-2024-509018 09:37:34.000 1303.356075 93.19 23.08 1 93,19 23,08 166,26
38. 1/40 Ratko Kelić SI-2024-501459 09:44:48.000 1302.342136 93.01 23.71 1 93,01 23,71 175,56
39. 1/36 Šandor Barta SRB-2024-0000501328 09:43:40.000 1301.545511 92.82 24.33 1 92,82 24,33 173,97
40. 1/76 Karlo i Mihajlo Maćuš SRB-2023-401271 09:45:24.000 1301.435303 92.63 24.95 1 92,63 24,95 176,21
41. 2/40 Ratko Kelić SRB-2024-501430 09:44:56.000 1301.055237 92.44 25.58 2 186,25 46,64 351,11
42. 3/40 Ratko Kelić SRB-2024-501432 09:45:01.000 1300.252216 92.25 26.20 2 140,99 195,95 351,11
43. 1/58 Zoran Rakočević SRB-2024-0000500534 09:44:15.000 1299.132663 92.06 26.82 2 102,89 321,65 348,82
44. 1/23 Franja Lukić SRB-2024-0000504468 09:40:33.000 1299.066028 91.87 27.45 2 166,34 112,33 339,19
45. 2/58 Zoran Rakočević SRB-2024-0000500509 09:44:18.000 1298.648995 91.68 28.07 2 159,77 134,00 348,82
46. 3/58 Zoran Rakočević SRB-2023-0000404465 09:44:21.000 1298.165687 91.49 28.70 1 91,49 28,70 174,41
47. 1/36 Jukić V. Drljačin M. SRB-2024-501542 09:52:49.000 1297.901949 91.30 29.32 2 171,76 94,41 370,72
48. 10/20 Ilija Bogovac SRB-2024-502756 09:53:54.000 1294.610007 91.12 29.94 2 181,45 62,49 372,59
49. 2/38 Dejan Đapic SRB-2024-502780 09:54:05.000 1294.380521 90.93 30.57 2 180,87 64,39 373,00
50. 5/30 Nikola Bjeloš SRB-2025-601911 09:38:27.000 1293.544103 90.74 31.19 1 90,74 31,19 166,16
51. 1/37 Petar Benčić SRB-2024-503057 09:47:36.000 1292.840116 90.55 31.82 2 152,83 156,90 355,79
52. 4/58 Zoran Rakočević SRB-2024-0000500590 09:44:57.000 1292.393924 90.36 32.44 1 90,36 32,44 174,41
53. 1/27 Vasilije Simonovic SRB-2024-501992 09:46:05.000 1292.115028 90.17 33.06 2 116,28 277,48 351,67
54. 7/58 Igor i Dušan Demir SRE-2024-500141 10:00:05.000 1292.057723 89.98 33.69 1 89,98 33,69 193,92
55. 5/58 Zoran Rakočević SRB-2025-0000602621 09:45:01.000 1291.755783 89.79 34.31 2 136,21 211,72 348,82
56. 2/12 Savo Bjedov SRB-2024-503528 10:00:15.000 1291.364126 89.60 34.93 1 89,60 34,93 194,03
57. 6/30 Nikola Bjeloš SRB-2025-601984 09:38:42.000 1291.031391 89.41 35.56 2 173,74 87,89 332,31
58. 8/58 Igor i Dušan Demir SRB-2024-500089 10:00:13.000 1290.910884 89.22 36.18 2 152,08 159,35 387,83
59. 3/12 Savo Bjedov SRB-2024-500279 10:00:19.000 1290.791396 89.04 36.81 2 172,60 91,69 388,05
60. 11/20 Ilija Bogovac SRB-2024-502720 09:54:23.000 1290.276209 88.85 37.43 1 88,85 37,43 186,29
61. 7/30 Nikola Bjeloš SRB-2024-500936 09:38:47.000 1290.195988 88.66 38.05 2 166,42 112,08 332,31
62. 9/58 Igor i Dušan Demir SRB-2024-500062 10:00:18.000 1290.195143 88.47 38.68 1 88,47 38,68 193,92
63. 4/40 Ratko Kelić SRB-2024-501440 09:46:05.000 1290.060404 88.28 39.30 2 141,08 195,65 351,11
64. 5/40 Ratko Kelić SRB-2024-501455 09:46:05.000 1290.060404 88.09 39.93 2 180,74 64,82 351,11
65. 10/58 Igor i Dušan Demir SRB-2025-601219 10:00:20.000 1289.909069 87.90 40.55 2 184,22 53,31 387,83
66. 8/30 Nikola Bjeloš SRB-2024-572873 09:38:49.000 1289.862130 87.71 41.17 1 87,71 41,17 166,16
67. 11/58 Igor i Dušan Demir SRB-2024-500119 10:00:23.000 1289.480195 87.52 41.80 2 168,37 105,62 387,83
68. 8/31 Goran Klarić SRB-2024-504603 09:54:39.000 1289.247148 87.33 42.42 2 167,41 108,79 372,98
69. 1/40 Tomislav Džeba SRB-2024-503649 09:47:03.000 1289.015323 87.15 43.04 2 130,67 230,02 353,32
70. 6/40 Ratko Kelić SRB-2024-503974 09:46:12.000 1288.955360 86.96 43.67 2 177,68 74,94 351,11
71. 1/51 Slaviša Smolčić SRB-2024-555578 09:46:40.000 1288.907488 86.77 44.29 2 176,33 79,39 352,30
72. 9/31 Goran Klarić SRB-2024-504637 09:54:42.000 1288.801659 86.58 44.92 2 179,62 68,53 372,98
73. 2/51 Slaviša Smolčić SRB-2024-555563 09:46:41.000 1288.750323 86.39 45.54 2 122,75 256,13 352,30
74. 3/51 Slaviša Smolčić SRB-2024-555544 09:46:41.000 1288.750323 86.20 46.16 2 175,95 80,62 352,30
75. 1/15 Janko Kužet SRB-2022-380305 09:53:38.000 1288.729055 86.01 46.79 2 131,08 228,67 370,21
76. 10/31 Goran Klarić SRB-2024-504655 09:54:43.000 1288.653230 85.82 47.41 2 164,54 118,25 372,98
77. 11/31 Goran Klarić SRB-2025-646524 09:54:43.000 1288.653230 85.63 48.03 2 167,64 108,02 372,98
78. 12/31 Goran Klarić SRB-2024-504649 09:54:44.000 1288.504836 85.44 48.66 2 183,70 55,04 372,98
79. 13/31 Goran Klarić SRB-2023-402442 09:54:44.000 1288.504836 85.26 49.28 2 145,61 180,74 372,98
80. 14/31 Goran Klarić SRB-2023-402434 09:54:46.000 1288.208151 85.07 49.91 2 144,45 184,56 372,98
81. 4/51 Slaviša Smolčić SRB-2025-601028 09:46:45.000 1288.122048 84.88 50.53 2 92,23 356,85 352,30
82. 3/38 Dejan Đapic SRB-2024-502799 09:54:49.000 1287.825941 84.69 51.15 2 124,92 248,98 373,00
83. 5/51 Slaviša Smolčić SRB-2024-555577 09:46:48.000 1287.651243 84.50 51.78 2 147,17 175,58 352,30
84. 2/36 Jukić V. Drljačin M. SRE-2024-501519 09:53:58.000 1287.534360 84.31 52.40 1 84,31 52,40 185,36
85. 2/37 Petar Benčić SRB-2025-605028 09:48:12.000 1287.227207 84.12 53.03 2 120,68 262,99 355,79
86. 6/51 Slaviša Smolčić SRB-2025-601139 09:46:53.000 1286.867332 83.93 53.65 1 83,93 53,65 176,15
87. 12/20 Ilija Bogovac SRB-2024-502705 09:54:47.000 1286.711500 83.74 54.27 2 174,26 86,18 372,59
88. 12/58 Igor i Dušan Demir SRB-2024-500090 10:00:44.000 1286.486046 83.55 54.90 2 111,98 291,66 387,83
89. 8/79 Mihajlović G Grba M. SRB-2025-605668 09:39:41.000 1286.398149 83.36 55.52 1 83,36 55,52 166,82
90. 1/40 Miloš Benčić SRB-2025-605818 09:48:08.000 1286.203596 83.18 56.14 2 96,72 342,04 355,34
91. 2/40 Miloš Benčić SRB-2025-605806 09:48:10.000 1285.893293 82.99 56.77 1 82,99 56,77 177,67
92. 1/40 Dragan Šorga SRB-2024-503081 09:45:26.000 1285.764706 82.80 57.39 2 126,90 242,46 348,27
93. 1/83 Rade Narančić SRB-2025-605491 09:46:07.000 1285.617289 82.61 58.02 1 82,61 58,02 174,99
94. 3/40 Miloš Benčić SRB-2025-605801 09:48:15.000 1285.118192 82.42 58.64 1 82,42 58,64 177,67
95. 6/58 Zoran Rakočević SRB-2022-0000381754 09:45:43.000 1285.093160 82.23 59.26 2 143,55 187,53 348,82
96. 7/51 Slaviša Smolčić SRB-2025-601077 09:47:05.000 1284.989836 82.04 59.89 1 82,04 59,89 176,15
97. 2/83 Rade Narančić SRB-2025-605498 09:46:11.000 1284.987933 81.85 60.51 2 148,19 172,19 349,99
98. 3/36 Jukić V. Drljačin M. SRB-2024-501540 09:54:17.000 1284.708536 81.66 61.14 2 167,15 109,64 370,72
99. 4/36 Jukić V. Drljačin M. SRB-2024-500268 09:54:19.000 1284.411803 81.47 61.76 1 81,47 61,76 185,36
100. 7/58 Zoran Rakočević SRB-2023-0000404456 09:45:49.000 1284.146963 81.29 62.38 2 134,87 216,18 348,82
101. 13/20 Ilija Bogovac SRB-2025-601602 09:55:07.000 1283.755921 81.10 63.01 2 83,23 386,56 372,59
102. 9/79 Mihajlović G Grba M. SRB-2023-406422 09:40:03.000 1282.771242 80.91 63.63 2 121,53 260,18 333,65
103. 10/79 Mihajlović G Grba M. SRB-2024-509089 09:40:05.000 1282.442537 80.72 64.25 2 175,30 82,76 333,65
104. 1/38 Zoran Simić SRB-2021-0000241417 09:49:44.000 1282.388860 80.53 64.88 2 145,71 180,39 358,38
105. 11/79 Mihajlović G Grba M. SRB-2023-406417 09:40:06.000 1282.278248 80.34 65.50 2 178,21 73,16 333,65
106. 12/79 Mihajlović G Grba M. SRB-2025-605602 09:40:08.000 1281.949795 80.15 66.13 1 80,15 66,13 166,82
107. 2/38 Zoran Simić SRB-2025-0000602149 09:49:48.000 1281.777325 79.96 66.75 1 79,96 66,75 179,19
108. 2/40 Tomislav Džeba SRB-2023-403051 09:47:50.000 1281.689601 79.77 67.37 2 136,06 212,23 353,32
109. 4/40 Miloš Benčić SRB-2017-804322 09:48:39.000 1281.410674 79.58 68.00 1 79,58 68,00 177,67
110. 8/58 Zoran Rakočević SRB-2025-0000602666 09:46:15.000 1280.062826 79.40 68.62 2 103,58 319,42 348,82
111. 1/30 Đuro Vitas SRB-2024-504744 09:42:08.000 1279.559864 79.21 69.25 1 79,21 69,25 169,07
112. 1/132 Petar Turski SRB-2025-604792 09:44:40.000 1278.658144 79.02 69.87 1 79,02 69,87 172,19
113. 5/36 Jukić V. Drljačin M. SRB-2023-401453 09:54:59.000 1278.505782 78.83 70.49 1 78,83 70,49 185,36
114. 3/56 Mile Vukelić SRB-2025-605770 09:40:04.000 1278.304382 78.64 71.12 1 78,64 71,12 166,26
115. 3/38 Zoran Simić SRB-2024-0000503830 09:50:12.000 1278.120328 78.45 71.74 1 78,45 71,74 179,19
116. 15/31 Goran Klarić SRB-2025-604171 09:55:56.000 1277.909548 78.26 72.36 1 78,26 72,36 186,49
117. 13/79 Mihajlović G Grba M. SRB-2024-509098 09:40:33.000 1277.858292 78.07 72.99 2 174,98 83,84 333,65
118. 14/79 Mihajlović G Grba M. SRB-2024-509099 09:40:34.000 1277.695175 77.88 73.61 1 77,88 73,61 166,82
119. 2/27 Vasilije Simonovic SRB-2024-501975 09:47:39.000 1277.408790 77.69 74.24 2 169,57 101,68 351,67
120. 13/58 Igor i Dušan Demir C-2024-35719 10:01:50.000 1277.165730 77.50 74.86 1 77,50 74,86 193,92
121. 14/58 Igor i Dušan Demir SRB-2025-601300 10:01:52.000 1276.885404 77.32 75.48 1 77,32 75,48 193,92
122. 1/50 Jovica Kovač SRB-2025-0000602006 09:43:31.000 1276.820372 77.13 76.11 1 77,13 76,11 170,48
123. 15/58 Igor i Dušan Demir SRB-2025-601223 10:01:54.000 1276.605201 76.94 76.73 1 76,94 76,73 193,92
124. 15/79 Mihajlović G Grba M. SRB-2025-605639 09:40:41.000 1276.554521 76.75 77.35 1 76,75 77,35 166,82
125. 16/58 Igor i Dušan Demir SRB-2024-500132 10:01:55.000 1276.465145 76.56 77.98 2 164,37 118,82 387,83
126. 2/23 Franja Lukić SRB-2024-0000504455 09:42:59.000 1275.295676 76.37 78.60 2 151,22 162,20 339,19
127. 2/15 Janko Kužet SRB-2022-380315 09:55:09.000 1275.263176 76.18 79.23 2 122,21 257,92 370,21
128. 1/39 Mile Trbojević SRB-2024-0000504849 09:47:11.000 1274.989430 75.99 79.85 2 113,13 287,89 349,81
129. 3/23 Franja Lukić SRB-2025-0000601735 09:43:01.000 1274.976093 75.80 80.47 2 111,00 294,89 339,19
130. 4/23 Franja Lukić SRB-2024-0000504454 09:43:05.000 1274.337408 75.61 81.10 2 156,27 145,55 339,19
131. 3/15 Janko Kužet SRB-2024-503705 09:55:16.000 1274.238986 75.43 81.72 1 75,43 81,72 185,10
132. 5/23 Franja Lukić SRB-2025-0000601704 09:43:06.000 1274.177836 75.24 82.35 1 75,24 82,35 169,59
133. 3/27 Vasilije Simonovic SRB-2024-501977 09:48:01.000 1274.015119 75.05 82.97 2 138,69 203,58 351,67
134. 14/20 Ilija Bogovac SRB-2024-502709 09:56:14.000 1273.952906 74.86 83.59 2 134,63 216,97 372,59
135. 6/36 Jukić V. Drljačin M. SRB-2024-504456 09:55:33.000 1273.528203 74.67 84.22 2 153,78 153,78 370,72
136. 9/58 Zoran Rakočević SRB-2023-0000404487 09:46:57.000 1273.519971 74.48 84.84 1 74,48 84,84 174,41
137. 7/36 Jukić V. Drljačin M. SRB-2024-501523 09:55:34.000 1273.382391 74.29 85.46 1 74,29 85,46 185,36
138. 10/58 Zoran Rakočević SRB-2024-0000500580 09:46:59.000 1273.210074 74.10 86.09 1 74,10 86,09 174,41
139. 16/31 Goran Klarić SRB-2023-402465 09:56:29.000 1273.111389 73.91 86.71 2 90,93 361,12 372,98
140. 3/37 Petar Benčić SRB-2024-503015 09:49:44.000 1273.102099 73.72 87.34 1 73,72 87,34 177,89
141. 4/37 Petar Benčić SRB-2025-605041 09:49:46.000 1272.798474 73.53 87.96 1 73,53 87,96 177,89
142. 8/36 Jukić V. Drljačin M. SRB-2025-604610 09:55:39.000 1272.653828 73.35 88.58 1 73,35 88,58 185,36
143. 3/40 Tomislav Džeba SRB-2023-403049 09:48:51.000 1272.305005 73.16 89.21 2 76,25 409,57 353,32
144. 4/27 Vasilije Simonovic SRB-2024-579003 09:48:13.000 1272.171615 72.97 89.83 1 72,97 89,83 175,84
145. 7/40 Ratko Kelić SRB-2024-501441 09:48:00.000 1272.142899 72.78 90.46 2 166,01 113,43 351,11
146. 2/40 Dragan Šorga SRB-2023-402872 09:46:57.000 1271.525374 72.59 91.08 1 72,59 91,08 174,14
147. 8/51 Slaviša Smolčić SRB-2024-555542 09:48:35.000 1271.081347 72.40 91.70 2 161,76 127,44 352,30
148. 9/51 Slaviša Smolčić SRB-2025-601038 09:48:38.000 1270.622914 72.21 92.33 1 72,21 92,33 176,15
149. 11/58 Zoran Rakočević SRB-2024-0000500566 09:47:16.000 1270.582030 72.02 92.95 1 72,02 92,95 174,41
150. 8/40 Ratko Kelić SRB-2024-501479 09:48:11.000 1270.455096 71.83 93.57 2 118,83 269,06 351,11
151. 4/40 Tomislav Džeba SRB-2025-603492 09:49:04.000 1270.322747 71.64 94.20 1 71,64 94,20 176,66
152. 9/40 Ratko Kelić SRB-2024-501461 09:48:13.000 1270.148704 71.46 94.82 1 71,46 94,82 175,56
153. 4/15 Janko Kužet SRB-2023-401947 09:55:45.000 1270.013379 71.27 95.45 1 71,27 95,45 185,10
154. 9/30 Nikola Bjeloš AUSTRI-2022-417336 09:40:52.000 1269.656699 71.08 96.07 1 71,08 96,07 166,16
155. 3/83 Rade Narančić SRB-2024-502117 09:47:51.000 1269.451868 70.89 96.69 2 85,20 380,03 349,99
156. 1/20 Filip Crnković SRB-2023-482778 09:49:20.000 1269.413397 70.70 97.32 2 111,13 294,51 353,74
157. 10/30 Nikola Bjeloš SRB-2024-500977 09:40:56.000 1269.010234 70.51 97.94 2 106,49 309,81 332,31
158. 5/40 Tomislav Džeba SRB-2025-603466 09:49:14.000 1268.802131 70.32 98.57 1 70,32 98,57 176,66
159. 11/30 Nikola Bjeloš SRB-2024-500962 09:40:58.000 1268.687249 70.13 99.19 2 156,78 143,86 332,31
160. 5/40 Miloš Benčić SRB-2025-605810 09:50:11.000 1267.394531 69.94 99.81 1 69,94 99,81 177,67
161. 2/132 Petar Turski SRB-2024-504298 09:45:52.000 1267.364794 69.75 100.44 2 151,18 162,34 344,39
162. 5/37 Petar Benčić SRB-2024-503010 09:50:22.000 1267.357872 69.57 101.06 2 164,35 118,93 355,79
163. 3/132 Petar Turski SRB-2025-604748 09:45:53.000 1267.209346 69.38 101.68 1 69,38 101,68 172,19
164. 1/35 Josip Gromilović SRB-2022-330282 09:48:45.000 1267.099171 69.19 102.31 2 163,39 122,09 351,62
165. 6/37 Petar Benčić SRB-2022-330035 09:50:24.000 1267.056980 69.00 102.93 1 69,00 102,93 177,89
166. 7/37 Petar Benčić SRB-2024-503022 09:50:26.000 1266.756231 68.81 103.56 1 68,81 103,56 177,89
167. 12/58 Zoran Rakočević SRB-2025-0000666991 09:47:42.000 1266.583588 68.62 104.18 1 68,62 104,18 174,41
168. 17/31 Goran Klarić SRB-2023-402500 09:57:17.000 1266.196220 68.43 104.80 2 146,77 176,91 372,98
169. 12/30 Nikola Bjeloš SRB-2023-400914 09:41:15.000 1265.948495 68.24 105.43 2 154,12 152,65 332,31
170. 16/79 Mihajlović G Grba M. SRB-2025-605643 09:41:47.000 1265.899077 68.05 106.05 1 68,05 106,05 166,82
171. 6/40 Miloš Benčić SRB-2025-604339 09:50:21.000 1265.889491 67.86 106.67 1 67,86 106,67 177,67
172. 18/31 Goran Klarić SRB-2024-504647 09:57:20.000 1265.766516 67.67 107.30 2 167,28 109,21 372,98
173. 19/31 Goran Klarić SRB-2024-504622 09:57:21.000 1265.623346 67.49 107.92 2 166,14 113,03 372,98
174. 6/40 Tomislav Džeba SRB-2024-503669 09:49:36.000 1265.469556 67.30 108.55 1 67,30 108,55 176,66
175. 10/51 Slaviša Smolčić SRB-2023-400132 09:49:12.000 1265.450359 67.11 109.17 2 73,11 419,95 352,30
176. 17/79 Mihajlović G Grba M. SRB-2025-605856 09:41:50.000 1265.418963 66.92 109.79 1 66,92 109,79 166,82
177. 10/40 Ratko Kelić SRB-2024-501450 09:48:44.000 1265.418453 66.73 110.42 1 66,73 110,42 175,56
178. 18/79 Mihajlović G Grba M. SRB-2024-509171 09:41:53.000 1264.939214 66.54 111.04 2 151,26 162,09 333,65
179. 19/79 Mihajlović G Grba M. SRB-2024-509093 09:41:56.000 1264.459828 66.35 111.67 2 129,60 233,56 333,65
180. 13/58 Zoran Rakočević SRB-2024-0000500583 09:47:56.000 1264.440986 66.16 112.29 1 66,16 112,29 174,41
181. 4/83 Rade Narančić SRB-2023-400259 09:48:25.000 1264.254834 65.97 112.91 2 157,27 142,27 349,99
182. 1/60 Mile Opalić SRB-2024-504331 09:48:48.000 1264.158213 65.78 113.54 1 65,78 113,54 175,47
183. 17/58 Igor i Dušan Demir SRB-2024-500095 10:03:25.000 1263.984769 65.60 114.16 2 141,04 195,84 387,83
184. 2/50 Jovica Kovač SRB-2023-0000404204 09:44:55.000 1263.571093 65.41 114.78 2 73,73 417,91 340,95
185. 11/51 Slaviša Smolčić SRB-2024-503958 09:49:29.000 1262.879842 65.22 115.41 2 89,59 365,57 352,30
186. 8/37 Petar Benčić SRB-2023-400782 09:50:53.000 1262.710044 65.03 116.03 1 65,03 116,03 177,89
187. 4/132 Petar Turski SRB-2025-604773 09:46:23.000 1262.563583 64.84 116.66 2 120,93 262,16 344,39
188. 20/79 Mihajlović G Grba M. SRB-2023-406451 09:42:08.000 1262.545913 64.65 117.28 1 64,65 117,28 166,82
189. 2/76 Karlo i Mihajlo Maćuš SRB-2023-401270 09:49:35.000 1262.431093 64.46 117.90 2 116,68 276,16 352,43
190. 3/76 Karlo i Mihajlo Maćuš SRB-2024-503371 09:49:35.000 1262.431093 64.27 118.53 2 98,70 335,51 352,43
191. 9/37 Petar Benčić SRB-2023-400776 09:50:55.000 1262.411354 64.08 119.15 1 64,08 119,15 177,89
192. 5/132 Petar Turski SRB-2025-604761 09:46:24.000 1262.409311 63.89 119.78 1 63,89 119,78 172,19
193. 6/132 Petar Turski SRE-2023-404762 09:46:25.000 1262.255076 63.71 120.40 1 63,71 120,40 172,19
194. 11/40 Ratko Kelić SRB-2024-503987 09:49:05.000 1262.234056 63.52 121.02 2 146,69 177,18 351,11
195. 7/40 Tomislav Džeba SRB-2023-403043 09:49:58.000 1262.154442 63.33 121.65 1 63,33 121,65 176,66
196. 4/76 Karlo i Mihajlo Maćuš SRB-2024-503348 09:49:37.000 1262.129688 63.14 122.27 2 135,87 212,89 352,43
197. 7/132 Petar Turski SRB-2021-259763 09:46:26.000 1262.100880 62.95 122.89 2 94,48 349,44 344,39
198. 21/79 Mihajlović G Grba M. SRB-2025-605642 09:42:11.000 1262.068339 62.76 123.52 1 62,76 123,52 166,82
199. 8/132 Petar Turski SRB-2024-504274 09:46:27.000 1261.946720 62.57 124.14 2 96,61 342,39 344,39
200. 4/38 Zoran Simić SRB-2024-0000573601 09:52:00.000 1261.918803 62.38 124.77 1 62,38 124,77 179,19
201. 8/40 Tomislav Džeba SRB-2024-503676 09:50:00.000 1261.853929 62.19 125.39 2 79,60 398,52 353,32
202. 9/132 Petar Turski SRB-2024-504215 09:46:29.000 1261.638515 62.00 126.01 1 62,00 126,01 172,19
203. 10/132 Petar Turski SRB-2024-504265 09:46:30.000 1261.484469 61.81 126.64 1 61,81 126,64 172,19
204. 9/40 Tomislav Džeba SRB-2022-329956 09:50:04.000 1261.253332 61.63 127.26 2 80,39 395,93 353,32
205. 18/58 Igor i Dušan Demir SRB-2024-500115 10:03:45.000 1261.244423 61.44 127.89 2 158,15 139,38 387,83
206. 11/132 Petar Turski SRB-2024-504222 09:46:32.000 1261.176489 61.25 128.51 1 61,25 128,51 172,19
207. 10/40 Tomislav Džeba SRB-2024-503678 09:50:05.000 1261.103272 61.06 129.13 1 61,06 129,13 176,66
208. 12/132 Petar Turski SRB-2023-404707 09:46:33.000 1261.022556 60.87 129.76 2 143,08 189,11 344,39
209. 13/132 Petar Turski SRB-2025-604707 09:46:33.000 1261.022556 60.68 130.38 1 60,68 130,38 172,19
210. 12/40 Ratko Kelić SRB-2024-501498 09:49:14.000 1260.874216 60.49 131.00 2 65,33 445,61 351,11
211. 9/36 Jukić V. Drljačin M. SRB-2025-604696 09:57:01.000 1260.823240 60.30 131.63 1 60,30 131,63 185,36
212. 2/35 Josip Gromilović SRB-2022-327078 09:49:27.000 1260.738688 60.11 132.25 2 99,37 333,27 351,62
213. 13/40 Ratko Kelić SRB-2024-501492 09:49:15.000 1260.723303 59.92 132.88 2 142,71 190,31 351,11
214. 5/76 Karlo i Mihajlo Maćuš SRB-2025-602458 09:49:47.000 1260.624824 59.74 133.50 2 117,57 273,26 352,43
215. 10/37 Petar Benčić SRB-2024-503033 09:51:07.000 1260.622180 59.55 134.12 2 82,95 387,47 355,79
216. 7/40 Miloš Benčić SRB-2023-403971 09:50:57.000 1260.500816 59.36 134.75 1 59,36 134,75 177,67
217. 14/132 Petar Turski SRB-2025-604771 09:46:38.000 1260.253452 59.17 135.37 1 59,17 135,37 172,19
