8_T_LIPOVAC, Regional, LET Tržič + SEL Ljubljana
Official results- Location name
- Lipovac (HR) (45.051111, 19.074722)
- Race type
- Regional
- Methodology
- 33,5%
- Number of pigeons
- 642
- Time of release
- 14.06.2026 05:30
- Average distance
- 377,08 km
- Weather
Race Results
| Position | PositionG | Time of arrival | Speed [m/min] | Points | Coeficient | Club | Season total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rankings | Points | Coeficient | Distance | |||||||||
| 1. | 1/41 | Vladan Petrović | SLO-2024-101-009150 | 10:21:32.636 | 1261.938895 | 100.00 | 1.56 | SEL Ljubljana | 7 | 639,43 | 209,96 | 1948,90 |
| 2. | 1/64 | Team Karan & Alioski | SLO-2025-101-000802 | 10:23:50.313 | 1261.017045 | 99.53 | 3.12 | SEL Ljubljana | 6 | 419,52 | 610,59 | 1577,22 |
| 3. | 1/84 | Boštjan Podjed | SLO-2024-101-009565 | 10:21:47.880 | 1260.108088 | 99.07 | 4.67 | SEL Ljubljana | 7 | 509,84 | 643,61 | 1849,20 |
| 4. | 2/84 | Boštjan Podjed | SLO-2025-101-000569 | 10:21:49.330 | 1260.003735 | 98.60 | 6.23 | SEL Ljubljana | 7 | 557,13 | 485,41 | 1947,71 |
| 5. | 1/50 | Almir & Emir Kuduzović | SLO-2024-101-009549 | 10:21:10.610 | 1259.953293 | 98.14 | 7.79 | SEL Ljubljana | 6 | 529,26 | 243,01 | 1652,66 |
| 6. | 3/84 | Boštjan Podjed | SLO-2025-101-000516 | 10:21:50.230 | 1259.938973 | 97.67 | 9.35 | SEL Ljubljana | 3 | 182,58 | 396,49 | 1015,56 |
| 7. | 1/44 | Jakob Čater | SLO-2022-101-006255 | 10:34:43.346 | 1252.753481 | 97.21 | 10.90 | LET Tržič | 6 | 407,83 | 650,00 | 1489,41 |
| 8. | 4/84 | Boštjan Podjed | SLO-2025-101-000552 | 10:24:25.246 | 1248.882690 | 96.74 | 12.46 | SEL Ljubljana | 6 | 451,11 | 504,38 | 1467,85 |
| 9. | 5/84 | Boštjan Podjed | SLO-2025-107-005203 | 10:24:26.546 | 1248.790791 | 96.28 | 14.02 | SEL Ljubljana | 8 | 649,05 | 513,39 | 2050,78 |
| 10. | 2/50 | Almir & Emir Kuduzović | SLO-2024-101-008526 | 10:24:37.196 | 1245.228675 | 95.81 | 15.58 | SEL Ljubljana | 7 | 501,55 | 671,39 | 1685,29 |
| 11. | 6/84 | Boštjan Podjed | SLO-2022-101-004670 | 10:25:42.250 | 1243.462424 | 95.35 | 17.13 | SEL Ljubljana | 5 | 357,30 | 482,56 | 1178,59 |
| 12. | 2/41 | Vladan Petrović | SLO-2024-101-009114 | 10:26:46.230 | 1239.714358 | 94.88 | 18.69 | SEL Ljubljana | 7 | 586,39 | 387,32 | 1762,70 |
| 13. | 1/53 | Viki Marinšek | SLO-2024-108-000862 | 10:51:05.816 | 1238.083109 | 94.42 | 20.25 | LET Tržič | 7 | 544,72 | 526,73 | 1907,85 |
| 14. | 7/84 | Boštjan Podjed | SLO-2025-101-000541 | 10:27:53.496 | 1234.331547 | 93.95 | 21.81 | SEL Ljubljana | 3 | 255,35 | 152,84 | 858,54 |
| 15. | 8/84 | Boštjan Podjed | SLO-2025-101-000555 | 10:29:12.360 | 1228.909246 | 93.49 | 23.36 | SEL Ljubljana | 8 | 575,18 | 760,40 | 2050,78 |
| 16. | 2/53 | Viki Marinšek | SLO-2025-108-002684 | 10:53:34.550 | 1228.598273 | 93.02 | 24.92 | LET Tržič | 6 | 432,14 | 568,60 | 1674,42 |
| 17. | 3/53 | Viki Marinšek | SLO-2025-108-002686 | 10:53:34.956 | 1228.572518 | 92.56 | 26.48 | LET Tržič | 4 | 169,33 | 777,19 | 1064,81 |
| 18. | 4/53 | Viki Marinšek | SLO-2025-108-002675 | 10:53:39.676 | 1228.273910 | 92.09 | 28.04 | LET Tržič | 4 | 279,49 | 408,26 | 1275,99 |
| 19. | 5/53 | Viki Marinšek | SLO-2025-108-002668 | 10:53:41.670 | 1228.147868 | 91.63 | 29.60 | LET Tržič | 4 | 216,78 | 618,41 | 1275,99 |
| 20. | 9/84 | Boštjan Podjed | SLO-2024-101-008173 | 10:29:24.200 | 1228.099286 | 91.16 | 31.15 | SEL Ljubljana | 7 | 447,74 | 851,92 | 1761,51 |
| 21. | 2/64 | Team Karan & Alioski | SLO-2024-101-009431 | 10:31:46.373 | 1227.861880 | 90.70 | 32.71 | SEL Ljubljana | 7 | 414,40 | 963,07 | 1712,50 |
| 22. | 10/84 | Boštjan Podjed | SLO-2025-101-000598 | 10:29:28.403 | 1227.812021 | 90.23 | 34.27 | SEL Ljubljana | 7 | 454,52 | 829,18 | 1761,51 |
| 23. | 6/53 | Viki Marinšek | SLO-2024-108-000291 | 10:53:48.070 | 1227.743291 | 89.77 | 35.83 | LET Tržič | 5 | 263,32 | 797,68 | 1341,33 |
| 24. | 1/28 | France Ribnikar | SLO-2025-108-003135 | 10:53:46.773 | 1227.407043 | 89.30 | 37.38 | LET Tržič | 6 | 425,15 | 591,48 | 1520,41 |
| 25. | 11/84 | Boštjan Podjed | SLO-2025-101-000567 | 10:29:39.860 | 1227.029643 | 88.84 | 38.94 | SEL Ljubljana | 7 | 424,91 | 928,27 | 1849,20 |
| 26. | 3/41 | Vladan Petrović | SLO-2025-101-000009 | 10:29:52.336 | 1226.891148 | 88.37 | 40.50 | SEL Ljubljana | 3 | 129,52 | 574,25 | 951,12 |
| 27. | 3/50 | Almir & Emir Kuduzović | SLO-2025-101-001261 | 10:29:02.656 | 1226.805629 | 87.91 | 42.06 | SEL Ljubljana | 6 | 441,58 | 536,68 | 1673,27 |
| 28. | 4/50 | Almir & Emir Kuduzović | SLO-2024-101-009560 | 10:29:03.223 | 1226.766930 | 87.44 | 43.61 | SEL Ljubljana | 7 | 511,72 | 637,96 | 1941,09 |
| 29. | 5/50 | Almir & Emir Kuduzović | SLO-2024-101-009561 | 10:29:07.863 | 1226.449778 | 86.98 | 45.17 | SEL Ljubljana | 4 | 297,48 | 347,88 | 1282,88 |
| 30. | 12/84 | Boštjan Podjed | SLO-2024-101-008118 | 10:30:19.416 | 1224.336015 | 86.51 | 46.73 | SEL Ljubljana | 7 | 544,21 | 528,50 | 1692,18 |
| 31. | 1/53 | Adnan Dugonjić | SLO-2025-101-001370 | 10:29:48.926 | 1222.729983 | 86.05 | 48.29 | SEL Ljubljana | 1 | 86,05 | 48,29 | 366,59 |
| 32. | 1/64 | Šlibar-Alpine | SLO-2022-108-007747 | 10:57:00.616 | 1221.152240 | 85.58 | 49.84 | LET Tržič | 5 | 359,73 | 475,15 | 1527,73 |
| 33. | 3/64 | Team Karan & Alioski | SLO-2023-101-007945 | 10:33:27.430 | 1221.046858 | 85.12 | 51.40 | SEL Ljubljana | 7 | 381,64 | 1073,22 | 1846,64 |
| 34. | 2/64 | Šlibar-Alpine | SLO-2023-108-008495 | 10:57:04.020 | 1220.940480 | 84.65 | 52.96 | LET Tržič | 6 | 279,81 | 1078,14 | 1601,09 |
| 35. | 3/64 | Šlibar-Alpine | SLO-2024-108-000857 | 10:57:06.523 | 1220.784772 | 84.19 | 54.52 | LET Tržič | 8 | 577,80 | 751,95 | 2313,86 |
| 36. | 4/64 | Šlibar-Alpine | SLO-2022-108-007716 | 10:57:09.523 | 1220.598198 | 83.72 | 56.07 | LET Tržič | 5 | 325,27 | 590,48 | 1738,80 |
| 37. | 13/84 | Boštjan Podjed | SLO-2024-101-008110 | 10:31:20.916 | 1220.171588 | 83.26 | 57.63 | SEL Ljubljana | 8 | 622,93 | 600,92 | 2050,78 |
| 38. | 14/84 | Boštjan Podjed | SLO-2024-101-008144 | 10:31:22.516 | 1220.063623 | 82.79 | 59.19 | SEL Ljubljana | 7 | 431,73 | 905,50 | 1849,20 |
| 39. | 5/64 | Šlibar-Alpine | SLO-2024-108-000830 | 10:57:19.173 | 1219.998439 | 82.33 | 60.75 | LET Tržič | 8 | 570,20 | 777,57 | 2313,86 |
| 40. | 2/53 | Adnan Dugonjić | SLO-2024-101-008402 | 10:30:32.080 | 1219.803838 | 81.86 | 62.31 | SEL Ljubljana | 5 | 300,37 | 673,99 | 1294,86 |
| 41. | 15/84 | Boštjan Podjed | SLO-2022-101-004659 | 10:31:28.616 | 1219.652182 | 81.40 | 63.86 | SEL Ljubljana | 6 | 265,23 | 1127,21 | 1701,55 |
| 42. | 2/44 | Jakob Čater | SLO-2023-101-006928 | 10:43:13.386 | 1218.754586 | 80.93 | 65.42 | LET Tržič | 5 | 269,38 | 777,39 | 1548,57 |
| 43. | 16/84 | Boštjan Podjed | SLO-2023-101-007358 | 10:31:42.040 | 1218.747788 | 80.47 | 66.98 | SEL Ljubljana | 7 | 500,15 | 676,27 | 1849,20 |
| 44. | 3/44 | Jakob Čater | SLO-2024-108-000494 | 10:43:17.063 | 1218.516244 | 80.00 | 68.54 | LET Tržič | 6 | 286,65 | 1055,37 | 1631,43 |
| 45. | 4/44 | Jakob Čater | SLO-2023-101-007099 | 10:43:18.536 | 1218.420699 | 79.53 | 70.09 | LET Tržič | 5 | 375,88 | 420,84 | 1461,37 |
| 46. | 17/84 | Boštjan Podjed | SLO-2024-101-008115 | 10:31:48.616 | 1218.305142 | 79.07 | 71.65 | SEL Ljubljana | 6 | 350,80 | 840,42 | 1544,53 |
| 47. | 6/50 | Almir & Emir Kuduzović | SLO-2024-101-009503 | 10:31:10.280 | 1218.141202 | 78.60 | 73.21 | SEL Ljubljana | 5 | 308,70 | 645,73 | 1104,29 |
| 48. | 18/84 | Boštjan Podjed | SLO-2024-101-008164 | 10:31:51.953 | 1218.080745 | 78.14 | 74.77 | SEL Ljubljana | 5 | 275,81 | 756,25 | 1364,79 |
| 49. | 19/84 | Boštjan Podjed | SLO-2025-101-001425 | 10:31:54.373 | 1217.918015 | 77.67 | 76.32 | SEL Ljubljana | 6 | 416,06 | 622,36 | 1658,44 |
| 50. | 7/50 | Almir & Emir Kuduzović | SLO-2022-001-962333 | 10:31:14.923 | 1217.828292 | 77.21 | 77.88 | SEL Ljubljana | 3 | 151,61 | 500,47 | 736,65 |
| 51. | 8/50 | Almir & Emir Kuduzović | SLO-2025-101-001276 | 10:31:23.636 | 1217.241454 | 76.74 | 79.44 | SEL Ljubljana | 4 | 277,05 | 415,99 | 937,13 |
| 52. | 5/44 | Jakob Čater | SLO-2025-108-002014 | 10:44:11.386 | 1215.004848 | 76.28 | 81.00 | LET Tržič | 5 | 318,61 | 612,63 | 1302,71 |
| 53. | 9/50 | Almir & Emir Kuduzović | SLO-2024-101-009524 | 10:32:10.783 | 1214.076226 | 75.81 | 82.55 | SEL Ljubljana | 4 | 201,68 | 668,60 | 1148,35 |
| 54. | 20/84 | Boštjan Podjed | SLO-2021-101-002609 | 10:33:00.380 | 1213.496154 | 75.35 | 84.11 | SEL Ljubljana | 7 | 289,19 | 1382,92 | 1903,12 |
| 55. | 4/64 | Team Karan & Alioski | SLO-2022-101-005933 | 10:35:27.386 | 1213.054823 | 74.88 | 85.67 | SEL Ljubljana | 7 | 416,82 | 955,38 | 1846,64 |
| 56. | 21/84 | Boštjan Podjed | SLO-2025-101-000540 | 10:33:08.643 | 1212.944869 | 74.42 | 87.23 | SEL Ljubljana | 7 | 513,31 | 632,43 | 1947,71 |
| 57. | 3/53 | Adnan Dugonjić | SLO-2025-101-001307 | 10:32:49.790 | 1210.558867 | 73.95 | 88.79 | SEL Ljubljana | 3 | 181,31 | 400,99 | 924,86 |
| 58. | 4/53 | Adnan Dugonjić | SLO-2025-101-001330 | 10:32:50.626 | 1210.503105 | 73.49 | 90.34 | SEL Ljubljana | 7 | 312,77 | 1303,92 | 1841,98 |
| 59. | 22/84 | Boštjan Podjed | SLO-2024-101-008166 | 10:33:46.636 | 1210.416447 | 73.02 | 91.90 | SEL Ljubljana | 5 | 283,61 | 729,81 | 1044,33 |
| 59. | 22/84 | Boštjan Podjed | SLO-2021-101-002611 | 10:33:46.636 | 1210.416447 | 73.02 | 91.90 | SEL Ljubljana | 6 | 337,35 | 885,79 | 1723,38 |
| 61. | 5/53 | Adnan Dugonjić | SLO-2023-101-007255 | 10:32:58.290 | 1209.992821 | 72.09 | 95.02 | SEL Ljubljana | 7 | 366,55 | 1123,57 | 1819,22 |
| 62. | 1/88 | Senad & Željka Škrijelj | SLO-2024-101-009359 | 10:17:36.740 | 1209.879201 | 71.63 | 96.57 | SEL Ljubljana | 5 | 257,25 | 818,10 | 1497,95 |
| 63. | 2/88 | Senad & Željka Škrijelj | SLO-2025-101-000141 | 10:17:45.940 | 1209.234528 | 71.16 | 98.13 | SEL Ljubljana | 4 | 253,00 | 496,77 | 1153,70 |
| 64. | 3/88 | Senad & Željka Škrijelj | SLO-2023-101-007335 | 10:17:50.976 | 1208.881860 | 70.70 | 99.69 | SEL Ljubljana | 3 | 86,05 | 719,63 | 955,74 |
| 65. | 4/88 | Senad & Željka Škrijelj | SLO-2024-101-009107 | 10:17:54.556 | 1208.631330 | 70.23 | 101.25 | SEL Ljubljana | 4 | 229,44 | 575,36 | 898,43 |
| 66. | 6/53 | Adnan Dugonjić | SLO-2024-101-008488 | 10:33:26.493 | 1208.118466 | 69.77 | 102.80 | SEL Ljubljana | 4 | 155,84 | 822,31 | 937,32 |
| 67. | 10/50 | Almir & Emir Kuduzović | SLO-2023-101-006628 | 10:33:40.880 | 1208.072969 | 69.30 | 104.36 | SEL Ljubljana | 7 | 405,72 | 992,66 | 1754,62 |
| 68. | 5/88 | Senad & Željka Škrijelj | SLO-2024-101-009337 | 10:18:10.420 | 1207.522478 | 68.84 | 105.92 | SEL Ljubljana | 2 | 69,21 | 440,49 | 686,60 |
| 69. | 6/88 | Senad & Željka Škrijelj | SLO-2024-101-009381 | 10:18:12.583 | 1207.371438 | 68.37 | 107.48 | SEL Ljubljana | 3 | 132,39 | 565,10 | 815,07 |
| 70. | 2/28 | France Ribnikar | SLO-2025-108-003041 | 10:59:11.260 | 1207.242373 | 67.91 | 109.03 | LET Tržič | 7 | 455,10 | 826,72 | 1909,23 |
| 71. | 1/73 | Roman Vehovec | SLO-2025-108-001863 | 10:48:21.903 | 1207.173275 | 67.44 | 110.59 | LET Tržič | 6 | 387,84 | 716,93 | 1825,82 |
| 72. | 24/84 | Boštjan Podjed | SLO-2019-101-006601 | 10:34:46.883 | 1206.428739 | 66.98 | 112.15 | SEL Ljubljana | 6 | 272,64 | 1102,51 | 1467,85 |
| 73. | 25/84 | Boštjan Podjed | SLO-2023-101-006415 | 10:34:59.913 | 1205.569731 | 66.51 | 113.71 | SEL Ljubljana | 8 | 537,06 | 888,35 | 2050,78 |
| 74. | 5/64 | Team Karan & Alioski | SLO-2025-101-000811 | 10:37:31.956 | 1204.865435 | 66.05 | 115.26 | SEL Ljubljana | 7 | 399,71 | 1012,72 | 1968,00 |
| 75. | 6/44 | Jakob Čater | SLO-2024-101-009941 | 10:47:06.286 | 1203.835861 | 65.58 | 116.82 | LET Tržič | 8 | 430,12 | 1246,66 | 2165,88 |
| 76. | 7/44 | Jakob Čater | SLO-2023-101-006951 | 10:47:19.480 | 1203.001689 | 65.12 | 118.38 | LET Tržič | 3 | 86,81 | 717,33 | 1058,22 |
| 77. | 8/44 | Jakob Čater | SLO-2023-101-006974 | 10:47:20.393 | 1202.944004 | 64.65 | 119.94 | LET Tržič | 7 | 355,46 | 1160,90 | 1793,07 |
| 78. | 11/50 | Almir & Emir Kuduzović | SLO-2025-101-001295 | 10:35:17.453 | 1201.703785 | 64.19 | 121.50 | SEL Ljubljana | 8 | 518,61 | 950,38 | 2043,05 |
| 79. | 7/88 | Senad & Željka Škrijelj | SLO-2023-101-007367 | 10:19:45.706 | 1200.904329 | 63.72 | 123.05 | SEL Ljubljana | 5 | 222,12 | 935,95 | 1422,83 |
| 80. | 12/50 | Almir & Emir Kuduzović | SLO-2025-101-001245 | 10:35:30.730 | 1200.833387 | 63.26 | 124.61 | SEL Ljubljana | 3 | 184,03 | 391,59 | 871,17 |
| 81. | 7/53 | Viki Marinšek | SLO-2024-108-000278 | 11:01:08.670 | 1200.517327 | 62.79 | 126.17 | LET Tržič | 6 | 228,10 | 1251,66 | 1587,91 |
| 82. | 8/53 | Viki Marinšek | SLO-2024-108-000270 | 11:01:10.633 | 1200.398729 | 62.33 | 127.73 | LET Tržič | 8 | 521,82 | 939,79 | 2296,70 |
| 83. | 9/53 | Viki Marinšek | SLO-2025-108-002585 | 11:01:11.866 | 1200.324187 | 61.86 | 129.28 | LET Tržič | 3 | 116,53 | 617,75 | 920,65 |
| 84. | 9/44 | Jakob Čater | SLO-2025-108-001992 | 10:48:03.003 | 1200.257978 | 61.40 | 130.84 | LET Tržič | 6 | 419,89 | 609,56 | 1886,71 |
| 85. | 6/64 | Team Karan & Alioski | SLO-2024-101-009442 | 10:38:50.363 | 1199.767387 | 60.93 | 132.40 | SEL Ljubljana | 5 | 233,77 | 896,54 | 1200,57 |
| 86. | 10/44 | Jakob Čater | SLO-2024-108-000496 | 10:48:13.326 | 1199.608984 | 60.47 | 133.96 | LET Tržič | 6 | 402,40 | 668,08 | 1765,03 |
| 87. | 7/53 | Adnan Dugonjić | SLO-2024-101-008438 | 10:35:36.706 | 1199.539285 | 60.00 | 135.51 | SEL Ljubljana | 6 | 496,67 | 351,78 | 1396,92 |
| 88. | 26/84 | Boštjan Podjed | SLO-2024-101-008174 | 10:36:33.180 | 1199.456603 | 59.53 | 137.07 | SEL Ljubljana | 7 | 455,18 | 826,99 | 1761,51 |
| 89. | 27/84 | Boštjan Podjed | SLO-2025-101-000593 | 10:36:35.940 | 1199.276645 | 59.07 | 138.63 | SEL Ljubljana | 4 | 244,26 | 525,90 | 1163,21 |
| 90. | 11/44 | Jakob Čater | SLO-2025-108-002387 | 10:48:19.566 | 1199.217061 | 58.60 | 140.19 | LET Tržič | 6 | 395,98 | 689,44 | 1787,79 |
| 91. | 8/53 | Adnan Dugonjić | SLO-2025-101-001346 | 10:35:44.646 | 1199.020096 | 58.14 | 141.74 | SEL Ljubljana | 2 | 129,28 | 239,30 | 724,13 |
| 92. | 7/64 | Team Karan & Alioski | SLO-2025-101-000848 | 10:39:08.416 | 1198.599600 | 57.67 | 143.30 | SEL Ljubljana | 3 | 94,07 | 693,09 | 936,57 |
| 93. | 8/88 | Senad & Željka Škrijelj | SLO-2025-101-000122 | 10:20:20.593 | 1198.499431 | 57.21 | 144.86 | SEL Ljubljana | 2 | 100,25 | 336,40 | 431,34 |
| 94. | 9/88 | Senad & Željka Škrijelj | SLO-2024-101-009362 | 10:20:23.636 | 1198.290047 | 56.74 | 146.42 | SEL Ljubljana | 4 | 166,15 | 787,60 | 926,44 |
| 95. | 8/64 | Team Karan & Alioski | SLO-2023-101-007950 | 10:39:17.216 | 1198.031213 | 56.28 | 147.98 | SEL Ljubljana | 1 | 56,28 | 147,98 | 370,54 |
| 96. | 10/88 | Senad & Željka Škrijelj | SLO-2024-101-009353 | 10:20:30.440 | 1197.822361 | 55.81 | 149.53 | SEL Ljubljana | 3 | 100,12 | 672,76 | 769,97 |
| 97. | 9/64 | Team Karan & Alioski | SLO-2023-101-007912 | 10:39:23.413 | 1197.631341 | 55.35 | 151.09 | SEL Ljubljana | 3 | 164,26 | 458,08 | 936,57 |
| 98. | 13/50 | Almir & Emir Kuduzović | SLO-2025-101-001286 | 10:36:22.016 | 1197.482986 | 54.88 | 152.65 | SEL Ljubljana | 2 | 70,61 | 435,69 | 655,31 |
| 99. | 10/53 | Viki Marinšek | SLO-2025-108-002638 | 11:02:04.780 | 1197.136561 | 54.42 | 154.21 | LET Tržič | 8 | 503,90 | 999,45 | 2296,70 |
| 100. | 12/44 | Jakob Čater | SLO-2022-101-004757 | 10:48:54.753 | 1197.011877 | 53.95 | 155.76 | LET Tržič | 3 | 172,08 | 431,62 | 802,93 |
| 101. | 6/64 | Šlibar-Alpine | SLO-2025-108-002488 | 11:03:53.600 | 1195.978776 | 53.49 | 157.32 | LET Tržič | 6 | 430,89 | 572,19 | 1532,33 |
| 102. | 4/41 | Vladan Petrović | SLO-2023-101-007014 | 10:37:37.783 | 1195.952894 | 53.02 | 158.88 | SEL Ljubljana | 7 | 386,49 | 1056,81 | 1827,72 |
| 103. | 7/64 | Šlibar-Alpine | SLO-2023-108-008838 | 11:03:58.696 | 1195.674569 | 52.56 | 160.44 | LET Tržič | 8 | 477,27 | 1088,93 | 2313,86 |
| 104. | 8/64 | Šlibar-Alpine | SLO-2023-108-008813 | 11:03:59.143 | 1195.647958 | 52.09 | 161.99 | LET Tržič | 5 | 216,84 | 953,40 | 1497,27 |
| 105. | 5/41 | Vladan Petrović | SLO-2025-101-000026 | 10:37:44.936 | 1195.489538 | 51.63 | 163.55 | SEL Ljubljana | 5 | 309,05 | 644,48 | 1179,50 |
| 106. | 11/53 | Viki Marinšek | SLO-2021-108-005714 | 11:02:43.963 | 1194.786957 | 51.16 | 165.11 | LET Tržič | 2 | 69,53 | 439,26 | 786,40 |
| 107. | 6/41 | Vladan Petrović | SLO-2024-101-009106 | 10:37:55.926 | 1194.778427 | 50.70 | 166.67 | SEL Ljubljana | 4 | 196,98 | 684,31 | 1083,44 |
| 108. | 12/53 | Viki Marinšek | SLO-2025-108-001747 | 11:02:45.196 | 1194.713110 | 50.23 | 168.22 | LET Tržič | 6 | 259,59 | 1146,04 | 1519,00 |
| 109. | 13/53 | Viki Marinšek | SLO-2023-108-008731 | 11:02:48.126 | 1194.537805 | 49.77 | 169.78 | LET Tržič | 8 | 456,11 | 1159,62 | 2296,70 |
| 110. | 28/84 | Boštjan Podjed | SLO-2025-108-002695 | 10:37:49.140 | 1194.523470 | 49.30 | 171.34 | SEL Ljubljana | 5 | 324,93 | 591,75 | 1387,54 |
| 111. | 14/53 | Viki Marinšek | SLO-2025-108-002615 | 11:02:56.443 | 1194.040531 | 48.84 | 172.90 | LET Tržič | 6 | 373,69 | 764,16 | 1885,61 |
| 112. | 15/53 | Viki Marinšek | SLO-2025-108-002618 | 11:03:01.276 | 1193.751661 | 48.37 | 174.45 | LET Tržič | 6 | 329,00 | 913,62 | 1862,87 |
| 113. | 16/53 | Viki Marinšek | SLO-2025-108-002643 | 11:03:15.990 | 1192.873301 | 47.91 | 176.01 | LET Tržič | 5 | 218,65 | 947,34 | 1728,62 |
| 114. | 14/50 | Almir & Emir Kuduzović | SLO-2023-101-007359 | 10:37:39.943 | 1192.427983 | 47.44 | 177.57 | SEL Ljubljana | 6 | 350,83 | 840,51 | 1608,07 |
| 115. | 15/50 | Almir & Emir Kuduzović | SLO-2023-000-022365 | 10:37:41.226 | 1192.345048 | 46.98 | 179.13 | SEL Ljubljana | 2 | 48,85 | 508,59 | 655,31 |
| 116. | 9/53 | Adnan Dugonjić | SLO-2024-101-008411 | 10:37:39.960 | 1191.530231 | 46.51 | 180.69 | SEL Ljubljana | 3 | 100,78 | 670,53 | 1081,67 |
| 117. | 9/64 | Šlibar-Alpine | SLO-2023-107-001041 | 11:05:13.256 | 1191.242194 | 46.05 | 182.24 | LET Tržič | 4 | 171,53 | 769,59 | 1439,50 |
| 118. | 29/84 | Boštjan Podjed | SLO-2024-101-008143 | 10:38:45.680 | 1190.877809 | 45.58 | 183.80 | SEL Ljubljana | 8 | 465,20 | 1128,97 | 2050,78 |
| 119. | 30/84 | Boštjan Podjed | SLO-2023-101-006458 | 10:38:51.076 | 1190.530977 | 45.12 | 185.36 | SEL Ljubljana | 4 | 156,78 | 819,23 | 1098,28 |
| 120. | 31/84 | Boštjan Podjed | SLO-2021-101-003590 | 10:38:52.786 | 1190.421128 | 44.65 | 186.92 | SEL Ljubljana | 2 | 65,85 | 451,63 | 470,76 |
| 121. | 11/88 | Senad & Željka Škrijelj | SLO-2024-101-009336 | 10:22:27.883 | 1189.805676 | 44.19 | 188.47 | SEL Ljubljana | 3 | 105,02 | 656,19 | 769,97 |
| 122. | 10/64 | Šlibar-Alpine | SLO-2023-108-008803 | 11:05:38.753 | 1189.734061 | 43.72 | 190.03 | LET Tržič | 5 | 225,21 | 925,18 | 1421,40 |
| 123. | 32/84 | Boštjan Podjed | SLO-2024-101-008592 | 10:39:03.496 | 1189.733587 | 43.26 | 191.59 | SEL Ljubljana | 8 | 424,81 | 1264,02 | 2050,78 |
| 124. | 12/88 | Senad & Željka Škrijelj | SLO-2024-101-008990 | 10:22:33.646 | 1189.414986 | 42.79 | 193.15 | SEL Ljubljana | 3 | 110,77 | 636,85 | 769,97 |
| 125. | 11/64 | Šlibar-Alpine | SLO-2024-108-000870 | 11:05:45.906 | 1189.311576 | 42.33 | 194.70 | LET Tržič | 8 | 541,67 | 873,27 | 2313,86 |
| 126. | 2/73 | Roman Vehovec | SLO-2025-108-001928 | 10:53:11.390 | 1189.151825 | 41.86 | 196.26 | LET Tržič | 5 | 252,46 | 834,32 | 1597,46 |
| 127. | 12/64 | Šlibar-Alpine | SLO-2022-108-007734 | 11:05:50.406 | 1189.045978 | 41.40 | 197.82 | LET Tržič | 4 | 222,01 | 600,03 | 1162,75 |
| 128. | 3/73 | Roman Vehovec | SLO-2025-108-001960 | 10:53:13.836 | 1189.001784 | 40.93 | 199.38 | LET Tržič | 3 | 64,23 | 793,22 | 924,14 |
| 129. | 13/44 | Jakob Čater | SLO-2022-101-006221 | 10:51:12.220 | 1188.473699 | 40.47 | 200.93 | LET Tržič | 6 | 336,33 | 889,11 | 1787,79 |
| 130. | 14/44 | Jakob Čater | SLO-2025-108-001583 | 10:51:16.536 | 1188.207540 | 40.00 | 202.49 | LET Tržič | 4 | 202,16 | 666,93 | 1366,60 |
| 131. | 7/41 | Vladan Petrović | SLO-2022-101-005178 | 10:39:39.080 | 1188.144892 | 39.53 | 204.05 | SEL Ljubljana | 4 | 206,89 | 650,72 | 977,82 |
| 132. | 13/64 | Šlibar-Alpine | SLO-2025-108-002224 | 11:06:06.810 | 1188.078848 | 39.07 | 205.61 | LET Tržič | 6 | 385,26 | 725,40 | 1812,16 |
| 133. | 14/64 | Šlibar-Alpine | SLO-2024-108-000869 | 11:06:07.953 | 1188.011515 | 38.60 | 207.17 | LET Tržič | 5 | 181,13 | 1073,01 | 1761,51 |
| 134. | 15/64 | Šlibar-Alpine | SLO-2024-108-000899 | 11:06:08.856 | 1187.958267 | 38.14 | 208.72 | LET Tržič | 8 | 493,29 | 1034,78 | 2313,86 |
| 135. | 16/64 | Šlibar-Alpine | SLO-2022-108-007715 | 11:06:11.356 | 1187.811033 | 37.67 | 210.28 | LET Tržič | 7 | 510,34 | 642,21 | 2134,17 |
| 136. | 17/64 | Šlibar-Alpine | SLO-2025-108-002637 | 11:06:13.103 | 1187.708227 | 37.21 | 211.84 | LET Tržič | 7 | 397,17 | 1021,30 | 2055,21 |
| 137. | 8/41 | Vladan Petrović | SLO-2024-101-009123 | 10:39:46.370 | 1187.678874 | 36.74 | 213.40 | SEL Ljubljana | 6 | 306,02 | 990,67 | 1679,83 |
| 138. | 13/88 | Senad & Željka Škrijelj | SLO-2023-101-007375 | 10:23:10.176 | 1186.944895 | 36.28 | 214.95 | SEL Ljubljana | 5 | 243,35 | 864,62 | 1242,69 |
| 139. | 14/88 | Senad & Željka Škrijelj | SLO-2023-101-007312 | 10:23:13.406 | 1186.726982 | 35.81 | 216.51 | SEL Ljubljana | 1 | 35,81 | 216,51 | 347,98 |
| 140. | 15/44 | Jakob Čater | SLO-2025-108-002008 | 10:51:41.896 | 1186.646401 | 35.35 | 218.07 | LET Tržič | 4 | 197,95 | 680,92 | 1289,02 |
| 141. | 33/84 | Boštjan Podjed | SLO-2023-101-007793 | 10:40:11.943 | 1185.358305 | 34.88 | 219.63 | SEL Ljubljana | 4 | 138,35 | 880,65 | 819,99 |
