Cortanovci - 26377, Club race, Grupacija 15 - PARACIN, TRSTENIK

Preliminary results
Location name
Čortanovci (45.149722, 20.030131)
Race type
Club race
Methodology
33%
Number of pigeons
935
Time of release
10.05.2026 08:15
Average distance
168,54 km
Weather

Race Results

Position PositionG Time of arrival Speed [m/min] Points Coeficient Season total
Rankings Points Coeficient Distance
1. 1/31 Rade Dobrosavljević SRB-2025-624388 09:58:51.000 1328.625518 100.00 1.07 2 195,24 17,98 250,83
2. 2/31 Rade Dobrosavljević SRB-2025-624376 09:58:55.000 1327.773152 99.68 2.14 2 194,55 20,26 250,83
3. 3/31 Rade Dobrosavljević SRB-2025-624334 09:59:31.000 1320.150789 99.35 3.21 1 99,35 3,21 137,98
4. 4/31 Rade Dobrosavljević SRB-2025-624342 09:59:33.000 1319.729890 99.03 4.28 2 187,31 44,14 250,83
5. 5/31 Rade Dobrosavljević SRB-2025-624303 09:59:43.000 1317.629413 98.71 5.35 3 259,88 136,06 363,69
6. 6/31 Rade Dobrosavljević SRB-2025-624326 09:59:44.000 1317.419733 98.38 6.42 2 191,42 30,57 250,83
7. 7/31 Rade Dobrosavljević SRB-2025-624374 09:59:44.000 1317.419733 98.06 7.49 2 190,37 34,06 250,83
8. 8/31 Rade Dobrosavljević SRB-2025-624313 09:59:47.000 1316.791093 97.73 8.56 3 279,42 71,49 363,69
9. 9/31 Rade Dobrosavljević SRB-2025-624351 09:59:47.000 1316.791093 97.41 9.63 2 150,52 165,43 250,83
10. 10/31 Rade Dobrosavljević SRB-2025-624308 09:59:49.000 1316.372333 97.09 10.70 2 188,67 39,69 250,83
11. 1/59 Goran Milenković SRB-2025-607409 10:34:57.000 1314.332833 96.76 11.76 1 96,76 11,76 183,94
12. 2/59 Goran Milenković SRB-2025-0000661033 10:34:59.000 1314.019860 96.44 12.83 3 210,73 298,05 500,22
13. 3/59 Goran Milenković SRB-2025-0000607345 10:35:00.000 1313.863429 96.12 13.90 3 276,71 80,46 500,22
14. 4/59 Goran Milenković SRB-2025-0000607417 10:35:07.000 1312.769454 95.79 14.97 3 208,61 304,87 500,22
15. 1/34 Boban Trailović SRB-2025-665105 10:08:33.000 1312.167679 95.47 16.04 3 217,09 277,32 396,06
16. 2/34 Boban Trailović SRB-2024-564391 10:08:34.000 1311.975110 95.15 17.11 3 216,03 280,76 396,06
17. 5/59 Goran Milenković SRB-2023-0000439587 10:35:13.000 1311.833211 94.82 18.18 2 175,04 84,77 342,08
18. 6/59 Goran Milenković SRB-2025-0000622068 10:35:15.000 1311.521426 94.50 19.25 3 264,83 119,57 500,22
19. 1/113 Siniša Jovanović SRB-2024-559068 09:59:30.000 1310.525933 94.17 20.32 3 147,29 507,56 360,44
20. 1/32 Nebojša Jevtić SRB-2025-0000661014 10:37:59.000 1305.117147 93.85 21.39 2 169,31 103,52 347,42
21. 11/31 Rade Dobrosavljević SRB-2025-624354 10:00:55.000 1302.701117 93.53 22.46 3 244,08 188,28 363,69
22. 2/113 Siniša Jovanović SRB-2025-624569 10:00:34.000 1297.284117 93.20 23.53 3 252,91 159,05 360,44
23. 2/32 Nebojša Jevtić SRB-2025-0000661018 10:39:43.000 1289.485201 92.88 24.60 2 144,89 184,02 347,42
24. 3/32 Nebojša Jevtić CH-2025-0000007574 10:39:47.000 1288.891447 92.56 25.67 1 92,56 25,67 186,61
25. 4/32 Nebojša Jevtić CH-2025-0000007579 10:39:47.000 1288.891447 92.23 26.74 2 118,97 269,49 347,42
26. 3/113 Siniša Jovanović SRB-2023-447703 10:01:24.000 1287.123684 91.91 27.81 2 143,19 190,04 248,70
27. 5/32 Nebojša Jevtić CH-2025-0000007576 10:40:00.000 1286.965517 91.59 28.88 2 180,60 66,41 347,42
28. 4/113 Siniša Jovanović SRB-2024-559065 10:01:27.000 1286.519117 91.26 29.95 2 111,04 295,65 248,70
29. 1/18 Borko Krkić SRB-2025-0000661201 10:47:12.000 1282.568134 90.94 31.02 3 232,33 226,98 534,04
30. 2/18 Borko Krkić SRB-2025-0000661200 10:47:14.000 1282.287300 90.61 32.09 2 101,23 327,98 364,63
31. 3/18 Borko Krkić SRB-2025-0000661208 10:47:14.000 1282.287300 90.29 33.16 3 183,69 387,80 534,04
32. 6/32 Nebojša Jevtić CH-2025-0000007578 10:40:49.000 1279.757687 89.97 34.22 3 144,91 515,57 508,24
33. 3/34 Boban Trailović SRB-2023-443481 10:11:31.000 1278.758175 89.64 35.29 3 276,08 82,40 396,06
34. 4/34 Boban Trailović SRB-2021-277003 10:11:39.000 1277.296528 89.32 36.36 2 175,40 83,46 272,53
35. 5/34 Boban Trailović SRB-2024-564443 10:11:41.000 1276.931638 89.00 37.43 3 215,74 281,76 396,06
36. 1/44 Slađan Đurković SRB-2025-664861 10:06:17.000 1273.387629 88.67 38.50 3 187,93 373,55 374,00
37. 12/31 Rade Dobrosavljević SRB-2022-363605 10:03:25.000 1272.661891 88.35 39.57 3 243,66 189,63 363,69
38. 2/44 Slađan Đurković SRB-2025-664863 10:06:21.000 1272.625236 88.03 40.64 3 194,26 352,67 374,00
39. 13/31 Rade Dobrosavljević SRB-2025-624345 10:03:27.000 1272.270724 87.70 41.71 1 87,70 41,71 137,98
40. 1/12 Aleksić D. Branković G. SRB-2024-0000524032 10:39:01.000 1271.915774 87.38 42.78 2 161,74 128,53 340,56
41. 1/97 Dragiša Šćepanović SRB-2023-0000411759 10:11:07.000 1271.311554 87.06 43.85 1 87,06 43,85 147,62
42. 2/97 Dragiša Šćepanović SRB-2022-0000311769 10:11:10.000 1270.764362 86.73 44.92 1 86,73 44,92 147,62
43. 7/59 Goran Milenković SRB-2025-0000607424 10:39:49.000 1270.163747 86.41 45.99 2 143,55 188,50 342,08
44. 8/59 Goran Milenković SRB-2025-0000661034 10:39:50.000 1270.017583 86.08 47.06 2 113,19 289,19 342,08
45. 3/44 Slađan Đurković SRB-2025-664872 10:06:37.000 1269.584769 85.76 48.13 3 127,52 572,82 374,00
46. 14/31 Rade Dobrosavljević SRB-2024-559290 10:03:41.000 1269.539273 85.44 49.20 2 175,18 84,22 250,83
47. 15/31 Rade Dobrosavljević SRB-2025-624362 10:03:43.000 1269.150023 85.11 50.27 2 179,25 70,80 250,83
48. 3/97 Dragiša Šćepanović SRB-2024-0000511732 10:11:22.000 1268.580292 84.79 51.34 1 84,79 51,34 147,62
49. 1/38 Rade Joksić SRB-2025-624229 10:03:38.000 1265.255845 84.47 52.41 1 84,47 52,41 137,45
50. 2/38 Rade Joksić SRB-2025-624246 10:03:42.000 1264.479853 84.14 53.48 1 84,14 53,48 137,45
51. 2/12 Aleksić D. Branković G. SRB-2023-0000482100 10:39:56.000 1263.871228 83.82 54.55 3 112,76 621,74 497,95
52. 1/30 Boban Stanković SRB-2025-0000607929 10:30:49.000 1263.205718 83.50 55.61 2 95,95 345,47 317,33
53. 1/26 Dejan Ilić SRB-2025-0000641467 10:09:47.000 1262.719907 83.17 56.68 1 83,17 56,68 144,94
54. 4/44 Slađan Đurković SRB-2022-359608 10:07:35.000 1258.683819 82.85 57.75 1 82,85 57,75 141,71
55. 9/59 Goran Milenković SRB-2025-0000661028 10:41:09.000 1258.575984 82.52 58.82 2 166,04 114,51 342,08
56. 5/44 Slađan Đurković SRB-2023-443659 10:07:36.000 1258.497513 82.20 59.89 3 208,94 304,15 374,00
57. 5/113 Siniša Jovanović SRB-2025-624598 10:03:51.000 1258.153055 81.88 60.96 1 81,88 60,96 136,95
58. 6/44 Slađan Đurković SRB-2024-564702 10:07:41.000 1257.566810 81.55 62.03 2 150,41 165,89 257,86
59. 6/113 Siniša Jovanović SRB-2025-624599 10:03:56.000 1257.190575 81.23 63.10 2 156,32 146,64 248,70
60. 10/59 Goran Milenković SRB-2025-0000661021 10:41:24.000 1256.426776 80.91 64.17 3 220,11 267,15 500,22
61. 11/59 Goran Milenković SRB-2025-0000607315 10:41:26.000 1256.140769 80.58 65.24 2 178,75 72,50 342,08
62. 3/38 Rade Joksić SRB-2025-624350 10:04:26.000 1256.006336 80.26 66.31 3 234,84 218,67 362,11
63. 12/59 Goran Milenković SRB-2025-0000607301 10:41:28.000 1255.854893 79.94 67.38 3 271,15 98,81 500,22
64. 13/59 Goran Milenković SRB-2025-0000607380 10:41:30.000 1255.569147 79.61 68.45 1 79,61 68,45 183,94
65. 14/59 Goran Milenković SRB-2024-0000557327 10:41:30.000 1255.569147 79.29 69.52 2 118,48 271,21 342,08
66. 15/59 Goran Milenković SRB-2025-0000661037 10:41:31.000 1255.426322 78.96 70.59 1 78,96 70,59 183,94
67. 4/38 Rade Joksić SRB-2025-624338 10:04:34.000 1254.477883 78.64 71.66 1 78,64 71,66 137,45
68. 16/59 Goran Milenković SRB-2025-0000661023 10:41:41.000 1253.999864 78.32 72.73 2 142,79 191,37 342,08
69. 1/20 Dejan Živković SRB-2025-0000661397 10:38:54.000 1252.990341 77.99 73.80 1 77,99 73,80 180,31
70. 5/38 Rade Joksić SRB-2025-624212 10:04:42.000 1252.953145 77.67 74.87 1 77,67 74,87 137,45
71. 4/18 Borko Krkić SRB-2025-0000661198 10:50:48.000 1252.932413 77.35 75.94 3 205,55 315,49 534,04
72. 2/20 Dejan Živković SRB-2023-0000448406 10:38:59.000 1252.265146 77.02 77.01 3 212,18 293,30 489,31
73. 17/59 Goran Milenković SRB-2024-0000557391 10:41:54.000 1252.150306 76.70 78.07 3 252,89 159,17 500,22
74. 18/59 Goran Milenković SRB-2025-0000607364 10:41:56.000 1251.866243 76.38 79.14 3 215,21 283,34 500,22
75. 16/31 Rade Dobrosavljević SRB-2025-624332 10:05:17.000 1251.120689 76.05 80.21 2 163,23 123,69 250,83
76. 17/31 Rade Dobrosavljević SRB-2022-363626 10:05:25.000 1249.609902 75.73 81.28 2 129,94 233,45 250,83
77. 7/113 Siniša Jovanović SRB-2024-559016 10:04:36.000 1249.543431 75.40 82.35 2 105,80 313,03 248,70
78. 3/12 Aleksić D. Branković G. SRB-2024-0000557046 10:41:37.000 1249.360487 75.08 83.42 3 130,76 562,23 497,95
79. 8/113 Siniša Jovanović SRB-2025-664031 10:04:37.000 1249.353444 74.76 84.49 2 149,49 169,03 248,70
80. 9/113 Siniša Jovanović SRB-2025-624797 10:04:41.000 1248.594074 74.43 85.56 1 74,43 85,56 136,95
81. 4/12 Aleksić D. Branković G. SRB-2024-0000557086 10:42:10.000 1244.691302 74.11 86.63 3 138,58 536,22 497,95
82. 10/113 Siniša Jovanović SRB-2024-558842 10:05:07.000 1243.680581 73.79 87.70 3 129,10 567,96 360,44
83. 1/15 Milan Miloradović SRB-2023-443361 10:23:23.000 1243.061586 73.46 88.77 1 73,46 88,77 159,59
84. 4/97 Dragiša Šćepanović SRB-2024-0000511775 10:13:54.000 1241.551388 73.14 89.84 1 73,14 89,84 147,62
85. 11/113 Siniša Jovanović SRB-2025-624487 10:05:23.000 1240.676068 72.82 90.91 3 171,72 427,12 360,44
86. 12/113 Siniša Jovanović SRB-2025-624556 10:05:23.000 1240.676068 72.49 91.98 1 72,49 91,98 136,95
87. 13/113 Siniša Jovanović SRB-2025-624515 10:05:26.000 1240.114337 72.17 93.05 2 113,20 289,18 248,70
88. 7/32 Nebojša Jevtić SRB-2025-0000661008 10:45:32.000 1239.658990 71.84 94.12 2 149,13 170,39 347,42
89. 2/30 Boban Stanković SRB-2025-0000607925 10:33:25.000 1239.477833 71.52 95.19 1 71,52 95,19 171,56
90. 3/30 Boban Stanković SRB-2024-0000557253 10:33:26.000 1239.328606 71.20 96.26 3 126,87 575,06 463,10
91. 18/31 Rade Dobrosavljević SRB-2023-485734 10:06:26.000 1238.209034 70.87 97.33 1 70,87 97,33 137,98
92. 19/31 Rade Dobrosavljević SRB-2023-485735 10:06:26.000 1238.209034 70.55 98.40 1 70,55 98,40 137,98
93. 1/42 Slaviša Radovanović SRB-2021-276596 10:16:35.000 1238.093790 70.23 99.47 1 70,23 99,47 150,53
94. 1/29 Zoran Milanović SRB-2025-624763 10:02:40.000 1238.065913 69.90 100.53 1 69,90 100,53 133,30
95. 2/29 Zoran Milanović SRB-2025-624493 10:02:43.000 1237.491227 69.58 101.60 1 69,58 101,60 133,30
96. 5/97 Dragiša Šćepanović SRB-2021-0000201781 10:14:18.000 1237.388600 69.26 102.67 2 77,32 407,02 271,64
97. 6/97 Dragiša Šćepanović SRB-2022-0000311766 10:14:21.000 1236.870214 68.93 103.74 1 68,93 103,74 147,62
98. 20/31 Rade Dobrosavljević SRB-2025-624323 10:06:34.000 1236.729250 68.61 104.81 1 68,61 104,81 137,98
99. 7/97 Dragiša Šćepanović SRB-2024-0000511827 10:14:24.000 1236.352261 68.28 105.88 1 68,28 105,88 147,62
100. 14/113 Siniša Jovanović SRE-2023-437857 10:05:48.000 1236.010469 67.96 106.95 1 67,96 106,95 136,95
101. 21/31 Rade Dobrosavljević SRB-2023-485721 10:06:39.000 1235.806180 67.64 108.02 1 67,64 108,02 137,98
102. 1/22 Ljubiša Miljojković SRB-2025-0000660428 10:47:39.000 1235.651883 67.31 109.09 1 67,31 109,09 188,62
103. 15/113 Siniša Jovanović SRB-2025-624516 10:05:50.000 1235.638737 66.99 110.16 2 113,51 287,70 248,70
104. 22/31 Rade Dobrosavljević SRB-2023-485756 10:06:40.000 1235.621731 66.67 111.23 2 160,44 132,97 250,83
105. 8/97 Dragiša Šćepanović SRB-2025-0000611383 10:14:30.000 1235.317657 66.34 112.30 1 66,34 112,30 147,62
106. 9/97 Dragiša Šćepanović SRB-2024-0000511795 10:14:30.000 1235.317657 66.02 113.37 3 181,03 396,02 395,66
107. 23/31 Rade Dobrosavljević SRB-2025-624325 10:06:45.000 1234.700313 65.70 114.44 1 65,70 114,44 137,98
108. 1/20 Nenad Đokić SRB-2025-0000661772 10:43:48.000 1233.913441 65.37 115.51 1 65,37 115,51 183,61
109. 7/44 Slađan Đurković SRB-2022-360084 10:09:54.000 1233.305657 65.05 116.58 3 170,91 429,56 374,00
110. 6/34 Boban Trailović SRB-2024-564430 10:15:50.000 1233.075641 64.72 117.65 2 94,39 351,31 272,53
111. 8/44 Slađan Đurković SRB-2023-443609 10:09:56.000 1232.947970 64.40 118.72 2 125,94 246,74 257,86
112. 7/34 Boban Trailović SRB-2023-443439 10:15:51.000 1232.905585 64.08 119.79 3 192,28 359,28 396,06
113. 8/34 Boban Trailović SRB-2023-443479 10:15:52.000 1232.735576 63.75 120.86 2 131,88 227,40 272,53
114. 9/34 Boban Trailović SRB-2025-665007 10:15:53.000 1232.565614 63.43 121.93 2 92,73 356,80 272,53
115. 9/44 Slađan Đurković SRB-2025-664879 10:09:59.000 1232.411828 63.11 122.99 2 72,27 424,44 257,86
116. 10/44 Slađan Đurković SRB-2025-664854 10:10:00.000 1232.233217 62.78 124.06 2 107,47 307,63 257,86
117. 10/34 Boban Trailović SRB-2022-360100 10:15:58.000 1231.716506 62.46 125.13 3 187,01 376,71 396,06
118. 11/44 Slađan Đurković SRB-2025-664862 10:10:03.000 1231.697697 62.14 126.20 2 147,12 177,05 257,86
119. 19/59 Goran Milenković DV-2023-0009717627 10:44:31.000 1230.236629 61.81 127.27 3 165,84 446,14 500,22
120. 20/59 Goran Milenković SRB-2024-0000557352 10:44:36.000 1229.551337 61.49 128.34 3 240,97 198,40 500,22
121. 10/97 Dragiša Šćepanović SRB-2023-0000411711 10:15:06.000 1229.146211 61.17 129.41 2 111,35 294,87 271,64
122. 16/113 Siniša Jovanović SRB-2025-664037 10:06:29.000 1228.434385 60.84 130.48 1 60,84 130,48 136,95
123. 11/34 Boban Trailović SRB-2025-665046 10:16:19.000 1228.162989 60.52 131.55 3 178,10 406,12 396,06
124. 17/113 Siniša Jovanović SRB-2025-624540 10:06:35.000 1227.333473 60.19 132.62 2 129,42 235,28 248,70
125. 18/113 Siniša Jovanović SRB-2023-447717 10:06:38.000 1226.783756 59.87 133.69 1 59,87 133,69 136,95
126. 19/113 Siniša Jovanović SRB-2025-624489 10:06:38.000 1226.783756 59.55 134.76 1 59,55 134,76 136,95
127. 12/34 Boban Trailović SRB-2024-564415 10:16:29.000 1226.478035 59.22 135.83 3 197,32 342,61 396,06
128. 20/113 Siniša Jovanović SRB-2025-624543 10:06:40.000 1226.417552 58.90 136.90 1 58,90 136,90 136,95
129. 21/59 Goran Milenković SRB-2023-0000460411 10:45:04.000 1225.727765 58.58 137.97 3 239,53 203,20 500,22
130. 21/113 Siniša Jovanović SRB-2025-624595 10:06:44.000 1225.685800 58.25 139.04 2 67,04 440,97 248,70
131. 22/59 Goran Milenković SRB-2025-0000607398 10:45:11.000 1224.775585 57.93 140.11 3 139,61 533,22 500,22
132. 23/59 Goran Milenković SRB-2025-0000607331 10:45:13.000 1224.503806 57.61 141.18 3 197,90 340,53 500,22
133. 5/18 Borko Krkić SRB-2025-0000661241 10:54:30.000 1223.867524 57.28 142.25 3 196,84 344,26 534,04
134. 22/113 Siniša Jovanović SRB-2024-559258 10:06:54.000 1223.860232 56.96 143.32 2 122,89 256,85 248,70
135. 2/20 Nenad Đokić SRB-2024-0000557361 10:45:05.000 1223.362488 56.63 144.39 3 163,95 452,98 499,21
136. 1/53 Milenko Radosavljević SRB-2024-0000512004 10:30:29.000 1223.129266 56.31 145.45 1 56,31 145,45 165,71
137. 11/97 Dragiša Šćepanović SRB-2025-0000611363 10:15:43.000 1222.867265 55.99 146.52 2 75,04 414,64 271,64
138. 3/20 Nenad Đokić SRB-2025-0000661788 10:45:15.000 1222.005458 55.66 147.59 1 55,66 147,59 183,61
139. 24/31 Rade Dobrosavljević SRB-2025-624314 10:07:55.000 1221.943262 55.34 148.66 2 62,30 456,63 250,83
140. 23/113 Siniša Jovanović SRB-2023-447758 10:07:05.000 1221.858379 55.02 149.73 3 165,28 448,04 360,44
141. 3/20 Dejan Živković SRB-2023-0000448436 10:42:54.000 1219.102840 54.69 150.80 2 77,77 405,63 334,81
142. 4/30 Boban Stanković SRB-2024-0000557249 10:35:55.000 1217.488279 54.37 151.87 2 69,02 434,48 317,33
143. 13/34 Boban Trailović SRB-2025-665036 10:17:24.000 1217.292810 54.05 152.94 3 112,29 623,10 396,06
144. 14/34 Boban Trailović SRB-2025-665420 10:17:25.000 1217.127080 53.72 154.01 1 53,72 154,01 149,00
145. 15/34 Boban Trailović SRB-2024-564498 10:17:26.000 1216.961394 53.40 155.08 3 174,65 417,52 396,06
146. 16/34 Boban Trailović SRB-2020-170839 10:17:27.000 1216.795753 53.07 156.15 2 81,28 394,65 272,53
147. 17/34 Boban Trailović SRB-2023-443428 10:17:27.000 1216.795753 52.75 157.22 1 52,75 157,22 149,00
148. 8/32 Nebojša Jevtić FR-2025-0000279002 10:48:46.000 1213.592023 52.43 158.29 2 69,28 433,65 347,42
149. 1/26 Ljubiša Petrović SRB-2024-564760 10:18:54.000 1213.475948 52.10 159.36 1 52,10 159,36 150,35
150. 5/30 Boban Stanković SRB-2024-0000557274 10:36:24.000 1213.326662 51.78 160.43 2 110,39 298,44 317,33
151. 6/30 Boban Stanković SRB-2025-0000673521 10:36:31.000 1212.326393 51.46 161.50 1 51,46 161,50 171,56
152. 6/18 Borko Krkić SRB-2025-0000661225 10:56:02.000 1212.214055 51.13 162.57 3 117,80 604,91 534,04
153. 7/30 Boban Stanković SRB-2024-0000557227 10:36:33.000 1212.040904 50.81 163.64 3 121,51 592,76 463,10
154. 2/22 Ljubiša Miljojković SRB-2025-0000660487 10:50:40.000 1211.706167 50.49 164.71 3 223,02 257,74 515,69
155. 3/22 Ljubiša Miljojković SRB-2025-0000660955 10:50:43.000 1211.317093 50.16 165.78 2 134,78 217,84 352,16
156. 9/32 Nebojša Jevtić SRB-2025-0000661002 10:49:04.000 1211.228905 49.84 166.84 2 128,96 237,06 347,42
157. 2/42 Slaviša Radovanović SRB-2022-359710 10:19:21.000 1210.547407 49.51 167.91 2 127,17 242,97 275,46
158. 2/26 Ljubiša Petrović SRB-2023-443744 10:19:14.000 1210.220043 49.19 168.98 2 71,90 425,02 275,09
159. 3/26 Ljubiša Petrović SRB-2024-564753 10:19:14.000 1210.220043 48.87 170.05 3 112,97 621,27 399,83
160. 3/42 Slaviša Radovanović SRB-2025-664528 10:19:24.000 1210.060852 48.54 171.12 1 48,54 171,12 150,53
161. 4/42 Slaviša Radovanović SRB-2024-559573 10:19:25.000 1209.898754 48.22 172.19 2 49,32 499,48 275,46
162. 4/26 Ljubiša Petrović SRB-2025-664745 10:19:17.000 1209.733163 47.90 173.26 3 91,49 692,17 399,83
163. 7/18 Borko Krkić CH-2024-0000013561 10:56:22.000 1209.709998 47.57 174.33 2 82,37 390,51 364,63
164. 4/20 Nenad Đokić SRB-2025-0000661779 10:46:47.000 1209.660613 47.25 175.40 1 47,25 175,40 183,61
165. 5/26 Ljubiša Petrović SRB-2024-564768 10:19:19.000 1209.408795 46.93 176.47 2 66,34 444,02 275,09
166. 24/59 Goran Milenković SRB-2025-0000661026 10:47:07.000 1209.209247 46.60 177.54 2 111,80 293,76 342,08
167. 8/30 Boban Stanković SRB-2024-0000557275 10:36:54.000 1209.051374 46.28 178.61 2 98,29 338,42 317,33
168. 12/44 Slađan Đurković SRB-2024-564706 10:12:13.000 1208.930641 45.95 179.68 3 129,83 565,65 374,00
169. 13/44 Slađan Đurković SRB-2023-443617 10:12:13.000 1208.930641 45.63 180.75 3 84,09 716,31 374,00
170. 6/26 Ljubiša Petrović SRB-2025-443743 10:19:22.000 1208.922568 45.31 181.82 1 45,31 181,82 150,35
171. 7/26 Ljubiša Petrović SRB-2025-664755 10:19:23.000 1208.760579 44.98 182.89 1 44,98 182,89 150,35
172. 14/44 Slađan Đurković SRB-2024-564707 10:12:14.000 1208.758772 44.66 183.96 2 108,76 303,81 257,86
173. 15/44 Slađan Đurković SRB-2023-443612 10:12:14.000 1208.758772 44.34 185.03 3 123,09 587,73 374,00
174. 16/44 Slađan Đurković SRB-2025-664883 10:12:14.000 1208.758772 44.01 186.10 3 144,01 518,73 374,00
175. 6/38 Rade Joksić AUS-2022-181537 10:08:43.000 1208.696702 43.69 187.17 2 71,53 426,30 249,78
176. 4/20 Dejan Živković SRB-2025-0000661413 10:44:11.000 1208.615641 43.37 188.24 2 92,09 358,94 334,81
177. 17/44 Slađan Đurković SRB-2024-564710 10:12:15.000 1208.586951 43.04 189.30 2 45,24 512,97 257,86
178. 18/44 Slađan Đurković SRB-2023-443611 10:12:16.000 1208.415179 42.72 190.37 1 42,72 190,37 141,71
179. 25/59 Goran Milenković SRB-2025-0000607396 10:47:13.000 1208.414847 42.39 191.44 2 140,19 199,89 342,08
180. 19/44 Slađan Đurković SRB-2025-664853 10:12:18.000 1208.071782 42.07 192.51 1 42,07 192,51 141,71
181. 12/97 Dragiša Šćepanović SRB-2024-0000511806 10:17:12.000 1208.023404 41.75 193.58 1 41,75 193,58 147,62
182. 5/42 Slaviša Radovanović SRB-2024-564560 10:19:37.000 1207.956961 41.42 194.65 1 41,42 194,65 150,53
183. 7/38 Rade Joksić SRB-2025-624208 10:08:48.000 1207.811599 41.10 195.72 2 41,83 524,22 249,78
184. 20/44 Slađan Đurković SRB-2021-276656 10:12:20.000 1207.728580 40.78 196.79 3 138,58 536,68 374,00
185. 26/59 Goran Milenković SRB-2025-0000607338 10:47:21.000 1207.357269 40.45 197.86 3 188,07 373,07 500,22
186. 6/42 Slaviša Radovanović SRB-2025-664514 10:19:41.000 1207.311081 40.13 198.93 1 40,13 198,93 150,53
187. 13/97 Dragiša Šćepanović SRB-2025-0000611377 10:17:17.000 1207.200164 39.81 200.00 1 39,81 200,00 147,62
188. 8/26 Ljubiša Petrović SRB-2023-443725 10:19:35.000 1206.820094 39.48 201.07 3 126,29 576,90 399,83
189. 5/20 Nenad Đokić SRB-2025-0000661783 10:47:19.000 1205.425014 39.16 202.14 1 39,16 202,14 183,61
190. 18/34 Boban Trailović HUNG-2023-051270 10:18:37.000 1205.311905 38.83 203.21 3 138,46 537,12 396,06
191. 9/26 Ljubiša Petrović SRB-2025-664717 10:19:50.000 1204.403231 38.51 204.28 1 38,51 204,28 150,35
192. 8/38 Rade Joksić SRB-2023-447674 10:09:08.000 1204.284112 38.19 205.35 2 70,79 428,78 249,78
193. 21/44 Slađan Đurković SRB-2025-664860 10:12:42.000 1203.966185 37.86 206.42 3 175,96 413,44 374,00
194. 9/38 Rade Joksić SRB-2025-624211 10:09:10.000 1203.932496 37.54 207.49 3 186,26 379,31 362,11
195. 7/42 Slaviša Radovanović SRB-2022-359740 10:20:02.000 1203.931512 37.22 208.56 2 54,80 481,51 275,46
196. 8/18 Borko Krkić SRB-2024-0000560350 10:57:11.000 1203.618559 36.89 209.63 2 105,39 314,96 364,63
197. 22/44 Slađan Đurković SRB-2022-359603 10:12:45.000 1203.454947 36.57 210.70 2 73,20 421,35 257,86
198. 5/12 Aleksić D. Branković G. SRB-2025-0000661072 10:47:13.000 1203.396934 36.25 211.76 1 36,25 211,76 183,18
199. 6/12 Aleksić D. Branković G. SRB-2024-0000557048 10:47:14.000 1203.265185 35.92 212.83 2 56,07 477,32 340,56
200. 10/38 Rade Joksić AUS-2022-181515 10:09:15.000 1203.054354 35.60 213.90 1 35,60 213,90 137,45
201. 9/18 Borko Krkić CH-2025-0000007571 10:57:22.000 1202.259515 35.28 214.97 2 42,61 521,73 364,63
202. 3/29 Zoran Milanović SRB-2025-624469 10:05:53.000 1202.150278 34.95 216.04 1 34,95 216,04 133,30
203. 8/42 Slaviša Radovanović SRB-2023-443329 10:20:14.000 1202.008810 34.63 217.11 1 34,63 217,11 150,53
204. 23/44 Slađan Đurković SRB-2022-359663 10:12:54.000 1201.923834 34.30 218.18 3 155,18 482,10 374,00
205. 10/32 Nebojša Jevtić SRB-2025-0000661016 10:50:17.000 1201.738757 33.98 219.25 3 63,65 783,92 508,24
206. 24/113 Siniša Jovanović SRB-2025-624562 10:08:58.000 1201.666803 33.66 220.32 1 33,66 220,32 136,95
207. 9/42 Slaviša Radovanović SRB-2022-359775 10:20:19.000 1201.209496 33.33 221.39 2 48,71 501,58 275,46
208. 14/97 Dragiša Šćepanović SRB-2023-0000411741 10:17:55.000 1200.980014 33.01 222.46 1 33,01 222,46 147,62
209. 27/59 Goran Milenković SRB-2025-0000607401 10:48:11.000 1200.789120 32.69 223.53 3 148,07 505,06 500,22
210. 10/42 Slaviša Radovanović SRB-2025-664502 10:20:22.000 1200.730417 32.36 224.60 2 45,18 513,25 275,46
211. 25/113 Siniša Jovanović SRB-2025-624593 10:09:05.000 1200.437925 32.04 225.67 3 165,37 448,11 360,44
212. 19/34 Boban Trailović SRB-2023-443405 10:19:09.000 1200.134031 31.72 226.74 3 159,93 466,22 396,06
213. 24/44 Slađan Đurković SRB-2024-564723 10:13:05.000 1200.057756 31.39 227.81 2 37,98 537,74 257,86
214. 11/38 Rade Joksić SRB-2023-447668 10:09:33.000 1199.903623 31.07 228.88 1 31,07 228,88 137,45
215. 4/29 Zoran Milanović SRB-2023-447509 10:06:06.000 1199.805851 30.74 229.95 1 30,74 229,95 133,30
216. 25/31 Rade Dobrosavljević SRB-2023-485750 10:10:02.000 1199.458939 30.42 231.02 2 54,96 481,63 250,83
217. 12/38 Rade Joksić SRB-2023-447696 10:09:36.000 1199.380105 30.10 232.09 3 98,24 669,77 362,11
218. 7/12 Aleksić D. Branković G. SRB-2024-0000557023 10:47:44.000 1199.326080 29.77 233.16 3 106,69 641,73 497,95
219. 26/31 Rade Dobrosavljević SRB-2023-485740 10:10:03.000 1199.285180 29.45 234.22 1 29,45 234,22 137,98
220. 27/31 Rade Dobrosavljević SRB-2023-485715 10:10:05.000 1198.937813 29.13 235.29 2 65,39 446,64 250,83
221. 11/42 Slaviša Radovanović SRB-2025-664531 10:20:41.000 1197.705105 28.80 236.36 2 37,96 537,08 275,46
