Vrbas - 26379, Club race, Grupacija 16 - NOVI PAZAR
Preliminary results- Location name
- Vrbas (45.565000, 19.689914)
- Race type
- Club race
- Methodology
- 33%
- Number of pigeons
- 455
- Time of release
- 24.05.2026 06:30
- Average distance
- 272,36 km
- Weather
Race Results
| Position | PositionG | Time of arrival | Speed [m/min] | Points | Coeficient | Season total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rankings | Points | Coeficient | Distance | ||||||||
| 1. | 1/16 | Alan Karaahmetović | SRB-2024-535089 | 09:14:38.000 | 1679.239947 | 100.00 | 2.20 | 4 | 334,26 | 225,44 | 908,44 |
| 2. | 1/29 | Redžep Dautović | SRB-2024-576448 | 09:16:12.000 | 1676.188387 | 99.33 | 4.40 | 5 | 371,28 | 434,90 | 1145,46 |
| 3. | 1/19 | Asmir Graca | SRB-2025-652221 | 09:07:12.000 | 1636.236768 | 98.67 | 6.59 | 3 | 235,85 | 217,95 | 657,02 |
| 4. | 1/27 | Nuro Baltić | SRB-2022-320798 | 09:23:38.000 | 1600.719313 | 98.00 | 8.79 | 2 | 128,16 | 240,90 | 482,68 |
| 5. | 1/18 | Jasmin Ujkanović | SRB-2023-441246 | 09:24:25.000 | 1599.238165 | 97.33 | 10.99 | 4 | 283,19 | 394,11 | 918,81 |
| 6. | 2/27 | Nuro Baltić | SRB-2025-652956 | 09:24:03.000 | 1596.887274 | 96.67 | 13.19 | 2 | 179,89 | 70,59 | 505,16 |
| 7. | 3/27 | Nuro Baltić | SRB-2024-535481 | 09:24:06.000 | 1596.428662 | 96.00 | 15.38 | 3 | 182,97 | 392,05 | 709,90 |
| 8. | 1/16 | Haris Hasanović | SRB-2025-653950 | 09:24:48.000 | 1596.044336 | 95.33 | 17.58 | 3 | 239,06 | 207,54 | 713,15 |
| 9. | 2/29 | Redžep Dautović | SRB-2024-535562 | 09:24:38.000 | 1595.242470 | 94.67 | 19.78 | 3 | 225,86 | 251,36 | 712,02 |
| 10. | 4/27 | Nuro Baltić | SRB-2024-535182 | 09:24:27.000 | 1593.225738 | 94.00 | 21.98 | 2 | 119,77 | 269,44 | 482,68 |
| 11. | 5/27 | Nuro Baltić | SRB-2025-652937 | 09:24:35.000 | 1592.008955 | 93.33 | 24.18 | 2 | 97,62 | 342,64 | 482,68 |
| 12. | 3/29 | Redžep Dautović | SRB-2025-653415 | 09:25:03.000 | 1591.445358 | 92.67 | 26.37 | 1 | 92,67 | 26,37 | 278,58 |
| 13. | 4/29 | Redžep Dautović | SRB-2025-653439 | 09:25:05.000 | 1591.142370 | 92.00 | 28.57 | 2 | 99,98 | 334,86 | 484,08 |
| 14. | 2/16 | Alan Karaahmetović | SRB-2025-653179 | 09:23:52.000 | 1590.062519 | 91.33 | 30.77 | 2 | 159,12 | 138,94 | 502,14 |
| 15. | 1/70 | Uroš Milunović | SRB-2025-652804 | 09:34:02.000 | 1586.657453 | 90.67 | 32.97 | 3 | 155,64 | 482,84 | 776,72 |
| 16. | 1/13 | Emir Selimović | SRB-2025-677322 | 09:24:44.000 | 1585.926307 | 90.00 | 35.16 | 3 | 169,27 | 437,73 | 729,85 |
| 17. | 3/16 | Alan Karaahmetović | SRB-2025-653078 | 09:24:27.000 | 1584.745600 | 89.33 | 37.36 | 2 | 116,18 | 280,19 | 502,14 |
| 18. | 1/18 | Denis Gegić | SRB-2025-681383 | 09:34:09.000 | 1584.038718 | 88.67 | 39.56 | 1 | 88,67 | 39,56 | 291,70 |
| 19. | 2/18 | Denis Gegić | SRB-2025-677866 | 09:34:11.000 | 1583.752041 | 88.00 | 41.76 | 4 | 169,99 | 767,67 | 975,33 |
| 20. | 2/16 | Haris Hasanović | SRB-2023-441426 | 09:26:37.000 | 1579.627536 | 87.33 | 43.96 | 3 | 209,25 | 305,85 | 735,60 |
| 21. | 1/45 | Elvedin Kolašinac | SRB-2024-535312 | 09:12:07.000 | 1579.426689 | 86.67 | 46.15 | 3 | 203,12 | 326,46 | 653,83 |
| 22. | 2/45 | Elvedin Kolašinac | SRB-2024-535279 | 09:12:16.000 | 1577.966660 | 86.00 | 48.35 | 2 | 156,37 | 147,83 | 445,15 |
| 23. | 1/15 | Koljsi Uljemi | SRB-2024-535233 | 09:26:20.600 | 1576.006502 | 85.33 | 50.55 | 2 | 160,50 | 134,44 | 504,93 |
| 24. | 4/16 | Alan Karaahmetović | SRB-2025-653057 | 09:25:47.000 | 1572.725154 | 84.67 | 52.75 | 3 | 116,00 | 613,41 | 727,82 |
| 25. | 5/29 | Redžep Dautović | SRB-2025-653416 | 09:27:12.000 | 1572.136061 | 84.00 | 54.95 | 3 | 235,04 | 220,38 | 712,02 |
| 26. | 6/27 | Nuro Baltić | SRB-2024-535492 | 09:27:37.000 | 1564.820662 | 83.33 | 57.14 | 4 | 260,64 | 468,27 | 914,63 |
| 27. | 5/16 | Alan Karaahmetović | SRB-2025-653117 | 09:26:50.000 | 1563.386635 | 82.67 | 59.34 | 2 | 96,76 | 344,11 | 502,14 |
| 28. | 6/16 | Alan Karaahmetović | SRB-2025-653188 | 09:27:19.000 | 1559.125125 | 82.00 | 61.54 | 1 | 82,00 | 61,54 | 276,46 |
| 29. | 7/16 | Alan Karaahmetović | SRB-2025-653174 | 09:27:23.000 | 1558.539152 | 81.33 | 63.74 | 3 | 194,33 | 355,47 | 705,29 |
| 30. | 2/70 | Uroš Milunović | SRB-2025-652842 | 09:37:33.000 | 1556.906745 | 80.67 | 65.93 | 4 | 261,56 | 465,89 | 997,48 |
| 31. | 2/13 | Emir Selimović | SRB-2025-677316 | 09:28:28.000 | 1552.750411 | 80.00 | 68.13 | 2 | 86,35 | 378,78 | 480,98 |
| 32. | 2/19 | Asmir Graca | SRB-2025-652487 | 09:15:57.000 | 1549.963362 | 79.33 | 70.33 | 3 | 238,24 | 209,72 | 657,02 |
| 33. | 6/29 | Redžep Dautović | SRB-2024-535565 | 09:29:46.000 | 1549.689468 | 78.67 | 72.53 | 5 | 308,71 | 641,80 | 1145,46 |
| 34. | 7/29 | Redžep Dautović | SRB-2025-653474 | 09:29:51.000 | 1548.971421 | 78.00 | 74.73 | 2 | 115,42 | 283,65 | 484,08 |
| 35. | 3/18 | Denis Gegić | SRB-2025-677891 | 09:38:32.000 | 1547.210378 | 77.33 | 76.92 | 3 | 170,43 | 433,49 | 754,62 |
| 36. | 3/70 | Uroš Milunović | DV-2025-09107-274 | 09:39:20.000 | 1542.242218 | 76.67 | 79.12 | 2 | 117,55 | 276,63 | 534,36 |
| 37. | 4/18 | Denis Gegić | SRB-2025-677871 | 09:39:38.000 | 1538.235525 | 76.00 | 81.32 | 5 | 345,02 | 521,47 | 1217,53 |
| 38. | 3/45 | Elvedin Kolašinac | SRB-2023-416700 | 09:16:31.000 | 1537.692263 | 75.33 | 83.52 | 5 | 364,84 | 455,58 | 1051,60 |
| 39. | 1/23 | Mensur Osmalić | SRB-2024-533970 | 09:17:13.000 | 1536.605681 | 74.67 | 85.71 | 4 | 259,01 | 473,88 | 845,98 |
| 40. | 4/45 | Elvedin Kolašinac | SRB-2024-534315 | 09:16:41.000 | 1536.154725 | 74.00 | 87.91 | 3 | 112,12 | 626,36 | 634,26 |
| 41. | 1/38 | Mirsad Košuta | DV-2024-09717263 | 09:39:55.000 | 1536.128846 | 73.33 | 90.11 | 1 | 73,33 | 90,11 | 291,74 |
| 42. | 2/23 | Mensur Osmalić | SRB-2025-627393 | 09:17:20.000 | 1535.534343 | 72.67 | 92.31 | 4 | 119,84 | 932,85 | 865,65 |
| 43. | 5/45 | Elvedin Kolašinac | SRB-2024-535280 | 09:16:46.000 | 1535.387108 | 72.00 | 94.51 | 2 | 158,16 | 142,33 | 464,73 |
| 44. | 8/29 | Redžep Dautović | SRB-2025-653544 | 09:31:40.000 | 1533.481706 | 71.33 | 96.70 | 4 | 172,92 | 756,99 | 917,52 |
| 45. | 1/9 | Nusret Papić | SRB-2023-440107 | 09:31:18.000 | 1532.530226 | 70.67 | 98.90 | 2 | 93,49 | 354,97 | 504,95 |
| 46. | 2/15 | Koljsi Uljemi | SRB-2025-673213 | 09:31:39.800 | 1529.853245 | 70.00 | 101.10 | 2 | 154,13 | 155,20 | 482,28 |
| 47. | 6/45 | Elvedin Kolašinac | SRB-2024-535276 | 09:17:25.000 | 1529.425923 | 69.33 | 103.30 | 3 | 226,15 | 250,15 | 653,83 |
| 48. | 9/29 | Redžep Dautović | SRB-2025-653553 | 09:32:11.000 | 1529.132797 | 68.67 | 105.49 | 5 | 234,43 | 887,28 | 1145,46 |
| 49. | 2/18 | Jasmin Ujkanović | SRB-2022-321543 | 09:32:39.000 | 1527.149138 | 68.00 | 107.69 | 3 | 162,20 | 460,70 | 690,56 |
| 50. | 10/29 | Redžep Dautović | SRB-2024-576410 | 09:32:40.000 | 1525.086734 | 67.33 | 109.89 | 4 | 198,99 | 671,28 | 917,52 |
| 51. | 11/29 | Redžep Dautović | SRB-2025-653541 | 09:32:45.000 | 1524.391300 | 66.67 | 112.09 | 2 | 69,84 | 433,21 | 484,09 |
| 52. | 4/70 | Uroš Milunović | SRB-2024-534766 | 09:41:50.000 | 1522.143493 | 66.00 | 114.29 | 2 | 100,90 | 330,63 | 534,36 |
| 53. | 5/70 | Uroš Milunović | MIN-2025-74031 | 09:42:06.000 | 1520.030505 | 65.33 | 116.48 | 1 | 65,33 | 116,48 | 292,00 |
| 54. | 6/70 | Uroš Milunović | SRB-2025-652887 | 09:42:15.000 | 1518.844525 | 64.67 | 118.68 | 1 | 64,67 | 118,68 | 292,00 |
| 55. | 2/38 | Mirsad Košuta | SRB-2025-681418 | 09:42:13.000 | 1517.748045 | 64.00 | 120.88 | 4 | 226,34 | 582,00 | 996,80 |
| 56. | 3/38 | Mirsad Košuta | DV-2025-09107-235 | 09:42:15.000 | 1517.484889 | 63.33 | 123.08 | 3 | 247,48 | 179,57 | 776,13 |
| 57. | 4/38 | Mirsad Košuta | SRB-2025-652778 | 09:42:26.000 | 1516.039165 | 62.67 | 125.27 | 3 | 159,94 | 468,85 | 754,60 |
| 58. | 5/38 | Mirsad Košuta | SRB-2025-652771 | 09:42:27.000 | 1515.907872 | 62.00 | 127.47 | 3 | 212,55 | 295,00 | 754,60 |
| 59. | 3/23 | Mensur Osmalić | SRB-2024-536205 | 09:19:37.000 | 1514.863398 | 61.33 | 129.67 | 3 | 226,60 | 248,25 | 656,19 |
| 60. | 7/70 | Uroš Milunović | MIN-2025-74050 | 09:42:47.000 | 1514.642656 | 60.67 | 131.87 | 1 | 60,67 | 131,87 | 292,00 |
| 61. | 6/38 | Mirsad Košuta | SRB-2025-681410 | 09:42:59.000 | 1511.718473 | 60.00 | 134.07 | 2 | 152,45 | 161,10 | 533,93 |
| 62. | 2/9 | Nusret Papić | SRB-2023-440132 | 09:33:48.000 | 1511.685147 | 59.33 | 136.26 | 3 | 132,52 | 558,76 | 687,06 |
| 63. | 4/23 | Mensur Osmalić | SRB-2024-533961 | 09:20:33.000 | 1506.573322 | 58.67 | 138.46 | 4 | 159,96 | 800,10 | 865,65 |
| 64. | 1/6 | Denis Dzanković | SRB-2023-441265 | 09:32:05.000 | 1504.219002 | 58.00 | 140.66 | 1 | 58,00 | 140,66 | 273,89 |
| 65. | 1/49 | Almir Jukić | SRB-2024-535399 | 09:21:16.000 | 1499.550525 | 57.33 | 142.86 | 1 | 57,33 | 142,86 | 256,82 |
| 66. | 3/19 | Asmir Graca | SRB-2025-677672 | 09:21:34.000 | 1499.221411 | 56.67 | 145.05 | 2 | 132,86 | 225,33 | 447,29 |
| 67. | 8/16 | Alan Karaahmetović | SRB-2024-535104 | 09:34:59.000 | 1494.506911 | 56.00 | 147.25 | 4 | 135,07 | 881,86 | 930,97 |
| 68. | 7/45 | Elvedin Kolašinac | SRB-2023-483282 | 09:21:31.000 | 1492.865941 | 55.33 | 149.45 | 1 | 55,33 | 149,45 | 256,05 |
| 69. | 8/45 | Elvedin Kolašinac | SRB-2024-535302 | 09:21:34.000 | 1492.430872 | 54.67 | 151.65 | 4 | 102,14 | 991,87 | 842,93 |
| 70. | 3/9 | Nusret Papić | SRB-2024-536203 | 09:36:15.000 | 1491.799893 | 54.00 | 153.85 | 2 | 80,98 | 396,43 | 482,46 |
| 71. | 4/9 | Nusret Papić | SRB-2023-440141 | 09:36:18.000 | 1491.399517 | 53.33 | 156.04 | 3 | 75,39 | 747,46 | 709,56 |
| 72. | 8/70 | Uroš Milunović | MN-2025-74038 | 09:45:54.000 | 1490.545482 | 52.67 | 158.24 | 1 | 52,67 | 158,24 | 292,00 |
| 73. | 9/70 | Uroš Milunović | SRB-2024-535959 | 09:45:57.000 | 1490.165144 | 52.00 | 160.44 | 4 | 215,04 | 617,66 | 975,88 |
| 74. | 10/70 | Uroš Milunović | SRB-2025-652805 | 09:45:58.000 | 1490.038408 | 51.33 | 162.64 | 2 | 98,31 | 339,24 | 534,36 |
| 75. | 11/70 | Uroš Milunović | SRB-2024-534337 | 09:46:02.000 | 1489.531678 | 50.67 | 164.84 | 3 | 186,51 | 381,03 | 776,72 |
| 76. | 12/70 | Uroš Milunović | SRB-2023-460931 | 09:46:06.000 | 1489.025293 | 50.00 | 167.03 | 5 | 238,00 | 875,05 | 1218,24 |
| 77. | 13/70 | Uroš Milunović | SRB-2025-652863 | 09:46:08.000 | 1488.772230 | 49.33 | 169.23 | 3 | 120,13 | 599,73 | 776,72 |
| 78. | 14/70 | Uroš Milunović | SRB-2025-681435 | 09:46:17.000 | 1487.634508 | 48.67 | 171.43 | 2 | 140,49 | 200,54 | 534,36 |
| 79. | 5/23 | Mensur Osmalić | SRB-2023-472461 | 09:22:46.000 | 1487.243373 | 48.00 | 173.63 | 2 | 51,68 | 494,12 | 446,73 |
| 80. | 6/23 | Mensur Osmalić | SRB-2025-652314 | 09:22:47.000 | 1487.099913 | 47.33 | 175.82 | 1 | 47,33 | 175,82 | 256,95 |
| 81. | 12/29 | Redžep Dautović | SRB-2025-653417 | 09:37:22.000 | 1486.830688 | 46.67 | 178.02 | 4 | 126,44 | 910,54 | 939,96 |
| 82. | 7/38 | Mirsad Košuta | SRB-2025-652797 | 09:46:18.000 | 1486.176617 | 46.00 | 180.22 | 3 | 108,83 | 637,82 | 754,60 |
| 83. | 8/38 | Mirsad Košuta | DV-2025-09107-2482 | 09:46:21.000 | 1485.798167 | 45.33 | 182.42 | 1 | 45,33 | 182,42 | 291,74 |
| 84. | 4/19 | Asmir Graca | DE-2025-0935 1255 | 09:23:09.000 | 1485.512099 | 44.67 | 184.62 | 2 | 130,56 | 233,30 | 447,29 |
| 85. | 1/23 | Mirsad Pilica | SRB-2025-652173 | 09:23:06.000 | 1484.899596 | 44.00 | 186.81 | 1 | 44,00 | 186,81 | 257,04 |
| 86. | 9/38 | Mirsad Košuta | SRB-2023-460893 | 09:46:32.000 | 1484.412161 | 43.33 | 189.01 | 2 | 70,32 | 432,42 | 512,41 |
| 87. | 1/5 | Resad Dzankovic | SRB-2024-534511 | 09:34:25.000 | 1484.406019 | 42.67 | 191.21 | 1 | 42,67 | 191,21 | 273,75 |
| 88. | 10/38 | Mirsad Košuta | DV-2025-09107-246 | 09:46:37.000 | 1483.783013 | 42.00 | 193.41 | 1 | 42,00 | 193,41 | 291,74 |
| 89. | 15/70 | Uroš Milunović | DV-2025-09107264 | 09:46:48.000 | 1483.728963 | 41.33 | 195.60 | 2 | 96,36 | 345,71 | 534,36 |
| 90. | 2/23 | Mirsad Pilica | SRB-2025-652175 | 09:23:16.000 | 1483.471258 | 40.67 | 197.80 | 2 | 58,13 | 471,80 | 446,93 |
| 91. | 11/38 | Mirsad Košuta | SRB-2025-652656 | 09:46:40.000 | 1483.405780 | 40.00 | 200.00 | 4 | 232,20 | 562,60 | 996,80 |
| 92. | 7/23 | Mensur Osmalić | SRB-2022-320555 | 09:23:20.000 | 1482.381231 | 39.33 | 202.20 | 1 | 39,33 | 202,20 | 256,95 |
| 93. | 16/70 | Uroš Milunović | SRB-2025-681496 | 09:47:05.000 | 1481.595907 | 38.67 | 204.40 | 4 | 199,04 | 671,11 | 975,88 |
| 94. | 17/70 | Uroš Milunović | MN-2025-74032 | 09:47:06.000 | 1481.470624 | 38.00 | 206.59 | 4 | 207,06 | 644,72 | 975,88 |
| 95. | 5/19 | Asmir Graca | SRB-2025-673300 | 09:23:53.000 | 1479.247120 | 37.33 | 208.79 | 5 | 308,68 | 641,57 | 1056,83 |
| 96. | 3/23 | Mirsad Pilica | SRB-2025-652788 | 09:23:50.000 | 1478.635398 | 36.67 | 210.99 | 1 | 36,67 | 210,99 | 257,04 |
| 97. | 9/45 | Elvedin Kolašinac | SRB-2024-535315 | 09:23:12.000 | 1478.356755 | 36.00 | 213.19 | 3 | 233,63 | 224,79 | 634,26 |
| 98. | 1/7 | Edis Gilić | SRB-2025-677058 | 09:23:59.000 | 1477.866558 | 35.33 | 215.38 | 2 | 63,00 | 456,54 | 466,77 |
| 99. | 18/70 | Uroš Milunović | SRB-2023-461000 | 09:47:45.000 | 1476.601062 | 34.67 | 217.58 | 3 | 183,19 | 391,31 | 733,51 |
| 100. | 3/13 | Emir Selimović | SRB-2025-677334 | 09:37:42.000 | 1476.367555 | 34.00 | 219.78 | 2 | 78,03 | 406,89 | 503,48 |
| 101. | 2/7 | Edis Gilić | BH-2025-597 | 09:24:14.000 | 1475.746030 | 33.33 | 221.98 | 1 | 33,33 | 221,98 | 257,12 |
| 102. | 19/70 | Uroš Milunović | SRB-2024-534772 | 09:47:54.000 | 1475.481860 | 32.67 | 224.18 | 4 | 190,80 | 698,72 | 975,88 |
| 103. | 2/6 | Denis Dzanković | SRB-2021-277230 | 09:35:55.000 | 1473.204177 | 32.00 | 226.37 | 1 | 32,00 | 226,37 | 273,89 |
| 104. | 4/23 | Mirsad Pilica | LU-2025-255625 | 09:24:35.000 | 1472.283265 | 31.33 | 228.57 | 1 | 31,33 | 228,57 | 257,04 |
| 105. | 5/18 | Denis Gegić | SRB-2025-677852 | 09:48:09.000 | 1472.120767 | 30.67 | 230.77 | 2 | 36,49 | 543,16 | 512,41 |
| 106. | 8/23 | Mensur Osmalić | SRB-2023-440855 | 09:24:34.000 | 1471.908039 | 30.00 | 232.97 | 3 | 210,64 | 300,66 | 636,52 |
| 107. | 7/27 | Nuro Baltić | SRB-2025-652938 | 09:38:51.000 | 1471.740694 | 29.33 | 235.16 | 3 | 80,77 | 728,98 | 709,90 |
| 108. | 3/16 | Haris Hasanović | SRB-2023-440188 | 09:39:38.000 | 1471.199947 | 28.67 | 237.36 | 3 | 116,17 | 612,16 | 713,15 |
| 109. | 3/15 | Koljsi Uljemi | SRB-2025-673210 | 09:38:57.500 | 1470.791127 | 28.00 | 239.56 | 2 | 70,33 | 431,53 | 482,28 |
| 110. | 4/15 | Koljsi Uljemi | SRB-2024-535257 | 09:39:00.800 | 1470.363149 | 27.33 | 241.76 | 3 | 188,11 | 374,87 | 709,29 |
| 111. | 9/23 | Mensur Osmalić | SRB-2023-472469 | 09:24:52.000 | 1469.382844 | 26.67 | 243.96 | 3 | 77,34 | 741,05 | 656,19 |
| 112. | 20/70 | Uroš Milunović | SRB-2025-652868 | 09:48:46.000 | 1469.048432 | 26.00 | 246.15 | 4 | 180,41 | 733,07 | 975,88 |
| 113. | 21/70 | Uroš Milunović | SRB-2025-652801 | 09:48:49.000 | 1468.678984 | 25.33 | 248.35 | 3 | 149,32 | 502,36 | 755,12 |
| 114. | 22/70 | Uroš Milunović | SRB-2025-681449 | 09:48:52.000 | 1468.309722 | 24.67 | 250.55 | 1 | 24,67 | 250,55 | 292,00 |
| 115. | 23/70 | Uroš Milunović | SRB-2025-652829 | 09:48:53.000 | 1468.186676 | 24.00 | 252.75 | 2 | 55,29 | 481,96 | 512,76 |
| 116. | 6/19 | Asmir Graca | MNE-2025-72118 | 09:25:23.000 | 1466.595572 | 23.33 | 254.95 | 2 | 95,03 | 350,58 | 466,95 |
| 117. | 24/70 | Uroš Milunović | DV-2025-09107-277 | 09:49:10.000 | 1466.098042 | 22.67 | 257.14 | 1 | 22,67 | 257,14 | 292,00 |
| 118. | 10/45 | Elvedin Kolašinac | SRB-2024-535317 | 09:24:39.000 | 1466.082966 | 22.00 | 259.34 | 5 | 286,52 | 714,11 | 1051,60 |
| 119. | 5/23 | Mirsad Pilica | SRB-2025-653629 | 09:25:35.000 | 1463.898168 | 21.33 | 261.54 | 3 | 77,11 | 741,54 | 636,83 |
| 120. | 11/45 | Elvedin Kolašinac | SRB-2023-416681 | 09:25:00.000 | 1463.150800 | 20.67 | 263.74 | 1 | 20,67 | 263,74 | 256,05 |
| 121. | 10/23 | Mensur Osmalić | SRB-2024-533969 | 09:25:48.000 | 1461.581797 | 20.00 | 265.93 | 4 | 176,95 | 744,17 | 845,98 |
| 122. | 8/27 | Nuro Baltić | SRB-2023-443050 | 09:40:10.000 | 1461.550727 | 19.33 | 268.13 | 4 | 134,23 | 883,93 | 914,63 |
| 123. | 11/23 | Mensur Osmalić | SRB-2024-533973 | 09:25:49.000 | 1461.443246 | 18.67 | 270.33 | 2 | 39,42 | 534,36 | 466,40 |
| 124. | 2/49 | Almir Jukić | SRB-2025-653870 | 09:25:48.000 | 1460.881797 | 18.00 | 272.53 | 2 | 94,51 | 352,00 | 466,16 |
| 125. | 6/23 | Mirsad Pilica | SRB-2025-652163 | 09:25:58.000 | 1460.709149 | 17.33 | 274.73 | 2 | 62,30 | 457,98 | 446,93 |
| 126. | 7/23 | Mirsad Pilica | SRB-2025-652177 | 09:26:00.000 | 1460.432500 | 16.67 | 276.92 | 1 | 16,67 | 276,92 | 257,04 |
| 127. | 12/23 | Mensur Osmalić | SRB-2023-472464 | 09:25:58.000 | 1460.197462 | 16.00 | 279.12 | 3 | 72,52 | 756,17 | 656,19 |
| 128. | 3/49 | Almir Jukić | LU-2025-255626 | 09:25:56.000 | 1459.774649 | 15.33 | 281.32 | 2 | 89,83 | 367,41 | 466,16 |
| 129. | 4/49 | Almir Jukić | SRB-2025-653782 | 09:25:57.000 | 1459.636374 | 14.67 | 283.52 | 4 | 207,71 | 642,32 | 845,48 |
| 130. | 25/70 | Uroš Milunović | SRB-2025-652810 | 09:50:08.000 | 1459.016622 | 14.00 | 285.71 | 4 | 189,21 | 704,34 | 997,48 |
| 131. | 26/70 | Uroš Milunović | SRB-2024-535904 | 09:50:10.000 | 1458.773655 | 13.33 | 287.91 | 4 | 209,78 | 636,39 | 997,48 |
| 132. | 27/70 | Uroš Milunović | SRB-2025-681411 | 09:50:12.000 | 1458.530769 | 12.67 | 290.11 | 4 | 129,20 | 902,21 | 975,88 |
| 133. | 28/70 | Uroš Milunović | DV-2025-09107227 | 09:50:14.000 | 1458.287964 | 12.00 | 292.31 | 3 | 114,56 | 618,58 | 755,12 |
| 134. | 29/70 | Uroš Milunović | SRB-2025-681428 | 09:50:19.000 | 1457.681305 | 11.33 | 294.51 | 3 | 74,88 | 749,72 | 755,12 |
| 135. | 7/19 | Asmir Graca | SRB-2025-652507 | 09:26:34.000 | 1456.766585 | 10.67 | 296.70 | 2 | 42,75 | 523,31 | 466,95 |
| 136. | 12/38 | Mirsad Košuta | SRB-2025-652776 | 09:50:19.000 | 1456.376421 | 10.00 | 298.90 | 1 | 10,00 | 298,90 | 291,74 |
| 137. | 13/38 | Mirsad Košuta | SRB-2025-652777 | 09:50:29.000 | 1455.165700 | 9.33 | 301.10 | 2 | 35,50 | 546,13 | 533,93 |
| 138. | 14/38 | Mirsad Košuta | SRB-2023-460887 | 09:50:31.000 | 1454.923797 | 8.67 | 303.30 | 1 | 8,67 | 303,30 | 291,74 |
| 139. | 6/18 | Denis Gegić | SRB-2025-677869 | 09:50:30.000 | 1454.866484 | 8.00 | 305.49 | 4 | 194,67 | 685,40 | 975,33 |
| 140. | 9/27 | Nuro Baltić | SRB-2022-320800 | 09:41:08.000 | 1454.158859 | 7.33 | 307.69 | 3 | 52,20 | 822,42 | 709,90 |
| 141. | 13/29 | Redžep Dautović | SRB-2024-576406 | 09:41:37.000 | 1453.853231 | 6.67 | 309.89 | 5 | 299,32 | 672,75 | 1145,46 |
| 142. | 4/13 | Emir Selimović | SRB-2024-534533 | 09:40:57.000 | 1451.239539 | 6.00 | 312.09 | 2 | 101,30 | 329,75 | 503,48 |
| 143. | 5/15 | Koljsi Uljemi | SRB-2024-535249 | 09:41:46.900 | 1449.138725 | 5.33 | 314.29 | 1 | 5,33 | 314,29 | 277,92 |
| 144. | 6/15 | Koljsi Uljemi | SRB-2025-673221 | 09:41:51.000 | 1448.622570 | 4.67 | 316.48 | 3 | 145,98 | 514,31 | 709,29 |
| 145. | 10/27 | Nuro Baltić | SRB-2025-652952 | 09:42:01.000 | 1447.469300 | 4.00 | 318.68 | 4 | 143,75 | 853,69 | 937,11 |
| 146. | 5/13 | Emir Selimović | SRB-2023-440145 | 09:41:27.000 | 1447.449412 | 3.33 | 320.88 | 2 | 39,57 | 532,80 | 503,48 |
| 147. | 15/38 | Mirsad Košuta | BG-2022-26436 | 09:51:40.000 | 1446.627124 | 2.67 | 323.08 | 2 | 8,19 | 637,48 | 512,41 |
| 148. | 16/38 | Mirsad Košuta | DV-2025-09107-2572 | 09:51:40.000 | 1446.627124 | 2.00 | 325.27 | 1 | 2,00 | 325,27 | 291,74 |
| 149. | 17/38 | Mirsad Košuta | SRB-2025-652787 | 09:51:46.000 | 1445.910144 | 1.33 | 327.47 | 2 | 26,83 | 574,71 | 533,93 |
| 150. | 12/45 | Elvedin Kolašinac | SRB-2024-535335 | 09:27:09.000 | 1445.393113 | 0.67 | 329.67 | 3 | 181,42 | 397,02 | 634,26 |
Top Five Statistics
| Fancier full name | Number of pigeons | Average speed [m/min] | |
|---|---|---|---|
| 1. | Redžep Dautović | 5 | 1605,23 |
| 2. | Alan Karaahmetović | 5 | 1598,03 |
| 3. | Nuro Baltić | 5 | 1595,85 |
| 4. | Elvedin Kolašinac | 5 | 1553,33 |
| 5. | Uroš Milunović | 5 | 1545,60 |
| 6. | Denis Gegić | 5 | 1545,07 |
| 7. | Asmir Graca | 5 | 1530,04 |
| 8. | Mirsad Košuta | 5 | 1520,66 |
| 9. | Mensur Osmalić | 5 | 1516,16 |
| 10. | Emir Selimović | 5 | 1502,75 |
| 11. | Koljsi Uljemi | 5 | 1499,23 |
| 12. | Mirsad Pilica | 5 | 1476,64 |
| 13. | Nusret Papić | 4 | 1506,85 |
| 14. | Almir Jukić | 4 | 1469,96 |
| 15. | Haris Hasanović | 3 | 1548,96 |
| 16. | Jasmin Ujkanović | 2 | 1563,19 |
| 17. | Denis Dzanković | 2 | 1488,71 |
| 18. | Edis Gilić | 2 | 1476,81 |
| 19. | Resad Dzankovic | 1 | 1484,41 |