Prahovo-Radujevac - 26104, Club race, Grupacija 6 - ŽABALJ, ŠALJKAŠ, ZRENJANIN

Preliminary results
Location name
Prahovo-2-ulaz u Radujevac (44.272222, 22.665786)
Race type
Club race
Methodology
33%
Number of pigeons
1031
Time of release
18.05.2026 06:00
Average distance
227,82 km
Weather

Race Results

Position PositionG Time of arrival Speed [m/min] Points Coeficient Season total
Rankings Points Coeficient Distance
1. 1/64 Milutin Bogojević SRB-2025-640550 09:26:24.000 1122.326211 100.00 0.97 3 163,97 451,67 586,25
2. 1/30 Dušan Kovanušić SRB-2025-0000640332 09:28:55.000 1108.691105 99.71 1.94 3 192,80 356,62 586,18
3. 1/24 Jovica Bataz SRB-2024-0000529677 09:17:30.000 1096.558886 99.41 2.91 5 375,90 413,96 866,78
4. 2/30 Dušan Kovanušić SRB-2025-0000640306 09:31:22.000 1095.840009 99.12 3.88 4 271,62 427,07 709,12
5. 1/35 Dragan Ćelić SRB-2024-0000529644 09:17:48.000 1092.517998 98.82 4.85 4 330,67 232,39 648,60
6. 2/35 Dragan Ćelić SRB-2023-0000472104 09:17:49.000 1092.425950 98.53 5.82 3 171,64 426,40 540,40
7. 2/64 Milutin Bogojević SRB-2024-549287 09:32:07.000 1092.078872 98.24 6.79 3 253,05 157,68 586,25
8. 1/33 Milan Bućan SRB-2025-0000634243 09:19:53.000 1087.982356 97.94 7.76 2 156,72 144,62 434,94
9. 1/63 Dragan Ćuluman SRB-2025-0000633522 09:21:31.000 1087.012571 97.65 8.73 4 238,77 535,30 660,36
10. 1/37 Kozarev M. Bolesnikov V. SRB-2022-379109 09:29:43.000 1082.830533 97.35 9.70 3 249,63 168,84 572,58
11. 2/37 Kozarev M. Bolesnikov V. SRB-2025-681879 09:29:59.000 1081.455401 97.06 10.67 2 132,43 224,78 454,18
12. 3/37 Kozarev M. Bolesnikov V. SRB-2025-640836 09:30:00.000 1081.369571 96.76 11.64 4 206,34 642,57 690,98
13. 3/64 Milutin Bogojević SRB-2025-640490 09:34:54.000 1077.934528 96.47 12.61 1 96,47 12,61 231,65
14. 1/23 Miodrag Blagojević SRB-2025-628393 09:46:22.000 1076.876925 96.18 13.58 4 269,66 433,78 758,33
15. 1/14 Stankov B. Kostić V. SRB-2025-0000600330 09:34:40.000 1073.910745 95.88 14.55 3 222,75 257,50 691,60
16. 4/64 Milutin Bogojević SRB-2024-549274 09:35:54.000 1072.941779 95.59 15.52 2 132,00 226,43 354,60
17. 4/37 Kozarev M. Bolesnikov V. SRB-2024-549724 09:32:02.000 1070.999576 95.29 16.49 5 393,15 356,75 918,06
18. 5/64 Milutin Bogojević SRB-2024-549309 09:38:57.000 1057.995570 95.00 17.46 1 95,00 17,46 231,65
19. 6/64 Milutin Bogojević SRB-2024-549296 09:39:22.000 1055.986005 94.71 18.43 3 195,56 347,30 694,94
20. 2/63 Dragan Ćuluman SRB-2024-0000563467 09:27:40.000 1054.820947 94.41 19.40 5 431,66 229,81 879,41
21. 3/35 Dragan Ćelić SRB-2025-0000634007 09:25:17.000 1052.691694 94.12 20.37 5 366,66 444,39 864,70
22. 1/43 Srbo Dimić SRB-2024-565915 09:21:27.000 1048.696054 93.82 21.34 2 160,74 131,33 422,52
23. 2/23 Miodrag Blagojević SRB-2025-628194 09:52:29.000 1048.544154 93.53 22.31 3 227,57 241,62 622,93
24. 3/30 Dušan Kovanušić SRB-2023-0000457208 09:41:05.000 1047.677573 93.24 23.28 3 223,11 256,62 586,18
25. 1/18 Bukurski S. Maletin R. SRB-2024-0000541525 09:45:17.000 1046.890183 92.94 24.25 4 163,31 784,77 725,96
26. 3/63 Dragan Ćuluman SRB-2025-0000633505 09:29:47.000 1044.178041 92.65 25.22 3 285,09 51,85 549,23
27. 4/63 Dragan Ćuluman SRB-2024-0000563477 09:29:52.000 1043.763421 92.35 26.19 4 307,84 307,53 660,36
28. 7/64 Milutin Bogojević SRB-2024-549260 09:41:58.000 1043.616744 92.06 27.16 4 197,15 673,24 817,90
29. 8/64 Milutin Bogojević SRB-2022-324927 09:42:03.000 1043.225084 91.76 28.13 4 310,08 300,33 817,90
30. 9/64 Milutin Bogojević SRB-2025-640382 09:42:08.000 1042.833718 91.47 29.10 2 188,16 40,85 463,30
31. 4/35 Dragan Ćelić SRB-2023-0000472115 09:27:30.000 1041.446072 91.18 30.07 5 430,34 234,15 864,70
32. 1/81 Vladimir Jasenko SRB-2025-663557 09:55:33.000 1039.556824 90.88 31.04 2 93,09 354,93 489,74
33. 2/81 Vladimir Jasenko SRB-2025-663414 09:55:59.000 1037.647899 90.59 32.01 1 90,59 32,01 244,87
34. 4/30 Dušan Kovanušić SRB-2024-0000549021 09:43:45.000 1035.191285 90.29 32.98 5 362,69 457,12 940,74
35. 10/64 Milutin Bogojević SRB-2025-640544 09:43:49.000 1034.990528 90.00 33.95 2 118,16 272,12 354,60
36. 3/81 Vladimir Jasenko SRB-2025-663529 09:57:04.000 1032.906116 89.71 34.92 2 130,15 232,49 489,74
37. 4/81 Vladimir Jasenko SRB-2025-663523 09:57:08.000 1032.615730 89.41 35.89 1 89,41 35,89 244,87
38. 5/35 Dragan Ćelić SRB-2023-0000460297 09:29:19.000 1032.407325 89.12 36.86 3 226,98 243,59 540,40
39. 5/81 Vladimir Jasenko SRB-2025-663555 09:57:11.000 1032.398047 88.82 37.83 2 171,91 94,51 489,74
40. 6/81 Vladimir Jasenko SRB-2023-460783 09:57:23.000 1031.528231 88.53 38.80 2 150,57 164,77 381,41
41. 7/81 Vladimir Jasenko SRB-2025-663533 09:57:32.000 1030.876831 88.24 39.77 4 232,09 557,99 871,15
42. 5/30 Dušan Kovanušić SRB-2024-0000549034 09:45:16.000 1028.221589 87.94 40.74 2 99,64 332,93 463,25
43. 1/29 Nebojša Kišprdilov SRB-2023-0000460023 09:44:45.000 1027.715818 87.65 41.71 2 108,28 304,74 354,71
44. 5/63 Dragan Ćuluman SRB-2025-0000633519 09:33:24.000 1026.481490 87.35 42.68 4 303,50 322,07 660,36
45. 6/63 Dragan Ćuluman SRB-2025-0000633551 09:33:26.000 1026.321178 87.06 43.65 4 244,94 515,12 768,28
46. 7/63 Dragan Ćuluman SRB-2025-0000633539 09:33:29.000 1026.080803 86.76 44.62 4 265,49 447,51 768,29
47. 5/37 Kozarev M. Bolesnikov V. SRB-2024-549906 09:41:19.000 1026.075503 86.47 45.59 2 109,53 300,60 345,49
48. 8/63 Dragan Ćuluman SRB-2023-0000453344 09:34:01.000 1023.523791 86.18 46.56 1 86,18 46,56 219,05
49. 6/30 Dušan Kovanušić SRB-2025-0000640330 09:46:36.000 1022.171447 85.88 47.53 5 293,96 684,56 940,74
50. 8/81 Vladimir Jasenko SRB-2025-663558 09:59:57.000 1020.494311 85.59 48.50 2 90,42 363,36 489,74
51. 11/64 Milutin Bogojević SRB-2025-640513 09:47:23.000 1018.755977 85.29 49.47 1 85,29 49,47 231,65
52. 2/14 Stankov B. Kostić V. SRB-2025-0000600589 09:46:27.000 1018.029764 85.00 50.44 4 234,55 549,53 707,93
53. 1/42 Milorad Armacki SRB-2025-0000600959 09:47:23.000 1014.298703 84.71 51.41 3 158,59 469,62 584,80
54. 12/64 Milutin Bogojević SRB-2025-640450 09:48:31.000 1013.703435 84.41 52.38 2 129,96 232,90 463,30
55. 7/30 Dušan Kovanušić SRB-2023-0000457229 09:48:31.000 1013.598060 84.12 53.35 3 127,55 571,96 586,18
56. 2/43 Srbo Dimić SRB-2025-681549 09:28:35.000 1012.831738 83.82 54.32 3 154,74 482,15 525,10
57. 13/64 Milutin Bogojević SRB-2023-458019 09:48:43.000 1012.817008 83.53 55.29 4 242,70 522,89 817,90
58. 14/64 Milutin Bogojević SRB-2023-458010 09:48:46.000 1012.595643 83.24 56.26 4 246,22 511,19 817,90
59. 8/30 Dušan Kovanušić SRB-2024-0000549003 09:48:52.000 1012.047990 82.94 57.23 4 239,19 534,25 709,12
60. 2/33 Milan Bućan SRB-2022-0000314430 09:34:53.000 1012.035399 82.65 58.20 2 85,19 380,62 434,94
61. 1/41 Dalibor Vučetić SRB-2025-0000633405 09:34:28.000 1010.362465 82.35 59.17 4 288,28 372,07 650,46
62. 6/35 Dragan Ćelić SRB-2024-0000529639 09:34:02.000 1009.656097 82.06 60.14 5 437,09 211,90 864,70
63. 9/63 Dragan Ćuluman SRB-2024-0000563433 09:37:37.000 1006.591790 81.76 61.11 4 365,71 116,61 768,28
64. 10/63 Dragan Ćuluman SRB-2024-0000563486 09:37:42.000 1006.206477 81.47 62.08 3 103,77 650,77 549,24
65. 11/63 Dragan Ćuluman SRB-2025-0000633552 09:37:47.000 1005.821459 81.18 63.05 4 181,33 725,60 768,29
66. 9/30 Dušan Kovanušić SRB-2025-0000640325 09:50:25.000 1005.240000 80.88 64.02 3 238,05 207,00 477,49
67. 6/37 Kozarev M. Bolesnikov V. SRB-2025-640805 09:46:50.000 1001.120985 80.59 64.99 3 174,94 415,41 572,57
68. 1/36 Goran Balog SRB-2025-0000633043 09:36:32.000 1000.892826 80.29 65.96 5 376,36 412,18 867,29
69. 2/36 Goran Balog SRB-2024-0000564009 09:36:36.000 1000.584765 80.00 66.93 5 307,70 639,01 867,29
70. 1/24 Franja Jasenko SRB-2025-663742 10:03:17.000 1000.550661 79.71 67.90 1 79,71 67,90 243,42
71. 1/14 Zoran Vučetić SRB-2025-0000633446 09:36:46.000 1000.481732 79.41 68.87 3 195,15 348,85 542,44
72. 3/36 Goran Balog SRB-2024-0000564077 09:36:45.000 999.892318 79.12 69.84 4 232,97 554,40 650,57
73. 9/81 Vladimir Jasenko SRB-2025-663508 10:04:58.000 999.595632 78.82 70.81 3 166,00 444,47 626,28
74. 2/42 Milorad Armacki SRB-2024-0000544230 09:50:52.000 998.994889 78.53 71.77 4 176,73 740,27 708,32
75. 4/36 Goran Balog SRB-2023-0000453005 09:37:12.000 997.820718 78.24 72.74 4 319,56 268,93 758,74
76. 12/63 Dragan Ćuluman SRB-2025-0000633599 09:39:38.000 997.349294 77.94 73.71 4 330,89 231,61 768,29
77. 13/63 Dragan Ćuluman SRB-2025-0000633565 09:39:41.000 997.122297 77.65 74.68 3 195,50 347,66 441,31
78. 14/63 Dragan Ćuluman SRB-2025-0000633554 09:39:42.000 997.046655 77.35 75.65 3 215,16 282,50 441,31
79. 2/41 Dalibor Vučetić SRB-2024-0000563324 09:37:45.000 995.127761 77.06 76.62 5 328,77 569,29 867,15
80. 2/24 Jovica Bataz SRB-2024-0000529835 09:37:40.000 994.963461 76.76 77.59 4 254,07 485,30 650,21
81. 7/35 Dragan Ćelić SRB-2024-0000529645 09:37:14.000 994.783152 76.47 78.56 4 205,12 646,99 756,50
82. 8/35 Dragan Ćelić SRB-2023-0000472101 09:37:39.000 992.878750 76.18 79.53 4 245,62 512,81 648,60
83. 9/35 Dragan Ćelić SRB-2024-0000529641 09:37:43.000 992.574722 75.88 80.50 4 205,96 644,22 756,50
84. 3/33 Milan Bućan SRB-2025-0000634232 09:39:08.000 992.407393 75.59 81.47 3 190,33 364,36 436,77
85. 3/23 Miodrag Blagojević SRB-2025-628234 10:05:47.000 991.804598 75.29 82.44 5 310,84 628,70 1002,10
86. 2/29 Nebojša Kišprdilov SRB-2023-0000460004 09:53:05.000 990.972313 75.00 83.41 4 197,38 672,12 816,66
87. 3/42 Milorad Armacki SRB-2024-0000544220 09:52:56.000 990.131454 74.71 84.38 2 99,14 334,59 461,27
88. 5/36 Goran Balog SRB-2024-0000564080 09:38:55.000 989.996163 74.41 85.35 3 190,25 364,63 433,84
89. 10/35 Dragan Ćelić SRB-2023-0000472113 09:38:18.000 989.922400 74.12 86.32 5 382,34 392,76 864,70
90. 4/42 Milorad Armacki SRB-2021-0000232211 09:53:05.000 989.494258 73.82 87.29 4 228,49 569,49 708,32
91. 10/81 Vladimir Jasenko SRB-2024-541777 10:07:43.000 988.498728 73.53 88.26 2 118,31 271,30 489,74
92. 1/20 Nebojša Mitrović SRB-2023-0000457771 09:38:06.000 987.620449 73.24 89.23 2 118,14 272,07 322,10
93. 1/14 Mirko Bubnjević SRB-2025-628347 10:07:09.000 986.963868 72.94 90.20 2 132,10 225,66 379,46
94. 7/37 Kozarev M. Bolesnikov V. CRO-2023-33928 09:51:05.000 982.708734 72.65 91.17 3 205,04 315,95 572,58
95. 3/41 Dalibor Vučetić SRB-2023-0000472065 09:40:33.000 982.494083 72.35 92.14 4 269,49 434,32 650,46
96. 15/64 Milutin Bogojević SRB-2021-260529 09:55:53.000 982.045347 72.06 93.11 2 83,23 387,42 354,60
97. 16/64 Milutin Bogojević SRB-2023-458017 09:55:53.000 982.045347 71.76 94.08 2 125,45 247,73 463,30
98. 17/64 Milutin Bogojević SRB-2024-549297 09:55:56.000 981.837228 71.47 95.05 3 186,05 378,71 694,94
99. 1/6 Djordje Lauš SRB-2025-0663805 10:08:24.000 981.204992 71.18 96.02 2 134,42 218,29 487,46
100. 11/81 Vladimir Jasenko SRB-2023-460749 10:09:52.000 979.993103 70.88 96.99 4 268,64 436,91 871,15
101. 6/36 Goran Balog SRB-2024-0000564028 09:41:17.000 979.407969 70.59 97.96 3 220,88 263,81 542,01
102. 5/42 Milorad Armacki SRB-2024-0000544247 09:55:43.000 978.440020 70.29 98.93 2 142,55 191,29 461,27
103. 1/53 Stevan Nedeljkov SRB-2025-681639 09:38:20.000 977.896260 70.00 99.90 4 202,45 655,11 636,63
104. 4/41 Dalibor Vučetić SRB-2024-0000563312 09:41:37.000 977.765225 69.71 100.87 3 211,65 294,33 541,92
105. 6/42 Milorad Armacki SRB-2025-0000600929 09:55:56.000 977.541481 69.41 101.84 3 138,25 536,10 584,79
106. 5/41 Dalibor Vučetić SRB-2025-0000633942 09:41:47.000 977.030450 69.12 102.81 5 333,32 554,17 867,15
107. 1/14 Stojan Blagojević SRB-2024-628332 10:09:40.000 976.377997 68.82 103.78 2 74,06 416,98 379,16
108. 11/35 Dragan Ćelić SRB-2025-0000634040 09:41:29.000 975.694454 68.53 104.75 5 381,97 393,90 864,70
109. 8/37 Kozarev M. Bolesnikov V. SRB-2025-640804 09:52:48.000 975.462242 68.24 105.72 4 338,98 204,86 690,98
110. 2/20 Nebojša Mitrović SRB-2024-0000565825 09:40:52.000 975.249110 67.94 106.69 2 105,37 313,77 322,10
111. 9/37 Kozarev M. Bolesnikov V. SRB-2024-549904 09:52:54.000 975.043409 67.65 107.66 5 256,78 807,05 918,06
112. 15/63 Dragan Ćuluman SRB-2024-0000563474 09:44:45.000 974.643604 67.35 108.63 5 366,09 446,28 879,41
113. 2/14 Zoran Vučetić SRB-2025-0000633122 09:42:33.000 974.482543 67.06 109.60 4 253,48 486,83 651,13
114. 7/36 Goran Balog SRB-2024-0000564025 09:42:28.000 974.198352 66.76 110.57 5 335,22 548,05 867,29
115. 8/36 Goran Balog SRB-2023-0000453040 09:42:49.000 972.668083 66.47 111.54 5 327,98 571,74 867,29
116. 1/18 Dalibor Mladenović SRB-2025-0000004073 09:37:36.000 972.401608 66.18 112.51 1 66,18 112,51 211,59
117. 16/63 Dragan Ćuluman SRB-2024-0000563453 09:46:27.000 967.326783 65.88 113.48 4 327,25 243,38 660,36
118. 17/63 Dragan Ćuluman SRB-2025-0000633544 09:46:29.000 967.184414 65.59 114.45 4 343,27 190,60 660,36
119. 2/53 Stevan Nedeljkov SRB-2023-457905 09:40:46.000 967.117696 65.29 115.42 3 243,32 189,61 640,52
120. 2/14 Stojan Blagojević SRB-2024-628282 10:12:15.000 966.378751 65.00 116.39 1 65,00 116,39 243,77
121. 12/81 Vladimir Jasenko SRB-2023-460757 10:13:27.000 966.137739 64.71 117.36 3 144,75 515,10 734,60
122. 18/64 Milutin Bogojević CR-2023-033937 10:00:06.000 964.798542 64.41 118.33 4 230,67 562,49 817,90
123. 13/81 Vladimir Jasenko SRB-2022-319942 10:13:49.000 964.742045 64.12 119.30 2 142,75 190,67 489,74
124. 14/81 Vladimir Jasenko SRB-2025-663522 10:13:50.000 964.678700 63.82 120.27 2 66,87 441,01 489,74
125. 19/64 Milutin Bogojević SRB-2023-458028 10:00:10.000 964.530729 63.53 121.24 4 124,59 912,81 817,90
126. 3/24 Jovica Bataz SRB-2024-0000529673 09:44:33.000 964.463950 63.24 122.21 3 242,20 193,34 541,68
127. 6/41 Dalibor Vučetić SRB-2024-0000563305 09:44:43.000 964.276808 62.94 123.18 5 224,19 914,47 867,15
128. 15/81 Vladimir Jasenko SRB-2023-460743 10:13:57.000 964.235519 62.65 124.15 2 95,49 346,82 489,74
129. 20/64 Milutin Bogojević SRB-2023-458054 10:00:15.000 964.196171 62.35 125.12 2 139,70 200,69 463,30
130. 16/81 Vladimir Jasenko SRB-2023-460752 10:14:04.000 963.792745 62.06 126.09 2 87,51 372,94 489,74
131. 4/33 Milan Bućan SRB-2025-0000634214 09:45:39.000 963.747131 61.76 127.06 3 142,29 522,73 544,59
132. 17/81 Vladimir Jasenko SRB-2023-460747 10:14:05.000 963.729524 61.47 128.03 2 113,68 286,73 489,74
133. 12/35 Dragan Ćelić SRB-2023-0000472145 09:44:25.000 962.941225 61.18 129.00 3 147,64 505,38 540,40
134. 10/30 Dušan Kovanušić SRB-2025-0000640285 10:00:48.000 961.893895 60.88 129.97 1 60,88 129,97 231,62
135. 3/43 Srbo Dimić SRB-2024-565917 09:39:54.000 960.708595 60.59 130.94 1 60,59 130,94 211,26
136. 10/37 Kozarev M. Bolesnikov V. SRB-2025-640898 09:56:27.000 960.404356 60.29 131.91 3 160,36 463,68 572,58
137. 21/64 Milutin Bogojević SRB-2024-549318 10:01:21.000 959.801657 60.00 132.88 3 159,55 466,38 586,25
138. 3/14 Stankov B. Kostić V. SRB-2025-0000600596 10:00:15.000 959.553965 59.71 133.85 4 165,45 777,60 707,93
139. 22/64 Milutin Bogojević SRB-2025-640447 10:01:26.000 959.470371 59.41 134.82 4 318,93 270,97 817,90
140. 4/43 Srbo Dimić SRB-2024-565914 09:40:21.000 958.746630 59.12 135.79 3 114,21 616,17 525,10
141. 18/81 Vladimir Jasenko SRB-2024-541474 10:15:42.000 957.636332 58.82 136.76 4 158,85 799,16 762,83
142. 5/33 Milan Bućan SRB-2025-0000634227 09:47:18.000 956.751166 58.53 137.73 1 58,53 137,73 217,47
143. 19/81 Vladimir Jasenko SRB-2022-319869 10:16:09.000 955.953972 58.24 138.70 3 132,34 556,05 734,60
144. 7/41 Dalibor Vučetić SRB-2025-0000633430 09:46:53.000 955.068258 57.94 139.67 5 319,51 600,02 867,15
145. 23/64 Milutin Bogojević SRB-2024-549339 10:02:33.000 955.053102 57.65 140.64 3 124,10 583,25 586,25
146. 3/53 Stevan Nedeljkov SRB-2024-566047 09:43:35.000 954.934104 57.35 141.61 1 57,35 141,61 213,51
147. 11/30 Dušan Kovanušić SRB-2025-0000640333 10:02:43.000 954.298084 57.06 142.58 2 117,11 275,37 463,25
148. 8/41 Dalibor Vučetić SRB-2025-0000633956 09:47:37.000 951.991228 56.76 143.55 4 203,18 653,06 650,46
149. 9/36 Goran Balog SRB-2023-0000453007 09:47:50.000 951.250885 56.47 144.52 4 129,95 894,49 758,73
150. 9/41 Dalibor Vučetić SRB-2025-0000633466 09:48:03.000 950.182285 56.18 145.49 5 337,79 539,64 867,15
151. 10/41 Dalibor Vučetić SRB-2023-0000472069 09:48:04.000 950.112847 55.88 146.46 3 149,60 499,00 650,07
152. 11/41 Dalibor Vučetić SRB-2025-0000633944 09:48:07.000 949.904596 55.59 147.43 4 225,03 580,59 758,60
153. 4/53 Stevan Nedeljkov SRB-2025-681608 09:44:58.000 949.062157 55.29 148.40 3 88,42 701,00 640,52
154. 4/23 Miodrag Blagojević SRB-2025-628198 10:17:00.000 948.517665 55.00 149.37 2 124,37 251,18 379,16
155. 18/63 Dragan Ćuluman SRB-2023-0000453354 09:50:57.000 948.478675 54.71 150.34 5 381,59 395,09 879,41
156. 19/63 Dragan Ćuluman SRB-2023-0000453337 09:51:00.000 948.273377 54.41 151.31 3 203,28 321,76 549,24
157. 1/16 Dušan Cukić SRB-2025-0000600632 10:00:11.000 947.455125 54.12 152.28 1 54,12 152,28 227,56
158. 11/37 Kozarev M. Bolesnikov V. CRO-2023-33938 09:59:50.000 946.855914 53.82 153.25 2 81,56 392,54 454,18
159. 5/43 Srbo Dimić SRB-2025-681550 09:43:08.000 946.787362 53.53 154.22 2 148,92 170,26 313,84
160. 20/63 Dragan Ćuluman SRB-2023-0000453355 09:51:26.000 946.497840 53.24 155.19 3 132,34 555,92 549,24
161. 13/35 Dragan Ćelić SRB-2025-0000634017 09:48:23.000 946.216420 52.94 156.16 5 308,71 635,69 864,70
162. 1/13 Miroslava Maletin SRB-2025-0000640162 10:01:50.000 945.508491 52.65 157.13 2 91,97 358,41 348,61
163. 4/24 Jovica Bataz SRB-2024-0000529686 09:49:08.000 945.171865 52.35 158.10 4 223,52 586,05 650,21
164. 4/14 Stankov B. Kostić V. SRB-2025-0000600532 10:04:01.000 944.742190 52.06 159.07 3 100,99 658,90 584,49
165. 3/29 Nebojša Kišprdilov SRB-2025-0000600023 10:04:36.000 944.313696 51.76 160.04 5 265,16 779,56 940,39
166. 6/33 Milan Bućan SRB-2025-0000634215 09:50:28.000 943.605178 51.47 161.01 4 216,53 608,76 654,24
167. 7/42 Milorad Armacki SRB-2025-0000600990 10:04:28.000 943.419498 51.18 161.98 1 51,18 161,98 230,63
168. 8/42 Milorad Armacki SRB-2024-0000544222 10:04:33.000 943.098017 50.88 162.95 2 54,31 482,79 461,27
169. 2/18 Bukurski S. Maletin R. SRB-2025-0000618030 10:10:15.000 942.445195 50.59 163.92 4 166,21 775,21 834,68
170. 2/18 Dalibor Mladenović SRB-2025-0000681589 09:44:35.000 942.165150 50.29 164.89 1 50,29 164,89 211,59
171. 5/53 Stevan Nedeljkov SRB-2024-566019 09:46:40.000 941.944191 50.00 165.86 3 83,66 716,39 531,82
172. 5/14 Stankov B. Kostić V. SRB-2025-0000600539 10:04:46.000 941.847365 49.71 166.83 3 183,79 385,93 584,49
173. 6/53 Stevan Nedeljkov SRB-2025-681612 09:46:45.000 941.598015 49.41 167.80 3 132,26 556,27 640,52
174. 3/20 Nebojša Mitrović SRB-2024-0000565806 09:48:50.000 941.296519 49.12 168.77 3 179,54 400,25 537,50
175. 12/37 Kozarev M. Bolesnikov V. SRB-2024-549909 10:01:50.000 939.025265 48.82 169.74 4 218,78 601,25 690,98
176. 24/64 Milutin Bogojević SRB-2024-549328 10:06:44.000 938.860295 48.53 170.71 4 198,93 667,37 817,90
177. 2/16 Dušan Cukić SRB-2025-0000600692 10:02:39.000 937.823738 48.24 171.68 2 117,60 273,70 455,13
178. 10/36 Goran Balog SRB-2023-0000453042 09:51:20.000 936.858761 47.94 172.65 3 201,66 327,15 433,84
179. 7/53 Stevan Nedeljkov SRB-2022-324646 09:48:06.000 936.025208 47.65 173.62 2 66,03 444,07 427,01
180. 20/81 Vladimir Jasenko SRB-2025-663506 10:21:37.000 935.978633 47.35 174.59 1 47,35 174,59 244,87
181. 7/33 Milan Bućan SRB-2025-0000634234 09:52:24.000 935.755336 47.06 175.56 3 157,15 473,99 652,41
182. 21/81 Vladimir Jasenko SRB-2025-663532 10:21:41.000 935.740182 46.76 176.53 3 140,41 529,40 734,60
183. 22/81 Vladimir Jasenko SRB-2025-663667 10:21:42.000 935.680588 46.47 177.50 1 46,47 177,50 244,87
184. 14/35 Dragan Ćelić SRB-2024-0000529634 09:51:07.000 935.025860 46.18 178.47 3 108,08 636,33 540,40
185. 8/53 Stevan Nedeljkov SRB-2025-681637 09:48:59.000 932.414368 45.88 179.44 3 79,24 731,05 423,12
186. 12/41 Dalibor Vučetić SRB-2023-0000472071 09:52:24.000 932.397031 45.59 180.41 3 81,50 723,83 541,92
187. 23/81 Vladimir Jasenko SRB-2023-460753 10:22:47.000 931.823213 45.29 181.38 2 56,23 476,09 489,74
188. 11/36 Goran Balog SRB-2023-0000453035 09:52:52.000 930.689923 45.00 182.35 2 107,86 305,85 325,29
189. 8/33 Milan Bućan SRB-2022-0000314415 09:53:41.000 930.616390 44.71 183.32 1 44,71 183,32 217,47
190. 9/33 Milan Bućan SRB-2021-0000204450 09:53:44.000 930.417313 44.41 184.29 2 78,25 403,43 434,94
191. 21/63 Dragan Ćuluman SRB-2025-0000633520 09:55:26.000 930.416891 44.12 185.26 3 84,42 714,16 657,15
192. 9/53 Stevan Nedeljkov SRB-2025-681667 09:49:30.000 930.315251 43.82 186.23 2 46,62 507,81 427,01
193. 22/63 Dragan Ćuluman SRB-2025-0000633988 09:56:17.000 927.069831 43.53 187.20 4 170,92 759,53 660,36
194. 23/63 Dragan Ćuluman SRB-2025-0000633983 09:56:25.000 926.546986 43.24 188.17 3 211,86 293,46 549,24
195. 10/53 Stevan Nedeljkov SRB-2025-681606 09:50:43.000 925.409304 42.94 189.14 3 127,65 571,48 531,82
196. 24/81 Vladimir Jasenko SRB-2022-319840 10:24:37.000 925.367299 42.65 190.11 1 42,65 190,11 244,87
197. 1/10 Ognjen Petrović SRB-2024-0000541434 10:24:07.000 924.761709 42.35 191.08 1 42,35 191,08 244,24
198. 2/24 Franja Jasenko SRB-2025-663816 10:23:32.000 923.667974 42.06 192.05 2 77,68 405,32 486,83
199. 3/14 Zoran Vučetić SRB-2024-0000563340 09:54:49.000 923.576223 41.76 193.02 5 178,64 1064,72 868,00
200. 25/81 Vladimir Jasenko SRB-2022-319944 10:25:34.000 922.057023 41.47 193.99 2 100,54 330,02 489,74
201. 15/35 Dragan Ćelić SRB-2023-0000472114 09:54:28.000 921.666449 41.18 194.96 3 161,13 460,58 540,40
202. 3/18 Bukurski S. Maletin R. SRB-2024-0000573025 10:16:03.000 921.097090 40.88 195.93 3 73,18 751,59 598,83
203. 12/36 Goran Balog SRB-2025-0000633017 09:55:19.000 921.000042 40.59 196.90 2 56,85 474,37 325,29
204. 13/37 Kozarev M. Bolesnikov V. SRB-2023-457375 10:07:04.000 919.134957 40.29 197.87 3 80,63 726,62 681,26
205. 13/36 Goran Balog SRB-2024-0000564038 09:56:00.000 918.333305 40.00 198.84 5 249,05 832,43 867,29
206. 1/1 Blizanac D Šugin R SRB-2025-0628177000 10:26:45.000 918.215408 39.71 199.81 2 53,68 484,83 489,87
207. 25/64 Milutin Bogojević SRB-2023-458024 10:12:40.000 916.813179 39.41 200.78 1 39,41 200,78 231,65
208. 24/63 Dragan Ćuluman SRB-2023-0000453312 09:59:01.000 916.468098 39.12 201.75 4 227,24 573,80 768,29
209. 12/30 Dušan Kovanušić SRB-2023-0000457222 10:12:55.000 915.811730 38.82 202.72 3 107,35 638,53 586,18
210. 5/23 Miodrag Blagojević SRB-2025-628330 10:26:15.000 915.564469 38.53 203.69 4 178,27 735,22 866,70
211. 3/18 Dalibor Mladenović SRB-2023-0000458539 09:51:19.000 914.739924 38.24 204.66 2 55,40 479,15 423,19
212. 14/37 Kozarev M. Bolesnikov V. SRB-2023-457366 10:08:18.000 914.569513 37.94 205.63 4 217,85 604,28 690,98
213. 11/53 Stevan Nedeljkov SRB-2025-681661 09:53:28.000 914.508923 37.65 206.60 2 44,51 515,10 427,01
214. 4/20 Nebojša Mitrović SRB-2022-0000378499 09:55:48.000 913.486090 37.35 207.57 1 37,35 207,57 215,40
215. 26/64 Milutin Bogojević SRB-2024-549280 10:13:36.000 913.438998 37.06 208.54 1 37,06 208,54 231,65
216. 1/15 Gavra Urošev SRB-2025-658193 10:21:53.000 912.153656 36.76 209.51 1 36,76 209,51 238,88
217. 4/29 Nebojša Kišprdilov SRB-2025-0000600058 10:13:14.000 912.119771 36.47 210.48 2 109,24 301,08 354,70
218. 1/40 Jovan Beljin SRB-2022-0000323924 10:22:41.000 911.184570 36.18 211.45 1 36,18 211,45 239,35
